| As of: 4/30/2012 | |||
| Ticker | Fund Name | Distribution Yield | 30-Day SEC Yield |
|---|---|---|---|
| AAIT | iShares MSCI All Country Asia Information Technology Index Fund | - | 1.49 |
| AAXJ | iShares MSCI All Country Asia ex Japan Index Fund | - | 1.21 |
| ACWI | iShares MSCI ACWI Index Fund | - | 4.31 |
| ACWV | iShares MSCI All Country World Minimum Volatility Index Fund | - | 3.80 |
| ACWX | iShares MSCI ACWI ex US Index Fund | - | 2.10 |
| AGG | iShares Barclays Aggregate Bond Fund | 2.62 | 1.93 |
| AGZ | iShares Barclays Agency Bond Fund | 1.36 | 0.71 |
| AIA | iShares S&P Asia 50 Index Fund | - | 2.38 |
| AMPS | iShares Utilities Sector Bond Fund | 3.05 | 3.16 |
| AOA | iShares S&P Aggressive Allocation Fund | - | 2.17 |
| AOK | iShares S&P Conservative Allocation Fund | - | 2.26 |
| AOM | iShares S&P Moderate Allocation Fund | - | 2.26 |
| AOR | iShares S&P Growth Allocation Fund | - | 2.21 |
| AXDI | iShares MSCI ACWI ex US Consumer Discretionary Sector Index Fund | - | 4.77 |
| AXEN | iShares MSCI ACWI ex US Energy Sector Index Fund | - | 3.11 |
| AXFN | iShares MSCI ACWI ex US Financials Sector Index Fund | - | 5.48 |
| AXHE | iShares MSCI ACWI ex US Health Care Sector Index Fund | - | 2.70 |
| AXID | iShares MSCI ACWI ex US Industrials Sector Index Fund | - | 1.32 |
| AXIT | iShares MSCI ACWI ex US Information Technology Sector Index Fund | - | 1.35 |
| AXJS | iShares MSCI All Country Asia ex Japan Small Cap Index Fund | - | 2.15 |
| AXMT | iShares MSCI ACWI ex US Materials Sector Index Fund | - | 4.94 |
| AXSL | iShares MSCI ACWI ex US Consumer Staples Sector Index Fund | - | 1.17 |
| AXTE | iShares MSCI ACWI ex US Telecommunication Services Sector Index Fund | - | 4.82 |
| AXUT | iShares MSCI ACWI ex US Utilities Sector Index Fund | - | 2.78 |
| BKF | iShares MSCI BRIC Index Fund | - | 1.90 |
| CFT | iShares Barclays Credit Bond Fund | 3.68 | 2.87 |
| CIU | iShares Barclays Intermediate Credit Bond Fund | 3.35 | 2.25 |
| CLY | iShares 10+ Year Credit Bond Fund | 5.12 | 4.64 |
| CMBS | iShares Barclays CMBS Bond Fund | 3.98 | 4.08 |
| CMF | iShares S&P California AMT-Free Municipal Bond Fund | 3.27 | 2.16 |
| CSJ | iShares Barclays 1-3 Year Credit Bond Fund | 1.59 | 1.11 |
| DSI | iShares MSCI KLD 400 Social Index Fund | - | 1.41 |
| DVY | iShares Dow Jones Select Dividend Index Fund | 3.51 | 3.52 |
| DVYA | iShares Asia/Pacific Dividend 30 Index Fund | - | 3.93 |
| DVYE | iShares Emerging Markets Dividend Index Fund | - | 6.07 |
| ECH | iShares MSCI Chile Investable Market Index Fund | - | 1.25 |
| ECNS | iShares MSCI China Small Cap Index Fund | - | 2.54 |
| EDEN | iShares MSCI Denmark Capped Investable Market Index Fund | - | 3.86 |
| EEM | iShares MSCI Emerging Markets Index Fund | - | 3.01 |
| EEMA | iShares MSCI Emerging Markets Asia Index Fund | - | 0.41 |
| EEME | iShares MSCI Emerging Markets EMEA Index Fund | - | 0.90 |
| EEML | iShares MSCI Emerging Markets Latin America Index Fund | - | 5.15 |
| EEMS | iShares MSCI Emerging Markets Small Cap Index Fund | - | 1.99 |
| EEMV | iShares MSCI Emerging Markets Minimum Volatility Index Fund | - | 2.93 |
| EFA | iShares MSCI EAFE Index Fund | - | 2.33 |
| EFAV | iShares MSCI EAFE Minimum Volatility Index Fund | - | 6.38 |
| EFG | iShares MSCI EAFE Growth Index Fund | - | 1.57 |
| EFNL | iShares MSCI Finland Capped Investable Market Index Fund | - | 1.22 |
| EFV | iShares MSCI EAFE Value Index Fund | - | 3.15 |
| EGRW | iShares MSCI Emerging Markets Growth Index Fund | - | 1.25 |
| EIDO | iShares MSCI Indonesia Investable Market Index Fund | - | 2.08 |
| EIRL | iShares MSCI Ireland Capped Investable Market Index Fund | - | 1.89 |
| EIS | iShares MSCI Israel Capped Investable Market Index Fund | - | 3.31 |
| EMB | iShares J.P. Morgan USD Emerging Markets Bond Fund | 4.72 | 4.33 |
| EMDI | iShares MSCI Emerging Markets Consumer Discretionary Sector Fund | - | 0.36 |
| EMEY | iShares MSCI Emerging Markets Energy Sector Capped Index Fund | - | 2.28 |
| EMFN | iShares MSCI Emerging Markets Financials Sector Index Fund | - | 1.03 |
| EMIF | iShares S&P Emerging Markets Infrastructure Index Fund | - | 2.63 |
| EMMT | iShares MSCI Emerging Markets Materials Sector Index Fund | - | 3.56 |
| ENGN | iShares Industrials Sector Bond Fund | 2.82 | 2.87 |
| ENOR | iShares MSCI Norway Capped Investable Market Index Fund | - | 4.66 |
| ENZL | iShares MSCI New Zealand Investable Market Index Fund | - | 4.75 |
| EPHE | iShares MSCI Philippines Investable Market Index Fund | - | 0.81 |
| EPOL | iShares MSCI Poland Investable Market Index Fund | - | 3.78 |
| EPP | iShares MSCI Pacific ex-Japan Index Fund | - | 3.70 |
| EPU | iShares MSCI All Peru Capped Index Fund | - | 1.28 |
| ERUS | iShares MSCI Russia Capped Index Fund | - | 0.96 |
| ESR | iShares MSCI Emerging Markets Eastern Europe Index Fund | - | 1.61 |
| EUFN | iShares MSCI Europe Financials Sector Index Fund | - | 1.95 |
| EUSA | iShares MSCI USA Index Fund | - | 1.82 |
| EVAL | iShares MSCI Emerging Markets Value Index Fund | - | 3.30 |
| EWA | iShares MSCI Australia Index Fund | - | 4.28 |
| EWAS | iShares MSCI Australia Small Cap Index Fund | - | 3.09 |
| EWC | iShares MSCI Canada Index Fund | - | 1.93 |
| EWCS | iShares MSCI Canada Small Cap Index Fund | - | 1.46 |
| EWD | iShares MSCI Sweden Index Fund | - | 1.01 |
| EWG | iShares MSCI Germany Index Fund | - | 0.75 |
| EWGS | iShares MSCI Germany Small Cap Index Fund | - | 1.92 |
| EWH | iShares MSCI Hong Kong Index Fund | - | 2.44 |
| EWHS | iShares MSCI Hong Kong Small Cap Index Fund | - | 2.81 |
| EWI | iShares MSCI Italy Index Fund | - | 4.55 |
| EWJ | iShares MSCI Japan Index Fund | - | 2.46 |
| EWK | iShares MSCI Belgium Investable Market Index Fund | - | 0.64 |
| EWL | iShares MSCI Switzerland Index Fund | - | 0.83 |
| EWM | iShares MSCI Malaysia Index Fund | - | 2.38 |
| EWN | iShares MSCI Netherlands Investable Market Index Fund | - | 0.01 |
| EWO | iShares MSCI Austria Investable Market Index Fund | - | 2.88 |
| EWP | iShares MSCI Spain Index Fund | - | 6.18 |
| EWQ | iShares MSCI France Index Fund | - | 3.69 |
| EWS | iShares MSCI Singapore Index Fund | - | 2.74 |
| EWSS | iShares MSCI Singapore Small Cap Index Fund | - | 4.14 |
| EWT | iShares MSCI Taiwan Index Fund | - | 4.23 |
| EWU | iShares MSCI United Kingdom Index Fund | - | 3.25 |
| EWUS | iShares MSCI United Kingdom Small Cap Index Fund | - | 2.13 |
| EWW | iShares MSCI Mexico Investable Market Index Fund | - | 1.32 |
| EWY | iShares MSCI South Korea Index Fund | - | 0.56 |
| EWZ | iShares MSCI Brazil Index Fund | - | 2.61 |
| EWZS | iShares MSCI Brazil Small Cap Index Fund | - | 2.26 |
| EXI | iShares S&P Global Industrials Sector Index Fund | - | 1.54 |
| EZA | iShares MSCI South Africa Index Fund | - | 2.57 |
| EZU | iShares MSCI EMU Index Fund | - | 2.47 |
| FCHI | iShares FTSE China (HK Listed) Index Fund | - | 2.32 |
| FEFN | iShares MSCI Far East Financials Sector Index Fund | - | 5.88 |
| FILL | iShares MSCI Global Energy Producers Fund | - | 2.42 |
| FLOT | iShares Floating Rate Note Fund | 1.16 | 1.20 |
| FNIO | iShares FTSE NAREIT Industrial/Office Capped Index Fund | - | 3.03 |
| FTY | iShares FTSE NAREIT Real Estate 50 Index Fund | - | 3.47 |
| FXI | iShares FTSE China 25 Index Fund | - | 2.17 |
| GBF | iShares Barclays Government/Credit Bond Fund | 2.74 | 1.69 |
| GLJ | iShares 10+ Year Government/Credit Bond Fund | 4.22 | 3.76 |
| GNMA | iShares Barclays GNMA Bond Fund | 0.95 | -0.20 |
| GOVT | iShares Barclays U.S. Treasury Bond Fund | 0.49 | 0.97 |
| GTIP | iShares Global Inflation-Linked Bond Fund | 0.72 | 4.08 |
| GVI | iShares Barclays Intermediate Government/Credit Bond Fund | 2.29 | 1.17 |
| HDV | iShares High Dividend Equity Fund | - | 3.70 |
| HYG | iShares iBoxx $ High Yield Corporate Bond Fund | 7.17 | 6.56 |
| IAI | iShares Dow Jones U.S. Broker-Dealers Index Fund | - | 1.22 |
| IAK | iShares Dow Jones U.S. Insurance Index Fund | - | 1.51 |
| IAT | iShares Dow Jones U.S. Regional Banks Index Fund | - | 1.64 |
| IBB | iShares Nasdaq Biotechnology Index Fund | - | -0.04 |
| ICF | iShares Cohen & Steers Realty Majors Index Fund | 3.18 | 2.71 |
| ICLN | iShares S&P Global Clean Energy Index Fund | - | 3.17 |
| IDU | iShares Dow Jones U.S. Utilities Sector Index Fund | 3.55 | 3.50 |
| IDV | iShares Dow Jones International Select Dividend Index Fund | 3.04 | 3.72 |
| IEF | iShares Barclays 7-10 Year Treasury Bond Fund | 2.03 | 1.64 |
| IEI | iShares Barclays 3-7 Year Treasury Bond Fund | 1.10 | 0.78 |
| IEO | iShares Dow Jones U.S. Oil & Gas Exploration & Production Index Fund | - | 0.44 |
| IEV | iShares S&P Europe 350 Index Fund | - | 1.85 |
| IEZ | iShares Dow Jones U.S. Oil Equipment & Services Index Fund | - | 0.42 |
| IFAS | iShares FTSE EPRA/NAREIT Developed Asia Index Fund | - | 3.17 |
| IFEU | iShares FTSE EPRA/NAREIT Developed Europe Index Fund | - | 1.62 |
| IFGL | iShares FTSE EPRA/NAREIT Developed Real Estate ex-U.S. Index Fund | - | 2.74 |
| IFNA | iShares FTSE EPRA/NAREIT North America Index Fund | - | 2.94 |
| IFSM | iShares FTSE Developed Small Cap ex-North America Index Fund | - | 1.95 |
| IGE | iShares S&P North American Natural Resources Sector Index Fund | - | 1.23 |
| IGF | iShares S&P Global Infrastructure Index Fund | - | 3.14 |
| IGM | iShares S&P North American Technology Sector Index Fund | - | 0.46 |
| IGN | iShares S&P North American Technology-Multimedia Networking Index Fund | - | 0.17 |
| IGOV | iShares S&P/Citigroup International Treasury Bond Fund | 1.73 | 2.16 |
| IGV | iShares S&P North American Technology-Software Index Fund | - | 0.03 |
| IHE | iShares Dow Jones U.S. Pharmaceuticals Index Fund | - | 1.33 |
| IHF | iShares Dow Jones U.S. Healthcare Providers Index Fund | - | 0.10 |
| IHI | iShares Dow Jones U.S. Medical Devices Index Fund | - | 0.34 |
| IJH | iShares S&P MidCap 400 Index Fund | - | 1.23 |
| IJJ | iShares S&P MidCap 400 Value Index Fund | - | 1.58 |
| IJK | iShares S&P MidCap 400 Growth Index Fund | - | 0.79 |
| IJR | iShares S&P SmallCap 600 Index Fund | - | 1.04 |
| IJS | iShares S&P SmallCap 600 Value Index Fund | - | 1.27 |
| IJT | iShares S&P SmallCap 600 Growth Index Fund | - | 0.73 |
| ILF | iShares S&P Latin America 40 Index Fund | - | 2.93 |
| INDA | iShares MSCI India Index Fund | - | 0.56 |
| INDY | iShares S&P India Nifty 50 Index Fund | - | 0.42 |
| IOO | iShares S&P Global 100 Index Fund | - | 2.29 |
| IPFF | iShares S&P International Preferred Stock Index Fund | 8.31 | 3.34 |
| ISHG | iShares S&P/Citigroup 1-3 Year International Treasury Bond Fund | 1.48 | 1.10 |
| ISI | iShares S&P 1500 Index Fund | - | 1.71 |
| ITA | iShares Dow Jones U.S. Aerospace & Defense Index Fund | - | 1.11 |
| ITB | iShares Dow Jones U.S. Home Construction Index Fund | - | 0.54 |
| ITF | iShares S&P/TOPIX 150 Index Fund | - | 1.90 |
| ITIP | iShares International Inflation-Linked Bond Fund | 0.41 | 3.82 |
| IVE | iShares S&P 500 Value Index Fund | - | 2.13 |
| IVV | iShares S&P 500 Index Fund | - | 1.89 |
| IVW | iShares S&P 500 Growth Index Fund | - | 1.54 |
| IWB | iShares Russell 1000 Index Fund | - | 1.78 |
| IWC | iShares Russell Microcap(R) Index Fund | - | 1.13 |
| IWD | iShares Russell 1000 Value Index Fund | - | 2.22 |
| IWF | iShares Russell 1000 Growth Index Fund | - | 1.27 |
| IWL | iShares Russell Top 200 Index Fund | - | 1.71 |
| IWM | iShares Russell 2000 Index Fund | - | 1.39 |
| IWN | iShares Russell 2000 Value Index Fund | - | 1.96 |
| IWO | iShares Russell 2000 Growth Index Fund | - | 0.73 |
| IWP | iShares Russell Midcap Growth Index Fund | - | 0.76 |
| IWR | iShares Russell Midcap Index Fund | - | 1.42 |
| IWS | iShares Russell Midcap Value Index Fund | - | 2.00 |
| IWV | iShares Russell 3000 Index Fund | - | 1.71 |
| IWW | iShares Russell 3000 Value Index Fund | - | 2.16 |
| IWX | iShares Russell Top 200 Value Index Fund | - | 2.21 |
| IWY | iShares Russell Top 200 Growth Index Fund | - | 1.42 |
| IWZ | iShares Russell 3000 Growth Index Fund | - | 1.16 |
| IXC | iShares S&P Global Energy Sector Index Fund | - | 2.44 |
| IXG | iShares S&P Global Financials Sector Index Fund | - | 2.09 |
| IXJ | iShares S&P Global Healthcare Sector Index Fund | - | 2.20 |
| IXN | iShares S&P Global Technology Sector Index Fund | - | 0.74 |
| IXP | iShares S&P Global Telecommunications Sector Index Fund | - | 5.29 |
| IYC | iShares Dow Jones U.S. Consumer Services Sector Index Fund | - | 0.94 |
| IYE | iShares Dow Jones U.S. Energy Sector Index Fund | - | 1.41 |
| IYF | iShares Dow Jones U.S. Financial Sector Index Fund | - | 1.58 |
| IYG | iShares Dow Jones U.S. Financial Services Index Fund | - | 1.02 |
| IYH | iShares Dow Jones U.S. Healthcare Sector Index Fund | - | 1.52 |
| IYJ | iShares Dow Jones U.S. Industrial Sector Index Fund | - | 1.42 |
| IYK | iShares Dow Jones U.S. Consumer Goods Sector Index Fund | - | 2.03 |
| IYM | iShares Dow Jones U.S. Basic Materials Sector Index Fund | - | 1.68 |
| IYR | iShares Dow Jones U.S. Real Estate Index Fund | 3.35 | 3.49 |
| IYT | iShares Dow Jones Transportation Average Index Fund | - | 1.40 |
| IYW | iShares Dow Jones U.S. Technology Sector Index Fund | - | 0.45 |
| IYY | iShares Dow Jones U.S. Index Fund | - | 1.71 |
| IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund | - | 3.48 |
| JKD | iShares Morningstar Large Core Index Fund | - | 1.93 |
| JKE | iShares Morningstar Large Growth Index Fund | - | 0.68 |
| JKF | iShares Morningstar Large Value Index Fund | - | 2.90 |
| JKG | iShares Morningstar Mid Core Index Fund | - | 1.19 |
| JKH | iShares Morningstar Mid Growth Index Fund | - | 0.19 |
| JKI | iShares Morningstar Mid Value Index Fund | - | 2.14 |
| JKJ | iShares Morningstar Small Core Index Fund | - | 0.86 |
| JKK | iShares Morningstar Small Growth Index Fund | - | 0.30 |
| JKL | iShares Morningstar Small Value Index Fund | - | 2.49 |
| JXI | iShares S&P Global Utilities Sector Index Fund | - | 3.45 |
| KLD | iShares MSCI USA ESG Select Social Index Fund | - | 1.39 |
| KXI | iShares S&P Global Consumer Staples Sector Index Fund | - | 1.76 |
| LEMB | iShares Emerging Markets Local Currency Bond Fund | 4.76 | 5.22 |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond Fund | 4.09 | 3.46 |
| MBB | iShares Barclays MBS Bond Fund | 2.29 | 3.31 |
| MCHI | iShares MSCI China Index Fund | - | 2.11 |
| MONY | iShares Financials Sector Bond Fund | 2.95 | 3.01 |
| MUAA | iShares 2012 S&P AMT-Free Municipal Series | 0.41 | -0.04 |
| MUAB | iShares 2013 S&P AMT-Free Municipal Series | 0.72 | 0.10 |
| MUAC | iShares 2014 S&P AMT-Free Municipal Series | 0.83 | 0.22 |
| MUAD | iShares 2015 S&P AMT-Free Municipal Series | 1.25 | 0.41 |
| MUAE | iShares 2016 S&P AMT-Free Municipal Series | 1.46 | 0.70 |
| MUAF | iShares 2017 S&P AMT-Free Municipal Series | 1.67 | 0.93 |
| MUB | iShares S&P National AMT-Free Municipal Bond Fund | 2.95 | 2.04 |
| MXI | iShares S&P Global Materials Sector Index Fund | - | 1.69 |
| NUCL | iShares S&P Global Nuclear Energy Index Fund | - | 2.19 |
| NY | iShares NYSE 100 Index Fund | - | 2.26 |
| NYC | iShares NYSE Composite Index Fund | - | 2.25 |
| NYF | iShares S&P New York AMT-Free Municipal Bond Fund | 3.22 | 2.06 |
| OEF | iShares S&P 100 Index Fund | - | 1.92 |
| PFF | iShares S&P U.S. Preferred Stock Index Fund | 5.68 | 6.45 |
| PICK | iShares MSCI Global Select Metals & Mining Producers Fund | - | 3.13 |
| QLTA | iShares Aaa - A Rated Corporate Bond Fund | 2.45 | 2.65 |
| REM | iShares FTSE NAREIT Mortgage Plus Capped Index Fund | - | 13.40 |
| REZ | iShares FTSE NAREIT Residential Plus Capped Index Fund | - | 3.16 |
| RING | iShares MSCI Global Gold Miners Fund | - | 1.01 |
| RTL | iShares FTSE NAREIT Retail Capped Index Fund | - | 2.86 |
| RXI | iShares S&P Global Consumer Discretionary Sector Index Fund | - | 0.14 |
| SCJ | iShares MSCI Japan Small Cap Index Fund | - | 2.82 |
| SCZ | iShares MSCI EAFE Small Cap Index Fund | - | 2.42 |
| SHV | iShares Barclays Short Treasury Bond Fund | 0.00 | 0.04 |
| SHY | iShares Barclays 1-3 Year Treasury Bond Fund | 0.42 | 0.18 |
| SLVP | iShares MSCI Global Silver Miners Fund | - | 0.34 |
| SMIN | iShares MSCI India Small Cap Index Fund | - | 0.85 |
| SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | - | 0.97 |
| STIP | iShares Barclays 0-5 Year TIPS Bond Fund | 1.81 | 4.58 |
| SUB | iShares S&P Short Term National AMT-Free Municipal Bond Fund | 1.06 | 0.31 |
| TGR | iShares S&P Target Date Retirement Income Index Fund | - | 2.36 |
| THD | iShares MSCI Thailand Investable Market Index Fund | - | 1.46 |
| TIP | iShares Barclays TIPS Bond Fund | 3.25 | 4.36 |
| TLH | iShares Barclays 10-20 Year Treasury Bond Fund | 2.56 | 2.38 |
| TLT | iShares Barclays 20+ Year Treasury Bond Fund | 3.05 | 3.03 |
| TOK | iShares MSCI Kokusai Index Fund | - | 1.93 |
| TUR | iShares MSCI Turkey Investable Market Index Fund | - | 0.80 |
| TZD | iShares S&P Target Date 2010 Index Fund | - | 2.36 |
| TZE | iShares S&P Target Date 2015 Index Fund | - | 2.37 |
| TZG | iShares S&P Target Date 2020 Index Fund | - | 2.36 |
| TZI | iShares S&P Target Date 2025 Index Fund | - | 2.36 |
| TZL | iShares S&P Target Date 2030 Index Fund | - | 2.30 |
| TZO | iShares S&P Target Date 2035 Index Fund | - | 2.22 |
| TZV | iShares S&P Target Date 2040 Index Fund | - | 2.24 |
| TZW | iShares S&P Target Date 2045 Index Fund | - | 2.17 |
| TZY | iShares S&P Target Date 2050 Index Fund | - | 2.11 |
| URTH | iShares MSCI World Index Fund | - | 2.12 |
| USMV | iShares MSCI USA Minimum Volatility Index Fund | - | 2.53 |
| VEGI | iShares MSCI Global Agriculture Producers Fund | - | 0.56 |
| WOOD | iShares S&P Global Timber & Forestry Index Fund | - | 1.60 |
| WPS | iShares S&P Developed ex-U.S. Property Index Fund | - | 2.57 |
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, view the Product Information tab.
This information must be preceded or accompanied by a current prospectus. Click here for a prospectus.Investors should read it carefully before investing or sending money.
There is no guarantee that distributions will not be made in the future. There is no guarantee that dividends will be paid. iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Click here for Current Yield table.