iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/20/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
5/1/2013 5/3/2013 5/7/2013 -- -- -- -- 0.410719
4/1/2013 4/3/2013 4/5/2013 -- -- -- -- 0.411271
3/1/2013 3/5/2013 3/7/2013 -- -- -- -- 0.428042
2/1/2013 2/5/2013 2/7/2013 -- -- -- -- 0.434317
12/26/2012 12/28/2012 1/2/2013 0.391089 0.000000 0.000000 0.000000 0.391089
12/3/2012 12/5/2012 12/7/2012 0.391929 0.000000 0.000000 0.000000 0.391929
11/1/2012 11/5/2012 11/7/2012 0.410663 0.000000 0.000000 0.000000 0.410663
10/1/2012 10/3/2012 10/5/2012 0.400079 0.000000 0.000000 0.000000 0.400079
9/4/2012 9/6/2012 9/10/2012 0.427175 0.000000 0.000000 0.000000 0.427175
8/1/2012 8/3/2012 8/7/2012 0.446770 0.000000 0.000000 0.000000 0.446770
7/2/2012 7/5/2012 7/9/2012 0.446760 0.000000 0.000000 0.000000 0.446760
6/1/2012 6/5/2012 6/7/2012 0.441207 0.000000 0.000000 0.000000 0.441207
5/1/2012 5/3/2012 5/7/2012 0.435822 0.000000 0.000000 0.000000 0.435822
4/2/2012 4/4/2012 4/9/2012 0.446370 0.000000 0.000000 0.000000 0.446370
3/1/2012 3/5/2012 3/7/2012 0.453387 0.000000 0.000000 0.000000 0.453387
2/1/2012 2/3/2012 2/7/2012 0.432010 0.000000 0.000000 0.000000 0.432010
12/27/2011 12/29/2011 1/4/2012 0.413562 0.000000 0.000000 0.000000 0.413562
12/1/2011 12/5/2011 12/7/2011 0.440768 0.000000 0.000000 0.000000 0.440768
11/1/2011 11/3/2011 11/7/2011 0.444654 0.000000 0.000000 0.000000 0.444654
10/3/2011 10/5/2011 10/7/2011 0.440501 0.000000 0.000000 0.000000 0.440501
9/1/2011 9/6/2011 9/8/2011 0.435571 0.000000 0.000000 0.000000 0.435571
8/1/2011 8/3/2011 8/5/2011 0.419734 0.000000 0.000000 0.000000 0.419734
7/1/2011 7/6/2011 7/8/2011 0.448398 0.000000 0.000000 0.000000 0.448398
6/1/2011 6/3/2011 6/7/2011 0.456125 0.000000 0.000000 0.000000 0.456125
5/2/2011 5/4/2011 5/6/2011 0.447382 0.000000 0.000000 0.000000 0.447382
4/1/2011 4/5/2011 4/7/2011 0.451827 0.000000 0.000000 0.000000 0.451827
3/1/2011 3/3/2011 3/7/2011 0.450058 0.000000 0.000000 0.000000 0.450058
2/1/2011 2/3/2011 2/7/2011 0.454531 0.000000 0.000000 0.000000 0.454531
12/28/2010 12/30/2010 1/4/2011 0.460463 0.000000 0.000000 0.000000 0.460463
12/1/2010 12/3/2010 12/7/2010 0.458665 0.000000 0.000000 0.000000 0.458665
11/1/2010 11/3/2010 11/5/2010 0.437991 0.000000 0.000000 0.000000 0.437991
10/1/2010 10/5/2010 10/7/2010 0.445412 0.000000 0.000000 0.000000 0.445412
9/1/2010 9/3/2010 9/8/2010 0.443983 0.000000 0.000000 0.000000 0.443983
8/2/2010 8/4/2010 8/6/2010 0.434715 0.000000 0.000000 0.000000 0.434715
7/1/2010 7/6/2010 7/8/2010 0.463002 0.000000 0.000000 0.000000 0.463002
6/1/2010 6/3/2010 6/7/2010 0.449690 0.000000 0.000000 0.000000 0.449690
5/3/2010 5/5/2010 5/7/2010 0.471234 0.000000 0.000000 0.000000 0.471234
4/1/2010 4/6/2010 4/8/2010 0.478682 0.000000 0.000000 0.000000 0.478682
3/1/2010 3/3/2010 3/5/2010 0.491106 0.000000 0.000000 0.000000 0.491106
2/1/2010 2/3/2010 2/5/2010 0.479385 0.000000 0.000000 0.000000 0.479385
12/29/2009 12/31/2009 1/5/2010 0.418137 0.000000 0.000000 0.000000 0.418137
12/1/2009 12/3/2009 12/7/2009 0.421900 0.000000 0.000000 0.000000 0.421900
11/2/2009 11/4/2009 11/6/2009 0.448300 0.000000 0.000000 0.000000 0.448300
10/1/2009 10/5/2009 10/7/2009 0.453680 0.000000 0.000000 0.000000 0.453680
9/1/2009 9/3/2009 9/8/2009 0.493740 0.000000 0.000000 0.000000 0.493740
8/3/2009 8/5/2009 8/7/2009 0.449540 0.000000 0.000000 0.000000 0.449540
7/1/2009 7/6/2009 7/8/2009 0.472870 0.000000 0.000000 0.000000 0.472870
6/1/2009 6/3/2009 6/5/2009 0.493702 0.000000 0.000000 0.000000 0.493702
5/1/2009 5/5/2009 5/7/2009 0.579990 0.000000 0.000000 0.000000 0.579990
4/1/2009 4/3/2009 4/7/2009 0.521944 0.000000 0.000000 0.000000 0.521944
3/2/2009 3/4/2009 3/6/2009 0.488572 0.000000 0.000000 0.000000 0.488572
2/2/2009 2/4/2009 2/6/2009 0.486119 0.000000 0.000000 0.000000 0.486119
12/29/2008 12/31/2008 1/2/2009 0.364209 0.000000 0.000000 0.000000 0.364209
12/1/2008 12/3/2008 12/5/2008 0.507500 0.000000 0.000000 0.000000 0.507500
11/3/2008 11/5/2008 11/7/2008 0.450000 0.000000 0.000000 0.000000 0.450000
10/1/2008 10/3/2008 10/7/2008 0.435000 0.000000 0.000000 0.000000 0.435000
9/2/2008 9/4/2008 9/8/2008 0.450000 0.000000 0.000000 0.000000 0.450000
8/1/2008 8/5/2008 8/7/2008 0.427778 0.000000 0.000000 0.000000 0.427778
7/1/2008 7/3/2008 7/8/2008 0.376920 0.000000 0.000000 0.000000 0.376920
6/2/2008 6/4/2008 6/6/2008 0.459401 0.000000 0.000000 0.000000 0.459401
5/1/2008 5/5/2008 5/7/2008 0.445646 0.000000 0.000000 0.000000 0.445646
4/1/2008 4/3/2008 4/7/2008 0.459455 0.000000 0.000000 0.000000 0.459455
3/3/2008 3/5/2008 3/7/2008 0.423528 0.000000 0.000000 0.000000 0.423528
2/1/2008 2/5/2008 2/7/2008 0.476067 0.000000 0.000000 0.000000 0.476067
12/27/2007 12/31/2007 1/3/2008 0.161063 0.000000 0.000000 0.000000 0.161063

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you