iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/24/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
12/18/2012 12/20/2012 12/27/2012 0.376735 0.000000 0.000000 0.000000 0.376735
6/21/2012 6/25/2012 6/28/2012 0.215884 0.000000 0.000000 0.000000 0.215884
12/20/2011 12/22/2011 12/29/2011 0.353292 0.000000 0.000000 0.000000 0.353292
6/22/2011 6/24/2011 6/28/2011 0.205611 0.000000 0.000000 0.000000 0.205611
12/21/2010 12/23/2010 12/30/2010 0.318029 0.000000 0.000000 0.000000 0.318029
6/23/2010 6/25/2010 6/29/2010 0.180477 0.000000 0.000000 0.000000 0.180477
12/22/2009 12/24/2009 12/31/2009 0.240629 0.000000 0.000000 0.000000 0.240629
6/23/2009 6/25/2009 6/29/2009 0.089612 0.000000 0.000000 0.000000 0.089612
12/23/2008 12/26/2008 12/31/2008 0.327059 0.000000 0.000000 0.000000 0.327059
6/25/2008 6/27/2008 6/30/2008 0.116545 0.000000 0.000000 0.000000 0.116545
12/24/2007 12/27/2007 1/4/2008 0.389435 0.000000 0.000000 0.000000 0.389435
12/20/2006 12/22/2006 12/29/2006 0.284522 0.000000 0.000000 0.000000 0.284522
12/23/2005 12/28/2005 12/30/2005 0.149400 0.000000 0.000000 0.000000 0.149400
12/23/2004 12/28/2004 12/30/2004 0.198477 0.000000 0.000000 0.000000 0.198500
12/22/2003 12/24/2003 1/2/2004 0.201576 0.000000 0.000000 0.000000 0.201600
12/23/2002 12/26/2002 1/2/2003 0.028769 0.000000 0.000000 0.000000 0.028800
12/24/2001 12/27/2001 1/4/2002 0.010000 0.000000 0.000000 0.000000 0.010000
8/24/2001 8/28/2001 8/31/2001 0.018500 0.021400 0.000000 0.035100 0.075000
12/20/2000 12/22/2000 12/29/2000 0.000000 0.000000 0.292000 0.000000 0.292000
8/24/2000 8/28/2000 8/31/2000 0.545100 0.617000 3.772800 0.122200 5.057100
12/21/1999 12/23/1999 12/30/1999 0.003600 0.000000 0.000000 0.000000 0.003600
8/25/1999 8/27/1999 8/31/1999 0.074600 0.017200 0.474500 0.000000 0.566300
12/22/1998 12/24/1998 12/30/1998 0.017100 0.000000 0.038000 0.000000 0.055100
8/25/1998 8/27/1998 8/31/1998 0.131900 0.000000 0.510200 0.000000 0.642100
12/23/1997 12/26/1997 12/31/1997 0.000000 0.000000 0.069700 0.000000 0.069700
8/25/1997 8/27/1997 8/29/1997 0.028800 0.140000 0.000000 0.000000 0.168800
12/23/1996 12/26/1996 12/31/1996 0.023000 0.000000 0.000000 0.000000 0.023000
8/26/1996 8/28/1996 8/30/1996 0.035600 0.002800 0.000000 0.002600 0.041000

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you