iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/25/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
12/27/2012 12/31/2012 1/3/2013 0.014074 0.000000 0.000000 0.000000 0.014074
12/18/2012 12/20/2012 12/27/2012 0.107843 0.000000 0.000000 0.000000 0.107843
6/21/2012 6/25/2012 6/28/2012 0.789871 0.000000 0.000000 0.000000 0.789871
12/20/2011 12/22/2011 12/29/2011 0.307961 0.000000 0.000000 0.000000 0.307961
6/22/2011 6/24/2011 6/28/2011 0.858202 0.000000 0.000000 0.000000 0.858202
12/21/2010 12/23/2010 12/30/2010 0.284047 0.000000 0.000000 0.000000 0.284047
6/23/2010 6/25/2010 6/29/2010 0.636994 0.000000 0.000000 0.000000 0.636994
12/22/2009 12/24/2009 12/31/2009 0.297463 0.000000 0.000000 0.000000 0.297463
6/23/2009 6/25/2009 6/29/2009 0.747067 0.000000 0.000000 0.000000 0.747067
12/23/2008 12/26/2008 12/31/2008 0.538116 0.000000 0.000000 0.000000 0.538116
6/25/2008 6/27/2008 6/30/2008 1.816405 -- -- -- 1.816405
12/20/2007 12/24/2007 1/2/2008 1.480474 -- -- -- 1.480474
12/20/2006 12/22/2006 12/29/2006 0.925992 -- -- 0.000000 0.925992
12/23/2005 12/28/2005 12/30/2005 0.660605 -- -- -- 0.660605
12/23/2004 12/28/2004 12/30/2004 0.649721 -- -- -- 0.649721
12/22/2003 12/24/2003 1/2/2004 0.395743 -- -- -- 0.395743
12/23/2002 12/26/2002 1/2/2003 0.225068 -- -- -- 0.225068
8/24/2001 8/28/2001 8/31/2001 0.206500 0.000000 -- 0.128000 0.334500
12/20/2000 12/22/2000 12/29/2000 0.003500 0.000000 -- 0.000000 0.003500

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you