iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/22/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
5/1/2013 5/3/2013 5/7/2013 -- -- -- -- 0.218240
4/1/2013 4/3/2013 4/5/2013 -- -- -- -- 0.225607
3/1/2013 3/5/2013 3/7/2013 -- -- -- -- 0.218920
2/1/2013 2/5/2013 2/7/2013 -- -- -- -- 0.219029
12/26/2012 12/28/2012 1/2/2013 0.206202 0.000000 0.000000 0.000000 0.206202
12/3/2012 12/5/2012 12/7/2012 0.227097 0.000000 0.000000 0.000000 0.227097
11/1/2012 11/5/2012 11/7/2012 0.227554 0.000000 0.000000 0.000000 0.227554
10/1/2012 10/3/2012 10/5/2012 0.232173 0.000000 0.000000 0.000000 0.232173
9/4/2012 9/6/2012 9/10/2012 0.235800 0.000000 0.000000 0.000000 0.235800
8/1/2012 8/3/2012 8/7/2012 0.234229 0.000000 0.000000 0.000000 0.234229
7/2/2012 7/5/2012 7/9/2012 0.241532 0.000000 0.000000 0.000000 0.241532
6/1/2012 6/5/2012 6/7/2012 0.256426 0.000000 0.000000 0.000000 0.256426
5/1/2012 5/3/2012 5/7/2012 0.256103 0.000000 0.000000 0.000000 0.256103
4/2/2012 4/4/2012 4/9/2012 0.261312 0.000000 0.000000 0.000000 0.261312
3/1/2012 3/5/2012 3/7/2012 0.257707 0.000000 0.000000 0.000000 0.257707
2/1/2012 2/3/2012 2/7/2012 0.267518 0.000000 0.000000 0.000000 0.267518
12/27/2011 12/29/2011 1/4/2012 0.306863 0.000000 0.000000 0.000000 0.306863
12/1/2011 12/5/2011 12/7/2011 0.286178 0.000000 0.000000 0.000000 0.286178
11/1/2011 11/3/2011 11/7/2011 0.287624 0.000000 0.000000 0.000000 0.287624
10/3/2011 10/5/2011 10/7/2011 0.286555 0.000000 0.000000 0.000000 0.286555
9/1/2011 9/6/2011 9/8/2011 0.286416 0.000000 0.000000 0.000000 0.286416
8/1/2011 8/3/2011 8/5/2011 0.288851 0.000000 0.000000 0.000000 0.288851
7/1/2011 7/6/2011 7/8/2011 0.285778 0.000000 0.000000 0.000000 0.285778
6/1/2011 6/3/2011 6/7/2011 0.286733 0.000000 0.000000 0.000000 0.286733
5/2/2011 5/4/2011 5/6/2011 0.286537 0.000000 0.000000 0.000000 0.286537
4/1/2011 4/5/2011 4/7/2011 0.293421 0.000000 0.000000 0.000000 0.293421
3/1/2011 3/3/2011 3/7/2011 0.271098 0.000000 0.000000 0.000000 0.271098
2/1/2011 2/3/2011 2/7/2011 0.286519 0.000000 0.000000 0.000000 0.286519
12/28/2010 12/30/2010 1/4/2011 0.294310 0.000000 0.000000 0.000000 0.294310
12/1/2010 12/3/2010 12/7/2010 0.280353 0.000000 0.000000 0.000000 0.280353
11/1/2010 11/3/2010 11/5/2010 0.283774 0.000000 0.000000 0.000000 0.283774
10/1/2010 10/5/2010 10/7/2010 0.281899 0.000000 0.000000 0.000000 0.281899
9/1/2010 9/3/2010 9/8/2010 0.278335 0.000000 0.000000 0.000000 0.278335
8/2/2010 8/4/2010 8/6/2010 0.283142 0.000000 0.000000 0.000000 0.283142
7/1/2010 7/6/2010 7/8/2010 0.280726 0.000000 0.000000 0.000000 0.280726
6/1/2010 6/3/2010 6/7/2010 0.288650 0.000000 0.000000 0.000000 0.288650
5/3/2010 5/5/2010 5/7/2010 0.289533 0.000000 0.000000 0.000000 0.289533
4/1/2010 4/6/2010 4/8/2010 0.293169 0.000000 0.000000 0.000000 0.293169
3/1/2010 3/3/2010 3/5/2010 0.278984 0.000000 0.000000 0.000000 0.278984
2/1/2010 2/3/2010 2/5/2010 0.290673 0.000000 0.000000 0.000000 0.290673
12/29/2009 12/31/2009 1/5/2010 0.285836 0.000000 0.000000 0.000000 0.285836
12/1/2009 12/3/2009 12/7/2009 0.286660 0.000000 0.000000 0.000000 0.286660
11/2/2009 11/4/2009 11/6/2009 0.299006 0.000000 0.000000 0.000000 0.299006
10/1/2009 10/5/2009 10/7/2009 0.296500 0.000000 0.000000 0.000000 0.296500
9/1/2009 9/3/2009 9/8/2009 0.298140 0.000000 0.000000 0.000000 0.298140
8/3/2009 8/5/2009 8/7/2009 0.300500 0.000000 0.000000 0.000000 0.300500
7/1/2009 7/6/2009 7/8/2009 0.305990 0.000000 0.000000 0.000000 0.305990
6/1/2009 6/3/2009 6/5/2009 0.310752 0.000000 0.000000 0.000000 0.310752
5/1/2009 5/5/2009 5/7/2009 0.325358 0.000000 0.000000 0.000000 0.325358
4/1/2009 4/3/2009 4/7/2009 0.343113 0.000000 0.000000 0.000000 0.343113
3/2/2009 3/4/2009 3/6/2009 0.317500 0.000000 0.000000 0.000000 0.317500
2/2/2009 2/4/2009 2/6/2009 0.358672 0.000000 0.000000 0.000000 0.358672
12/29/2008 12/31/2008 1/2/2009 0.383922 0.000000 0.000000 0.000000 0.383922
12/1/2008 12/3/2008 12/5/2008 0.390000 0.000000 0.000000 0.000000 0.390000
11/3/2008 11/5/2008 11/7/2008 0.385000 0.000000 0.000000 0.000000 0.385000
10/1/2008 10/3/2008 10/7/2008 0.360000 0.000000 0.000000 0.000000 0.360000
9/2/2008 9/4/2008 9/8/2008 0.350000 0.000000 0.000000 0.000000 0.350000
8/1/2008 8/5/2008 8/7/2008 0.368156 0.000000 0.000000 0.000000 0.368156
7/1/2008 7/3/2008 7/8/2008 0.373732 0.000000 0.000000 0.000000 0.373732
6/2/2008 6/4/2008 6/6/2008 0.365163 0.000000 0.000000 0.000000 0.365163
5/1/2008 5/5/2008 5/7/2008 0.356422 0.000000 0.000000 0.000000 0.356422
4/1/2008 4/3/2008 4/7/2008 0.347648 0.000000 0.000000 0.000000 0.347648
3/3/2008 3/5/2008 3/7/2008 0.338074 0.000000 0.000000 0.000000 0.338074
2/1/2008 2/5/2008 2/7/2008 0.375000 0.000000 0.000000 0.000000 0.375000
12/27/2007 12/31/2007 1/3/2008 0.384465 0.000000 0.000000 0.000000 0.384465
12/3/2007 12/5/2007 12/7/2007 0.379590 0.000000 0.000000 0.000000 0.379590
11/1/2007 11/5/2007 11/7/2007 0.399323 0.000000 0.000000 0.000000 0.399323
10/1/2007 10/3/2007 10/5/2007 0.397551 0.000000 0.000000 0.000000 0.397551
9/4/2007 9/6/2007 9/10/2007 0.434450 0.000000 0.000000 0.000000 0.434450
8/1/2007 8/3/2007 8/7/2007 0.447715 0.000000 0.000000 0.000000 0.447715
7/2/2007 7/5/2007 7/9/2007 0.408820 0.000000 0.000000 0.000000 0.408820
6/1/2007 6/5/2007 6/7/2007 0.433820 0.000000 0.000000 0.000000 0.433820
5/1/2007 5/3/2007 5/7/2007 0.411408 0.000000 0.000000 0.000000 0.411408
4/2/2007 4/4/2007 4/9/2007 0.418703 0.000000 0.000000 0.000000 0.418703
3/1/2007 3/5/2007 3/7/2007 0.389709 0.000000 0.000000 0.000000 0.389709
2/1/2007 2/5/2007 2/7/2007 0.254327 0.000000 0.000000 0.000000 0.254327

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you