iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/23/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
5/1/2013 5/3/2013 5/7/2013 -- -- -- -- 0.468136
4/1/2013 4/3/2013 4/5/2013 -- -- -- -- 0.488403
3/1/2013 3/5/2013 3/7/2013 -- -- -- -- 0.505988
2/1/2013 2/5/2013 2/7/2013 -- -- -- -- 0.499338
12/26/2012 12/28/2012 1/2/2013 0.505021 0.000000 0.000000 0.000000 0.505021
12/3/2012 12/5/2012 12/7/2012 0.489004 0.000000 0.000000 0.000000 0.489004
11/1/2012 11/5/2012 11/7/2012 0.510521 0.000000 0.000000 0.000000 0.510521
10/1/2012 10/3/2012 10/5/2012 0.485084 0.000000 0.000000 0.000000 0.485084
9/4/2012 9/6/2012 9/10/2012 0.508289 0.000000 0.000000 0.000000 0.508289
8/1/2012 8/3/2012 8/7/2012 0.504700 0.000000 0.000000 0.000000 0.504700
7/2/2012 7/5/2012 7/9/2012 0.517894 0.000000 0.000000 0.000000 0.517894
6/1/2012 6/5/2012 6/7/2012 0.542130 0.000000 0.000000 0.000000 0.542130
5/1/2012 5/3/2012 5/7/2012 0.508819 0.000000 0.000000 0.000000 0.508819
4/2/2012 4/4/2012 4/9/2012 0.545118 0.000000 0.000000 0.000000 0.545118
3/1/2012 3/5/2012 3/7/2012 0.536719 0.000000 0.000000 0.000000 0.536719
2/1/2012 2/3/2012 2/7/2012 0.506808 0.000000 0.000000 0.000000 0.506808
12/27/2011 12/29/2011 1/4/2012 0.534717 0.000000 0.000000 0.000000 0.534717
12/1/2011 12/5/2011 12/7/2011 0.549011 0.000000 0.000000 0.000000 0.549011
11/1/2011 11/3/2011 11/7/2011 0.526252 0.000000 0.000000 0.000000 0.526252
10/3/2011 10/5/2011 10/7/2011 0.538266 0.000000 0.000000 0.000000 0.538266
9/1/2011 9/6/2011 9/8/2011 0.563357 0.000000 0.000000 0.000000 0.563357
8/1/2011 8/3/2011 8/5/2011 0.550728 0.000000 0.000000 0.000000 0.550728
7/1/2011 7/6/2011 7/8/2011 0.581518 0.000000 0.000000 0.000000 0.581518
6/1/2011 6/3/2011 6/7/2011 0.565706 0.000000 0.000000 0.000000 0.565706
5/2/2011 5/4/2011 5/6/2011 0.572948 0.000000 0.000000 0.000000 0.572948
4/1/2011 4/5/2011 4/7/2011 0.569620 0.000000 0.000000 0.000000 0.569620
3/1/2011 3/3/2011 3/7/2011 0.578724 0.000000 0.000000 0.000000 0.578724
2/1/2011 2/3/2011 2/7/2011 0.588577 0.000000 0.000000 0.000000 0.588577
12/28/2010 12/30/2010 1/4/2011 0.576649 0.000000 0.000000 0.000000 0.576649
12/1/2010 12/3/2010 12/7/2010 0.588122 0.000000 0.000000 0.000000 0.588122
11/1/2010 11/3/2010 11/5/2010 0.601374 0.000000 0.000000 0.000000 0.601374
10/1/2010 10/5/2010 10/7/2010 0.586951 0.000000 0.000000 0.000000 0.586951
9/1/2010 9/3/2010 9/8/2010 0.625182 0.000000 0.000000 0.000000 0.625182
8/2/2010 8/4/2010 8/6/2010 0.599080 0.000000 0.000000 0.000000 0.599080
7/1/2010 7/6/2010 7/8/2010 0.623270 0.000000 0.000000 0.000000 0.623270
6/1/2010 6/3/2010 6/7/2010 0.642720 0.000000 0.000000 0.000000 0.642720
5/3/2010 5/5/2010 5/7/2010 0.640354 0.000000 0.000000 0.000000 0.640354
4/1/2010 4/6/2010 4/8/2010 0.657779 0.000000 0.000000 0.000000 0.657779
3/1/2010 3/3/2010 3/5/2010 0.646328 0.000000 0.000000 0.000000 0.646328
2/1/2010 2/3/2010 2/5/2010 0.662821 0.000000 0.000000 0.000000 0.662821
12/29/2009 12/31/2009 1/5/2010 0.579882 0.000000 0.000000 0.000000 0.579882
12/1/2009 12/3/2009 12/7/2009 0.622002 0.000000 0.000000 0.000000 0.622002
11/2/2009 11/4/2009 11/6/2009 0.703360 0.000000 0.000000 0.000000 0.703360
10/1/2009 10/5/2009 10/7/2009 0.704580 0.000000 0.000000 0.000000 0.704580
9/1/2009 9/3/2009 9/8/2009 0.702530 0.000000 0.000000 0.000000 0.702530
8/3/2009 8/5/2009 8/7/2009 0.708500 0.000000 0.000000 0.000000 0.708500
7/1/2009 7/6/2009 7/8/2009 0.724742 0.000000 0.000000 0.000000 0.724742
6/1/2009 6/3/2009 6/5/2009 0.714641 0.000000 0.000000 0.000000 0.714641
5/1/2009 5/5/2009 5/7/2009 0.590589 0.000000 0.000000 0.000000 0.590589
4/1/2009 4/3/2009 4/7/2009 0.805538 0.000000 0.000000 0.000000 0.805538
3/2/2009 3/4/2009 3/6/2009 0.718722 0.000000 0.000000 0.000000 0.718722
2/2/2009 2/4/2009 2/6/2009 0.753309 0.000000 0.000000 0.000000 0.753309
12/29/2008 12/31/2008 1/2/2009 0.524328 0.000000 0.000000 0.000000 0.524328
12/1/2008 12/3/2008 12/5/2008 0.697500 0.000000 0.000000 0.000000 0.697500
11/3/2008 11/5/2008 11/7/2008 0.690000 0.000000 0.000000 0.000000 0.690000
10/1/2008 10/3/2008 10/7/2008 0.690000 0.000000 0.000000 0.000000 0.690000
9/2/2008 9/4/2008 9/8/2008 0.620000 0.000000 0.000000 0.000000 0.620000
8/1/2008 8/5/2008 8/7/2008 0.663435 0.000000 0.000000 0.000000 0.663435
7/1/2008 7/3/2008 7/8/2008 0.650602 0.000000 0.000000 0.000000 0.650602
6/2/2008 6/4/2008 6/6/2008 0.634146 0.000000 0.000000 0.000000 0.634146
5/1/2008 5/5/2008 5/7/2008 0.567656 0.000000 0.000000 0.000000 0.567656
4/1/2008 4/3/2008 4/7/2008 0.641537 0.000000 0.000000 0.000000 0.641537
3/3/2008 3/5/2008 3/7/2008 0.615903 0.000000 0.000000 0.000000 0.615903
2/1/2008 2/5/2008 2/7/2008 0.663838 0.000000 0.000000 0.000000 0.663838
12/27/2007 12/31/2007 1/3/2008 0.565046 0.000000 0.000000 0.000000 0.565046
12/3/2007 12/5/2007 12/7/2007 0.642346 0.000000 0.000000 0.000000 0.642346
11/1/2007 11/5/2007 11/7/2007 0.679908 0.000000 0.000000 0.000000 0.679908
10/1/2007 10/3/2007 10/5/2007 0.645244 0.000000 0.000000 0.000000 0.645244
9/4/2007 9/6/2007 9/10/2007 0.622897 0.000000 0.000000 0.000000 0.622897
8/1/2007 8/3/2007 8/7/2007 0.630162 0.000000 0.000000 0.000000 0.630162
7/2/2007 7/5/2007 7/9/2007 0.602618 0.000000 0.000000 0.000000 0.602618
6/1/2007 6/5/2007 6/7/2007 0.585509 0.000000 0.000000 0.000000 0.585509
5/1/2007 5/3/2007 5/7/2007 0.293205 0.000000 0.000000 0.000000 0.293205

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you
High Yield ETF Behavior in Stressed Markets (PDF)

High Yield ETF Behavior in Stressed Markets (PDF)

Learn about high yield ETF behavior in stressed markets

Video

Advisor Video: Fixed Income Investing with ETFs  

Why use ETFs for Fixed Income? Keith Goddard, President/CEO of Capital Advisors, Inc. explains. (5 mins)

Watch
See all videos