The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.
This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.
View the most recent 30 Day Yield for this fund.
Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Distributions Detail as of 5/24/2013
| Ex-Date | Record Date |
Payable Date |
Income | S.T. Cap Gains | L.T. Cap Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 5/1/2013 | 5/3/2013 | 5/7/2013 | -- | -- | -- | -- | 0.134933 |
| 4/1/2013 | 4/3/2013 | 4/5/2013 | -- | -- | -- | -- | 0.144612 |
| 3/1/2013 | 3/5/2013 | 3/7/2013 | -- | -- | -- | -- | 0.126749 |
| 2/1/2013 | 2/5/2013 | 2/7/2013 | -- | -- | -- | -- | 0.140073 |
| 12/26/2012 | 12/28/2012 | 1/2/2013 | 0.150589 | 0.000000 | 0.000000 | 0.000000 | 0.150589 |
| 12/3/2012 | 12/5/2012 | 12/7/2012 | 0.136792 | 0.000000 | 0.000000 | 0.000000 | 0.136792 |
| 11/1/2012 | 11/5/2012 | 11/7/2012 | 0.145278 | 0.000000 | 0.000000 | 0.000000 | 0.145278 |
| 10/1/2012 | 10/3/2012 | 10/5/2012 | 0.141279 | 0.000000 | 0.000000 | 0.000000 | 0.141279 |
| 9/4/2012 | 9/6/2012 | 9/10/2012 | 0.150782 | 0.000000 | 0.000000 | 0.000000 | 0.150782 |
| 8/1/2012 | 8/3/2012 | 8/7/2012 | 0.162208 | 0.000000 | 0.000000 | 0.000000 | 0.162208 |
| 7/2/2012 | 7/5/2012 | 7/9/2012 | 0.160121 | 0.000000 | 0.000000 | 0.000000 | 0.160121 |
| 6/1/2012 | 6/5/2012 | 6/7/2012 | 0.170729 | 0.000000 | 0.000000 | 0.000000 | 0.170729 |
| 5/1/2012 | 5/3/2012 | 5/7/2012 | 0.168253 | 0.000000 | 0.000000 | 0.000000 | 0.168253 |
| 4/2/2012 | 4/4/2012 | 4/9/2012 | 0.177317 | 0.000000 | 0.000000 | 0.000000 | 0.177317 |
| 3/1/2012 | 3/5/2012 | 3/7/2012 | 0.169604 | 0.000000 | 0.000000 | 0.000000 | 0.169604 |
| 2/1/2012 | 2/3/2012 | 2/7/2012 | 0.190820 | 0.000000 | 0.000000 | 0.000000 | 0.190820 |
| 12/27/2011 | 12/29/2011 | 1/4/2012 | 0.189303 | 0.000000 | 0.000000 | 0.000000 | 0.189303 |
| 12/1/2011 | 12/5/2011 | 12/7/2011 | 0.200255 | 0.000000 | 0.000000 | 0.000000 | 0.200255 |
| 11/1/2011 | 11/3/2011 | 11/7/2011 | 0.209291 | 0.000000 | 0.000000 | 0.000000 | 0.209291 |
| 10/3/2011 | 10/5/2011 | 10/7/2011 | 0.211388 | 0.000000 | 0.000000 | 0.000000 | 0.211388 |
| 9/1/2011 | 9/6/2011 | 9/8/2011 | 0.229073 | 0.000000 | 0.000000 | 0.000000 | 0.229073 |
| 8/1/2011 | 8/3/2011 | 8/5/2011 | 0.238186 | 0.000000 | 0.000000 | 0.000000 | 0.238186 |
| 7/1/2011 | 7/6/2011 | 7/8/2011 | 0.230640 | 0.000000 | 0.000000 | 0.000000 | 0.230640 |
| 6/1/2011 | 6/3/2011 | 6/7/2011 | 0.244437 | 0.000000 | 0.000000 | 0.000000 | 0.244437 |
| 5/2/2011 | 5/4/2011 | 5/6/2011 | 0.241400 | 0.000000 | 0.000000 | 0.000000 | 0.241400 |
| 4/1/2011 | 4/5/2011 | 4/7/2011 | 0.248253 | 0.000000 | 0.000000 | 0.000000 | 0.248253 |
| 3/1/2011 | 3/3/2011 | 3/7/2011 | 0.216469 | 0.000000 | 0.000000 | 0.000000 | 0.216469 |
| 2/1/2011 | 2/3/2011 | 2/7/2011 | 0.235353 | 0.000000 | 0.000000 | 0.000000 | 0.235353 |
| 12/28/2010 | 12/30/2010 | 1/4/2011 | 0.248376 | 0.000000 | 0.000000 | 0.000000 | 0.248376 |
| 12/1/2010 | 12/3/2010 | 12/7/2010 | 0.239392 | 0.000000 | 0.000000 | 0.000000 | 0.239392 |
| 11/1/2010 | 11/3/2010 | 11/5/2010 | 0.234653 | 0.000000 | 0.000000 | 0.000000 | 0.234653 |
| 10/1/2010 | 10/5/2010 | 10/7/2010 | 0.233354 | 0.000000 | 0.000000 | 0.000000 | 0.233354 |
| 9/1/2010 | 9/3/2010 | 9/8/2010 | 0.247179 | 0.000000 | 0.000000 | 0.000000 | 0.247179 |
| 8/2/2010 | 8/4/2010 | 8/6/2010 | 0.253285 | 0.000000 | 0.000000 | 0.000000 | 0.253285 |
| 7/1/2010 | 7/6/2010 | 7/8/2010 | 0.248230 | 0.000000 | 0.000000 | 0.000000 | 0.248230 |
| 6/1/2010 | 6/3/2010 | 6/7/2010 | 0.259842 | 0.000000 | 0.000000 | 0.000000 | 0.259842 |
| 5/3/2010 | 5/5/2010 | 5/7/2010 | 0.273317 | 0.000000 | 0.000000 | 0.000000 | 0.273317 |
| 4/1/2010 | 4/6/2010 | 4/8/2010 | 0.254951 | 0.000000 | 0.000000 | 0.000000 | 0.254951 |
| 3/1/2010 | 3/3/2010 | 3/5/2010 | 0.243540 | 0.000000 | 0.000000 | 0.000000 | 0.243540 |
| 2/1/2010 | 2/3/2010 | 2/5/2010 | 0.299500 | 0.000000 | 0.000000 | 0.000000 | 0.299500 |
| 12/29/2009 | 12/31/2009 | 1/5/2010 | 0.164229 | 0.000000 | 0.000000 | 0.000000 | 0.164229 |
| 12/1/2009 | 12/3/2009 | 12/7/2009 | 0.207840 | 0.000000 | 0.000000 | 0.000000 | 0.207840 |
| 11/2/2009 | 11/4/2009 | 11/6/2009 | 0.260923 | 0.000000 | 0.508986 | 0.000000 | 0.769909 |
| 10/1/2009 | 10/5/2009 | 10/7/2009 | 0.253367 | 0.000000 | 0.000000 | 0.000000 | 0.253367 |
| 9/1/2009 | 9/3/2009 | 9/8/2009 | 0.257498 | 0.000000 | 0.000000 | 0.000000 | 0.257498 |
| 8/3/2009 | 8/5/2009 | 8/7/2009 | 0.263877 | 0.000000 | 0.000000 | 0.000000 | 0.263877 |
| 7/1/2009 | 7/6/2009 | 7/8/2009 | 0.251586 | 0.000000 | 0.000000 | 0.000000 | 0.251586 |
| 6/1/2009 | 6/3/2009 | 6/5/2009 | 0.272190 | 0.000000 | 0.000000 | 0.000000 | 0.272190 |
| 5/1/2009 | 5/5/2009 | 5/7/2009 | 0.280340 | 0.000000 | 0.000000 | 0.000000 | 0.280340 |
| 4/1/2009 | 4/3/2009 | 4/7/2009 | 0.276244 | 0.000000 | 0.000000 | 0.000000 | 0.276244 |
| 3/2/2009 | 3/4/2009 | 3/6/2009 | 0.247500 | 0.000000 | 0.000000 | 0.000000 | 0.247500 |
| 2/2/2009 | 2/4/2009 | 2/6/2009 | 0.266250 | 0.000000 | 0.000000 | 0.000000 | 0.266250 |
| 12/29/2008 | 12/31/2008 | 1/2/2009 | 0.369008 | 0.000000 | 0.000000 | 0.000000 | 0.369008 |
| 12/1/2008 | 12/3/2008 | 12/5/2008 | 0.312500 | 0.000000 | 0.000000 | 0.000000 | 0.312500 |
| 11/3/2008 | 11/5/2008 | 11/7/2008 | 0.320000 | 0.000000 | 0.000000 | 0.000000 | 0.320000 |
| 10/1/2008 | 10/3/2008 | 10/7/2008 | 0.305000 | 0.000000 | 0.000000 | 0.000000 | 0.305000 |
| 9/2/2008 | 9/4/2008 | 9/8/2008 | 0.295404 | 0.000000 | 0.000000 | 0.000000 | 0.295404 |
| 8/1/2008 | 8/5/2008 | 8/7/2008 | 0.304371 | 0.000000 | 0.000000 | 0.000000 | 0.304371 |
| 7/1/2008 | 7/3/2008 | 7/8/2008 | 0.291827 | 0.000000 | 0.000000 | 0.000000 | 0.291827 |
| 6/2/2008 | 6/4/2008 | 6/6/2008 | 0.307167 | 0.000000 | 0.000000 | 0.000000 | 0.307167 |
| 5/1/2008 | 5/5/2008 | 5/7/2008 | 0.279997 | 0.000000 | 0.000000 | 0.000000 | 0.279997 |
| 4/1/2008 | 4/3/2008 | 4/7/2008 | 0.310872 | 0.000000 | 0.000000 | 0.000000 | 0.310872 |
| 3/3/2008 | 3/5/2008 | 3/7/2008 | 0.280063 | 0.000000 | 0.000000 | 0.000000 | 0.280063 |
| 2/1/2008 | 2/5/2008 | 2/7/2008 | 0.280643 | 0.000000 | 0.000000 | 0.000000 | 0.280643 |
| 12/27/2007 | 12/31/2007 | 1/3/2008 | 0.313169 | 0.000000 | 0.000000 | 0.000000 | 0.313169 |
| 12/3/2007 | 12/5/2007 | 12/7/2007 | 0.295346 | 0.000000 | 0.000000 | 0.000000 | 0.295346 |
| 11/1/2007 | 11/5/2007 | 11/7/2007 | 0.296534 | 0.000000 | 0.000000 | 0.000000 | 0.296534 |
| 10/1/2007 | 10/3/2007 | 10/5/2007 | 0.310130 | 0.000000 | 0.000000 | 0.000000 | 0.310130 |
| 9/4/2007 | 9/6/2007 | 9/10/2007 | 0.333602 | 0.000000 | 0.000000 | 0.000000 | 0.333602 |
| 8/1/2007 | 8/3/2007 | 8/7/2007 | 0.322098 | 0.000000 | 0.000000 | 0.000000 | 0.322098 |
| 7/2/2007 | 7/5/2007 | 7/9/2007 | 0.313321 | 0.000000 | 0.000000 | 0.000000 | 0.313321 |
| 6/1/2007 | 6/5/2007 | 6/7/2007 | 0.329226 | 0.000000 | 0.000000 | 0.000000 | 0.329226 |
| 5/1/2007 | 5/3/2007 | 5/7/2007 | 0.314451 | 0.000000 | 0.000000 | 0.000000 | 0.314451 |
| 4/2/2007 | 4/4/2007 | 4/9/2007 | 0.321919 | 0.000000 | 0.000000 | 0.000000 | 0.321919 |
| 3/1/2007 | 3/5/2007 | 3/7/2007 | 0.274746 | 0.000000 | 0.000000 | 0.000000 | 0.274746 |
| 2/1/2007 | 2/5/2007 | 2/7/2007 | 0.311091 | 0.000000 | 0.000000 | 0.000000 | 0.311091 |
| 12/27/2006 | 12/29/2006 | 1/5/2007 | 0.239297 | 0.000000 | 0.000000 | 0.000000 | 0.239297 |
| 12/1/2006 | 12/5/2006 | 12/7/2006 | 0.304142 | 0.000000 | 0.000000 | 0.000000 | 0.304142 |
| 11/1/2006 | 11/3/2006 | 11/7/2006 | 0.308354 | 0.000000 | 0.000000 | 0.000000 | 0.308354 |
| 10/2/2006 | 10/4/2006 | 10/6/2006 | 0.315666 | 0.000000 | 0.000000 | 0.000000 | 0.315666 |
| 9/1/2006 | 9/6/2006 | 9/8/2006 | 0.311585 | 0.000000 | 0.000000 | 0.000000 | 0.311585 |
| 8/1/2006 | 8/3/2006 | 8/7/2006 | 0.319344 | 0.000000 | 0.000000 | 0.000000 | 0.319344 |
| 7/3/2006 | 7/6/2006 | 7/10/2006 | 0.312173 | 0.000000 | 0.000000 | 0.000000 | 0.312173 |
| 6/1/2006 | 6/5/2006 | 6/7/2006 | 0.294288 | 0.000000 | 0.000000 | 0.000000 | 0.294288 |
| 5/1/2006 | 5/3/2006 | 5/5/2006 | 0.293988 | 0.000000 | 0.000000 | 0.000000 | 0.293988 |
| 4/3/2006 | 4/5/2006 | 4/7/2006 | 0.260258 | 0.000000 | 0.000000 | 0.000000 | 0.260258 |
| 3/1/2006 | 3/3/2006 | 3/7/2006 | 0.267073 | 0.000000 | 0.000000 | 0.000000 | 0.267073 |
| 2/1/2006 | 2/3/2006 | 2/7/2006 | 0.263520 | 0.000000 | 0.000000 | 0.000000 | 0.263520 |
| 12/28/2005 | 12/30/2005 | 1/6/2006 | 0.291872 | 0.000000 | 0.000000 | 0.000000 | 0.291872 |
| 12/1/2005 | 12/5/2005 | 12/7/2005 | 0.283480 | 0.000000 | 0.000000 | 0.000000 | 0.283480 |
| 11/1/2005 | 11/3/2005 | 11/7/2005 | 0.287716 | 0.000000 | 0.000000 | 0.000000 | 0.287716 |
| 10/3/2005 | 10/5/2005 | 10/7/2005 | 0.277188 | 0.000000 | 0.000000 | 0.000000 | 0.277200 |
| 9/1/2005 | 9/6/2005 | 9/8/2005 | 0.274393 | 0.000000 | 0.000000 | 0.000000 | 0.274400 |
| 8/1/2005 | 8/3/2005 | 8/5/2005 | 0.270574 | 0.000000 | 0.000000 | 0.000000 | 0.270600 |
| 7/1/2005 | 7/6/2005 | 7/8/2005 | 0.263511 | 0.000000 | 0.000000 | 0.000000 | 0.263500 |
| 6/1/2005 | 6/3/2005 | 6/7/2005 | 0.263566 | 0.000000 | 0.000000 | 0.000000 | 0.263600 |
| 5/2/2005 | 5/4/2005 | 5/6/2005 | 0.267478 | 0.000000 | 0.000000 | 0.000000 | 0.267500 |
| 4/1/2005 | 4/5/2005 | 4/7/2005 | 0.279119 | 0.000000 | 0.000000 | 0.000000 | 0.279100 |
| 3/1/2005 | 3/3/2005 | 3/7/2005 | 0.230853 | 0.000000 | 0.000000 | 0.000000 | 0.230900 |
| 2/1/2005 | 2/3/2005 | 2/7/2005 | 0.261271 | 0.000000 | 0.000000 | 0.000000 | 0.261300 |
| 12/31/2004 | 1/4/2005 | 1/6/2005 | 0.271451 | 0.000000 | 0.000000 | 0.000000 | 0.271500 |
| 12/1/2004 | 12/3/2004 | 12/7/2004 | 0.262392 | 0.000000 | 0.000000 | 0.000000 | 0.262400 |
| 11/1/2004 | 11/3/2004 | 11/5/2004 | 0.265239 | 0.000000 | 0.000000 | 0.000000 | 0.265200 |
| 10/1/2004 | 10/5/2004 | 10/7/2004 | 0.257450 | 0.000000 | 0.000000 | 0.000000 | 0.257500 |
| 9/1/2004 | 9/3/2004 | 9/8/2004 | 0.266277 | 0.000000 | 0.000000 | 0.000000 | 0.266300 |
| 8/2/2004 | 8/4/2004 | 8/6/2004 | 0.272748 | 0.000000 | 0.000000 | 0.000000 | 0.272700 |
| 7/1/2004 | 7/6/2004 | 7/8/2004 | 0.273455 | 0.000000 | 0.000000 | 0.000000 | 0.273500 |
| 6/1/2004 | 6/3/2004 | 6/7/2004 | 0.279430 | 0.000000 | 0.000000 | 0.000000 | 0.279400 |
| 5/3/2004 | 5/5/2004 | 5/7/2004 | 0.267875 | 0.000000 | 0.000000 | 0.000000 | 0.267900 |
| 4/1/2004 | 4/5/2004 | 4/7/2004 | 0.255518 | 0.000000 | 0.000000 | 0.000000 | 0.255500 |
| 3/1/2004 | 3/3/2004 | 3/5/2004 | 0.251129 | 0.000000 | 0.000000 | 0.000000 | 0.251100 |
| 2/2/2004 | 2/4/2004 | 2/6/2004 | 0.255378 | 0.000000 | 0.000000 | 0.000000 | 0.255400 |
| 12/31/2003 | 1/5/2004 | 1/12/2004 | 0.278685 | 0.000000 | 0.000000 | 0.000000 | 0.278700 |
| 12/1/2003 | 12/3/2003 | 12/10/2003 | 0.266210 | 0.000000 | 0.000000 | 0.000000 | 0.266200 |
| 11/3/2003 | 11/5/2003 | 11/12/2003 | 0.279262 | 0.000000 | 0.000000 | 0.000000 | 0.279300 |
| 10/1/2003 | 10/3/2003 | 10/10/2003 | 0.274101 | 0.000000 | 0.000000 | 0.000000 | 0.274100 |
| 9/2/2003 | 9/4/2003 | 9/11/2003 | 0.275762 | 0.000000 | 0.000000 | 0.000000 | 0.275800 |
| 8/1/2003 | 8/5/2003 | 8/12/2003 | 0.252948 | 0.000000 | 0.000000 | 0.000000 | 0.252900 |
| 7/1/2003 | 7/3/2003 | 7/11/2003 | 0.240300 | 0.000000 | 0.000000 | 0.000000 | 0.240300 |
| 6/2/2003 | 6/4/2003 | 6/11/2003 | 0.244234 | 0.000000 | 0.000000 | 0.000000 | 0.244200 |
| 5/1/2003 | 5/5/2003 | 5/12/2003 | 0.341751 | 0.000000 | 0.000000 | 0.000000 | 0.341800 |
| 4/1/2003 | 4/3/2003 | 4/10/2003 | 0.248666 | 0.000000 | 0.000000 | 0.000000 | 0.248700 |
| 3/3/2003 | 3/5/2003 | 3/12/2003 | 0.240134 | 0.000000 | 0.000000 | 0.000000 | 0.240100 |
| 2/3/2003 | 2/5/2003 | 2/12/2003 | 0.277735 | 0.000000 | 0.000000 | 0.000000 | 0.277700 |
| 12/31/2002 | 1/3/2003 | 1/10/2003 | 0.416421 | 0.000000 | 0.000000 | 0.000000 | 0.416400 |
| 12/2/2002 | 12/4/2002 | 12/11/2002 | 0.520384 | 0.000000 | 0.000000 | 0.000000 | 0.520400 |
| 11/1/2002 | 11/5/2002 | 11/12/2002 | 0.294645 | 0.000000 | 0.000000 | 0.000000 | 0.294600 |
| 10/1/2002 | 10/3/2002 | 10/10/2002 | 0.257889 | 0.000000 | 0.000000 | 0.000000 | 0.257900 |
| 9/3/2002 | 9/5/2002 | 9/12/2002 | 0.289974 | 0.000000 | 0.000000 | 0.000000 | 0.290000 |

