The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.
This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.
View the most recent 30 Day Yield for this fund.
Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Distributions Detail as of 2/12/2012
| Ex-Date | Record Date |
Payable Date |
Income | S.T. Cap Gains | L.T. Cap Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 2/1/2012 | 2/3/2012 | 2/7/2012 | -- | -- | -- | -- | 0.19082 |
| 12/27/2011 | 12/29/2011 | 1/4/2012 | 0.18930 | 0.00000 | 0.00000 | 0.00000 | 0.18930 |
| 12/1/2011 | 12/5/2011 | 12/7/2011 | 0.20026 | 0.00000 | 0.00000 | 0.00000 | 0.20026 |
| 11/1/2011 | 11/3/2011 | 11/7/2011 | 0.20929 | 0.00000 | 0.00000 | 0.00000 | 0.20929 |
| 10/3/2011 | 10/5/2011 | 10/7/2011 | 0.21139 | 0.00000 | 0.00000 | 0.00000 | 0.21139 |
| 9/1/2011 | 9/6/2011 | 9/8/2011 | 0.22907 | 0.00000 | 0.00000 | 0.00000 | 0.22907 |
| 8/1/2011 | 8/3/2011 | 8/5/2011 | 0.23819 | 0.00000 | 0.00000 | 0.00000 | 0.23819 |
| 7/1/2011 | 7/6/2011 | 7/8/2011 | 0.23064 | 0.00000 | 0.00000 | 0.00000 | 0.23064 |
| 6/1/2011 | 6/3/2011 | 6/7/2011 | 0.24444 | 0.00000 | 0.00000 | 0.00000 | 0.24444 |
| 5/2/2011 | 5/4/2011 | 5/6/2011 | 0.24140 | 0.00000 | 0.00000 | 0.00000 | 0.24140 |
| 4/1/2011 | 4/5/2011 | 4/7/2011 | 0.24825 | 0.00000 | 0.00000 | 0.00000 | 0.24825 |
| 3/1/2011 | 3/3/2011 | 3/7/2011 | 0.21647 | 0.00000 | 0.00000 | 0.00000 | 0.21647 |
| 2/1/2011 | 2/3/2011 | 2/7/2011 | 0.23535 | 0.00000 | 0.00000 | 0.00000 | 0.23535 |
| 12/28/2010 | 12/30/2010 | 1/4/2011 | 0.24838 | 0.00000 | 0.00000 | 0.00000 | 0.24838 |
| 12/1/2010 | 12/3/2010 | 12/7/2010 | 0.23939 | 0.00000 | 0.00000 | 0.00000 | 0.23939 |
| 11/1/2010 | 11/3/2010 | 11/5/2010 | 0.23465 | 0.00000 | 0.00000 | 0.00000 | 0.23465 |
| 10/1/2010 | 10/5/2010 | 10/7/2010 | 0.23335 | 0.00000 | 0.00000 | 0.00000 | 0.23335 |
| 9/1/2010 | 9/3/2010 | 9/8/2010 | 0.24718 | 0.00000 | 0.00000 | 0.00000 | 0.24718 |
| 8/2/2010 | 8/4/2010 | 8/6/2010 | 0.25328 | 0.00000 | 0.00000 | 0.00000 | 0.25328 |
| 7/1/2010 | 7/6/2010 | 7/8/2010 | 0.24823 | 0.00000 | 0.00000 | 0.00000 | 0.24823 |
| 6/1/2010 | 6/3/2010 | 6/7/2010 | 0.25984 | 0.00000 | 0.00000 | 0.00000 | 0.25984 |
| 5/3/2010 | 5/5/2010 | 5/7/2010 | 0.27332 | 0.00000 | 0.00000 | 0.00000 | 0.27332 |
| 4/1/2010 | 4/6/2010 | 4/8/2010 | 0.25495 | 0.00000 | 0.00000 | 0.00000 | 0.25495 |
| 3/1/2010 | 3/3/2010 | 3/5/2010 | 0.24354 | 0.00000 | 0.00000 | 0.00000 | 0.24354 |
| 2/1/2010 | 2/3/2010 | 2/5/2010 | 0.29950 | 0.00000 | 0.00000 | 0.00000 | 0.29950 |
| 12/29/2009 | 12/31/2009 | 1/5/2010 | 0.16423 | 0.00000 | 0.00000 | 0.00000 | 0.16423 |
| 12/1/2009 | 12/3/2009 | 12/7/2009 | 0.20784 | 0.00000 | 0.00000 | 0.00000 | 0.20784 |
| 11/2/2009 | 11/4/2009 | 11/6/2009 | 0.26092 | 0.00000 | 0.50899 | 0.00000 | 0.76991 |
| 10/1/2009 | 10/5/2009 | 10/7/2009 | 0.25337 | 0.00000 | 0.00000 | 0.00000 | 0.25337 |
| 9/1/2009 | 9/3/2009 | 9/8/2009 | 0.25750 | 0.00000 | 0.00000 | 0.00000 | 0.25750 |
| 8/3/2009 | 8/5/2009 | 8/7/2009 | 0.26388 | 0.00000 | 0.00000 | 0.00000 | 0.26388 |
| 7/1/2009 | 7/6/2009 | 7/8/2009 | 0.25159 | 0.00000 | 0.00000 | 0.00000 | 0.25159 |
| 6/1/2009 | 6/3/2009 | 6/5/2009 | 0.27219 | 0.00000 | 0.00000 | 0.00000 | 0.27219 |
| 5/1/2009 | 5/5/2009 | 5/7/2009 | 0.28034 | 0.00000 | 0.00000 | 0.00000 | 0.28034 |
| 4/1/2009 | 4/3/2009 | 4/7/2009 | 0.27624 | 0.00000 | 0.00000 | 0.00000 | 0.27624 |
| 3/2/2009 | 3/4/2009 | 3/6/2009 | 0.24750 | 0.00000 | 0.00000 | 0.00000 | 0.24750 |
| 2/2/2009 | 2/4/2009 | 2/6/2009 | 0.26625 | 0.00000 | 0.00000 | 0.00000 | 0.26625 |
| 12/29/2008 | 12/31/2008 | 1/2/2009 | 0.36901 | 0.00000 | 0.00000 | 0.00000 | 0.36901 |
| 12/1/2008 | 12/3/2008 | 12/5/2008 | 0.31250 | 0.00000 | 0.00000 | 0.00000 | 0.31250 |
| 11/3/2008 | 11/5/2008 | 11/7/2008 | 0.32000 | 0.00000 | 0.00000 | 0.00000 | 0.32000 |
| 10/1/2008 | 10/3/2008 | 10/7/2008 | 0.30500 | 0.00000 | 0.00000 | 0.00000 | 0.30500 |
| 9/2/2008 | 9/4/2008 | 9/8/2008 | 0.29540 | 0.00000 | 0.00000 | 0.00000 | 0.29540 |
| 8/1/2008 | 8/5/2008 | 8/7/2008 | 0.30437 | 0.00000 | 0.00000 | 0.00000 | 0.30437 |
| 7/1/2008 | 7/3/2008 | 7/8/2008 | 0.29183 | 0.00000 | 0.00000 | 0.00000 | 0.29183 |
| 6/2/2008 | 6/4/2008 | 6/6/2008 | 0.30717 | 0.00000 | 0.00000 | 0.00000 | 0.30717 |
| 5/1/2008 | 5/5/2008 | 5/7/2008 | 0.28000 | 0.00000 | 0.00000 | 0.00000 | 0.28000 |
| 4/1/2008 | 4/3/2008 | 4/7/2008 | 0.31087 | 0.00000 | 0.00000 | 0.00000 | 0.31087 |
| 3/3/2008 | 3/5/2008 | 3/7/2008 | 0.28006 | 0.00000 | 0.00000 | 0.00000 | 0.28006 |
| 2/1/2008 | 2/5/2008 | 2/7/2008 | 0.28064 | 0.00000 | 0.00000 | 0.00000 | 0.28064 |
| 12/27/2007 | 12/31/2007 | 1/3/2008 | 0.31317 | 0.00000 | 0.00000 | 0.00000 | 0.31317 |
| 12/3/2007 | 12/5/2007 | 12/7/2007 | 0.29535 | 0.00000 | 0.00000 | 0.00000 | 0.29535 |
| 11/1/2007 | 11/5/2007 | 11/7/2007 | 0.29653 | 0.00000 | 0.00000 | 0.00000 | 0.29653 |
| 10/1/2007 | 10/3/2007 | 10/5/2007 | 0.31013 | 0.00000 | 0.00000 | 0.00000 | 0.31013 |
| 9/4/2007 | 9/6/2007 | 9/10/2007 | 0.33360 | 0.00000 | 0.00000 | 0.00000 | 0.33360 |
| 8/1/2007 | 8/3/2007 | 8/7/2007 | 0.32210 | 0.00000 | 0.00000 | 0.00000 | 0.32210 |
| 7/2/2007 | 7/5/2007 | 7/9/2007 | 0.31332 | 0.00000 | 0.00000 | 0.00000 | 0.31332 |
| 6/1/2007 | 6/5/2007 | 6/7/2007 | 0.32923 | 0.00000 | 0.00000 | 0.00000 | 0.32923 |
| 5/1/2007 | 5/3/2007 | 5/7/2007 | 0.31445 | 0.00000 | 0.00000 | 0.00000 | 0.31445 |
| 4/2/2007 | 4/4/2007 | 4/9/2007 | 0.32192 | 0.00000 | 0.00000 | 0.00000 | 0.32192 |
| 3/1/2007 | 3/5/2007 | 3/7/2007 | 0.27475 | 0.00000 | 0.00000 | 0.00000 | 0.27475 |
| 2/1/2007 | 2/5/2007 | 2/7/2007 | 0.31109 | 0.00000 | 0.00000 | 0.00000 | 0.31109 |
| 12/27/2006 | 12/29/2006 | 1/5/2007 | 0.23930 | 0.00000 | 0.00000 | 0.00000 | 0.23930 |
| 12/1/2006 | 12/5/2006 | 12/7/2006 | 0.30414 | 0.00000 | 0.00000 | 0.00000 | 0.30414 |
| 11/1/2006 | 11/3/2006 | 11/7/2006 | 0.30835 | 0.00000 | 0.00000 | 0.00000 | 0.30835 |
| 10/2/2006 | 10/4/2006 | 10/6/2006 | 0.31567 | 0.00000 | 0.00000 | 0.00000 | 0.31567 |
| 9/1/2006 | 9/6/2006 | 9/8/2006 | 0.31158 | 0.00000 | 0.00000 | 0.00000 | 0.31158 |
| 8/1/2006 | 8/3/2006 | 8/7/2006 | 0.31934 | 0.00000 | 0.00000 | 0.00000 | 0.31934 |
| 7/3/2006 | 7/6/2006 | 7/10/2006 | 0.31217 | 0.00000 | 0.00000 | 0.00000 | 0.31217 |
| 6/1/2006 | 6/5/2006 | 6/7/2006 | 0.29429 | 0.00000 | 0.00000 | 0.00000 | 0.29429 |
| 5/1/2006 | 5/3/2006 | 5/5/2006 | 0.29399 | 0.00000 | 0.00000 | 0.00000 | 0.29399 |
| 4/3/2006 | 4/5/2006 | 4/7/2006 | 0.26026 | 0.00000 | 0.00000 | 0.00000 | 0.26026 |
| 3/1/2006 | 3/3/2006 | 3/7/2006 | 0.26707 | 0.00000 | 0.00000 | 0.00000 | 0.26707 |
| 2/1/2006 | 2/3/2006 | 2/7/2006 | 0.26352 | 0.00000 | 0.00000 | 0.00000 | 0.26352 |
| 12/28/2005 | 12/30/2005 | 1/6/2006 | 0.29187 | 0.00000 | 0.00000 | 0.00000 | 0.29187 |
| 12/1/2005 | 12/5/2005 | 12/7/2005 | 0.28348 | 0.00000 | 0.00000 | 0.00000 | 0.28348 |
| 11/1/2005 | 11/3/2005 | 11/7/2005 | 0.28772 | 0.00000 | 0.00000 | 0.00000 | 0.28772 |
| 10/3/2005 | 10/5/2005 | 10/7/2005 | 0.27719 | 0.00000 | 0.00000 | 0.00000 | 0.27720 |
| 9/1/2005 | 9/6/2005 | 9/8/2005 | 0.27439 | 0.00000 | 0.00000 | 0.00000 | 0.27440 |
| 8/1/2005 | 8/3/2005 | 8/5/2005 | 0.27057 | 0.00000 | 0.00000 | 0.00000 | 0.27060 |
| 7/1/2005 | 7/6/2005 | 7/8/2005 | 0.26351 | 0.00000 | 0.00000 | 0.00000 | 0.26350 |
| 6/1/2005 | 6/3/2005 | 6/7/2005 | 0.26357 | 0.00000 | 0.00000 | 0.00000 | 0.26360 |
| 5/2/2005 | 5/4/2005 | 5/6/2005 | 0.26748 | 0.00000 | 0.00000 | 0.00000 | 0.26750 |
| 4/1/2005 | 4/5/2005 | 4/7/2005 | 0.27912 | 0.00000 | 0.00000 | 0.00000 | 0.27910 |
| 3/1/2005 | 3/3/2005 | 3/7/2005 | 0.23085 | 0.00000 | 0.00000 | 0.00000 | 0.23090 |
| 2/1/2005 | 2/3/2005 | 2/7/2005 | 0.26127 | 0.00000 | 0.00000 | 0.00000 | 0.26130 |
| 12/31/2004 | 1/4/2005 | 1/6/2005 | 0.27145 | 0.00000 | 0.00000 | 0.00000 | 0.27150 |
| 12/1/2004 | 12/3/2004 | 12/7/2004 | 0.26239 | 0.00000 | 0.00000 | 0.00000 | 0.26240 |
| 11/1/2004 | 11/3/2004 | 11/5/2004 | 0.26524 | 0.00000 | 0.00000 | 0.00000 | 0.26520 |
| 10/1/2004 | 10/5/2004 | 10/7/2004 | 0.25745 | 0.00000 | 0.00000 | 0.00000 | 0.25750 |
| 9/1/2004 | 9/3/2004 | 9/8/2004 | 0.26628 | 0.00000 | 0.00000 | 0.00000 | 0.26630 |
| 8/2/2004 | 8/4/2004 | 8/6/2004 | 0.27275 | 0.00000 | 0.00000 | 0.00000 | 0.27270 |
| 7/1/2004 | 7/6/2004 | 7/8/2004 | 0.27346 | 0.00000 | 0.00000 | 0.00000 | 0.27350 |
| 6/1/2004 | 6/3/2004 | 6/7/2004 | 0.27943 | 0.00000 | 0.00000 | 0.00000 | 0.27940 |
| 5/3/2004 | 5/5/2004 | 5/7/2004 | 0.26788 | 0.00000 | 0.00000 | 0.00000 | 0.26790 |
| 4/1/2004 | 4/5/2004 | 4/7/2004 | 0.25552 | 0.00000 | 0.00000 | 0.00000 | 0.25550 |
| 3/1/2004 | 3/3/2004 | 3/5/2004 | 0.25113 | 0.00000 | 0.00000 | 0.00000 | 0.25110 |
| 2/2/2004 | 2/4/2004 | 2/6/2004 | 0.25538 | 0.00000 | 0.00000 | 0.00000 | 0.25540 |
| 12/31/2003 | 1/5/2004 | 1/12/2004 | 0.27868 | 0.00000 | 0.00000 | 0.00000 | 0.27870 |
| 12/1/2003 | 12/3/2003 | 12/10/2003 | 0.26621 | 0.00000 | 0.00000 | 0.00000 | 0.26620 |
| 11/3/2003 | 11/5/2003 | 11/12/2003 | 0.27926 | 0.00000 | 0.00000 | 0.00000 | 0.27930 |
| 10/1/2003 | 10/3/2003 | 10/10/2003 | 0.27410 | 0.00000 | 0.00000 | 0.00000 | 0.27410 |
| 9/2/2003 | 9/4/2003 | 9/11/2003 | 0.27576 | 0.00000 | 0.00000 | 0.00000 | 0.27580 |
| 8/1/2003 | 8/5/2003 | 8/12/2003 | 0.25295 | 0.00000 | 0.00000 | 0.00000 | 0.25290 |
| 7/1/2003 | 7/3/2003 | 7/11/2003 | 0.24030 | 0.00000 | 0.00000 | 0.00000 | 0.24030 |
| 6/2/2003 | 6/4/2003 | 6/11/2003 | 0.24423 | 0.00000 | 0.00000 | 0.00000 | 0.24420 |
| 5/1/2003 | 5/5/2003 | 5/12/2003 | 0.34175 | 0.00000 | 0.00000 | 0.00000 | 0.34180 |
| 4/1/2003 | 4/3/2003 | 4/10/2003 | 0.24867 | 0.00000 | 0.00000 | 0.00000 | 0.24870 |
| 3/3/2003 | 3/5/2003 | 3/12/2003 | 0.24013 | 0.00000 | 0.00000 | 0.00000 | 0.24010 |
| 2/3/2003 | 2/5/2003 | 2/12/2003 | 0.27774 | 0.00000 | 0.00000 | 0.00000 | 0.27770 |
| 12/31/2002 | 1/3/2003 | 1/10/2003 | 0.41642 | 0.00000 | 0.00000 | 0.00000 | 0.41640 |
| 12/2/2002 | 12/4/2002 | 12/11/2002 | 0.52038 | 0.00000 | 0.00000 | 0.00000 | 0.52040 |
| 11/1/2002 | 11/5/2002 | 11/12/2002 | 0.29464 | 0.00000 | 0.00000 | 0.00000 | 0.29460 |
| 10/1/2002 | 10/3/2002 | 10/10/2002 | 0.25789 | 0.00000 | 0.00000 | 0.00000 | 0.25790 |
| 9/3/2002 | 9/5/2002 | 9/12/2002 | 0.28997 | 0.00000 | 0.00000 | 0.00000 | 0.29000 |
