
Russell 2000 Index Fund (IWM) Inception date: 5/22/2000
Distributions Detail as of 3/22/2010
The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.
This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing or sending money.
View the most recent 30 Day Yield for this fund.
There is no guarantee that distributions will not be made in the future. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
| Ex-Date | Record Date |
Payable Date |
Income | S.T. Cap Gains | L.T. Cap Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 12/23/2009 | 12/28/2009 | 12/30/2009 | 0.25316 | 0.00000 | 0.00000 | 0.00000 | 0.25316 |
| 9/22/2009 | 9/24/2009 | 9/28/2009 | 0.14534 | 0.00000 | 0.00000 | 0.00000 | 0.14534 |
| 7/2/2009 | 7/7/2009 | 7/9/2009 | 0.18071 | 0.00000 | 0.00000 | 0.00000 | 0.18071 |
| 3/24/2009 | 3/26/2009 | 3/30/2009 | 0.14053 | 0.00000 | 0.00000 | 0.00000 | 0.14053 |
| 12/23/2008 | 12/26/2008 | 12/30/2008 | 0.36097 | 0.00000 | 0.00000 | 0.00000 | 0.36097 |
| 9/24/2008 | 9/26/2008 | 9/30/2008 | 0.14978 | 0.00000 | 0.00000 | 0.00000 | 0.14978 |
| 7/2/2008 | 7/7/2008 | 7/9/2008 | 0.25686 | 0.00000 | 0.00000 | 0.00000 | 0.25686 |
| 3/24/2008 | 3/26/2008 | 3/28/2008 | 0.11043 | 0.00000 | 0.00000 | 0.00000 | 0.11043 |
| 12/27/2007 | 12/31/2007 | 1/3/2008 | 0.25144 | 0.00000 | 0.00000 | 0.01580 | 0.26724 |
| 9/25/2007 | 9/27/2007 | 10/1/2007 | 0.17918 | 0.00000 | 0.00000 | 0.01580 | 0.19498 |
| 6/28/2007 | 7/2/2007 | 7/5/2007 | 0.14320 | 0.00000 | 0.00000 | 0.01580 | 0.15900 |
| 3/23/2007 | 3/27/2007 | 3/29/2007 | 0.13772 | 0.00000 | 0.00000 | 0.01580 | 0.15352 |
| 12/20/2006 | 12/22/2006 | 12/27/2006 | 0.31961 | 0.00000 | 0.00000 | 0.00961 | 0.32922 |
| 9/26/2006 | 9/28/2006 | 10/2/2006 | 0.22142 | 0.00000 | 0.00000 | 0.00961 | 0.23103 |
| 6/22/2006 | 6/26/2006 | 6/28/2006 | 0.09557 | 0.00000 | 0.00000 | 0.00961 | 0.10518 |
| 3/24/2006 | 3/28/2006 | 3/30/2006 | 0.15906 | 0.00000 | 0.00000 | 0.00961 | 0.16867 |
| 12/22/2005 | 12/27/2005 | 12/29/2005 | 0.22645 | 0.00000 | 0.00000 | 0.03449 | 0.26094 |
| 9/23/2005 | 9/27/2005 | 9/29/2005 | 0.16320 | 0.00000 | 0.00000 | 0.03450 | 0.19770 |
| 6/20/2005 | 6/22/2005 | 6/24/2005 | 0.11190 | 0.00000 | 0.00000 | 0.03450 | 0.14640 |
| 3/24/2005 | 3/29/2005 | 3/31/2005 | 0.23960 | 0.00000 | 0.00000 | 0.03450 | 0.27410 |
| 12/23/2004 | 12/28/2004 | 12/30/2004 | 0.20560 | 0.00000 | 0.00000 | 0.00000 | 0.20560 |
| 9/24/2004 | 9/28/2004 | 9/30/2004 | 0.13240 | 0.00000 | 0.00000 | 0.00000 | 0.13240 |
| 6/25/2004 | 6/29/2004 | 7/1/2004 | 0.15230 | 0.00000 | 0.00000 | 0.00000 | 0.15230 |
| 3/26/2004 | 3/30/2004 | 4/1/2004 | 0.10450 | 0.00000 | 0.00000 | 0.00000 | 0.10450 |
| 12/12/2003 | 12/16/2003 | 12/23/2003 | 0.18200 | 0.00000 | 0.00000 | 0.00530 | 0.18730 |
| 9/12/2003 | 9/16/2003 | 9/23/2003 | 0.11330 | 0.00000 | 0.00000 | 0.00530 | 0.11860 |
| 6/13/2003 | 6/17/2003 | 6/24/2003 | 0.06950 | 0.00000 | 0.00000 | 0.00530 | 0.07480 |
| 3/7/2003 | 3/11/2003 | 3/18/2003 | 0.07470 | 0.00000 | 0.00000 | 0.00530 | 0.08000 |
| 12/13/2002 | 12/17/2002 | 12/23/2002 | 0.19050 | 0.00000 | 0.00000 | 0.00000 | 0.19050 |
| 9/13/2002 | 9/17/2002 | 9/24/2002 | 0.12800 | 0.00000 | 0.00000 | 0.00000 | 0.12800 |
| 6/14/2002 | 6/18/2002 | 6/25/2002 | 0.12070 | 0.00000 | 0.00000 | 0.00000 | 0.12070 |
| 3/8/2002 | 3/12/2002 | 3/19/2002 | 0.05750 | 0.00000 | 0.00000 | 0.00000 | 0.05750 |
| 12/14/2001 | 12/18/2001 | 12/26/2001 | 0.13500 | 0.00000 | 0.00000 | 0.00000 | 0.13500 |
| 10/1/2001 | 10/3/2001 | 10/10/2001 | 0.14700 | 0.00000 | 0.00000 | 0.00000 | 0.14700 |
| 6/8/2001 | 6/12/2001 | 6/19/2001 | 0.14210 | 0.00000 | 0.00000 | 0.00000 | 0.14210 |
| 3/9/2001 | 3/13/2001 | 3/20/2001 | 0.09700 | 0.00000 | 0.00000 | 0.00000 | 0.09700 |
| 12/13/2000 | 12/15/2000 | 12/22/2000 | 0.13430 | 0.08240 | 0.00000 | 0.00000 | 0.21670 |
| 9/20/2000 | 9/22/2000 | 9/29/2000 | 0.17790 | 0.00000 | 0.00000 | 0.00000 | 0.17790 |
| 6/21/2000 | 6/23/2000 | 6/30/2000 | 0.03000 | 0.00000 | 0.00000 | 0.00000 | 0.03000 |
