iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Distributions Detail as of 5/19/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
12/17/2012 12/19/2012 12/24/2012 1.139848 0.000000 0.000000 0.000000 1.139848
6/20/2012 6/22/2012 6/27/2012 1.583526 0.000000 0.000000 0.000000 1.583526
12/19/2011 12/21/2011 12/29/2011 1.308468 0.000000 0.000000 0.000000 1.308468
6/21/2011 6/23/2011 6/27/2011 1.724940 0.000000 0.000000 0.000000 1.724940
12/20/2010 12/22/2010 12/30/2010 0.993192 0.000000 0.000000 0.000000 0.993192
6/21/2010 6/23/2010 6/25/2010 1.473899 0.000000 0.000000 0.000000 1.473899
12/21/2009 12/23/2009 12/31/2009 0.878929 0.000000 0.000000 0.000000 0.878929
6/22/2009 6/24/2009 6/26/2009 1.333325 0.000000 0.000000 0.000000 1.333325
12/22/2008 12/24/2008 12/31/2008 0.965884 0.000000 0.000000 0.000000 0.965884
6/23/2008 6/25/2008 6/27/2008 1.428161 0.000000 0.000000 0.000000 1.428161
12/24/2007 12/27/2007 1/4/2008 1.521287 0.000000 0.000000 0.000000 1.521287
12/21/2006 12/26/2006 12/28/2006 1.511881 0.000000 0.000000 0.000000 1.511881
12/23/2005 12/28/2005 12/30/2005 1.231165 0.000000 0.000000 0.000000 1.231165
12/23/2004 12/28/2004 12/30/2004 0.667783 0.000000 0.000000 0.000000 0.667800
12/22/2003 12/24/2003 1/2/2004 0.645714 0.000000 0.000000 0.000000 0.645700
12/23/2002 12/26/2002 1/2/2003 0.639787 0.000000 0.000000 0.000000 0.639800
12/24/2001 12/27/2001 1/4/2002 0.015400 0.000000 0.000000 0.000000 0.015400

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you