iShares

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.

This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.

View the most recent 30 Day Yield for this fund.

Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.

Consistent with tax reporting to shareholders, the "Income" column includes imputed income related to rolls of to-be-announced (TBA) securities in addition to income from other investments.

Distributions Detail as of 5/18/2013

Ex-Date Record
Date
Payable
Date
Income S.T. Cap Gains L.T. Cap Gains Return of Capital Total
Distribution
5/1/2013 5/3/2013 5/7/2013 -- -- -- -- 0.079330
4/1/2013 4/3/2013 4/5/2013 -- -- -- -- 0.258399
3/1/2013 3/5/2013 3/7/2013 -- -- -- -- 0.106721
2/1/2013 2/5/2013 2/7/2013 -- -- -- -- 0.090661
12/26/2012 12/28/2012 1/2/2013 0.000000 0.000000 0.000000 0.000000 0.000000
12/3/2012 12/5/2012 12/7/2012 0.101249 0.227621 0.000000 0.000000 0.328870
11/1/2012 11/5/2012 11/7/2012 0.128301 0.000000 0.000000 0.000000 0.128301
10/1/2012 10/3/2012 10/5/2012 0.127736 0.000000 0.000000 0.000000 0.127736
9/4/2012 9/6/2012 9/10/2012 0.120121 0.000000 0.000000 0.000000 0.120121
8/1/2012 8/3/2012 8/7/2012 0.154575 0.000000 0.000000 0.000000 0.154575
7/2/2012 7/5/2012 7/9/2012 0.189506 0.000000 0.000000 0.000000 0.189506
6/1/2012 6/5/2012 6/7/2012 0.180192 0.000000 0.000000 0.000000 0.180192
5/1/2012 5/3/2012 5/7/2012 0.174220 0.000000 0.000000 0.000000 0.174220
4/2/2012 4/4/2012 4/9/2012 0.209373 0.000000 0.000000 0.000000 0.209373
3/1/2012 3/5/2012 3/7/2012 0.303634 0.000000 0.000000 0.000000 0.303634
2/1/2012 2/3/2012 2/7/2012 0.287058 0.000000 0.000000 0.000000 0.287058
12/27/2011 12/29/2011 1/4/2012 0.267494 0.000000 0.000000 0.000000 0.267494
12/1/2011 12/5/2011 12/7/2011 0.274569 0.000000 0.000000 0.000000 0.274569
11/1/2011 11/3/2011 11/7/2011 0.271583 0.000000 0.000000 0.000000 0.271583
10/3/2011 10/5/2011 10/7/2011 0.289046 0.000000 0.000000 0.000000 0.289046
9/1/2011 9/6/2011 9/8/2011 0.282009 0.000000 0.000000 0.000000 0.282009
8/1/2011 8/3/2011 8/5/2011 0.336897 0.000000 0.000000 0.000000 0.336897
7/1/2011 7/6/2011 7/8/2011 0.321608 0.000000 0.000000 0.000000 0.321608
6/1/2011 6/3/2011 6/7/2011 0.287626 0.000000 0.000000 0.000000 0.287626
5/2/2011 5/4/2011 5/6/2011 0.304770 0.000000 0.000000 0.000000 0.304770
4/1/2011 4/5/2011 4/7/2011 0.299039 0.000000 0.000000 0.000000 0.299039
3/1/2011 3/3/2011 3/7/2011 0.324928 0.000000 0.000000 0.000000 0.324928
2/1/2011 2/3/2011 2/7/2011 0.341185 0.000000 0.000000 0.000000 0.341185
12/28/2010 12/30/2010 1/4/2011 0.341703 0.000000 0.000000 0.000000 0.341703
12/1/2010 12/3/2010 12/7/2010 0.346245 2.499641 0.017883 0.000000 2.863769
11/1/2010 11/3/2010 11/5/2010 0.213730 0.000000 0.000000 0.000000 0.213730
10/1/2010 10/5/2010 10/7/2010 0.300503 0.000000 0.000000 0.000000 0.300503
9/1/2010 9/3/2010 9/8/2010 0.258672 0.000000 0.000000 0.000000 0.258672
8/2/2010 8/4/2010 8/6/2010 0.278891 0.000000 0.000000 0.000000 0.278891
7/1/2010 7/6/2010 7/8/2010 0.340304 0.000000 0.000000 0.000000 0.340304
6/1/2010 6/3/2010 6/7/2010 0.334301 0.000000 0.000000 0.000000 0.334301
5/3/2010 5/5/2010 5/7/2010 0.301692 0.000000 0.000000 0.000000 0.301692
4/1/2010 4/6/2010 4/8/2010 0.315852 0.000000 0.000000 0.000000 0.315852
3/1/2010 3/3/2010 3/5/2010 0.377624 0.000000 0.000000 0.000000 0.377624
2/1/2010 2/3/2010 2/5/2010 0.324800 0.000000 0.000000 0.000000 0.324800
12/29/2009 12/31/2009 1/5/2010 0.310715 0.000000 0.000000 0.000000 0.310715
12/1/2009 12/3/2009 12/7/2009 0.372785 0.000000 0.000000 0.000000 0.372785
11/2/2009 11/4/2009 11/6/2009 0.320538 0.051734 0.000000 0.000000 0.372272
10/1/2009 10/5/2009 10/7/2009 0.362535 0.000000 0.000000 0.000000 0.362535
9/1/2009 9/3/2009 9/8/2009 0.367767 0.000000 0.000000 0.000000 0.367767
8/3/2009 8/5/2009 8/7/2009 0.315610 0.000000 0.000000 0.000000 0.315610
7/1/2009 7/6/2009 7/8/2009 0.340808 0.000000 0.000000 0.000000 0.340808
6/1/2009 6/3/2009 6/5/2009 0.260811 0.000000 0.000000 0.000000 0.260811
5/1/2009 5/5/2009 5/7/2009 0.248444 0.000000 0.000000 0.000000 0.248444
4/1/2009 4/3/2009 4/7/2009 0.267711 0.000000 0.000000 0.000000 0.267711
3/2/2009 3/4/2009 3/6/2009 0.269630 0.000000 0.000000 0.000000 0.269630
2/2/2009 2/4/2009 2/6/2009 0.292500 0.000000 0.000000 0.000000 0.292500
12/29/2008 12/31/2008 1/2/2009 0.272187 0.000000 0.000000 0.000000 0.272187
12/1/2008 12/3/2008 12/5/2008 0.325000 0.000000 0.000000 0.000000 0.325000
11/3/2008 11/5/2008 11/7/2008 0.320000 0.000000 0.000000 0.000000 0.320000
10/1/2008 10/3/2008 10/7/2008 0.490000 0.000000 0.000000 0.000000 0.490000
9/2/2008 9/4/2008 9/8/2008 0.463697 0.000000 0.000000 0.000000 0.463697
8/1/2008 8/5/2008 8/7/2008 0.424932 0.000000 0.000000 0.000000 0.424932
7/1/2008 7/3/2008 7/8/2008 0.423101 0.000000 0.000000 0.000000 0.423101
6/2/2008 6/4/2008 6/6/2008 0.432765 0.000000 0.000000 0.000000 0.432765
5/1/2008 5/5/2008 5/7/2008 0.403509 0.000000 0.000000 0.000000 0.403509
4/1/2008 4/3/2008 4/7/2008 0.324654 0.000000 0.000000 0.000000 0.324654
3/3/2008 3/5/2008 3/7/2008 0.288631 0.000000 0.000000 0.000000 0.288631
2/1/2008 2/5/2008 2/7/2008 0.378210 0.000000 0.000000 0.000000 0.378210
12/27/2007 12/31/2007 1/3/2008 0.405882 0.000000 0.000000 0.000000 0.405882
12/3/2007 12/5/2007 12/7/2007 0.387055 0.000000 0.000000 0.000000 0.387055
11/1/2007 11/5/2007 11/7/2007 0.410601 0.000000 0.000000 0.000000 0.410601
10/1/2007 10/3/2007 10/5/2007 0.393505 0.000000 0.000000 0.000000 0.393505
9/4/2007 9/6/2007 9/10/2007 0.396414 0.000000 0.000000 0.000000 0.396414
8/1/2007 8/3/2007 8/7/2007 0.435678 0.000000 0.000000 0.000000 0.435678
7/2/2007 7/5/2007 7/9/2007 0.395147 0.000000 0.000000 0.000000 0.395147
6/1/2007 6/5/2007 6/7/2007 0.455763 0.000000 0.000000 0.000000 0.455763
5/1/2007 5/3/2007 5/7/2007 0.442892 0.000000 0.000000 0.000000 0.442892
4/2/2007 4/4/2007 4/9/2007 0.235143 0.000000 0.000000 0.000000 0.235143

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you