The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.
This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.
View the most recent 30 Day Yield for this fund.
Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Distributions Detail as of 2/3/2012
| Ex-Date | Record Date |
Payable Date |
Income | S.T. Cap Gains | L.T. Cap Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 2/1/2012 | 2/3/2012 | 2/7/2012 | -- | -- | -- | -- | 0.03126 |
| 12/27/2011 | 12/29/2011 | 1/4/2012 | 0.03864 | 0.00000 | 0.00000 | 0.00000 | 0.03864 |
| 12/1/2011 | 12/5/2011 | 12/7/2011 | 0.04484 | 0.00000 | 0.00000 | 0.00000 | 0.04484 |
| 11/1/2011 | 11/3/2011 | 11/7/2011 | 0.04807 | 0.00000 | 0.00000 | 0.00000 | 0.04807 |
| 10/3/2011 | 10/5/2011 | 10/7/2011 | 0.04879 | 0.00000 | 0.00000 | 0.00000 | 0.04879 |
| 9/1/2011 | 9/6/2011 | 9/8/2011 | 0.05446 | 0.00000 | 0.00000 | 0.00000 | 0.05446 |
| 8/1/2011 | 8/3/2011 | 8/5/2011 | 0.06092 | 0.00000 | 0.00000 | 0.00000 | 0.06092 |
| 7/1/2011 | 7/6/2011 | 7/8/2011 | 0.06140 | 0.00000 | 0.00000 | 0.00000 | 0.06140 |
| 6/1/2011 | 6/3/2011 | 6/7/2011 | 0.06605 | 0.00000 | 0.00000 | 0.00000 | 0.06605 |
| 5/2/2011 | 5/4/2011 | 5/6/2011 | 0.06616 | 0.00000 | 0.00000 | 0.00000 | 0.06616 |
| 4/1/2011 | 4/5/2011 | 4/7/2011 | 0.06727 | 0.00000 | 0.00000 | 0.00000 | 0.06727 |
| 3/1/2011 | 3/3/2011 | 3/7/2011 | 0.06076 | 0.00000 | 0.00000 | 0.00000 | 0.06076 |
| 2/1/2011 | 2/3/2011 | 2/7/2011 | 0.06763 | 0.00000 | 0.00000 | 0.00000 | 0.06763 |
| 12/28/2010 | 12/30/2010 | 1/4/2011 | 0.06759 | 0.00000 | 0.00000 | 0.00000 | 0.06759 |
| 12/1/2010 | 12/3/2010 | 12/7/2010 | 0.06421 | 0.00000 | 0.00000 | 0.00000 | 0.06421 |
| 11/1/2010 | 11/3/2010 | 11/5/2010 | 0.06679 | 0.00000 | 0.00000 | 0.00000 | 0.06679 |
| 10/1/2010 | 10/5/2010 | 10/7/2010 | 0.06543 | 0.00000 | 0.00000 | 0.00000 | 0.06543 |
| 9/1/2010 | 9/3/2010 | 9/8/2010 | 0.06967 | 0.00000 | 0.00000 | 0.00000 | 0.06967 |
| 8/2/2010 | 8/4/2010 | 8/6/2010 | 0.07052 | 0.00000 | 0.00000 | 0.00000 | 0.07052 |
| 7/1/2010 | 7/6/2010 | 7/8/2010 | 0.07267 | 0.00000 | 0.00000 | 0.00000 | 0.07267 |
| 6/1/2010 | 6/3/2010 | 6/7/2010 | 0.07054 | 0.00000 | 0.00000 | 0.00000 | 0.07054 |
| 5/3/2010 | 5/5/2010 | 5/7/2010 | 0.07842 | 0.00000 | 0.00000 | 0.00000 | 0.07842 |
| 4/1/2010 | 4/6/2010 | 4/8/2010 | 0.07957 | 0.00000 | 0.00000 | 0.00000 | 0.07957 |
| 3/1/2010 | 3/3/2010 | 3/5/2010 | 0.07470 | 0.00000 | 0.00000 | 0.00000 | 0.07470 |
| 2/1/2010 | 2/3/2010 | 2/5/2010 | 0.08409 | 0.00000 | 0.00000 | 0.00000 | 0.08409 |
| 12/29/2009 | 12/31/2009 | 1/5/2010 | 0.08504 | 0.00000 | 0.00000 | 0.00000 | 0.08504 |
| 12/1/2009 | 12/3/2009 | 12/7/2009 | 0.08486 | 0.09861 | 0.39672 | 0.00000 | 0.58018 |
| 11/2/2009 | 11/4/2009 | 11/6/2009 | 0.08896 | 0.00000 | 0.10117 | 0.00000 | 0.19013 |
| 10/1/2009 | 10/5/2009 | 10/7/2009 | 0.10405 | 0.00000 | 0.00000 | 0.00000 | 0.10405 |
| 9/1/2009 | 9/3/2009 | 9/8/2009 | 0.10760 | 0.00000 | 0.00000 | 0.00000 | 0.10760 |
| 8/3/2009 | 8/5/2009 | 8/7/2009 | 0.11173 | 0.00000 | 0.00000 | 0.00000 | 0.11173 |
| 7/1/2009 | 7/6/2009 | 7/8/2009 | 0.11217 | 0.00000 | 0.00000 | 0.00000 | 0.11217 |
| 6/1/2009 | 6/3/2009 | 6/5/2009 | 0.13082 | 0.00000 | 0.00000 | 0.00000 | 0.13082 |
| 5/1/2009 | 5/5/2009 | 5/7/2009 | 0.16680 | 0.00000 | 0.00000 | 0.00000 | 0.16680 |
| 4/1/2009 | 4/3/2009 | 4/7/2009 | 0.14117 | 0.00000 | 0.00000 | 0.00000 | 0.14117 |
| 3/2/2009 | 3/4/2009 | 3/6/2009 | 0.12930 | 0.00000 | 0.00000 | 0.00000 | 0.12930 |
| 2/2/2009 | 2/4/2009 | 2/6/2009 | 0.13750 | 0.00000 | 0.00000 | 0.00000 | 0.13750 |
| 12/29/2008 | 12/31/2008 | 1/2/2009 | 0.33623 | 0.00000 | 0.00000 | 0.00000 | 0.33623 |
| 12/1/2008 | 12/3/2008 | 12/5/2008 | 0.27920 | 0.00000 | 0.00000 | 0.00000 | 0.27920 |
| 11/3/2008 | 11/5/2008 | 11/7/2008 | 0.32700 | 0.00000 | 0.00000 | 0.00000 | 0.32700 |
| 10/1/2008 | 10/3/2008 | 10/7/2008 | 0.28000 | 0.00000 | 0.00000 | 0.00000 | 0.28000 |
| 9/2/2008 | 9/4/2008 | 9/8/2008 | 0.23521 | 0.00000 | 0.00000 | 0.00000 | 0.23521 |
| 8/1/2008 | 8/5/2008 | 8/7/2008 | 0.26557 | 0.00000 | 0.00000 | 0.00000 | 0.26557 |
| 7/1/2008 | 7/3/2008 | 7/8/2008 | 0.21869 | 0.00000 | 0.00000 | 0.00000 | 0.21869 |
| 6/2/2008 | 6/4/2008 | 6/6/2008 | 0.22273 | 0.00000 | 0.00000 | 0.00000 | 0.22273 |
| 5/1/2008 | 5/5/2008 | 5/7/2008 | 0.16151 | 0.00000 | 0.00000 | 0.00000 | 0.16151 |
| 4/1/2008 | 4/3/2008 | 4/7/2008 | 0.17590 | 0.00000 | 0.00000 | 0.00000 | 0.17590 |
| 3/3/2008 | 3/5/2008 | 3/7/2008 | 0.16295 | 0.00000 | 0.00000 | 0.00000 | 0.16295 |
| 2/1/2008 | 2/5/2008 | 2/7/2008 | 0.22126 | 0.00000 | 0.00000 | 0.00000 | 0.22126 |
| 12/27/2007 | 12/31/2007 | 1/3/2008 | 0.27944 | 0.00000 | 0.00000 | 0.00000 | 0.27944 |
| 12/3/2007 | 12/5/2007 | 12/7/2007 | 0.27602 | 0.00000 | 0.00000 | 0.00000 | 0.27602 |
| 11/1/2007 | 11/5/2007 | 11/7/2007 | 0.30292 | 0.00000 | 0.00000 | 0.00000 | 0.30292 |
| 10/1/2007 | 10/3/2007 | 10/5/2007 | 0.29721 | 0.00000 | 0.00000 | 0.00000 | 0.29721 |
| 9/4/2007 | 9/6/2007 | 9/10/2007 | 0.30582 | 0.00000 | 0.00000 | 0.00000 | 0.30582 |
| 8/1/2007 | 8/3/2007 | 8/7/2007 | 0.30198 | 0.00000 | 0.00000 | 0.00000 | 0.30198 |
| 7/2/2007 | 7/5/2007 | 7/9/2007 | 0.30245 | 0.00000 | 0.00000 | 0.00000 | 0.30245 |
| 6/1/2007 | 6/5/2007 | 6/7/2007 | 0.28870 | 0.00000 | 0.00000 | 0.00000 | 0.28870 |
| 5/1/2007 | 5/3/2007 | 5/7/2007 | 0.28610 | 0.00000 | 0.00000 | 0.00000 | 0.28610 |
| 4/2/2007 | 4/4/2007 | 4/9/2007 | 0.29488 | 0.00000 | 0.00000 | 0.00000 | 0.29488 |
| 3/1/2007 | 3/5/2007 | 3/7/2007 | 0.27138 | 0.00000 | 0.00000 | 0.00000 | 0.27138 |
| 2/1/2007 | 2/5/2007 | 2/7/2007 | 0.30031 | 0.00000 | 0.00000 | 0.00000 | 0.30031 |
| 12/27/2006 | 12/29/2006 | 1/5/2007 | 0.24568 | 0.00000 | 0.00000 | 0.00000 | 0.24568 |
| 12/1/2006 | 12/5/2006 | 12/7/2006 | 0.28668 | 0.00000 | 0.00000 | 0.00000 | 0.28668 |
| 11/1/2006 | 11/3/2006 | 11/7/2006 | 0.29710 | 0.00000 | 0.00000 | 0.00000 | 0.29710 |
| 10/2/2006 | 10/4/2006 | 10/6/2006 | 0.29435 | 0.00000 | 0.00000 | 0.00000 | 0.29435 |
| 9/1/2006 | 9/6/2006 | 9/8/2006 | 0.29103 | 0.00000 | 0.00000 | 0.00000 | 0.29103 |
| 8/1/2006 | 8/3/2006 | 8/7/2006 | 0.28906 | 0.00000 | 0.00000 | 0.00000 | 0.28906 |
| 7/3/2006 | 7/6/2006 | 7/10/2006 | 0.27763 | 0.00000 | 0.00000 | 0.00000 | 0.27763 |
| 6/1/2006 | 6/5/2006 | 6/7/2006 | 0.26787 | 0.00000 | 0.00000 | 0.00000 | 0.26787 |
| 5/1/2006 | 5/3/2006 | 5/5/2006 | 0.26271 | 0.00000 | 0.00000 | 0.00000 | 0.26271 |
| 4/3/2006 | 4/5/2006 | 4/7/2006 | 0.26585 | 0.00000 | 0.00000 | 0.00000 | 0.26585 |
| 3/1/2006 | 3/3/2006 | 3/7/2006 | 0.27915 | 0.00000 | 0.00000 | 0.00000 | 0.27915 |
| 2/1/2006 | 2/3/2006 | 2/7/2006 | 0.24663 | 0.00000 | 0.00000 | 0.00000 | 0.24663 |
| 12/28/2005 | 12/30/2005 | 1/6/2006 | 0.24948 | 0.00000 | 0.00000 | 0.00000 | 0.24948 |
| 12/1/2005 | 12/5/2005 | 12/7/2005 | 0.23086 | 0.00000 | 0.00000 | 0.00000 | 0.23086 |
| 11/1/2005 | 11/3/2005 | 11/7/2005 | 0.23210 | 0.00000 | 0.00000 | 0.00000 | 0.23210 |
| 10/3/2005 | 10/5/2005 | 10/7/2005 | 0.23404 | 0.00000 | 0.00000 | 0.00000 | 0.23400 |
| 9/1/2005 | 9/6/2005 | 9/8/2005 | 0.22828 | 0.00000 | 0.00000 | 0.00000 | 0.22830 |
| 8/1/2005 | 8/3/2005 | 8/5/2005 | 0.18125 | 0.00000 | 0.00000 | 0.00000 | 0.18130 |
| 7/1/2005 | 7/6/2005 | 7/8/2005 | 0.18635 | 0.00000 | 0.00000 | 0.00000 | 0.18640 |
| 6/1/2005 | 6/3/2005 | 6/7/2005 | 0.18956 | 0.00000 | 0.00000 | 0.00000 | 0.18960 |
| 5/2/2005 | 5/4/2005 | 5/6/2005 | 0.19000 | 0.00000 | 0.00000 | 0.00000 | 0.19000 |
| 4/1/2005 | 4/5/2005 | 4/7/2005 | 0.19000 | 0.00000 | 0.00000 | 0.00000 | 0.19000 |
| 3/1/2005 | 3/3/2005 | 3/7/2005 | 0.16305 | 0.00000 | 0.00000 | 0.00000 | 0.16300 |
| 2/1/2005 | 2/3/2005 | 2/7/2005 | 0.17068 | 0.00000 | 0.00000 | 0.00000 | 0.17070 |
| 12/31/2004 | 1/4/2005 | 1/6/2005 | 0.15386 | 0.00000 | 0.00000 | 0.00000 | 0.15390 |
| 12/1/2004 | 12/3/2004 | 12/7/2004 | 0.14503 | 0.00000 | 0.00000 | 0.00000 | 0.14500 |
| 11/1/2004 | 11/3/2004 | 11/5/2004 | 0.13779 | 0.00000 | 0.00000 | 0.00000 | 0.13780 |
| 10/1/2004 | 10/5/2004 | 10/7/2004 | 0.13207 | 0.00000 | 0.00000 | 0.00000 | 0.13210 |
| 9/1/2004 | 9/3/2004 | 9/8/2004 | 0.13153 | 0.00000 | 0.00000 | 0.00000 | 0.13150 |
| 8/2/2004 | 8/4/2004 | 8/6/2004 | 0.14301 | 0.00000 | 0.00000 | 0.00000 | 0.14300 |
| 7/1/2004 | 7/6/2004 | 7/8/2004 | 0.14740 | 0.00000 | 0.00000 | 0.00000 | 0.14740 |
| 6/1/2004 | 6/3/2004 | 6/7/2004 | 0.12354 | 0.00000 | 0.00000 | 0.00000 | 0.12350 |
| 5/3/2004 | 5/5/2004 | 5/7/2004 | 0.11601 | 0.00000 | 0.00000 | 0.00000 | 0.11600 |
| 4/1/2004 | 4/5/2004 | 4/7/2004 | 0.11991 | 0.00000 | 0.00000 | 0.00000 | 0.11990 |
| 3/1/2004 | 3/3/2004 | 3/5/2004 | 0.11328 | 0.00000 | 0.00000 | 0.00000 | 0.11330 |
| 2/2/2004 | 2/4/2004 | 2/6/2004 | 0.11914 | 0.00000 | 0.00000 | 0.00000 | 0.11910 |
| 12/31/2003 | 1/5/2004 | 1/12/2004 | 0.11607 | 0.00000 | 0.00000 | 0.00000 | 0.11610 |
| 12/1/2003 | 12/3/2003 | 12/10/2003 | 0.10832 | 0.00000 | 0.00000 | 0.00000 | 0.10830 |
| 11/3/2003 | 11/5/2003 | 11/12/2003 | 0.11058 | 0.00000 | 0.00000 | 0.00000 | 0.11060 |
| 10/1/2003 | 10/3/2003 | 10/10/2003 | 0.09265 | 0.00000 | 0.00000 | 0.00000 | 0.09270 |
| 9/2/2003 | 9/4/2003 | 9/11/2003 | 0.10344 | 0.00000 | 0.00000 | 0.00000 | 0.10340 |
| 8/1/2003 | 8/5/2003 | 8/12/2003 | 0.10198 | 0.00000 | 0.00000 | 0.00000 | 0.10200 |
| 7/1/2003 | 7/3/2003 | 7/11/2003 | 0.10202 | 0.00000 | 0.00000 | 0.00000 | 0.10200 |
| 6/2/2003 | 6/4/2003 | 6/11/2003 | 0.10722 | 0.00000 | 0.00000 | 0.00000 | 0.10720 |
| 5/1/2003 | 5/5/2003 | 5/12/2003 | 0.13035 | 0.00000 | 0.00000 | 0.00000 | 0.13030 |
| 4/1/2003 | 4/3/2003 | 4/10/2003 | 0.11246 | 0.00000 | 0.00000 | 0.00000 | 0.11250 |
| 3/3/2003 | 3/5/2003 | 3/12/2003 | 0.10741 | 0.00000 | 0.00000 | 0.00000 | 0.10740 |
| 2/3/2003 | 2/5/2003 | 2/12/2003 | 0.12174 | 0.00000 | 0.00000 | 0.00000 | 0.12170 |
| 12/31/2002 | 1/3/2003 | 1/10/2003 | 0.13909 | 0.00000 | 0.00000 | 0.00000 | 0.13910 |
| 12/2/2002 | 12/4/2002 | 12/11/2002 | 0.12046 | 0.00000 | 0.00000 | 0.00000 | 0.12050 |
| 11/1/2002 | 11/5/2002 | 11/12/2002 | 0.13290 | 0.00000 | 0.00000 | 0.00000 | 0.13290 |
| 10/1/2002 | 10/3/2002 | 10/10/2002 | 0.11981 | 0.00000 | 0.00000 | 0.00000 | 0.11980 |
| 9/3/2002 | 9/5/2002 | 9/12/2002 | 0.13257 | 0.00000 | 0.00000 | 0.00000 | 0.13260 |
