The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. For standardized returns and performance data current to the most recent month end, select the Performance tab.
This information must be preceded or accompanied by a current prospectus. Investors should read it carefully before investing.
View the most recent 30 Day Yield for this fund.
Past distributions are not indicative of future distributions. There is no guarantee that dividends will be paid. Shares of iShares Funds are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.
Distributions Detail as of 5/25/2013
| Ex-Date | Record Date |
Payable Date |
Income | S.T. Cap Gains | L.T. Cap Gains | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|
| 5/1/2013 | 5/3/2013 | 5/7/2013 | -- | -- | -- | -- | 0.311198 |
| 4/1/2013 | 4/3/2013 | 4/5/2013 | -- | -- | -- | -- | 0.080348 |
| 3/1/2013 | 3/5/2013 | 3/7/2013 | -- | -- | -- | -- | 0.000000 |
| 2/1/2013 | 2/5/2013 | 2/7/2013 | -- | -- | -- | -- | 0.000000 |
| 12/26/2012 | 12/28/2012 | 1/2/2013 | 0.008589 | 0.000000 | 0.000000 | 0.000000 | 0.008589 |
| 12/3/2012 | 12/5/2012 | 12/7/2012 | 0.485277 | 0.000000 | 0.000000 | 0.000000 | 0.485277 |
| 11/1/2012 | 11/5/2012 | 11/7/2012 | 0.291637 | 0.000000 | 0.000000 | 0.000000 | 0.291637 |
| 10/1/2012 | 10/3/2012 | 10/5/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 9/4/2012 | 9/6/2012 | 9/10/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 8/1/2012 | 8/3/2012 | 8/7/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 7/2/2012 | 7/5/2012 | 7/9/2012 | 0.353489 | 0.000000 | 0.000000 | 0.000000 | 0.353489 |
| 6/1/2012 | 6/5/2012 | 6/7/2012 | 0.804339 | 0.000000 | 0.000000 | 0.000000 | 0.804339 |
| 5/1/2012 | 5/3/2012 | 5/7/2012 | 0.426120 | 0.000000 | 0.000000 | 0.000000 | 0.426120 |
| 4/2/2012 | 4/4/2012 | 4/9/2012 | 0.323659 | 0.000000 | 0.000000 | 0.000000 | 0.323659 |
| 3/1/2012 | 3/5/2012 | 3/7/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 2/1/2012 | 2/3/2012 | 2/7/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/27/2011 | 12/29/2011 | 1/4/2012 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/1/2011 | 12/5/2011 | 12/7/2011 | 0.240626 | 0.000000 | 0.000000 | 0.000000 | 0.240626 |
| 11/1/2011 | 11/3/2011 | 11/7/2011 | 0.360026 | 0.000000 | 0.000000 | 0.000000 | 0.360026 |
| 10/3/2011 | 10/5/2011 | 10/7/2011 | 0.172977 | 0.000000 | 0.000000 | 0.000000 | 0.172977 |
| 9/1/2011 | 9/6/2011 | 9/8/2011 | 0.010181 | 0.000000 | 0.000000 | 0.000000 | 0.010181 |
| 8/1/2011 | 8/3/2011 | 8/5/2011 | 0.581334 | 0.000000 | 0.000000 | 0.000000 | 0.581334 |
| 7/1/2011 | 7/6/2011 | 7/8/2011 | 0.754884 | 0.000000 | 0.000000 | 0.000000 | 0.754884 |
| 6/1/2011 | 6/3/2011 | 6/7/2011 | 1.049297 | 0.000000 | 0.000000 | 0.000000 | 1.049297 |
| 5/2/2011 | 5/4/2011 | 5/6/2011 | 0.593852 | 0.000000 | 0.000000 | 0.000000 | 0.593852 |
| 4/1/2011 | 4/5/2011 | 4/7/2011 | 0.582101 | 0.000000 | 0.000000 | 0.000000 | 0.582101 |
| 3/1/2011 | 3/3/2011 | 3/7/2011 | 0.274385 | 0.000000 | 0.000000 | 0.000000 | 0.274385 |
| 2/1/2011 | 2/3/2011 | 2/7/2011 | 0.164105 | 0.000000 | 0.000000 | 0.000000 | 0.164105 |
| 12/28/2010 | 12/30/2010 | 1/4/2011 | 0.262642 | 0.000000 | 0.000000 | 0.000000 | 0.262642 |
| 12/1/2010 | 12/3/2010 | 12/7/2010 | 0.178628 | 0.000000 | 0.000000 | 0.000000 | 0.178628 |
| 11/1/2010 | 11/3/2010 | 11/5/2010 | 0.254839 | 0.000000 | 0.000000 | 0.000000 | 0.254839 |
| 10/1/2010 | 10/5/2010 | 10/7/2010 | 0.135371 | 0.000000 | 0.000000 | 0.000000 | 0.135371 |
| 9/1/2010 | 9/3/2010 | 9/8/2010 | 0.030086 | 0.000000 | 0.000000 | 0.000000 | 0.030086 |
| 8/2/2010 | 8/4/2010 | 8/6/2010 | 0.192104 | 0.000000 | 0.000000 | 0.000000 | 0.192104 |
| 7/1/2010 | 7/6/2010 | 7/8/2010 | 0.280619 | 0.000000 | 0.000000 | 0.000000 | 0.280619 |
| 6/1/2010 | 6/3/2010 | 6/7/2010 | 0.541399 | 0.000000 | 0.000000 | 0.000000 | 0.541399 |
| 5/3/2010 | 5/5/2010 | 5/7/2010 | 0.163314 | 0.000000 | 0.000000 | 0.000000 | 0.163314 |
| 4/1/2010 | 4/6/2010 | 4/8/2010 | 0.441509 | 0.000000 | 0.000000 | 0.000000 | 0.441509 |
| 3/1/2010 | 3/3/2010 | 3/5/2010 | 0.004450 | 0.000000 | 0.000000 | 0.000000 | 0.004450 |
| 2/1/2010 | 2/3/2010 | 2/5/2010 | 0.208085 | 0.000000 | 0.000000 | 0.000000 | 0.208085 |
| 12/29/2009 | 12/31/2009 | 1/5/2010 | 0.205087 | 0.000000 | 0.000000 | 0.033776 | 0.238863 |
| 12/1/2009 | 12/3/2009 | 12/7/2009 | 0.178597 | 0.000000 | 0.000000 | 0.029414 | 0.208011 |
| 11/2/2009 | 11/4/2009 | 11/6/2009 | 0.293738 | 0.000000 | 0.000000 | 0.048377 | 0.342115 |
| 10/1/2009 | 10/5/2009 | 10/7/2009 | 0.040732 | 0.000000 | 0.000000 | 0.006708 | 0.047440 |
| 9/1/2009 | 9/3/2009 | 9/8/2009 | 0.790259 | 0.000000 | 0.000000 | 0.130151 | 0.920410 |
| 8/3/2009 | 8/5/2009 | 8/7/2009 | 0.368470 | 0.000000 | 0.000000 | 0.060685 | 0.429155 |
| 7/1/2009 | 7/6/2009 | 7/8/2009 | 0.333781 | 0.000000 | 0.000000 | 0.054971 | 0.388752 |
| 6/1/2009 | 6/3/2009 | 6/5/2009 | 0.318281 | 0.000000 | 0.000000 | 0.052419 | 0.370700 |
| 5/1/2009 | 5/5/2009 | 5/7/2009 | 0.534541 | 0.000000 | 0.000000 | 0.088035 | 0.622576 |
| 4/1/2009 | 4/3/2009 | 4/7/2009 | 0.406974 | 0.000000 | 0.000000 | 0.067026 | 0.474000 |
| 3/2/2009 | 3/4/2009 | 3/6/2009 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 2/2/2009 | 2/4/2009 | 2/6/2009 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/29/2008 | 12/31/2008 | 1/2/2009 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/1/2008 | 12/3/2008 | 12/5/2008 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 11/3/2008 | 11/5/2008 | 11/7/2008 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 10/1/2008 | 10/3/2008 | 10/7/2008 | 0.800000 | 0.000000 | 0.000000 | 0.000000 | 0.800000 |
| 9/2/2008 | 9/4/2008 | 9/8/2008 | 0.815370 | 0.000000 | 0.000000 | 0.000000 | 0.815370 |
| 8/1/2008 | 8/5/2008 | 8/7/2008 | 0.934118 | 0.000000 | 0.000000 | 0.000000 | 0.934118 |
| 7/1/2008 | 7/3/2008 | 7/8/2008 | 0.726759 | 0.000000 | 0.000000 | 0.000000 | 0.726759 |
| 6/2/2008 | 6/4/2008 | 6/6/2008 | 0.825523 | 0.000000 | 0.000000 | 0.000000 | 0.825523 |
| 5/1/2008 | 5/5/2008 | 5/7/2008 | 0.443798 | 0.000000 | 0.000000 | 0.000000 | 0.443798 |
| 4/1/2008 | 4/3/2008 | 4/7/2008 | 0.631873 | 0.000000 | 0.000000 | 0.000000 | 0.631873 |
| 3/3/2008 | 3/5/2008 | 3/7/2008 | 0.516351 | 0.000000 | 0.000000 | 0.000000 | 0.516351 |
| 2/1/2008 | 2/5/2008 | 2/7/2008 | 0.560748 | 0.000000 | 0.000000 | 0.000000 | 0.560748 |
| 12/27/2007 | 12/31/2007 | 1/3/2008 | 0.518140 | 0.000000 | 0.000000 | 0.013017 | 0.531157 |
| 12/3/2007 | 12/5/2007 | 12/7/2007 | 0.412201 | 0.000000 | 0.000000 | 0.013017 | 0.425218 |
| 11/1/2007 | 11/5/2007 | 11/7/2007 | 0.306810 | 0.000000 | 0.000000 | 0.013017 | 0.319827 |
| 10/1/2007 | 10/3/2007 | 10/5/2007 | 0.402347 | 0.000000 | 0.000000 | 0.013017 | 0.415364 |
| 9/4/2007 | 9/6/2007 | 9/10/2007 | 0.426538 | 0.000000 | 0.000000 | 0.013017 | 0.439555 |
| 8/1/2007 | 8/3/2007 | 8/7/2007 | 0.431744 | 0.000000 | 0.000000 | 0.013017 | 0.444761 |
| 7/2/2007 | 7/5/2007 | 7/9/2007 | 0.424081 | 0.000000 | 0.000000 | 0.013017 | 0.437098 |
| 6/1/2007 | 6/5/2007 | 6/7/2007 | 0.433530 | 0.000000 | 0.000000 | 0.013017 | 0.446547 |
| 5/1/2007 | 5/3/2007 | 5/7/2007 | 0.372601 | 0.000000 | 0.000000 | 0.013017 | 0.385618 |
| 4/2/2007 | 4/4/2007 | 4/9/2007 | 0.356060 | 0.000000 | 0.000000 | 0.013017 | 0.369077 |
| 3/1/2007 | 3/5/2007 | 3/7/2007 | 0.265118 | 0.000000 | 0.000000 | 0.013017 | 0.278135 |
| 2/1/2007 | 2/5/2007 | 2/7/2007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/27/2006 | 12/29/2006 | 1/5/2007 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/1/2006 | 12/5/2006 | 12/7/2006 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 11/1/2006 | 11/3/2006 | 11/7/2006 | 0.558579 | 0.000000 | 0.000000 | 0.004179 | 0.562758 |
| 10/2/2006 | 10/4/2006 | 10/6/2006 | 0.451393 | 0.000000 | 0.000000 | 0.004179 | 0.455572 |
| 9/1/2006 | 9/6/2006 | 9/8/2006 | 0.567619 | 0.000000 | 0.000000 | 0.004179 | 0.571798 |
| 8/1/2006 | 8/3/2006 | 8/7/2006 | 0.557535 | 0.000000 | 0.000000 | 0.004179 | 0.561714 |
| 7/3/2006 | 7/6/2006 | 7/10/2006 | 0.552167 | 0.000000 | 0.000000 | 0.004179 | 0.556346 |
| 6/1/2006 | 6/5/2006 | 6/7/2006 | 0.550012 | 0.000000 | 0.000000 | 0.004179 | 0.554191 |
| 5/1/2006 | 5/3/2006 | 5/5/2006 | 0.490765 | 0.000000 | 0.000000 | 0.004179 | 0.494944 |
| 4/3/2006 | 4/5/2006 | 4/7/2006 | 0.510467 | 0.000000 | 0.000000 | 0.004179 | 0.514646 |
| 3/1/2006 | 3/3/2006 | 3/7/2006 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 2/1/2006 | 2/3/2006 | 2/7/2006 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/28/2005 | 12/30/2005 | 1/6/2006 | 0.365964 | 0.000000 | 0.000000 | 0.009808 | 0.375772 |
| 12/1/2005 | 12/5/2005 | 12/7/2005 | 1.180192 | 0.000000 | 0.000000 | 0.009808 | 1.190000 |
| 11/1/2005 | 11/3/2005 | 11/7/2005 | 0.422317 | 0.000000 | 0.000000 | 0.009808 | 0.432125 |
| 10/3/2005 | 10/5/2005 | 10/7/2005 | 0.302800 | 0.000000 | 0.000000 | 0.009800 | 0.312600 |
| 9/1/2005 | 9/6/2005 | 9/8/2005 | 0.407500 | 0.000000 | 0.000000 | 0.009800 | 0.417300 |
| 8/1/2005 | 8/3/2005 | 8/5/2005 | 0.662700 | 0.000000 | 0.000000 | 0.009800 | 0.672500 |
| 7/1/2005 | 7/6/2005 | 7/8/2005 | 0.677400 | 0.000000 | 0.000000 | 0.009800 | 0.687200 |
| 6/1/2005 | 6/3/2005 | 6/7/2005 | 0.602200 | 0.000000 | 0.000000 | 0.009800 | 0.612000 |
| 5/2/2005 | 5/4/2005 | 5/6/2005 | 0.409600 | 0.000000 | 0.000000 | 0.009800 | 0.419400 |
| 4/1/2005 | 4/5/2005 | 4/7/2005 | 0.286900 | 0.000000 | 0.000000 | 0.009800 | 0.296700 |
| 3/1/2005 | 3/3/2005 | 3/7/2005 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 2/1/2005 | 2/3/2005 | 2/7/2005 | 0.152500 | 0.000000 | 0.000000 | 0.009800 | 0.162300 |
| 12/31/2004 | 1/4/2005 | 1/6/2005 | 0.574000 | 0.000000 | 0.000000 | 0.001400 | 0.575400 |
| 12/1/2004 | 12/3/2004 | 12/7/2004 | 0.271300 | 0.000000 | 0.000000 | 0.001400 | 0.272700 |
| 11/1/2004 | 11/3/2004 | 11/5/2004 | 0.166300 | 0.000000 | 0.000000 | 0.001400 | 0.167700 |
| 10/1/2004 | 10/5/2004 | 10/7/2004 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 9/1/2004 | 9/3/2004 | 9/8/2004 | 0.424300 | 0.000000 | 0.000000 | 0.001400 | 0.425700 |
| 8/2/2004 | 8/4/2004 | 8/6/2004 | 0.538400 | 0.000000 | 0.000000 | 0.001400 | 0.539800 |
| 7/1/2004 | 7/6/2004 | 7/8/2004 | 0.410100 | 0.000000 | 0.000000 | 0.001400 | 0.411500 |
| 6/1/2004 | 6/3/2004 | 6/7/2004 | 0.685100 | 0.000000 | 0.000000 | 0.001400 | 0.686500 |
| 5/3/2004 | 5/5/2004 | 5/7/2004 | 0.542700 | 0.000000 | 0.000000 | 0.001400 | 0.544100 |
| 4/1/2004 | 4/5/2004 | 4/7/2004 | 0.518300 | 0.000000 | 0.000000 | 0.001400 | 0.519700 |
| 3/1/2004 | 3/3/2004 | 3/5/2004 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 2/2/2004 | 2/4/2004 | 2/6/2004 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
| 12/31/2003 | 1/5/2004 | 1/12/2004 | 0.117100 | 0.000000 | 0.000000 | 0.000000 | 0.117100 |
