Fund Documents
| Name | Date |
|---|---|
| iShares S&P Growth Allocation Fund Fact Sheet (AOR) | 4/23/2012 |
| S&P Allocation Series Prospectus (AOK, AOR, AOM, AOA) | 3/16/2012 |
| Monthly Holdings | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| S&P Target Date Funds Statement of Additional Information | 3/16/2012 |
| S&P Allocation & Target Date Series Annual Report | 9/27/2011 |
| S&P Allocation & Target Date Series Semi-Annual Report | 3/26/2012 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/7/2012 |
| Data Update Schedule | -- |
