Fund Documents
| Name | Date |
|---|---|
| MSCI Philippines Investable Market Index Fund Fact Sheet (EPHE) | 4/23/2012 |
| MSCI Philippines Investable Market Index Fund Prospectus (EPHE) | 3/16/2012 |
| Monthly Holdings | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| MSCI Philippines Investable Market Index Fund Statement of Additional Information | 1/4/2011 |
| MSCI Countries Annual Report | 10/27/2011 |
| MSCI Peru China IMI Country Semi-Annual Report | 4/24/2012 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/7/2012 |
| Data Update Schedule | -- |
