Fund Documents
| Name | Date |
|---|---|
| iShares MSCI Europe Financials Sector Index Fund Fact Sheet (EUFN) | 4/23/2012 |
| MSCI Europe Financials Sector Index Fund Prospectus | 3/16/2012 |
| Monthly Holdings | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| iShares Trust Statement of Additional Information (Fiscal Year End 7/31 #1) | 3/16/2012 |
| MSCI Sectors Annual Report | 12/22/2010 |
| FTSE and MSCI Series Annual Report | 9/27/2011 |
| FTSE and MSCI Series Semi-Annual Report | 3/26/2012 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/7/2012 |
| Data Update Schedule | -- |
