Fund Documents
| Name | Date |
|---|---|
| iShares S&P India Nifty 50 Index Fund Fact Sheet (INDY) | 4/24/2012 |
| S&P India Nifty 50 Index Fund Prospectus (INDY) | 3/16/2012 |
| Monthly Holdings | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| iShares Trust Statement of Additional Information (Fiscal Year End 3/31 #2) | 5/16/2012 |
| S&P India Nifty 50 Annual Report | 5/26/2011 |
| S&P India Nifty 50 Index Fund Semi-Annual Report | 11/22/2011 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/7/2012 |
| Data Update Schedule | -- |
