Fund Documents
| Name | Date |
|---|---|
| iShares Barclays MBS Bond Fund Fact Sheet (MBB) | 4/23/2012 |
| Barclays MBS Bond Fund Prospectus (MBB) | 3/16/2012 |
| Monthly Holdings | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| iShares Bond Funds Statement of Additional Information (Fiscal Year End 2/28) | 5/16/2012 |
| Bond Funds - Government/Credit Annual Report | 4/24/2012 |
| Bond Funds - Government/Credit Semi-Annual Report | 10/26/2011 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/7/2012 |
| Data Update Schedule | -- |
