Fund Documents
| Name | Date |
|---|---|
| iShares Silver Trust Fact Sheet (SLV) | 4/16/2013 |
| iShares Silver Trust Prospectus (SLV) | -- |
| iShares Silver Trust Prospectus (SLV) | -- |
| Historical Returns | -- |
| NAV/Index History | -- |
| iShares Silver Trust Form 10-K Annual Report (2012) | 2/28/2013 |
| iShares Silver Trust FAQ | 3/23/2012 |
| iShares ETFs Bloomberg Guide | 11/25/2011 |
| Monthly Performance Report | 5/8/2013 |
| Historical Data | -- |
| Data Update Schedule | -- |
| Tax Information | -- |
| Vault Inspection Certificates | -- |
| Silver Bar List | -- |
