| Stock | 99.66% |
| Cash | 0.12% |
| Other* | 0.23% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 005930 | SAMSUNG ELECTRONICS CO LTD | 5.02 | $118,208,097 | KR7005930003 | XKRX | Information Technology | 1154.10 |
| 2330 | TAIWAN SEMICONDUCTOR MANUFAC | 2.89 | $68,182,147 | TW0002330008 | XTAI | Information Technology | 29.49 |
| 941 | CHINA MOBILE LTD | 2.76 | $64,923,627 | HK0941009539 | XHKG | Telecom Services | 7.77 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.69 | $39,714,349 | CNE1000002H1 | XHKG | Financials | 7.77 |
| 1398 | IND & COMM BK OF CHINA-H | 1.52 | $35,728,903 | CNE1000003G1 | XHKG | Financials | 7.77 |
| 883 | CNOOC LTD | 1.35 | $31,867,924 | HK0883013259 | XHKG | Energy | 7.77 |
| 005380 | HYUNDAI MOTOR CO | 1.35 | $31,718,278 | KR7005380001 | XKRX | Consumer Discretionary | 1154.10 |
| 700 | TENCENT HOLDINGS LTD | 1.22 | $28,805,150 | KYG875721485 | XHKG | Information Technology | 7.77 |
| 857 | PETROCHINA CO LTD-H | 1.17 | $27,582,918 | CNE1000003W8 | XHKG | Energy | 7.77 |
| 1299 | AIA GROUP LTD | 1.15 | $26,974,929 | HK0000069689 | XHKG | Financials | 7.77 |
| 3988 | BANK OF CHINA LTD-H | 1.03 | $24,263,549 | CNE1000001Z5 | XHKG | Financials | 7.77 |
| 2317 | HON HAI PRECISION INDUSTRY | 0.98 | $23,130,639 | TW0002317005 | XTAI | Information Technology | 29.49 |
| 005490 | POSCO | 0.88 | $20,610,841 | KR7005490008 | XKRX | Materials | 1154.10 |
| ST | SINGAPORE TELECOM LTD | 0.78 | $18,312,880 | SG1T75931496 | XSES | Telecom Services | 1.26 |
| 2628 | CHINA LIFE INSURANCE CO-H | 0.75 | $17,698,639 | CNE1000002L3 | XHKG | Financials | 7.77 |
| 13 | HUTCHISON WHAMPOA LTD | 0.75 | $17,671,516 | HK0013000119 | XHKG | Industrials | 7.77 |
| INFO | INFOSYS LTD | 0.73 | $17,182,057 | INE009A01021 | XNSE | Information Technology | 53.81 |
| DBS | DBS GROUP HOLDINGS LTD | 0.71 | $16,794,817 | SG1L01001701 | XSES | Financials | 1.26 |
| 1 | CHEUNG KONG HOLDINGS LTD | 0.71 | $16,610,209 | HK0001000014 | XHKG | Financials | 7.77 |
| 012330 | HYUNDAI MOBIS | 0.69 | $16,255,428 | KR7012330007 | XKRX | Consumer Discretionary | 1154.10 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.68 | $16,031,676 | CNE1000002Q2 | XHKG | Energy | 7.77 |
| UOB | UNITED OVERSEAS BANK LTD | 0.68 | $16,012,796 | SG1M31001969 | XSES | Financials | 1.26 |
| OCBC | OVERSEA-CHINESE BANKING CORP | 0.68 | $15,999,523 | SG1S04926220 | XSES | Financials | 1.26 |
| 000270 | KIA MOTORS CORPORATION | 0.67 | $15,784,949 | KR7000270009 | XKRX | Consumer Discretionary | 1154.10 |
| 388 | HONG KONG EXCHANGES & CLEAR | 0.65 | $15,300,722 | HK0388045442 | XHKG | Financials | 7.77 |
| 16 | SUN HUNG KAI PROPERTIES | 0.65 | $15,235,983 | HK0016000132 | XHKG | Financials | 7.77 |
| 2 | CLP HOLDINGS LTD | 0.63 | $14,861,487 | HK0002007356 | XHKG | Utilities | 7.77 |
| RIL | RELIANCE INDUSTRIES LTD | 0.62 | $14,679,463 | INE002A01018 | XNSE | Energy | 53.81 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.62 | $14,604,823 | ID1000057607 | XIDX | Consumer Discretionary | 9240.01 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | 0.55 | $13,002,432 | KR7055550008 | XKRX | Financials | 1154.10 |
| HDFCB | HDFC BANK LIMITED | 0.55 | $12,940,479 | INE040A01026 | XNSE | Financials | 53.81 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.54 | $12,687,039 | CNE1000003X6 | XHKG | Financials | 7.77 |
| 1088 | CHINA SHENHUA ENERGY CO-H | 0.53 | $12,431,065 | CNE1000002R0 | XHKG | Energy | 7.77 |
| 2412 | CHUNGHWA TELECOM CO LTD | 0.52 | $12,331,251 | TW0002412004 | XTAI | Telecom Services | 29.49 |
| HDFC | HOUSING DEVELOPMENT FINANCE | 0.52 | $12,188,956 | INE001A01036 | XNSE | Financials | 53.81 |
| KEP | KEPPEL CORP LTD | 0.51 | $12,057,229 | SG1U68934629 | XSES | Industrials | 1.26 |
| 005935 | SAMSUNG ELECTRONICS-PREF | 0.51 | $12,006,715 | KR7005931001 | XKRX | Information Technology | 1154.10 |
| 2388 | BOC HONG KONG HOLDINGS LTD | 0.48 | $11,228,890 | HK2388011192 | XHKG | Financials | 7.77 |
| 105560 | KB FINANCIAL GROUP INC | 0.47 | $11,178,759 | KR7105560007 | XKRX | Financials | 1154.10 |
| CIMB | CIMB GROUP HOLDINGS BHD | 0.47 | $11,156,198 | MYL1023OO000 | XKLS | Financials | 3.08 |
| 000660 | SK HYNIX INC | 0.45 | $10,616,748 | KR7000660001 | XKRX | Information Technology | 1154.10 |
| 2498 | HTC CORP | 0.44 | $10,422,506 | TW0002498003 | XTAI | Information Technology | 29.49 |
| 3 | HONG KONG & CHINA GAS | 0.44 | $10,286,637 | HK0003000038 | XHKG | Utilities | 7.77 |
| 051910 | LG CHEM LTD | 0.44 | $10,253,279 | KR7051910008 | XKRX | Materials | 1154.10 |
| 494 | LI & FUNG LTD | 0.43 | $10,224,268 | BMG5485F1692 | XHKG | Consumer Discretionary | 7.77 |
| 2002 | CHINA STEEL CORP | 0.43 | $10,169,128 | TW0002002003 | XTAI | Materials | 29.49 |
| TCS | TATA CONSULTANCY SVCS LTD | 0.43 | $10,036,948 | INE467B01029 | XNSE | Information Technology | 53.81 |
| BBCA | BANK CENTRAL ASIA TBK PT | 0.42 | $10,009,146 | ID1000109507 | XIDX | Financials | 9240.01 |
| 1301 | FORMOSA PLASTICS CORP | 0.42 | $9,877,637 | TW0001301000 | XTAI | Materials | 29.49 |
| 823 | LINK REIT | 0.40 | $9,507,171 | HK0823032773 | XHKG | Financials | 7.77 |
| MAY | MALAYAN BANKING BHD | 0.39 | $9,193,941 | MYL1155OO000 | XKLS | Financials | 3.08 |
| 6 | POWER ASSETS HOLDINGS LTD | 0.39 | $9,154,393 | HK0006000050 | XHKG | Utilities | 7.77 |
| ITC | ITC LTD | 0.38 | $9,062,174 | INE154A01025 | XNSE | Consumer Staples | 53.81 |
| 11 | HANG SENG BANK LTD | 0.38 | $8,996,485 | HK0011000095 | XHKG | Financials | 7.77 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.38 | $8,935,508 | HK0000049939 | XHKG | Telecom Services | 7.77 |
| 2454 | MEDIATEK INC | 0.38 | $8,885,776 | TW0002454006 | XTAI | Information Technology | 29.49 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 0.37 | $8,612,557 | KR7009540006 | XKRX | Industrials | 1154.10 |
| 1303 | NAN YA PLASTICS CORP | 0.36 | $8,565,055 | TW0001303006 | XTAI | Materials | 29.49 |
| GENS | GENTING SINGAPORE PLC | 0.34 | $8,068,529 | GB0043620292 | XSES | Consumer Discretionary | 1.26 |
| SIME | SIME DARBY BERHAD | 0.33 | $7,840,223 | MYL4197OO009 | XKLS | Industrials | 3.08 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.33 | $7,769,316 | HK0688002218 | XHKG | Financials | 7.77 |
| 035420 | NHN CORP | 0.33 | $7,746,600 | KR7035420009 | XKRX | Information Technology | 1154.10 |
| 1928 | SANDS CHINA LTD | 0.33 | $7,686,901 | KYG7800X1079 | XHKG | Consumer Discretionary | 7.77 |
| BBRI | BANK RAKYAT INDONESIA PERSER | 0.33 | $7,662,092 | ID1000118201 | XIDX | Financials | 9240.01 |
| TLKM | TELEKOMUNIKASI INDONESIA PER | 0.32 | $7,622,095 | ID1000099104 | XIDX | Telecom Services | 9240.01 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.31 | $7,379,981 | KYG097021045 | XHKG | Consumer Discretionary | 7.77 |
| PTT-R | PTT PCL-NVDR | 0.31 | $7,367,433 | TH0646010R18 | XBKK | Energy | 31.32 |
| 101 | HANG LUNG PROPERTIES LTD | 0.31 | $7,363,836 | HK0101000591 | XHKG | Financials | 7.77 |
| BMRI | BANK MANDIRI PERSERO TBK PT | 0.31 | $7,360,121 | ID1000095003 | XIDX | Financials | 9240.01 |
| 19 | SWIRE PACIFIC LTD-A | 0.31 | $7,327,782 | HK0019000162 | XHKG | Financials | 7.77 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.31 | $7,280,342 | CNE100000Q43 | XHKG | Financials | 7.77 |
| 4 | WHARF HOLDINGS LTD | 0.31 | $7,254,535 | HK0004000045 | XHKG | Financials | 7.77 |
| ICICIBC | ICICI BANK LTD | 0.31 | $7,233,703 | INE090A01013 | XNSE | Financials | 53.81 |
| 1326 | FORMOSA CHEMICALS & FIBRE | 0.31 | $7,185,715 | TW0001326007 | XTAI | Materials | 29.49 |
| 033780 | KT&G CORP | 0.30 | $7,135,205 | KR7033780008 | XKRX | Consumer Staples | 1154.10 |
| 000830 | SAMSUNG C&T CORP | 0.30 | $7,096,456 | KR7000830000 | XKRX | Industrials | 1154.10 |
| 3968 | CHINA MERCHANTS BANK-H | 0.30 | $7,070,163 | CNE1000002M1 | XHKG | Financials | 7.77 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.29 | $6,889,353 | KYG4402L1510 | XHKG | Consumer Staples | 7.77 |
| 096770 | SK INNOVATION CO LTD | 0.29 | $6,776,927 | KR7096770003 | XKRX | Energy | 1154.10 |
| 000810 | SAMSUNG FIRE & MARINE INS | 0.29 | $6,763,645 | KR7000810002 | XKRX | Financials | 1154.10 |
| 728 | CHINA TELECOM CORP LTD-H | 0.28 | $6,676,022 | CNE1000002V2 | XHKG | Telecom Services | 7.77 |
| 2357 | ASUSTEK COMPUTER INC | 0.28 | $6,635,047 | TW0002357001 | XTAI | Information Technology | 29.49 |
| 086790 | HANA FINANCIAL GROUP | 0.28 | $6,612,876 | KR7086790003 | XKRX | Financials | 1154.10 |
| TTMT | TATA MOTORS LTD | 0.28 | $6,605,275 | INE155A01022 | XNSE | Consumer Discretionary | 53.81 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 0.28 | $6,528,408 | TH0355010R16 | XBKK | Energy | 31.32 |
| HUVR | HINDUSTAN UNILEVER LTD | 0.28 | $6,519,253 | INE030A01027 | XNSE | Consumer Staples | 53.81 |
| 2382 | QUANTA COMPUTER INC | 0.28 | $6,477,226 | TW0002382009 | XTAI | Information Technology | 29.49 |
| 2882 | CATHAY FINANCIAL HOLDING CO | 0.27 | $6,476,001 | TW0002882008 | XTAI | Financials | 29.49 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.27 | $6,460,071 | KYG9431R1039 | XHKG | Consumer Staples | 7.77 |
| GENT | GENTING BHD | 0.27 | $6,436,688 | MYL3182OO002 | XKLS | Consumer Discretionary | 3.08 |
| 23 | BANK OF EAST ASIA | 0.26 | $6,211,934 | HK0023000190 | XHKG | Financials | 7.77 |
| 066570 | LG ELECTRONICS INC | 0.26 | $6,034,555 | KR7066570003 | XKRX | Consumer Discretionary | 1154.10 |
| CPALLr | CP ALL PCL-NVDR | 0.26 | $6,034,143 | TH0737010R15 | XBKK | Consumer Staples | 31.32 |
| 2891 | CHINATRUST FINANCIAL HOLDING | 0.24 | $5,739,747 | TW0002891009 | XTAI | Financials | 29.49 |
| 1216 | UNI-PRESIDENT ENTERPRISES CO | 0.24 | $5,732,545 | TW0001216000 | XTAI | Consumer Staples | 29.49 |
| FNN | FRASER AND NEAVE LTD | 0.24 | $5,726,486 | SG1T58930911 | XSES | Industrials | 1.26 |
| 2308 | DELTA ELECTRONICS INC | 0.24 | $5,708,255 | TW0002308004 | XTAI | Information Technology | 29.49 |
| 2303 | UNITED MICROELECTRONICS CORP | 0.24 | $5,699,434 | TW0002303005 | XTAI | Information Technology | 29.49 |
| WIL | WILMAR INTERNATIONAL LTD | 0.24 | $5,687,597 | SG1T56930848 | XSES | Consumer Staples | 1.26 |
| TNB | TENAGA NASIONAL BHD | 0.24 | $5,653,094 | MYL5347OO009 | XKLS | Utilities | 3.08 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 0.24 | $5,565,900 | TH0015010R16 | XBKK | Financials | 31.32 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.23 | $5,489,205 | KYG8878S1030 | XHKG | Consumer Staples | 7.77 |
| 10 | HANG LUNG GROUP LTD | 0.23 | $5,470,795 | HK0010000088 | XHKG | Financials | 7.77 |
| IOI | IOI CORPORATION BHD | 0.23 | $5,362,432 | MYL1961OO001 | XKLS | Consumer Staples | 3.08 |
| 2886 | MEGA FINANCIAL HOLDING CO LT | 0.23 | $5,334,317 | TW0002886009 | XTAI | Financials | 29.49 |
| 009150 | SAMSUNG ELECTRO-MECHANICS CO | 0.22 | $5,228,927 | KR7009150004 | XKRX | Information Technology | 1154.10 |
| 3045 | TAIWAN MOBILE CO LTD | 0.22 | $5,209,425 | TW0003045001 | XTAI | Telecom Services | 29.49 |
| UNTR | UNITED TRACTORS TBK PT | 0.22 | $5,191,437 | ID1000058407 | XIDX | Industrials | 9240.01 |
| 992 | LENOVO GROUP LTD | 0.21 | $4,926,180 | HK0992009065 | XHKG | Information Technology | 7.77 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.21 | $4,888,471 | CNE100000312 | XHKG | Consumer Discretionary | 7.77 |
| 015760 | KOREA ELECTRIC POWER CORP | 0.20 | $4,795,925 | KR7015760002 | XKRX | Utilities | 1154.10 |
| SCI | SEMBCORP INDUSTRIES LTD | 0.20 | $4,761,881 | SG1R50925390 | XSES | Industrials | 1.26 |
| PCHEM | PETRONAS CHEMICALS GROUP BHD | 0.20 | $4,751,497 | MYL5183OO008 | XKLS | Materials | 3.08 |
| 028050 | SAMSUNG ENGINEERING CO LTD | 0.20 | $4,709,728 | KR7028050003 | XKRX | Industrials | 1154.10 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.20 | $4,677,388 | CNE1000009Q7 | XHKG | Financials | 7.77 |
| 006400 | SAMSUNG SDI CO LTD | 0.20 | $4,674,292 | KR7006400006 | XKRX | Information Technology | 1154.10 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.20 | $4,672,301 | CNE100000205 | XHKG | Financials | 7.77 |
| 12 | HENDERSON LAND DEVELOPMENT | 0.20 | $4,657,869 | HK0012000102 | XHKG | Financials | 7.77 |
| MAXIS | MAXIS BHD | 0.19 | $4,582,926 | MYL6012OO008 | XKLS | Telecom Services | 3.08 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.19 | $4,575,986 | KR7010140002 | XKRX | Industrials | 1154.10 |
| PBKF | PUBLIC BANK BHD-FOREIGN MKT | 0.19 | $4,530,542 | MYF1295O1009 | XKLS | Financials | 3.08 |
| 2881 | FUBON FINANCIAL HOLDING CO | 0.19 | $4,507,187 | TW0002881000 | XTAI | Financials | 29.49 |
| CAPL | CAPITALAND LTD | 0.19 | $4,488,141 | SG1J27887962 | XSES | Financials | 1.26 |
| 2324 | COMPAL ELECTRONICS | 0.19 | $4,445,333 | TW0002324001 | XTAI | Information Technology | 29.49 |
| GGR | GOLDEN AGRI-RESOURCES LTD | 0.19 | $4,440,349 | MU0117U00026 | XSES | Consumer Staples | 1.26 |
| ADVANC-R | ADVANCED INFO SERVICE-NVDR | 0.19 | $4,421,916 | TH0268010R11 | XBKK | Telecom Services | 31.32 |
| 1988 | CHINA MINSHENG BANKING-H | 0.19 | $4,383,996 | CNE100000HF9 | XHKG | Financials | 7.77 |
| 139480 | E-MART CO LTD | 0.18 | $4,319,470 | KR7139480008 | XKRX | Consumer Staples | 1154.10 |
| 003550 | LG CORP | 0.18 | $4,316,038 | KR7003550001 | XKRX | Industrials | 1154.10 |
| 032830 | SAMSUNG LIFE INSURANCE CO LT | 0.18 | $4,298,663 | KR7032830002 | XKRX | Financials | 1154.10 |
| 051900 | LG HOUSEHOLD & HEALTH CARE | 0.18 | $4,266,223 | KR7051900009 | XKRX | Consumer Staples | 1154.10 |
| AXIATA | AXIATA GROUP BERHAD | 0.18 | $4,252,071 | MYL6888OO001 | XKLS | Telecom Services | 3.08 |
| 1128 | WYNN MACAU LTD | 0.18 | $4,216,216 | KYG981491007 | XHKG | Consumer Discretionary | 7.77 |
| PGAS | PERUSAHAAN GAS NEGARA PERSER | 0.18 | $4,140,406 | ID1000111602 | XIDX | Utilities | 9240.01 |
| 4904 | FAR EASTONE TELECOMM CO LTD | 0.18 | $4,139,324 | TW0004904008 | XTAI | Telecom Services | 29.49 |
| CT | CAPITAMALL TRUST | 0.17 | $4,051,902 | SG1M51904654 | XSES | Financials | 1.26 |
| 135 | KUNLUN ENERGY CO LTD | 0.17 | $4,040,899 | BMG5320C1082 | XHKG | Energy | 7.77 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 0.17 | $4,033,550 | TH0016010R14 | XBKK | Financials | 31.32 |
| SMGR | SEMEN GRESIK (PERSERO) PT | 0.17 | $4,024,384 | ID1000106800 | XIDX | Materials | 9240.01 |
| 004020 | HYUNDAI STEEL CO | 0.17 | $3,994,761 | KR7004020004 | XKRX | Materials | 1154.10 |
| 20 | WHEELOCK & CO LTD | 0.17 | $3,968,175 | HK0020000177 | XHKG | Financials | 7.77 |
| SPH | SINGAPORE PRESS HOLDINGS LTD | 0.17 | $3,945,756 | SG1P66918738 | XSES | Consumer Discretionary | 1.26 |
| CIT | CITY DEVELOPMENTS LTD | 0.17 | $3,932,444 | SG1R89002252 | XSES | Financials | 1.26 |
| 1898 | CHINA COAL ENERGY CO-H | 0.17 | $3,918,089 | CNE100000528 | XHKG | Energy | 7.77 |
| 034220 | LG DISPLAY CO LTD | 0.17 | $3,912,685 | KR7034220004 | XKRX | Information Technology | 1154.10 |
| 2311 | ADVANCED SEMICONDUCTOR ENGR | 0.17 | $3,901,461 | TW0002311008 | XTAI | Information Technology | 29.49 |
| 998 | CHINA CITIC BANK CORP LTD-H | 0.16 | $3,870,183 | CNE1000001Q4 | XHKG | Financials | 7.77 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.16 | $3,850,209 | HK0291001490 | XHKG | Consumer Staples | 7.77 |
| 001300 | CHEIL INDUSTRIES INC | 0.16 | $3,829,966 | KR7001300003 | XKRX | Materials | 1154.10 |
| 1171 | YANZHOU COAL MINING CO-H | 0.16 | $3,812,563 | CNE1000004Q8 | XHKG | Energy | 7.77 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.16 | $3,809,051 | CNE1000001W2 | XHKG | Materials | 7.77 |
| SMM | SEMBCORP MARINE LTD | 0.16 | $3,797,268 | SG1H97877952 | XSES | Industrials | 1.26 |
| 83 | SINO LAND CO | 0.16 | $3,786,713 | HK0083000502 | XHKG | Financials | 7.77 |
| AXSB | AXIS BANK LTD | 0.16 | $3,774,517 | INE238A01026 | XNSE | Financials | 53.81 |
| DIGI | DIGI.COM BHD | 0.16 | $3,738,025 | MYL6947OO005 | XKLS | Telecom Services | 3.08 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.16 | $3,709,042 | CNE100000593 | XHKG | Financials | 7.77 |
| SIA | SINGAPORE AIRLINES LTD | 0.16 | $3,707,153 | SG1V61937297 | XSES | Industrials | 1.26 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 0.16 | $3,697,845 | TH0001010R16 | XBKK | Financials | 31.32 |
| 66 | MTR CORP | 0.16 | $3,684,728 | HK0066009694 | XHKG | Industrials | 7.77 |
| PTG | PETRONAS GAS BHD | 0.15 | $3,634,306 | MYL6033OO004 | XKLS | Utilities | 3.08 |
| 17 | NEW WORLD DEVELOPMENT | 0.15 | $3,622,711 | HK0017000149 | XHKG | Financials | 7.77 |
| LT | LARSEN & TOUBRO LTD | 0.15 | $3,602,713 | INE018A01030 | XNSE | Industrials | 53.81 |
| 000720 | HYUNDAI ENGINEERING & CONST | 0.15 | $3,531,293 | KR7000720003 | XKRX | Industrials | 1154.10 |
| SGX | SINGAPORE EXCHANGE LTD | 0.15 | $3,512,356 | SG1J26887955 | XSES | Financials | 1.26 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.15 | $3,503,830 | CNE1000002F5 | XHKG | Industrials | 7.77 |
| 69 | SHANGRI-LA ASIA LTD | 0.15 | $3,497,635 | BMG8063F1068 | XHKG | Consumer Discretionary | 7.77 |
| SBIN | STATE BANK OF INDIA | 0.15 | $3,494,288 | INE062A01012 | XNSE | Financials | 53.81 |
| 14 | HYSAN DEVELOPMENT CO | 0.15 | $3,476,151 | HK0014000126 | XHKG | Financials | 7.77 |
| 053000 | WOORI FINANCE HOLDINGS CO | 0.15 | $3,465,362 | KR7053000006 | XKRX | Financials | 1154.10 |
| STE | SINGAPORE TECH ENGINEERING | 0.15 | $3,450,868 | SG1F60858221 | XSES | Industrials | 1.26 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 0.15 | $3,437,773 | TH0016010017 | XBKK | Financials | 31.32 |
| 2105 | CHENG SHIN RUBBER IND CO LTD | 0.15 | $3,432,122 | TW0002105004 | XTAI | Consumer Discretionary | 29.49 |
| 1101 | TAIWAN CEMENT | 0.14 | $3,390,957 | TW0001101004 | XTAI | Materials | 29.49 |
| JCNC | JARDINE CYCLE & CARRIAGE LTD | 0.14 | $3,363,676 | SG1B51001017 | XSES | Consumer Discretionary | 1.26 |
| 010950 | S-OIL CORPORATION | 0.14 | $3,355,465 | KR7010950004 | XKRX | Energy | 1154.10 |
| NOBL | NOBLE GROUP LTD | 0.14 | $3,343,257 | BMG6542T1190 | XSES | Industrials | 1.26 |
| 2474 | CATCHER TECHNOLOGY CO LTD | 0.14 | $3,342,468 | TW0002474004 | XTAI | Information Technology | 29.49 |
| HPHT | HUTCHISON PORT HOLDINGS TR-U | 0.14 | $3,329,088 | SG2D00968206 | XSES | Industrials | 1.00 |
| WPRO | WIPRO LTD | 0.14 | $3,297,772 | INE075A01022 | XNSE | Information Technology | 53.81 |
| 358 | JIANGXI COPPER CO LTD-H | 0.14 | $3,271,967 | CNE1000003K3 | XHKG | Materials | 7.77 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.14 | $3,261,635 | KYG210961051 | XHKG | Consumer Staples | 7.77 |
| 000240 | HANKOOK TIRE CO LTD | 0.14 | $3,259,090 | KR7000240002 | XKRX | Consumer Discretionary | 1154.10 |
| AREIT | ASCENDAS REAL ESTATE INV TRT | 0.14 | $3,230,320 | SG1M77906915 | XSES | Financials | 1.26 |
| INTP | INDOCEMENT TUNGGAL PRAKARSA | 0.14 | $3,198,582 | ID1000061302 | XIDX | Materials | 9240.01 |
| 1109 | CHINA RESOURCES LAND LTD | 0.13 | $3,175,137 | KYG2108Y1052 | XHKG | Financials | 7.77 |
| 2885 | YUANTA FINANCIAL HOLDING CO | 0.13 | $3,168,955 | TW0002885001 | XTAI | Financials | 29.49 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.13 | $3,162,160 | CNE1000002N9 | XHKG | Materials | 7.77 |
| KLK | KUALA LUMPUR KEPONG BHD | 0.13 | $3,155,673 | MYL2445OO004 | XKLS | Consumer Staples | 3.08 |
| CPFr | CHAROEN POKPHAND FOODS-NVDR | 0.13 | $3,152,107 | TH0101010R14 | XBKK | Consumer Staples | 31.32 |
| SUNP | SUN PHARMACEUTICAL INDUS | 0.13 | $3,133,042 | INE044A01036 | XNSE | Health Care | 53.81 |
| GENM | GENTING MALAYSIA BHD | 0.13 | $3,114,413 | MYL4715OO008 | XKLS | Consumer Discretionary | 3.08 |
| 2325 | SILICONWARE PRECISION INDS | 0.13 | $3,106,207 | TW0002325008 | XTAI | Information Technology | 29.49 |
| ONGC | OIL & NATURAL GAS CORP LTD | 0.13 | $3,092,243 | INE213A01029 | XNSE | Energy | 53.81 |
| 2409 | AU OPTRONICS CORP | 0.13 | $3,083,595 | TW0002409000 | XTAI | Information Technology | 29.49 |
| 2892 | FIRST FINANCIAL HOLDING CO | 0.13 | $3,058,824 | TW0002892007 | XTAI | Financials | 29.49 |
| 036570 | NCSOFT CORPORATION | 0.13 | $3,054,304 | KR7036570000 | XKRX | Information Technology | 1154.10 |
| 6505 | FORMOSA PETROCHEMICAL CORP | 0.13 | $3,040,874 | TW0006505001 | XTAI | Energy | 29.49 |
| AC | AYALA CORPORATION | 0.13 | $3,022,912 | PHY0486V1154 | XPHS | Financials | 42.66 |
| BANPUr | BANPU PUBLIC CO LTD-NVDR | 0.13 | $2,998,333 | TH0148010R15 | XBKK | Energy | 31.32 |
| SCC/F | SIAM CEMENT PUB CO-FOR REG | 0.13 | $2,991,826 | TH0003010Z12 | XBKK | Materials | 31.32 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.13 | $2,988,452 | HK0144000764 | XHKG | Industrials | 7.77 |
| AMM | AMMB HOLDINGS BHD | 0.13 | $2,977,696 | MYL1015OO006 | XKLS | Financials | 3.08 |
| 551 | YUE YUEN INDUSTRIAL HLDG | 0.13 | $2,966,363 | BMG988031446 | XHKG | Consumer Discretionary | 7.77 |
| 1402 | FAR EASTERN NEW CENTURY CORP | 0.13 | $2,963,656 | TW0001402006 | XTAI | Industrials | 29.49 |
| BHARTI | BHARTI AIRTEL LTD | 0.13 | $2,961,733 | INE397D01024 | XNSE | Telecom Services | 53.81 |
| JSP | JINDAL STEEL & POWER LTD | 0.13 | $2,955,007 | INE749A01030 | XNSE | Materials | 53.81 |
| -- | PTTGC MERGED CO NVDR | 0.12 | $2,933,020 | XBKK | Materials | 31.32 | |
| 27 | GALAXY ENTERTAINMENT GROUP L | 0.12 | $2,889,810 | HK0027032686 | XHKG | Consumer Discretionary | 7.77 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 0.12 | $2,887,395 | TH0001010014 | XBKK | Financials | 31.32 |
| GGRM | GUDANG GARAM TBK PT | 0.12 | $2,876,566 | ID1000068604 | XIDX | Consumer Staples | 9240.01 |
| 2912 | PRESIDENT CHAIN STORE CORP | 0.12 | $2,857,966 | TW0002912003 | XTAI | Consumer Staples | 29.49 |
| 2347 | SYNNEX TECHNOLOGY INTL CORP | 0.12 | $2,854,955 | TW0002347002 | XTAI | Information Technology | 29.49 |
| BUMI | BUMI RESOURCES TBK PT | 0.12 | $2,847,805 | ID1000068703 | XIDX | Energy | 9240.01 |
| 900948 | INNER MONGOLIA YITAI COAL-B | 0.12 | $2,839,781 | CNE000000SK7 | XSHG | Energy | 1.00 |
| INDF | INDOFOOD SUKSES MAKMUR TBK P | 0.12 | $2,820,797 | ID1000057003 | XIDX | Consumer Staples | 9240.01 |
| 090430 | AMOREPACIFIC CORP | 0.12 | $2,815,732 | KR7090430000 | XKRX | Consumer Staples | 1154.10 |
| MM | MAHINDRA & MAHINDRA LTD | 0.12 | $2,799,912 | INE101A01026 | XNSE | Consumer Discretionary | 53.81 |
| 011170 | HONAM PETROCHEMICAL CORP | 0.12 | $2,773,486 | KR7011170008 | XKRX | Materials | 1154.10 |
| 023530 | LOTTE SHOPPING CO | 0.12 | $2,754,527 | KR7023530009 | XKRX | Consumer Discretionary | 1154.10 |
| 880 | SJM HOLDINGS LTD | 0.12 | $2,731,582 | HK0880043028 | XHKG | Consumer Discretionary | 7.77 |
