
MSCI All Country Asia ex Japan Index Fund (AAXJ) Inception date: 8/13/2008
Holdings Detail as of 10/30/2009 (Holdings subject to change)
| Stock | 99.82% |
| Cash | 0.08% |
| Other* | 0.10% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| SMSN | SAMSUNG ELECTR-GDR REGS 144A | 4.50 | $43,689,660 | -- | XLON | Information Technology | 1.00 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 4.26 | $41,358,132 | -- | XNYS | Information Technology | 1.00 |
| KB | KB FINANCIAL GROUP INC-ADR | 3.19 | $30,965,796 | -- | XNYS | Financials | 1.00 |
| CHT | CHUNGHWA TELECOM CO LTD-ADR | 3.02 | $29,322,007 | -- | XNYS | Telecom Services | 1.00 |
| SHG | SHINHAN FINANCIAL GRP | 2.89 | $28,079,767 | -- | XNYS | Financials | 1.00 |
| PKX | POSCO-ADR | 2.55 | $24,785,341 | -- | XNYS | Materials | 1.00 |
| UMC | UNITED MICROELECTRONICS-ADR | 2.51 | $24,400,854 | -- | XNYS | Information Technology | 1.00 |
| 941 | CHINA MOBILE LTD | 2.49 | $24,233,025 | -- | XHKG | Telecom Services | 7.75 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 2.40 | $23,364,593 | -- | XLON | Energy | 1.00 |
| HDB | HDFC BANK LTD-ADR | 2.35 | $22,874,148 | -- | XNYS | Financials | 1.00 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 1.93 | $18,748,864 | -- | XNGS | Information Technology | 1.00 |
| 1398 | IND & COMM BK OF CHINA - H | 1.70 | $16,478,457 | -- | XHKG | Financials | 7.75 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 1.67 | $16,228,302 | -- | XNYS | Utilities | 1.00 |
| HHPD | HON HAI PRECISION-GDR REG S | 1.56 | $15,185,888 | -- | XLON | Information Technology | 1.00 |
| 2628 | CHINA LIFE INSURANCE CO-H | 1.55 | $15,072,262 | -- | XHKG | Financials | 7.75 |
| KTC | KT CORP-SP ADR | 1.54 | $14,948,200 | -- | XNYS | Telecom Services | 1.00 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.46 | $14,206,520 | -- | XHKG | Financials | 7.75 |
| EWM | ISHARES MSCI MALAYSIA | 1.38 | $13,387,495 | -- | ARCX | Funds | 1.00 |
| IBN | ICICI BANK LTD-SPON ADR | 1.35 | $13,149,622 | -- | XNYS | Financials | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.29 | $12,574,975 | -- | XHKG | Energy | 7.75 |
| 883 | CNOOC LTD | 1.29 | $12,537,619 | -- | XHKG | Energy | 7.75 |
| SPIL | SILICONWARE PRECISION-SP ADR | 1.25 | $12,100,755 | -- | XNGS | Information Technology | 1.00 |
| 388 | HONG KONG EXCHANGES & CLEAR | 1.22 | $11,869,088 | -- | XHKG | Financials | 7.75 |
| WIT | WIPRO LTD-ADR | 1.22 | $11,810,245 | -- | XNYS | Information Technology | 1.00 |
| SKM | SK TELECOM CO LTD-ADR | 1.17 | $11,365,875 | -- | XNYS | Telecom Services | 1.00 |
| 3988 | BANK OF CHINA LTD - H | 1.13 | $10,998,737 | -- | XHKG | Financials | 7.75 |
| AUO | AU OPTRONICS CORP-ADR | 1.03 | $9,983,798 | -- | XNYS | Information Technology | 1.00 |
| 700 | TENCENT HOLDINGS LTD | 1.03 | $9,977,020 | -- | XHKG | Information Technology | 7.75 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.84 | $8,174,704 | -- | XHKG | Energy | 7.75 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 0.76 | $7,360,872 | -- | XHKG | Energy | 7.75 |
| UOB | UNITED OVERSEAS BANK LTD | 0.71 | $6,887,934 | -- | XSES | Financials | 1.40 |
| LPL | LG.PHILIPS LCD CO LTD-ADR | 0.71 | $6,855,602 | -- | XNYS | Information Technology | 1.00 |
| 494 | LI & FUNG LTD | 0.66 | $6,384,517 | -- | XHKG | Consumer Discretionary | 7.75 |
| 16 | SUN HUNG KAI PROPERTIES | 0.60 | $5,807,193 | -- | XHKG | Financials | 7.75 |
| SGX | SINGAPORE EXCHANGE LTD | 0.56 | $5,430,768 | -- | XSES | Financials | 1.40 |
| STE | SINGAPORE TECHNOLOGIES ENG | 0.55 | $5,382,375 | -- | XSES | Industrials | 1.40 |
| OCBC | OVERSEA-CHINESE BANKING CORP | 0.53 | $5,148,475 | -- | XSES | Financials | 1.40 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.53 | $5,116,694 | -- | XHKG | Financials | 7.75 |
| 2 | CLP HOLDINGS LTD | 0.52 | $5,055,218 | -- | XHKG | Utilities | 7.75 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.51 | $4,929,338 | -- | XIDX | Consumer Discretionary | 9550.00 |
| 1 | CHEUNG KONG HOLDINGS LTD | 0.50 | $4,866,011 | -- | XHKG | Financials | 7.75 |
| JFC | JOLLIBEE FOODS CORPORATION | 0.50 | $4,829,014 | -- | XPHS | Consumer Discretionary | 47.62 |
| UNTR | UNITED TRACTORS TBK PT | 0.48 | $4,707,066 | -- | XIDX | Industrials | 9550.00 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.47 | $4,565,220 | -- | XHKG | Consumer Discretionary | 7.75 |
| 3968 | CHINA MERCHANTS BANK - H | 0.46 | $4,471,867 | -- | XHKG | Financials | 7.75 |
| CAPL | CAPITALAND LTD | 0.46 | $4,453,634 | -- | XSES | Financials | 1.40 |
| 23 | BANK OF EAST ASIA | 0.46 | $4,450,726 | -- | XHKG | Financials | 7.75 |
| 2388 | BOC HONG KONG HOLDINGS LTD | 0.46 | $4,424,528 | -- | XHKG | Financials | 7.75 |
| KEP | KEPPEL CORP LTD | 0.45 | $4,403,761 | -- | XSES | Industrials | 1.40 |
| 11 | HANG SENG BANK LTD | 0.45 | $4,327,499 | -- | XHKG | Financials | 7.75 |
| SMM | SEMBCORP MARINE LTD | 0.43 | $4,222,287 | -- | XSES | Industrials | 1.40 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.43 | $4,220,767 | -- | XHKG | Financials | 7.75 |
| 3 | HONG KONG & CHINA GAS | 0.42 | $4,095,600 | -- | XHKG | Utilities | 7.75 |
| 135 | CNPC HONG KONG LIMITED | 0.41 | $4,031,560 | -- | XHKG | Energy | 7.75 |
| 13 | HUTCHISON WHAMPOA LTD | 0.41 | $4,027,922 | -- | XHKG | Industrials | 7.75 |
| ASX | ADVANCED SEMICONDUCTOR E-ADR | 0.41 | $4,024,134 | -- | XNYS | Information Technology | 1.00 |
| GENS | GENTING SINGAPORE PLC | 0.41 | $3,994,429 | -- | XSES | Consumer Discretionary | 1.40 |
| ST | SINGAPORE TELECOMMUNICATIONS | 0.41 | $3,952,093 | -- | XSES | Telecom Services | 1.40 |
| 823 | LINK REIT | 0.40 | $3,855,452 | -- | XHKG | Financials | 7.75 |
| 10 | HANG LUNG GROUP LTD | 0.40 | $3,842,353 | -- | XHKG | Financials | 7.75 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.38 | $3,721,067 | -- | XHKG | Materials | 7.75 |
| 17 | NEW WORLD DEVELOPMENT | 0.38 | $3,715,730 | -- | XHKG | Financials | 7.75 |
| 551 | YUE YUEN INDUSTRIAL HLDG | 0.38 | $3,701,661 | -- | XHKG | Consumer Discretionary | 7.75 |
| BANPUr | BANPU PUBLIC CO LTD-NVDR | 0.38 | $3,695,318 | -- | XBKK | Energy | 33.43 |
| 69 | SHANGRI-LA ASIA LTD | 0.38 | $3,662,850 | -- | XHKG | Consumer Discretionary | 7.75 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 0.38 | $3,654,390 | -- | XBKK | Energy | 33.43 |
| FNN | FRASER AND NEAVE LTD | 0.37 | $3,641,572 | -- | XSES | Industrials | 1.40 |
| 101 | HANG LUNG PROPERTIES LTD | 0.37 | $3,626,464 | -- | XHKG | Financials | 7.75 |
| 165 | CHINA EVERBRIGHT LTD | 0.37 | $3,625,008 | -- | XHKG | Financials | 7.75 |
| DBS | DBS GROUP HOLDINGS LTD | 0.36 | $3,515,849 | -- | XSES | Financials | 1.40 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.36 | $3,508,573 | -- | XHKG | Materials | 7.75 |
| 1211 | BYD CO LTD-H | 0.36 | $3,507,603 | -- | XHKG | Information Technology | 7.75 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.36 | $3,453,024 | -- | XHKG | Financials | 7.75 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.35 | $3,376,614 | -- | XHKG | Consumer Staples | 7.75 |
| 203 | DENWAY MOTORS LIMITED | 0.34 | $3,292,198 | -- | XHKG | Consumer Discretionary | 7.75 |
| PTBA | TAMBANG BATUBARA BUKIT ASAM | 0.34 | $3,281,130 | -- | XIDX | Energy | 9550.00 |
| 1898 | CHINA COAL ENERGY CO - H | 0.33 | $3,248,535 | -- | XHKG | Energy | 7.75 |
| 330 | ESPRIT HOLDINGS LTD | 0.33 | $3,186,800 | -- | XHKG | Consumer Discretionary | 7.75 |
| JCNC | JARDINE CYCLE & CARRIAGE LTD | 0.32 | $3,140,167 | -- | XSES | Consumer Discretionary | 1.40 |
| 4 | WHARF HOLDINGS LTD | 0.32 | $3,110,996 | -- | XHKG | Financials | 7.75 |
| NOBL | NOBLE GROUP LTD | 0.31 | $3,053,591 | -- | XSES | Industrials | 1.40 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.31 | $3,000,141 | -- | XHKG | Financials | 7.75 |
| 1171 | YANZHOU COAL MINING CO-H | 0.31 | $2,993,349 | -- | XHKG | Energy | 7.75 |
| LH-R | LAND & HOUSES PUB - NVDR | 0.30 | $2,927,930 | -- | XBKK | Financials | 33.43 |
| CT | CAPITAMALL TRUST | 0.29 | $2,846,148 | -- | XSES | Financials | 1.40 |
| 14 | HYSAN DEVELOPMENT CO | 0.29 | $2,801,716 | -- | XHKG | Financials | 7.75 |
| 1109 | CHINA RESOURCES LAND LTD | 0.29 | $2,782,795 | -- | XHKG | Financials | 7.75 |
| 992 | LENOVO GROUP LTD | 0.29 | $2,781,340 | -- | XHKG | Information Technology | 7.75 |
| 302 | WING HANG BANK LIMITED | 0.29 | $2,774,427 | -- | XHKG | Financials | 7.75 |
| 998 | CHINA CITIC BANK - H | 0.28 | $2,739,210 | -- | XHKG | Financials | 7.75 |
| 12 | HENDERSON LAND DEVELOPMENT | 0.28 | $2,707,113 | -- | XHKG | Financials | 7.75 |
| BBCA | BANK CENTRAL ASIA PT | 0.28 | $2,689,668 | -- | XIDX | Financials | 9550.00 |
| CIT | CITY DEVELOPMENTS LTD | 0.28 | $2,688,499 | -- | XSES | Financials | 1.40 |
| 966 | CHINA TAIPING INSURANCE HOLDING | 0.28 | $2,687,707 | -- | XHKG | Financials | 7.75 |
| 683 | KERRY PROPERTIES LTD | 0.28 | $2,680,430 | -- | XHKG | Financials | 7.75 |
| BUMI | BUMI RESOURCES TBK PT | 0.27 | $2,641,596 | -- | XIDX | Energy | 9550.00 |
| OLAM | OLAM INTERNATIONAL LTD | 0.27 | $2,587,680 | -- | XSES | Consumer Staples | 1.40 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.26 | $2,566,420 | -- | XHKG | Consumer Discretionary | 7.75 |
| CPALLr | CP ALL PCL-NVDR | 0.26 | $2,552,168 | -- | XBKK | Consumer Staples | 33.43 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.26 | $2,541,193 | -- | XHKG | Materials | 7.75 |
| WIL | WILMAR INTERNATIONAL LTD | 0.26 | $2,536,599 | -- | XSES | Consumer Staples | 1.40 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.26 | $2,506,262 | -- | XHKG | Industrials | 7.75 |
| INTP | INDOCEMENT TUNGGAL PRAKARSA | 0.26 | $2,493,481 | -- | XIDX | Materials | 9550.00 |
| PGAS | PERUSAHAAN GAS NEGARA PT | 0.26 | $2,486,066 | -- | XIDX | Utilities | 9550.00 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.26 | $2,483,946 | -- | XHKG | Materials | 7.75 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.26 | $2,479,094 | -- | XHKG | Financials | 7.75 |
| 20 | WHEELOCK & CO LTD | 0.25 | $2,445,134 | -- | XHKG | Financials | 7.75 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.25 | $2,437,857 | -- | XHKG | Consumer Staples | 7.75 |
| 54 | HOPEWELL HOLDINGS LTD | 0.25 | $2,406,322 | -- | XHKG | Financials | 7.75 |
| INDF | INDOFOOD SUKSES MAK TBK PT | 0.24 | $2,349,718 | -- | XIDX | Consumer Staples | 9550.00 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.24 | $2,342,283 | -- | XHKG | Industrials | 7.75 |
| 19 | SWIRE PACIFIC LTD 'A' | 0.24 | $2,328,699 | -- | XHKG | Financials | 7.75 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.23 | $2,275,333 | -- | XHKG | Industrials | 7.75 |
| SCI | SEMBCORP INDUSTRIES LTD | 0.23 | $2,258,339 | -- | XSES | Industrials | 1.40 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.23 | $2,200,621 | -- | XHKG | Consumer Staples | 7.75 |
| 83 | SINO LAND CO | 0.23 | $2,191,888 | -- | XHKG | Financials | 7.75 |
| BBRI | BANK RAKYAT INDONESIA | 0.22 | $2,158,250 | -- | XIDX | Financials | 9550.00 |
| 1186 | CHINA RAILWAY CONSTRUCTIO-H | 0.22 | $2,152,591 | -- | XHKG | Industrials | 7.75 |
| 347 | ANGANG STEEL CO LTD-H | 0.22 | $2,139,492 | -- | XHKG | Materials | 7.75 |
| TMBr | TMB BANK PUBLIC CORP-NVDR | 0.22 | $2,134,767 | -- | XBKK | Financials | 33.43 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.22 | $2,134,641 | -- | XHKG | Consumer Staples | 7.75 |
| BMRI | BANK MANDIRI TBK | 0.22 | $2,107,665 | -- | XIDX | Financials | 9550.00 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 0.22 | $2,094,365 | -- | XBKK | Financials | 33.43 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.22 | $2,090,978 | -- | XHKG | Energy | 7.75 |
| 2331 | LI NING CO LTD | 0.21 | $2,076,423 | -- | XHKG | Consumer Discretionary | 7.75 |
| CD | COMFORTDELGRO CORP LTD | 0.21 | $2,070,144 | -- | XSES | Industrials | 1.40 |
| 410 | SOHO CHINA LTD | 0.21 | $2,005,592 | -- | XHKG | Financials | 7.75 |
| 127 | CHINESE ESTATES HOLDINGS LTD | 0.20 | $1,950,285 | -- | XHKG | Financials | 7.75 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.20 | $1,896,919 | -- | XHKG | Industrials | 7.75 |
| 656 | FOSUN INTERNATIONAL | 0.19 | $1,885,276 | -- | XHKG | Materials | 7.75 |
| SMGR | SEMEN GRESIK (PERSERO) PT | 0.19 | $1,881,059 | -- | XIDX | Materials | 9550.00 |
| 316 | ORIENT OVERSEAS INTL LTD | 0.19 | $1,875,088 | -- | XHKG | Industrials | 7.75 |
| 1212 | LIFESTYLE INTL HLDGS LTD | 0.19 | $1,845,494 | -- | XHKG | Consumer Discretionary | 7.75 |
| AREIT | ASCENDAS REAL ESTATE INV TRT | 0.19 | $1,842,691 | -- | XSES | Financials | 1.40 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.19 | $1,819,296 | -- | XHKG | Industrials | 7.75 |
| 659 | NWS HOLDINGS LTD | 0.19 | $1,814,445 | -- | XHKG | Industrials | 7.75 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.19 | $1,804,742 | -- | XHKG | Industrials | 7.75 |
| 511 | TELEVISION BROADCASTS LTD | 0.18 | $1,797,465 | -- | XHKG | Consumer Discretionary | 7.75 |
| GGR | GOLDEN AGRI-RESOURCES LTD | 0.18 | $1,794,562 | -- | XSES | Consumer Staples | 1.40 |
| 44 | HONG KONG AIRCRAFT ENGINEERG | 0.18 | $1,791,158 | -- | XHKG | Industrials | 7.75 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.18 | $1,742,158 | -- | XHKG | Consumer Discretionary | 7.75 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.18 | $1,731,759 | -- | XHKG | Utilities | 7.75 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.17 | $1,633,000 | -- | XHKG | Industrials | 7.75 |
| BECr | BEC WORLD PUBLIC CO LTD-NVDR | 0.17 | $1,617,223 | -- | XBKK | Consumer Discretionary | 33.43 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.17 | $1,611,169 | -- | XHKG | Financials | 7.75 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.16 | $1,596,711 | -- | XHKG | Financials | 7.75 |
| 168 | TSINGTAO BREWERY CO LTD-H | 0.16 | $1,547,615 | -- | XHKG | Consumer Staples | 7.75 |
| MTE | MAHANAGAR TELEPHONE-ADR | 0.16 | $1,531,824 | -- | XNYS | Telecom Services | 1.00 |
| BDMN | BANK DANAMON INDONESIA TBK | 0.16 | $1,516,745 | -- | XIDX | Financials | 9550.00 |
| 6 | HONGKONG ELECTRIC HOLDINGS | 0.16 | $1,513,654 | -- | XHKG | Utilities | 7.75 |
| BAYr | BANK OF AYUDHYA PUBLIC-NVDR | 0.16 | $1,511,031 | -- | XBKK | Financials | 33.43 |
| NOL | NEPTUNE ORIENT LINES LTD | 0.15 | $1,496,150 | -- | XSES | Industrials | 1.40 |
| AALI | ASTRA AGRO LESTARI TBK PT | 0.15 | $1,491,696 | -- | XIDX | Consumer Staples | 9550.00 |
| 272 | SHUI ON LAND LTD | 0.14 | $1,407,454 | -- | XHKG | Financials | 7.75 |
| 323 | MAANSHAN IRON & STEEL-H | 0.14 | $1,394,309 | -- | XHKG | Materials | 7.75 |
| 3368 | PARKSON RETAIL GROUP LTD | 0.14 | $1,392,853 | -- | XHKG | Consumer Discretionary | 7.75 |
| UOL | UOL GROUP LIMITED | 0.14 | $1,367,102 | -- | XSES | Financials | 1.40 |
| COS | COSCO CORP SINGAPORE LTD | 0.14 | $1,367,102 | -- | XSES | Industrials | 1.40 |
| 66 | MTR CORP | 0.14 | $1,346,279 | -- | XHKG | Industrials | 7.75 |
| ANTM | ANEKA TAMBANG TBK PT | 0.14 | $1,315,212 | -- | XIDX | Materials | 9550.00 |
| 3983 | CHINA BLUECHEMICAL LTD - H | 0.13 | $1,238,848 | -- | XHKG | Materials | 7.75 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.12 | $1,167,260 | -- | XHKG | Consumer Staples | 7.75 |
| 148 | KINGBOARD CHEMICALS HOLDINGS | 0.12 | $1,157,072 | -- | XHKG | Information Technology | 7.75 |
| MER | MANILA ELECTRIC COMPANY | 0.12 | $1,152,914 | -- | XPHS | Utilities | 47.62 |
| MBT | METROPOLITAN BANK & TRUST | 0.12 | $1,144,022 | -- | XPHS | Financials | 47.62 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.12 | $1,131,360 | -- | XHKG | Financials | 7.75 |
| 991 | DATANG INTL POWER GEN CO-H | 0.11 | $1,094,489 | -- | XHKG | Utilities | 7.75 |
| 308 | CHINA TRAVEL INTL INV HK | 0.11 | $1,093,518 | -- | XHKG | Consumer Discretionary | 7.75 |
| BPI | BANK OF PHILIPPINE ISLANDS | 0.11 | $1,089,938 | -- | XPHS | Financials | 47.62 |
| 1133 | HARBIN POWER EQUIPMENT CO-H | 0.11 | $1,074,112 | -- | XHKG | Industrials | 7.75 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.11 | $1,071,346 | -- | XHKG | Industrials | 7.75 |
| 753 | AIR CHINA LIMITED-H | 0.11 | $1,047,915 | -- | XHKG | Industrials | 7.75 |
| 270 | GUANGDONG INVESTMENT LTD | 0.10 | $994,549 | -- | XHKG | Utilities | 7.75 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.10 | $985,816 | -- | XHKG | Telecom Services | 7.75 |
| KTBr | KRUNG THAI BANK - NVDR | 0.10 | $970,119 | -- | XBKK | Financials | 33.43 |
| PTTARr | PTT AROMATICS & REFINIG-NVDR | 0.10 | $953,896 | -- | XBKK | Energy | 33.43 |
| TOPr | THAI OIL PCL-NVDR | 0.10 | $934,589 | -- | XBKK | Energy | 33.43 |
| 293 | CATHAY PACIFIC AIRWAYS | 0.10 | $927,113 | -- | XHKG | Industrials | 7.75 |
| 338 | SINOPEC SHANGHAI PETROCHEM-H | 0.09 | $919,836 | -- | XHKG | Materials | 7.75 |
| INCO | INTERNATIONAL NICKEL INDONES | 0.09 | $913,900 | -- | XIDX | Materials | 9550.00 |
| 336 | HUABAO INTERNATIONAL HOLDING | 0.09 | $899,945 | -- | XHKG | Materials | 7.75 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.09 | $896,307 | -- | XHKG | Industrials | 7.75 |
| UNVR | UNILEVER INDONESIA TBK PT | 0.09 | $894,722 | -- | XIDX | Consumer Staples | 9550.00 |
| 2007 | COUNTRY GARDEN HOLDINGS CO | 0.09 | $881,995 | -- | XHKG | Financials | 7.75 |
| 1688 | ALIBABA.COM LTD | 0.09 | $879,084 | -- | XHKG | Information Technology | 7.75 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.09 | $851,479 | -- | XHKG | Consumer Discretionary | 7.75 |
| AC | AYALA CORPORATION | 0.09 | $850,624 | -- | XPHS | Financials | 47.62 |
| EDC | ENERGY DEVELOPMENT CORP | 0.09 | $846,263 | -- | XPHS | Utilities | 47.62 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 0.08 | $819,351 | -- | XBKK | Financials | 33.43 |
| 3818 | CHINA DONGXIANG GROUP CO | 0.08 | $816,743 | -- | XHKG | Consumer Discretionary | 7.75 |
| IRPCr | IRPC PCL - NVDR | 0.08 | $816,573 | -- | XBKK | Energy | 33.43 |
| 658 | CHINA HIGH SPEED TRANSMISSIO | 0.08 | $788,955 | -- | XHKG | Industrials | 7.75 |
| -- | BGIF TREASURY MONEY MARKET SL AGENCY SHARES | 0.08 | $773,685 | -- | -- | S-T Securities | 1.00 |
| BDO | BANCO DE ORO UNIBANK INC | 0.08 | $756,673 | -- | XPHS | Financials | 47.62 |
| 522 | ASM PACIFIC TECHNOLOGY | 0.08 | $744,699 | -- | XHKG | Information Technology | 7.75 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.07 | $668,046 | -- | XHKG | Consumer Staples | 7.75 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.07 | $649,125 | -- | XHKG | Industrials | 7.75 |
| SPH | SINGAPORE PRESS HOLDINGS LTD | 0.05 | $520,225 | -- | XSES | Consumer Discretionary | 1.40 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.05 | $515,225 | -- | XHKG | Industrials | 7.75 |
| 2038 | FOXCONN INTERNATIONAL HLDGS | 0.05 | $508,675 | -- | XHKG | Information Technology | 7.75 |
| 902 | HUANENG POWER INTL INC-H | 0.05 | $493,878 | -- | XHKG | Utilities | 7.75 |
| 276 | MONGOLIA ENERGY CO LTD | 0.04 | $405,097 | -- | XHKG | Energy | 7.75 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.03 | $339,602 | -- | XHKG | Industrials | 7.75 |
| GLOWr | GLOW ENERGY PCL - NVDR | 0.03 | $287,976 | -- | XBKK | Utilities | 33.43 |
| ALI | AYALA LAND INC | 0.02 | $207,288 | -- | XPHS | Financials | 47.62 |
| RATCHr | RATCHABURI ELECTRICITY-NVDR | 0.02 | $187,740 | -- | XBKK | Utilities | 33.43 |
| 525 | GUANGSHEN RAILWAY CO LTD-H | 0.02 | $154,761 | -- | XHKG | Industrials | 7.75 |
| PTTCHr | PTT CHEMICAL PCL-NVDR | 0.01 | $107,330 | -- | XBKK | Materials | 33.43 |

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

