iShares
 
Stock99.62%
Cash0.07%
Other*0.31%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
005930 SAMSUNG ELECTRONICS CO LTD 13.16 $25,830,467 KR7005930003 XKRX Information Technology 1118.75
2330 TAIWAN SEMICONDUCTOR MANUFAC 6.18 $12,139,867 TW0002330008 XTAI Information Technology 29.55
939 CHINA CONSTRUCTION BANK-H 5.36 $10,528,614 CNE1000002H1 XHKG Financials 7.75
941 CHINA MOBILE LTD 4.73 $9,284,969 HK0941009539 XHKG Telecom Services 7.75
1398 IND & COMM BK OF CHINA-H 3.90 $7,655,197 CNE1000003G1 XHKG Financials 7.75
883 CNOOC LTD 3.13 $6,135,818 HK0883013259 XHKG Energy 7.75
005380 HYUNDAI MOTOR CO 3.12 $6,125,346 KR7005380001 XKRX Consumer Discretionary 1118.75
857 PETROCHINA CO LTD-H 2.88 $5,655,581 CNE1000003W8 XHKG Energy 7.75
2317 HON HAI PRECISION INDUSTRY 2.79 $5,482,629 TW0002317005 XTAI Information Technology 29.55
1299 AIA GROUP LTD 2.44 $4,782,634 HK0000069689 XHKG Financials 7.75
005490 POSCO 2.34 $4,595,130 KR7005490008 XKRX Materials 1118.75
13 HUTCHISON WHAMPOA LTD 2.08 $4,092,164 HK0013000119 XHKG Industrials 7.75
2628 CHINA LIFE INSURANCE CO-H 2.02 $3,970,147 CNE1000002L3 XHKG Financials 7.75
16 SUN HUNG KAI PROPERTIES 1.89 $3,708,618 HK0016000132 XHKG Financials 7.75
386 CHINA PETROLEUM & CHEMICAL-H 1.87 $3,662,662 CNE1000002Q2 XHKG Energy 7.75
055550 SHINHAN FINANCIAL GROUP LTD 1.77 $3,482,152 KR7055550008 XKRX Financials 1118.75
012330 HYUNDAI MOBIS 1.76 $3,450,826 KR7012330007 XKRX Consumer Discretionary 1118.75
OCBC OVERSEA-CHINESE BANKING CORP 1.76 $3,449,950 SG1S04926220 XSES Financials 1.25
1 CHEUNG KONG HOLDINGS LTD 1.75 $3,440,324 HK0001000014 XHKG Financials 7.75
DBS DBS GROUP HOLDINGS LTD 1.74 $3,423,481 SG1L01001701 XSES Financials 1.25
388 HONG KONG EXCHANGES & CLEAR 1.69 $3,310,465 HK0388045442 XHKG Financials 7.75
ST SINGAPORE TELECOM LTD 1.68 $3,291,193 SG1T75931496 XSES Telecom Services 1.25
UOB UNITED OVERSEAS BANK LTD 1.61 $3,167,945 SG1M31001969 XSES Financials 1.25
000270 KIA MOTORS CORPORATION 1.46 $2,857,276 KR7000270009 XKRX Consumer Discretionary 1118.75
2 CLP HOLDINGS LTD 1.43 $2,809,604 HK0002007356 XHKG Utilities 7.75
2498 HTC CORP 1.37 $2,695,943 TW0002498003 XTAI Information Technology 29.55
105560 KB FINANCIAL GROUP INC 1.37 $2,684,716 KR7105560007 XKRX Financials 1118.75
009540 HYUNDAI HEAVY INDUSTRIES 1.36 $2,678,883 KR7009540006 XKRX Industrials 1118.75
2318 PING AN INSURANCE GROUP CO-H 1.30 $2,547,449 CNE1000003X6 XHKG Financials 7.75
1301 FORMOSA PLASTICS CORP 1.27 $2,488,118 TW0001301000 XTAI Materials 29.55
494 LI & FUNG LTD 1.23 $2,423,820 BMG5485F1692 XHKG Consumer Discretionary 7.75
1303 NAN YA PLASTICS CORP 1.19 $2,327,868 TW0001303006 XTAI Materials 29.55
2412 CHUNGHWA TELECOM CO LTD 1.11 $2,178,423 TW0002412004 XTAI Telecom Services 29.55
KEP KEPPEL CORP LTD 1.10 $2,165,696 SG1U68934629 XSES Industrials 1.25
2002 CHINA STEEL CORP 1.05 $2,063,107 TW0002002003 XTAI Materials 29.55
WIL WILMAR INTERNATIONAL LTD 1.04 $2,049,315 SG1T56930848 XSES Consumer Staples 1.25
3 HONG KONG & CHINA GAS 1.03 $2,028,136 HK0003000038 XHKG Utilities 7.75
1326 FORMOSA CHEMICALS & FIBRE 1.02 $1,995,374 TW0001326007 XTAI Materials 29.55
2454 MEDIATEK INC 1.01 $1,987,647 TW0002454006 XTAI Information Technology 29.55
000830 SAMSUNG C&T CORP 0.96 $1,886,960 KR7000830000 XKRX Industrials 1118.75
096770 SK INNOVATION CO LTD 0.92 $1,808,347 KR7096770003 XKRX Energy 1118.75
033780 KT&G CORP 0.87 $1,704,784 KR7033780008 XKRX Consumer Staples 1118.75
2388 BOC HONG KONG HOLDINGS LTD 0.87 $1,698,299 HK2388011192 XHKG Financials 7.75
11 HANG SENG BANK LTD 0.84 $1,652,501 HK0011000095 XHKG Financials 7.75
066570 LG ELECTRONICS INC 0.75 $1,480,886 KR7066570003 XKRX Consumer Discretionary 1118.75
19 SWIRE PACIFIC LTD 'A' 0.75 $1,467,874 HK0019000162 XHKG Financials 7.75
6 POWER ASSETS HOLDINGS LTD 0.74 $1,461,344 HK0006000050 XHKG Utilities 7.75
2882 CATHAY FINANCIAL HOLDING CO 0.72 $1,407,072 TW0002882008 XTAI Financials 29.55
2303 UNITED MICROELECTRONICS CORP 0.61 $1,192,240 TW0002303005 XTAI Information Technology 29.55
015760 KOREA ELECTRIC POWER CORP 0.58 $1,129,498 KR7015760002 XKRX Utilities 1118.75
-- BLACKROCK FDS III 0.07 $138,316 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.