Futures Holdings: Long Positionsas of 2/6/2012 (Holdings subject to change)
|
Bloomberg Ticker |
Name |
Market Price (USD) |
Market | Expiration |
Long Contracts Held |
Notional Value of Contracts (USD)* |
|---|---|---|---|---|---|---|
| TYH2 | 10YR US TREASURY NOTE FUTURES MAR12 | 131.67 | CBT | 3/21/2012 | 92 | 12,113,812 |
| XPH2 | ASX SPI 200 INDEX FUTURES MAR12 | 4565.62 | SFE | 3/15/2012 | 71 | 8,103,979 |
| CFG2 | CAC 40 INDEX FUTURES FEB12 | 4453.06 | EOP | 2/17/2012 | 205 | 9,128,770 |
| GXH2 | DAX INDEX FUTURES MAR12 | 8849.23 | EUX | 3/16/2012 | 13 | 2,875,999 |
| Z H2 | FTSE 100 INDEX FUTURES MAR12 | 9233.26 | LIF | 3/16/2012 | 53 | 4,893,625 |
| RXH2 | GERMAN EURO BUND FUTURES MAR12 | 181.30 | EUX | 3/08/2012 | 69 | 12,509,720 |
| ESH2 | S+P 500 E MINI INDEX FUTURES MAR12 | 1339.10 | CME | 3/16/2012 | 4 | 267,820 |
| G H2 | UK LONG GILT BOND FUTURES MAR12 | 182.25 | LIF | 3/28/2012 | 62 | 11,299,400 |
| Total Notional Value: | 61,193,127 | |||||
Futures Holdings: Short Positionsas of 2/6/2012 (Holdings subject to change)
|
Bloomberg Ticker |
Name |
Market Price (USD) |
Market | Expiration |
Short Contracts Held |
Notional Value of Contracts (USD)* |
|---|---|---|---|---|---|---|
| XMH2 | 10YR AUSTRALIAN TBOND FUTURES MAR12 | 103.10 | SFE | 3/15/2012 | -119 | -14,979,638 |
| CNH2 | 10YR GOVT OF CANADA BOND FTRS MAR12 | 134.37 | MSE | 3/21/2012 | -83 | -11,152,526 |
| JBH2 | 10YR JAPAN GOVT BOND FTRS TSE MAR12 | 1.86 | TSE | 3/09/2012 | -4 | -7,440,209 |
| BJH2 | 10YR JGB MINI FUTURES SGX MAR12 | 1.86 | SGX | 3/08/2012 | -14 | -2,604,073 |
| EOG2 | AEX INDEX FUTURES FEB12 | 423.66 | NYM | 2/17/2012 | -54 | -4,575,547 |
| HIG2 | HANG SENG INDEX FUTURES FEB12 | 2664.49 | HKG | 2/28/2012 | -26 | -3,463,839 |
| TWG2 | MSCI TAIWAN INDEX FUTURES FEB12 | 274.90 | SGX | 2/24/2012 | -58 | -1,594,420 |
| QCG2 | OMX 30 INDEX FUTURES FEB12 | 159.08 | SSE | 2/17/2012 | -291 | -4,629,123 |
| PTH2 | S+P TSE 60 INDEX FUTURES MAR12 | 716.88 | MSE | 3/15/2012 | -44 | -6,308,567 |
| TPH2 | TOPIX INDEX FUTURES MAR12 | 10.02 | TSE | 3/09/2012 | -45 | -4,508,812 |
| Total Notional Value: | -61,256,754 | |||||
Forwards Holdings: Long Positionsas of 2/6/2012 (Holdings subject to change)
| Name |
Market Price (USD) |
Expiration |
Value of Forwards (Local Currency) |
Value of Forwards (USD) |
|---|---|---|---|---|
| AUD/USD | 0.93793 | 4/04/2012 | 8,973,780 | 9,567,651 |
| GBP/USD | 0.63337 | 4/04/2012 | 4,164,436 | 6,575,085 |
| JPY/USD | 76.55912 | 4/04/2012 | 260,820 | 3,407 |
| NOK/USD | 5.84473 | 4/04/2012 | 33,072,653 | 5,658,545 |
| SEK/USD | 6.75568 | 4/04/2012 | 65,259,932 | 9,660,013 |
| Total Notional Value: | 31,464,701 |
Forwards Holdings: Short Positionsas of 2/6/2012 (Holdings subject to change)
| Name |
Market Price (USD) |
Expiration |
Value of Forwards (Local Currency) |
Value of Forwards (USD) |
|---|---|---|---|---|
| CAD/USD | 0.997 | 4/04/2012 | -13,725,061 | -13,766,410 |
| CHF/USD | 0.9219 | 4/04/2012 | -13,604,631 | -14,757,209 |
| EUR/USD | 0.76452 | 4/04/2012 | -13,090,673 | -17,122,634 |
| Total Notional Value: | -45,646,254 |
Collateral & Cash Holdings (Including payables & receivables)as of 2/6/2012 (Holdings subject to change)
| CUSIP | Name | Market Price |
Market Value ($) |
Par Value ($) |
Maturity |
Credit Rating Moody's /S&P |
Duration |
Coupon |
Yield to Maturity |
Sector |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | UNITED STATES TREASU | 99.99 | 11,598,840 | 11,600 | 3/8/2012 | P-1 /A-1+ | 0.08 | 0.00 | 0.12 | -- |
| -- | UNITED STATES TREASU | 99.99 | 15,998,400 | 16,000 | 3/15/2012 | P-1 /A-1+ | 0.10 | 0.00 | 0.10 | -- |
| -- | UNITED STATES TREASU | 99.98 | 8,298,340 | 8,300 | 7/5/2012 | P-1 /A-1+ | 0.41 | 0.00 | 0.05 | -- |
| -- | UNITED STATES TREASU | 99.99 | 2,999,700 | 3,000 | 2/16/2012 | P-1 /A-1+ | 0.03 | 0.00 | 0.37 | -- |
| -- | UNITED STATES TREASU | 99.99 | 13,998,600 | 14,000 | 2/23/2012 | P-1 /A-1+ | 0.05 | 0.00 | 0.21 | -- |
| -- | UNITED STATES TREASU | 99.99 | 14,198,580 | 14,200 | 3/1/2012 | P-1 /A-1+ | 0.07 | 0.00 | 0.15 | -- |
| Cash (USD) | 1.00 | 11,415,185 | Cash | |||||||
| Total Collateral & Cash: | 78,507,645 | |||||||||
Portfolio components for creation and redemption by Authorized Participants.
View further information on the creation and redemption process.
