| Stock | 99.26% |
| Cash | 0.16% |
| Other* | 0.58% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 7203 | TOYOTA MOTOR CORP | 8.03 | $474,098 | JP3633400001 | XTKS | Automobiles & Components | 80.11 |
| 7267 | HONDA MOTOR CO LTD | 4.04 | $238,622 | JP3854600008 | XTKS | Automobiles & Components | 80.11 |
| HYUD | HYUNDAI MOTOR CO-REG S GDR | 3.50 | $206,628 | USY384721251 | XLON-IOE | Automobiles & Components | 1.00 |
| DAI | DAIMLER AG-REGISTERED SHARES | 3.32 | $195,954 | DE0007100000 | XETR | Automobiles & Components | 0.78 |
| MC | LVMH MOET HENNESSY LOUIS VUI | 2.83 | $167,400 | FR0000121014 | XPAR | Consumer Durables & Apparel | 0.78 |
| HMB | HENNES & MAURITZ AB-B SHS | 2.56 | $151,184 | SE0000106270 | XSTO | Retailing | 7.12 |
| BMW | BAYERISCHE MOTOREN WERKE AG | 2.27 | $134,153 | DE0005190003 | XETR | Automobiles & Components | 0.78 |
| CFR | CIE FINANCIERE RICHEMON-BR A | 2.14 | $126,551 | CH0045039655 | XVTX | Consumer Durables & Apparel | 0.94 |
| VOW3 | VOLKSWAGEN AG-PFD | 2.01 | $118,581 | DE0007664039 | XETR | Automobiles & Components | 0.78 |
| 7201 | NISSAN MOTOR CO LTD | 1.84 | $108,472 | JP3672400003 | XTKS | Automobiles & Components | 80.11 |
| NPN | NASPERS LTD-N SHS | 1.62 | $95,487 | ZAE000015889 | XJSE | Media | 8.27 |
| ITX | INDITEX | 1.48 | $87,454 | ES0148396015 | XMCE | Retailing | 0.78 |
| CPG | COMPASS GROUP PLC | 1.37 | $81,105 | GB0005331532 | XLON | Consumer Services | 0.62 |
| ASII | ASTRA INTERNATIONAL TBK PT | 1.37 | $80,893 | ID1000057607 | XIDX | Automobiles & Components | 9240.01 |
| ADS | ADIDAS AG | 1.32 | $78,199 | DE000A1EWWW0 | XETR | Consumer Durables & Apparel | 0.78 |
| 6902 | DENSO CORP | 1.29 | $75,916 | JP3551500006 | XTKS | Automobiles & Components | 80.11 |
| 5108 | BRIDGESTONE CORP | 1.15 | $67,874 | JP3830800003 | XTKS | Automobiles & Components | 80.11 |
| WPP | WPP PLC | 1.12 | $66,191 | JE00B3DMTY01 | XLON | Media | 0.62 |
| 9983 | FAST RETAILING CO LTD | 1.08 | $63,588 | JP3802300008 | XTKS | Retailing | 80.11 |
| 6752 | PANASONIC CORP | 1.07 | $62,913 | JP3866800000 | XTKS | Consumer Durables & Apparel | 80.11 |
| 6758 | SONY CORP | 1.05 | $61,955 | JP3435000009 | XTKS | Consumer Durables & Apparel | 80.11 |
| PSON | PEARSON PLC | 1.05 | $61,770 | GB0006776081 | XLON | Media | 0.62 |
| TLEVICPO | GRUPO TELEVISA SAB-SER CPO | 1.00 | $58,828 | MXP4987V1378 | XMEX | Media | 13.73 |
| UHR | SWATCH GROUP AG/THE-BR | 0.93 | $55,191 | CH0012255151 | XVTX | Consumer Durables & Apparel | 0.94 |
| ML | MICHELIN (CGDE) | 0.90 | $53,327 | FR0000121261 | XPAR | Automobiles & Components | 0.78 |
| BSY | BRITISH SKY BROADCASTING GRO | 0.89 | $52,677 | GB0001411924 | XLON | Media | 0.62 |
| TTM | TATA MOTORS LTD-SPON ADR | 0.87 | $51,542 | US8765685024 | XNYS | Automobiles & Components | 1.00 |
| PP | PPR | 0.87 | $51,200 | FR0000121485 | XPAR | Retailing | 0.78 |
| GENS | GENTING SINGAPORE PLC | 0.83 | $49,255 | GB0043620292 | XSES | Consumer Services | 1.26 |
| THI | TIM HORTONS INC | 0.80 | $47,028 | CA88706M1032 | XTSE | Consumer Services | 1.00 |
| 1928 | SANDS CHINA LTD | 0.79 | $46,733 | KYG7800X1079 | XHKG | Consumer Services | 7.77 |
| 494 | LI & FUNG LTD | 0.78 | $46,038 | BMG5485F1692 | XHKG | Retailing | 7.77 |
| 7731 | NIKON CORP | 0.76 | $44,957 | JP3657400002 | XTKS | Consumer Durables & Apparel | 80.11 |
| BRBY | BURBERRY GROUP PLC | 0.75 | $44,008 | GB0031743007 | XLON | Consumer Durables & Apparel | 0.62 |
| KGF | KINGFISHER PLC | 0.73 | $43,268 | GB0033195214 | XLON | Retailing | 0.62 |
| MG | MAGNA INTERNATIONAL INC | 0.72 | $42,662 | CA5592224011 | XTSE | Automobiles & Components | 1.00 |
| TRI | THOMSON REUTERS CORP | 0.71 | $42,218 | CA8849031056 | XTSE | Media | 1.00 |
| 7269 | SUZUKI MOTOR CORP | 0.67 | $39,321 | JP3397200001 | XTKS | Automobiles & Components | 80.11 |
| CDI | CHRISTIAN DIOR | 0.67 | $39,278 | FR0000130403 | XPAR | Consumer Durables & Apparel | 0.78 |
| REL | REED ELSEVIER PLC | 0.66 | $38,774 | GB00B2B0DG97 | XLON | Media | 0.62 |
| PAH3 | PORSCHE AUTOMOBIL HLDG-PRF | 0.65 | $38,639 | DE000PAH0038 | XETR | Automobiles & Components | 0.78 |
| 4755 | RAKUTEN INC | 0.64 | $37,793 | JP3967200001 | XJAS | Retailing | 80.11 |
| NXT | NEXT PLC | 0.63 | $37,345 | GB0032089863 | XLON | Retailing | 0.62 |
| MKS | MARKS & SPENCER GROUP PLC | 0.63 | $36,917 | GB0031274896 | XLON | Retailing | 0.62 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.62 | $36,769 | KYG097021045 | XHKG | Retailing | 7.77 |
| 7262 | DAIHATSU MOTOR CO LTD | 0.61 | $35,751 | JP3496600002 | XTKS | Automobiles & Components | 80.11 |
| RNO | RENAULT SA | 0.60 | $35,436 | FR0000131906 | XPAR | Automobiles & Components | 0.78 |
| REN | REED ELSEVIER NV | 0.59 | $34,843 | NL0006144495 | XAMS | Media | 0.78 |
| SW | SODEXO | 0.58 | $34,023 | FR0000121220 | XPAR | Consumer Services | 0.78 |
| IHG | INTERCONTINENTAL HOTELS GROU | 0.57 | $33,759 | GB00B1WQCS47 | XLON | Consumer Services | 0.62 |
| 7202 | ISUZU MOTORS LTD | 0.56 | $32,955 | JP3137200006 | XTKS | Automobiles & Components | 80.11 |
| 4661 | ORIENTAL LAND CO LTD | 0.56 | $32,955 | JP3198900007 | XTKS | Consumer Services | 80.11 |
| BECr | BEC WORLD PUBLIC CO LTD-NVDR | 0.55 | $32,731 | TH0592010R14 | XBKK | Media | 31.32 |
| SESG | SES | 0.54 | $31,717 | LU0088087324 | XPAR | Media | 0.78 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.53 | $31,516 | CNE100000312 | XHKG | Automobiles & Components | 7.77 |
| MHID | MAHINDRA & MAHINDRA-SPON GDR | 0.52 | $30,641 | USY541641194 | XLON-IOE | Automobiles & Components | 1.00 |
| SJR/B | SHAW COMMUNICATIONS INC-B | 0.52 | $30,449 | CA82028K2002 | XTSE | Media | 1.00 |
| 7259 | AISIN SEIKI CO LTD | 0.51 | $29,996 | JP3102000001 | XTKS | Automobiles & Components | 80.11 |
| ELUXB | ELECTROLUX AB-SER B | 0.49 | $28,948 | SE0000103814 | XSTO | Consumer Durables & Apparel | 7.12 |
| TTS | TATTS GROUP LTD | 0.49 | $28,915 | AU000000TTS5 | XASX | Consumer Services | 1.00 |
| CCL | CARNIVAL PLC | 0.48 | $28,187 | GB0031215220 | XLON | Consumer Services | 0.62 |
| CWN | CROWN LTD | 0.48 | $28,149 | AU000000CWN6 | XASX | Consumer Services | 1.00 |
| SKC | SKY CITY ENTERTAINMENT GROUP | 0.47 | $28,017 | NZSKCE0001S2 | XNZE | Consumer Services | 1.29 |
| CYRBY | CYRELA BRAZIL REALTY-SPO ADR | 0.46 | $27,173 | US23282C4015 | XOTC | Consumer Durables & Apparel | 1.00 |
| 4204 | SEKISUI CHEMICAL CO LTD | 0.45 | $26,851 | JP3419400001 | XTKS | Consumer Durables & Apparel | 80.11 |
| CON | CONTINENTAL AG | 0.45 | $26,536 | DE0005439004 | XETR | Automobiles & Components | 0.78 |
| PUB | PUBLICIS GROUPE | 0.45 | $26,357 | FR0000130577 | XPAR | Media | 0.78 |
| 1928 | SEKISUI HOUSE LTD | 0.44 | $25,914 | JP3420600003 | XTKS | Consumer Durables & Apparel | 80.11 |
| NRE1V | NOKIAN RENKAAT OYJ | 0.43 | $25,378 | FI0009005318 | XHEL | Automobiles & Components | 0.78 |
| JFC | JOLLIBEE FOODS CORPORATION | 0.42 | $24,901 | PHY4466S1007 | XPHS | Consumer Services | 42.66 |
| 69 | SHANGRI-LA ASIA LTD | 0.42 | $24,884 | BMG8063F1068 | XHKG | Consumer Services | 7.77 |
| 6201 | TOYOTA INDUSTRIES CORP | 0.42 | $24,840 | JP3634600005 | XTKS | Automobiles & Components | 80.11 |
| WHL | WOOLWORTHS HOLDINGS LTD | 0.41 | $24,291 | ZAE000063863 | XJSE | Retailing | 8.27 |
| AC | ACCOR SA | 0.40 | $23,493 | FR0000120404 | XPAR | Consumer Services | 0.78 |
| 7270 | FUJI HEAVY INDUSTRIES LTD | 0.39 | $23,256 | JP3814800003 | XTKS | Automobiles & Components | 80.11 |
| EGP | ECHO ENTERTAINMENT GROUP LTD | 0.39 | $23,105 | AU000000EGP0 | XASX | Consumer Services | 1.00 |
| WTB | WHITBREAD PLC | 0.39 | $22,810 | GB00B1KJJ408 | XLON | Consumer Services | 0.62 |
| CTC/A | CANADIAN TIRE CORP-CLASS A | 0.39 | $22,768 | CA1366812024 | XTSE | Retailing | 1.00 |
| WKL | WOLTERS KLUWER | 0.37 | $22,133 | NL0000395903 | XAMS | Media | 0.78 |
| ITV | ITV PLC | 0.37 | $21,599 | GB0033986497 | XLON | Media | 0.62 |
| 1128 | WYNN MACAU LTD | 0.37 | $21,564 | KYG981491007 | XHKG | Consumer Services | 7.77 |
| 7211 | MITSUBISHI MOTORS CORP | 0.35 | $20,709 | JP3899800001 | XTKS | Automobiles & Components | 80.11 |
| 5947 | RINNAI CORP | 0.35 | $20,597 | JP3977400005 | XTKS | Consumer Durables & Apparel | 80.11 |
| TRU | TRUWORTHS INTERNATIONAL LTD | 0.35 | $20,567 | ZAE000028296 | XJSE | Retailing | 8.27 |
| SHF | STEINHOFF INTL HOLDINGS LTD | 0.35 | $20,484 | ZAE000016176 | XJSE | Consumer Durables & Apparel | 8.27 |
| GKN | GKN PLC | 0.35 | $20,440 | GB0030646508 | XLON | Automobiles & Components | 0.62 |
| KD8 | KABEL DEUTSCHLAND HOLDING AG | 0.35 | $20,391 | DE000KD88880 | XETR | Media | 0.78 |
| 6753 | SHARP CORP | 0.32 | $18,924 | JP3359600008 | XTKS | Consumer Durables & Apparel | 80.11 |
| F | FIAT SPA | 0.32 | $18,811 | IT0001976403 | MTAA | Automobiles & Components | 0.78 |
| 9831 | YAMADA DENKI CO LTD | 0.32 | $18,807 | JP3939000000 | XTKS | Retailing | 80.11 |
| ARCLK | ARCELIK A.S. | 0.32 | $18,714 | TRAARCLK91H5 | XIST | Consumer Durables & Apparel | 1.81 |
| 7261 | MAZDA MOTOR CORP | 0.32 | $18,699 | JP3868400007 | XTKS | Automobiles & Components | 80.11 |
| 3099 | ISETAN MITSUKOSHI HOLDINGS L | 0.31 | $18,290 | JP3894900004 | XTKS | Retailing | 80.11 |
| SPH | SINGAPORE PRESS HOLDINGS LTD | 0.31 | $18,253 | SG1P66918738 | XSES | Media | 1.26 |
| LUX | LUXOTTICA GROUP SPA | 0.31 | $18,204 | IT0001479374 | MTAA | Consumer Durables & Apparel | 0.78 |
| LIVEPOLC | EL PUERTO DE LIVERPOOL-C1 | 0.31 | $18,156 | MXP369181377 | XMEX | Retailing | 13.73 |
| 7309 | SHIMANO INC | 0.31 | $18,031 | JP3358000002 | XOSE | Consumer Durables & Apparel | 80.11 |
| 4324 | DENTSU INC | 0.30 | $17,900 | JP3551520004 | XTKS | Media | 80.11 |
| PC | PIRELLI & C. | 0.30 | $17,842 | IT0004623051 | MTAA | Automobiles & Components | 0.78 |
| IPL | IMPERIAL HOLDINGS LTD | 0.30 | $17,837 | ZAE000067211 | XJSE | Retailing | 8.27 |
| VOW | VOLKSWAGEN AG | 0.30 | $17,771 | DE0007664005 | XETR | Automobiles & Components | 0.78 |
| 880 | SJM HOLDINGS LTD | 0.30 | $17,473 | HK0880043028 | XHKG | Consumer Services | 7.77 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE | 0.29 | $17,403 | BMG1368B1028 | XHKG | Automobiles & Components | 7.77 |
| ELEKTRA* | GRUPO ELEKTRA SA | 0.29 | $16,940 | MX01EL000003 | XMEX | Retailing | 13.73 |
| TFG | THE FOSCHINI GROUP LTD | 0.28 | $16,657 | ZAE000148466 | XJSE | Retailing | 8.27 |
| 6460 | SEGA SAMMY HOLDINGS INC | 0.28 | $16,593 | JP3419050004 | XTKS | Consumer Durables & Apparel | 80.11 |
| 27 | GALAXY ENTERTAINMENT GROUP L | 0.27 | $16,144 | HK0027032686 | XHKG | Consumer Services | 7.77 |
| TAH | TABCORP HOLDINGS LTD | 0.27 | $15,713 | AU000000TAH8 | XASX | Consumer Services | 1.00 |
| MTGB | MODERN TIMES GROUP-B SHS | 0.26 | $15,609 | SE0000412371 | XSTO | Media | 7.12 |
| HUSQB | HUSQVARNA AB-B SHS | 0.26 | $15,463 | SE0001662230 | XSTO | Consumer Durables & Apparel | 7.12 |
| UG | PEUGEOT SA | 0.26 | $15,401 | FR0000121501 | XPAR | Automobiles & Components | 0.78 |
| 7272 | YAMAHA MOTOR CO LTD | 0.26 | $15,167 | JP3942800008 | XTKS | Automobiles & Components | 80.11 |
| 551 | YUE YUEN INDUSTRIAL HLDG | 0.26 | $15,092 | BMG988031446 | XHKG | Consumer Durables & Apparel | 7.77 |
| 3308 | GOLDEN EAGLE RETAIL GROUP | 0.25 | $14,785 | KYG3958R1092 | XHKG | Retailing | 7.77 |
| 3086 | J FRONT RETAILING CO LTD | 0.24 | $14,230 | JP3386380004 | XTKS | Retailing | 80.11 |
| 2333 | GREAT WALL MOTOR COMPANY-H | 0.24 | $13,878 | CNE100000338 | XHKG | Automobiles & Components | 7.77 |
| 9783 | BENESSE HOLDINGS INC | 0.23 | $13,781 | JP3835620000 | XOSE | Consumer Services | 80.11 |
| 5110 | SUMITOMO RUBBER INDUSTRIES | 0.23 | $13,759 | JP3404200002 | XTKS | Automobiles & Components | 80.11 |
| ETL | EUTELSAT COMMUNICATIONS | 0.23 | $13,721 | FR0010221234 | XPAR | Media | 0.78 |
| 9843 | NITORI HOLDINGS CO LTD | 0.23 | $13,332 | JP3756100008 | XTKS | Retailing | 80.11 |
| GIL | GILDAN ACTIVEWEAR INC | 0.21 | $12,554 | CA3759161035 | XTSE | Consumer Durables & Apparel | 1.00 |
| 7240 | NOK CORP | 0.20 | $12,088 | JP3164800009 | XTKS | Automobiles & Components | 80.11 |
| MMB | LAGARDERE S.C.A. | 0.20 | $11,688 | FR0000130213 | XPAR | Media | 0.78 |
| 2238 | GUANGZHOU AUTOMOBILE GROUP-H | 0.19 | $11,175 | CNE100000Q35 | XHKG | Automobiles & Components | 7.77 |
| 7832 | NAMCO BANDAI HOLDINGS INC | 0.18 | $10,729 | JP3778630008 | XTKS | Consumer Durables & Apparel | 80.11 |
| 175 | GEELY AUTOMOBILE HOLDINGS LT | 0.18 | $10,583 | KYG3777B1032 | XHKG | Automobiles & Components | 7.77 |
| 6923 | STANLEY ELECTRIC CO LTD | 0.18 | $10,503 | JP3399400005 | XTKS | Automobiles & Components | 80.11 |
| BMW3 | BAYERISCHE MOTOREN WERKE-PFD | 0.17 | $10,300 | DE0005190037 | XETR | Automobiles & Components | 0.78 |
| 1212 | LIFESTYLE INTL HLDGS LTD | 0.17 | $10,046 | KYG548561284 | XHKG | Retailing | 7.77 |
| 6417 | SANKYO CO LTD | 0.16 | $9,699 | JP3326410002 | XTKS | Consumer Durables & Apparel | 80.11 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.16 | $9,687 | BMG3978C1249 | XHKG | Retailing | 7.77 |
| UHRN | SWATCH GROUP AG/THE-REG | 0.16 | $9,408 | CH0012255144 | XSWX | Consumer Durables & Apparel | 0.94 |
| 4732 | USS CO LTD | 0.16 | $9,358 | JP3944130008 | XTKS | Retailing | 80.11 |
| -- | BLACKROCK FDS III | 0.16 | $9,243 | -- | S-T Securities | 1.00 | |
| 3368 | PARKSON RETAIL GROUP LTD | 0.15 | $9,072 | KYG693701156 | XHKG | Retailing | 7.77 |
| FXJ | FAIRFAX MEDIA LTD | 0.15 | $8,730 | AU000000FXJ5 | XASX | Media | 1.00 |
| 8252 | MARUI GROUP CO LTD | 0.15 | $8,568 | JP3870400003 | XTKS | Retailing | 80.11 |
| 1833 | INTIME DEPARTMENT STORE | 0.14 | $8,408 | KYG492041036 | XHKG | Retailing | 7.77 |
| 8136 | SANRIO CO LTD | 0.14 | $7,977 | JP3343200006 | XTKS | Retailing | 80.11 |
| HVN | HARVEY NORMAN HOLDINGS LTD | 0.13 | $7,595 | AU000000HVN7 | XASX | Retailing | 1.00 |
| AGL | AUTOGRILL SPA | 0.13 | $7,440 | IT0001137345 | MTAA | Consumer Services | 0.78 |
| RSRZY | ROSSI RESIDENTIAL SA-ADR | 0.12 | $7,350 | US7784342096 | XOTC | Consumer Durables & Apparel | 1.00 |
| PSM | PROSIEBEN SAT.1 MEDIA AG-PRF | 0.12 | $7,216 | DE0007771172 | XETR | Media | 0.78 |
| 3116 | TOYOTA BOSHOKU CORP | 0.12 | $7,160 | JP3635400009 | XTKS | Automobiles & Components | 80.11 |
| 6952 | CASIO COMPUTER CO LTD | 0.12 | $7,070 | JP3209000003 | XTKS | Consumer Durables & Apparel | 80.11 |
| SISE | TURK SISE VE CAM FABRIKALARI | 0.11 | $6,283 | TRASISEW91Q3 | XIST | Consumer Durables & Apparel | 1.81 |
| 7936 | ASICS CORP | 0.10 | $5,894 | JP3118000003 | XTKS | Consumer Durables & Apparel | 80.11 |
| DEC | JC DECAUX SA | 0.10 | $5,784 | FR0000077919 | XPAR | Media | 0.78 |
| URBI* | URBI DESARROLLOS URBANOS SAB | 0.10 | $5,780 | MX01UR000007 | XMEX | Consumer Durables & Apparel | 13.73 |
| 1728 | CHINA ZHENGTONG AUTO SERVICE | 0.10 | $5,678 | KYG215A81084 | XHKG | Retailing | 7.77 |
| 2702 | MCDONALD'S HOLDINGS CO JAPAN | 0.09 | $5,595 | JP3750500005 | XJAS | Consumer Services | 80.11 |
| 1828 | DAH CHONG HONG | 0.09 | $5,577 | HK1828040670 | XHKG | Retailing | 7.77 |
| TT/ | TUI TRAVEL PLC | 0.09 | $5,406 | GB00B1Z7RQ77 | XLON | Consumer Services | 0.62 |
| 7951 | YAMAHA CORP | 0.09 | $5,385 | JP3942600002 | XTKS | Consumer Durables & Apparel | 80.11 |
| MS | MEDIASET SPA | 0.09 | $5,363 | IT0001063210 | MTAA | Media | 0.78 |
| 1211 | BYD CO LTD-H | 0.09 | $5,362 | CNE100000296 | XHKG | Automobiles & Components | 7.77 |
| 751 | SKYWORTH DIGITAL HLDGS LTD | 0.09 | $5,067 | BMG8181C1001 | XHKG | Consumer Durables & Apparel | 7.77 |
| 9602 | TOHO CO LTD | 0.08 | $5,018 | JP3598600009 | XTKS | Media | 80.11 |
| FROTO | FORD OTOMOTIV SANAYI AS | 0.08 | $5,003 | TRAOTOSN91H6 | XIST | Automobiles & Components | 1.81 |
| 210 | DAPHNE INTERNATIONAL HOLDING | 0.08 | $4,851 | KYG2830J1031 | XHKG | Consumer Durables & Apparel | 7.77 |
| SPR | AXEL SPRINGER AG | 0.08 | $4,806 | DE0005501357 | XETR | Media | 0.78 |
| 1169 | HAIER ELECTRONICS GROUP CO | 0.08 | $4,506 | BMG423131256 | XHKG | Consumer Durables & Apparel | 7.77 |
| TVN | TVN SA | 0.07 | $4,178 | PLTVN0000017 | XWAR | Media | 3.40 |
| 2433 | HAKUHODO DY HOLDINGS INC | 0.06 | $3,655 | JP3766550002 | XTKS | Media | 80.11 |
| TFI | TELEVISION FRANCAISE (T.F.1) | 0.06 | $3,618 | FR0000054900 | XPAR | Media | 0.78 |
| 881 | ZHONGSHENG GROUP HOLDINGS | 0.06 | $3,435 | KYG9894K1085 | XHKG | Retailing | 7.77 |
| 3998 | BOSIDENG INTL HLDGS LTD | 0.05 | $2,935 | KYG126521064 | XHKG | Consumer Durables & Apparel | 7.77 |
| 3389 | HENGDELI HOLDINGS LTD | 0.04 | $2,647 | KYG450481083 | XHKG | Retailing | 7.77 |
| 2020 | ANTA SPORTS PRODUCTS LTD | 0.04 | $2,580 | KYG040111059 | XHKG | Consumer Durables & Apparel | 7.77 |
| 3818 | CHINA DONGXIANG GROUP CO | 0.04 | $2,248 | KYG2112Y1098 | XHKG | Consumer Durables & Apparel | 7.77 |
| CPS | CYFROWY POLSAT SA | 0.04 | $2,107 | PLCFRPT00013 | XWAR | Media | 3.40 |
| SAA1V | SANOMA OYJ | 0.03 | $1,777 | FI0009007694 | XHEL | Media | 0.78 |

