| Stock | 99.11% |
| Cash | 0.08% |
| Other* | 0.81% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| BP/ | BP PLC | 7.78 | $403,032 | GB0007980591 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| RDSA | ROYAL DUTCH SHELL PLC-A SHS | 7.56 | $391,336 | GB00B03MLX29 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| RDSB | ROYAL DUTCH SHELL PLC-B SHS | 6.10 | $316,055 | GB00B03MM408 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| FP | TOTAL SA | 6.07 | $314,421 | FR0000120271 | XPAR | Oil Gas & Consumable Fuels | 0.78 |
| BG/ | BG GROUP PLC | 4.67 | $241,751 | GB0008762899 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| ENI | ENI SPA | 3.29 | $170,444 | IT0003132476 | MTAA | Oil Gas & Consumable Fuels | 0.78 |
| SU | SUNCOR ENERGY INC | 2.92 | $151,381 | CA8672241079 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| OGZD | GAZPROM OAO-SPON ADR | 2.88 | $148,937 | US3682872078 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| 883 | CNOOC LTD | 2.41 | $124,565 | HK0883013259 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| PBR/A | PETROLEO BRASILEIRO-SPON ADR | 2.28 | $118,114 | US71654V1017 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| CNQ | CANADIAN NATURAL RESOURCES | 2.15 | $111,384 | CA1363851017 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| TRP | TRANSCANADA CORP | 2.04 | $105,872 | CA89353D1078 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| STL | STATOIL ASA | 2.03 | $105,353 | NO0010096985 | XOSL | Oil Gas & Consumable Fuels | 5.98 |
| ENB | ENBRIDGE INC | 2.01 | $104,102 | CA29250N1050 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.99 | $102,931 | CNE1000003W8 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| PBR | PETROLEO BRASILEIRO S.A.-ADR | 1.86 | $96,518 | US71654V4086 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| LKOD | LUKOIL OAO-SPON ADR | 1.80 | $93,415 | US6778621044 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| SOL | SASOL LTD | 1.80 | $93,294 | ZAE000006896 | XJSE | Oil Gas & Consumable Fuels | 8.27 |
| CVE | CENOVUS ENERGY INC | 1.59 | $82,285 | CA15135U1093 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| TLW | TULLOW OIL PLC | 1.39 | $72,020 | GB0001500809 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| WPL | WOODSIDE PETROLEUM LTD | 1.25 | $64,464 | AU000000WPL2 | XASX | Oil Gas & Consumable Fuels | 1.00 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 1.14 | $58,861 | CNE1000002Q2 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 1.10 | $57,030 | US7594701077 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| ORG | ORIGIN ENERGY LTD | 1.02 | $52,922 | AU000000ORG5 | XASX | Oil Gas & Consumable Fuels | 1.00 |
| 1088 | CHINA SHENHUA ENERGY CO-H | 0.99 | $51,213 | CNE1000002R0 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| RIGN | TRANSOCEAN LTD | 0.99 | $51,064 | CH0048265513 | XVTX | Energy Equipment & Services | 0.94 |
| REP | REPSOL YPF SA | 0.94 | $48,875 | ES0173516115 | XMCE | Oil Gas & Consumable Fuels | 0.78 |
| EC | ECOPETROL SA-SPONSORED ADR | 0.94 | $48,752 | US2791581091 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| 1605 | INPEX CORP | 0.89 | $46,137 | JP3294460005 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| ECA | ENCANA CORP | 0.89 | $46,093 | CA2925051047 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| IMO | IMPERIAL OIL LTD | 0.84 | $43,690 | CA4530384086 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| SPM | SAIPEM SPA | 0.82 | $42,353 | IT0000068525 | MTAA | Energy Equipment & Services | 0.78 |
| STO | SANTOS LTD | 0.78 | $40,241 | AU000000STO6 | XASX | Oil Gas & Consumable Fuels | 1.00 |
| ROSN | ROSNEFT OJSC-REG S GDR | 0.73 | $37,700 | US67812M2070 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| CPG | CRESCENT POINT ENERGY CORP | 0.72 | $37,423 | CA22576C1014 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| SDRL | SEADRILL LTD | 0.72 | $37,378 | BMG7945E1057 | XOSL | Energy Equipment & Services | 5.98 |
| TLM | TALISMAN ENERGY INC | 0.72 | $37,083 | CA87425E1034 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.70 | $36,014 | US6698881090 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| 5020 | JX HOLDINGS INC | 0.69 | $35,566 | JP3386450005 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| TEC | TECHNIP SA | 0.65 | $33,557 | FR0000131708 | XPAR | Energy Equipment & Services | 0.78 |
| UGP | ULTRAPAR PARTICPAC-SPON ADR | 0.64 | $32,880 | US90400P1012 | XNYS | Oil Gas & Consumable Fuels | 1.00 |
| COS | CANADIAN OIL SANDS LTD | 0.63 | $32,723 | CA13643E1051 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| PTT-R | PTT PCL-NVDR | 0.62 | $32,088 | TH0646010R18 | XBKK | Oil Gas & Consumable Fuels | 31.32 |
| TEN | TENARIS SA | 0.58 | $30,266 | LU0156801721 | MTAA | Energy Equipment & Services | 0.78 |
| NXY | NEXEN INC | 0.54 | $28,154 | CA65334H1029 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| OGXPY | OGX PETROLEO E-SPON ADR | 0.54 | $27,922 | US6708491088 | XOTC | Oil Gas & Consumable Fuels | 1.00 |
| PRE | PACIFIC RUBIALES ENERGY CORP | 0.49 | $25,591 | CA69480U2065 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| ATAD | TATNEFT-SPONSORED ADR | 0.49 | $25,200 | US6708312052 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| CCO | CAMECO CORP | 0.45 | $23,517 | CA13321L1085 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| PFC | PETROFAC LTD | 0.45 | $23,370 | GB00B0H2K534 | XLON | Energy Equipment & Services | 0.62 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 0.45 | $23,266 | TH0355010R16 | XBKK | Oil Gas & Consumable Fuels | 31.32 |
| SGGD | SURGUTNEFTEGAS-SP ADR | 0.43 | $22,100 | US8688612048 | XLON-IOE | Oil Gas & Consumable Fuels | 1.00 |
| PWT | PENN WEST PETROLEUM LTD | 0.42 | $21,625 | CA7078871059 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| PPL | PEMBINA PIPELINE CORP | 0.41 | $21,352 | CA7063271034 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| WOR | WORLEYPARSONS LTD | 0.38 | $19,572 | AU000000WOR2 | XASX | Energy Equipment & Services | 1.00 |
| AMEC | AMEC PLC | 0.37 | $19,202 | GB0000282623 | XLON | Energy Equipment & Services | 0.62 |
| 5019 | IDEMITSU KOSAN CO LTD | 0.36 | $18,450 | JP3142500002 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| 5012 | TONENGENERAL SEKIYU KK | 0.35 | $18,050 | JP3428600005 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| HSE | HUSKY ENERGY INC | 0.35 | $17,926 | CA4480551031 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| SUBC | SUBSEA 7 SA | 0.34 | $17,785 | LU0075646355 | XOSL | Energy Equipment & Services | 5.98 |
| BTE | BAYTEX ENERGY CORP | 0.32 | $16,601 | CA07317Q1054 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| OMV | OMV AG | 0.31 | $16,260 | AT0000743059 | WBAH | Oil Gas & Consumable Fuels | 0.78 |
| FUR | FUGRO NV-CVA | 0.31 | $16,237 | NL0000352565 | XAMS | Energy Equipment & Services | 0.78 |
| MEG | MEG ENERGY CORP | 0.29 | $15,233 | CA5527041084 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| 1171 | YANZHOU COAL MINING CO-H | 0.29 | $14,893 | CNE1000004Q8 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| ARX | ARC RESOURCES LTD | 0.29 | $14,763 | CA00208D4084 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| ATH | ATHABASCA OIL CORP | 0.28 | $14,644 | CA04682R1073 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| LUPE | LUNDIN PETROLEUM AB | 0.28 | $14,330 | SE0000825820 | XSTO | Oil Gas & Consumable Fuels | 7.12 |
| BUMI | BUMI RESOURCES TBK PT | 0.26 | $13,292 | ID1000068703 | XIDX | Oil Gas & Consumable Fuels | 9240.01 |
| 135 | KUNLUN ENERGY CO LTD | 0.25 | $13,163 | BMG5320C1082 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| SGTPY | SURGUTNEFTEGAZ-SP ADR PREF | 0.25 | $12,948 | US8688611057 | XOTC | Oil Gas & Consumable Fuels | 1.00 |
| GALP | GALP ENERGIA SGPS SA-B SHRS | 0.25 | $12,844 | PTGAL0AM0009 | XLIS | Oil Gas & Consumable Fuels | 0.78 |
| VET | VERMILION ENERGY INC | 0.24 | $12,595 | CA9237251058 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| GA | CIE GENERALE DE GEOPHYSIQUE | 0.23 | $11,833 | FR0000120164 | XPAR | Energy Equipment & Services | 0.78 |
| TUPRS | TUPRAS-TURKIYE PETROL RAFINE | 0.22 | $11,425 | TRATUPRS91E8 | XIST | Oil Gas & Consumable Fuels | 1.81 |
| PKN | POLSKI KONCERN NAFTOWY ORLEN | 0.22 | $11,404 | PLPKN0000018 | XWAR | Oil Gas & Consumable Fuels | 3.40 |
| TMKS | TMK-GDR REG S | 0.22 | $11,142 | US87260R2013 | XLON | Energy Equipment & Services | 1.00 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.21 | $11,041 | CNE1000002P4 | XHKG | Energy Equipment & Services | 7.77 |
| SBMO | SBM OFFSHORE NV | 0.20 | $10,556 | NL0000360618 | XAMS | Energy Equipment & Services | 0.78 |
| 1898 | CHINA COAL ENERGY CO-H | 0.20 | $10,454 | CNE100000528 | XHKG | Oil Gas & Consumable Fuels | 7.77 |
| BANPUr | BANPU PUBLIC CO LTD-NVDR | 0.19 | $10,000 | TH0148010R15 | XBKK | Oil Gas & Consumable Fuels | 31.32 |
| ERF | Enerplus Corp | 0.19 | $9,690 | CA2927661025 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| AKSO | AKER SOLUTIONS ASA | 0.17 | $8,606 | NO0010215684 | XOSL | Energy Equipment & Services | 5.98 |
| CTX | CALTEX AUSTRALIA LTD | 0.16 | $8,046 | AU000000CTX1 | XASX | Oil Gas & Consumable Fuels | 1.00 |
| PD | PRECISION DRILLING CORP | 0.15 | $7,836 | CA74022D3085 | XTSE | Energy Equipment & Services | 1.00 |
| ADRO | ADARO ENERGY TBK PT | 0.15 | $7,636 | ID1000111305 | XIDX | Oil Gas & Consumable Fuels | 9240.01 |
| PGN | POLSKIE GORNICTWO NAFTOWE I | 0.14 | $7,353 | PLPGNIG00014 | XWAR | Oil Gas & Consumable Fuels | 3.40 |
| PTBA | TAMBANG BATUBARA BUKIT ASAM | 0.14 | $7,143 | ID1000094006 | XIDX | Oil Gas & Consumable Fuels | 9240.01 |
| WHC | WHITEHAVEN COAL LTD | 0.13 | $6,951 | AU000000WHC8 | XASX | Oil Gas & Consumable Fuels | 1.00 |
| MOL | MOL HUNGARIAN OIL AND GAS PL | 0.13 | $6,654 | HU0000068952 | XBUD | Oil Gas & Consumable Fuels | 229.49 |
| TOPr | THAI OIL PCL-NVDR | 0.12 | $6,082 | TH0796010R11 | XBKK | Oil Gas & Consumable Fuels | 31.32 |
| 5007 | COSMO OIL COMPANY LTD | 0.10 | $5,318 | JP3298600002 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| PGF | Pengrowth Energy Corp | 0.10 | $4,931 | CA70706P1045 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| TOU | TOURMALINE OIL CORP | 0.09 | $4,782 | CA89156V1067 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| BNP | BONAVISTA ENERGY CORP | 0.09 | $4,629 | CA09784Y1088 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| IRPCr | IRPC PCL - NVDR | 0.09 | $4,566 | TH0471010R11 | XBKK | Oil Gas & Consumable Fuels | 31.32 |
| -- | BLACKROCK FDS III | 0.08 | $4,111 | -- | S-T Securities | 1.00 | |
| ITMG | INDO TAMBANGRAYA MEGAH TBK P | 0.08 | $3,896 | ID1000108509 | XIDX | Oil Gas & Consumable Fuels | 9240.01 |
| NES1V | NESTE OIL OYJ | 0.07 | $3,873 | FI0009013296 | XHEL | Oil Gas & Consumable Fuels | 0.78 |
| HRTPY | HRT PARTICIPACOES EM-GDR | 0.06 | $3,107 | US4042751093 | XOTC | Oil Gas & Consumable Fuels | 1.00 |
| PRQ | PROGRESS ENERGY RESOURCES CO | 0.05 | $2,509 | CA74326Y1079 | XTSE | Oil Gas & Consumable Fuels | 1.00 |
| 5002 | SHOWA SHELL SEKIYU KK | 0.04 | $2,287 | JP3366800005 | XTKS | Oil Gas & Consumable Fuels | 80.11 |
| ESSR | ESSAR ENERGY PLC | 0.04 | $2,211 | GB00B5SXPF57 | XLON | Oil Gas & Consumable Fuels | 0.62 |
| LTS | GRUPA LOTOS SA | 0.03 | $1,749 | PLLOTOS00025 | XWAR | Oil Gas & Consumable Fuels | 3.40 |
| NKO | NIKO RESOURCES LTD | 0.02 | $1,178 | CA6539051095 | XTSE | Oil Gas & Consumable Fuels | 1.00 |

