| Stock | 99.27% |
| Cash | 0.01% |
| Other* | 0.72% |
Holdings Detail as of 6/17/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| HSBA | HSBC HOLDINGS PLC | 4.46 | $106,484 | GB0005405286 | XLON | Banks | 0.64 |
| CBA | COMMONWEALTH BANK OF AUSTRAL | 2.38 | $56,766 | AU000000CBA7 | XASX | Banks | 1.04 |
| WBC | WESTPAC BANKING CORP | 1.99 | $47,454 | AU000000WBC1 | XASX | Banks | 1.04 |
| RY | ROYAL BANK OF CANADA | 1.93 | $46,110 | CA7800871021 | XTSE | Banks | 1.02 |
| 8306 | MITSUBISHI UFJ FINANCIAL GRO | 1.80 | $42,975 | JP3902900004 | XTKS | Banks | 94.80 |
| SAN | BANCO SANTANDER SA | 1.77 | $42,212 | ES0113900J37 | XMCE | Banks | 0.75 |
| TD | TORONTO-DOMINION BANK | 1.72 | $41,091 | CA8911605092 | XTSE | Banks | 1.02 |
| ANZ | AUST AND NZ BANKING GROUP | 1.70 | $40,528 | AU000000ANZ3 | XASX | Banks | 1.04 |
| ALV | ALLIANZ SE-REG | 1.60 | $38,133 | DE0008404005 | XETR | Insurance | 0.75 |
| NAB | NATIONAL AUSTRALIA BANK LTD | 1.52 | $36,378 | AU000000NAB4 | XASX | Banks | 1.04 |
| UBSN | UBS AG-REG | 1.52 | $36,315 | CH0024899483 | XVTX | Diversified Financials | 0.93 |
| BNS | BANK OF NOVA SCOTIA | 1.51 | $36,146 | CA0641491075 | XTSE | Banks | 1.02 |
| 8316 | SUMITOMO MITSUI FINANCIAL GR | 1.43 | $34,219 | JP3890350006 | XTKS | Banks | 94.80 |
| BNP | BNP PARIBAS | 1.35 | $32,234 | FR0000131104 | XPAR | Banks | 0.75 |
| BARC | BARCLAYS PLC | 1.28 | $30,662 | GB0031348658 | XLON | Banks | 0.64 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.27 | $30,382 | CNE1000002H1 | XHKG | Banks | 7.76 |
| STAN | STANDARD CHARTERED PLC | 1.25 | $29,814 | GB0004082847 | XLON | Banks | 0.64 |
| 1299 | AIA GROUP LTD | 1.22 | $29,093 | HK0000069689 | XHKG | Insurance | 7.76 |
| BBVA | BANCO BILBAO VIZCAYA ARGENTA | 1.20 | $28,562 | ES0113211835 | XMCE | Banks | 0.75 |
| 16 | SUN HUNG KAI PROPERTIES | 1.08 | $25,799 | HK0016000132 | XHKG | Real Estate | 7.76 |
| 8411 | MIZUHO FINANCIAL GROUP INC | 1.07 | $25,599 | JP3885780001 | XTKS | Banks | 94.80 |
| DBK | DEUTSCHE BANK AG-REGISTERED | 1.07 | $25,485 | DE0005140008 | XETR | Diversified Financials | 0.75 |
| DBS | DBS GROUP HOLDINGS LTD | 1.06 | $25,318 | SG1L01001701 | XSES | Banks | 1.25 |
| 1398 | IND & COMM BK OF CHINA-H | 1.05 | $25,171 | CNE1000003G1 | XHKG | Banks | 7.76 |
| BBD | BANCO BRADESCO-ADR | 1.02 | $24,444 | US0594603039 | XNYS | Banks | 1.00 |
| 8802 | MITSUBISHI ESTATE CO LTD | 1.00 | $23,966 | JP3899600005 | XTKS | Real Estate | 94.80 |
| LLOY | LLOYDS BANKING GROUP PLC | 1.00 | $23,776 | GB0008706128 | XLON | Banks | 0.64 |
| PRU | PRUDENTIAL PLC | 0.96 | $22,837 | GB0007099541 | XLON | Insurance | 0.64 |
| CSGN | CREDIT SUISSE GROUP AG-REG | 0.95 | $22,727 | CH0012138530 | XVTX | Diversified Financials | 0.93 |
| BMO | BANK OF MONTREAL | 0.92 | $21,982 | CA0636711016 | XTSE | Banks | 1.02 |
| ITUB | ITAU UNIBANCO HLDNG-PREF ADR | 0.91 | $21,717 | US4655621062 | XNYS | Banks | 1.00 |
| ZURN | ZURICH INSURANCE GROUP AG | 0.88 | $21,068 | CH0011075394 | XVTX | Insurance | 0.93 |
| CS | AXA SA | 0.85 | $20,394 | FR0000120628 | XPAR | Insurance | 0.75 |
| MUV2 | MUENCHENER RUECKVER AG-REG | 0.81 | $19,287 | DE0008430026 | XETR | Insurance | 0.75 |
| NDA | NORDEA BANK AB | 0.80 | $19,026 | SE0000427361 | XSTO | Banks | 6.47 |
| INGA | ING GROEP NV-CVA | 0.80 | $18,994 | NL0000303600 | XAMS | Diversified Financials | 0.75 |
| 1878 | DAITO TRUST CONSTRUCT CO LTD | 0.79 | $18,819 | JP3486800000 | XTKS | Real Estate | 94.80 |
| 3988 | BANK OF CHINA LTD-H | 0.73 | $17,536 | CNE1000001Z5 | XHKG | Banks | 7.76 |
| CM | CAN IMPERIAL BK OF COMMERCE | 0.71 | $17,028 | CA1360691010 | XTSE | Banks | 1.02 |
| 8601 | DAIWA SECURITIES GROUP INC | 0.70 | $16,709 | JP3502200003 | XTKS | Diversified Financials | 94.80 |
| OCBC | OVERSEA-CHINESE BANKING CORP | 0.68 | $16,150 | SG1S04926220 | XSES | Banks | 1.25 |
| MFC | MANULIFE FINANCIAL CORP | 0.65 | $15,510 | CA56501R1064 | XTSE | Insurance | 1.02 |
| 8604 | NOMURA HOLDINGS INC | 0.65 | $15,443 | JP3762600009 | XTKS | Diversified Financials | 94.80 |
| HDB | HDFC BANK LTD-ADR | 0.62 | $14,886 | US40415F1012 | XNYS | Banks | 1.00 |
| SBER | SBERBANK-SPONSORED ADR | 0.61 | $14,592 | US80585Y3080 | XLON-IOE | Banks | 1.00 |
| GLE | SOCIETE GENERALE | 0.61 | $14,524 | FR0000130809 | XPAR | Banks | 0.75 |
| SREN | SWISS RE AG | 0.60 | $14,265 | CH0126881561 | XVTX | Insurance | 0.93 |
| SHBA | SVENSKA HANDELSBANKEN-A SHS | 0.55 | $13,110 | SE0000193120 | XSTO | Banks | 6.47 |
| UCG | UNICREDIT SPA | 0.53 | $12,660 | IT0004781412 | MTAA | Banks | 0.75 |
| UL | UNIBAIL-RODAMCO SE | 0.52 | $12,493 | FR0000124711 | XAMS | Real Estate | 0.75 |
| G | ASSICURAZIONI GENERALI | 0.52 | $12,311 | IT0000062072 | MTAA | Insurance | 0.75 |
| 19 | SWIRE PACIFIC LTD-A | 0.51 | $12,165 | HK0019000162 | XHKG | Real Estate | 7.76 |
| 8766 | TOKIO MARINE HOLDINGS INC | 0.51 | $12,152 | JP3910660004 | XTKS | Insurance | 94.80 |
| WDC | WESTFIELD GROUP | 0.50 | $12,019 | AU000000WDC7 | XASX | Real Estate | 1.04 |
| SWEDA | SWEDBANK AB - A SHARES | 0.49 | $11,809 | SE0000242455 | XSTO | Banks | 6.47 |
| ISP | INTESA SANPAOLO | 0.47 | $11,196 | IT0000072618 | MTAA | Banks | 0.75 |
| BAM/A | BROOKFIELD ASSET MANAGE-CL A | 0.46 | $11,027 | CA1125851040 | XTSE | Real Estate | 1.02 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.46 | $10,902 | HK0688002218 | XHKG | Real Estate | 7.76 |
| IBN | ICICI BANK LTD-SPON ADR | 0.45 | $10,678 | US45104G1040 | XNYS | Banks | 1.00 |
| SAMAS | SAMPO OYJ-A SHS | 0.43 | $10,241 | FI0009003305 | XHEL | Insurance | 0.75 |
| SLF | SUN LIFE FINANCIAL INC | 0.42 | $10,126 | CA8667961053 | XTSE | Insurance | 1.02 |
| 8332 | BANK OF YOKOHAMA LTD/THE | 0.42 | $10,063 | JP3955400001 | XTKS | Banks | 94.80 |
| 823 | LINK REIT | 0.42 | $10,052 | HK0823032773 | XHKG | Real Estate | 7.76 |
| DNB | DNB ASA | 0.42 | $10,038 | NO0010031479 | XOSL | Banks | 5.73 |
| 8725 | MS&AD INSURANCE GROUP HOLDIN | 0.42 | $10,008 | JP3890310000 | XTKS | Insurance | 94.80 |
| 2628 | CHINA LIFE INSURANCE CO-H | 0.41 | $9,897 | CNE1000002L3 | XHKG | Insurance | 7.76 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 0.41 | $9,807 | US05968L1026 | XNYS | Banks | 1.00 |
| 388 | HONG KONG EXCHANGES & CLEAR | 0.40 | $9,626 | HK0388045442 | XHKG | Diversified Financials | 7.76 |
| QBE | QBE INSURANCE GROUP LTD | 0.39 | $9,403 | AU000000QBE9 | XASX | Insurance | 1.04 |
| BSBR | BANCO SANTANDER BRASIL-ADS | 0.39 | $9,260 | US05967A1079 | XNYS | Banks | 1.00 |
| 11 | HANG SENG BANK LTD | 0.39 | $9,255 | HK0011000095 | XHKG | Banks | 7.76 |
| LGEN | LEGAL & GENERAL GROUP PLC | 0.37 | $8,862 | GB0005603997 | XLON | Insurance | 0.64 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 0.37 | $8,860 | TH0016010R14 | XBKK | Banks | 30.65 |
| SEBA | SKANDINAVISKA ENSKILDA BAN-A | 0.37 | $8,766 | SE0000148884 | XSTO | Banks | 6.47 |
| SHG | SHINHAN FINANCIAL GROUP-ADR | 0.36 | $8,674 | US8245961003 | XNYS | Banks | 1.00 |
| AV/ | AVIVA PLC | 0.36 | $8,489 | GB0002162385 | XLON | Insurance | 0.64 |
| WF | WOORI FINANCE HOLDINGS-ADR | 0.35 | $8,438 | US9810631005 | XNYS | Banks | 1.00 |
| DB1 | DEUTSCHE BOERSE AG | 0.35 | $8,373 | DE0005810055 | XETR | Diversified Financials | 0.75 |
| 8750 | DAI-ICHI LIFE INSURANCE | 0.34 | $8,203 | JP3476480003 | XTKS | Insurance | 94.80 |
| INVEB | INVESTOR AB-B SHS | 0.34 | $8,111 | SE0000107419 | XSTO | Diversified Financials | 6.47 |
| BBCA | BANK CENTRAL ASIA TBK PT | 0.34 | $8,051 | ID1000109507 | XIDX | Banks | 9887.48 |
| SUN | SUNCORP GROUP LTD | 0.33 | $7,949 | AU000000SUN6 | XASX | Insurance | 1.04 |
| 8591 | ORIX CORP | 0.33 | $7,930 | JP3200450009 | XTKS | Diversified Financials | 94.80 |
| OML | OLD MUTUAL PLC | 0.33 | $7,858 | GB00B77J0862 | XLON | Insurance | 0.64 |
| NA | NATIONAL BANK OF CANADA | 0.33 | $7,766 | CA6330671034 | XTSE | Banks | 1.02 |
| AMP | AMP LTD | 0.31 | $7,503 | AU000000AMP6 | XASX | Insurance | 1.04 |
| SBK | STANDARD BANK GROUP LTD | 0.31 | $7,394 | ZAE000109815 | XJSE | Banks | 9.87 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 0.31 | $7,357 | MXP370711014 | XMEX | Banks | 12.71 |
| GARAN | TURKIYE GARANTI BANKASI | 0.30 | $7,248 | TRAGARAN91N1 | XIST | Banks | 1.87 |
| DANSKE | DANSKE BANK A/S | 0.30 | $7,235 | DK0010274414 | XCSE | Banks | 5.59 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.30 | $7,146 | CNE1000003X6 | XHKG | Insurance | 7.76 |
| 101 | HANG LUNG PROPERTIES LTD | 0.30 | $7,139 | HK0101000591 | XHKG | Real Estate | 7.76 |
| MQG | MACQUARIE GROUP LTD | 0.30 | $7,043 | AU000000MQG1 | XASX | Diversified Financials | 1.04 |
| SL/ | STANDARD LIFE PLC | 0.29 | $7,010 | GB00B16KPT44 | XLON | Insurance | 0.64 |
| AXB | AXIS BANK LTD- GDR REG S | 0.29 | $6,837 | US05462W1099 | XLON-IOE | Banks | 1.00 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 0.29 | $6,811 | TH0015010R16 | XBKK | Banks | 30.65 |
| AGN | AEGON NV | 0.28 | $6,694 | NL0000303709 | XAMS | Insurance | 0.75 |
| 8303 | SHINSEI BANK LTD | 0.28 | $6,677 | JP3729000004 | XTKS | Banks | 94.80 |
| PKO | PKO BANK POLSKI SA | 0.28 | $6,677 | PLPKO0000016 | XWAR | Banks | 3.17 |
| CT | CAPITAMALL TRUST | 0.27 | $6,441 | SG1M51904654 | XSES | Real Estate | 1.25 |
| BAER | JULIUS BAER GROUP LTD | 0.27 | $6,395 | CH0102484968 | XVTX | Diversified Financials | 0.93 |
| 2388 | BOC HONG KONG HOLDINGS LTD | 0.27 | $6,379 | HK2388011192 | XHKG | Banks | 7.76 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 0.27 | $6,377 | TH0001010R16 | XBKK | Banks | 30.65 |
| BBRI | BANK RAKYAT INDONESIA PERSER | 0.27 | $6,351 | ID1000118201 | XIDX | Banks | 9887.48 |
| LAND | LAND SECURITIES GROUP PLC | 0.26 | $6,307 | GB0031809436 | XLON | Real Estate | 0.64 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.26 | $6,188 | CNE100000Q43 | XHKG | Banks | 7.76 |
| 83 | SINO LAND CO | 0.25 | $6,030 | HK0083000502 | XHKG | Real Estate | 7.76 |
| IAG | INSURANCE AUSTRALIA GROUP | 0.25 | $5,929 | AU000000IAG3 | XASX | Insurance | 1.04 |
| BAP | CREDICORP LTD | 0.24 | $5,816 | BMG2519Y1084 | XNYS | Banks | 1.00 |
| CBK | COMMERZBANK AG | 0.24 | $5,674 | DE000CBK1001 | XETR | Banks | 0.75 |
| 8308 | RESONA HOLDINGS INC | 0.24 | $5,646 | JP3500610005 | XTKS | Banks | 94.80 |
| BMRI | BANK MANDIRI PERSERO TBK PT | 0.23 | $5,574 | ID1000095003 | XIDX | Banks | 9887.48 |
| RBS | ROYAL BANK OF SCOTLAND GROUP | 0.23 | $5,531 | GB00B7T77214 | XLON | Banks | 0.64 |
| BLND | BRITISH LAND CO PLC | 0.23 | $5,516 | GB0001367019 | XLON | Real Estate | 0.64 |
| BSAC | BANCO SANTANDER-CHILE-ADR | 0.22 | $5,341 | US05965X1090 | XNYS | Banks | 1.00 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.22 | $5,268 | CNE1000009Q7 | XHKG | Insurance | 7.76 |
| CAPL | CAPITALAND LTD | 0.22 | $5,198 | SG1J27887962 | XSES | Real Estate | 1.25 |
| FSR | FIRSTRAND LTD | 0.21 | $5,114 | ZAE000066304 | XJSE | Diversified Financials | 9.87 |
| POW | POWER CORP OF CANADA | 0.21 | $5,061 | CA7392391016 | XTSE | Insurance | 1.02 |
| 8253 | CREDIT SAISON CO LTD | 0.21 | $4,954 | JP3271400008 | XTKS | Diversified Financials | 94.80 |
| 8795 | T&D HOLDINGS INC | 0.20 | $4,865 | JP3539220008 | XTKS | Insurance | 94.80 |
| IFC | INTACT FINANCIAL CORP | 0.20 | $4,772 | CA45823T1066 | XTSE | Insurance | 1.02 |
| KBC | KBC GROEP NV | 0.20 | $4,771 | BE0003565737 | XBRU | Banks | 0.75 |
| REM | REMGRO LTD | 0.20 | $4,755 | ZAE000026480 | XJSE | Diversified Financials | 9.87 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.20 | $4,736 | CNE100000593 | XHKG | Insurance | 7.76 |
| WRT | WESTFIELD RETAIL TRUST | 0.20 | $4,707 | AU000000WRT1 | XASX | Real Estate | 1.04 |
| AGS | AGEAS | 0.20 | $4,684 | BE0974264930 | XBRU | Insurance | 0.75 |
| AKBNK | AKBANK T.A.S. | 0.19 | $4,615 | TRAAKBNK91N6 | XIST | Banks | 1.87 |
| ACA | CREDIT AGRICOLE SA | 0.19 | $4,566 | FR0000045072 | XPAR | Banks | 0.75 |
| SLM | SANLAM LTD | 0.19 | $4,558 | ZAE000070660 | XJSE | Insurance | 9.87 |
| BCA | CORPBANCA SA-ADR | 0.19 | $4,510 | US21987A2096 | XNYS | Banks | 1.00 |
| CIBEY | COMMERCIAL INTL BANK-ADR | 0.19 | $4,435 | US2017123041 | XOTC | Banks | 1.00 |
| 8630 | NKSJ HOLDINGS INC | 0.19 | $4,418 | JP3165000005 | XTKS | Insurance | 94.80 |
| 23 | BANK OF EAST ASIA | 0.18 | $4,392 | HK0023000190 | XHKG | Banks | 7.76 |
| ASX | ASX LTD | 0.18 | $4,383 | AU000000ASX7 | XASX | Diversified Financials | 1.04 |
| GMG | GOODMAN GROUP | 0.18 | $4,374 | AU000000GMG2 | XASX | Real Estate | 1.04 |
| 8309 | SUMITOMO MITSUI TRUST HOLDIN | 0.18 | $4,352 | JP3892100003 | XTKS | Banks | 94.80 |
| EBS | ERSTE GROUP BANK AG | 0.18 | $4,340 | AT0000652011 | WBAH | Banks | 0.75 |
| SGP | STOCKLAND | 0.18 | $4,312 | AU000000SGP0 | XASX | Real Estate | 1.04 |
| GWO | GREAT-WEST LIFECO INC | 0.18 | $4,293 | CA39138C1068 | XTSE | Insurance | 1.02 |
| GLP | GLOBAL LOGISTIC PROPERTIES L | 0.18 | $4,273 | SG2C26962630 | XSES | Real Estate | 1.25 |
| KOMB | KOMERCNI BANKA AS | 0.17 | $4,169 | CZ0008019106 | XPRA | Banks | 19.19 |
| PEO | BANK PEKAO SA | 0.17 | $4,116 | PLPEKAO00016 | XWAR | Banks | 3.17 |
| SPSN | SWISS PRIME SITE-REG | 0.17 | $4,067 | CH0008038389 | XVTX | Real Estate | 0.93 |
| CIX | CI FINANCIAL CORP | 0.17 | $4,062 | CA1254911003 | XTSE | Diversified Financials | 1.02 |
| 3968 | CHINA MERCHANTS BANK-H | 0.17 | $4,042 | CNE1000002M1 | XHKG | Banks | 7.76 |
| PWF | POWER FINANCIAL CORP | 0.17 | $4,009 | CA73927C1005 | XTSE | Insurance | 1.02 |
| 8953 | JAPAN RETAIL FUND INVESTMENT | 0.17 | $3,960 | JP3039710003 | XTKS | Real Estate | 94.80 |
| HMSO | HAMMERSON PLC | 0.16 | $3,920 | GB0004065016 | XLON | Real Estate | 0.64 |
| 683 | KERRY PROPERTIES LTD | 0.16 | $3,905 | BMG524401079 | XHKG | Real Estate | 7.76 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 0.16 | $3,874 | PLPZU0000011 | XWAR | Insurance | 3.17 |
| PGHN | PARTNERS GROUP HOLDING AG | 0.16 | $3,806 | CH0024608827 | XSWX | Diversified Financials | 0.93 |
| RSL | RESOLUTION LTD | 0.16 | $3,728 | GG00B62W2327 | XLON | Insurance | 0.64 |
| AREIT | ASCENDAS REAL ESTATE INV TRT | 0.15 | $3,699 | SG1M77906915 | XSES | Real Estate | 1.25 |
| RSA | RSA INSURANCE GROUP PLC | 0.15 | $3,683 | GB0006616899 | XLON | Insurance | 0.64 |
| POLI | BANK HAPOALIM BM | 0.15 | $3,642 | IL0006625771 | XTAE | Banks | 3.59 |
| GBLB | GROUPE BRUXELLES LAMBERT SA | 0.15 | $3,640 | BE0003797140 | XBRU | Diversified Financials | 0.75 |
| POP | BANCO POPULAR ESPANOL | 0.15 | $3,628 | ES0113790226 | XMCE | Banks | 0.75 |
| OTP | OTP BANK PLC | 0.15 | $3,586 | HU0000061726 | XBUD | Banks | 217.43 |
| GFINBURO | GRUPO FINANCIERO INBURSA-O | 0.15 | $3,574 | MXP370641013 | XMEX | Banks | 12.71 |
| SANMEXB | GRUPO FIN SANTANDER-B | 0.15 | $3,574 | MXP690491412 | XMEX | Banks | 12.71 |
| GPT | GPT GROUP | 0.14 | $3,450 | AU000000GPT8 | XASX | Real Estate | 1.04 |
| SAB | BANCO DE SABADELL SA | 0.14 | $3,334 | ES0113860A34 | XMCE | Banks | 0.75 |
| KINVB | INVESTMENT AB KINNEVIK-B SHS | 0.14 | $3,257 | SE0000164626 | XSTO | Diversified Financials | 6.47 |
| BPO | BROOKFIELD OFFICE PROPERTIES | 0.14 | $3,234 | CA1129001055 | XTSE | Real Estate | 1.02 |
| MGR | MIRVAC GROUP | 0.13 | $3,216 | AU000000MGR9 | XASX | Real Estate | 1.04 |
| HALKB | TURKIYE HALK BANKASI | 0.13 | $3,215 | TRETHAL00019 | XIST | Banks | 1.87 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.13 | $3,164 | CNE100000205 | XHKG | Banks | 7.76 |
| ADN | ABERDEEN ASSET MGMT PLC | 0.13 | $3,087 | GB0000031285 | XLON | Diversified Financials | 0.64 |
| 8729 | SONY FINANCIAL HOLDINGS INC | 0.13 | $3,086 | JP3435350008 | XTKS | Insurance | 94.80 |
| DXS | DEXUS PROPERTY GROUP | 0.13 | $3,080 | AU000000DXS1 | XASX | Real Estate | 1.04 |
| AC | AYALA CORPORATION | 0.13 | $3,069 | PHY0486V1154 | XPHS | Diversified Financials | 42.88 |
| GRT | GROWTHPOINT PROPERTIES LTD | 0.13 | $3,030 | ZAE000037669 | XJSE | Real Estate | 9.87 |
| SCR | SCOR SE | 0.13 | $3,028 | FR0010411983 | XPAR | Insurance | 0.75 |
| BALN | BALOISE HOLDING AG - REG | 0.13 | $3,011 | CH0012410517 | XVTX | Insurance | 0.93 |
| CMA | CAPITAMALLS ASIA LTD | 0.12 | $2,973 | SG1Z05950543 | XSES | Real Estate | 1.25 |
| MB | MEDIOBANCA SPA | 0.12 | $2,963 | IT0000062957 | MTAA | Diversified Financials | 0.75 |
| 17 | NEW WORLD DEVELOPMENT | 0.12 | $2,954 | HK0017000149 | XHKG | Real Estate | 7.76 |
| RATOB | RATOS AB-B SHS | 0.12 | $2,927 | SE0000111940 | XSTO | Diversified Financials | 6.47 |
| SAHOL | HACI OMER SABANCI HOLDING | 0.12 | $2,925 | TRASAHOL91Q5 | XIST | Diversified Financials | 1.87 |
| CABK | CAIXABANK S.A | 0.12 | $2,781 | ES0140609019 | XMCE | Banks | 0.75 |
| ALI | AYALA LAND INC | 0.12 | $2,752 | PHY0488F1004 | XPHS | Real Estate | 42.88 |
| SLHN | SWISS LIFE HOLDING AG-REG | 0.11 | $2,730 | CH0014852781 | XVTX | Insurance | 0.93 |
| KTBr | KRUNG THAI BANK - NVDR | 0.11 | $2,725 | TH0150010R11 | XBKK | Banks | 30.65 |
| ISCTR | TURKIYE IS BANKASI-C | 0.11 | $2,681 | TRAISCTR91N2 | XIST | Banks | 1.87 |
| FUNO11 | FIBRA UNO ADMINISTRACION SA | 0.11 | $2,646 | MXCFFU000001 | XMEX | Real Estate | 12.71 |
| REI-U | RIOCAN REAL ESTATE INVST TR | 0.11 | $2,618 | CA7669101031 | XTSE | Real Estate | 1.02 |
| CFX | CFS RETAIL PROPERTY TRUST GR | 0.11 | $2,617 | AU000000CFX0 | XASX | Real Estate | 1.04 |
| IGM | IGM FINANCIAL INC | 0.11 | $2,613 | CA4495861060 | XTSE | Diversified Financials | 1.02 |
| 1988 | CHINA MINSHENG BANKING-H | 0.11 | $2,593 | CNE100000HF9 | XHKG | Banks | 7.76 |
| III | 3I GROUP PLC | 0.11 | $2,566 | GB00B1YW4409 | XLON | Diversified Financials | 0.64 |
| 8960 | UNITED URBAN INVESTMENT CORP | 0.11 | $2,544 | JP3045540006 | XTKS | Real Estate | 94.80 |
| ASA | ABSA GROUP LTD | 0.11 | $2,514 | ZAE000067237 | XJSE | Banks | 9.87 |
| LI | KLEPIERRE | 0.10 | $2,505 | FR0000121964 | XPAR | Real Estate | 0.75 |
| IAG | INDUSTRIAL ALLIANCE INSURANC | 0.10 | $2,461 | CA4558711038 | XTSE | Insurance | 1.02 |
| LSE | LONDON STOCK EXCHANGE GROUP | 0.10 | $2,456 | GB00B0SWJX34 | XLON | Diversified Financials | 0.64 |
| HNR1 | HANNOVER RUECKVERSICHERU-REG | 0.10 | $2,447 | DE0008402215 | XETR | Insurance | 0.75 |
| OCX | ONEX CORPORATION | 0.10 | $2,444 | CA68272K1030 | XTSE | Diversified Financials | 1.02 |
| CCT | CAPITACOMMERCIAL TRUST | 0.10 | $2,439 | SG1P32918333 | XSES | Real Estate | 1.25 |
| BBNI | BANK NEGARA INDONESIA PERSER | 0.10 | $2,415 | ID1000096605 | XIDX | Banks | 9887.48 |
| LUMI | BANK LEUMI LE-ISRAEL | 0.10 | $2,382 | IL0006046119 | XTAE | Banks | 3.59 |
| BEN | BENDIGO AND ADELAIDE BANK | 0.10 | $2,350 | AU000000BEN6 | XASX | Banks | 1.04 |
| SGRO | SEGRO PLC | 0.10 | $2,342 | GB00B5ZN1N88 | XLON | Real Estate | 0.64 |
| CORA | CORIO NV | 0.10 | $2,327 | NL0000288967 | XAMS | Real Estate | 0.75 |
| 8933 | NTT URBAN DEVELOPMENT CORP | 0.10 | $2,321 | JP3165690003 | XTKS | Real Estate | 94.80 |
| BKIA | BANKIA SA | 0.10 | $2,306 | ES0113307021 | XMCE | Banks | 0.75 |
| IIA | IMMOFINANZ AG | 0.10 | $2,287 | AT0000809058 | WBAH | Real Estate | 0.75 |
| LLC | LEND LEASE GROUP | 0.10 | $2,286 | AU000000LLC3 | XASX | Real Estate | 1.04 |
| KN | NATIXIS | 0.10 | $2,276 | FR0000120685 | XPAR | Banks | 0.75 |
| UBI | UBI BANCA SCPA | 0.09 | $2,267 | IT0003487029 | MTAA | Banks | 0.75 |
| ADM | ADMIRAL GROUP PLC | 0.09 | $2,257 | GB00B02J6398 | XLON | Insurance | 0.64 |
| MF | WENDEL | 0.09 | $2,246 | FR0000121204 | XPAR | Diversified Financials | 0.75 |
| YKBNK | YAPI VE KREDI BANKASI | 0.09 | $2,229 | TRAYKBNK91N6 | XIST | Banks | 1.87 |
| BKIR | BANK OF IRELAND | 0.09 | $2,195 | IE0030606259 | XDUB | Banks | 0.75 |
| SMPH | SM PRIME HOLDINGS INC | 0.09 | $2,149 | PHY8076N1120 | XPHS | Real Estate | 42.88 |
| 8410 | SEVEN BANK LTD | 0.09 | $2,114 | JP3105220002 | XTKS | Banks | 94.80 |
| BPI | BANK OF PHILIPPINE ISLANDS | 0.09 | $2,097 | PHY0967S1694 | XPHS | Banks | 42.88 |
| RDF | REDEFINE PROPERTIES LTD | 0.09 | $2,073 | ZAE000143178 | XJSE | Real Estate | 9.87 |
| NED | NEDBANK GROUP LTD | 0.09 | $2,041 | ZAE000004875 | XJSE | Banks | 9.87 |
| DL | DELTA LLOYD NV | 0.09 | $2,038 | NL0009294552 | XAMS | Insurance | 0.75 |
| 3003 | HULIC CO LTD | 0.08 | $2,027 | JP3360800001 | XTKS | Real Estate | 94.80 |
| 966 | CHINA TAIPING INSURANCE HOLD | 0.08 | $2,023 | HK0000055878 | XHKG | Insurance | 7.76 |
| VIG | VIENNA INSURANCE GROUP AG | 0.08 | $2,022 | AT0000908504 | WBAH | Insurance | 0.75 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.08 | $2,018 | KYG810431042 | XHKG | Real Estate | 7.76 |
| COMPARC* | COMPARTAMOS SAB DE CV | 0.08 | $1,998 | MX01CO0P0009 | XMEX | Diversified Financials | 12.71 |
| RF | EURAZEO | 0.08 | $1,994 | FR0000121121 | XPAR | Diversified Financials | 0.75 |
| 998 | CHINA CITIC BANK CORP LTD-H | 0.08 | $1,979 | CNE1000001Q4 | XHKG | Banks | 7.76 |
| IAP | ICAP PLC | 0.08 | $1,956 | GB0033872168 | XLON | Diversified Financials | 0.64 |
| FDR | FONCIERE DES REGIONS | 0.08 | $1,938 | FR0000064578 | XPAR | Real Estate | 0.75 |
| 6030 | CITIC SECURITIES CO LTD-H | 0.08 | $1,938 | CNE1000016V2 | XHKG | Diversified Financials | 7.76 |
| ICAD | ICADE | 0.08 | $1,886 | FR0000035081 | XPAR | Real Estate | 0.75 |
