| Stock | 98.76% |
| Cash | 0.02% |
| Other* | 1.22% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| NOVN | NOVARTIS AG-REG | 11.78 | $1,017,745 | CH0012005267 | XVTX | Pharmaceuticals | 0.94 |
| GSK | GLAXOSMITHKLINE PLC | 11.46 | $990,462 | GB0009252882 | XLON | Pharmaceuticals | 0.62 |
| ROG | ROCHE HOLDING AG-GENUSSCHEIN | 11.41 | $985,510 | CH0012032048 | XVTX | Pharmaceuticals | 0.94 |
| SAN | SANOFI | 7.59 | $655,419 | FR0000120578 | XPAR | Pharmaceuticals | 0.78 |
| NOVOB | NOVO NORDISK A/S-B | 5.64 | $487,008 | DK0060102614 | XCSE | Pharmaceuticals | 5.82 |
| AZN | ASTRAZENECA PLC | 4.85 | $419,121 | GB0009895292 | XLON | Pharmaceuticals | 0.62 |
| BAYN | BAYER AG-REG | 4.60 | $397,787 | DE000BAY0017 | XETR | Pharmaceuticals | 0.78 |
| TEVA | TEVA PHARMACEUTICAL IND LTD | 3.81 | $328,973 | IL0006290147 | XTAE | Pharmaceuticals | 3.83 |
| 4502 | TAKEDA PHARMACEUTICAL CO LTD | 3.45 | $297,940 | JP3463000004 | XTKS | Pharmaceuticals | 80.11 |
| SHP | SHIRE PLC | 2.44 | $210,884 | JE00B2QKY057 | XLON | Pharmaceuticals | 0.62 |
| CSL | CSL LTD | 2.30 | $199,119 | AU000000CSL8 | XASX | Biotechnology | 1.00 |
| EI | ESSILOR INTERNATIONAL | 2.25 | $194,245 | FR0000121667 | XPAR | Health Care Equipment & Supplies | 0.78 |
| 4503 | ASTELLAS PHARMA INC | 2.07 | $179,191 | JP3942400007 | XTKS | Pharmaceuticals | 80.11 |
| FME | FRESENIUS MEDICAL CARE AG & | 1.70 | $147,138 | DE0005785802 | XETR | Health Care Providers & Services | 0.78 |
| VRX | VALEANT PHARMACEUTICALS INTE | 1.58 | $136,166 | CA91911K1021 | XTSE | Pharmaceuticals | 1.00 |
| SYST | SYNTHES INC-144A/REGS | 1.47 | $126,594 | US87162M4096 | XVTX | Health Care Equipment & Supplies | 0.94 |
| FRE | FRESENIUS SE & CO KGAA | 1.40 | $120,846 | DE0005785604 | XETR | Health Care Providers & Services | 0.78 |
| 4523 | EISAI CO LTD | 1.25 | $108,020 | JP3160400002 | XTKS | Pharmaceuticals | 80.11 |
| 4568 | DAIICHI SANKYO CO LTD | 1.25 | $107,597 | JP3475350009 | XTKS | Pharmaceuticals | 80.11 |
| SN/ | SMITH & NEPHEW PLC | 1.15 | $99,751 | GB0009223206 | XLON | Health Care Equipment & Supplies | 0.62 |
| MRK | MERCK KGAA | 0.99 | $85,217 | DE0006599905 | XETR | Pharmaceuticals | 0.78 |
| ELN | ELAN CORP PLC | 0.85 | $73,571 | IE0003072950 | XDUB | Pharmaceuticals | 0.78 |
| UCB | UCB SA | 0.85 | $73,210 | BE0003739530 | XBRU | Pharmaceuticals | 0.78 |
| 4578 | OTSUKA HOLDINGS CO LTD | 0.72 | $61,970 | JP3188220002 | XTKS | Pharmaceuticals | 80.11 |
| GETIB | GETINGE AB-B SHS | 0.70 | $60,530 | SE0000202624 | XSTO | Health Care Equipment & Supplies | 7.12 |
| 4543 | TERUMO CORP | 0.68 | $58,888 | JP3546800008 | XTKS | Health Care Equipment & Supplies | 80.11 |
| 4528 | ONO PHARMACEUTICAL CO LTD | 0.57 | $49,320 | JP3197600004 | XOSE | Pharmaceuticals | 80.11 |
| ATLN | ACTELION LTD-REG | 0.55 | $47,476 | CH0010532478 | XVTX | Biotechnology | 0.94 |
| RDY | DOCTOR REDDY'S LAB-ADR | 0.55 | $47,215 | US2561352038 | XNYS | Pharmaceuticals | 1.00 |
| SHL | SONIC HEALTHCARE LTD | 0.54 | $46,839 | AU000000SHL7 | XASX | Health Care Providers & Services | 1.00 |
| APN | ASPEN PHARMACARE HOLDINGS LT | 0.54 | $46,435 | ZAE000066692 | XJSE | Pharmaceuticals | 8.27 |
| COLOB | COLOPLAST-B | 0.47 | $40,900 | DK0010309657 | XCSE | Health Care Equipment & Supplies | 5.82 |
| GRF | GRIFOLS SA | 0.46 | $39,791 | ES0171996012 | XMCE | Biotechnology | 0.78 |
| 4530 | HISAMITSU PHARMACEUTICAL CO | 0.46 | $39,602 | JP3784600003 | XTKS | Pharmaceuticals | 80.11 |
| 4508 | MITSUBISHI TANABE PHARMA | 0.43 | $37,175 | JP3469000008 | XTKS | Pharmaceuticals | 80.11 |
| SOON | SONOVA HOLDING AG | 0.39 | $33,990 | CH0012549785 | XVTX | Health Care Equipment & Supplies | 0.94 |
| 4536 | SANTEN PHARMACEUTICAL CO LTD | 0.39 | $33,501 | JP3336000009 | XOSE | Pharmaceuticals | 80.11 |
| RBXD | RANBAXY LABORATO-SP GDR REGS | 0.32 | $27,984 | USY7187Y1166 | XLON-IOE | Pharmaceuticals | 1.00 |
| COH | COCHLEAR LTD | 0.30 | $25,936 | AU000000COH5 | XASX | Health Care Equipment & Supplies | 1.00 |
| ORNBV | ORION OYJ-CLASS B | 0.30 | $25,792 | FI0009014377 | XHEL | Pharmaceuticals | 0.78 |
| QIA | QIAGEN N.V. | 0.29 | $24,851 | NL0000240000 | XETR | Life Sciences Tools & Services | 0.78 |
| RHC | RAMSAY HEALTH CARE LIMITED | 0.29 | $24,755 | AU000000RHC8 | XASX | Health Care Providers & Services | 1.00 |
| 7733 | OLYMPUS CORP | 0.28 | $24,379 | JP3201200007 | XTKS | Health Care Equipment & Supplies | 80.11 |
| KLBF | KALBE FARMA PT | 0.28 | $24,303 | ID1000096803 | XIDX | Pharmaceuticals | 9240.01 |
| 6869 | SYSMEX CORP | 0.26 | $22,694 | JP3351100007 | XTKS | Health Care Equipment & Supplies | 80.11 |
| 4540 | TSUMURA & CO | 0.26 | $22,177 | JP3535800001 | XTKS | Pharmaceuticals | 80.11 |
| LONN | LONZA GROUP AG-REG | 0.25 | $21,423 | CH0013841017 | XVTX | Life Sciences Tools & Services | 0.94 |
| LHC | LIFE HEALTHCARE GROUP HOLDIN | 0.24 | $20,604 | ZAE000145892 | XJSE | Health Care Providers & Services | 8.27 |
| NTC | NETCARE LTD | 0.22 | $19,220 | ZAE000011953 | XJSE | Health Care Providers & Services | 8.27 |
| 4507 | SHIONOGI & CO LTD | 0.22 | $18,687 | JP3347200002 | XTKS | Pharmaceuticals | 80.11 |
| RICHT | RICHTER GEDEON NYRT | 0.20 | $17,585 | HU0000067624 | XBUD | Pharmaceuticals | 229.49 |
| 4506 | DAINIPPON SUMITOMO PHARMA CO | 0.20 | $17,548 | JP3495000006 | XTKS | Pharmaceuticals | 80.11 |
| 1099 | SINOPHARM GROUP CO-H | 0.19 | $16,778 | CNE100000FN7 | XHKG | Health Care Providers & Services | 7.77 |
| WDH | WILLIAM DEMANT HOLDING | 0.18 | $15,253 | DK0010268440 | XCSE | Health Care Equipment & Supplies | 5.82 |
| 1066 | SHANDONG WEIGAO GP MEDICAL-H | 0.15 | $13,224 | CNE100000171 | XHKG | Health Care Equipment & Supplies | 7.77 |
| 4544 | MIRACA HOLDINGS INC | 0.13 | $11,515 | JP3822000000 | XTKS | Health Care Providers & Services | 80.11 |
| 460 | SIHUAN PHARMACEUTICAL HLDGS | 0.13 | $11,386 | BMG8162K1137 | XHKG | Pharmaceuticals | 7.77 |
| CLS1 | CELESIO AG | 0.13 | $11,328 | DE000CLS1001 | XETR | Health Care Providers & Services | 0.78 |
| 4519 | CHUGAI PHARMACEUTICAL CO LTD | 0.12 | $10,793 | JP3519400000 | XTKS | Pharmaceuticals | 80.11 |
| STMN | STRAUMANN HOLDING AG-REG | 0.12 | $10,292 | CH0012280076 | XSWX | Health Care Equipment & Supplies | 0.94 |
| 2607 | SHANGHAI PHARMACEUTICALS-H | 0.12 | $10,162 | CNE1000012B3 | XHKG | Health Care Providers & Services | 7.77 |
| -- | BLACKROCK FDS III | 0.02 | $1,704 | -- | S-T Securities | 1.00 |

