| Stock | 99.37% |
| Cash | 0.11% |
| Other* | 0.52% |
Holdings Detail as of 5/20/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| SIE | SIEMENS AG-REG | 4.57 | $143,887 | DE0007236101 | XETR | Capital Goods | 0.78 |
| ABBN | ABB LTD-REG | 2.55 | $80,207 | CH0012221716 | XVTX | Capital Goods | 0.97 |
| CNR | CANADIAN NATL RAILWAY CO | 2.55 | $80,189 | CA1363751027 | XTSE | Transportation | 1.03 |
| SU | SCHNEIDER ELECTRIC SA | 2.14 | $67,455 | FR0000121972 | XPAR | Capital Goods | 0.78 |
| RR/ | ROLLS-ROYCE HOLDINGS PLC | 1.77 | $55,661 | GB00B63H8491 | XLON | Capital Goods | 0.66 |
| 6301 | KOMATSU LTD | 1.54 | $48,446 | JP3304200003 | XTKS | Capital Goods | 102.47 |
| PHIA | KONINKLIJKE PHILIPS NV | 1.53 | $48,137 | NL0000009538 | XAMS | Capital Goods | 0.78 |
| 6954 | FANUC CORP | 1.50 | $47,343 | JP3802400006 | XTKS | Capital Goods | 102.47 |
| 13 | HUTCHISON WHAMPOA LTD | 1.42 | $44,808 | HK0013000119 | XHKG | Capital Goods | 7.76 |
| 7011 | MITSUBISHI HEAVY INDUSTRIES | 1.39 | $43,683 | JP3900000005 | XTKS | Capital Goods | 102.47 |
| 8058 | MITSUBISHI CORP | 1.37 | $43,210 | JP3898400001 | XTKS | Capital Goods | 102.47 |
| 8031 | MITSUI & CO LTD | 1.37 | $43,098 | JP3893600001 | XTKS | Capital Goods | 102.47 |
| EAD | EADS NV | 1.33 | $41,843 | NL0000235190 | XPAR | Capital Goods | 0.78 |
| DG | VINCI SA | 1.33 | $41,810 | FR0000125486 | XPAR | Capital Goods | 0.78 |
| 9020 | EAST JAPAN RAILWAY CO | 1.30 | $40,843 | JP3783600004 | XTKS | Transportation | 102.47 |
| CP | CANADIAN PACIFIC RAILWAY LTD | 1.29 | $40,733 | CA13645T1003 | XTSE | Transportation | 1.03 |
| VOLVB | VOLVO AB-B SHS | 1.22 | $38,411 | SE0000115446 | XSTO | Capital Goods | 6.66 |
| ATCOA | ATLAS COPCO AB-A SHS | 1.13 | $35,696 | SE0000101032 | XSTO | Capital Goods | 6.66 |
| 8001 | ITOCHU CORP | 1.12 | $35,220 | JP3143600009 | XTKS | Capital Goods | 102.47 |
| 6503 | MITSUBISHI ELECTRIC CORP | 1.11 | $34,929 | JP3902400005 | XTKS | Capital Goods | 102.47 |
| 6326 | KUBOTA CORP | 1.07 | $33,611 | JP3266400005 | XTKS | Capital Goods | 102.47 |
| EXPN | EXPERIAN PLC | 1.03 | $32,386 | GB00B19NLV48 | XLON | Commercial & Professional Services | 0.66 |
| DPW | DEUTSCHE POST AG-REG | 1.01 | $31,709 | DE0005552004 | XETR | Transportation | 0.78 |
| KEP | KEPPEL CORP LTD | 1.01 | $31,643 | SG1U68934629 | XSES | Capital Goods | 1.26 |
| SGO | COMPAGNIE DE SAINT-GOBAIN | 0.98 | $30,849 | FR0000125007 | XPAR | Capital Goods | 0.78 |
| BA/ | BAE SYSTEMS PLC | 0.95 | $29,898 | GB0002634946 | XLON | Capital Goods | 0.66 |
| BXB | BRAMBLES LTD | 0.92 | $28,874 | AU000000BXB1 | XASX | Commercial & Professional Services | 1.02 |
| WOS | WOLSELEY PLC | 0.87 | $27,436 | JE00B8N69M54 | XLON | Capital Goods | 0.66 |
| 8053 | SUMITOMO CORP | 0.83 | $26,090 | JP3404600003 | XTKS | Capital Goods | 102.47 |
| SAND | SANDVIK AB | 0.82 | $25,786 | SE0000667891 | XSTO | Capital Goods | 6.66 |
| 9022 | CENTRAL JAPAN RAILWAY CO | 0.82 | $25,745 | JP3566800003 | XTKS | Transportation | 102.47 |
| ASSAB | ASSA ABLOY AB-B | 0.80 | $25,084 | SE0000255648 | XSTO | Capital Goods | 6.66 |
| SM | SM INVESTMENTS CORP | 0.76 | $24,025 | PHY806761029 | XPHS | Capital Goods | 41.18 |
| 8002 | MARUBENI CORP | 0.72 | $22,691 | JP3877600001 | XTKS | Capital Goods | 102.47 |
| 6273 | SMC CORP | 0.70 | $21,939 | JP3162600005 | XTKS | Capital Goods | 102.47 |
| TCL | TRANSURBAN GROUP | 0.64 | $20,136 | AU000000TCL6 | XASX | Transportation | 1.02 |
| AIA | AUCKLAND INTL AIRPORT LTD | 0.62 | $19,523 | NZAIAE0001S8 | XNZE | Transportation | 1.23 |
| ERJ | EMBRAER SA-ADR | 0.62 | $19,467 | US29082A1079 | XNYS | Capital Goods | 1.00 |
| SGSN | SGS SA-REG | 0.58 | $18,387 | CH0002497458 | XVTX | Commercial & Professional Services | 0.97 |
| SAF | SAFRAN SA | 0.58 | $18,360 | FR0000073272 | XPAR | Capital Goods | 0.78 |
| SKFB | SKF AB-B SHARES | 0.58 | $18,355 | SE0000108227 | XSTO | Capital Goods | 6.66 |
| 6367 | DAIKIN INDUSTRIES LTD | 0.58 | $18,270 | JP3481800005 | XTKS | Capital Goods | 102.47 |
| ALFAA | ALFA S.A.B.-A | 0.58 | $18,230 | MXP000511016 | XMEX | Capital Goods | 12.33 |
| LR | LEGRAND SA | 0.58 | $18,196 | FR0010307819 | XPAR | Capital Goods | 0.78 |
| KNEBV | KONE OYJ-B | 0.57 | $17,800 | FI0009013403 | XHEL | Capital Goods | 0.78 |
| LTOD | LARSEN & TOUBRO-GDR REG S | 0.57 | $17,788 | USY5217N1183 | XLON-IOE | Capital Goods | 1.00 |
| 5802 | SUMITOMO ELECTRIC INDUSTRIES | 0.54 | $16,970 | JP3407400005 | XTKS | Capital Goods | 102.47 |
| 7205 | HINO MOTORS LTD | 0.53 | $16,816 | JP3792600003 | XTKS | Capital Goods | 102.47 |
| ALFA | ALFA LAVAL AB | 0.53 | $16,576 | SE0000695876 | XSTO | Capital Goods | 6.66 |
| FER | FERROVIAL SA | 0.53 | $16,519 | ES0118900010 | XMCE | Capital Goods | 0.78 |
| FI | FIAT INDUSTRIAL | 0.52 | $16,431 | IT0004644743 | MTAA | Capital Goods | 0.78 |
| 9735 | SECOM CO LTD | 0.52 | $16,308 | JP3421800008 | XTKS | Commercial & Professional Services | 102.47 |
| ADEN | ADECCO SA-REG | 0.51 | $16,154 | CH0012138605 | XVTX | Commercial & Professional Services | 0.97 |
| 5201 | ASAHI GLASS CO LTD | 0.50 | $15,888 | JP3112000009 | XTKS | Capital Goods | 102.47 |
| BVT | BIDVEST GROUP LTD | 0.50 | $15,879 | ZAE000117321 | XJSE | Capital Goods | 9.47 |
| GEBN | GEBERIT AG-REG | 0.50 | $15,769 | CH0030170408 | XVTX | Capital Goods | 0.97 |
| ALO | ALSTOM | 0.47 | $14,873 | FR0010220475 | XPAR | Capital Goods | 0.78 |
| SKAB | SKANSKA AB-B SHS | 0.47 | $14,844 | SE0000113250 | XSTO | Capital Goods | 6.66 |
| SCVB | SCANIA AB-B SHS | 0.47 | $14,721 | SE0000308280 | XSTO | Capital Goods | 6.66 |
| 9005 | TOKYU CORP | 0.46 | $14,483 | JP3574200006 | XTKS | Transportation | 102.47 |
| MAERSKB | AP MOELLER-MAERSK A/S-B | 0.46 | $14,436 | DK0010244508 | XCSE | Transportation | 5.80 |
| LFL | LATAM AIRLINES GROUP-SP ADR | 0.46 | $14,431 | US51817R1068 | XNYS | Transportation | 1.00 |
| 9064 | YAMATO HOLDINGS CO LTD | 0.45 | $14,223 | JP3940000007 | XTKS | Transportation | 102.47 |
| AGK | AGGREKO PLC | 0.45 | $14,070 | GB00B4WQ2Z29 | XLON | Commercial & Professional Services | 0.66 |
| ABE | ABERTIS INFRAESTRUCTURAS SA | 0.44 | $13,895 | ES0111845014 | XMCE | Transportation | 0.78 |
| 6594 | NIDEC CORP | 0.44 | $13,858 | JP3734800000 | XOSE | Capital Goods | 102.47 |
| ATCOB | ATLAS COPCO AB-B SHS | 0.44 | $13,697 | SE0000122467 | XSTO | Capital Goods | 6.66 |
| GCARSOA1 | GRUPO CARSO SAB DE CV-SER A1 | 0.43 | $13,554 | MXP461181085 | XMEX | Capital Goods | 12.33 |
| CPI | CAPITA PLC | 0.42 | $13,332 | GB00B23K0M20 | XLON | Commercial & Professional Services | 0.66 |
| G1A | GEA GROUP AG | 0.42 | $13,245 | DE0006602006 | XETR | Capital Goods | 0.78 |
| 9104 | MITSUI OSK LINES LTD | 0.41 | $12,795 | JP3362700001 | XTKS | Transportation | 102.47 |
| SMIN | SMITHS GROUP PLC | 0.40 | $12,718 | GB00B1WY2338 | XLON | Capital Goods | 0.66 |
| 5938 | LIXIL GROUP CORP | 0.40 | $12,595 | JP3626800001 | XTKS | Capital Goods | 102.47 |
| BBD/B | BOMBARDIER INC-B | 0.40 | $12,538 | CA0977512007 | XTSE | Capital Goods | 1.03 |
| 7013 | IHI CORP | 0.40 | $12,502 | JP3134800006 | XTKS | Capital Goods | 102.47 |
| AOT-R | AIRPORTS OF THAILAND PC-NVDR | 0.39 | $12,323 | TH0765010R16 | XBKK | Transportation | 29.82 |
| BNR | BRENNTAG AG | 0.39 | $12,305 | DE000A1DAHH0 | XETR | Capital Goods | 0.78 |
| SNC | SNC-LAVALIN GROUP INC | 0.38 | $12,097 | CA78460T1057 | XTSE | Capital Goods | 1.03 |
| SCI | SEMBCORP INDUSTRIES LTD | 0.38 | $11,895 | SG1R50925390 | XSES | Capital Goods | 1.26 |
| 9042 | HANKYU HANSHIN HOLDINGS INC | 0.38 | $11,867 | JP3774200004 | XTKS | Transportation | 102.47 |
| VK | VALLOUREC | 0.38 | $11,853 | FR0000120354 | XPAR | Capital Goods | 0.78 |
| WEIR | WEIR GROUP PLC/THE | 0.38 | $11,839 | GB0009465807 | XLON | Capital Goods | 0.66 |
| WRT1V | WARTSILA OYJ ABP | 0.37 | $11,644 | FI0009003727 | XHEL | Capital Goods | 0.78 |
| 6586 | MAKITA CORP | 0.37 | $11,594 | JP3862400003 | XTKS | Capital Goods | 102.47 |
| 9007 | ODAKYU ELECTRIC RAILWAY CO | 0.36 | $11,399 | JP3196000008 | XTKS | Transportation | 102.47 |
| 7012 | KAWASAKI HEAVY INDUSTRIES | 0.36 | $11,389 | JP3224200000 | XTKS | Capital Goods | 102.47 |
| 8015 | TOYOTA TSUSHO CORP | 0.36 | $11,305 | JP3635000007 | XTKS | Capital Goods | 102.47 |
| 5332 | TOTO LTD | 0.34 | $10,745 | JP3596200000 | XTKS | Capital Goods | 102.47 |
| ACS | ACS ACTIVIDADES CONS Y SERV | 0.34 | $10,679 | ES0167050915 | XMCE | Capital Goods | 0.78 |
| BNZL | BUNZL PLC | 0.34 | $10,676 | GB00B0744B38 | XLON | Capital Goods | 0.66 |
| AIO | ASCIANO LTD | 0.33 | $10,510 | AU000000AIO7 | XASX | Transportation | 1.02 |
| ISYS | INVENSYS PLC | 0.33 | $10,439 | GB00B19DVX61 | XLON | Capital Goods | 0.66 |
| DSV | DSV A/S | 0.33 | $10,424 | DK0060079531 | XCSE | Transportation | 5.80 |
| EN | BOUYGUES SA | 0.33 | $10,416 | FR0000120503 | XPAR | Capital Goods | 0.78 |
| 6471 | NSK LTD | 0.33 | $10,404 | JP3720800006 | XTKS | Capital Goods | 102.47 |
| 66 | MTR CORP | 0.33 | $10,371 | HK0066009694 | XHKG | Transportation | 7.76 |
| STE | SINGAPORE TECH ENGINEERING | 0.33 | $10,318 | SG1F60858221 | XSES | Capital Goods | 1.26 |
| MEO1V | METSO OYJ | 0.33 | $10,265 | FI0009007835 | XHEL | Capital Goods | 0.78 |
| 9006 | KEIKYU CORP | 0.33 | $10,238 | JP3280200001 | XTKS | Transportation | 102.47 |
| RAND | RANDSTAD HOLDING NV | 0.32 | $9,922 | NL0000379121 | XAMS | Commercial & Professional Services | 0.78 |
| 7912 | DAI NIPPON PRINTING CO LTD | 0.31 | $9,867 | JP3493800001 | XTKS | Commercial & Professional Services | 102.47 |
| KNIN | KUEHNE & NAGEL INTL AG-REG | 0.31 | $9,856 | CH0025238863 | XVTX | Transportation | 0.97 |
| ATL | ATLANTIA SPA | 0.31 | $9,821 | IT0003506190 | MTAA | Transportation | 0.78 |
| LHA | DEUTSCHE LUFTHANSA-REG | 0.31 | $9,752 | DE0008232125 | XETR | Transportation | 0.78 |
| KCHOL | KOC HOLDING AS | 0.31 | $9,682 | TRAKCHOL91Q8 | XIST | Capital Goods | 1.85 |
| AZJ | AURIZON HOLDINGS LTD | 0.31 | $9,668 | AU000000AZJ1 | XASX | Transportation | 1.02 |
| 9009 | KEISEI ELECTRIC RAILWAY CO | 0.31 | $9,652 | JP3278600006 | XTKS | Transportation | 102.47 |
| 9041 | KINTETSU CORP | 0.31 | $9,642 | JP3260800002 | XTKS | Transportation | 102.47 |
| GFS | G4S PLC | 0.31 | $9,612 | GB00B01FLG62 | XLON | Commercial & Professional Services | 0.66 |
| GAPB | GRUPO AEROPORTUARIO DEL-B SH | 0.30 | $9,595 | MX01GA000004 | XMEX | Transportation | 12.33 |
| GET | GROUPE EUROTUNNEL SA - REGR | 0.30 | $9,520 | FR0010533075 | XPAR | Transportation | 0.78 |
| IMI | IMI PLC | 0.30 | $9,437 | GB0004579636 | XLON | Capital Goods | 0.66 |
| 9021 | WEST JAPAN RAILWAY CO | 0.29 | $9,145 | JP3659000008 | XTKS | Transportation | 102.47 |
| SCHP | SCHINDLER HOLDING-PART CERT | 0.29 | $9,007 | CH0024638196 | XVTX | Capital Goods | 0.97 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.28 | $8,951 | CNE1000002F5 | XHKG | Capital Goods | 7.76 |
| BVI | BUREAU VERITAS SA | 0.28 | $8,887 | FR0006174348 | XPAR | Commercial & Professional Services | 0.78 |
| ITRK | INTERTEK GROUP PLC | 0.28 | $8,811 | GB0031638363 | XLON | Commercial & Professional Services | 0.66 |
| SIA | SINGAPORE AIRLINES LTD | 0.27 | $8,639 | SG1V61937297 | XSES | Transportation | 1.26 |
| 9101 | NIPPON YUSEN | 0.27 | $8,637 | JP3753000003 | XTKS | Transportation | 102.47 |
| 6113 | AMADA CO LTD | 0.27 | $8,618 | JP3122800000 | XTKS | Capital Goods | 102.47 |
| UNTR | UNITED TRACTORS TBK PT | 0.27 | $8,606 | ID1000058407 | XIDX | Capital Goods | 9757.53 |
| PRY | PRYSMIAN SPA | 0.27 | $8,601 | IT0004176001 | MTAA | Capital Goods | 0.78 |
| MAN | MAN SE | 0.27 | $8,580 | DE0005937007 | XETR | Capital Goods | 0.78 |
| CD | COMFORTDELGRO CORP LTD | 0.26 | $8,320 | SG1N31909426 | XSES | Transportation | 1.26 |
| 1803 | SHIMIZU CORP | 0.26 | $8,296 | JP3358800005 | XTKS | Capital Goods | 102.47 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.26 | $8,104 | HK0392044647 | XHKG | Capital Goods | 7.76 |
| IAG | INTL CONSOLIDATED AIRLINE-DI | 0.26 | $8,024 | ES0177542018 | XMCE | Transportation | 0.78 |
| 9008 | KEIO CORP | 0.25 | $7,983 | JP3277800003 | XTKS | Transportation | 102.47 |
| BAB | BABCOCK INTL GROUP PLC | 0.25 | $7,965 | GB0009697037 | XLON | Commercial & Professional Services | 0.66 |
| MRO | MELROSE INDUSTRIES PLC | 0.25 | $7,813 | GB00B8L59D51 | XLON | Capital Goods | 0.66 |
| FTT | FINNING INTERNATIONAL INC | 0.25 | $7,794 | CA3180714048 | XTSE | Capital Goods | 1.03 |
| 1801 | TAISEI CORP | 0.25 | $7,769 | JP3443600006 | XTKS | Capital Goods | 102.47 |
| NOBL | NOBLE GROUP LTD | 0.24 | $7,703 | BMG6542T1190 | XSES | Capital Goods | 1.26 |
| MGGT | MEGGITT PLC | 0.24 | $7,681 | GB0005758098 | XLON | Capital Goods | 0.66 |
| AGI | ALLIANCE GLOBAL GROUP INC | 0.24 | $7,660 | PHY003341054 | XPHS | Capital Goods | 41.18 |
| 6504 | FUJI ELECTRIC CO LTD | 0.24 | $7,593 | JP3820000002 | XTKS | Capital Goods | 102.47 |
| 7911 | TOPPAN PRINTING CO LTD | 0.24 | $7,554 | JP3629000005 | XTKS | Commercial & Professional Services | 102.47 |
| HPHT | HUTCHISON PORT HOLDINGS TR-U | 0.24 | $7,515 | SG2D00968206 | XSES | Transportation | 1.00 |
| 6481 | THK CO LTD | 0.23 | $7,349 | JP3539250005 | XTKS | Capital Goods | 102.47 |
| 2768 | SOJITZ CORP | 0.23 | $7,337 | JP3663900003 | XTKS | Capital Goods | 102.47 |
| EDEN | EDENRED | 0.23 | $7,279 | FR0010908533 | XPAR | Commercial & Professional Services | 0.78 |
| THYAO | TURK HAVA YOLLARI AO | 0.23 | $7,260 | TRATHYAO91M5 | XIST | Transportation | 1.85 |
| SMM | SEMBCORP MARINE LTD | 0.23 | $7,134 | SG1H97877952 | XSES | Capital Goods | 1.26 |
| TOL | TOLL HOLDINGS LTD | 0.23 | $7,110 | AU000000TOL1 | XASX | Transportation | 1.02 |
| SECUB | SECURITAS AB-B SHS | 0.23 | $7,081 | SE0000163594 | XSTO | Commercial & Professional Services | 6.66 |
| OCI | OCI NV | 0.22 | $7,056 | NL0010387437 | XAMS | Materials | 1.00 |
| 5631 | JAPAN STEEL WORKS LTD | 0.22 | $7,056 | JP3721400004 | XTKS | Capital Goods | 102.47 |
| 1812 | KAJIMA CORP | 0.22 | $7,007 | JP3210200006 | XTKS | Capital Goods | 102.47 |
| HOT | HOCHTIEF AG | 0.22 | $6,987 | DE0006070006 | XETR | Capital Goods | 0.78 |
| MAERSKA | AP MOELLER-MAERSK A/S-A | 0.22 | $6,880 | DK0010244425 | XCSE | Transportation | 5.80 |
| LEI | LEIGHTON HOLDINGS LTD | 0.21 | $6,691 | AU000000LEI5 | XASX | Capital Goods | 1.02 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.21 | $6,648 | HK0144000764 | XHKG | Transportation | 7.76 |
| 6370 | KURITA WATER INDUSTRIES LTD | 0.21 | $6,623 | JP3270000007 | XTKS | Capital Goods | 102.47 |
| 3311 | CHINA STATE CONSTRUCTION INT | 0.21 | $6,545 | KYG216771363 | XHKG | Capital Goods | 7.76 |
| VPK | VOPAK | 0.20 | $6,409 | NL0009432491 | XAMS | Transportation | 0.78 |
| 9202 | ANA HOLDINGS INC | 0.20 | $6,383 | JP3429800000 | XTKS | Transportation | 102.47 |
| YZJ | YANGZIJIANG SHIPBUILDING | 0.20 | $6,377 | SG1U76934819 | XSES | Capital Goods | 1.26 |
| SUN | SULZER AG-REG | 0.20 | $6,222 | CH0038388911 | XVTX | Capital Goods | 0.97 |
| ZC | ZODIAC AEROSPACE | 0.20 | $6,171 | FR0000125684 | XPAR | Capital Goods | 0.78 |
| TNTE | TNT EXPRESS NV | 0.19 | $6,130 | NL0009739424 | XAMS | Transportation | 0.78 |
| 6473 | JTEKT CORP | 0.19 | $6,105 | JP3292200007 | XTKS | Capital Goods | 102.47 |
| COB | COBHAM PLC | 0.19 | $6,058 | GB00B07KD360 | XLON | Capital Goods | 0.66 |
| BOKA | BOSKALIS WESTMINSTER | 0.19 | $6,020 | NL0000852580 | XAMS | Capital Goods | 0.78 |
| 1802 | OBAYASHI CORP | 0.19 | $5,992 | JP3190000004 | XTKS | Capital Goods | 102.47 |
| HO | THALES SA | 0.19 | $5,901 | FR0000121329 | XPAR | Capital Goods | 0.78 |
| BBY | BALFOUR BEATTY PLC | 0.19 | $5,845 | GB0000961622 | XLON | Capital Goods | 0.66 |
| CAE | CAE INC | 0.18 | $5,715 | CA1247651088 | XTSE | Capital Goods | 1.03 |
| 5801 | FURUKAWA ELECTRIC CO LTD | 0.18 | $5,621 | JP3827200001 | XTKS | Capital Goods | 102.47 |
| 1199 | COSCO PACIFIC LTD | 0.18 | $5,566 | BMG2442N1048 | XHKG | Transportation | 7.76 |
| 9001 | TOBU RAILWAY CO LTD | 0.18 | $5,553 | JP3597800006 | XTKS | Transportation | 102.47 |
| SRP | SERCO GROUP PLC | 0.17 | $5,391 | GB0007973794 | XLON | Commercial & Professional Services | 0.66 |
| AEV | ABOITIZ EQUITY VENTURES INC | 0.17 | $5,390 | PHY0001Z1040 | XPHS | Capital Goods | 41.18 |
| 6592 | MABUCHI MOTOR CO LTD | 0.17 | $5,368 | JP3870000001 | XTKS | Capital Goods | 102.47 |
| ZOT | ZARDOYA OTIS SA | 0.17 | $5,350 | ES0184933812 | XMCE | Capital Goods | 0.78 |
| 659 | NWS HOLDINGS LTD | 0.17 | $5,341 | BMG668971101 | XHKG | Capital Goods | 7.76 |
| FRA | FRAPORT AG FRANKFURT AIRPORT | 0.17 | $5,334 | DE0005773303 | XETR | Transportation | 0.78 |
| 6305 | HITACHI CONSTRUCTION MACHINE | 0.17 | $5,327 | JP3787000003 | XTKS | Capital Goods | 102.47 |
| FNC | FINMECCANICA SPA | 0.17 | $5,305 | IT0003856405 | MTAA | Capital Goods | 0.78 |
| JSMR | JASA MARGA (PERSERO) TBK PT | 0.17 | $5,304 | ID1000108103 | XIDX | Transportation | 9757.53 |
| 267 | CITIC PACIFIC LTD | 0.17 | $5,256 | HK0267001375 | XHKG | Capital Goods | 7.76 |
| ALQ | ALS LTD | 0.16 | $4,923 | AU000000ALQ6 | XASX | Commercial & Professional Services | 1.02 |
| 9062 | NIPPON EXPRESS CO LTD | 0.15 | $4,870 | JP3729400006 | XTKS | Transportation | 102.47 |
| 9201 | JAPAN AIRLINES CO LTD | 0.15 | $4,826 | JP3705200008 | XTKS | Transportation | 102.47 |
| ICT | INTL CONTAINER TERM SVCS INC | 0.15 | $4,727 | PHY411571011 | XPHS | Transportation | 41.18 |
| 6302 | SUMITOMO HEAVY INDUSTRIES | 0.15 | $4,714 | JP3405400007 | XTKS | Capital Goods | 102.47 |
| 6268 | NABTESCO CORP | 0.15 | $4,685 | JP3651210001 | XTKS | Capital Goods | 102.47 |
| 6674 | GS YUASA CORP | 0.15 | $4,665 | JP3385820000 | XTKS | Capital Goods | 102.47 |
| 2338 | WEICHAI POWER CO LTD-H | 0.15 | $4,568 | CNE1000004L9 | XHKG | Capital Goods | 7.76 |
| BAW | BARLOWORLD LTD | 0.14 | $4,537 | ZAE000026639 | XJSE | Capital Goods | 9.47 |
| ANDR | ANDRITZ AG | 0.14 | $4,333 | AT0000730007 | WBAH | Capital Goods | 0.78 |
| AEG | AVENG LTD | 0.14 | $4,309 | ZAE000111829 | XJSE | Capital Goods | 9.47 |
| 390 | CHINA RAILWAY GROUP LTD-H | 0.14 | $4,308 | CNE1000007Z2 | XHKG | Capital Goods | 7.76 |
| 1186 | CHINA RAILWAY CONSTRUCTION-H | 0.13 | $4,174 | CNE100000981 | XHKG | Capital Goods | 7.76 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.13 | $4,105 | CNE100000221 | XHKG | Transportation | 7.76 |
| 6925 | USHIO INC | 0.13 | $4,099 | JP3156400008 | XTKS | Capital Goods | 102.47 |
| 54 | HOPEWELL HOLDINGS LTD | 0.12 | $3,833 | HK0000051067 | XHKG | Capital Goods | 7.76 |
| QAN | QANTAS AIRWAYS LTD | 0.12 | $3,769 | AU000000QAN2 | XASX | Transportation | 1.02 |
| 293 | CATHAY PACIFIC AIRWAYS | 0.12 | $3,762 | HK0293001514 | XHKG | Transportation | 7.76 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.12 | $3,745 | CNE1000002J7 | XHKG | Transportation | 7.76 |
| 753 | AIR CHINA LTD-H | 0.11 | $3,602 | CNE1000001S0 | XHKG | Transportation | 7.76 |
| RXL | REXEL SA | 0.11 | $3,571 | FR0010451203 | XPAR | Capital Goods | 0.78 |
| -- | BLACKROCK FDS III | 0.11 | $3,538 | -- | S-T Securities | 1.00 | |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.11 | $3,317 | HK0363006039 | XHKG | Capital Goods | 7.76 |
| ENKAI | ENKA INSAAT VE SANAYI AS | 0.10 | $3,273 | TREENKA00011 | XIST | Capital Goods | 1.85 |
| 3898 | ZHUZHOU CSR TIMES ELECTRIC-H | 0.10 | $3,247 | CNE1000004X4 | XHKG | Capital Goods | 7.76 |
| 1157 | ZOOMLION HEAVY INDUSTRY - H | 0.10 | $3,154 | CNE100000X85 | XHKG | Capital Goods | 7.76 |
| TAVHL | TAV HAVALIMANLARI HOLDING AS | 0.10 | $3,076 | TRETAVH00018 | XIST | Transportation | 1.85 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.10 | $3,071 | CNE100000437 | XHKG | Capital Goods | 7.76 |
| BB | SOCIETE BIC SA | 0.10 | $3,058 | FR0000120966 | XPAR | Commercial & Professional Services | 0.78 |
| 316 | ORIENT OVERSEAS INTL LTD | 0.10 | $3,053 | BMG677491539 | XHKG | Transportation | 7.76 |
| RLO | REUNERT LTD | 0.10 | $3,001 | ZAE000057428 | XJSE | Capital Goods | 9.47 |
| ADP | ADP | 0.10 | $2,994 | FR0010340141 | XPAR | Transportation | 0.78 |
| 1766 | CSR CORP LTD - H | 0.09 | $2,963 | CNE100000BG0 | XHKG | Capital Goods | 7.76 |
| DMC | DMCI HOLDINGS INC | 0.09 | $2,865 | PHY2088F1004 | XPHS | Capital Goods | 41.18 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.09 | $2,848 | CNE100000536 | XHKG | Transportation | 7.76 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.09 | $2,704 | CNE100000304 | XHKG | Capital Goods | 7.76 |
| RBA | RITCHIE BROS AUCTIONEERS | 0.08 | $2,627 | CA7677441056 | XTSE | Commercial & Professional Services | 1.03 |
| SYD | SYDNEY AIRPORT | 0.08 | $2,545 | AU000000SYD9 | XASX | Transportation | 1.02 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.08 | $2,414 | CNE1000003J5 | XHKG | Transportation | 7.76 |
| 2357 | AVICHINA INDUSTRY & TECH-H | 0.07 | $2,190 | CNE1000001Y8 | XHKG | Capital Goods | 7.76 |
| SMC | SAN MIGUEL CORP | 0.07 | $2,163 | PHY751061151 | XPHS | Capital Goods | 41.18 |
| 1055 | CHINA SOUTHERN AIRLINES CO-H | 0.07 | $2,072 | CNE1000002T6 | XHKG | Transportation | 7.76 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.06 | $1,804 | CNE1000002S8 | XHKG | Transportation | 7.76 |
| SISE | TURK SISE VE CAM FABRIKALARI | 0.06 | $1,739 | TRASISEW91Q3 | XIST | Capital Goods | 1.85 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.05 | $1,719 | CNE1000004S4 | XHKG | Transportation | 7.76 |
| SCHN | SCHINDLER HOLDING AG-REG | 0.05 | $1,700 | CH0024638212 | XSWX | Capital Goods | 0.97 |
| 2039 | CHINA INTERNATIONAL MARINE-H | 0.05 | $1,455 | CNE100001NN9 | XHKG | Capital Goods | 7.76 |
| 0764296D | ROLLS-ROYCE HOLDINGS-PRF C | 0.02 | $553 | GB00B9KGVK73 | XLON | Capital Goods | 0.66 |

