| Stock | 99.32% |
| Cash | 0.02% |
| Other* | 0.66% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| BHP | BHP BILLITON LTD | 7.13 | $174,577 | AU000000BHP4 | XASX | Metals & Mining | 1.00 |
| BAS | BASF SE | 4.65 | $113,807 | DE000BASF111 | XETR | Chemicals | 0.78 |
| RIO | RIO TINTO PLC | 4.29 | $104,978 | GB0007188757 | XLON | Metals & Mining | 0.62 |
| BLT | BHP BILLITON PLC | 3.96 | $96,987 | GB0000566504 | XLON | Metals & Mining | 0.62 |
| AAL | ANGLO AMERICAN PLC | 2.83 | $69,142 | GB00B1XZS820 | XLON | Metals & Mining | 0.62 |
| VALE/P | VALE SA-SP PREF ADR | 2.68 | $65,511 | US91912E2046 | XNYS | Metals & Mining | 1.00 |
| AI | AIR LIQUIDE SA | 2.44 | $59,631 | FR0000120073 | XPAR | Chemicals | 0.78 |
| POT | POTASH CORP OF SASKATCHEWAN | 2.36 | $57,799 | CA73755L1076 | XTSE | Chemicals | 1.00 |
| ABX | BARRICK GOLD CORP | 2.31 | $56,608 | CA0679011084 | XTSE | Metals & Mining | 1.00 |
| SYNN | SYNGENTA AG-REG | 2.17 | $53,101 | CH0011037469 | XVTX | Chemicals | 0.94 |
| PKX | POSCO-ADR | 2.12 | $51,944 | US6934831099 | XNYS | Metals & Mining | 1.00 |
| XTA | XSTRATA PLC | 2.10 | $51,515 | GB0031411001 | XLON | Metals & Mining | 0.62 |
| LIN | LINDE AG | 2.07 | $50,597 | DE0006483001 | XETR | Chemicals | 0.78 |
| RIO | RIO TINTO LTD | 1.73 | $42,298 | AU000000RIO1 | XASX | Metals & Mining | 1.00 |
| G | GOLDCORP INC | 1.60 | $39,247 | CA3809564097 | XTSE | Metals & Mining | 1.00 |
| 4063 | SHIN-ETSU CHEMICAL CO LTD | 1.48 | $36,219 | JP3371200001 | XTKS | Chemicals | 80.11 |
| VALE | VALE SA-SP ADR | 1.28 | $31,231 | US91912E1055 | XNYS | Metals & Mining | 1.00 |
| NCM | NEWCREST MINING LTD | 1.26 | $30,890 | AU000000NCM7 | XASX | Metals & Mining | 1.00 |
| TCK/B | TECK RESOURCES LTD-CLS B | 1.07 | $26,195 | CA8787422044 | XTSE | Metals & Mining | 1.00 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 1.03 | $25,126 | US8336351056 | XNYS | Chemicals | 1.00 |
| HOLN | HOLCIM LTD-REG | 0.97 | $23,826 | CH0012214059 | XVTX | Construction Materials | 0.94 |
| AKZA | AKZO NOBEL | 0.86 | $21,158 | NL0000009132 | XAMS | Chemicals | 0.78 |
| AGU | AGRIUM INC | 0.84 | $20,555 | CA0089161081 | XTSE | Chemicals | 1.00 |
| GMEXICOB | GRUPO MEXICO SAB DE CV-SER B | 0.82 | $20,061 | MXP370841019 | XMEX | Metals & Mining | 13.73 |
| ANG | ANGLOGOLD ASHANTI LTD | 0.81 | $19,781 | ZAE000043485 | XJSE | Metals & Mining | 8.27 |
| MT | ARCELORMITTAL | 0.77 | $18,858 | LU0323134006 | XAMS | Metals & Mining | 0.78 |
| DSM | KONINKLIJKE DSM NV | 0.71 | $17,492 | NL0000009827 | XAMS | Chemicals | 0.78 |
| ORI | ORICA LTD | 0.71 | $17,293 | AU000000ORI1 | XASX | Chemicals | 1.00 |
| AMC | AMCOR LIMITED | 0.70 | $17,043 | AU000000AMC4 | XASX | Containers & Packaging | 1.00 |
| CRH | CRH PLC | 0.67 | $16,384 | IE0001827041 | XDUB | Construction Materials | 0.78 |
| SLT | STERLITE INDUSTRIES INDI-ADR | 0.67 | $16,303 | US8597372072 | XNYS | Metals & Mining | 1.00 |
| 5401 | NIPPON STEEL CORP | 0.65 | $15,816 | JP3381000003 | XTKS | Metals & Mining | 80.11 |
| NILSY | MMC NORILSK NICKEL JSC-ADR | 0.65 | $15,803 | US46626D1081 | XOTC | Metals & Mining | 1.00 |
| YAR | YARA INTERNATIONAL ASA | 0.62 | $15,059 | NO0010208051 | XOSL | Chemicals | 5.98 |
| GGB | GERDAU SA -SPON ADR | 0.61 | $14,940 | US3737371050 | XNYS | Metals & Mining | 1.00 |
| SCAB | SVENSKA CELLULOSA AB-B SHS | 0.61 | $14,866 | SE0000112724 | XSTO | Paper & Forest Products | 7.12 |
| GIVN | GIVAUDAN-REG | 0.60 | $14,696 | CH0010645932 | XVTX | Chemicals | 0.94 |
| YRI | YAMANA GOLD INC | 0.59 | $14,377 | CA98462Y1007 | XTSE | Metals & Mining | 1.00 |
| 3402 | TORAY INDUSTRIES INC | 0.58 | $14,106 | JP3621000003 | XTKS | Chemicals | 80.11 |
| SCC-R | SIAM CEMENT PCL-NVDR | 0.57 | $14,071 | TH0003010R12 | XBKK | Construction Materials | 31.32 |
| GFI | GOLD FIELDS LTD | 0.57 | $13,975 | ZAE000018123 | XJSE | Metals & Mining | 8.27 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 0.56 | $13,767 | ZAE000083648 | XJSE | Metals & Mining | 8.27 |
| CEMEXCPO | CEMEX SAB-CPO | 0.55 | $13,410 | MXP225611567 | XMEX | Construction Materials | 13.73 |
| GLEN | GLENCORE INTERNATIONAL PLC | 0.52 | $12,782 | JE00B4T3BW64 | XLON | Metals & Mining | 0.62 |
| SLW | SILVER WHEATON CORP | 0.52 | $12,717 | CA8283361076 | XTSE | Metals & Mining | 1.00 |
| URKA | URALKALI-SPON GDR-REG S | 0.52 | $12,636 | US91688E2063 | XLON-IOE | Chemicals | 1.00 |
| JMAT | JOHNSON MATTHEY PLC | 0.51 | $12,599 | GB0004764071 | XLON | Chemicals | 0.62 |
| K | KINROSS GOLD CORP | 0.51 | $12,449 | CA4969024047 | XTSE | Metals & Mining | 1.00 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.50 | $12,335 | US2044481040 | XNYS | Metals & Mining | 1.00 |
| LG | LAFARGE SA | 0.50 | $12,240 | FR0000120537 | XPAR | Construction Materials | 0.78 |
| NZYMB | NOVOZYMES A/S-B SHARES | 0.50 | $12,117 | DK0060336014 | XCSE | Chemicals | 5.82 |
| SOLB | SOLVAY SA | 0.49 | $12,074 | BE0003470755 | XBRU | Chemicals | 0.78 |
| SDF | K+S AG-REG | 0.49 | $11,983 | DE000KSAG888 | XETR | Chemicals | 0.78 |
| 5713 | SUMITOMO METAL MINING CO LTD | 0.48 | $11,846 | JP3402600005 | XTKS | Metals & Mining | 80.11 |
| TKA | THYSSENKRUPP AG | 0.48 | $11,638 | DE0007500001 | XETR | Metals & Mining | 0.78 |
| 6988 | NITTO DENKO CORP | 0.48 | $11,628 | JP3684000007 | XTKS | Chemicals | 80.11 |
| 3407 | ASAHI KASEI CORP | 0.47 | $11,534 | JP3111200006 | XTKS | Chemicals | 80.11 |
| 5411 | JFE HOLDINGS INC | 0.46 | $11,246 | JP3386030005 | XTKS | Metals & Mining | 80.11 |
| FBU | FLETCHER BUILDING LTD | 0.46 | $11,152 | NZFBUE0001S0 | XNZE | Construction Materials | 1.29 |
| UMI | UMICORE | 0.44 | $10,775 | BE0003884047 | XBRU | Metals & Mining | 0.78 |
| HEI | HEIDELBERGCEMENT AG | 0.44 | $10,686 | DE0006047004 | XETR | Construction Materials | 0.78 |
| SID | CIA SIDERURGICA NACL-SP ADR | 0.44 | $10,680 | US20440W1053 | XNYS | Metals & Mining | 1.00 |
| 4005 | SUMITOMO CHEMICAL CO LTD | 0.43 | $10,560 | JP3401400001 | XTKS | Chemicals | 80.11 |
| ELD | ELDORADO GOLD CORP | 0.43 | $10,537 | CA2849021035 | XTSE | Metals & Mining | 1.00 |
| FM | FIRST QUANTUM MINERALS LTD | 0.42 | $10,401 | CA3359341052 | XTSE | Metals & Mining | 1.00 |
| ICL | ISRAEL CHEMICALS LTD | 0.42 | $10,195 | IL0002810146 | XTAE | Chemicals | 3.83 |
| 4613 | KANSAI PAINT CO LTD | 0.41 | $10,099 | JP3229400001 | XTKS | Chemicals | 80.11 |
| RRS | RANDGOLD RESOURCES LTD | 0.41 | $10,026 | GB00B01C3S32 | XLON | Metals & Mining | 0.62 |
| -- | PTTGC MERGED CO NVDR | 0.40 | $9,865 | XBKK | Chemicals | 31.32 | |
| SCCO | SOUTHERN COPPER CORP | 0.40 | $9,683 | US84265V1052 | XNYS | Metals & Mining | 1.00 |
| FMG | FORTESCUE METALS GROUP LTD | 0.39 | $9,540 | AU000000FMG4 | XASX | Metals & Mining | 1.00 |
| 3405 | KURARAY CO LTD | 0.38 | $9,393 | JP3269600007 | XTKS | Chemicals | 80.11 |
| ANTO | ANTOFAGASTA PLC | 0.38 | $9,266 | GB0000456144 | XLON | Metals & Mining | 0.62 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 0.38 | $9,193 | MXP554091415 | XMEX | Metals & Mining | 13.73 |
| 4188 | MITSUBISHI CHEMICAL HOLDINGS | 0.38 | $9,187 | JP3897700005 | XTKS | Chemicals | 80.11 |
| IPL | INCITEC PIVOT LTD | 0.37 | $9,079 | AU000000IPL1 | XASX | Chemicals | 1.00 |
| REX | REXAM PLC | 0.37 | $9,029 | GB0004250451 | XLON | Containers & Packaging | 0.62 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.36 | $8,845 | CNE1000001W2 | XHKG | Construction Materials | 7.77 |
| KIO | KUMBA IRON ORE LTD | 0.36 | $8,835 | ZAE000085346 | XJSE | Metals & Mining | 8.27 |
| 358 | JIANGXI COPPER CO LTD-H | 0.36 | $8,754 | CNE1000003K3 | XHKG | Metals & Mining | 7.77 |
| ILU | ILUKA RESOURCES LIMITED | 0.36 | $8,737 | AU000000ILU1 | XASX | Metals & Mining | 1.00 |
| LXS | LANXESS AG | 0.36 | $8,706 | DE0005470405 | XETR | Chemicals | 0.78 |
| AEM | AGNICO-EAGLE MINES LTD | 0.35 | $8,617 | CA0084741085 | XTSE | Metals & Mining | 1.00 |
| MEXCHEM* | MEXICHEM SA DE CV-* | 0.34 | $8,416 | MX01ME050007 | XMEX | Chemicals | 13.73 |
| UPM1V | UPM-KYMMENE OYJ | 0.34 | $8,318 | FI0009005987 | XHEL | Paper & Forest Products | 0.78 |
| 5405 | SUMITOMO METAL INDUSTRIES | 0.33 | $8,114 | JP3402200004 | XTKS | Metals & Mining | 80.11 |
| SMGR | SEMEN GRESIK (PERSERO) PT | 0.31 | $7,668 | ID1000106800 | XIDX | Construction Materials | 9240.01 |
| INTP | INDOCEMENT TUNGGAL PRAKARSA | 0.31 | $7,641 | ID1000061302 | XIDX | Construction Materials | 9240.01 |
| SIK | SIKA AG-BR | 0.31 | $7,565 | CH0000587979 | XSWX | Chemicals | 0.94 |
| FNV | FRANCO-NEVADA CORP | 0.30 | $7,386 | CA3518581051 | XTSE | Metals & Mining | 1.00 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.29 | $7,122 | CNE1000002N9 | XHKG | Construction Materials | 7.77 |
| KGH | KGHM POLSKA MIEDZ SA | 0.29 | $7,012 | PLKGHM000017 | XWAR | Metals & Mining | 3.40 |
| BOL | BOLIDEN AB | 0.28 | $6,830 | SE0000869646 | XSTO | Metals & Mining | 7.12 |
| CPR | CIMPOR-CIMENTOS DE PORTUGAL | 0.27 | $6,617 | PTCPR0AM0003 | XLIS | Construction Materials | 0.78 |
| 4182 | MITSUBISHI GAS CHEMICAL CO | 0.26 | $6,454 | JP3896800004 | XTKS | Chemicals | 80.11 |
| NHY | NORSK HYDRO ASA | 0.26 | $6,377 | NO0005052605 | XOSL | Metals & Mining | 5.98 |
| 4004 | SHOWA DENKO K K | 0.26 | $6,366 | JP3368000000 | XTKS | Chemicals | 80.11 |
| AKE | ARKEMA | 0.26 | $6,329 | FR0010313833 | XPAR | Chemicals | 0.78 |
| 3401 | TEIJIN LTD | 0.25 | $6,117 | JP3544000007 | XTKS | Chemicals | 80.11 |
| JHX | JAMES HARDIE INDUSTRIES-CDI | 0.25 | $6,069 | AU000000JHX1 | XASX | Construction Materials | 1.00 |
| VOE | VOESTALPINE AG | 0.24 | $5,853 | AT0000937503 | WBAH | Metals & Mining | 0.78 |
| AMS | ANGLO AMERICAN PLATINUM LTD | 0.24 | $5,793 | ZAE000013181 | XJSE | Metals & Mining | 8.27 |
| IMG | IAMGOLD CORP | 0.23 | $5,751 | CA4509131088 | XTSE | Metals & Mining | 1.00 |
| 4118 | KANEKA CORP | 0.23 | $5,730 | JP3215800008 | XTKS | Chemicals | 80.11 |
| 5711 | MITSUBISHI MATERIALS CORP | 0.23 | $5,592 | JP3903000002 | XTKS | Metals & Mining | 80.11 |
| 4185 | JSR CORP | 0.23 | $5,572 | JP3385980002 | XTKS | Chemicals | 80.11 |
| HAR | HARMONY GOLD MINING CO LTD | 0.23 | $5,512 | ZAE000015228 | XJSE | Metals & Mining | 8.27 |
| 3983 | CHINA BLUECHEMICAL LTD - H | 0.22 | $5,490 | CNE1000002D0 | XHKG | Chemicals | 7.77 |
| FRES | FRESNILLO PLC | 0.22 | $5,489 | GB00B2QPKJ12 | XLON | Metals & Mining | 0.62 |
| FBR | FIBRIA CELULOSE SA-SPON ADR | 0.21 | $5,256 | US31573A1097 | XNYS | Paper & Forest Products | 1.00 |
| 4183 | MITSUI CHEMICALS INC | 0.21 | $5,168 | JP3888300005 | XTKS | Chemicals | 80.11 |
| SVST | SEVERSTAL - GDR REG S | 0.21 | $5,163 | US8181503025 | XLON-IOE | Metals & Mining | 1.00 |
| 5406 | KOBE STEEL LTD | 0.20 | $4,993 | JP3289800009 | XTKS | Metals & Mining | 80.11 |
| 4208 | UBE INDUSTRIES LTD | 0.20 | $4,993 | JP3158800007 | XTKS | Chemicals | 80.11 |
| NGD | NEW GOLD INC | 0.19 | $4,740 | CA6445351068 | XTSE | Metals & Mining | 1.00 |
| MTL | MECHEL-SPONSORED ADR | 0.19 | $4,732 | US5838401033 | XNYS | Metals & Mining | 1.00 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.19 | $4,665 | US67011E2046 | XLON-IOE | Metals & Mining | 1.00 |
| BLD | BORAL LTD | 0.19 | $4,656 | AU000000BLD2 | XASX | Construction Materials | 1.00 |
| EXX | EXXARO RESOURCES LTD | 0.18 | $4,525 | ZAE000084992 | XJSE | Metals & Mining | 8.27 |
| BAK | BRASKEM SA-SPON ADR | 0.18 | $4,466 | US1055321053 | XNYS | Chemicals | 1.00 |
| 2689 | NINE DRAGONS PAPER HOLDINGS | 0.18 | $4,434 | BMG653181005 | XHKG | Paper & Forest Products | 7.77 |
| 1818 | ZHAOJIN MINING INDUSTRY - H | 0.17 | $4,168 | CNE1000004R6 | XHKG | Metals & Mining | 7.77 |
| 3861 | OJI PAPER CO LTD | 0.16 | $3,932 | JP3174410005 | XTKS | Paper & Forest Products | 80.11 |
| EREGL | EREGLI DEMIR VE CELIK FABRIK | 0.16 | $3,909 | TRAEREGL91G3 | XIST | Metals & Mining | 1.81 |
| IVLr | INDORAMA VENTURES PCL-NVDR | 0.15 | $3,761 | TH1027010R10 | XBKK | Chemicals | 31.32 |
| HOLMB | HOLMEN AB-B SHARES | 0.15 | $3,741 | SE0000109290 | XSTO | Paper & Forest Products | 7.12 |
| SAP | SAPPI LIMITED | 0.15 | $3,718 | ZAE000006284 | XJSE | Paper & Forest Products | 8.27 |
| OZL | OZ MINERALS LTD | 0.15 | $3,711 | AU000000OZL8 | XASX | Metals & Mining | 1.00 |
| ACX | ACERINOX SA | 0.15 | $3,665 | ES0132105018 | XMCE | Metals & Mining | 0.78 |
| 4061 | DENKI KAGAKU KOGYO K K | 0.15 | $3,620 | JP3549600009 | XTKS | Chemicals | 80.11 |
| IVN | IVANHOE MINES LTD | 0.15 | $3,600 | CA46579N1033 | XTSE | Metals & Mining | 1.00 |
| AWC | ALUMINA LTD | 0.14 | $3,536 | AU000000AWC3 | XASX | Metals & Mining | 1.00 |
| ILCO | ISRAEL CORP LIMITED/THE | 0.14 | $3,481 | IL0005760173 | XTAE | Chemicals | 3.83 |
| NK | IMERYS SA | 0.14 | $3,471 | FR0000120859 | XPAR | Construction Materials | 0.78 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.14 | $3,430 | CNE1000001T8 | XHKG | Metals & Mining | 7.77 |
| 4217 | HITACHI CHEMICAL CO LTD | 0.14 | $3,335 | JP3785000005 | XTKS | Chemicals | 80.11 |
| OSK | OSISKO MINING CORP | 0.13 | $3,244 | CA6882781009 | XTSE | Metals & Mining | 1.00 |
| STERV | STORA ENSO OYJ-R SHS | 0.13 | $3,181 | FI0009005961 | XHEL | Paper & Forest Products | 0.78 |
| 338 | SINOPEC SHANGHAI PETROCHEM-H | 0.13 | $3,141 | CNE1000004C8 | XHKG | Chemicals | 7.77 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.13 | $3,128 | CNE100000502 | XHKG | Metals & Mining | 7.77 |
| KAZ | KAZAKHMYS PLC | 0.13 | $3,096 | GB00B0HZPV38 | XLON | Metals & Mining | 0.62 |
| SZG | SALZGITTER AG | 0.13 | $3,067 | DE0006202005 | XETR | Metals & Mining | 0.78 |
| LMI | LONMIN PLC | 0.13 | $3,060 | GB0031192486 | XLON | Metals & Mining | 0.62 |
| SGM | SIMS METAL MANAGEMENT LTD | 0.12 | $3,038 | AU000000SGM7 | XASX | Metals & Mining | 1.00 |
| NHM | NORTHAM PLATINUM LTD | 0.12 | $2,997 | ZAE000030912 | XJSE | Metals & Mining | 8.27 |
| SSABA | SSAB AB-A SHARES | 0.12 | $2,992 | SE0000171100 | XSTO | Metals & Mining | 7.12 |
| ARI | AFRICAN RAINBOW MINERALS LTD | 0.12 | $2,981 | ZAE000054045 | XJSE | Metals & Mining | 8.27 |
| 691 | CHINA SHANSHUI CEMENT GROUP | 0.12 | $2,951 | KYG2116M1015 | XHKG | Construction Materials | 7.77 |
| VED | VEDANTA RESOURCES PLC | 0.12 | $2,843 | GB0033277061 | XLON | Metals & Mining | 0.62 |
| IMN | INMET MINING CORPORATION | 0.11 | $2,813 | CA4579831047 | XTSE | Metals & Mining | 1.00 |
| PPC | PRETORIA PORTLAND CEMENT CO | 0.11 | $2,787 | ZAE000125886 | XJSE | Construction Materials | 8.27 |
| 656 | FOSUN INTERNATIONAL | 0.11 | $2,781 | HK0656038673 | XHKG | Metals & Mining | 7.77 |
| 1313 | CHINA RESOURCES CEMENT | 0.11 | $2,750 | KYG2113L1068 | XHKG | Construction Materials | 7.77 |
| KOZAL | KOZA ALTIN ISLETMELERI AS | 0.11 | $2,742 | TREKOAL00014 | XIST | Metals & Mining | 1.81 |
| LYC | LYNAS CORP LTD | 0.11 | $2,604 | AU000000LYC6 | XASX | Metals & Mining | 1.00 |
| 5444 | YAMATO KOGYO CO LTD | 0.11 | $2,590 | JP3940400009 | XTKS | Metals & Mining | 80.11 |
| 4042 | TOSOH CORP | 0.10 | $2,546 | JP3595200001 | XTKS | Chemicals | 80.11 |
| WCH | WACKER CHEMIE AG | 0.10 | $2,541 | DE000WCH8881 | XETR | Chemicals | 0.78 |
| 5901 | TOYO SEIKAN KAISHA LTD | 0.10 | $2,499 | JP3613400005 | XTKS | Containers & Packaging | 80.11 |
| CG | CENTERRA GOLD INC | 0.10 | $2,375 | CA1520061021 | XTSE | Metals & Mining | 1.00 |
| 347 | ANGANG STEEL CO LTD-H | 0.10 | $2,374 | CNE1000001V4 | XHKG | Metals & Mining | 7.77 |
| 2009 | BBMG CORPORATION-H | 0.09 | $2,306 | CNE100000F20 | XHKG | Construction Materials | 7.77 |
| 336 | HUABAO INTERNATIONAL HOLDING | 0.09 | $2,208 | BMG4639H1227 | XHKG | Chemicals | 7.77 |
| PAA | PAN AMERICAN SILVER CORP | 0.09 | $2,153 | CA6979001089 | XTSE | Metals & Mining | 1.00 |
| 5463 | MARUICHI STEEL TUBE LTD | 0.09 | $2,123 | JP3871200006 | XTKS | Metals & Mining | 80.11 |
| MFRISCOA | MINERA FRISCO SAB DE CV-A1 | 0.08 | $1,955 | MX01MF010000 | XMEX | Metals & Mining | 13.73 |
| XBRPP | BRADESPAR SA -PREF | 0.08 | $1,955 | BRBRAPACNPR2 | XMCE | Metals & Mining | 0.78 |
| 639 | SHOUGANG FUSHAN RESOURCES GR | 0.08 | $1,923 | HK0639031506 | XHKG | Metals & Mining | 7.77 |
| ANTM | ANEKA TAMBANG PERSERO TBK PT | 0.08 | $1,845 | ID1000106602 | XIDX | Metals & Mining | 9240.01 |
| INCO | VALE INDONESIA TBK | 0.07 | $1,811 | ID1000109309 | XIDX | Metals & Mining | 9240.01 |
| 3893 | NIPPON PAPER GROUP INC | 0.07 | $1,690 | JP3754300006 | XTKS | Paper & Forest Products | 80.11 |
| EREGLY | EREGLI DEMIR VE CELIK FA-NEW | 0.07 | $1,610 | TREERGL00041 | XIST | Metals & Mining | 1.81 |
| 2168 | YINGDE GASES GROUP COMPANY | 0.07 | $1,599 | KYG984301047 | XHKG | Chemicals | 7.77 |
| 189 | DONGYUE GROUP | 0.06 | $1,421 | KYG2816P1072 | XHKG | Chemicals | 7.77 |
| ACL | ARCELORMITTAL SOUTH AFRICA | 0.06 | $1,364 | ZAE000134961 | XJSE | Metals & Mining | 8.27 |
| 5407 | NISSHIN STEEL CO LTD | 0.06 | $1,348 | JP3676000007 | XTKS | Metals & Mining | 80.11 |
| 297 | SINOFERT HOLDINGS LTD | 0.05 | $1,182 | BMG8403G1033 | XHKG | Chemicals | 7.77 |
| 2314 | LEE & MAN PAPER MANUFACTURIN | 0.04 | $883 | KYG5427W1309 | XHKG | Paper & Forest Products | 7.77 |
| ENRC | EURASIAN NATURAL RESOURCES | 0.03 | $772 | GB00B29BCK10 | XLON | Metals & Mining | 0.62 |
| 3993 | CHINA MOLYBDENUM CO LTD-H | 0.03 | $754 | CNE100000114 | XHKG | Metals & Mining | 7.77 |
| -- | BLACKROCK FDS III | 0.02 | $542 | -- | S-T Securities | 1.00 |

