| Stock | 99.25% |
| Cash | 0.04% |
| Other* | 0.71% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| NESN | NESTLE SA-REG | 13.21 | $427,084 | CH0038863350 | XVTX | Food Beverage & Tobacco | 0.94 |
| BATS | BRITISH AMERICAN TOBACCO PLC | 6.73 | $217,624 | GB0002875804 | XLON | Food Beverage & Tobacco | 0.62 |
| DGE | DIAGEO PLC | 4.24 | $137,176 | GB0002374006 | XLON | Food Beverage & Tobacco | 0.62 |
| ABI | ANHEUSER-BUSCH INBEV NV | 3.84 | $124,134 | BE0003793107 | XBRU | Food Beverage & Tobacco | 0.78 |
| UNA | UNILEVER NV-CVA | 3.78 | $122,075 | NL0000009355 | XAMS | Food Beverage & Tobacco | 0.78 |
| ULVR | UNILEVER PLC | 2.89 | $93,318 | GB00B10RZP78 | XLON | Food Beverage & Tobacco | 0.62 |
| IMT | IMPERIAL TOBACCO GROUP PLC | 2.86 | $92,347 | GB0004544929 | XLON | Food Beverage & Tobacco | 0.62 |
| BN | DANONE | 2.82 | $91,063 | FR0000120644 | XPAR | Food Beverage & Tobacco | 0.78 |
| TSCO | TESCO PLC | 2.78 | $89,986 | GB0008847096 | XLON | Food & Staples Retailing | 0.62 |
| SAB | SABMILLER PLC | 2.57 | $83,072 | GB0004835483 | XLON | Food Beverage & Tobacco | 0.62 |
| WOW | WOOLWORTHS LTD | 2.41 | $77,801 | AU000000WOW2 | XASX | Food & Staples Retailing | 1.00 |
| RB/ | RECKITT BENCKISER GROUP PLC | 2.26 | $73,006 | GB00B24CGK77 | XLON | Household & Personal Products | 0.62 |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | 2.26 | $72,925 | US20441W2035 | XNYS | Food Beverage & Tobacco | 1.00 |
| WES | WESFARMERS LTD | 2.09 | $67,565 | AU000000WES1 | XASX | Food & Staples Retailing | 1.00 |
| OR | L'OREAL | 1.97 | $63,846 | FR0000120321 | XPAR | Household & Personal Products | 0.78 |
| 2914 | JAPAN TOBACCO INC | 1.60 | $51,804 | JP3726800000 | XTKS | Food Beverage & Tobacco | 80.11 |
| 3382 | SEVEN & I HOLDINGS CO LTD | 1.58 | $50,930 | JP3422950000 | XTKS | Food & Staples Retailing | 80.11 |
| RI | PERNOD-RICARD SA | 1.41 | $45,515 | FR0000120693 | XPAR | Food Beverage & Tobacco | 0.78 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 1.31 | $42,506 | MXP320321310 | XMEX | Food Beverage & Tobacco | 13.73 |
| WALMEXV | WALMART DE MEXICO-SER V | 1.16 | $37,443 | MXP810081010 | XMEX | Food & Staples Retailing | 13.73 |
| AH | KONINKLIJKE AHOLD NV | 1.03 | $33,383 | NL0006033250 | XAMS | Food & Staples Retailing | 0.78 |
| 4452 | KAO CORP | 0.98 | $31,562 | JP3205800000 | XTKS | Household & Personal Products | 80.11 |
| HEIA | HEINEKEN NV | 0.95 | $30,733 | NL0000009165 | XAMS | Food Beverage & Tobacco | 0.78 |
| BRFS | BRF - BRASIL FOODS SA-ADR | 0.87 | $27,982 | US10552T1079 | XNYS | Food Beverage & Tobacco | 1.00 |
| HEN3 | HENKEL AG & CO KGAA VORZUG | 0.86 | $27,779 | DE0006048432 | XETR | Household & Personal Products | 0.78 |
| 2802 | AJINOMOTO CO INC | 0.84 | $27,138 | JP3119600009 | XTKS | Food Beverage & Tobacco | 80.11 |
| SWMA | SWEDISH MATCH AB | 0.79 | $25,466 | SE0000310336 | XSTO | Food Beverage & Tobacco | 7.12 |
| CA | CARREFOUR SA | 0.76 | $24,629 | FR0000120172 | XPAR | Food & Staples Retailing | 0.78 |
| 2503 | KIRIN HOLDINGS CO LTD | 0.71 | $22,819 | JP3258000003 | XTKS | Food Beverage & Tobacco | 80.11 |
| SC | SHOPPERS DRUG MART CORP | 0.70 | $22,792 | CA82509W1032 | XTSE | Food & Staples Retailing | 1.00 |
| MRW | WM MORRISON SUPERMARKETS | 0.69 | $22,458 | GB0006043169 | XLON | Food & Staples Retailing | 0.62 |
| CPALLr | CP ALL PCL-NVDR | 0.64 | $20,833 | TH0737010R15 | XBKK | Food & Staples Retailing | 31.32 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.62 | $20,174 | KYG4402L1510 | XHKG | Household & Personal Products | 7.77 |
| 2502 | ASAHI GROUP HOLDINGS LTD | 0.60 | $19,335 | JP3116000005 | XTKS | Food Beverage & Tobacco | 80.11 |
| WIL | WILMAR INTERNATIONAL LTD | 0.60 | $19,302 | SG1T56930848 | XSES | Food Beverage & Tobacco | 1.26 |
| CARLB | CARLSBERG AS-B | 0.60 | $19,295 | DK0010181759 | XCSE | Food Beverage & Tobacco | 5.82 |
| VT | VITERRA INC | 0.59 | $18,999 | CA92849T1084 | XTSE | Food Beverage & Tobacco | 1.00 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 0.56 | $18,143 | US55953Q2021 | XLON-IOE | Food & Staples Retailing | 1.00 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.55 | $17,650 | KYG9431R1039 | XHKG | Food Beverage & Tobacco | 7.77 |
| HEN | HENKEL AG & CO KGAA | 0.55 | $17,628 | DE0006048408 | XETR | Household & Personal Products | 0.78 |
| CCL | COCA-COLA AMATIL LTD | 0.53 | $17,115 | AU000000CCL2 | XASX | Food Beverage & Tobacco | 1.00 |
| 8113 | UNICHARM CORP | 0.52 | $16,739 | JP3951600000 | XTKS | Household & Personal Products | 80.11 |
| CPFr | CHAROEN POKPHAND FOODS-NVDR | 0.50 | $16,220 | TH0101010R14 | XBKK | Food Beverage & Tobacco | 31.32 |
| 8267 | AEON CO LTD | 0.50 | $16,147 | JP3388200002 | XTKS | Food & Staples Retailing | 80.11 |
| CBD | CIA BRASILEIRA DE DIS-SP PRF | 0.49 | $15,827 | US20440T2015 | XNYS | Food & Staples Retailing | 1.00 |
| BEI | BEIERSDORF AG | 0.48 | $15,587 | DE0005200000 | XETR | Household & Personal Products | 0.78 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.48 | $15,565 | KYG8878S1030 | XHKG | Food Beverage & Tobacco | 7.77 |
| SHP | SHOPRITE HOLDINGS LTD | 0.48 | $15,463 | ZAE000012084 | XJSE | Food & Staples Retailing | 8.27 |
| KYG | KERRY GROUP PLC-A | 0.46 | $14,926 | IE0004906560 | XDUB | Food Beverage & Tobacco | 0.78 |
| ABF | ASSOCIATED BRITISH FOODS PLC | 0.45 | $14,676 | GB0006731235 | XLON | Food Beverage & Tobacco | 0.62 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.45 | $14,393 | HK0291001490 | XHKG | Food & Staples Retailing | 7.77 |
| GGR | GOLDEN AGRI-RESOURCES LTD | 0.44 | $14,250 | MU0117U00026 | XSES | Food Beverage & Tobacco | 1.26 |
| TBS | TIGER BRANDS LTD | 0.43 | $14,048 | ZAE000071080 | XJSE | Food Beverage & Tobacco | 8.27 |
| SAP | SAPUTO INC | 0.43 | $13,936 | CA8029121057 | XTSE | Food Beverage & Tobacco | 1.00 |
| UNVR | UNILEVER INDONESIA TBK PT | 0.43 | $13,799 | ID1000095706 | XIDX | Household & Personal Products | 9240.01 |
| CO | CASINO GUICHARD PERRACHON | 0.41 | $13,380 | FR0000125585 | XPAR | Food & Staples Retailing | 0.78 |
| SBRY | SAINSBURY (J) PLC | 0.41 | $13,326 | GB00B019KW72 | XLON | Food & Staples Retailing | 0.62 |
| 4911 | SHISEIDO CO LTD | 0.40 | $12,882 | JP3351600006 | XTKS | Household & Personal Products | 80.11 |
| CCU | CIA CERVECERIAS UNIDAS-ADR | 0.39 | $12,459 | US2044291043 | XNYS | Food Beverage & Tobacco | 1.00 |
| 2282 | NIPPON MEAT PACKERS INC | 0.39 | $12,458 | JP3743000006 | XTKS | Food Beverage & Tobacco | 80.11 |
| LISP | LINDT & SPRUENGLI AG-PC | 0.38 | $12,331 | CH0010570767 | XSWX | Food Beverage & Tobacco | 0.94 |
| HEIO | HEINEKEN HOLDING NV | 0.38 | $12,331 | NL0000008977 | XAMS | Food Beverage & Tobacco | 0.78 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.37 | $12,024 | KYG210961051 | XHKG | Food Beverage & Tobacco | 7.77 |
| MRU | METRO INC | 0.37 | $11,969 | CA59162N1096 | XTSE | Food & Staples Retailing | 1.00 |
| GMODELOC | GRUPO MODELO S.A.B.-SER C | 0.37 | $11,940 | MXP4833F1044 | XMEX | Food Beverage & Tobacco | 13.73 |
| ATD/B | ALIMENTATION COUCHE-TARD -B | 0.37 | $11,866 | CA01626P4033 | XTSE | Food & Staples Retailing | 1.00 |
| TATE | TATE & LYLE PLC | 0.35 | $11,319 | GB0008754136 | XLON | Food Beverage & Tobacco | 0.62 |
| MTS | METCASH LTD | 0.35 | $11,216 | AU000000MTS0 | XASX | Food & Staples Retailing | 1.00 |
| BIMAS | BIM BIRLESIK MAGAZALAR AS | 0.34 | $10,832 | TREBIMM00018 | XIST | Food & Staples Retailing | 1.81 |
| JMT | JERONIMO MARTINS | 0.33 | $10,528 | PTJMT0AE0001 | XLIS | Food & Staples Retailing | 0.78 |
| MEO | METRO AG | 0.31 | $10,044 | DE0007257503 | XETR | Food & Staples Retailing | 0.78 |
| AEFES | ANADOLU EFES BIRACILIK VE | 0.31 | $9,916 | TRAAEFES91A9 | XIST | Food Beverage & Tobacco | 1.81 |
| GGRM | GUDANG GARAM TBK PT | 0.30 | $9,578 | ID1000068604 | XIDX | Food Beverage & Tobacco | 9240.01 |
| OLAM | OLAM INTERNATIONAL LTD | 0.29 | $9,532 | SG1Q75923504 | XSES | Food & Staples Retailing | 1.26 |
| ARYN | ARYZTA AG | 0.28 | $9,099 | CH0043238366 | XSWX | Food Beverage & Tobacco | 0.94 |
| KIMBERA | KIMBERLY-CLARK DE MEXICO-A | 0.27 | $8,854 | MXP606941179 | XMEX | Household & Personal Products | 13.73 |
| 8028 | FAMILYMART CO LTD | 0.27 | $8,775 | JP3802600001 | XTKS | Food & Staples Retailing | 80.11 |
| 2269 | MEIJI HOLDINGS CO LTD | 0.27 | $8,763 | JP3918000005 | XTKS | Food Beverage & Tobacco | 80.11 |
| DELB | DELHAIZE GROUP | 0.27 | $8,756 | BE0003562700 | XBRU | Food & Staples Retailing | 0.78 |
| BIMBOA | GRUPO BIMBO SAB- SERIES A | 0.26 | $8,532 | MXP495211262 | XMEX | Food Beverage & Tobacco | 13.73 |
| 6808 | SUN ART RETAIL GROUP LTD | 0.26 | $8,469 | HK0000083920 | XHKG | Food & Staples Retailing | 7.77 |
| INDF | INDOFOOD SUKSES MAKMUR TBK P | 0.26 | $8,442 | ID1000057003 | XIDX | Food Beverage & Tobacco | 9240.01 |
| SMC | SAN MIGUEL CORP | 0.25 | $7,973 | PHY751061151 | XPHS | Food Beverage & Tobacco | 42.66 |
| L | LOBLAW COMPANIES LTD | 0.24 | $7,753 | CA5394811015 | XTSE | Food & Staples Retailing | 1.00 |
| CCH | COCA COLA HELLENIC BTLNG-ADR | 0.24 | $7,715 | US1912EP1042 | XNYS | Food Beverage & Tobacco | 1.00 |
| VCO | VINA CONCHA Y TORO SA-SP ADR | 0.24 | $7,692 | US9271911060 | XNYS | Food Beverage & Tobacco | 1.00 |
| MSM | MASSMART HOLDINGS LTD | 0.23 | $7,505 | ZAE000152617 | XJSE | Food & Staples Retailing | 8.27 |
| COLR | COLRUYT SA | 0.23 | $7,442 | BE0974256852 | XBRU | Food & Staples Retailing | 0.78 |
| KOFL | COCA-COLA FEMSA SAB-SER L | 0.23 | $7,403 | MXP2861W1067 | XMEX | Food Beverage & Tobacco | 13.73 |
| 2267 | YAKULT HONSHA CO LTD | 0.22 | $7,205 | JP3931600005 | XTKS | Food Beverage & Tobacco | 80.11 |
| URC | UNIVERSAL ROBINA CORP | 0.21 | $6,878 | PHY9297P1004 | XPHS | Food Beverage & Tobacco | 42.66 |
| DIA | DISTRIBUIDORA INTERNACIONAL | 0.21 | $6,864 | ES0126775032 | XMCE | Food & Staples Retailing | 0.78 |
| 2651 | LAWSON INC | 0.21 | $6,691 | JP3982100004 | XTKS | Food & Staples Retailing | 80.11 |
| SZU | SUEDZUCKER AG | 0.20 | $6,589 | DE0007297004 | XETR | Food Beverage & Tobacco | 0.78 |
| CPIN | CHAROEN POKPHAND INDONESI PT | 0.20 | $6,548 | ID1000117708 | XIDX | Food Beverage & Tobacco | 9240.01 |
| SPP | SPAR GROUP LIMITED/THE | 0.20 | $6,388 | ZAE000058517 | XJSE | Food & Staples Retailing | 8.27 |
| 2002 | NISSHIN SEIFUN GROUP INC | 0.18 | $5,898 | JP3676800000 | XTKS | Food Beverage & Tobacco | 80.11 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.18 | $5,748 | BMG211591018 | XHKG | Food Beverage & Tobacco | 7.77 |
| PIK | PICK N PAY STORES LTD | 0.17 | $5,615 | ZAE000005443 | XJSE | Food & Staples Retailing | 8.27 |
| CCOLA | B03MXR0COCA-COLA ICECEK AS | 0.17 | $5,341 | TRECOLA00011 | XIST | Food Beverage & Tobacco | 1.81 |
| AALI | ASTRA AGRO LESTARI TBK PT | 0.16 | $5,303 | ID1000066004 | XIDX | Food Beverage & Tobacco | 9240.01 |
| 1025 | WUMART STORES INC-H | 0.14 | $4,624 | CNE100000544 | XHKG | Food & Staples Retailing | 7.77 |
| AC* | ARCA CONTINENTAL SAB DE CV | 0.14 | $4,607 | MX01AC100006 | XMEX | Food Beverage & Tobacco | 13.73 |
| WN | WESTON (GEORGE) LTD | 0.13 | $4,071 | CA9611485090 | XTSE | Food & Staples Retailing | 1.00 |
| KESBV | KESKO OYJ-B SHS | 0.12 | $3,746 | FI0009000202 | XHEL | Food & Staples Retailing | 0.78 |
| 2897 | NISSIN FOODS HOLDINGS CO LTD | 0.11 | $3,666 | JP3675600005 | XTKS | Food Beverage & Tobacco | 80.11 |
| BARN | BARRY CALLEBAUT AG-REG | 0.11 | $3,617 | CH0009002962 | XSWX | Food Beverage & Tobacco | 0.94 |
| 2579 | COCA-COLA WEST CO LTD | 0.11 | $3,438 | JP3293200006 | XTKS | Food Beverage & Tobacco | 80.11 |
| EMP/A | EMPIRE CO LTD 'A' | 0.09 | $2,881 | CA2918434077 | XTSE | Food & Staples Retailing | 1.00 |
| KER | KERNEL HOLDING SA | 0.06 | $1,989 | LU0327357389 | XWAR | Food Beverage & Tobacco | 3.40 |
| -- | BLACKROCK FDS III | 0.04 | $1,214 | -- | S-T Securities | 1.00 |

