
MSCI BRIC Index Fund (BKF) Inception date: 11/12/2007
Holdings Detail as of 10/30/2009 (Holdings subject to change)
| Stock | 99.70% |
| Cash | 0.08% |
| Other* | 0.23% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 4.50 | $29,894,433 | -- | XBSP | Energy | 1.76 |
| OGZD | OAO GAZPROM-REG S ADS | 4.17 | $27,711,111 | -- | XLON | Energy | 1.00 |
| 941 | CHINA MOBILE LTD | 4.05 | $26,896,939 | -- | XHKG | Telecom Services | 7.75 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 3.69 | $24,474,787 | -- | XBSP | Energy | 1.76 |
| VALE5 | CIA VALE DO RIO DOCE-PREF A | 3.38 | $22,437,888 | -- | XBSP | Materials | 1.76 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 3.12 | $20,700,631 | -- | XLON | Energy | 1.00 |
| ITUB4 | ITAU UNIBANCO BANCO MULTIPLO SA | 2.85 | $18,912,319 | -- | XBSP | Financials | 1.76 |
| 2628 | CHINA LIFE INSURANCE CO-H | 2.67 | $17,713,209 | -- | XHKG | Financials | 7.75 |
| VALE3 | CIA VALE DO RIO DOCE | 2.64 | $17,518,047 | -- | XBSP | Materials | 1.76 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 2.60 | $17,291,998 | -- | XNGS | Information Technology | 1.00 |
| 1398 | IND & COMM BK OF CHINA - H | 2.52 | $16,765,758 | -- | XHKG | Financials | 7.75 |
| HDB | HDFC BANK LTD-ADR | 2.42 | $16,064,112 | -- | XNYS | Financials | 1.00 |
| 939 | CHINA CONSTRUCTION BANK-H | 2.36 | $15,676,554 | -- | XHKG | Financials | 7.75 |
| 3988 | BANK OF CHINA LTD - H | 2.34 | $15,537,223 | -- | XHKG | Financials | 7.75 |
| BBDC4 | BANCO BRADESCO -PREF | 2.22 | $14,742,460 | -- | XBSP | Financials | 1.76 |
| LUKOY | LUKOIL-SPON ADR | 2.07 | $13,727,679 | -- | XLON | Energy | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.87 | $12,406,516 | -- | XHKG | Energy | 7.75 |
| WIT | WIPRO LTD-ADR | 1.85 | $12,308,709 | -- | XNYS | Information Technology | 1.00 |
| 883 | CNOOC LTD | 1.83 | $12,135,931 | -- | XHKG | Energy | 7.75 |
| IBN | ICICI BANK LTD-SPON ADR | 1.82 | $12,107,936 | -- | XNYS | Financials | 1.00 |
| RDY | DOCTOR REDDY'S LAB-ADR | 1.42 | $9,413,262 | -- | XNYS | Health Care | 1.00 |
| SBNA | SBERBANK RF-GDR REG S | 1.29 | $8,586,080 | -- | XFRA | Financials | 0.68 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 1.28 | $8,526,270 | -- | XBSP | Consumer Staples | 1.76 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 1.09 | $7,208,864 | -- | XHKG | Energy | 7.75 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 1.07 | $7,077,207 | -- | XHKG | Energy | 7.75 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.97 | $6,468,546 | -- | XBSP | Financials | 1.76 |
| CSNA3 | CIA SIDERURGICA NACIONAL SA | 0.94 | $6,217,342 | -- | XBSP | Materials | 1.76 |
| 700 | TENCENT HOLDINGS LTD | 0.92 | $6,090,582 | -- | XHKG | Information Technology | 7.75 |
| NILSY | JSC MMC NORILSK NICKEL-ADR | 0.89 | $5,891,662 | -- | XOTC | Materials | 1.00 |
| GGBR4 | GERDAU SA-PREF | 0.77 | $5,142,016 | -- | XBSP | Materials | 1.76 |
| ROSN | ROSNEFT OIL CO OAO-GDR REGS | 0.73 | $4,855,945 | -- | XLON | Energy | 1.00 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.72 | $4,750,608 | -- | XHKG | Financials | 7.75 |
| SAY | SATYAM COMPUTER SERVICES-ADR | 0.70 | $4,675,894 | -- | XNYS | Information Technology | 1.00 |
| 3968 | CHINA MERCHANTS BANK - H | 0.70 | $4,624,946 | -- | XHKG | Financials | 7.75 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.64 | $4,253,670 | -- | XNYS | Telecom Services | 1.00 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.63 | $4,215,873 | -- | XHKG | Financials | 7.75 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.62 | $4,140,499 | -- | XHKG | Financials | 7.75 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.61 | $4,058,772 | -- | XHKG | Consumer Staples | 7.75 |
| BVMF3 | BM&F BOVESPA SA | 0.55 | $3,647,670 | -- | XBSP | Financials | 1.76 |
| 135 | CNPC HONG KONG LIMITED | 0.51 | $3,356,059 | -- | XHKG | Energy | 7.75 |
| USIM5 | USINAS SIDER MINAS GER-PF A | 0.50 | $3,326,576 | -- | XBSP | Materials | 1.76 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.50 | $3,319,132 | -- | XHKG | Telecom Services | 7.75 |
| VIP | VIMPELCOM-SP ADR | 0.50 | $3,311,133 | -- | XNYS | Telecom Services | 1.00 |
| 1109 | CHINA RESOURCES LAND LTD | 0.47 | $3,088,706 | -- | XHKG | Financials | 7.75 |
| ATAD | TATNEFT-SPONSORED REGS GDR | 0.46 | $3,039,566 | -- | XLON | Energy | 1.00 |
| BBAS3 | BANCO DO BRASIL SA | 0.45 | $3,008,426 | -- | XBSP | Financials | 1.76 |
| SGTZY | SURGUTNEFTEGAZ-SP ADR | 0.45 | $2,967,303 | -- | XLON | Energy | 1.00 |
| 1211 | BYD CO LTD-H | 0.44 | $2,919,893 | -- | XHKG | Information Technology | 7.75 |
| 1898 | CHINA COAL ENERGY CO - H | 0.41 | $2,704,233 | -- | XHKG | Energy | 7.75 |
| SANB11 | BANCO SANTANDER (BRASIL) SA | 0.39 | $2,613,218 | -- | XBSP | Financials | 1.76 |
| BRAP4 | BRADESPAR SA -PREF | 0.39 | $2,591,448 | -- | XBSP | Materials | 1.76 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.37 | $2,451,108 | -- | XBSP | Utilities | 1.76 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.36 | $2,419,917 | -- | XHKG | Industrials | 7.75 |
| GOAU4 | GERDAU METALURGICA SA-PREF | 0.36 | $2,398,637 | -- | XBSP | Materials | 1.76 |
| TNLP4 | TELE NORTE LESTE PART-PREF | 0.36 | $2,395,934 | -- | XBSP | Telecom Services | 1.76 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.35 | $2,339,362 | -- | XLON | Energy | 1.00 |
| RDCD3 | REDECARD SA | 0.35 | $2,323,949 | -- | XBSP | Information Technology | 1.76 |
| VNET3 | CIA BRASILEIRA DE MEIOS DE | 0.35 | $2,296,400 | -- | XBSP | Information Technology | 1.76 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.34 | $2,280,182 | -- | XHKG | Consumer Discretionary | 7.75 |
| PRGA3 | BRF - Brasil Foods SA | 0.34 | $2,276,848 | -- | XBSP | Consumer Staples | 1.76 |
| 728 | CHINA TELECOM CORP LTD-H | 0.34 | $2,273,501 | -- | XHKG | Telecom Services | 7.75 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.34 | $2,255,950 | -- | XHKG | Consumer Discretionary | 7.75 |
| CRUZ3 | SOUZA CRUZ SA | 0.33 | $2,211,085 | -- | XBSP | Consumer Staples | 1.76 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.33 | $2,190,525 | -- | XHKG | Materials | 7.75 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.32 | $2,136,409 | -- | XHKG | Consumer Discretionary | 7.75 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.32 | $2,115,408 | -- | XHKG | Materials | 7.75 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.31 | $2,047,560 | -- | XHKG | Industrials | 7.75 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.31 | $2,029,184 | -- | XHKG | Financials | 7.75 |
| 1171 | YANZHOU COAL MINING CO-H | 0.30 | $1,993,443 | -- | XHKG | Energy | 7.75 |
| 998 | CHINA CITIC BANK - H | 0.29 | $1,919,133 | -- | XHKG | Financials | 7.75 |
| OPYGY | POLYUS GOLD-SPONSORED ADR | 0.29 | $1,913,463 | -- | XOTC | Materials | 1.00 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.28 | $1,858,554 | -- | XHKG | Materials | 7.75 |
| CCRO3 | CIA DE CONCESSOES RODOVIARIA | 0.28 | $1,855,605 | -- | XBSP | Industrials | 1.76 |
| MTL | MECHEL OAO-ADR | 0.27 | $1,793,941 | -- | XNYS | Materials | 1.00 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.27 | $1,788,283 | -- | XHKG | Industrials | 7.75 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.27 | $1,788,283 | -- | XHKG | Financials | 7.75 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.27 | $1,776,975 | -- | XHKG | Consumer Staples | 7.75 |
| ELET3 | CENTRAIS ELETRICAS BRASILIER | 0.27 | $1,771,001 | -- | XBSP | Utilities | 1.76 |
| 2331 | LI NING CO LTD | 0.26 | $1,728,512 | -- | XHKG | Consumer Discretionary | 7.75 |
| 1186 | CHINA RAILWAY CONSTRUCTIO-H | 0.25 | $1,686,511 | -- | XHKG | Industrials | 7.75 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.25 | $1,650,971 | -- | XHKG | Financials | 7.75 |
| 267 | CITIC PACIFIC LIMITED | 0.25 | $1,635,625 | -- | XHKG | Industrials | 7.75 |
| ALLL11 | ALL AMERICA LATINA LOGISTICA | 0.24 | $1,616,189 | -- | XBSP | Industrials | 1.76 |
| CYRE3 | CYRELA BRAZIL REALTY | 0.24 | $1,599,659 | -- | XBSP | Consumer Discretionary | 1.76 |
| VIVO4 | VIVO PARTICIPACOES SA-PREF | 0.24 | $1,592,562 | -- | XBSP | Telecom Services | 1.76 |
| USIM3 | USINAS SIDERURGICAS DE MINAS | 0.23 | $1,553,091 | -- | XBSP | Materials | 1.76 |
| 203 | DENWAY MOTORS LIMITED | 0.23 | $1,522,544 | -- | XHKG | Consumer Discretionary | 7.75 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.23 | $1,514,467 | -- | XHKG | Industrials | 7.75 |
| 165 | CHINA EVERBRIGHT LTD | 0.23 | $1,508,813 | -- | XHKG | Financials | 7.75 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.22 | $1,492,255 | -- | XHKG | Industrials | 7.75 |
| 1688 | ALIBABA.COM LTD | 0.22 | $1,463,581 | -- | XHKG | Information Technology | 7.75 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.22 | $1,459,707 | -- | XLON | Materials | 1.00 |
| GGBR3 | GERDAU S.A. | 0.22 | $1,434,006 | -- | XBSP | Materials | 1.76 |
| 656 | FOSUN INTERNATIONAL | 0.21 | $1,407,041 | -- | XHKG | Materials | 7.75 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.21 | $1,405,426 | -- | XHKG | Consumer Staples | 7.75 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.21 | $1,392,502 | -- | XHKG | Energy | 7.75 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.21 | $1,390,209 | -- | XHKG | Utilities | 7.75 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.21 | $1,377,963 | -- | XHKG | Materials | 7.75 |
| 272 | SHUI ON LAND LTD | 0.20 | $1,359,790 | -- | XHKG | Financials | 7.75 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.20 | $1,295,576 | -- | XHKG | Consumer Staples | 7.75 |
| 658 | CHINA HIGH SPEED TRANSMISSIO | 0.19 | $1,276,191 | -- | XHKG | Industrials | 7.75 |
| EMBR3 | EMPRESA BRAS DE AERONAUTICA | 0.19 | $1,271,196 | -- | XBSP | Industrials | 1.76 |
| VTBR | VTB BANK OJSC-GDR-REG S | 0.19 | $1,238,228 | -- | XLON | Financials | 1.00 |
| LAME4 | LOJAS AMERICANAS SA-PREF | 0.19 | $1,237,070 | -- | XBSP | Consumer Discretionary | 1.76 |
| SVST | SEVERSTAL - GDR REG S | 0.19 | $1,229,358 | -- | XLON | Materials | 1.00 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.18 | $1,221,266 | -- | XHKG | Consumer Staples | 7.75 |
| OGXP3 | OGX PETROLEO E GAS PARTICIPA | 0.18 | $1,213,790 | -- | XBSP | Energy | 1.76 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.18 | $1,208,343 | -- | XHKG | Financials | 7.75 |
| ELET6 | CENTRAIS ELETRICAS BRAS-PR B | 0.18 | $1,199,744 | -- | XBSP | Utilities | 1.76 |
| 347 | ANGANG STEEL CO LTD-H | 0.18 | $1,187,342 | -- | XHKG | Materials | 7.75 |
| NETC4 | NET SERVICOS DE COMUNI-PREF | 0.18 | $1,177,331 | -- | XBSP | Consumer Discretionary | 1.76 |
| 3818 | CHINA DONGXIANG GROUP CO | 0.18 | $1,165,534 | -- | XHKG | Consumer Discretionary | 7.75 |
| MRVE3 | MRV ENGENHARIA | 0.18 | $1,165,263 | -- | XBSP | Consumer Discretionary | 1.76 |
| TCL | TATA COMMUNICATIONS LTD | 0.17 | $1,158,379 | -- | XNYS | Telecom Services | 1.00 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.17 | $1,130,802 | -- | XHKG | Industrials | 7.75 |
| TBLE3 | TRACTEBEL ENERGIA SA | 0.17 | $1,114,429 | -- | XBSP | Utilities | 1.76 |
| CESP6 | CIA ENERGETICA DE SP-PREF B | 0.17 | $1,098,433 | -- | XBSP | Utilities | 1.76 |
| CPLE6 | CIA PARANAENSE DE ENERGI-PFB | 0.16 | $1,089,546 | -- | XBSP | Utilities | 1.76 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.16 | $1,080,724 | -- | XHKG | Industrials | 7.75 |
| CPFE3 | CPFL ENERGIA SA | 0.16 | $1,080,659 | -- | XBSP | Utilities | 1.76 |
| 992 | LENOVO GROUP LTD | 0.16 | $1,068,608 | -- | XHKG | Information Technology | 7.75 |
| 753 | AIR CHINA LIMITED-H | 0.16 | $1,046,800 | -- | XHKG | Industrials | 7.75 |
| JBSS3 | JBS SA | 0.16 | $1,042,200 | -- | XBSP | Consumer Staples | 1.76 |
| 270 | GUANGDONG INVESTMENT LTD | 0.15 | $993,491 | -- | XHKG | Utilities | 7.75 |
| 1393 | HIDILI INDUSTRY INTL DEVELOP | 0.15 | $989,856 | -- | XHKG | Materials | 7.75 |
| TMAR5 | TELEMAR NORTE LESTE SA-PR A | 0.15 | $986,812 | -- | XBSP | Telecom Services | 1.76 |
| 639 | FUSHAN INTERNATIONAL ENERGY | 0.15 | $975,721 | -- | XHKG | Materials | 7.75 |
| BRTP4 | BRASIL TELECOM PART SA-PR | 0.15 | $970,780 | -- | XBSP | Telecom Services | 1.76 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.14 | $945,148 | -- | XHKG | Consumer Discretionary | 7.75 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.14 | $941,797 | -- | XHKG | Financials | 7.75 |
| TMKS | TMK-GDR REG S | 0.14 | $940,440 | -- | XLON | Energy | 1.00 |
| 991 | DATANG INTL POWER GEN CO-H | 0.14 | $911,104 | -- | XHKG | Utilities | 7.75 |
| BTOW3 | B2W Companhia Global Do Varejo | 0.14 | $906,474 | -- | XBSP | Consumer Discretionary | 1.76 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.14 | $906,257 | -- | XHKG | Industrials | 7.75 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.14 | $901,411 | -- | XHKG | Industrials | 7.75 |
| GVTT3 | GVT HOLDING SA | 0.13 | $895,809 | -- | XBSP | Telecom Services | 1.76 |
| MTE | MAHANAGAR TELEPHONE-ADR | 0.13 | $895,346 | -- | XNYS | Telecom Services | 1.00 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.13 | $891,737 | -- | XLON | Telecom Services | 1.00 |
| TRPL4 | CIA DE TRANSMISSAO DE ENE-PF | 0.13 | $868,357 | -- | XBSP | Utilities | 1.76 |
| 410 | SOHO CHINA LTD | 0.13 | $856,179 | -- | XHKG | Financials | 7.75 |
| 902 | HUANENG POWER INTL INC-H | 0.12 | $822,255 | -- | XHKG | Utilities | 7.75 |
| WBD | WIMM-BILL-DANN FOODS-ADR | 0.12 | $803,797 | -- | XNYS | Consumer Staples | 1.00 |
| 323 | MAANSHAN IRON & STEEL-H | 0.12 | $773,792 | -- | XHKG | Materials | 7.75 |
| 3368 | PARKSON RETAIL GROUP LTD | 0.12 | $772,984 | -- | XHKG | Consumer Discretionary | 7.75 |
| 2007 | COUNTRY GARDEN HOLDINGS CO | 0.11 | $734,214 | -- | XHKG | Financials | 7.75 |
| TNLP3 | TELE NORTE LESTE PART | 0.11 | $719,847 | -- | XBSP | Telecom Services | 1.76 |
| PHST | PHARMSTANDARD-REG S GDR-WI | 0.11 | $701,902 | -- | XLON | Health Care | 1.00 |
| VCPA3 | VOTORANTIM CELULOSE PAPEL SA | 0.11 | $698,973 | -- | XBSP | Materials | 1.76 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.10 | $688,174 | -- | XHKG | Industrials | 7.75 |
| CMST | COMSTAR UNITED TELESYST-GDR | 0.10 | $682,277 | -- | XLON | Telecom Services | 1.00 |
| TCSL4 | TIM PARTICIPACOES SA | 0.10 | $664,229 | -- | XBSP | Telecom Services | 1.76 |
| CSAN3 | COSAN SA INDUSTRIA COMERCIO | 0.10 | $659,415 | -- | XBSP | Consumer Staples | 1.76 |
| 682 | CHAODA MODERN AGRICULTURE | 0.10 | $649,420 | -- | XHKG | Consumer Staples | 7.75 |
| ARCZ6 | ARACRUZ CELULOSE SA-PREF B | 0.10 | $643,241 | -- | XBSP | Materials | 1.76 |
| 148 | KINGBOARD CHEMICALS HOLDINGS | 0.10 | $642,134 | -- | XHKG | Information Technology | 7.75 |
| ROS | ROSTELECOM-SPONSORED ADR | 0.10 | $635,578 | -- | XNYS | Telecom Services | 1.00 |
| 297 | SINOFERT HOLDINGS LTD | 0.10 | $631,634 | -- | XHKG | Materials | 7.75 |
| BRKM5 | BRASKEM SA-PREF A | 0.09 | $623,867 | -- | XBSP | Materials | 1.76 |
| 1333 | CHINA ZHONGWANG HOLDINGS LTD | 0.09 | $599,325 | -- | XHKG | Materials | 7.75 |
| 1133 | HARBIN POWER EQUIPMENT CO-H | 0.09 | $596,094 | -- | XHKG | Industrials | 7.75 |
| FFTL4 | FERTILIZANTES FOSFATADOS-PRF | 0.09 | $594,552 | -- | XBSP | Materials | 1.76 |
| ELPL6 | ELETROPAULO METROPOLI-PREF B | 0.09 | $585,653 | -- | XBSP | Utilities | 1.76 |
| 175 | GEELY AUTOMOBILE HOLDINGS LT | 0.09 | $573,478 | -- | XHKG | Consumer Discretionary | 7.75 |
| -- | BGIF TREASURY MONEY MARKET SL AGENCY SHARES | 0.08 | $504,484 | -- | -- | S-T Securities | 1.00 |
| KLBN4 | KLABIN SA-PREF | 0.07 | $442,572 | -- | XBSP | Materials | 1.76 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.06 | $428,897 | -- | XHKG | Industrials | 7.75 |
| 817 | FRANSHION PROPERTIES | 0.05 | $357,010 | -- | XHKG | Financials | 7.75 |
| 1766 | CHINA SOUTH LOCOMOTIVE - H | 0.05 | $352,972 | -- | XHKG | Industrials | 7.75 |
| GETI4 | AES TIETE SA-PREF | 0.05 | $352,814 | -- | XBSP | Utilities | 1.76 |
| BRTO4 | BRASIL TELECOM SA - PREF | 0.05 | $304,337 | -- | XBSP | Telecom Services | 1.76 |
| 525 | GUANGSHEN RAILWAY CO LTD-H | 0.04 | $257,661 | -- | XHKG | Industrials | 7.75 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.04 | $251,037 | -- | XHKG | Materials | 7.75 |
| BRSR6 | BANCO ESTADO RIO GRANDE SUL | 0.03 | $204,401 | -- | XBSP | Financials | 1.76 |

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

