| Stock | 99.70% |
| Cash | 0.11% |
| Other* | 0.18% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| GAZP | GAZPROM OAO | 3.89 | $36,976,631 | RU0007661625 | XMIC | Energy | 29.69 |
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 3.58 | $34,000,208 | BRPETRACNPR6 | XBSP | Energy | 1.72 |
| 941 | CHINA MOBILE LTD | 3.49 | $33,191,061 | HK0941009539 | XHKG | Telecom Services | 7.76 |
| VALE5 | VALE SA-PREF A | 2.93 | $27,807,692 | BRVALEACNPA3 | XBSP | Materials | 1.72 |
| 939 | CHINA CONSTRUCTION BANK-H | 2.80 | $26,664,227 | CNE1000002H1 | XHKG | Financials | 7.76 |
| ITUB4 | ITAU UNIBANCO HOLDING SA | 2.80 | $26,631,562 | BRITUBACNPR1 | XBSP | Financials | 1.72 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 2.75 | $26,118,205 | BRPETRACNOR9 | XBSP | Energy | 1.72 |
| 1398 | IND & COMM BK OF CHINA-H | 2.44 | $23,233,778 | CNE1000003G1 | XHKG | Financials | 7.76 |
| 883 | CNOOC LTD | 2.29 | $21,793,761 | HK0883013259 | XHKG | Energy | 7.76 |
| BBDC4 | BANCO BRADESCO -PREF | 2.00 | $18,972,729 | BRBBDCACNPR8 | XBSP | Financials | 1.72 |
| VALE3 | VALE SA | 1.95 | $18,502,564 | BRVALEACNOR0 | XBSP | Materials | 1.72 |
| 857 | PETROCHINA CO LTD-H | 1.83 | $17,377,365 | CNE1000003W8 | XHKG | Energy | 7.76 |
| LKOHM | LUKOIL 0AO-CLS | 1.79 | $17,040,295 | RU0009024277 | RTSX | Energy | 29.69 |
| 3988 | BANK OF CHINA LTD-H | 1.66 | $15,822,775 | CNE1000001Z5 | XHKG | Financials | 7.76 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 1.61 | $15,266,392 | BRAMBVACNPR1 | XBSP | Consumer Staples | 1.72 |
| SBER | SBERBANK | 1.60 | $15,220,412 | RU0009029540 | XMIC | Financials | 29.69 |
| 700 | TENCENT HOLDINGS LTD | 1.47 | $13,984,500 | KYG875721485 | XHKG | Information Technology | 7.76 |
| INFO | INFOSYS LTD | 1.42 | $13,511,815 | INE009A01021 | XNSE | Information Technology | 49.50 |
| RIL | RELIANCE INDUSTRIES LTD | 1.32 | $12,546,752 | INE002A01018 | XNSE | Energy | 49.50 |
| 2628 | CHINA LIFE INSURANCE CO-H | 1.23 | $11,667,935 | CNE1000002L3 | XHKG | Financials | 7.76 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 1.11 | $10,587,097 | CNE1000002Q2 | XHKG | Energy | 7.76 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.94 | $8,960,811 | BRITSAACNPR7 | XBSP | Financials | 1.72 |
| HDFCB | HDFC BANK LIMITED | 0.89 | $8,467,363 | INE040A01026 | XNSE | Financials | 49.50 |
| HDFC | HOUSING DEVELOPMENT FINANCE | 0.88 | $8,349,830 | INE001A01036 | XNSE | Financials | 49.50 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 0.83 | $7,897,770 | CNE1000002R0 | XHKG | Energy | 7.76 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.78 | $7,387,139 | CNE1000003X6 | XHKG | Financials | 7.76 |
| BVMF3 | BM&FBOVESPA SA | 0.77 | $7,324,330 | BRBVMFACNOR3 | XBSP | Financials | 1.72 |
| OGXP3 | OGX PETROLEO E GAS PARTICIPA | 0.75 | $7,097,436 | BROGXPACNOR3 | XBSP | Energy | 1.72 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.72 | $6,856,300 | US6698881090 | XLON | Energy | 1.00 |
| BRFS3 | BRF - Brasil Foods SA | 0.72 | $6,841,026 | BRBRFSACNOR8 | XBSP | Consumer Staples | 1.72 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.69 | $6,536,262 | HK0000049939 | XHKG | Telecom Services | 7.76 |
| TCS | TATA CONSULTANCY SVS LTD | 0.68 | $6,442,999 | INE467B01029 | XNSE | Information Technology | 49.50 |
| ROSN | ROSNEFT OIL COMPANY | 0.66 | $6,279,117 | RU000A0J2Q06 | XMIC | Energy | 29.69 |
| URKA | URALKALI | 0.60 | $5,738,811 | RU0007661302 | XMIC | Materials | 29.69 |
| GMKN | MMC NORILSK NICKEL | 0.55 | $5,225,865 | RU0007288411 | XMIC | Materials | 29.69 |
| GGBR4 | GERDAU SA-PREF | 0.54 | $5,175,641 | BRGGBRACNPR8 | XBSP | Materials | 1.72 |
| 3968 | CHINA MERCHANTS BANK - H | 0.54 | $5,118,355 | CNE1000002M1 | XHKG | Financials | 7.76 |
| ITC | ITC LTD | 0.53 | $5,082,888 | INE154A01025 | XNSE | Consumer Staples | 49.50 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.53 | $5,050,148 | CNE100000Q43 | XHKG | Financials | 7.76 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.52 | $4,921,598 | US6074091090 | XNYS | Telecom Services | 1.00 |
| BBAS3 | BANCO DO BRASIL S.A. | 0.52 | $4,906,645 | BRBBASACNOR3 | XBSP | Financials | 1.72 |
| VIVT4 | TELEFONICA BRASIL S.A. | 0.52 | $4,900,064 | BRVIVTACNPR7 | XBSP | Telecom Services | 1.72 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.49 | $4,694,291 | BRCMIGACNPR3 | XBSP | Utilities | 1.72 |
| TATN | TATNEFT-3 SERIES | 0.47 | $4,509,692 | RU0009033591 | XMIC | Energy | 29.69 |
| 728 | CHINA TELECOM CORP LTD-H | 0.47 | $4,493,559 | CNE1000002V2 | XHKG | Telecom Services | 7.76 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.47 | $4,473,134 | KYG097021045 | XHKG | Consumer Discretionary | 7.76 |
| ICICIBC | ICICI BANK LTD | 0.47 | $4,453,440 | INE090A01013 | XNSE | Financials | 49.50 |
| CIEL3 | CIELO SA | 0.46 | $4,376,224 | BRCIELACNOR3 | XBSP | Information Technology | 1.72 |
| CSNA3 | CIA SIDERURGICA NACIONAL SA | 0.45 | $4,257,692 | BRCSNAACNOR6 | XBSP | Materials | 1.72 |
| TTMT | TATA MOTORS LTD | 0.45 | $4,246,514 | INE155A01022 | XNSE | Consumer Discretionary | 49.50 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.42 | $3,963,069 | KYG4402L1510 | XHKG | Consumer Staples | 7.76 |
| SNGS | SURGUTNEFTEGAZ | 0.41 | $3,879,283 | RU0008926258 | XMIC | Energy | 29.69 |
| RTKM | ROSTELECOM | 0.40 | $3,778,480 | RU0008943394 | XMIC | Telecom Services | 29.69 |
| UGPA3 | ULTRAPAR PARTICIPACOES SA | 0.39 | $3,743,590 | BRUGPAACNOR8 | XBSP | Energy | 1.72 |
| HUVR | HINDUSTAN UNILEVER LTD | 0.39 | $3,732,941 | INE030A01027 | XNSE | Consumer Staples | 49.50 |
| RDCD3 | REDECARD SA | 0.39 | $3,702,564 | BRRDCDACNOR3 | XBSP | Information Technology | 1.72 |
| CCRO3 | CCR SA | 0.38 | $3,652,564 | BRCCROACNOR2 | XBSP | Industrials | 1.72 |
| SANB11 | BANCO SANTANDER (BRASIL) SA | 0.38 | $3,624,996 | BRSANBCDAM13 | XBSP | Financials | 1.72 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.37 | $3,519,284 | HK0688002218 | XHKG | Financials | 7.76 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.37 | $3,472,296 | CNE100000312 | XHKG | Consumer Discretionary | 7.76 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.36 | $3,420,098 | CNE1000009Q7 | XHKG | Financials | 7.76 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 0.35 | $3,337,488 | US55953Q2021 | XLON | Consumer Staples | 1.00 |
| VTBR | VTB BANK OJSC | 0.35 | $3,298,411 | RU000A0JP5V6 | XMIC | Financials | 29.69 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.34 | $3,222,249 | CNE100000205 | XHKG | Financials | 7.76 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.33 | $3,154,569 | HK0291001490 | XHKG | Consumer Staples | 7.76 |
| LT | LARSEN & TOUBRO LTD | 0.33 | $3,131,975 | INE018A01030 | XNSE | Industrials | 49.50 |
| CRUZ3 | SOUZA CRUZ SA | 0.31 | $2,967,949 | BRCRUZACNOR0 | XBSP | Consumer Staples | 1.72 |
| 992 | LENOVO GROUP LTD | 0.31 | $2,945,778 | HK0992009065 | XHKG | Information Technology | 7.76 |
| 1898 | CHINA COAL ENERGY CO-H | 0.31 | $2,944,643 | CNE100000528 | XHKG | Energy | 7.76 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.30 | $2,863,509 | KYG9431R1039 | XHKG | Consumer Staples | 7.76 |
| AXSB | AXIS BANK LTD | 0.30 | $2,846,947 | INE238A01026 | XNSE | Financials | 49.50 |
| BRAP4 | BRADESPAR SA -PREF | 0.29 | $2,779,231 | BRBRAPACNPR2 | XBSP | Materials | 1.72 |
| ONGC | OIL & NATURAL GAS CORP LTD | 0.29 | $2,743,843 | INE213A01029 | XNSE | Energy | 49.50 |
| 998 | CHINA CITIC BANK CORP LTD-H | 0.29 | $2,738,146 | CNE1000001Q4 | XHKG | Financials | 7.76 |
| PDGR3 | PDG REALTY SA | 0.29 | $2,713,846 | BRPDGRACNOR8 | XBSP | Consumer Discretionary | 1.72 |
| SBIN | STATE BANK OF INDIA | 0.28 | $2,708,729 | INE062A01012 | XNSE | Financials | 49.50 |
| BRML3 | BR MALLS PARTICIPACOES SA | 0.28 | $2,628,205 | BRBRMLACNOR9 | XBSP | Financials | 1.72 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.28 | $2,618,975 | CNE100000593 | XHKG | Financials | 7.76 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.27 | $2,583,796 | CNE1000002F5 | XHKG | Industrials | 7.76 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.27 | $2,553,159 | KYG8878S1030 | XHKG | Consumer Staples | 7.76 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.27 | $2,541,811 | KYG210961051 | XHKG | Consumer Staples | 7.76 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.26 | $2,496,422 | CNE1000003K3 | XHKG | Materials | 7.76 |
| JSP | JINDAL STEEL & POWER LTD | 0.26 | $2,479,730 | INE749A01030 | XNSE | Materials | 49.50 |
| WPRO | WIPRO LTD | 0.25 | $2,424,131 | INE075A01022 | XNSE | Information Technology | 49.50 |
| SNGSP | SURGUTNEFTEGAZ-PFD | 0.25 | $2,417,053 | RU0009029524 | XMIC | Energy | 29.69 |
| TIMP3 | TIM PARTICIPACOES SA | 0.25 | $2,392,683 | BRTIMPACNOR1 | XBSP | Telecom Services | 1.72 |
| MM | MAHINDRA & MAHINDRA LIMITED | 0.25 | $2,388,878 | INE101A01026 | XNSE | Consumer Discretionary | 49.50 |
| HYDR | FEDERAL HYDROGENERATING CO | 0.25 | $2,382,036 | RU000A0JPKH7 | XMIC | Utilities | 29.69 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.25 | $2,369,331 | CNE1000002N9 | XHKG | Materials | 7.76 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.25 | $2,340,395 | CNE1000001W2 | XHKG | Materials | 7.76 |
| 1171 | YANZHOU COAL MINING CO-H | 0.24 | $2,258,127 | CNE1000004Q8 | XHKG | Energy | 7.76 |
| EMBR3 | EMBRAER SA | 0.23 | $2,157,436 | BREMBRACNOR4 | XBSP | Industrials | 1.72 |
| HGTX3 | CIA HERING | 0.23 | $2,141,538 | BRHGTXACNOR9 | XBSP | Consumer Discretionary | 1.72 |
| NATU3 | NATURA COSMETICOS SA | 0.22 | $2,099,487 | BRNATUACNOR6 | XBSP | Consumer Staples | 1.72 |
| COAL | COAL INDIA LTD | 0.22 | $2,069,446 | INE522F01014 | XNSE | Energy | 49.50 |
| CPFE3 | CPFL ENERGIA SA | 0.21 | $2,042,308 | BRCPFEACNOR0 | XBSP | Utilities | 1.72 |
| STLT | STERLITE INDUSTRIES INDIA LT | 0.21 | $2,027,376 | INE268A01049 | XNSE | Materials | 49.50 |
| HNDL | HINDALCO INDUSTRIES LTD | 0.21 | $2,013,889 | INE038A01020 | XNSE | Materials | 49.50 |
| 1988 | CHINA MINSHENG BANKING-H | 0.21 | $2,008,696 | CNE100000HF9 | XHKG | Financials | 7.76 |
| ELET6 | CENTRAIS ELETRICAS BRAS-PR B | 0.21 | $1,993,545 | BRELETACNPB7 | XBSP | Utilities | 1.72 |
| FEES | FEDERAL GRID CO UNIFIED ENER | 0.21 | $1,973,589 | RU000A0JPNN9 | XMIC | Utilities | 29.69 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.20 | $1,939,214 | HK0144000764 | XHKG | Industrials | 7.76 |
| SUNP | SUN PHARMACEUTICAL INDUS | 0.20 | $1,931,292 | INE044A01036 | XNSE | Health Care | 49.50 |
| PCAR4 | CIA BRASILEIRA DE DIS-PREF | 0.20 | $1,907,960 | BRPCARACNPR0 | XBSP | Consumer Staples | 1.72 |
| USIM5 | USINAS SIDER MINAS GER-PF A | 0.20 | $1,907,692 | BRUSIMACNPA6 | XBSP | Materials | 1.72 |
| DRRD | DR. REDDY'S LABORATORIES | 0.19 | $1,846,337 | INE089A01023 | XNSE | Health Care | 49.50 |
| CESP6 | CIA ENERGETICA DE SP-PREF B | 0.19 | $1,836,923 | BRCESPACNPB4 | XBSP | Utilities | 1.72 |
| LAME4 | LOJAS AMERICANAS SA-PREF | 0.19 | $1,824,346 | BRLAMEACNPR6 | XBSP | Consumer Discretionary | 1.72 |
| 267 | CITIC PACIFIC LTD | 0.19 | $1,799,693 | HK0267001375 | XHKG | Industrials | 7.76 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.19 | $1,794,190 | HK0836012952 | XHKG | Utilities | 7.76 |
| JBSS3 | JBS SA | 0.19 | $1,792,520 | BRJBSSACNOR8 | XBSP | Consumer Staples | 1.72 |
| CYRE3 | CYRELA BRAZIL REALTY | 0.19 | $1,770,256 | BRCYREACNOR7 | XBSP | Consumer Discretionary | 1.72 |
| GOAU4 | GERDAU METALURGICA SA-PREF | 0.18 | $1,756,154 | BRGOAUACNPR8 | XBSP | Materials | 1.72 |
| GAIL | GAIL INDIA LTD | 0.18 | $1,751,472 | INE129A01019 | XNSE | Utilities | 49.50 |
| BHEL | BHARAT HEAVY ELECTRICALS | 0.18 | $1,715,977 | INE257A01026 | XNSE | Industrials | 49.50 |
| TRNFP | AK TRANSNEFT OAO-PFD | 0.18 | $1,710,210 | RU0009091573 | XMIC | Energy | 29.69 |
| BHARTI | BHARTI AIRTEL LIMITED | 0.18 | $1,708,402 | INE397D01024 | XNSE | Telecom Services | 49.50 |
| KMB | KOTAK MAHINDRA BANK LTD | 0.18 | $1,675,411 | INE237A01028 | XNSE | Financials | 49.50 |
| 1109 | CHINA RESOURCES LAND LTD | 0.18 | $1,674,872 | KYG2108Y1052 | XHKG | Financials | 7.76 |
| CHMF | SEVERSTAL | 0.18 | $1,673,861 | RU0009046510 | XMIC | Materials | 29.69 |
| 3800 | GCL-POLY ENERGY HOLDINGS LTD | 0.17 | $1,649,340 | KYG3774X1088 | XHKG | Information Technology | 7.76 |
| BJAUT | BAJAJ AUTO LIMITED | 0.17 | $1,634,375 | INE917I01010 | XNSE | Consumer Discretionary | 49.50 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.17 | $1,631,991 | CNE100000502 | XHKG | Materials | 7.76 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.17 | $1,630,164 | BMG3978C1249 | XHKG | Consumer Discretionary | 7.76 |
| 900948 | INNER MONGOLIA YITAI COAL-B | 0.17 | $1,619,238 | CNE000000SK7 | XSHG | Energy | 1.00 |
| ALLL3 | ALL AMERICA LATINA LOGISTICA | 0.17 | $1,578,462 | BRALLLACNOR6 | XBSP | Industrials | 1.72 |
| SBSP3 | CIA SANEAMENTO BASICO DE SP | 0.16 | $1,555,128 | BRSBSPACNOR5 | XBSP | Utilities | 1.72 |
| TATA | TATA STEEL LIMITED | 0.16 | $1,549,125 | INE081A01012 | XNSE | Materials | 49.50 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.16 | $1,547,781 | CNE1000002P4 | XHKG | Energy | 7.76 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.16 | $1,545,512 | BMG211591018 | XHKG | Consumer Staples | 7.76 |
| PWGR | POWER GRID CORP OF INDIA LTD | 0.16 | $1,535,539 | INE752E01010 | XNSE | Utilities | 49.50 |
| CTIP3 | CETIP SA-BALCAO ORGANIZADO | 0.16 | $1,526,895 | BRCTIPACNOR2 | XBSP | Financials | 1.72 |
| LREN3 | LOJAS RENNER S.A. | 0.16 | $1,523,333 | BRLRENACNOR1 | XBSP | Consumer Discretionary | 1.72 |
| TBLE3 | TRACTEBEL ENERGIA SA | 0.16 | $1,520,513 | BRTBLEACNOR2 | XBSP | Utilities | 1.72 |
| CSAN3 | COSAN SA INDUSTRIA COMERCIO | 0.16 | $1,504,615 | BRCSANACNOR6 | XBSP | Consumer Staples | 1.72 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.16 | $1,495,016 | HK0363006039 | XHKG | Industrials | 7.76 |
| 3333 | EVERGRANDE REAL ESTATE GROUP | 0.16 | $1,491,045 | KYG3225A1031 | XHKG | Financials | 7.76 |
| IDFC | INFRASTRUCTURE DEV FINANCE | 0.15 | $1,459,994 | INE043D01016 | XNSE | Financials | 49.50 |
| 135 | KUNLUN ENERGY CO LTD | 0.15 | $1,441,116 | BMG5320C1082 | XHKG | Energy | 7.76 |
| 1199 | COSCO PACIFIC LIMITED | 0.15 | $1,407,074 | BMG2442N1048 | XHKG | Industrials | 7.76 |
| ELET3 | CENTRAIS ELETRICAS BRASILIER | 0.15 | $1,403,846 | BRELETACNOR6 | XBSP | Utilities | 1.72 |
| MRVE3 | MRV ENGENHARIA | 0.15 | $1,386,667 | BRMRVEACNOR2 | XBSP | Consumer Discretionary | 1.72 |
| CIPLA | CIPLA LTD | 0.15 | $1,384,634 | INE059A01026 | XNSE | Health Care | 49.50 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.14 | $1,319,132 | HK0392044647 | XHKG | Industrials | 7.76 |
| TNLP4 | TELE NORTE LESTE PART-PREF | 0.14 | $1,315,385 | BRTNLPACNPR0 | XBSP | Telecom Services | 1.72 |
| NTPC | NTPC LIMITED | 0.14 | $1,314,290 | INE733E01010 | XNSE | Utilities | 49.50 |
| 2238 | GUANGZHOU AUTOMOBILE GROUP-H | 0.14 | $1,306,781 | CNE100000Q35 | XHKG | Consumer Discretionary | 7.76 |
| TPWR | TATA POWER CO LTD | 0.14 | $1,291,451 | INE245A01021 | XNSE | Utilities | 49.50 |
| SBERP | SBERBANK-PREFERENCE | 0.14 | $1,287,595 | RU0009029557 | XMIC | Financials | 29.69 |
| DASA3 | DIAGNOSTICOS DA AMERICA SA | 0.13 | $1,280,769 | BRDASAACNOR1 | XBSP | Health Care | 1.72 |
| KLBN4 | KLABIN SA-PREF | 0.13 | $1,227,692 | BRKLBNACNPR9 | XBSP | Materials | 1.72 |
| FIBR3 | FIBRIA CELULOSE SA | 0.13 | $1,217,301 | BRFIBRACNOR9 | XBSP | Materials | 1.72 |
| 2333 | GREAT WALL MOTOR COMPANY-H | 0.12 | $1,182,963 | CNE100000338 | XHKG | Consumer Discretionary | 7.76 |
| 3368 | PARKSON RETAIL GROUP LTD | 0.12 | $1,134,737 | KYG693701156 | XHKG | Consumer Discretionary | 7.76 |
| 3898 | ZHUZHOU CSR TIMES ELECTRIC-H | 0.12 | $1,122,255 | CNE1000004X4 | XHKG | Industrials | 7.76 |
| 2338 | WEICHAI POWER CO LTD-H | 0.12 | $1,120,793 | CNE1000004L9 | XHKG | Industrials | 7.76 |
| 902 | HUANENG POWER INTL INC-H | 0.12 | $1,105,234 | CNE1000006Z4 | XHKG | Utilities | 7.76 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.12 | $1,100,695 | KYG011981035 | XHKG | Financials | 7.76 |
| ACEM | AMBUJA CEMENTS LTD | 0.11 | $1,087,764 | INE079A01024 | XNSE | Materials | 49.50 |
| -- | BLACKROCK FDS III | 0.11 | $1,081,261 | -- | S-T Securities | 1.00 | |
| 1157 | ZOOMLION HEAVY INDUSTRY - H | 0.11 | $1,068,037 | CNE100000X85 | XHKG | Industrials | 7.76 |
| 270 | GUANGDONG INVESTMENT LTD | 0.11 | $1,066,653 | HK0270001396 | XHKG | Utilities | 7.76 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.11 | $1,065,518 | KYG810431042 | XHKG | Financials | 7.76 |
| BRSR6 | BANCO ESTADO RIO GRANDE SUL | 0.11 | $1,064,103 | BRBRSRACNPB4 | XBSP | Financials | 1.72 |
| 916 | CHINA LONGYUAN POWER GROUP | 0.11 | $1,058,710 | CNE100000HD4 | XHKG | Utilities | 7.76 |
| DLFU | DLF LTD | 0.11 | $1,057,603 | INE271C01023 | XNSE | Financials | 49.50 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.11 | $1,052,555 | US48122U2042 | XLON | Telecom Services | 1.00 |
| CPLE6 | CIA PARANAENSE DE ENERGI-PFB | 0.11 | $1,051,282 | BRCPLEACNPB9 | XBSP | Utilities | 1.72 |
| 3308 | GOLDEN EAGLE RETAIL GROUP | 0.11 | $1,032,611 | KYG3958R1092 | XHKG | Consumer Discretionary | 7.76 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE | 0.11 | $1,030,341 | BMG1368B1028 | XHKG | Consumer Discretionary | 7.76 |
| 763 | ZTE CORP-H | 0.11 | $1,028,189 | CNE1000004Y2 | XHKG | Information Technology | 7.76 |
| 2007 | COUNTRY GARDEN HOLDINGS CO | 0.11 | $1,021,263 | KYG245241032 | XHKG | Financials | 7.76 |
| ENBR3 | EDP - ENERGIAS DO BRASIL SA | 0.11 | $1,017,436 | BRENBRACNOR2 | XBSP | Utilities | 1.72 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS | 0.11 | $1,012,821 | BRMULTACNOR5 | XBSP | Financials | 1.72 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.11 | $1,005,377 | HK3377040226 | XHKG | Financials | 7.76 |
| APNT | ASIAN PAINTS LTD | 0.10 | $994,946 | INE021A01018 | XNSE | Materials | 49.50 |
| 1099 | SINOPHARM GROUP CO-H | 0.10 | $987,221 | CNE100000FN7 | XHKG | Health Care | 7.76 |
| TAMM4 | TAM SA-PREF | 0.10 | $986,410 | BRTAMMACNPR2 | XBSP | Industrials | 1.72 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.10 | $975,874 | CNE1000001T8 | XHKG | Materials | 7.76 |
| MSIL | MARUTI SUZUKI INDIA LTD | 0.10 | $970,795 | INE585B01010 | XNSE | Consumer Discretionary | 49.50 |
| UTCEM | ULTRATECH CEMENT LTD | 0.10 | $966,032 | INE481G01011 | XNSE | Materials | 49.50 |
| ELPL4 | ELETROPAULO METROPOLI-PREF | 0.10 | $960,909 | BRELPLACNPR6 | XBSP | Utilities | 1.72 |
| JPA | JAIPRAKASH ASSOCIATES LTD | 0.10 | $959,299 | INE455F01025 | XNSE | Industrials | 49.50 |
| 1025 | WUMART STORES INC-H | 0.10 | $957,718 | CNE100000544 | XHKG | Consumer Staples | 7.76 |
| 960 | LONGFOR PROPERTIES | 0.10 | $954,881 | KYG5635P1090 | XHKG | Financials | 7.76 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.10 | $953,172 | US67011E2046 | XLON | Materials | 1.00 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.10 | $948,640 | CNE1000003J5 | XHKG | Industrials | 7.76 |
| 2357 | AVICHINA INDUSTRY & TECH-H | 0.10 | $944,101 | CNE1000001Y8 | XHKG | Consumer Discretionary | 7.76 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.10 | $936,158 | CNE1000002J7 | XHKG | Industrials | 7.76 |
| AMIL3 | AMIL PARTICIPACOES SA | 0.10 | $929,744 | BRAMILACNOR0 | XBSP | Health Care | 1.72 |
| HYPE3 | HYPERMARCAS S.A | 0.10 | $924,615 | BRHYPEACNOR0 | XBSP | Consumer Staples | 1.72 |
| 966 | CHINA TAIPING INSURANCE HOLD | 0.10 | $908,924 | HK0000055878 | XHKG | Financials | 7.76 |
| ADE | ADANI ENTERPRISES LTD | 0.10 | $908,226 | INE423A01024 | XNSE | Industrials | 49.50 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.10 | $903,251 | CNE100000437 | XHKG | Industrials | 7.76 |
| 1818 | ZHAOJIN MINING INDUSTRY - H | 0.09 | $889,634 | CNE1000004R6 | XHKG | Materials | 7.76 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.09 | $887,932 | CNE1000007Z2 | XHKG | Industrials | 7.76 |
| MTL | MECHEL-SPONSORED ADR | 0.09 | $887,462 | US5838401033 | XNYS | Materials | 1.00 |
| HMCL | HERO MOTOCORP LTD | 0.09 | $886,111 | INE158A01026 | XNSE | Consumer Discretionary | 49.50 |
| 1066 | SHANDONG WEIGAO GP MEDICAL-H | 0.09 | $878,287 | CNE100000171 | XHKG | Health Care | 7.76 |
| 1186 | CHINA RAILWAY CONSTRUCTION-H | 0.09 | $862,400 | CNE100000981 | XHKG | Industrials | 7.76 |
| 148 | KINGBOARD CHEMICALS HOLDINGS | 0.09 | $860,982 | KYG525621408 | XHKG | Information Technology | 7.76 |
| SESA | SESA GOA LTD | 0.09 | $860,179 | INE205A01025 | XNSE | Materials | 49.50 |
| USIM3 | USINAS SIDERURGICAS DE MINAS | 0.09 | $859,487 | BRUSIMACNOR3 | XBSP | Materials | 1.72 |
| BRTO4 | BRASIL TELECOM SA-PREFERENCE | 0.09 | $855,250 | BRBRTOACNPR5 | XBSP | Telecom Services | 1.72 |
| LPC | LUPIN LTD | 0.09 | $846,762 | INE326A01037 | XNSE | Health Care | 49.50 |
| 384 | CHINA GAS HOLDINGS LTD | 0.09 | $840,067 | BMG2109G1033 | XHKG | Utilities | 7.76 |
| TOTS3 | TOTVS SA | 0.09 | $839,487 | BRTOTSACNOR8 | XBSP | Information Technology | 1.72 |
| BRKM5 | BRASKEM SA-PREF A | 0.09 | $810,769 | BRBRKMACNPA4 | XBSP | Materials | 1.72 |
| IRAO | INTER RAO UES | 0.09 | $810,160 | RU000A0JPNM1 | XMIC | Utilities | 29.69 |
| 6808 | SUN ART RETAIL GROUP LTD | 0.09 | $809,351 | HK0000083920 | XHKG | Consumer Staples | 7.76 |
| JSTL | JSW STEEL LIMITED | 0.09 | $808,566 | INE019A01020 | XNSE | Materials | 49.50 |
| ACC | ACC LIMITED | 0.08 | $807,746 | INE012A01025 | XNSE | Materials | 49.50 |
