
MSCI BRIC Index Fund (BKF) Inception date: 11/12/2007
Holdings Detail as of 9/30/2009 (Holdings subject to change)
| Stock | 99.51% |
| Cash | 0.16% |
| Other* | 0.33% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 4.56 | $26,641,084 | -- | XBSP | Energy | 1.77 |
| 941 | CHINA MOBILE LTD | 4.22 | $24,669,828 | -- | XHKG | Telecom Services | 7.75 |
| OGZD | OAO GAZPROM-REG S ADS | 4.10 | $23,950,894 | -- | XLON | Energy | 1.00 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 3.77 | $22,024,882 | -- | XBSP | Energy | 1.77 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 3.51 | $20,522,919 | -- | XLON | Energy | 1.00 |
| VALE5 | CIA VALE DO RIO DOCE-PREF A | 3.18 | $18,572,641 | -- | XBSP | Materials | 1.77 |
| ITUB4 | ITAU UNIBANCO BANCO MULTIPLO SA | 3.09 | $18,030,656 | -- | XBSP | Financials | 1.77 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 2.80 | $16,364,454 | -- | XNGS | Information Technology | 1.00 |
| HDB | HDFC BANK LTD-ADR | 2.64 | $15,433,554 | -- | XNYS | Financials | 1.00 |
| 2628 | CHINA LIFE INSURANCE CO-H | 2.51 | $14,684,421 | -- | XHKG | Financials | 7.75 |
| VALE3 | CIA VALE DO RIO DOCE | 2.46 | $14,370,010 | -- | XBSP | Materials | 1.77 |
| 1398 | IND & COMM BK OF CHINA - H | 2.39 | $13,975,218 | -- | XHKG | Financials | 7.75 |
| BBDC4 | BANCO BRADESCO -PREF | 2.30 | $13,415,688 | -- | XBSP | Financials | 1.77 |
| IBN | ICICI BANK LTD-SPON ADR | 2.28 | $13,327,493 | -- | XNYS | Financials | 1.00 |
| 939 | CHINA CONSTRUCTION BANK-H | 2.15 | $12,568,414 | -- | XHKG | Financials | 7.75 |
| 3988 | BANK OF CHINA LTD - H | 2.13 | $12,426,284 | -- | XHKG | Financials | 7.75 |
| WIT | WIPRO LTD-ADR | 1.98 | $11,565,777 | -- | XNYS | Information Technology | 1.00 |
| LUKOY | LUKOIL-SPON ADR | 1.96 | $11,437,880 | -- | XLON | Energy | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.74 | $10,163,795 | -- | XHKG | Energy | 7.75 |
| 883 | CNOOC LTD | 1.62 | $9,445,165 | -- | XHKG | Energy | 7.75 |
| RDY | DOCTOR REDDY'S LAB-ADR | 1.36 | $7,972,672 | -- | XNYS | Health Care | 1.00 |
| SBNA | SBERBANK RF-GDR REG S | 1.20 | $6,987,798 | -- | XFRA | Financials | 0.68 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 1.19 | $6,965,921 | -- | XBSP | Consumer Staples | 1.77 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 1.06 | $6,212,417 | -- | XHKG | Energy | 7.75 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 1.06 | $6,187,430 | -- | XBSP | Financials | 1.77 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 1.05 | $6,136,638 | -- | XHKG | Energy | 7.75 |
| SAY | SATYAM COMPUTER SERVICES-ADR | 0.89 | $5,221,520 | -- | XNYS | Information Technology | 1.00 |
| CSNA3 | CIA SIDERURGICA NACIONAL SA | 0.89 | $5,174,079 | -- | XBSP | Materials | 1.77 |
| NILSY | JSC MMC NORILSK NICKEL-ADR | 0.81 | $4,757,942 | -- | XOTC | Materials | 1.00 |
| 700 | TENCENT HOLDINGS LTD | 0.81 | $4,734,821 | -- | XHKG | Information Technology | 7.75 |
| ROSN | ROSNEFT OIL CO OAO-GDR REGS | 0.73 | $4,285,407 | -- | XLON | Energy | 1.00 |
| GGBR4 | GERDAU SA-PREF | 0.71 | $4,142,847 | -- | XBSP | Materials | 1.77 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.70 | $4,069,161 | -- | XNYS | Telecom Services | 1.00 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.65 | $3,816,943 | -- | XHKG | Financials | 7.75 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.64 | $3,765,013 | -- | XHKG | Financials | 7.75 |
| BVMF3 | BM&F BOVESPA SA | 0.64 | $3,728,357 | -- | XBSP | Financials | 1.77 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.62 | $3,647,818 | -- | XHKG | Financials | 7.75 |
| 3968 | CHINA MERCHANTS BANK - H | 0.61 | $3,534,908 | -- | XHKG | Financials | 7.75 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.58 | $3,397,359 | -- | XHKG | Consumer Staples | 7.75 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.55 | $3,224,416 | -- | XHKG | Telecom Services | 7.75 |
| VIP | VIMPELCOM-SP ADR | 0.53 | $3,100,273 | -- | XNYS | Telecom Services | 1.00 |
| USIM5 | USINAS SIDER MINAS GER-PF A | 0.52 | $3,019,543 | -- | XBSP | Materials | 1.77 |
| BBAS3 | BANCO DO BRASIL SA | 0.51 | $2,971,432 | -- | XBSP | Financials | 1.77 |
| ATAD | TATNEFT-SPONSORED REGS GDR | 0.44 | $2,593,256 | -- | XLON | Energy | 1.00 |
| SGTZY | SURGUTNEFTEGAZ-SP ADR | 0.44 | $2,573,735 | -- | XLON | Energy | 1.00 |
| 1109 | CHINA RESOURCES LAND LTD | 0.42 | $2,462,632 | -- | XHKG | Financials | 7.75 |
| 1211 | BYD CO LTD-H | 0.40 | $2,315,062 | -- | XHKG | Information Technology | 7.75 |
| PRGA3 | BRF - Brasil Foods SA | 0.38 | $2,245,463 | -- | XBSP | Consumer Staples | 1.77 |
| VNET3 | CIA BRASILEIRA DE MEIOS DE | 0.38 | $2,230,239 | -- | XBSP | Information Technology | 1.77 |
| 135 | CNPC HONG KONG LIMITED | 0.38 | $2,226,231 | -- | XHKG | Energy | 7.75 |
| 1898 | CHINA COAL ENERGY CO - H | 0.38 | $2,205,926 | -- | XHKG | Energy | 7.75 |
| RDCD3 | REDECARD SA | 0.37 | $2,160,624 | -- | XBSP | Information Technology | 1.77 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.37 | $2,146,942 | -- | XBSP | Utilities | 1.77 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.36 | $2,129,422 | -- | XHKG | Industrials | 7.75 |
| 728 | CHINA TELECOM CORP LTD-H | 0.36 | $2,128,926 | -- | XHKG | Telecom Services | 7.75 |
| TNLP4 | TELE NORTE LESTE PART-PREF | 0.36 | $2,124,944 | -- | XBSP | Telecom Services | 1.77 |
| BRAP4 | BRADESPAR SA -PREF | 0.35 | $2,067,856 | -- | XBSP | Materials | 1.77 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.35 | $2,050,288 | -- | XLON | Energy | 1.00 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.35 | $2,020,286 | -- | XHKG | Consumer Discretionary | 7.75 |
| GOAU4 | GERDAU METALURGICA SA-PREF | 0.34 | $1,994,515 | -- | XBSP | Materials | 1.77 |
| CRUZ3 | SOUZA CRUZ SA | 0.34 | $1,973,026 | -- | XBSP | Consumer Staples | 1.77 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.32 | $1,886,132 | -- | XHKG | Materials | 7.75 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.32 | $1,863,652 | -- | XHKG | Industrials | 7.75 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.32 | $1,840,447 | -- | XHKG | Materials | 7.75 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.31 | $1,792,587 | -- | XHKG | Consumer Discretionary | 7.75 |
| ELET3 | CENTRAIS ELETRICAS BRASILIER | 0.30 | $1,750,700 | -- | XBSP | Utilities | 1.77 |
| 2331 | LI NING CO LTD | 0.30 | $1,729,499 | -- | XHKG | Consumer Discretionary | 7.75 |
| MTL | MECHEL OAO-ADR | 0.29 | $1,687,495 | -- | XNYS | Materials | 1.00 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.28 | $1,655,533 | -- | XHKG | Materials | 7.75 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.28 | $1,654,445 | -- | XHKG | Financials | 7.75 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.28 | $1,635,228 | -- | XHKG | Consumer Discretionary | 7.75 |
| 1171 | YANZHOU COAL MINING CO-H | 0.26 | $1,540,666 | -- | XHKG | Energy | 7.75 |
| ALLL11 | ALL AMERICA LATINA LOGISTICA | 0.26 | $1,516,322 | -- | XBSP | Industrials | 1.77 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.26 | $1,514,127 | -- | XHKG | Industrials | 7.75 |
| 1186 | CHINA RAILWAY CONSTRUCTIO-H | 0.26 | $1,493,823 | -- | XHKG | Industrials | 7.75 |
| 998 | CHINA CITIC BANK - H | 0.25 | $1,482,220 | -- | XHKG | Financials | 7.75 |
| VIVO4 | VIVO PARTICIPACOES SA-PREF | 0.25 | $1,476,185 | -- | XBSP | Telecom Services | 1.77 |
| 267 | CITIC PACIFIC LIMITED | 0.25 | $1,475,694 | -- | XHKG | Industrials | 7.75 |
| URKA | URALKALI-SPON GDR | 0.25 | $1,475,649 | -- | XLON | Materials | 1.00 |
| CYRE3 | CYRELA BRAZIL REALTY | 0.25 | $1,462,088 | -- | XBSP | Consumer Discretionary | 1.77 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.25 | $1,448,863 | -- | XHKG | Industrials | 7.75 |
| OPYGY | POLYUS GOLD-SPONSORED ADR | 0.25 | $1,448,572 | -- | XOTC | Materials | 1.00 |
| CCRO3 | CIA DE CONCESSOES RODOVIARIA | 0.25 | $1,441,949 | -- | XBSP | Industrials | 1.77 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.25 | $1,438,711 | -- | XHKG | Consumer Staples | 7.75 |
| USIM3 | USINAS SIDERURGICAS DE MINAS | 0.25 | $1,437,033 | -- | XBSP | Materials | 1.77 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.24 | $1,429,284 | -- | XHKG | Financials | 7.75 |
| TCL | TATA COMMUNICATIONS LTD | 0.24 | $1,407,995 | -- | XNYS | Telecom Services | 1.00 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.24 | $1,386,252 | -- | XHKG | Utilities | 7.75 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.23 | $1,322,686 | -- | XHKG | Financials | 7.75 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.23 | $1,322,686 | -- | XHKG | Materials | 7.75 |
| 1688 | ALIBABA.COM LTD | 0.22 | $1,305,282 | -- | XHKG | Information Technology | 7.75 |
| EMBR3 | EMPRESA BRAS DE AERONAUTICA | 0.22 | $1,300,339 | -- | XBSP | Industrials | 1.77 |
| 165 | CHINA EVERBRIGHT LTD | 0.22 | $1,277,726 | -- | XHKG | Financials | 7.75 |
| 656 | FOSUN INTERNATIONAL | 0.22 | $1,275,007 | -- | XHKG | Materials | 7.75 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.22 | $1,267,211 | -- | XHKG | Industrials | 7.75 |
| 203 | DENWAY MOTORS LIMITED | 0.21 | $1,250,895 | -- | XHKG | Consumer Discretionary | 7.75 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.21 | $1,211,012 | -- | XHKG | Consumer Staples | 7.75 |
| ELET6 | CENTRAIS ELETRICAS BRAS-PR B | 0.20 | $1,184,577 | -- | XBSP | Utilities | 1.77 |
| MTE | MAHANAGAR TELEPHONE-ADR | 0.20 | $1,178,092 | -- | XNYS | Telecom Services | 1.00 |
| GGBR3 | GERDAU S.A. | 0.20 | $1,176,648 | -- | XBSP | Materials | 1.77 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.20 | $1,160,251 | -- | XHKG | Consumer Staples | 7.75 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.20 | $1,158,535 | -- | XLON | Materials | 1.00 |
| 658 | CHINA HIGH SPEED TRANSMISSIO | 0.20 | $1,152,999 | -- | XHKG | Industrials | 7.75 |
| LAME4 | LOJAS AMERICANAS SA-PREF | 0.19 | $1,137,955 | -- | XBSP | Consumer Discretionary | 1.77 |
| 272 | SHUI ON LAND LTD | 0.19 | $1,129,431 | -- | XHKG | Financials | 7.75 |
| 3818 | CHINA DONGXIANG GROUP CO | 0.19 | $1,124,718 | -- | XHKG | Consumer Discretionary | 7.75 |
| MRVE3 | MRV ENGENHARIA | 0.18 | $1,078,330 | -- | XBSP | Consumer Discretionary | 1.77 |
| 347 | ANGANG STEEL CO LTD-H | 0.18 | $1,055,828 | -- | XHKG | Materials | 7.75 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.18 | $1,050,027 | -- | XHKG | Consumer Staples | 7.75 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.18 | $1,048,576 | -- | XHKG | Energy | 7.75 |
| CESP6 | CIA ENERGETICA DE SP-PREF B | 0.18 | $1,037,099 | -- | XBSP | Utilities | 1.77 |
| VTBR | VTB BANK OJSC-GDR-REG S | 0.18 | $1,028,263 | -- | XLON | Financials | 1.00 |
| CPFE3 | CPFL ENERGIA SA | 0.17 | $1,012,995 | -- | XBSP | Utilities | 1.77 |
| CPLE6 | CIA PARANAENSE DE ENERGI-PFB | 0.17 | $994,283 | -- | XBSP | Utilities | 1.77 |
| TBLE3 | TRACTEBEL ENERGIA SA | 0.17 | $993,332 | -- | XBSP | Utilities | 1.77 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.17 | $987,663 | -- | XHKG | Financials | 7.75 |
| SVST | SEVERSTAL - GDR REG S | 0.17 | $985,762 | -- | XLON | Materials | 1.00 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.17 | $984,763 | -- | XHKG | Industrials | 7.75 |
| NETC4 | NET SERVICOS DE COMUNI-PREF | 0.17 | $984,442 | -- | XBSP | Consumer Discretionary | 1.77 |
| 753 | AIR CHINA LIMITED-H | 0.17 | $972,435 | -- | XHKG | Industrials | 7.75 |
| BRTP4 | BRASIL TELECOM PART SA-PR | 0.16 | $926,025 | -- | XBSP | Telecom Services | 1.77 |
| -- | BGIF TREASURY MONEY MARKET SL AGENCY SHARES | 0.16 | $925,199 | -- | -- | S-T Securities | 1.00 |
| TMAR5 | TELEMAR NORTE LESTE SA-PR A | 0.16 | $922,765 | -- | XBSP | Telecom Services | 1.77 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.16 | $922,399 | -- | XHKG | Industrials | 7.75 |
| OGXP3 | OGX PETROLEO E GAS PARTICIPA | 0.16 | $917,600 | -- | XBSP | Energy | 1.77 |
| 991 | DATANG INTL POWER GEN CO-H | 0.15 | $881,065 | -- | XHKG | Utilities | 7.75 |
| JBSS3 | JBS SA | 0.15 | $877,523 | -- | XBSP | Consumer Staples | 1.77 |
| 270 | GUANGDONG INVESTMENT LTD | 0.14 | $831,029 | -- | XHKG | Utilities | 7.75 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.14 | $813,626 | -- | XHKG | Industrials | 7.75 |
| TRPL4 | CIA DE TRANSMISSAO DE ENE-PF | 0.14 | $793,726 | -- | XBSP | Utilities | 1.77 |
| BTOW3 | B2W Companhia Global Do Varejo | 0.14 | $789,718 | -- | XBSP | Consumer Discretionary | 1.77 |
| 1393 | HIDILI INDUSTRY INTL DEVELOP | 0.14 | $788,608 | -- | XHKG | Materials | 7.75 |
| VCPA3 | VOTORANTIM CELULOSE PAPEL SA | 0.13 | $778,492 | -- | XBSP | Materials | 1.77 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.13 | $773,017 | -- | XHKG | Financials | 7.75 |
| WBD | WIMM-BILL-DANN FOODS-ADR | 0.13 | $763,584 | -- | XNYS | Consumer Staples | 1.00 |
| 639 | FUSHAN INTERNATIONAL ENERGY | 0.13 | $754,163 | -- | XHKG | Materials | 7.75 |
| 410 | SOHO CHINA LTD | 0.13 | $752,350 | -- | XHKG | Financials | 7.75 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.13 | $750,644 | -- | XHKG | Consumer Discretionary | 7.75 |
| 992 | LENOVO GROUP LTD | 0.13 | $750,537 | -- | XHKG | Information Technology | 7.75 |
| 902 | HUANENG POWER INTL INC-H | 0.13 | $744,011 | -- | XHKG | Utilities | 7.75 |
| TMKS | TMK-GDR REG S | 0.12 | $728,611 | -- | XLON | Energy | 1.00 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.12 | $717,955 | -- | XLON | Telecom Services | 1.00 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.12 | $710,653 | -- | XHKG | Industrials | 7.75 |
| PHST | PHARMSTANDARD-REG S GDR-WI | 0.12 | $698,780 | -- | XLON | Health Care | 1.00 |
| ARCZ6 | ARACRUZ CELULOSE SA-PREF B | 0.12 | $689,021 | -- | XBSP | Materials | 1.77 |
| 323 | MAANSHAN IRON & STEEL-H | 0.12 | $678,747 | -- | XHKG | Materials | 7.75 |
| GVTT3 | GVT HOLDING SA | 0.11 | $643,033 | -- | XBSP | Telecom Services | 1.77 |
| TNLP3 | TELE NORTE LESTE PART | 0.11 | $634,312 | -- | XBSP | Telecom Services | 1.77 |
| TCSL4 | TIM PARTICIPACOES SA | 0.11 | $629,786 | -- | XBSP | Telecom Services | 1.77 |
| 3368 | PARKSON RETAIL GROUP LTD | 0.11 | $624,360 | -- | XHKG | Consumer Discretionary | 7.75 |
| CSAN3 | COSAN SA INDUSTRIA COMERCIO | 0.11 | $620,357 | -- | XBSP | Consumer Staples | 1.77 |
| CMST | COMSTAR UNITED TELESYST-GDR | 0.11 | $619,605 | -- | XLON | Telecom Services | 1.00 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.11 | $613,482 | -- | XHKG | Industrials | 7.75 |
| 2007 | COUNTRY GARDEN HOLDINGS CO | 0.10 | $609,132 | -- | XHKG | Financials | 7.75 |
| FFTL4 | FERTILIZANTES FOSFATADOS-PRF | 0.10 | $580,602 | -- | XBSP | Materials | 1.77 |
| ELPL6 | ELETROPAULO METROPOLI-PREF B | 0.10 | $574,845 | -- | XBSP | Utilities | 1.77 |
| 1333 | CHINA ZHONGWANG HOLDINGS LTD | 0.09 | $552,569 | -- | XHKG | Materials | 7.75 |
| BRKM5 | BRASKEM SA-PREF A | 0.09 | $535,676 | -- | XBSP | Materials | 1.77 |
| 148 | KINGBOARD CHEMICALS HOLDINGS | 0.09 | $533,897 | -- | XHKG | Information Technology | 7.75 |
| 1133 | HARBIN POWER EQUIPMENT CO-H | 0.09 | $530,815 | -- | XHKG | Industrials | 7.75 |
| 297 | SINOFERT HOLDINGS LTD | 0.09 | $498,908 | -- | XHKG | Materials | 7.75 |
| 682 | CHAODA MODERN AGRICULTURE | 0.08 | $462,898 | -- | XHKG | Consumer Staples | 7.75 |
| ROS | ROSTELECOM-SPONSORED ADR | 0.07 | $429,008 | -- | XNYS | Telecom Services | 1.00 |
| KLBN4 | KLABIN SA-PREF | 0.07 | $399,616 | -- | XBSP | Materials | 1.77 |
| 175 | GEELY AUTOMOBILE HOLDINGS LT | 0.07 | $382,520 | -- | XHKG | Consumer Discretionary | 7.75 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.06 | $349,525 | -- | XHKG | Industrials | 7.75 |
| 1766 | CHINA SOUTH LOCOMOTIVE - H | 0.06 | $327,046 | -- | XHKG | Industrials | 7.75 |
| 817 | FRANSHION PROPERTIES | 0.05 | $319,069 | -- | XHKG | Financials | 7.75 |
| GETI4 | AES TIETE SA-PREF | 0.05 | $316,839 | -- | XBSP | Utilities | 1.77 |
| BRTO4 | BRASIL TELECOM SA - PREF | 0.05 | $288,054 | -- | XBSP | Telecom Services | 1.77 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.04 | $253,250 | -- | XHKG | Materials | 7.75 |
| 525 | GUANGSHEN RAILWAY CO LTD-H | 0.04 | $226,974 | -- | XHKG | Industrials | 7.75 |
| BRSR6 | BANCO ESTADO RIO GRANDE SUL | 0.03 | $172,850 | -- | XBSP | Financials | 1.77 |

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

