
MSCI BRIC Index Fund (BKF) Inception date: 11/12/2007
Holdings Detail as of 2/26/2010 (Holdings subject to change)
| Stock | 99.69% |
| Cash | 0.01% |
| Other* | 0.30% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 4.11 | $33,744,271 | -- | XBSP | Energy | 1.81 |
| 941 | CHINA MOBILE LTD | 3.91 | $32,121,610 | -- | XHKG | Telecom Services | 7.76 |
| VALE5 | CIA VALE DO RIO DOCE-PREF A | 3.67 | $30,148,268 | -- | XBSP | Materials | 1.81 |
| OGZD | OAO GAZPROM-REG S ADS | 3.58 | $29,440,600 | -- | XLON | Energy | 1.00 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 3.29 | $27,068,583 | -- | XBSP | Energy | 1.81 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 3.13 | $25,755,371 | -- | XLON | Energy | 1.00 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 3.07 | $25,235,947 | -- | XNGS | Information Technology | 1.00 |
| ITUB4 | ITAU UNIBANCO BANCO MULTIPLO SA | 2.92 | $23,983,893 | -- | XBSP | Financials | 1.81 |
| VALE3 | CIA VALE DO RIO DOCE | 2.86 | $23,524,721 | -- | XBSP | Materials | 1.81 |
| HDB | HDFC BANK LTD-ADR | 2.59 | $21,252,915 | -- | XNYS | Financials | 1.00 |
| 2628 | CHINA LIFE INSURANCE CO-H | 2.28 | $18,695,260 | -- | XHKG | Financials | 7.76 |
| 1398 | IND & COMM BK OF CHINA - H | 2.18 | $17,875,816 | -- | XHKG | Financials | 7.76 |
| BBDC4 | BANCO BRADESCO -PREF | 2.12 | $17,427,451 | -- | XBSP | Financials | 1.81 |
| IBN | ICICI BANK LTD-SPON ADR | 2.11 | $17,301,355 | -- | XNYS | Financials | 1.00 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.91 | $15,702,279 | -- | XHKG | Financials | 7.76 |
| 3988 | BANK OF CHINA LTD - H | 1.90 | $15,623,209 | -- | XHKG | Financials | 7.76 |
| LUKOY | LUKOIL-SPON ADR | 1.84 | $15,100,732 | -- | XLON | Energy | 1.00 |
| 883 | CNOOC LTD | 1.76 | $14,492,465 | -- | XHKG | Energy | 7.76 |
| WIT | WIPRO LTD-ADR | 1.73 | $14,176,148 | -- | XNYS | Information Technology | 1.00 |
| 857 | PETROCHINA CO LTD-H | 1.56 | $12,831,870 | -- | XHKG | Energy | 7.76 |
| SBNA | SBERBANK RF-GDR REG S | 1.44 | $11,857,521 | -- | XFRA | Financials | 0.73 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 1.35 | $11,074,394 | -- | XBSP | Consumer Staples | 1.81 |
| RDY | DOCTOR REDDY'S LAB-ADR | 1.21 | $9,925,188 | -- | XNYS | Health Care | 1.00 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 1.08 | $8,892,135 | -- | XBSP | Financials | 1.81 |
| 700 | TENCENT HOLDINGS LTD | 1.01 | $8,259,561 | -- | XHKG | Information Technology | 7.76 |
| NILSY | JSC MMC NORILSK NICKEL-ADR | 1.00 | $8,241,524 | -- | XOTC | Materials | 1.00 |
| CSNA3 | CIA SIDERURGICA NACIONAL SA | 0.92 | $7,522,230 | -- | XBSP | Materials | 1.81 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 0.90 | $7,414,956 | -- | XHKG | Energy | 7.76 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.88 | $7,210,712 | -- | XHKG | Energy | 7.76 |
| GGBR4 | GERDAU SA-PREF | 0.75 | $6,166,787 | -- | XBSP | Materials | 1.81 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.73 | $6,015,015 | -- | XNYS | Telecom Services | 1.00 |
| ROSN | ROSNEFT OIL CO OAO-GDR REGS | 0.72 | $5,928,520 | -- | XLON | Energy | 1.00 |
| SAY | SATYAM COMPUTER SERVICES-ADR | 0.69 | $5,701,989 | -- | XNYS | Information Technology | 1.00 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.64 | $5,263,978 | -- | XHKG | Consumer Staples | 7.76 |
| 3968 | CHINA MERCHANTS BANK - H | 0.63 | $5,188,988 | -- | XHKG | Financials | 7.76 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.59 | $4,834,614 | -- | XHKG | Financials | 7.76 |
| 135 | CNPC HONG KONG LIMITED | 0.59 | $4,824,902 | -- | XHKG | Energy | 7.76 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.57 | $4,660,760 | -- | XHKG | Financials | 7.76 |
| BVMF3 | BM&F BOVESPA SA | 0.55 | $4,517,605 | -- | XBSP | Financials | 1.81 |
| USIM5 | USINAS SIDER MINAS GER-PF A | 0.54 | $4,412,043 | -- | XBSP | Materials | 1.81 |
| ATAD | TATNEFT-SPONSORED REGS GDR | 0.52 | $4,291,401 | -- | XLON | Energy | 1.00 |
| VIP | VIMPELCOM-SP ADR | 0.49 | $4,028,337 | -- | XNYS | Telecom Services | 1.00 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.46 | $3,791,840 | -- | XHKG | Financials | 7.76 |
| BBAS3 | BANCO DO BRASIL SA | 0.46 | $3,785,914 | -- | XBSP | Financials | 1.81 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.45 | $3,707,882 | -- | XHKG | Telecom Services | 7.76 |
| 1898 | CHINA COAL ENERGY CO - H | 0.45 | $3,664,557 | -- | XHKG | Energy | 7.76 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.44 | $3,616,439 | -- | XLON | Energy | 1.00 |
| SGTZY | SURGUTNEFTEGAZ-SP ADR | 0.41 | $3,348,148 | -- | XLON | Energy | 1.00 |
| BRAP4 | BRADESPAR SA -PREF | 0.41 | $3,342,931 | -- | XBSP | Materials | 1.81 |
| 1171 | YANZHOU COAL MINING CO-H | 0.39 | $3,240,282 | -- | XHKG | Energy | 7.76 |
| 1109 | CHINA RESOURCES LAND LTD | 0.39 | $3,188,974 | -- | XHKG | Financials | 7.76 |
| SANB11 | BANCO SANTANDER (BRASIL) SA | 0.39 | $3,174,018 | -- | XBSP | Financials | 1.81 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.38 | $3,155,195 | -- | XBSP | Utilities | 1.81 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.36 | $2,987,196 | -- | XHKG | Consumer Discretionary | 7.76 |
| 1211 | BYD CO LTD-H | 0.36 | $2,964,996 | -- | XHKG | Information Technology | 7.76 |
| GOAU4 | GERDAU METALURGICA SA-PREF | 0.35 | $2,908,688 | -- | XBSP | Materials | 1.81 |
| BRFS3 | BRF - Brasil Foods SA | 0.34 | $2,804,145 | -- | XBSP | Consumer Staples | 1.81 |
| RDCD3 | REDECARD SA | 0.34 | $2,787,189 | -- | XBSP | Information Technology | 1.81 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.34 | $2,757,791 | -- | XHKG | Industrials | 7.76 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.33 | $2,703,524 | -- | XHKG | Consumer Discretionary | 7.76 |
| 728 | CHINA TELECOM CORP LTD-H | 0.33 | $2,696,954 | -- | XHKG | Telecom Services | 7.76 |
| MTL | MECHEL OAO-ADR | 0.32 | $2,660,318 | -- | XNYS | Materials | 1.00 |
| TNLP4 | TELE NORTE LESTE PART-PREF | 0.32 | $2,653,658 | -- | XBSP | Telecom Services | 1.81 |
| CRUZ3 | SOUZA CRUZ SA | 0.32 | $2,620,593 | -- | XBSP | Consumer Staples | 1.81 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.31 | $2,507,173 | -- | XHKG | Industrials | 7.76 |
| SVST | SEVERSTAL - GDR REG S | 0.31 | $2,507,156 | -- | XLON | Materials | 1.00 |
| CCRO3 | CIA DE CONCESSOES RODOVIARIA | 0.30 | $2,425,808 | -- | XBSP | Industrials | 1.81 |
| 2331 | LI NING CO LTD | 0.29 | $2,392,717 | -- | XHKG | Consumer Discretionary | 7.76 |
| ALLL11 | ALL AMERICA LATINA LOGISTICA | 0.29 | $2,391,683 | -- | XBSP | Industrials | 1.81 |
| OPYGY | POLYUS GOLD-SPONSORED ADR | 0.29 | $2,350,915 | -- | XOTC | Materials | 1.00 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.28 | $2,335,489 | -- | XHKG | Materials | 7.76 |
| CIEL3 | CIA BRASILEIRA DE MEIOS DE | 0.28 | $2,330,404 | -- | XBSP | Information Technology | 1.81 |
| FIBR3 | FIBRIA CELULOSE SA | 0.28 | $2,298,313 | -- | XBSP | Materials | 1.81 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.28 | $2,284,181 | -- | XHKG | Consumer Staples | 7.76 |
| 1068 | CHINA YURUN FOOD GROUP LTD | 0.28 | $2,279,248 | -- | XHKG | Consumer Staples | 7.76 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.27 | $2,223,007 | -- | XHKG | Materials | 7.76 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.27 | $2,222,020 | -- | XHKG | Consumer Discretionary | 7.76 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.27 | $2,199,820 | -- | XHKG | Financials | 7.76 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.27 | $2,198,340 | -- | XHKG | Consumer Staples | 7.76 |
| USIM3 | USINAS SIDERURGICAS DE MINAS | 0.26 | $2,170,404 | -- | XBSP | Materials | 1.81 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.26 | $2,146,785 | -- | XHKG | Industrials | 7.76 |
| VIVO4 | VIVO PARTICIPACOES SA-PREF | 0.26 | $2,144,396 | -- | XBSP | Telecom Services | 1.81 |
| 203 | DENWAY MOTORS LIMITED | 0.26 | $2,141,112 | -- | XHKG | Consumer Discretionary | 7.76 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.26 | $2,107,564 | -- | XHKG | Energy | 7.76 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.26 | $2,106,577 | -- | XLON | Materials | 1.00 |
| 998 | CHINA CITIC BANK - H | 0.25 | $2,048,363 | -- | XHKG | Financials | 7.76 |
| 639 | FUSHAN INTERNATIONAL ENERGY | 0.25 | $2,048,363 | -- | XHKG | Materials | 7.76 |
| 1186 | CHINA RAILWAY CONSTRUCTIO-H | 0.25 | $2,016,789 | -- | XHKG | Industrials | 7.76 |
| 753 | AIR CHINA LIMITED-H | 0.24 | $2,003,962 | -- | XHKG | Industrials | 7.76 |
| ELET3 | CENTRAIS ELETRICAS BRASILIER | 0.24 | $1,983,885 | -- | XBSP | Utilities | 1.81 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.24 | $1,957,588 | -- | XHKG | Financials | 7.76 |
| 175 | GEELY AUTOMOBILE HOLDINGS LT | 0.23 | $1,924,041 | -- | XHKG | Consumer Discretionary | 7.76 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.23 | $1,915,160 | -- | XHKG | Financials | 7.76 |
| CYRE3 | CYRELA BRAZIL REALTY | 0.23 | $1,911,821 | -- | XBSP | Consumer Discretionary | 1.81 |
| 656 | FOSUN INTERNATIONAL | 0.23 | $1,872,733 | -- | XHKG | Materials | 7.76 |
| 165 | CHINA EVERBRIGHT LTD | 0.23 | $1,858,919 | -- | XHKG | Financials | 7.76 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.22 | $1,845,868 | -- | XLON | Telecom Services | 1.00 |
| VTBR | VTB BANK OJSC-GDR-REG S | 0.22 | $1,825,753 | -- | XLON | Financials | 1.00 |
| ELET6 | CENTRAIS ELETRICAS BRAS-PR B | 0.22 | $1,824,284 | -- | XBSP | Utilities | 1.81 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.22 | $1,778,011 | -- | XHKG | Consumer Staples | 7.76 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.21 | $1,729,418 | -- | XHKG | Materials | 7.76 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.21 | $1,719,796 | -- | XHKG | Industrials | 7.76 |
| 267 | CITIC PACIFIC LIMITED | 0.21 | $1,708,943 | -- | XHKG | Industrials | 7.76 |
| GGBR3 | GERDAU S.A. | 0.21 | $1,700,715 | -- | XBSP | Materials | 1.81 |
| 1688 | ALIBABA.COM LTD | 0.20 | $1,677,369 | -- | XHKG | Information Technology | 7.76 |
| MRVE3 | MRV ENGENHARIA | 0.20 | $1,665,955 | -- | XBSP | Consumer Discretionary | 1.81 |
| EMBR3 | EMPRESA BRAS DE AERONAUTICA | 0.20 | $1,663,411 | -- | XBSP | Industrials | 1.81 |
| LAME4 | LOJAS AMERICANAS SA-PREF | 0.20 | $1,653,237 | -- | XBSP | Consumer Discretionary | 1.81 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.20 | $1,645,301 | -- | XHKG | Industrials | 7.76 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.19 | $1,589,402 | -- | XHKG | Utilities | 7.76 |
| CPFE3 | CPFL ENERGIA SA | 0.19 | $1,574,391 | -- | XBSP | Utilities | 1.81 |
| CPLE6 | CIA PARANAENSE DE ENERGI-PFB | 0.19 | $1,559,978 | -- | XBSP | Utilities | 1.81 |
| 3818 | CHINA DONGXIANG GROUP CO | 0.19 | $1,539,232 | -- | XHKG | Consumer Discretionary | 7.76 |
| 992 | LENOVO GROUP LTD | 0.18 | $1,494,831 | -- | XHKG | Information Technology | 7.76 |
| CESP6 | CIA ENERGETICA DE SP-PREF B | 0.18 | $1,478,376 | -- | XBSP | Utilities | 1.81 |
| 658 | CHINA HIGH SPEED TRANSMISSIO | 0.18 | $1,470,164 | -- | XHKG | Industrials | 7.76 |
| OGXP3 | OGX PETROLEO E GAS PARTICIPA | 0.18 | $1,443,387 | -- | XBSP | Energy | 1.81 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.17 | $1,422,803 | -- | XHKG | Industrials | 7.76 |
| NETC4 | NET SERVICOS DE COMUNI-PREF | 0.17 | $1,417,063 | -- | XBSP | Consumer Discretionary | 1.81 |
| URKA | URALKALI-SPON GDR | 0.17 | $1,412,198 | -- | XLON | Materials | 1.00 |
| 347 | ANGANG STEEL CO LTD-H | 0.17 | $1,410,963 | -- | XHKG | Materials | 7.76 |
| 119 | POLY HONG KONG INVESTMENT LT | 0.17 | $1,409,102 | -- | XHKG | Financials | 7.76 |
| 1988 | CHINA MINSHENG BANKING-H | 0.17 | $1,396,903 | -- | XHKG | Financials | 7.76 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.17 | $1,385,309 | -- | XHKG | Financials | 7.76 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.17 | $1,385,309 | -- | XHKG | Industrials | 7.76 |
| PDGR3 | PDG REALTY SA | 0.17 | $1,370,915 | -- | XBSP | Consumer Discretionary | 1.81 |
| MRFG3 | MARFRIG FRIGORIFICOS E COMER | 0.16 | $1,339,122 | -- | XBSP | Consumer Staples | 1.81 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.16 | $1,318,214 | -- | XHKG | Materials | 7.76 |
| TBLE3 | TRACTEBEL ENERGIA SA | 0.16 | $1,316,867 | -- | XBSP | Utilities | 1.81 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.16 | $1,304,401 | -- | XHKG | Industrials | 7.76 |
| 272 | SHUI ON LAND LTD | 0.16 | $1,301,934 | -- | XHKG | Financials | 7.76 |
| 1393 | HIDILI INDUSTRY INTL DEVELOP | 0.15 | $1,231,386 | -- | XHKG | Materials | 7.76 |
| PHST | PHARMSTANDARD-REG S GDR-WI | 0.15 | $1,213,585 | -- | XLON | Health Care | 1.00 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.15 | $1,203,884 | -- | XHKG | Consumer Discretionary | 7.76 |
| WBD | WIMM-BILL-DANN FOODS-ADR | 0.15 | $1,192,264 | -- | XNYS | Consumer Staples | 1.00 |
| 966 | CHINA TAIPING INSURANCE HOLDING | 0.14 | $1,188,958 | -- | XHKG | Financials | 7.76 |
| GVTT3 | GVT HOLDING SA | 0.14 | $1,186,728 | -- | XBSP | Telecom Services | 1.81 |
| 270 | GUANGDONG INVESTMENT LTD | 0.14 | $1,166,265 | -- | XHKG | Utilities | 7.76 |
| GFSA3 | GAFISA SA | 0.14 | $1,161,505 | -- | XBSP | Consumer Discretionary | 1.81 |
| JBSS3 | JBS SA | 0.14 | $1,154,984 | -- | XBSP | Consumer Staples | 1.81 |
| TCL | TATA COMMUNICATIONS LTD | 0.14 | $1,154,056 | -- | XNYS | Telecom Services | 1.00 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.14 | $1,136,664 | -- | XHKG | Financials | 7.76 |
| 2689 | NINE DRAGONS PAPER HOLDINGS | 0.14 | $1,114,957 | -- | XHKG | Materials | 7.76 |
| TMAR5 | TELEMAR NORTE LESTE SA-PR A | 0.13 | $1,095,800 | -- | XBSP | Telecom Services | 1.81 |
| DTEX3 | DURATEX SA | 0.13 | $1,093,680 | -- | XBSP | Materials | 1.81 |
| 754 | HOPSON DEVELOPMENT HOLDINGS | 0.13 | $1,071,543 | -- | XHKG | Financials | 7.76 |
| 682 | CHAODA MODERN AGRICULTURE | 0.13 | $1,050,149 | -- | XHKG | Consumer Staples | 7.76 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.13 | $1,038,982 | -- | XHKG | Industrials | 7.76 |
| TRPL4 | CIA DE TRANSMISSAO DE ENE-PF | 0.13 | $1,031,500 | -- | XBSP | Utilities | 1.81 |
| BRTO4 | BRASIL TELECOM SA - PREF | 0.12 | $1,001,422 | -- | XBSP | Telecom Services | 1.81 |
| CSAN3 | COSAN SA INDUSTRIA COMERCIO | 0.12 | $997,877 | -- | XBSP | Consumer Staples | 1.81 |
| BRML3 | BR MALLS PARTICIPACOES SA | 0.12 | $996,182 | -- | XBSP | Financials | 1.81 |
| TCSL4 | TIM PARTICIPACOES SA | 0.12 | $980,944 | -- | XBSP | Telecom Services | 1.81 |
| 3368 | PARKSON RETAIL GROUP LTD | 0.12 | $951,660 | -- | XHKG | Consumer Discretionary | 7.76 |
| TMKS | TMK-GDR REG S | 0.12 | $947,619 | -- | XLON | Energy | 1.00 |
| 410 | SOHO CHINA LTD | 0.11 | $942,287 | -- | XHKG | Financials | 7.76 |
| 916 | CHINA LONGYUAN POWER GROUP | 0.11 | $934,393 | -- | XHKG | Utilities | 7.76 |
| CMST | COMSTAR UNITED TELESYST-GDR | 0.11 | $932,988 | -- | XLON | Telecom Services | 1.00 |
| 323 | MAANSHAN IRON & STEEL-H | 0.11 | $919,593 | -- | XHKG | Materials | 7.76 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.11 | $917,619 | -- | XHKG | Industrials | 7.76 |
| MTE | MAHANAGAR TELEPHONE-ADR | 0.11 | $898,668 | -- | XNYS | Telecom Services | 1.00 |
| RSID3 | ROSSI RESIDENCIAL SA | 0.11 | $897,835 | -- | XBSP | Consumer Discretionary | 1.81 |
| 902 | HUANENG POWER INTL INC-H | 0.11 | $897,504 | -- | XHKG | Utilities | 7.76 |
| 148 | KINGBOARD CHEMICALS HOLDINGS | 0.10 | $858,418 | -- | XHKG | Information Technology | 7.76 |
| 297 | SINOFERT HOLDINGS LTD | 0.10 | $858,418 | -- | XHKG | Materials | 7.76 |
| HYPE3 | HYPERMARCAS S.A | 0.10 | $851,102 | -- | XBSP | Consumer Staples | 1.81 |
| BRKM5 | BRASKEM SA-PREF A | 0.10 | $812,630 | -- | XBSP | Materials | 1.81 |
| LLXL3 | LLX LOGISTICA SA-ORD | 0.10 | $808,815 | -- | XBSP | Industrials | 1.81 |
| ELPL6 | ELETROPAULO METROPOLI-PREF B | 0.10 | $795,250 | -- | XBSP | Utilities | 1.81 |
| TNLP3 | TELE NORTE LESTE PART | 0.10 | $794,826 | -- | XBSP | Telecom Services | 1.81 |
| BTOW3 | B2W Companhia Global Do Varejo | 0.10 | $794,826 | -- | XBSP | Consumer Discretionary | 1.81 |
| FFTL4 | FERTILIZANTES FOSFATADOS-PRF | 0.09 | $758,992 | -- | XBSP | Materials | 1.81 |
| 817 | FRANSHION PROPERTIES | 0.09 | $742,976 | -- | XHKG | Financials | 7.76 |
| TAMM4 | TAM SA-PREF | 0.09 | $709,832 | -- | XBSP | Industrials | 1.81 |
| MULT3 | MULTIPLAN EMPREENDIMENTOS | 0.08 | $662,143 | -- | XBSP | Financials | 1.81 |
| 1333 | CHINA ZHONGWANG HOLDINGS LTD | 0.08 | $635,965 | -- | XHKG | Materials | 7.76 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.08 | $626,547 | -- | XHKG | Financials | 7.76 |
| 1133 | HARBIN POWER EQUIPMENT CO-H | 0.08 | $616,680 | -- | XHKG | Industrials | 7.76 |
| KLBN4 | KLABIN SA-PREF | 0.07 | $604,068 | -- | XBSP | Materials | 1.81 |
| 2020 | ANTA SPORTS PRODUCTS LTD | 0.07 | $550,629 | -- | XHKG | Consumer Discretionary | 7.76 |
| 1766 | CHINA SOUTH LOCOMOTIVE - H | 0.07 | $534,785 | -- | XHKG | Industrials | 7.76 |
| GOLL4 | GOL LINHAS AEREAS - PREF | 0.06 | $520,346 | -- | XBSP | Industrials | 1.81 |
| 1618 | METALLURGICAL CORP OF CHIN - H | 0.05 | $438,089 | -- | XHKG | Industrials | 7.76 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.05 | $419,342 | -- | XHKG | Industrials | 7.76 |
| GETI4 | AES TIETE SA-PREF | 0.05 | $402,712 | -- | XBSP | Utilities | 1.81 |
| 2009 | BBMG CORPORATION - H | 0.05 | $374,941 | -- | XHKG | Materials | 7.76 |
| BRSR6 | BANCO ESTADO RIO GRANDE SUL | 0.04 | $307,121 | -- | XBSP | Financials | 1.81 |
| 3900 | GREENTOWN CHINA HOLDINGS | 0.03 | $254,072 | -- | XHKG | Financials | 7.76 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.03 | $225,161 | -- | XHKG | Materials | 7.76 |
| -- | BLACKROCK FDS III | 0.01 | $116,489 | -- | -- | S-T Securities | 1.00 |

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

