| Stock | 99.81% |
| Cash | 0.11% |
| Other* | 0.08% |
Holdings Detailas of 2/1/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| LO | LORILLARD INC | 3.26 | $322,248,324 | US5441471019 | XNYS | Consumer Goods | 1.00 |
| LMT | LOCKHEED MARTIN CORP | 2.78 | $275,341,136 | US5398301094 | XNYS | Industrials | 1.00 |
| ETR | ENTERGY CORP | 2.07 | $205,096,231 | US29364G1031 | XNYS | Utilities | 1.00 |
| CVX | CHEVRON CORP | 2.07 | $204,873,600 | US1667641005 | XNYS | Oil & Gas | 1.00 |
| CTL | CENTURYLINK INC | 1.94 | $191,634,952 | US1567001060 | XNYS | Telecoms | 1.00 |
| KMB | KIMBERLY-CLARK CORP | 1.85 | $182,533,632 | US4943681035 | XNYS | Consumer Goods | 1.00 |
| MCD | MCDONALD'S CORP | 1.81 | $179,430,727 | US5801351017 | XNYS | Consumer Services | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 1.81 | $178,823,497 | US45822P1057 | XNYS | Utilities | 1.00 |
| CLX | CLOROX COMPANY | 1.62 | $160,564,864 | US1890541097 | XNYS | Consumer Goods | 1.00 |
| PPG | PPG INDUSTRIES INC | 1.59 | $157,556,146 | US6935061076 | XNYS | Basic Materials | 1.00 |
| WSO | WATSCO INC | 1.59 | $157,195,580 | US9426222009 | XNYS | Industrials | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.55 | $153,817,127 | US2333311072 | XNYS | Utilities | 1.00 |
| NEE | NEXTERA ENERGY INC | 1.48 | $146,380,155 | US65339F1012 | XNYS | Utilities | 1.00 |
| OKE | ONEOK INC | 1.44 | $141,967,625 | US6826801036 | XNYS | Utilities | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 1.41 | $139,412,125 | US7234841010 | XNYS | Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 1.36 | $134,068,892 | US8168511090 | XNYS | Utilities | 1.00 |
| UVV | UNIVERSAL CORP/VA | 1.35 | $133,903,269 | US9134561094 | XNYS | Consumer Goods | 1.00 |
| NOC | NORTHROP GRUMMAN CORP | 1.35 | $133,677,362 | US6668071029 | XNYS | Industrials | 1.00 |
| FE | FIRSTENERGY CORP | 1.34 | $132,439,981 | US3379321074 | XNYS | Utilities | 1.00 |
| BOH | BANK OF HAWAII CORP | 1.32 | $131,006,972 | US0625401098 | XNYS | Financials | 1.00 |
| SCG | SCANA CORP | 1.32 | $130,499,948 | US80589M1027 | XNYS | Utilities | 1.00 |
| GD | GENERAL DYNAMICS CORP | 1.30 | $128,361,763 | US3695501086 | XNYS | Industrials | 1.00 |
| LLY | ELI LILLY & CO | 1.29 | $127,431,799 | US5324571083 | XNYS | Health Care | 1.00 |
| GPC | GENUINE PARTS CO | 1.27 | $125,435,018 | US3724601055 | XNYS | Consumer Goods | 1.00 |
| D | DOMINION RESOURCES INC/VA | 1.26 | $124,610,307 | US25746U1097 | XNYS | Utilities | 1.00 |
| PCG | P G & E CORP | 1.26 | $124,180,790 | US69331C1080 | XNYS | Utilities | 1.00 |
| EXC | EXELON CORP | 1.23 | $121,876,420 | US30161N1019 | XNYS | Utilities | 1.00 |
| GAS | AGL RESOURCES INC | 1.23 | $121,792,249 | US0012041069 | XNYS | Utilities | 1.00 |
| HNZ | HJ HEINZ CO | 1.22 | $120,495,291 | US4230741039 | XNYS | Consumer Goods | 1.00 |
| KO | COCA-COLA CO/THE | 1.21 | $120,094,500 | US1912161007 | XNYS | Consumer Goods | 1.00 |
| CINF | CINCINNATI FINANCIAL CORP | 1.21 | $119,830,022 | US1720621010 | XNGS | Financials | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 1.20 | $118,446,092 | US0255371017 | XNYS | Utilities | 1.00 |
| DRI | DARDEN RESTAURANTS INC | 1.19 | $118,067,357 | US2371941053 | XNYS | Consumer Services | 1.00 |
| MCY | MERCURY GENERAL CORP | 1.19 | $118,033,063 | US5894001008 | XNYS | Financials | 1.00 |
| MRK | MERCK & CO. INC. | 1.17 | $116,097,250 | US58933Y1055 | XNYS | Health Care | 1.00 |
| GRMN | GARMIN LTD | 1.16 | $114,622,552 | CH0114405324 | XNGS | Technology | 1.00 |
| UNS | UNISOURCE ENERGY CORP CO | 1.13 | $112,079,197 | US9092051062 | XNYS | Utilities | 1.00 |
| T | AT&T INC | 1.12 | $111,206,963 | US00206R1023 | XNYS | Telecoms | 1.00 |
| LNT | ALLIANT ENERGY CORP | 1.12 | $110,720,659 | US0188021085 | XNYS | Utilities | 1.00 |
| HUB/B | HUBBELL INC -CL B | 1.12 | $110,330,273 | US4435102011 | XNYS | Industrials | 1.00 |
| HON | HONEYWELL INTERNATIONAL INC | 1.05 | $104,331,698 | US4385161066 | XNYS | Industrials | 1.00 |
| MO | ALTRIA GROUP INC | 1.05 | $104,331,504 | US02209S1033 | XNYS | Consumer Goods | 1.00 |
| EMR | EMERSON ELECTRIC CO | 1.04 | $103,202,705 | US2910111044 | XNYS | Industrials | 1.00 |
| BKH | BLACK HILLS CORP | 1.00 | $98,569,085 | US0921131092 | XNYS | Utilities | 1.00 |
| WM | WASTE MANAGEMENT INC | 0.99 | $98,139,777 | US94106L1098 | XNYS | Industrials | 1.00 |
| OGE | OGE ENERGY CORP | 0.99 | $97,821,345 | US6708371033 | XNYS | Oil & Gas | 1.00 |
| ETN | EATON CORP | 0.98 | $96,863,432 | US2780581029 | XNYS | Industrials | 1.00 |
| NJR | NEW JERSEY RESOURCES CORP | 0.97 | $96,314,847 | US6460251068 | XNYS | Utilities | 1.00 |
| PBI | PITNEY BOWES INC | 0.97 | $96,194,524 | US7244791007 | XNYS | Technology | 1.00 |
| AJG | ARTHUR J GALLAGHER & CO | 0.93 | $92,430,954 | US3635761097 | XNYS | Financials | 1.00 |
| EMN | EASTMAN CHEMICAL CO | 0.91 | $89,914,358 | US2774321002 | XNYS | Basic Materials | 1.00 |
| CNL | CLECO CORPORATION | 0.89 | $88,315,782 | US12561W1053 | XNYS | Utilities | 1.00 |
| NU | NORTHEAST UTILITIES | 0.87 | $85,618,784 | US6643971061 | XNYS | Utilities | 1.00 |
| EIX | EDISON INTERNATIONAL | 0.86 | $85,442,112 | US2810201077 | XNYS | Utilities | 1.00 |
| PPL | PPL CORPORATION | 0.86 | $84,742,431 | US69351T1060 | XNYS | Utilities | 1.00 |
| TUP | TUPPERWARE BRANDS CORP | 0.84 | $82,968,451 | US8998961044 | XNYS | Consumer Goods | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.84 | $82,743,478 | US7445731067 | XNYS | Utilities | 1.00 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.83 | $82,115,109 | US4595061015 | XNYS | Basic Materials | 1.00 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.83 | $81,720,098 | US1101221083 | XNYS | Health Care | 1.00 |
| KFT | KRAFT FOODS INC-CLASS A | 0.78 | $77,494,430 | US50075N1046 | XNYS | Consumer Goods | 1.00 |
| DLX | DELUXE CORP | 0.78 | $77,273,388 | US2480191012 | XNYS | Industrials | 1.00 |
| GIS | GENERAL MILLS INC | 0.77 | $76,169,106 | US3703341046 | XNYS | Consumer Goods | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.75 | $74,048,992 | US8354951027 | XNYS | Industrials | 1.00 |
| AVA | AVISTA CORP | 0.74 | $73,222,112 | US05379B1070 | XNYS | Utilities | 1.00 |
| NYB | NEW YORK COMMUNITY BANCORP | 0.72 | $71,286,879 | US6494451031 | XNYS | Financials | 1.00 |
| HD | HOME DEPOT INC | 0.71 | $70,589,499 | US4370761029 | XNYS | Consumer Services | 1.00 |
| SYY | SYSCO CORP | 0.70 | $69,310,563 | US8718291078 | XNYS | Consumer Services | 1.00 |
| LEG | LEGGETT & PLATT INC | 0.70 | $68,836,105 | US5246601075 | XNYS | Consumer Goods | 1.00 |
| MHP | MCGRAW-HILL COMPANIES INC | 0.69 | $68,636,940 | US5806451093 | XNYS | Consumer Services | 1.00 |
| TRMK | TRUSTMARK CORP | 0.67 | $66,647,623 | US8984021027 | XNGS | Financials | 1.00 |
| AVY | AVERY DENNISON CORP | 0.67 | $66,065,437 | US0536111091 | XNYS | Basic Materials | 1.00 |
| MWV | MEADWESTVACO CORP | 0.67 | $65,820,637 | US5833341077 | XNYS | Industrials | 1.00 |
| ALL | ALLSTATE CORP | 0.66 | $65,016,526 | US0200021014 | XNYS | Financials | 1.00 |
| MAT | MATTEL INC | 0.65 | $64,741,764 | US5770811025 | XNGS | Consumer Goods | 1.00 |
| AVP | AVON PRODUCTS INC | 0.63 | $62,674,008 | US0543031027 | XNYS | Consumer Goods | 1.00 |
| NI | NISOURCE INC | 0.63 | $62,128,289 | US65473P1057 | XNYS | Utilities | 1.00 |
| OLN | OLIN CORP | 0.63 | $61,895,340 | US6806652052 | XNYS | Basic Materials | 1.00 |
| RSG | REPUBLIC SERVICES INC | 0.63 | $61,840,917 | US7607591002 | XNYS | Industrials | 1.00 |
| SXT | SENSIENT TECHNOLOGIES CORP | 0.62 | $61,019,105 | US81725T1007 | XNYS | Basic Materials | 1.00 |
| RPM | RPM INTERNATIONAL INC | 0.60 | $59,732,017 | US7496851038 | XNYS | Basic Materials | 1.00 |
| CMS | CMS ENERGY CORP | 0.57 | $56,540,766 | US1258961002 | XNYS | Utilities | 1.00 |
| TE | TECO ENERGY INC | 0.55 | $54,177,445 | US8723751009 | XNYS | Utilities | 1.00 |
| PFE | PFIZER INC | 0.54 | $52,958,291 | US7170811035 | XNYS | Health Care | 1.00 |
| CNK | CINEMARK HOLDINGS INC | 0.54 | $52,940,131 | US17243V1026 | XNYS | Consumer Services | 1.00 |
| RRD | RR DONNELLEY & SONS CO | 0.53 | $52,890,895 | US2578671016 | XNGS | Industrials | 1.00 |
| BBT | BB&T CORP | 0.52 | $51,182,403 | US0549371070 | XNYS | Financials | 1.00 |
| VLY | VALLEY NATIONAL BANCORP | 0.51 | $50,213,608 | US9197941076 | XNYS | Financials | 1.00 |
| UBSI | UNITED BANKSHARES INC | 0.50 | $49,118,384 | US9099071071 | XNGS | Financials | 1.00 |
| FMER | FIRSTMERIT CORP | 0.50 | $49,065,084 | US3379151026 | XNGS | Financials | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 0.48 | $47,639,585 | US15189T1079 | XNYS | Utilities | 1.00 |
| GE | GENERAL ELECTRIC CO | 0.44 | $43,298,054 | US3696041033 | XNYS | Industrials | 1.00 |
| PBCT | PEOPLE'S UNITED FINANCIAL | 0.42 | $41,877,715 | US7127041058 | XNGS | Financials | 1.00 |
| FNB | FNB CORP | 0.39 | $38,279,509 | US3025201019 | XNYS | Financials | 1.00 |
| AF | ASTORIA FINANCIAL CORP | 0.37 | $36,850,877 | US0462651045 | XNYS | Financials | 1.00 |
| CMC | COMMERCIAL METALS CO | 0.31 | $30,601,849 | US2017231034 | XNYS | Basic Materials | 1.00 |
| SLE | SARA LEE CORP | 0.30 | $29,978,354 | US8031111037 | XNYS | Consumer Goods | 1.00 |
| BGG | BRIGGS & STRATTON | 0.29 | $28,632,914 | US1090431099 | XNYS | Consumer Goods | 1.00 |
| MAS | MASCO CORP | 0.26 | $25,841,469 | US5745991068 | XNYS | Industrials | 1.00 |
| HCBK | HUDSON CITY BANCORP INC | 0.26 | $25,829,260 | US4436831071 | XNGS | Financials | 1.00 |
| FNFG | FIRST NIAGARA FINANCIAL GRP | 0.24 | $23,711,238 | US33582V1089 | XNGS | Financials | 1.00 |
| -- | BLACKROCK FDS III | 0.11 | $10,897,966 | -- | S-T Securities | 1.00 |

