| Stock | 99.53% |
| Cash | 0.17% |
| Other* | 0.30% |
Holdings Detail as of 6/18/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| LO | LORILLARD INC | 3.73 | $468,279,366 | US5441471019 | XNYS | Consumer Goods | 1.00 |
| LMT | LOCKHEED MARTIN CORP | 2.98 | $374,126,049 | US5398301094 | XNYS | Industrials | 1.00 |
| CVX | CHEVRON CORP | 2.16 | $271,460,733 | US1667641005 | XNYS | Oil & Gas | 1.00 |
| PM | PHILIP MORRIS INTERNATIONAL | 2.12 | $266,619,646 | US7181721090 | XNYS | Consumer Goods | 1.00 |
| ETR | ENTERGY CORP | 1.93 | $242,902,560 | US29364G1031 | XNYS | Utilities | 1.00 |
| MCD | MCDONALD'S CORP | 1.85 | $232,063,188 | US5801351017 | XNYS | Consumer Services | 1.00 |
| KMB | KIMBERLY-CLARK CORP | 1.84 | $230,962,427 | US4943681035 | XNYS | Consumer Goods | 1.00 |
| WSO | WATSCO INC | 1.60 | $200,798,249 | US9426222009 | XNYS | Industrials | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 1.59 | $200,098,810 | US45822P1057 | XNYS | Utilities | 1.00 |
| PPG | PPG INDUSTRIES INC | 1.56 | $196,633,601 | US6935061076 | XNYS | Basic Materials | 1.00 |
| CLX | CLOROX COMPANY | 1.56 | $195,797,494 | US1890541097 | XNYS | Consumer Goods | 1.00 |
| COP | CONOCOPHILLIPS | 1.51 | $189,306,137 | US20825C1045 | XNYS | Oil & Gas | 1.00 |
| NEE | NEXTERA ENERGY INC | 1.49 | $186,925,790 | US65339F1012 | XNYS | Utilities | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.47 | $185,157,398 | US2333311072 | XNYS | Utilities | 1.00 |
| NOC | NORTHROP GRUMMAN CORP | 1.47 | $184,770,804 | US6668071029 | XNYS | Industrials | 1.00 |
| SRE | SEMPRA ENERGY | 1.46 | $184,056,969 | US8168511090 | XNYS | Utilities | 1.00 |
| CTL | CENTURYLINK INC | 1.44 | $181,058,302 | US1567001060 | XNYS | Telecoms | 1.00 |
| UVV | UNIVERSAL CORP/VA | 1.35 | $169,755,962 | US9134561094 | XNYS | Consumer Goods | 1.00 |
| GPC | GENUINE PARTS CO | 1.34 | $168,857,586 | US3724601055 | XNYS | Consumer Goods | 1.00 |
| STX | SEAGATE TECHNOLOGY | 1.31 | $165,129,762 | IE00B58JVZ52 | XNGS | Technology | 1.00 |
| MCY | MERCURY GENERAL CORP | 1.30 | $163,126,082 | US5894001008 | XNYS | Financials | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 1.29 | $162,086,813 | US7234841010 | XNYS | Utilities | 1.00 |
| GD | GENERAL DYNAMICS CORP | 1.26 | $158,863,511 | US3695501086 | XNYS | Industrials | 1.00 |
| D | DOMINION RESOURCES INC/VA | 1.25 | $157,737,525 | US25746U1097 | XNYS | Utilities | 1.00 |
| DRI | DARDEN RESTAURANTS INC | 1.24 | $156,036,700 | US2371941053 | XNYS | Consumer Services | 1.00 |
| EXC | EXELON CORP | 1.18 | $148,654,435 | US30161N1019 | XNYS | Utilities | 1.00 |
| NYX | NYSE EURONEXT | 1.17 | $147,371,929 | US6294911010 | XNYS | Financials | 1.00 |
| HUB/B | HUBBELL INC -CL B | 1.17 | $146,508,580 | US4435102011 | XNYS | Industrials | 1.00 |
| SCG | SCANA CORP | 1.16 | $145,752,946 | US80589M1027 | XNYS | Utilities | 1.00 |
| BOH | BANK OF HAWAII CORP | 1.15 | $144,133,367 | US0625401098 | XNYS | Financials | 1.00 |
| LLY | ELI LILLY & CO | 1.14 | $143,071,137 | US5324571083 | XNYS | Health Care | 1.00 |
| HON | HONEYWELL INTERNATIONAL INC | 1.13 | $142,535,639 | US4385161066 | XNYS | Industrials | 1.00 |
| FE | FIRSTENERGY CORP | 1.11 | $139,126,610 | US3379321074 | XNYS | Utilities | 1.00 |
| MDP | MEREDITH CORP | 1.10 | $138,783,399 | US5894331017 | XNYS | Consumer Services | 1.00 |
| PCG | P G & E CORP | 1.10 | $138,219,291 | US69331C1080 | XNYS | Utilities | 1.00 |
| BKH | BLACK HILLS CORP | 1.10 | $138,126,651 | US0921131092 | XNYS | Utilities | 1.00 |
| LNT | ALLIANT ENERGY CORP | 1.10 | $137,687,448 | US0188021085 | XNYS | Utilities | 1.00 |
| OGE | OGE ENERGY CORP | 1.09 | $137,585,350 | US6708371033 | XNYS | Oil & Gas | 1.00 |
| GAS | AGL RESOURCES INC | 1.09 | $137,420,112 | US0012041069 | XNYS | Utilities | 1.00 |
| PBI | PITNEY BOWES INC | 1.09 | $137,263,375 | US7244791007 | XNYS | Technology | 1.00 |
| BMY | BRISTOL-MYERS SQUIBB CO | 1.07 | $134,492,670 | US1101221083 | XNYS | Health Care | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 1.07 | $133,984,074 | US0255371017 | XNYS | Utilities | 1.00 |
| CINF | CINCINNATI FINANCIAL CORP | 1.05 | $131,828,661 | US1720621010 | XNGS | Financials | 1.00 |
| UNS | UNS ENERGY CORP | 1.05 | $131,380,397 | US9031191052 | XNYS | Utilities | 1.00 |
| MO | ALTRIA GROUP INC | 1.03 | $129,287,041 | US02209S1033 | XNYS | Consumer Goods | 1.00 |
| ETN | EATON CORP PLC | 1.03 | $128,860,336 | IE00B8KQN827 | XNYS | Industrials | 1.00 |
| T | AT&T INC | 1.02 | $127,651,055 | US00206R1023 | XNYS | Telecoms | 1.00 |
| MRK | MERCK & CO. INC. | 1.00 | $125,451,952 | US58933Y1055 | XNYS | Health Care | 1.00 |
| EMR | EMERSON ELECTRIC CO | 0.97 | $122,387,585 | US2910111044 | XNYS | Industrials | 1.00 |
| NJR | NEW JERSEY RESOURCES CORP | 0.97 | $121,999,301 | US6460251068 | XNYS | Utilities | 1.00 |
| AJG | ARTHUR J GALLAGHER & CO | 0.95 | $118,976,014 | US3635761097 | XNYS | Financials | 1.00 |
| TUP | TUPPERWARE BRANDS CORP | 0.93 | $116,804,477 | US8998961044 | XNYS | Consumer Goods | 1.00 |
| WM | WASTE MANAGEMENT INC | 0.92 | $115,873,313 | US94106L1098 | XNYS | Industrials | 1.00 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.89 | $111,655,851 | US4595061015 | XNYS | Basic Materials | 1.00 |
| CNL | CLECO CORPORATION | 0.85 | $106,872,649 | US12561W1053 | XNYS | Utilities | 1.00 |
| GIS | GENERAL MILLS INC | 0.85 | $106,596,530 | US3703341046 | XNYS | Consumer Goods | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.84 | $105,705,271 | US7445731067 | XNYS | Utilities | 1.00 |
| GRMN | GARMIN LTD | 0.84 | $105,226,554 | CH0114405324 | XNGS | Technology | 1.00 |
| RRD | RR DONNELLEY & SONS CO | 0.83 | $104,537,769 | US2578671016 | XNGS | Industrials | 1.00 |
| MAT | MATTEL INC | 0.82 | $102,760,492 | US5770811025 | XNGS | Consumer Goods | 1.00 |
| NU | NORTHEAST UTILITIES | 0.79 | $99,052,484 | US6643971061 | XNYS | Utilities | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.78 | $98,466,895 | US8354951027 | XNYS | Industrials | 1.00 |
| PPL | PPL CORPORATION | 0.77 | $97,090,586 | US69351T1060 | XNYS | Utilities | 1.00 |
| CLF | CLIFFS NATURAL RESOURCES INC | 0.77 | $96,661,865 | US18683K1016 | XNYS | Basic Materials | 1.00 |
| LEG | LEGGETT & PLATT INC | 0.77 | $96,480,948 | US5246601075 | XNYS | Consumer Goods | 1.00 |
| AVY | AVERY DENNISON CORP | 0.75 | $94,184,731 | US0536111091 | XNYS | Basic Materials | 1.00 |
| EIX | EDISON INTERNATIONAL | 0.73 | $91,641,893 | US2810201077 | XNYS | Utilities | 1.00 |
| OKE | ONEOK INC | 0.72 | $90,901,540 | US6826801036 | XNYS | Utilities | 1.00 |
| AVA | AVISTA CORP | 0.71 | $89,853,909 | US05379B1070 | XNYS | Utilities | 1.00 |
| SYY | SYSCO CORP | 0.66 | $82,705,275 | US8718291078 | XNYS | Consumer Services | 1.00 |
| DLX | DELUXE CORP | 0.64 | $80,231,095 | US2480191012 | XNYS | Industrials | 1.00 |
| MWV | MEADWESTVACO CORP | 0.62 | $78,073,916 | US5833341077 | XNYS | Industrials | 1.00 |
| NI | NISOURCE INC | 0.62 | $77,904,096 | US65473P1057 | XNYS | Utilities | 1.00 |
| RSG | REPUBLIC SERVICES INC | 0.60 | $74,968,990 | US7607591002 | XNYS | Industrials | 1.00 |
| KO | COCA-COLA CO/THE | 0.59 | $74,780,461 | US1912161007 | XNYS | Consumer Goods | 1.00 |
| TRMK | TRUSTMARK CORP | 0.59 | $74,331,404 | US8984021027 | XNGS | Financials | 1.00 |
| MHFI | MCGRAW HILL FINANCIAL INC | 0.58 | $73,013,300 | US5806451093 | XNYS | Financials | 1.00 |
| NYCB | NEW YORK COMMUNITY BANCORP | 0.58 | $72,830,962 | US6494451031 | XNYS | Financials | 1.00 |
| ALL | ALLSTATE CORP | 0.56 | $70,955,127 | US0200021014 | XNYS | Financials | 1.00 |
| RPM | RPM INTERNATIONAL INC | 0.56 | $70,894,818 | US7496851038 | XNYS | Basic Materials | 1.00 |
| CMS | CMS ENERGY CORP | 0.56 | $70,438,731 | US1258961002 | XNYS | Utilities | 1.00 |
| SXT | SENSIENT TECHNOLOGIES CORP | 0.56 | $69,969,501 | US81725T1007 | XNYS | Basic Materials | 1.00 |
| PFE | PFIZER INC | 0.55 | $68,540,191 | US7170811035 | XNYS | Health Care | 1.00 |
| FMER | FIRSTMERIT CORP | 0.52 | $65,433,383 | US3379151026 | XNGS | Financials | 1.00 |
| BBT | BB&T CORP | 0.52 | $64,904,940 | US0549371070 | XNYS | Financials | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 0.51 | $63,681,555 | US15189T1079 | XNYS | Utilities | 1.00 |
| TE | TECO ENERGY INC | 0.50 | $62,503,729 | US8723751009 | XNYS | Utilities | 1.00 |
| OLN | OLIN CORP | 0.49 | $61,533,453 | US6806652052 | XNYS | Basic Materials | 1.00 |
| CNK | CINEMARK HOLDINGS INC | 0.48 | $60,887,745 | US17243V1026 | XNYS | Consumer Services | 1.00 |
| PBCT | PEOPLE'S UNITED FINANCIAL | 0.42 | $52,550,460 | US7127041058 | XNGS | Financials | 1.00 |
| GE | GENERAL ELECTRIC CO | 0.41 | $51,558,725 | US3696041033 | XNYS | Industrials | 1.00 |
| VLY | VALLEY NATIONAL BANCORP | 0.38 | $48,109,985 | US9197941076 | XNYS | Financials | 1.00 |
| UBSI | UNITED BANKSHARES INC | 0.35 | $44,172,197 | US9099071071 | XNGS | Financials | 1.00 |
| PDLI | PDL BIOPHARMA INC | 0.34 | $42,846,875 | US69329Y1047 | XNGS | Health Care | 1.00 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.33 | $41,333,417 | US6092071058 | XNGS | Consumer Goods | 1.00 |
| FNB | FNB CORP | 0.31 | $39,345,480 | US3025201019 | XNYS | Financials | 1.00 |
| CMC | COMMERCIAL METALS CO | 0.27 | $34,068,855 | US2017231034 | XNYS | Basic Materials | 1.00 |
| BGG | BRIGGS & STRATTON | 0.26 | $32,941,321 | US1090431099 | XNYS | Consumer Goods | 1.00 |
| FNFG | FIRST NIAGARA FINANCIAL GRP | 0.23 | $29,536,797 | US33582V1089 | XNGS | Financials | 1.00 |
| HCBK | HUDSON CITY BANCORP INC | 0.20 | $24,865,998 | US4436831071 | XNGS | Financials | 1.00 |
| -- | BLACKROCK FDS III | 0.17 | $21,788,706 | -- | S-T Securities | 1.00 |

