| Stock | 99.85% |
| Cash | 0.05% |
| Other* | 0.10% |
Holdings Detail as of 4/30/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| LO | LORILLARD INC | 3.59 | $446,361,420 | US5441471019 | XNYS | Consumer Goods | 1.00 |
| LMT | LOCKHEED MARTIN CORP | 2.74 | $340,091,149 | US5398301094 | XNYS | Industrials | 1.00 |
| CVX | CHEVRON CORP | 2.18 | $270,854,391 | US1667641005 | XNYS | Oil & Gas | 1.00 |
| ETR | ENTERGY CORP | 2.02 | $250,413,980 | US29364G1031 | XNYS | Utilities | 1.00 |
| KMB | KIMBERLY-CLARK CORP | 1.92 | $239,119,814 | US4943681035 | XNYS | Consumer Goods | 1.00 |
| MCD | MCDONALD'S CORP | 1.91 | $237,084,917 | US5801351017 | XNYS | Consumer Services | 1.00 |
| TEG | INTEGRYS ENERGY GROUP INC | 1.70 | $211,520,222 | US45822P1057 | XNYS | Utilities | 1.00 |
| DTE | DTE ENERGY COMPANY | 1.60 | $198,564,767 | US2333311072 | XNYS | Utilities | 1.00 |
| CLX | CLOROX COMPANY | 1.58 | $196,449,124 | US1890541097 | XNYS | Consumer Goods | 1.00 |
| WSO | WATSCO INC | 1.56 | $193,340,400 | US9426222009 | XNYS | Industrials | 1.00 |
| CTL | CENTURYLINK INC | 1.51 | $187,102,470 | US1567001060 | XNYS | Telecoms | 1.00 |
| NEE | NEXTERA ENERGY INC | 1.50 | $186,609,801 | US65339F1012 | XNYS | Utilities | 1.00 |
| SRE | SEMPRA ENERGY | 1.48 | $184,418,549 | US8168511090 | XNYS | Utilities | 1.00 |
| COP | CONOCOPHILLIPS | 1.48 | $184,051,752 | US20825C1045 | XNYS | Oil & Gas | 1.00 |
| PPG | PPG INDUSTRIES INC | 1.48 | $183,391,029 | US6935061076 | XNYS | Basic Materials | 1.00 |
| EXC | EXELON CORP | 1.44 | $179,231,182 | US30161N1019 | XNYS | Utilities | 1.00 |
| PNW | PINNACLE WEST CAPITAL | 1.41 | $174,756,874 | US7234841010 | XNYS | Utilities | 1.00 |
| MCY | MERCURY GENERAL CORP | 1.37 | $169,941,689 | US5894001008 | XNYS | Financials | 1.00 |
| HNZ | HJ HEINZ CO | 1.37 | $169,692,878 | US4230741039 | XNYS | Consumer Goods | 1.00 |
| D | DOMINION RESOURCES INC/VA | 1.36 | $169,545,306 | US25746U1097 | XNYS | Utilities | 1.00 |
| FE | FIRSTENERGY CORP | 1.36 | $169,350,644 | US3379321074 | XNYS | Utilities | 1.00 |
| NOC | NORTHROP GRUMMAN CORP | 1.34 | $166,388,056 | US6668071029 | XNYS | Industrials | 1.00 |
| GPC | GENUINE PARTS CO | 1.30 | $161,156,750 | US3724601055 | XNYS | Consumer Goods | 1.00 |
| UVV | UNIVERSAL CORP/VA | 1.28 | $158,551,861 | US9134561094 | XNYS | Consumer Goods | 1.00 |
| SCG | SCANA CORP | 1.27 | $158,235,924 | US80589M1027 | XNYS | Utilities | 1.00 |
| DRI | DARDEN RESTAURANTS INC | 1.22 | $151,430,119 | US2371941053 | XNYS | Consumer Services | 1.00 |
| LLY | ELI LILLY & CO | 1.21 | $150,612,556 | US5324571083 | XNYS | Health Care | 1.00 |
| AEP | AMERICAN ELECTRIC POWER | 1.20 | $148,988,390 | US0255371017 | XNYS | Utilities | 1.00 |
| GD | GENERAL DYNAMICS CORP | 1.19 | $148,035,821 | US3695501086 | XNYS | Industrials | 1.00 |
| LNT | ALLIANT ENERGY CORP | 1.18 | $147,035,313 | US0188021085 | XNYS | Utilities | 1.00 |
| PCG | P G & E CORP | 1.17 | $145,607,685 | US69331C1080 | XNYS | Utilities | 1.00 |
| OGE | OGE ENERGY CORP | 1.15 | $143,267,626 | US6708371033 | XNYS | Oil & Gas | 1.00 |
| UNS | UNS ENERGY CORP | 1.14 | $141,669,412 | US9031191052 | XNYS | Utilities | 1.00 |
| HUB/B | HUBBELL INC -CL B | 1.12 | $139,467,592 | US4435102011 | XNYS | Industrials | 1.00 |
| GAS | AGL RESOURCES INC | 1.11 | $138,122,238 | US0012041069 | XNYS | Utilities | 1.00 |
| BOH | BANK OF HAWAII CORP | 1.11 | $138,060,738 | US0625401098 | XNYS | Financials | 1.00 |
| CINF | CINCINNATI FINANCIAL CORP | 1.10 | $136,678,653 | US1720621010 | XNGS | Financials | 1.00 |
| NYX | NYSE EURONEXT | 1.09 | $135,298,297 | US6294911010 | XNYS | Financials | 1.00 |
| STX | SEAGATE TECHNOLOGY | 1.08 | $133,818,403 | IE00B58JVZ52 | XNGS | Technology | 1.00 |
| BKH | BLACK HILLS CORP | 1.06 | $131,703,319 | US0921131092 | XNYS | Utilities | 1.00 |
| T | AT&T INC | 1.06 | $131,201,028 | US00206R1023 | XNYS | Telecoms | 1.00 |
| MO | ALTRIA GROUP INC | 1.05 | $130,228,943 | US02209S1033 | XNYS | Consumer Goods | 1.00 |
| NJR | NEW JERSEY RESOURCES CORP | 1.04 | $129,402,670 | US6460251068 | XNYS | Utilities | 1.00 |
| HON | HONEYWELL INTERNATIONAL INC | 1.04 | $128,665,216 | US4385161066 | XNYS | Industrials | 1.00 |
| PBI | PITNEY BOWES INC | 1.03 | $128,209,112 | US7244791007 | XNYS | Technology | 1.00 |
| MRK | MERCK & CO. INC. | 0.99 | $123,523,520 | US58933Y1055 | XNYS | Health Care | 1.00 |
| ETN | EATON CORP PLC | 0.96 | $119,278,240 | IE00B8KQN827 | XNYS | Industrials | 1.00 |
| EMR | EMERSON ELECTRIC CO | 0.95 | $117,583,336 | US2910111044 | XNYS | Industrials | 1.00 |
| WM | WASTE MANAGEMENT INC | 0.94 | $116,922,456 | US94106L1098 | XNYS | Industrials | 1.00 |
| MDP | MEREDITH CORP | 0.94 | $116,894,085 | US5894331017 | XNYS | Consumer Services | 1.00 |
| PEG | PUBLIC SERVICE ENTERPRISE GP | 0.94 | $116,583,666 | US7445731067 | XNYS | Utilities | 1.00 |
| TUP | TUPPERWARE BRANDS CORP | 0.94 | $116,182,135 | US8998961044 | XNYS | Consumer Goods | 1.00 |
| BMY | BRISTOL-MYERS SQUIBB CO | 0.92 | $114,842,476 | US1101221083 | XNYS | Health Care | 1.00 |
| CNL | CLECO CORPORATION | 0.92 | $113,856,929 | US12561W1053 | XNYS | Utilities | 1.00 |
| AJG | ARTHUR J GALLAGHER & CO | 0.90 | $111,917,515 | US3635761097 | XNYS | Financials | 1.00 |
| CLF | CLIFFS NATURAL RESOURCES INC | 0.89 | $110,660,085 | US18683K1016 | XNYS | Basic Materials | 1.00 |
| PPL | PPL CORPORATION | 0.88 | $109,338,126 | US69351T1060 | XNYS | Utilities | 1.00 |
| GIS | GENERAL MILLS INC | 0.87 | $107,708,313 | US3703341046 | XNYS | Consumer Goods | 1.00 |
| IFF | INTL FLAVORS & FRAGRANCES | 0.86 | $106,984,259 | US4595061015 | XNYS | Basic Materials | 1.00 |
| NU | NORTHEAST UTILITIES | 0.84 | $104,698,701 | US6643971061 | XNYS | Utilities | 1.00 |
| MAT | MATTEL INC | 0.84 | $104,013,252 | US5770811025 | XNGS | Consumer Goods | 1.00 |
| OKE | ONEOK INC | 0.84 | $103,956,030 | US6826801036 | XNYS | Utilities | 1.00 |
| GRMN | GARMIN LTD | 0.83 | $102,981,129 | CH0114405324 | XNGS | Technology | 1.00 |
| EIX | EDISON INTERNATIONAL | 0.83 | $102,556,411 | US2810201077 | XNYS | Utilities | 1.00 |
| SON | SONOCO PRODUCTS CO | 0.78 | $96,846,916 | US8354951027 | XNYS | Industrials | 1.00 |
| RRD | RR DONNELLEY & SONS CO | 0.77 | $95,454,300 | US2578671016 | XNGS | Industrials | 1.00 |
| LEG | LEGGETT & PLATT INC | 0.76 | $94,171,654 | US5246601075 | XNYS | Consumer Goods | 1.00 |
| AVA | AVISTA CORP | 0.75 | $92,923,619 | US05379B1070 | XNYS | Utilities | 1.00 |
| AVY | AVERY DENNISON CORP | 0.71 | $88,171,279 | US0536111091 | XNYS | Basic Materials | 1.00 |
| DLX | DELUXE CORP | 0.69 | $86,319,668 | US2480191012 | XNYS | Industrials | 1.00 |
| SYY | SYSCO CORP | 0.67 | $83,645,489 | US8718291078 | XNYS | Consumer Services | 1.00 |
| NI | NISOURCE INC | 0.65 | $80,866,179 | US65473P1057 | XNYS | Utilities | 1.00 |
| KO | COCA-COLA CO/THE | 0.62 | $76,751,528 | US1912161007 | XNYS | Consumer Goods | 1.00 |
| CMS | CMS ENERGY CORP | 0.61 | $75,913,858 | US1258961002 | XNYS | Utilities | 1.00 |
| MWV | MEADWESTVACO CORP | 0.61 | $75,446,447 | US5833341077 | XNYS | Industrials | 1.00 |
| RSG | REPUBLIC SERVICES INC | 0.59 | $73,255,301 | US7607591002 | XNYS | Industrials | 1.00 |
| TRMK | TRUSTMARK CORP | 0.59 | $73,200,956 | US8984021027 | XNGS | Financials | 1.00 |
| ALL | ALLSTATE CORP | 0.59 | $72,766,084 | US0200021014 | XNYS | Financials | 1.00 |
| NYCB | NEW YORK COMMUNITY BANCORP | 0.58 | $71,960,148 | US6494451031 | XNYS | Financials | 1.00 |
| MHP | MCGRAW-HILL COMPANIES INC | 0.56 | $69,914,936 | US5806451093 | XNYS | Financials | 1.00 |
| RPM | RPM INTERNATIONAL INC | 0.56 | $69,056,680 | US7496851038 | XNYS | Basic Materials | 1.00 |
| TE | TECO ENERGY INC | 0.56 | $69,025,956 | US8723751009 | XNYS | Utilities | 1.00 |
| PFE | PFIZER INC | 0.54 | $67,581,035 | US7170811035 | XNYS | Health Care | 1.00 |
| SXT | SENSIENT TECHNOLOGIES CORP | 0.54 | $66,552,970 | US81725T1007 | XNYS | Basic Materials | 1.00 |
| CNP | CENTERPOINT ENERGY INC | 0.53 | $65,894,983 | US15189T1079 | XNYS | Utilities | 1.00 |
| CNK | CINEMARK HOLDINGS INC | 0.52 | $64,856,335 | US17243V1026 | XNYS | Consumer Services | 1.00 |
| OLN | OLIN CORP | 0.50 | $61,540,470 | US6806652052 | XNYS | Basic Materials | 1.00 |
| BBT | BB&T CORP | 0.48 | $59,376,684 | US0549371070 | XNYS | Financials | 1.00 |
| FMER | FIRSTMERIT CORP | 0.46 | $56,869,716 | US3379151026 | XNGS | Financials | 1.00 |
| PBCT | PEOPLE'S UNITED FINANCIAL | 0.39 | $48,027,828 | US7127041058 | XNGS | Financials | 1.00 |
| VLY | VALLEY NATIONAL BANCORP | 0.39 | $47,851,478 | US9197941076 | XNYS | Financials | 1.00 |
| GE | GENERAL ELECTRIC CO | 0.38 | $46,877,564 | US3696041033 | XNYS | Industrials | 1.00 |
| UBSI | UNITED BANKSHARES INC | 0.35 | $43,468,052 | US9099071071 | XNGS | Financials | 1.00 |
| PDLI | PDL BIOPHARMA INC | 0.34 | $42,591,061 | US69329Y1047 | XNGS | Health Care | 1.00 |
| MDLZ | MONDELEZ INTERNATIONAL INC-A | 0.34 | $42,557,322 | US6092071058 | XNGS | Consumer Goods | 1.00 |
| FNB | FNB CORP | 0.32 | $39,497,832 | US3025201019 | XNYS | Financials | 1.00 |
| BGG | BRIGGS & STRATTON | 0.29 | $35,777,834 | US1090431099 | XNYS | Consumer Goods | 1.00 |
| CMC | COMMERCIAL METALS CO | 0.27 | $33,700,694 | US2017231034 | XNYS | Basic Materials | 1.00 |
| FNFG | FIRST NIAGARA FINANCIAL GRP | 0.22 | $27,848,523 | US33582V1089 | XNGS | Financials | 1.00 |
| HCBK | HUDSON CITY BANCORP INC | 0.19 | $23,900,831 | US4436831071 | XNGS | Financials | 1.00 |
| -- | BLACKROCK FDS III | 0.05 | $5,863,497 | -- | S-T Securities | 1.00 |

