
MSCI Emerging Markets Index Fund (EEM) Inception date: 4/7/2003
Holdings Detail as of 10/30/2009 (Holdings subject to change)
-
- Oct 2009
- Sep 2009
- Aug 2009
- Jul 2009
- Jun 2009
- May 2009
- Apr 2009
- Mar 2009
- Feb 2009
- Jan 2009
- Dec 2008
- Nov 2008
- Oct 2008
- Sep 2008
- Aug 2008
- Jul 2008
- Jun 2008
- May 2008
- Apr 2008
- Mar 2008
- Feb 2008
- Jan 2008
- Dec 2007
- Nov 2007
- Oct 2007
- Sep 2007
- Aug 2007
- Jul 2007
- Jun 2007
- May 2007
- Apr 2007
- Mar 2007
- Feb 2007
- Jan 2007
- Dec 2006
- Nov 2006
- Oct 2006
- Sep 2006
| Stock | 99.74% |
| Cash | 0.16% |
| Other* | 0.10% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| SMSN | SAMSUNG ELECTR-GDR REGS 144A | 3.81 | $1,334,882,630 | -- | XLON | Information Technology | 1.00 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 2.68 | $937,202,235 | -- | XNYS | Information Technology | 1.00 |
| PBR/A | PETROLEO BRASILEIRO S.A.-ADR | 2.64 | $924,864,896 | -- | XNYS | Energy | 1.00 |
| ITUB | BANCO ITAU HOLDING FINANCEIRA SA - ADR | 2.49 | $872,589,691 | -- | XNYS | Financials | 1.00 |
| PBR | PETROLEO BRASILEIRO S.A.-ADR | 2.30 | $804,577,285 | -- | XNYS | Energy | 1.00 |
| PKX | POSCO-ADR | 2.19 | $765,526,547 | -- | XNYS | Materials | 1.00 |
| 941 | CHINA MOBILE LTD | 1.85 | $648,882,682 | -- | XHKG | Telecom Services | 7.75 |
| OGZD | OAO GAZPROM-REG S ADS | 1.82 | $636,895,344 | -- | XLON | Energy | 1.00 |
| KB | KB FINANCIAL GROUP INC-ADR | 1.77 | $620,052,897 | -- | XNYS | Financials | 1.00 |
| BBD | BANCO BRADESCO-SPONSORED ADR | 1.74 | $610,130,572 | -- | XNYS | Financials | 1.00 |
| CHT | CHUNGHWA TELECOM CO LTD-ADR | 1.73 | $606,708,739 | -- | XNYS | Telecom Services | 1.00 |
| VALE/P | VALE SA ADR | 1.71 | $600,236,637 | -- | XNYS | Materials | 1.00 |
| HDB | HDFC BANK LTD-ADR | 1.58 | $552,458,568 | -- | XNYS | Financials | 1.00 |
| UMC | UNITED MICROELECTRONICS-ADR | 1.36 | $478,043,086 | -- | XNYS | Information Technology | 1.00 |
| 2628 | CHINA LIFE INSURANCE CO-H | 1.35 | $473,507,661 | -- | XHKG | Financials | 7.75 |
| VALE | CIA VALE DO RIO DOCE-ADR | 1.35 | $472,497,297 | -- | XNYS | Materials | 1.00 |
| TEVA | TEVA PHARMACEUTICAL IND LTD | 1.32 | $463,127,891 | -- | XTAE | Health Care | 3.74 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 1.23 | $431,346,508 | -- | XNGS | Information Technology | 1.00 |
| 1398 | IND & COMM BK OF CHINA - H | 1.19 | $417,295,979 | -- | XHKG | Financials | 7.75 |
| AMXL | AMERICA MOVIL SAB DE CV-SER L | 1.18 | $411,689,405 | -- | XMEX | Telecom Services | 13.16 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 1.12 | $393,054,776 | -- | XLON | Energy | 1.00 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.09 | $380,190,474 | -- | XHKG | Financials | 7.75 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 1.08 | $376,834,610 | -- | XNYS | Materials | 1.00 |
| IBN | ICICI BANK LTD-SPON ADR | 1.05 | $367,394,466 | -- | XNYS | Financials | 1.00 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 1.04 | $365,447,575 | -- | XNYS | Utilities | 1.00 |
| 883 | CNOOC LTD | 1.00 | $351,332,491 | -- | XHKG | Energy | 7.75 |
| SPIL | SILICONWARE PRECISION-SP ADR | 0.98 | $341,954,349 | -- | XNGS | Information Technology | 1.00 |
| CEZ | CEZ AS | 0.95 | $333,965,792 | -- | XPRA | Utilities | 17.97 |
| LUKOY | LUKOIL-SPON ADR | 0.95 | $332,305,402 | -- | XLON | Energy | 1.00 |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | 0.87 | $303,138,928 | -- | XNYS | Consumer Staples | 1.00 |
| SOL | SASOL LTD | 0.86 | $299,662,028 | -- | XJSE | Energy | 7.83 |
| 2317 | HON HAI PRECISION INDUSTRY | 0.85 | $299,363,191 | -- | XTAI | Information Technology | 32.52 |
| 3988 | BANK OF CHINA LTD - H | 0.79 | $276,299,829 | -- | XHKG | Financials | 7.75 |
| 857 | PETROCHINA CO LTD-H | 0.77 | $268,278,520 | -- | XHKG | Energy | 7.75 |
| MTN | MTN GROUP LTD | 0.75 | $260,998,725 | -- | XJSE | Telecom Services | 7.83 |
| AUO | AU OPTRONICS CORP-ADR | 0.69 | $241,808,888 | -- | XNYS | Information Technology | 1.00 |
| KTC | KT CORP-SP ADR | 0.69 | $240,055,308 | -- | XNYS | Telecom Services | 1.00 |
| NPN | NASPERS LTD-N SHS | 0.66 | $230,199,287 | -- | XJSE | Consumer Discretionary | 7.83 |
| SKM | SK TELECOM CO LTD-ADR | 0.65 | $227,567,926 | -- | XNYS | Telecom Services | 1.00 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.61 | $212,394,466 | -- | XHKG | Energy | 7.75 |
| WALMEXV | WALMART DE MEXICO-SER V | 0.59 | $206,308,050 | -- | XMEX | Consumer Staples | 13.16 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.57 | $200,477,589 | -- | XNYS | Materials | 1.00 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.56 | $197,814,780 | -- | XHKG | Financials | 7.75 |
| SAN | BANCO SANTANDER-CHILE-ADR | 0.56 | $196,538,441 | -- | XNYS | Financials | 1.00 |
| SBK | STANDARD BANK GROUP LTD | 0.56 | $196,127,720 | -- | XJSE | Financials | 7.83 |
| WIT | WIPRO LTD-ADR | 0.56 | $195,917,433 | -- | XNYS | Information Technology | 1.00 |
| SBNA | SBERBANK RF-GDR REG S | 0.54 | $189,189,145 | -- | XFRA | Financials | 0.68 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.52 | $182,860,315 | -- | XNYS | Utilities | 1.00 |
| 700 | TENCENT HOLDINGS LTD | 0.50 | $174,125,535 | -- | XHKG | Information Technology | 7.75 |
| RICHT | RICHTER GEDEON NYRT | 0.49 | $170,671,177 | -- | XBUD | Health Care | 185.96 |
| SHP | SHOPRITE HOLDINGS LTD | 0.46 | $161,365,464 | -- | XJSE | Consumer Staples | 7.83 |
| SID | CIA SIDERURGICA NACL-SP ADR | 0.45 | $158,696,763 | -- | XNYS | Materials | 1.00 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 0.45 | $157,999,287 | -- | XJSE | Materials | 7.83 |
| LPL | LG.PHILIPS LCD CO LTD-ADR | 0.44 | $153,926,060 | -- | XNYS | Information Technology | 1.00 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 0.43 | $151,754,461 | -- | XMEX | Consumer Staples | 13.16 |
| TLEVICPO | GRUPO TELEVISA SA-SER CPO | 0.42 | $147,783,246 | -- | XMEX | Consumer Discretionary | 13.16 |
| 1109 | CHINA RESOURCES LAND LTD | 0.42 | $145,430,664 | -- | XHKG | Financials | 7.75 |
| OTP | OTP BANK NYRT | 0.41 | $143,835,879 | -- | XBUD | Financials | 185.96 |
| ICL | ISRAEL CHEMICALS LIMITED | 0.41 | $142,759,620 | -- | XTAE | Materials | 3.74 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 0.40 | $138,988,416 | -- | XNYS | Financials | 1.00 |
| ORSD | ORASCOM CONSTRUCTION-GDR | 0.39 | $136,216,954 | -- | XLON | Industrials | 1.00 |
| PTTEP/F | PTT EXPLORATION & PROD-FOR | 0.37 | $131,001,480 | -- | XBKK | Energy | 33.43 |
| GMEXICOB | GRUPO MEXICO SA-SER B | 0.37 | $129,037,560 | -- | XMEX | Materials | 13.16 |
| CBD | BRASIL DISTR PAO ACU-SP ADR | 0.37 | $128,835,292 | -- | XNYS | Consumer Staples | 1.00 |
| TCL | TATA COMMUNICATIONS LTD | 0.36 | $127,062,931 | -- | XNYS | Telecom Services | 1.00 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 0.36 | $126,928,983 | -- | XHKG | Energy | 7.75 |
| VIP | VIMPELCOM-SP ADR | 0.36 | $126,188,686 | -- | XNYS | Telecom Services | 1.00 |
| PTT/F | PTT PCL/FOREIGN | 0.36 | $126,012,026 | -- | XBKK | Energy | 33.43 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.36 | $125,962,502 | -- | XHKG | Financials | 7.75 |
| GGB | GERDAU SA -SPON ADR | 0.35 | $122,665,167 | -- | XNYS | Materials | 1.00 |
| FSR | FIRSTRAND LTD | 0.33 | $116,911,493 | -- | XJSE | Financials | 7.83 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.32 | $113,469,800 | -- | XHKG | Financials | 7.75 |
| GMODELOC | GRUPO MODELO S.A.B DE CV | 0.32 | $112,087,787 | -- | XMEX | Consumer Staples | 13.16 |
| LUMI | BANK LEUMI LE-ISRAEL | 0.32 | $110,719,583 | -- | XTAE | Financials | 3.74 |
| NILSY | JSC MMC NORILSK NICKEL-ADR | 0.32 | $110,649,660 | -- | XOTC | Materials | 1.00 |
| KOMB | KOMERCNI BANKA AS | 0.31 | $108,393,895 | -- | XPRA | Financials | 17.97 |
| 3968 | CHINA MERCHANTS BANK - H | 0.31 | $107,698,967 | -- | XHKG | Financials | 7.75 |
| TLKM | TELEKOMUNIKASI TBK PT | 0.31 | $107,440,355 | -- | XIDX | Telecom Services | 9550.00 |
| 165 | CHINA EVERBRIGHT LTD | 0.30 | $104,609,446 | -- | XHKG | Financials | 7.75 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.29 | $103,268,655 | -- | XIDX | Consumer Discretionary | 9550.00 |
| GARAN | TURKIYE GARANTI BANKASI | 0.29 | $101,876,072 | -- | XIST | Financials | 1.50 |
| CEMEXCPO | CEMEX SAB-CPO | 0.29 | $101,505,597 | -- | XMEX | Materials | 13.16 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.29 | $101,479,384 | -- | XNYS | Telecom Services | 1.00 |
| PCU | SOUTHERN COPPER CORP | 0.29 | $101,287,400 | -- | XNYS | Materials | 1.00 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.29 | $101,274,383 | -- | XHKG | Materials | 7.75 |
| ERJ | EMPRESA BRASILIERA DE AE-ADR | 0.28 | $98,268,653 | -- | XNYS | Industrials | 1.00 |
| 2498 | HTC CORP | 0.28 | $97,489,060 | -- | XTAI | Information Technology | 32.52 |
| GFI | GOLD FIELDS LTD | 0.28 | $96,515,298 | -- | XJSE | Materials | 7.83 |
| TRU | TRUWORTHS INTERNATIONAL LTD | 0.27 | $94,361,688 | -- | XJSE | Consumer Discretionary | 7.83 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.27 | $94,042,928 | -- | XHKG | Consumer Discretionary | 7.75 |
| MOL | MOL HUNGARIAN OIL AND GAS NY | 0.27 | $93,727,434 | -- | XBUD | Energy | 185.96 |
| BUMI | BUMI RESOURCES TBK PT | 0.27 | $93,578,942 | -- | XIDX | Energy | 9550.00 |
| ROSN | ROSNEFT OIL CO OAO-GDR REGS | 0.27 | $92,833,974 | -- | XLON | Energy | 1.00 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.26 | $91,803,779 | -- | XHKG | Materials | 7.75 |
| ATAD | TATNEFT-SPONSORED REGS GDR | 0.25 | $88,959,109 | -- | XLON | Energy | 1.00 |
| SLM | SANLAM LIMITED | 0.25 | $86,629,838 | -- | XJSE | Financials | 7.83 |
| ANG | ANGLOGOLD ASHANTI LTD | 0.25 | $86,401,386 | -- | XJSE | Materials | 7.83 |
| MZTF | MIZRAHI TEFAHOT BANK LTD | 0.25 | $86,046,693 | -- | XTAE | Financials | 3.74 |
| ESLT | ELBIT SYSTEMS LTD | 0.24 | $85,594,441 | -- | XTAE | Industrials | 3.74 |
| NED | NEDBANK GROUP LTD | 0.24 | $85,187,476 | -- | XJSE | Financials | 7.83 |
| BBCA | BANK CENTRAL ASIA PT | 0.24 | $84,976,399 | -- | XIDX | Financials | 9550.00 |
| 2454 | MEDIATEK INC | 0.24 | $82,537,064 | -- | XTAI | Information Technology | 32.52 |
| ABL | AFRICAN BANK INVESTMENTS LTD | 0.23 | $80,417,454 | -- | XJSE | Financials | 7.83 |
| POLI | BANK HAPOALIM BM | 0.22 | $78,018,582 | -- | XTAE | Financials | 3.74 |
| EWT | ISHARES MSCI TAIWAN INDEX FD | 0.22 | $77,528,701 | -- | ARCX | Funds | 1.00 |
| FOS | FOSCHINI LTD | 0.22 | $76,729,326 | -- | XJSE | Consumer Discretionary | 7.83 |
| JFC | JOLLIBEE FOODS CORPORATION | 0.22 | $76,179,207 | -- | XPHS | Consumer Discretionary | 47.62 |
| ACL | MITTAL STEEL SOUTH AFRICA LT | 0.22 | $75,865,677 | -- | XJSE | Materials | 7.83 |
| BSBR | BANCO SANTANDER BRASIL-ADS | 0.21 | $73,885,653 | -- | XNYS | Financials | 1.00 |
| AMS | ANGLO PLATINUM LTD | 0.21 | $72,731,010 | -- | XJSE | Materials | 7.83 |
| 267 | CITIC PACIFIC LIMITED | 0.21 | $71,860,359 | -- | XHKG | Industrials | 7.75 |
| VAKBN | TURKIYE VAKIFLAR BANKASI T-D | 0.20 | $71,482,071 | -- | XIST | Financials | 1.50 |
| TELMEXL | TELEFONOS DE MEXICO SAB SER | 0.20 | $71,248,406 | -- | XMEX | Telecom Services | 13.16 |
| PGAS | PERUSAHAAN GAS NEGARA PT | 0.20 | $71,036,306 | -- | XIDX | Utilities | 9550.00 |
| RATCH/F | RATCHABURI ELEC GEN HODG-FOR | 0.20 | $70,900,412 | -- | XBKK | Utilities | 33.43 |
| MER | MANILA ELECTRIC COMPANY | 0.20 | $70,465,874 | -- | XPHS | Utilities | 47.62 |
| 005380 | HYUNDAI MOTOR CO | 0.20 | $69,955,444 | -- | XKRX | Consumer Discretionary | 1182.25 |
| BVT | BIDVEST GROUP LTD | 0.20 | $69,356,335 | -- | XJSE | Industrials | 7.83 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 0.20 | $68,784,118 | -- | XMEX | Financials | 13.16 |
| 1171 | YANZHOU COAL MINING CO-H | 0.20 | $68,743,206 | -- | XHKG | Energy | 7.75 |
| MTL | MECHEL OAO-ADR | 0.19 | $67,889,816 | -- | XNYS | Materials | 1.00 |
| BBRI | BANK RAKYAT INDONESIA | 0.19 | $67,377,903 | -- | XIDX | Financials | 9550.00 |
| TBS | TIGER BRANDS LTD | 0.19 | $67,260,537 | -- | XJSE | Consumer Staples | 7.83 |
| LFL | LAN CHILE SA -SPON ADR | 0.19 | $67,017,682 | -- | XNYS | Industrials | 1.00 |
| VTBR | VTB BANK OJSC-GDR-REG S | 0.19 | $66,997,888 | -- | XLON | Financials | 1.00 |
| OTLD | ORASCOM TELECOM-GDR REG S | 0.19 | $66,815,267 | -- | XLON | Telecom Services | 1.00 |
| TNE | TELE NORTE LESTE PART-ADR | 0.19 | $66,807,721 | -- | XNYS | Telecom Services | 1.00 |
| UNTR | UNITED TRACTORS TBK PT | 0.19 | $66,766,701 | -- | XIDX | Industrials | 9550.00 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.19 | $66,556,374 | -- | XLON | Energy | 1.00 |
| OPYGY | POLYUS GOLD-SPONSORED ADR | 0.18 | $64,029,244 | -- | XOTC | Materials | 1.00 |
| DSCT | ISRAEL DISCOUNT BANK -A | 0.18 | $63,614,090 | -- | XTAE | Financials | 3.74 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.18 | $61,768,185 | -- | XHKG | Telecom Services | 7.75 |
| TEL | PHILIPPINE LONG DISTANCE TEL | 0.18 | $61,483,760 | -- | XPHS | Telecom Services | 47.62 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.17 | $60,869,025 | -- | XHKG | Industrials | 7.75 |
| URKA | URALKALI-SPON GDR | 0.17 | $59,612,305 | -- | XLON | Materials | 1.00 |
| SGTZY | SURGUTNEFTEGAZ-SP ADR | 0.17 | $59,439,906 | -- | XLON | Energy | 1.00 |
| ANTM | ANEKA TAMBANG TBK PT | 0.17 | $59,364,018 | -- | XIDX | Materials | 9550.00 |
| CIG | CEMIG SA -SPONS ADR | 0.17 | $58,860,652 | -- | XNYS | Utilities | 1.00 |
| EWY | ISHARES MSCI SOUTH KOREA IND | 0.17 | $58,727,204 | -- | ARCX | Funds | 1.00 |
| TELINTL | TELMEX INTERNACIONAL SAB-L | 0.17 | $58,658,756 | -- | XMEX | Telecom Services | 13.16 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.16 | $57,508,184 | -- | XHKG | Industrials | 7.75 |
| -- | BGIF TREASURY MONEY MARKET SL AGENCY SHARES | 0.16 | $57,454,912 | -- | -- | S-T Securities | 1.00 |
| SMPH | SM PRIME HOLDINGS INC | 0.16 | $57,201,053 | -- | XPHS | Financials | 47.62 |
| IPL | IMPERIAL HOLDINGS LTD | 0.16 | $57,045,748 | -- | XJSE | Consumer Discretionary | 7.83 |
| 992 | LENOVO GROUP LTD | 0.16 | $55,985,278 | -- | XHKG | Information Technology | 7.75 |
| KIMBERA | KIMBERLY-CLARK DE MEXICO SAB d -A | 0.16 | $55,407,793 | -- | XMEX | Consumer Staples | 13.16 |
| BRP | BRASIL TELECOM PART SA -ADR | 0.16 | $55,189,462 | -- | XNYS | Telecom Services | 1.00 |
| CHKP | CHECK POINT SOFTWARE TECH | 0.16 | $55,153,910 | -- | XNGS | Information Technology | 1.00 |
| ROS | ROSTELECOM-SPONSORED ADR | 0.16 | $55,086,507 | -- | XNYS | Telecom Services | 1.00 |
| BPI | BANK OF PHILIPPINE ISLANDS | 0.15 | $54,064,105 | -- | XPHS | Financials | 47.62 |
| SHG | SHINHAN FINANCIAL GRP | 0.15 | $53,643,112 | -- | XNYS | Financials | 1.00 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.15 | $53,074,435 | -- | XHKG | Materials | 7.75 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 0.15 | $52,724,056 | -- | XKRX | Industrials | 1182.25 |
| AC | AYALA CORPORATION | 0.15 | $52,646,271 | -- | XPHS | Financials | 47.62 |
| BMRI | BANK MANDIRI TBK | 0.15 | $52,550,896 | -- | XIDX | Financials | 9550.00 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.15 | $52,038,177 | -- | XHKG | Financials | 7.75 |
| 347 | ANGANG STEEL CO LTD-H | 0.15 | $51,968,647 | -- | XHKG | Materials | 7.75 |
| 525 | GUANGSHEN RAILWAY CO LTD-H | 0.15 | $51,904,509 | -- | XHKG | Industrials | 7.75 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.15 | $51,731,312 | -- | XHKG | Financials | 7.75 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.15 | $51,627,398 | -- | XHKG | Materials | 7.75 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.15 | $51,109,433 | -- | XHKG | Industrials | 7.75 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.15 | $50,914,242 | -- | XHKG | Industrials | 7.75 |
| INL | INVESTEC LTD | 0.14 | $49,742,916 | -- | XJSE | Financials | 7.83 |
| WHL | WOOLWORTHS HOLDINGS LTD | 0.14 | $49,593,980 | -- | XJSE | Consumer Discretionary | 7.83 |
| 1898 | CHINA COAL ENERGY CO - H | 0.14 | $48,121,808 | -- | XHKG | Energy | 7.75 |
| AKBNK | AKBANK T.A.S. | 0.14 | $47,558,939 | -- | XIST | Financials | 1.50 |
| PIK | PICK'N PAY STORES LTD | 0.13 | $46,497,754 | -- | XJSE | Consumer Staples | 7.83 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.13 | $46,462,785 | -- | XHKG | Industrials | 7.75 |
| NTC | NETCARE LTD | 0.13 | $45,971,233 | -- | XJSE | Health Care | 7.83 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.13 | $45,793,494 | -- | XHKG | Utilities | 7.75 |
| ASYAB | ASYA KATILIM BANKASI AS | 0.13 | $44,634,950 | -- | XIST | Financials | 1.50 |
| HAR | HARMONY GOLD MINING CO LTD | 0.13 | $44,600,055 | -- | XJSE | Materials | 7.83 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.12 | $43,133,034 | -- | XLON | Materials | 1.00 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.12 | $43,089,240 | -- | XHKG | Financials | 7.75 |
| ALFAA | ALFA S.A.-A | 0.12 | $41,720,474 | -- | XMEX | Industrials | 13.16 |
| BVMF3 | BM&F BOVESPA SA | 0.12 | $41,001,851 | -- | XBSP | Financials | 1.75 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 0.11 | $39,674,507 | -- | XBKK | Financials | 33.43 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.11 | $39,524,481 | -- | XKRX | Industrials | 1182.25 |
| YKBNK | YAPI VE KREDI BANKASI | 0.11 | $39,374,371 | -- | XIST | Financials | 1.50 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.11 | $38,886,230 | -- | XHKG | Consumer Staples | 7.75 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.11 | $38,735,499 | -- | XHKG | Industrials | 7.75 |
| 203 | DENWAY MOTORS LIMITED | 0.11 | $38,267,914 | -- | XHKG | Consumer Discretionary | 7.75 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.11 | $38,054,027 | -- | XHKG | Consumer Discretionary | 7.75 |
| 272 | SHUI ON LAND LTD | 0.11 | $37,894,099 | -- | XHKG | Financials | 7.75 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.11 | $37,267,709 | -- | XHKG | Industrials | 7.75 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.11 | $37,125,209 | -- | XHKG | Industrials | 7.75 |
| 2201 | YULON MOTOR COMPANY | 0.11 | $37,019,008 | -- | XTAI | Consumer Discretionary | 32.52 |
| 308 | CHINA TRAVEL INTL INV HK | 0.11 | $36,818,359 | -- | XHKG | Consumer Discretionary | 7.75 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 0.10 | $36,400,479 | -- | XMEX | Materials | 13.16 |
| ARA | ARACRUZ CELULOSE SA-SPON ADR | 0.10 | $36,377,298 | -- | XNYS | Materials | 1.00 |
| NETC | NET SERVICOS DE COM-PR ADR | 0.10 | $36,323,611 | -- | XNMS | Consumer Discretionary | 1.00 |
| 2891 | CHINATRUST FINANCIAL HOLDING | 0.10 | $35,577,899 | -- | XTAI | Financials | 32.52 |
| GENT | GENTING BERHAD | 0.10 | $34,178,953 | -- | XKLS | Consumer Discretionary | 3.41 |
| GENM | GENTING MALAYSIA BHD | 0.10 | $34,084,125 | -- | XKLS | Consumer Discretionary | 3.41 |
| 323 | MAANSHAN IRON & STEEL-H | 0.10 | $33,996,160 | -- | XHKG | Materials | 7.75 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.10 | $33,901,910 | -- | XHKG | Industrials | 7.75 |
| WBD | WIMM-BILL-DANN FOODS-ADR | 0.10 | $33,722,825 | -- | XNYS | Consumer Staples | 1.00 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.10 | $33,415,894 | -- | XHKG | Financials | 7.75 |
| BANPU/F | BANPU PUBLIC CO LTD-FOR REG | 0.09 | $32,753,807 | -- | XBKK | Energy | 33.43 |
| 297 | SINOFERT HOLDINGS LTD | 0.09 | $32,572,528 | -- | XHKG | Materials | 7.75 |
| EXX | EXXARO RESOURCES LTD | 0.09 | $32,392,221 | -- | XJSE | Materials | 7.83 |
| ISCTR | TURKIYE IS BANKASI-C | 0.09 | $32,383,491 | -- | XIST | Financials | 1.50 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.09 | $32,379,222 | -- | XHKG | Consumer Discretionary | 7.75 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.09 | $31,720,751 | -- | XHKG | Industrials | 7.75 |
| 000660 | HYNIX SEMICONDUCTOR INC | 0.09 | $31,664,189 | -- | XKRX | Information Technology | 1182.25 |
| SIME | SIME DARBY BERHAD | 0.09 | $30,583,353 | -- | XKLS | Industrials | 3.41 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.09 | $30,388,780 | -- | XBSP | Financials | 1.75 |
| 1101 | TAIWAN CEMENT | 0.09 | $30,316,159 | -- | XTAI | Materials | 32.52 |
| SBS | CIA SANEAMENTO BASICO DE-ADR | 0.09 | $29,899,263 | -- | XNYS | Utilities | 1.00 |
| EREGL | EREGLI DEMIR VE CELIK FABRIK | 0.08 | $28,694,173 | -- | XIST | Materials | 1.50 |
| SISE | TURK SISE VE CAM FABRIKALARI | 0.08 | $28,505,320 | -- | XIST | Consumer Discretionary | 1.50 |
| 753 | AIR CHINA LIMITED-H | 0.08 | $28,462,029 | -- | XHKG | Industrials | 7.75 |
| 902 | HUANENG POWER INTL INC-H | 0.08 | $28,354,654 | -- | XHKG | Utilities | 7.75 |
| 035420 | NHN CORP | 0.08 | $28,162,039 | -- | XKRX | Information Technology | 1182.25 |
| PPC | PRETORIA PORTLAND CEMENT CO | 0.08 | $27,937,912 | -- | XJSE | Materials | 7.83 |
| VCP | VOTORANTIM CELULOSE-SPON ADR | 0.08 | $27,637,392 | -- | XNYS | Materials | 1.00 |
| MAIN | MAKHTESHIM-AGAN INDUSTRIES | 0.08 | $27,609,121 | -- | XTAE | Materials | 3.74 |
| 5522 | FARGLORY LAND DEVELOPMENT CO | 0.08 | $27,600,701 | -- | XTAI | Financials | 32.52 |
| 1402 | FAR EASTERN TEXTILE | 0.08 | $27,128,922 | -- | XTAI | Industrials | 32.52 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 0.08 | $27,072,933 | -- | XBKK | Financials | 33.43 |
| 001440 | TAIHAN ELECTRIC WIRE CO LTD | 0.08 | $27,010,212 | -- | XKRX | Industrials | 1182.25 |
| 493 | GOME ELECTRICAL APPLIANCES | 0.08 | $26,928,213 | -- | XHKG | Consumer Discretionary | 7.75 |
| MUR | MURRAY&ROBERTS HOLDINGS | 0.08 | $26,795,058 | -- | XJSE | Industrials | 7.83 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.08 | $26,725,445 | -- | XHKG | Consumer Staples | 7.75 |
| 2885 | YUANTA FINANCIAL HOLDING CO | 0.07 | $26,265,658 | -- | XTAI | Financials | 32.52 |
| PTTAR/F | PTT AROMATICS & REFIN-FOREIG | 0.07 | $25,866,634 | -- | XBKK | Energy | 33.43 |
| 000830 | SAMSUNG C&T CORP | 0.07 | $25,681,803 | -- | XKRX | Industrials | 1182.25 |
| TUPRS | TUPRAS-TURKIYE PETROL RAFINE | 0.07 | $25,267,199 | -- | XIST | Energy | 1.50 |
| 1186 | CHINA RAILWAY CONSTRUCTIO-H | 0.07 | $25,164,977 | -- | XHKG | Industrials | 7.75 |
