| Stock | 99.43% |
| Cash | 0.10% |
| Other* | 0.47% |
Holdings Detail as of 5/21/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 005930 | SAMSUNG ELECTRONICS CO LTD | 3.85 | $1,749,791,892 | KR7005930003 | XKRX | Information Technology | 1110.70 |
| 2330 | TAIWAN SEMICONDUCTOR MANUFAC | 2.40 | $1,089,287,810 | TW0002330008 | XTAI | Information Technology | 29.82 |
| 941 | CHINA MOBILE LTD | 1.71 | $778,553,743 | HK0941009539 | XHKG | Telecom Services | 7.76 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.55 | $704,612,740 | CNE1000002H1 | XHKG | Financials | 7.76 |
| 1398 | IND & COMM BK OF CHINA-H | 1.19 | $540,459,640 | CNE1000003G1 | XHKG | Financials | 7.76 |
| GAZP | GAZPROM OAO | 1.11 | $504,667,518 | RU0007661625 | MISX | Energy | 31.28 |
| PETR4 | PETROBRAS - PETROLEO BRAS-PR | 1.07 | $487,682,547 | BRPETRACNPR6 | XBSP | Energy | 2.04 |
| 700 | TENCENT HOLDINGS LTD | 1.04 | $472,478,484 | KYG875721485 | XHKG | Information Technology | 7.76 |
| ITUB4 | ITAU UNIBANCO HOLDING S-PREF | 1.04 | $472,273,949 | BRITUBACNPR1 | XBSP | Financials | 2.04 |
| AMXL | AMERICA MOVIL SAB DE C-SER L | 1.03 | $468,758,247 | MXP001691213 | XMEX | Telecom Services | 12.36 |
| SBER | SBERBANK | 0.96 | $436,565,532 | RU0009029540 | MISX | Financials | 31.28 |
| 3988 | BANK OF CHINA LTD-H | 0.95 | $431,290,779 | CNE1000001Z5 | XHKG | Financials | 7.76 |
| BBDC4 | BANCO BRADESCO SA-PREF | 0.93 | $421,929,488 | BRBBDCACNPR8 | XBSP | Financials | 2.04 |
| 883 | CNOOC LTD | 0.87 | $396,198,846 | HK0883013259 | XHKG | Energy | 7.76 |
| LKOH | LUKOIL OAO | 0.85 | $388,107,220 | RU0009024277 | MISX | Energy | 31.28 |
| MTN | MTN GROUP LTD | 0.84 | $381,043,893 | ZAE000042164 | XJSE | Telecom Services | 9.57 |
| AMBV4 | CIA DE BEBIDAS DAS AME-PREF | 0.83 | $375,220,324 | BRAMBVACNPR1 | XBSP | Consumer Staples | 2.04 |
| VALE5 | VALE SA-PREF | 0.79 | $358,635,483 | BRVALEACNPA3 | XBSP | Materials | 2.04 |
| NPN | NASPERS LTD-N SHS | 0.78 | $355,884,314 | ZAE000015889 | XJSE | Consumer Discretionary | 9.57 |
| 005380 | HYUNDAI MOTOR CO | 0.74 | $334,363,348 | KR7005380001 | XKRX | Consumer Discretionary | 1110.70 |
| PETR3 | PETROBRAS - PETROLEO BRAS | 0.72 | $329,151,877 | BRPETRACNOR9 | XBSP | Energy | 2.04 |
| 857 | PETROCHINA CO LTD-H | 0.70 | $318,756,502 | CNE1000003W8 | XHKG | Energy | 7.76 |
| 2317 | HON HAI PRECISION INDUSTRY | 0.68 | $310,289,459 | TW0002317005 | XTAI | Information Technology | 29.82 |
| SOL | SASOL LTD | 0.66 | $301,898,266 | ZAE000006896 | XJSE | Energy | 9.57 |
| HDFC | HOUSING DEVELOPMENT FINANCE | 0.61 | $277,721,183 | INE001A01036 | XNSE | Financials | 55.28 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 0.57 | $259,286,902 | MXP320321310 | XMEX | Consumer Staples | 12.36 |
| 2628 | CHINA LIFE INSURANCE CO-H | 0.55 | $249,851,467 | CNE1000002L3 | XHKG | Financials | 7.76 |
| VALE3 | VALE SA | 0.55 | $249,175,978 | BRVALEACNOR0 | XBSP | Materials | 2.04 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.54 | $246,706,489 | CNE1000002Q2 | XHKG | Energy | 7.76 |
| HDFCB | HDFC BANK LIMITED | 0.51 | $230,413,129 | INE040A01026 | XNSE | Financials | 55.28 |
| RIL | RELIANCE INDUSTRIES LTD | 0.50 | $227,918,686 | INE002A01018 | XNSE | Energy | 55.28 |
| 005490 | POSCO | 0.49 | $222,534,441 | KR7005490008 | XKRX | Materials | 1110.70 |
| INFO | INFOSYS LTD | 0.48 | $219,116,744 | INE009A01021 | XNSE | Information Technology | 55.28 |
| 012330 | HYUNDAI MOBIS CO LTD | 0.44 | $198,258,047 | KR7012330007 | XKRX | Consumer Discretionary | 1110.70 |
| WALMEXV | WALMART DE MEXICO-SER V | 0.42 | $191,091,533 | MXP810081010 | XMEX | Consumer Staples | 12.36 |
| BRFS3 | BRF SA | 0.41 | $187,487,392 | BRBRFSACNOR8 | XBSP | Consumer Staples | 2.04 |
| 005935 | SAMSUNG ELECTRONICS-PREF | 0.41 | $184,784,588 | KR7005931001 | XKRX | Information Technology | 1110.70 |
| BBCA | BANK CENTRAL ASIA TBK PT | 0.40 | $182,284,338 | ID1000109507 | XIDX | Financials | 9762.48 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.40 | $182,234,760 | ID1000122807 | XIDX | Consumer Discretionary | 9762.48 |
| SBK | STANDARD BANK GROUP LTD | 0.38 | $172,947,240 | ZAE000109815 | XJSE | Financials | 9.57 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.38 | $171,662,984 | CNE1000003X6 | XHKG | Financials | 7.76 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 0.38 | $171,170,692 | US55953Q2021 | XLON-IOE | Consumer Staples | 1.00 |
| TLEVICPO | GRUPO TELEVISA SAB-SER CPO | 0.37 | $168,477,457 | MXP4987V1378 | XMEX | Consumer Discretionary | 12.36 |
| 2454 | MEDIATEK INC | 0.37 | $167,871,445 | TW0002454006 | XTAI | Information Technology | 29.82 |
| 000660 | SK HYNIX INC | 0.37 | $167,838,511 | KR7000660001 | XKRX | Information Technology | 1110.70 |
| 105560 | KB FINANCIAL GROUP INC | 0.37 | $166,360,232 | KR7105560007 | XKRX | Financials | 1110.70 |
| 2412 | CHUNGHWA TELECOM CO LTD | 0.36 | $164,606,282 | TW0002412004 | XTAI | Telecom Services | 29.82 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | 0.36 | $162,057,340 | KR7055550008 | XKRX | Financials | 1110.70 |
| GARAN | TURKIYE GARANTI BANKASI | 0.36 | $161,543,862 | TRAGARAN91N1 | XIST | Financials | 1.85 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.35 | $157,320,909 | HK0688002218 | XHKG | Financials | 7.76 |
| MAY | MALAYAN BANKING BHD | 0.34 | $156,394,271 | MYL1155OO000 | XKLS | Financials | 3.02 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 0.34 | $156,293,556 | MXP370711014 | XMEX | Financials | 12.36 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.34 | $153,853,567 | BRITSAACNPR7 | XBSP | Financials | 2.04 |
| CEMEXCPO | CEMEX SAB-CPO | 0.34 | $152,448,238 | MXP225611567 | XMEX | Materials | 12.36 |
| ITC | ITC LTD | 0.34 | $152,203,002 | INE154A01025 | XNSE | Consumer Staples | 55.28 |
| BVMF3 | BM&FBOVESPA SA | 0.33 | $151,755,176 | BRBVMFACNOR3 | XBSP | Financials | 2.04 |
| CIMB | CIMB GROUP HOLDINGS BHD | 0.33 | $150,294,981 | MYL1023OO000 | XKLS | Financials | 3.02 |
| TCS | TATA CONSULTANCY SVCS LTD | 0.33 | $150,064,571 | INE467B01029 | XNSE | Information Technology | 55.28 |
| 000270 | KIA MOTORS CORPORATION | 0.33 | $149,980,482 | KR7000270009 | XKRX | Consumer Discretionary | 1110.70 |
| GMEXICOB | GRUPO MEXICO SAB DE CV-SER B | 0.33 | $148,552,917 | MXP370841019 | XMEX | Materials | 12.36 |
| TLKM | TELEKOMUNIKASI INDONESIA PER | 0.32 | $145,281,236 | ID1000099104 | XIDX | Telecom Services | 9762.48 |
| 035420 | NHN CORP | 0.31 | $142,537,004 | KR7035420009 | XKRX | Information Technology | 1110.70 |
| 1088 | CHINA SHENHUA ENERGY CO-H | 0.31 | $139,509,020 | CNE1000002R0 | XHKG | Energy | 7.76 |
| 051910 | LG CHEM LTD | 0.30 | $138,209,688 | KR7051910008 | XKRX | Materials | 1110.70 |
| FSR | FIRSTRAND LTD | 0.30 | $137,095,291 | ZAE000066304 | XJSE | Financials | 9.57 |
| BBRI | BANK RAKYAT INDONESIA PERSER | 0.30 | $135,899,882 | ID1000118201 | XIDX | Financials | 9762.48 |
| ECOPETL | ECOPETROL SA | 0.30 | $135,538,070 | COC04PA00016 | XBOG | Energy | 1848.20 |
| 2002 | CHINA STEEL CORP | 0.29 | $132,437,975 | TW0002002003 | XTAI | Materials | 29.82 |
| 1303 | NAN YA PLASTICS CORP | 0.29 | $131,015,780 | TW0001303006 | XTAI | Materials | 29.82 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 0.28 | $128,722,400 | TH0015010R16 | XBKK | Financials | 29.79 |
| 1301 | FORMOSA PLASTICS CORP | 0.28 | $126,787,332 | TW0001301000 | XTAI | Materials | 29.82 |
| ADVANC-R | ADVANCED INFO SERVICE-NVDR | 0.28 | $126,431,616 | TH0268010R11 | XBKK | Telecom Services | 29.79 |
| SLM | SANLAM LTD | 0.28 | $125,078,217 | ZAE000070660 | XJSE | Financials | 9.57 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.27 | $124,853,639 | US6074091090 | XNYS | Telecom Services | 1.00 |
| BBDC3 | BANCO BRADESCO S.A. | 0.27 | $123,228,080 | BRBBDCACNOR1 | XBSP | Financials | 2.04 |
| BMRI | BANK MANDIRI PERSERO TBK PT | 0.26 | $120,211,760 | ID1000095003 | XIDX | Financials | 9762.48 |
| TATN | TATNEFT-CLS | 0.26 | $120,043,751 | RU0009033591 | MISX | Energy | 31.28 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.26 | $118,198,013 | CNE100000Q43 | XHKG | Financials | 7.76 |
| BAP | CREDICORP LTD | 0.26 | $116,684,019 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| 151 | WANT WANT CHINA HOLDINGS LTD | 0.25 | $115,354,134 | KYG9431R1039 | XHKG | Consumer Staples | 7.76 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.25 | $115,223,397 | US6698881090 | XLON-IOE | Energy | 1.00 |
| AKBNK | AKBANK T.A.S. | 0.25 | $114,738,770 | TRAAKBNK91N6 | XIST | Financials | 1.85 |
| PTT-R | PTT PCL-NVDR | 0.25 | $113,258,209 | TH0646010R18 | XBKK | Energy | 29.79 |
| 2308 | DELTA ELECTRONICS INC | 0.25 | $112,531,300 | TW0002308004 | XTAI | Information Technology | 29.82 |
| 1216 | UNI-PRESIDENT ENTERPRISES CO | 0.25 | $111,986,400 | TW0001216000 | XTAI | Consumer Staples | 29.82 |
| 2882 | CATHAY FINANCIAL HOLDING CO | 0.25 | $111,872,330 | TW0002882008 | XTAI | Financials | 29.82 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 0.25 | $111,757,554 | TH0016010017 | XBKK | Financials | 29.79 |
| 2881 | FUBON FINANCIAL HOLDING CO | 0.24 | $111,194,697 | TW0002881000 | XTAI | Financials | 29.82 |
| CIEL3 | CIELO SA | 0.24 | $110,898,471 | BRCIELACNOR3 | XBSP | Information Technology | 2.04 |
| ICICIBC | ICICI BANK LTD | 0.24 | $109,640,131 | INE090A01013 | XNSE | Financials | 55.28 |
| SIME | SIME DARBY BERHAD | 0.24 | $108,438,080 | MYL4197OO009 | XKLS | Industrials | 3.02 |
| TNB | TENAGA NASIONAL BHD | 0.24 | $108,215,529 | MYL5347OO009 | XKLS | Utilities | 3.02 |
| CCRO3 | CCR SA | 0.24 | $107,458,007 | BRCCROACNOR2 | XBSP | Industrials | 2.04 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.24 | $106,940,092 | CNE1000009Q7 | XHKG | Financials | 7.76 |
| ROSN | ROSNEFT OAO | 0.23 | $105,463,505 | RU000A0J2Q06 | MISX | Energy | 31.28 |
| BVT | BIDVEST GROUP LTD | 0.23 | $105,326,604 | ZAE000117321 | XJSE | Industrials | 9.57 |
| URKA | URALKALI | 0.23 | $105,142,552 | RU0007661302 | MISX | Materials | 31.28 |
| SHP | SHOPRITE HOLDINGS LTD | 0.23 | $104,439,873 | ZAE000012084 | XJSE | Consumer Staples | 9.57 |
| HUVR | HINDUSTAN UNILEVER LTD | 0.23 | $104,187,272 | INE030A01027 | XNSE | Consumer Staples | 55.28 |
| UGPA3 | ULTRAPAR PARTICIPACOES SA | 0.23 | $103,911,027 | BRUGPAACNOR8 | XBSP | Energy | 2.04 |
| 096770 | SK INNOVATION CO LTD | 0.22 | $100,544,225 | KR7096770003 | XKRX | Energy | 1110.70 |
| PKO | PKO BANK POLSKI SA | 0.22 | $100,303,722 | PLPKO0000016 | XWAR | Financials | 3.25 |
| 3968 | CHINA MERCHANTS BANK-H | 0.22 | $100,212,571 | CNE1000002M1 | XHKG | Financials | 7.76 |
| PGAS | PERUSAHAAN GAS NEGARA PERSER | 0.21 | $97,528,354 | ID1000111602 | XIDX | Utilities | 9762.48 |
| 1044 | HENGAN INTL GROUP CO LTD | 0.21 | $96,889,495 | KYG4402L1510 | XHKG | Consumer Staples | 7.76 |
| VIVT4 | TELEFONICA BRASIL S.A.-PREF | 0.21 | $96,839,853 | BRVIVTACNPR7 | XBSP | Telecom Services | 2.04 |
| GENT | GENTING BHD | 0.21 | $94,552,056 | MYL3182OO002 | XKLS | Consumer Discretionary | 3.02 |
| 033780 | KT&G CORP | 0.21 | $94,310,782 | KR7033780008 | XKRX | Consumer Staples | 1110.70 |
| 3045 | TAIWAN MOBILE CO LTD | 0.21 | $93,904,663 | TW0003045001 | XTAI | Telecom Services | 29.82 |
| 086790 | HANA FINANCIAL GROUP | 0.21 | $93,842,956 | KR7086790003 | XKRX | Financials | 1110.70 |
| 066570 | LG ELECTRONICS INC | 0.21 | $93,729,699 | KR7066570003 | XKRX | Consumer Discretionary | 1110.70 |
| 000810 | SAMSUNG FIRE & MARINE INS | 0.20 | $91,915,739 | KR7000810002 | XKRX | Financials | 1110.70 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 0.20 | $91,692,522 | KR7009540006 | XKRX | Industrials | 1110.70 |
| GMKN | MMC NORILSK NICKEL OJSC | 0.20 | $90,894,026 | RU0007288411 | MISX | Materials | 31.28 |
| ALFAA | ALFA S.A.B.-A | 0.20 | $90,285,712 | MXP000511016 | XMEX | Industrials | 12.36 |
| AXSB | AXIS BANK LTD | 0.20 | $89,262,515 | INE238A01026 | XNSE | Financials | 55.28 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 0.19 | $88,564,654 | PLPZU0000011 | XWAR | Financials | 3.25 |
| BBAS3 | BANCO DO BRASIL S.A. | 0.19 | $88,227,914 | BRBBASACNOR3 | XBSP | Financials | 2.04 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.19 | $88,134,412 | HK0000049939 | XHKG | Telecom Services | 7.76 |
| 2357 | ASUSTEK COMPUTER INC | 0.19 | $86,877,714 | TW0002357001 | XTAI | Information Technology | 29.82 |
| 1326 | FORMOSA CHEMICALS & FIBRE | 0.19 | $86,761,961 | TW0001326007 | XTAI | Materials | 29.82 |
| 2891 | CHINATRUST FINANCIAL HOLDING | 0.19 | $86,208,198 | TW0002891009 | XTAI | Financials | 29.82 |
| 000830 | SAMSUNG C&T CORP | 0.19 | $84,857,126 | KR7000830000 | XKRX | Industrials | 1110.70 |
| 2105 | CHENG SHIN RUBBER IND CO LTD | 0.19 | $84,350,633 | TW0002105004 | XTAI | Consumer Discretionary | 29.82 |
| PTTEPr | PTT EXPLOR & PROD PCL-NVDR | 0.19 | $84,242,051 | TH0355010R16 | XBKK | Energy | 29.79 |
| HALKB | TURKIYE HALK BANKASI | 0.18 | $83,254,359 | TRETHAL00019 | XIST | Financials | 1.85 |
| 1109 | CHINA RESOURCES LAND LTD | 0.18 | $82,497,681 | KYG2108Y1052 | XHKG | Financials | 7.76 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.18 | $82,332,454 | KYG097021045 | XHKG | Consumer Discretionary | 7.76 |
| KIMBERA | KIMBERLY-CLARK DE MEXICO-A | 0.18 | $81,681,167 | MXP606941179 | XMEX | Consumer Staples | 12.36 |
| 2498 | HTC CORP | 0.18 | $81,506,540 | TW0002498003 | XTAI | Information Technology | 29.82 |
| 728 | CHINA TELECOM CORP LTD-H | 0.18 | $81,110,395 | CNE1000002V2 | XHKG | Telecom Services | 7.76 |
| WHL | WOOLWORTHS HOLDINGS LTD | 0.18 | $80,852,968 | ZAE000063863 | XJSE | Consumer Discretionary | 9.57 |
| ENERSIS | ENERSIS SA | 0.18 | $80,571,811 | CLP371861061 | XSGO | Utilities | 484.85 |
| 1988 | CHINA MINSHENG BANKING-H | 0.18 | $80,276,475 | CNE100000HF9 | XHKG | Financials | 7.76 |
| SM | SM INVESTMENTS CORP | 0.18 | $79,548,951 | PHY806761029 | XPHS | Industrials | 41.17 |
| GMODELOC | GRUPO MODELO S.A.B.-SER C | 0.17 | $79,011,212 | MXP4833F1044 | XMEX | Consumer Staples | 12.36 |
| IOI | IOI CORPORATION BHD | 0.17 | $78,794,892 | MYL1961OO001 | XKLS | Consumer Staples | 3.02 |
| REM | REMGRO LTD | 0.17 | $78,319,714 | ZAE000026480 | XJSE | Financials | 9.57 |
| CPALLr | CP ALL PCL-NVDR | 0.17 | $76,316,443 | TH0737010R15 | XBKK | Consumer Staples | 29.79 |
| TBS | TIGER BRANDS LTD | 0.17 | $75,242,065 | ZAE000071080 | XJSE | Consumer Staples | 9.57 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.17 | $75,175,391 | CNE100000205 | XHKG | Financials | 7.76 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 0.17 | $74,992,828 | TH0001010014 | XBKK | Financials | 29.79 |
| ISCTR | TURKIYE IS BANKASI-C | 0.16 | $74,862,808 | TRAISCTR91N2 | XIST | Financials | 1.85 |
| PEO | BANK PEKAO SA | 0.16 | $74,717,510 | PLPEKAO00016 | XWAR | Financials | 3.25 |
| ANG | ANGLOGOLD ASHANTI LTD | 0.16 | $73,865,272 | ZAE000043485 | XJSE | Materials | 9.57 |
| 034220 | LG DISPLAY CO LTD | 0.16 | $73,562,119 | KR7034220004 | XKRX | Information Technology | 1110.70 |
| CMIG4 | CIA ENERGETICA MINAS GER-PRF | 0.16 | $73,175,937 | BRCMIGACNPR3 | XBSP | Utilities | 2.04 |
| 003550 | LG CORP | 0.16 | $72,883,461 | KR7003550001 | XKRX | Industrials | 1110.70 |
| 135 | KUNLUN ENERGY CO LTD | 0.16 | $72,186,281 | BMG5320C1082 | XHKG | Energy | 7.76 |
| KGH | KGHM POLSKA MIEDZ SA | 0.16 | $71,996,212 | PLKGHM000017 | XWAR | Materials | 3.25 |
| SNGS | SURGUTNEFTEGAS | 0.16 | $71,532,991 | RU0008926258 | MISX | Energy | 31.28 |
| GGBR4 | GERDAU SA-PREF | 0.16 | $71,231,254 | BRGGBRACNPR8 | XBSP | Materials | 2.04 |
| LT | LARSEN & TOUBRO LTD | 0.16 | $70,945,272 | INE018A01030 | XNSE | Industrials | 55.28 |
| KOFL | COCA-COLA FEMSA SAB-SER L | 0.15 | $69,926,578 | MXP2861W1067 | XMEX | Consumer Staples | 12.36 |
| 992 | LENOVO GROUP LTD | 0.15 | $69,690,837 | HK0992009065 | XHKG | Information Technology | 7.76 |
| 051900 | LG HOUSEHOLD & HEALTH CARE | 0.15 | $69,300,352 | KR7051900009 | XKRX | Consumer Staples | 1110.70 |
| AXIATA | AXIATA GROUP BERHAD | 0.15 | $69,267,799 | MYL6888OO001 | XKLS | Telecom Services | 3.02 |
| CENCOSUD | CENCOSUD SA | 0.15 | $69,149,991 | CL0000000100 | XSGO | Consumer Staples | 484.85 |
| 2886 | MEGA FINANCIAL HOLDING CO LT | 0.15 | $68,961,772 | TW0002886009 | XTAI | Financials | 29.82 |
| 2303 | UNITED MICROELECTRONICS CORP | 0.15 | $68,127,735 | TW0002303005 | XTAI | Information Technology | 29.82 |
| AMM | AMMB HOLDINGS BHD | 0.15 | $67,413,874 | MYL1015OO006 | XKLS | Financials | 3.02 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 0.15 | $67,270,228 | US05968L1026 | XNYS | Financials | 1.00 |
| SBIN | STATE BANK OF INDIA | 0.15 | $67,196,449 | INE062A01012 | XNSE | Financials | 55.28 |
| PFBCOLO | BANCOLOMBIA SA-PREF | 0.15 | $66,794,121 | COB07PA00037 | XBOG | Financials | 1848.20 |
| PCAR4 | CIA BRASILEIRA DE DIS-PREF | 0.15 | $66,318,107 | BRPCARACNPR0 | XBSP | Consumer Staples | 2.04 |
| SCCO | SOUTHERN COPPER CORP | 0.15 | $66,055,306 | US84265V1052 | XNYS | Materials | 1.00 |
| CRUZ3 | SOUZA CRUZ SA | 0.15 | $65,931,097 | BRCRUZACNOR0 | XBSP | Consumer Staples | 2.04 |
| CEZ | CEZ AS | 0.14 | $65,495,859 | CZ0005112300 | XPRA | Utilities | 20.25 |
| GENM | GENTING MALAYSIA BHD | 0.14 | $65,470,285 | MYL4715OO008 | XKLS | Consumer Discretionary | 3.02 |
| COPEC | EMPRESAS COPEC SA | 0.14 | $65,169,818 | CLP7847L1080 | XSGO | Industrials | 484.85 |
| AMBV3 | CIA DE BEBIDAS DAS AMERICAS | 0.14 | $65,034,437 | BRAMBVACNOR4 | XBSP | Consumer Staples | 2.04 |
| OCI | OCI NV | 0.14 | $64,927,446 | NL0010387437 | XAMS | Materials | 1.00 |
| FALAB | S.A.C.I. FALABELLA | 0.14 | $64,361,287 | CLP3880F1085 | XSGO | Consumer Discretionary | 484.85 |
| SANB11 | BANCO SANTANDER BRASIL-UNIT | 0.14 | $64,247,363 | BRSANBCDAM13 | XBSP | Financials | 2.04 |
| OTLD | ORASCOM TELECOM-GDR REG S | 0.14 | $63,565,381 | US68554W2052 | XLON-IOE | Telecom Services | 1.00 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.14 | $63,260,305 | HK0836012952 | XHKG | Utilities | 7.76 |
| 032830 | SAMSUNG LIFE INSURANCE CO LT | 0.14 | $63,075,860 | KR7032830002 | XKRX | Financials | 1110.70 |
| 009150 | SAMSUNG ELECTRO-MECHANICS CO | 0.14 | $62,821,349 | KR7009150004 | XKRX | Information Technology | 1110.70 |
| NED | NEDBANK GROUP LTD | 0.14 | $62,750,103 | ZAE000004875 | XJSE | Financials | 9.57 |
| EMBR3 | EMBRAER SA | 0.14 | $62,327,650 | BREMBRACNOR4 | XBSP | Industrials | 2.04 |
| SCC/F | SIAM CEMENT PUB CO-FOR REG | 0.14 | $62,217,282 | TH0003010Z12 | XBKK | Materials | 29.79 |
| MM | MAHINDRA & MAHINDRA LTD | 0.14 | $62,102,345 | INE101A01026 | XNSE | Consumer Discretionary | 55.28 |
| ENDESA | EMPRESA NACIONAL DE ELECTRIC | 0.14 | $61,952,128 | CLP3710M1090 | XSGO | Utilities | 484.85 |
| PKN | POLSKI KONCERN NAFTOWY ORLEN | 0.14 | $61,776,011 | PLPKN0000018 | XWAR | Energy | 3.25 |
| SUNP | SUN PHARMACEUTICAL INDUS | 0.13 | $61,242,314 | INE044A01036 | XNSE | Health Care | 55.28 |
| SBSP3 | CIA SANEAMENTO BASICO DE SP | 0.13 | $61,164,636 | BRSBSPACNOR5 | XBSP | Utilities | 2.04 |
| IPL | IMPERIAL HOLDINGS LTD | 0.13 | $60,878,213 | ZAE000067211 | XJSE | Consumer Discretionary | 9.57 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 0.13 | $60,678,825 | ZAE000083648 | XJSE | Materials | 9.57 |
| SMGR | SEMEN INDONESIA PERSERO TBK | 0.13 | $60,310,476 | ID1000106800 | XIDX | Materials | 9762.48 |
| 1101 | TAIWAN CEMENT | 0.13 | $60,208,532 | TW0001101004 | XTAI | Materials | 29.82 |
| 322 | TINGYI (CAYMAN ISLN) HLDG CO | 0.13 | $59,048,150 | KYG8878S1030 | XHKG | Consumer Staples | 7.76 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.13 | $58,751,379 | HK0392044647 | XHKG | Industrials | 7.76 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.13 | $58,640,902 | KR7010140002 | XKRX | Industrials | 1110.70 |
| 2382 | QUANTA COMPUTER INC | 0.13 | $58,153,707 | TW0002382009 | XTAI | Information Technology | 29.82 |
| SMPH | SM PRIME HOLDINGS INC | 0.13 | $58,097,979 | PHY8076N1120 | XPHS | Financials | 41.17 |
| BBSE3 | BB SEGURIDADE PARTICIPACOES | 0.13 | $58,053,444 | BRBBSEACNOR5 | XBSP | Financials | 2.04 |
| LAN | LATAM AIRLINES GROUP SA | 0.13 | $57,994,238 | CL0000000423 | XSGO | Industrials | 484.85 |
| SANMEXB | GRUPO FIN SANTANDER-B | 0.13 | $57,930,050 | MXP690491412 | XMEX | Financials | 12.36 |
| APN | ASPEN PHARMACARE HOLDINGS LT | 0.13 | $57,889,780 | ZAE000066692 | XJSE | Health Care | 9.57 |
| BRML3 | BR MALLS PARTICIPACOES SA | 0.13 | $57,550,194 | BRBRMLACNOR9 | XBSP | Financials | 2.04 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 0.13 | $57,281,309 | MXP554091415 | XMEX | Materials | 12.36 |
| GRUPOSUR | GRUPO DE INV SURAMERICANA | 0.13 | $56,963,402 | COT13PA00011 | XBOG | Financials | 1848.20 |
| TRU | TRUWORTHS INTERNATIONAL LTD | 0.13 | $56,843,007 | ZAE000028296 | XJSE | Consumer Discretionary | 9.57 |
| LREN3 | LOJAS RENNER S.A. | 0.12 | $56,765,352 | BRLRENACNOR1 | XBSP | Consumer Discretionary | 2.04 |
| BIMAS | BIM BIRLESIK MAGAZALAR AS | 0.12 | $56,308,655 | TREBIMM00018 | XIST | Consumer Staples | 1.85 |
| SAHOL | HACI OMER SABANCI HOLDING | 0.12 | $56,259,597 | TRASAHOL91Q5 | XIST | Financials | 1.85 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.12 | $56,197,057 | KYG210961051 | XHKG | Consumer Staples | 7.76 |
| OTP | OTP BANK PLC | 0.12 | $56,007,260 | HU0000061726 | XBUD | Financials | 225.56 |
| AC | AYALA CORPORATION | 0.12 | $55,472,824 | PHY0486V1154 | XPHS | Financials | 41.17 |
| 2333 | GREAT WALL MOTOR COMPANY-H | 0.12 | $55,379,287 | CNE100000338 | XHKG | Consumer Discretionary | 7.76 |
| NATU3 | NATURA COSMETICOS SA | 0.12 | $54,511,287 | BRNATUACNOR6 | XBSP | Consumer Staples | 2.04 |
| 2688 | ENN ENERGY HOLDINGS LTD | 0.12 | $54,374,646 | KYG3066L1014 | XHKG | Utilities | 7.76 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 0.12 | $54,370,665 | TH0001010R16 | XBKK | Financials | 29.79 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 0.12 | $54,321,934 | TH0016010R14 | XBKK | Financials | 29.79 |
| RTKM | ROSTELECOM | 0.12 | $54,228,988 | RU0008943394 | MISX | Telecom Services | 31.28 |
| 2311 | ADVANCED SEMICONDUCTOR ENGR | 0.12 | $53,889,904 | TW0002311008 | XTAI | Information Technology | 29.82 |
| TCELL | TURKCELL ILETISIM HIZMET AS | 0.12 | $53,555,982 | TRATCELL91M1 | XIST | Telecom Services | 1.85 |
| CPIN | CHAROEN POKPHAND INDONESI PT | 0.12 | $52,853,426 | ID1000117708 | XIDX | Consumer Staples | 9762.48 |
