
MSCI Emerging Markets Index Fund (EEM) Inception date: 4/7/2003
Holdings Detail as of 2/26/2010 (Holdings subject to change)
-
- Feb 2010
- Jan 2010
- Dec 2009
- Nov 2009
- Oct 2009
- Sep 2009
- Aug 2009
- Jul 2009
- Jun 2009
- May 2009
- Apr 2009
- Mar 2009
- Feb 2009
- Jan 2009
- Dec 2008
- Nov 2008
- Oct 2008
- Sep 2008
- Aug 2008
- Jul 2008
- Jun 2008
- May 2008
- Apr 2008
- Mar 2008
- Feb 2008
- Jan 2008
- Dec 2007
- Nov 2007
- Oct 2007
- Sep 2007
- Aug 2007
- Jul 2007
- Jun 2007
- May 2007
- Apr 2007
- Mar 2007
- Feb 2007
- Jan 2007
- Dec 2006
- Nov 2006
- Oct 2006
- Sep 2006
| Stock | 99.80% |
| Cash | 0.10% |
| Other* | 0.09% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| SMSN | SAMSUNG ELECTR-GDR REGS 144A | 3.21 | $1,065,220,988 | -- | XLON | Information Technology | 1.00 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | 2.44 | $811,088,518 | -- | XNYS | Information Technology | 1.00 |
| PBR/A | PETROLEO BRASILEIRO S.A.-ADR | 2.42 | $801,672,384 | -- | XNYS | Energy | 1.00 |
| ITUB | BANCO ITAU HOLDING FINANCEIRA SA - ADR | 2.23 | $739,877,480 | -- | XNYS | Financials | 1.00 |
| PBR | PETROLEO BRASILEIRO S.A.-ADR | 2.02 | $670,363,189 | -- | XNYS | Energy | 1.00 |
| PKX | POSCO-ADR | 1.94 | $642,409,857 | -- | XNYS | Materials | 1.00 |
| 941 | CHINA MOBILE LTD | 1.86 | $616,048,176 | -- | XHKG | Telecom Services | 7.76 |
| VALE/P | VALE SA ADR | 1.75 | $579,679,714 | -- | XNYS | Materials | 1.00 |
| OGZD | OAO GAZPROM-REG S ADS | 1.60 | $531,898,445 | -- | XLON | Energy | 1.00 |
| BBD | BANCO BRADESCO-SPONSORED ADR | 1.58 | $522,877,285 | -- | XNYS | Financials | 1.00 |
| HDB | HDFC BANK LTD-ADR | 1.57 | $520,353,863 | -- | XNYS | Financials | 1.00 |
| TEVA | TEVA PHARMACEUTICAL IND LTD | 1.56 | $519,269,963 | -- | XTAE | Health Care | 3.78 |
| CHT | CHUNGHWA TELECOM CO LTD-ADR | 1.54 | $512,241,671 | -- | XNYS | Telecom Services | 1.00 |
| INFY | INFOSYS TECHNOLOGIES-SP ADR | 1.49 | $493,328,690 | -- | XNGS | Information Technology | 1.00 |
| VALE | CIA VALE DO RIO DOCE-ADR | 1.41 | $466,741,422 | -- | XNYS | Materials | 1.00 |
| KB | KB FINANCIAL GROUP INC-ADR | 1.38 | $459,029,896 | -- | XNYS | Financials | 1.00 |
| UMC | UNITED MICROELECTRONICS-ADR | 1.28 | $426,329,682 | -- | XNYS | Information Technology | 1.00 |
| 2628 | CHINA LIFE INSURANCE CO-H | 1.19 | $394,601,790 | -- | XHKG | Financials | 7.76 |
| RIGD | RELIANCE INDS-SPONS GDR 144A | 1.18 | $390,198,635 | -- | XLON | Energy | 1.00 |
| IBN | ICICI BANK LTD-SPON ADR | 1.16 | $383,928,944 | -- | XNYS | Financials | 1.00 |
| KEP | KOREA ELEC POWER CORP-SP ADR | 1.11 | $367,656,106 | -- | XNYS | Utilities | 1.00 |
| AMXL | AMERICA MOVIL SAB DE CV-SER L | 1.09 | $362,905,561 | -- | XMEX | Telecom Services | 12.77 |
| 939 | CHINA CONSTRUCTION BANK-H | 1.03 | $342,421,140 | -- | XHKG | Financials | 7.76 |
| 883 | CNOOC LTD | 0.98 | $324,076,560 | -- | XHKG | Energy | 7.76 |
| 1398 | IND & COMM BK OF CHINA - H | 0.97 | $322,449,236 | -- | XHKG | Financials | 7.76 |
| 2317 | HON HAI PRECISION INDUSTRY | 0.89 | $296,562,716 | -- | XTAI | Information Technology | 32.07 |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | 0.89 | $294,951,276 | -- | XNYS | Consumer Staples | 1.00 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 0.87 | $288,018,459 | -- | XNYS | Materials | 1.00 |
| CEZ | CEZ AS | 0.83 | $276,333,511 | -- | XPRA | Utilities | 19.01 |
| LUKOY | LUKOIL-SPON ADR | 0.82 | $270,913,598 | -- | XLON | Energy | 1.00 |
| SOL | SASOL LTD | 0.79 | $263,503,823 | -- | XJSE | Energy | 7.66 |
| 3988 | BANK OF CHINA LTD - H | 0.77 | $256,086,210 | -- | XHKG | Financials | 7.76 |
| KT | KT CORP-SP ADR | 0.77 | $255,679,853 | -- | XNYS | Telecom Services | 1.00 |
| WALMEXV | WALMART DE MEXICO-SER V | 0.77 | $254,702,164 | -- | XMEX | Consumer Staples | 12.77 |
| AUO | AU OPTRONICS CORP-ADR | 0.77 | $254,661,451 | -- | XNYS | Information Technology | 1.00 |
| SPIL | SILICONWARE PRECISION-SP ADR | 0.74 | $246,669,745 | -- | XNGS | Information Technology | 1.00 |
| WIT | WIPRO LTD-ADR | 0.70 | $233,460,759 | -- | XNYS | Information Technology | 1.00 |
| 857 | PETROCHINA CO LTD-H | 0.66 | $219,725,396 | -- | XHKG | Energy | 7.76 |
| NPN | NASPERS LTD-N SHS | 0.65 | $215,424,789 | -- | XJSE | Consumer Discretionary | 7.66 |
| MTN | MTN GROUP LTD | 0.64 | $212,336,312 | -- | XJSE | Telecom Services | 7.66 |
| SAN | BANCO SANTANDER-CHILE-ADR | 0.63 | $210,509,609 | -- | XNYS | Financials | 1.00 |
| SKM | SK TELECOM CO LTD-ADR | 0.61 | $202,624,537 | -- | XNYS | Telecom Services | 1.00 |
| ENI | ENERSIS S.A. -SPONS ADR | 0.59 | $197,154,535 | -- | XNYS | Utilities | 1.00 |
| SBNA | SBERBANK RF-GDR REG S | 0.57 | $190,248,818 | -- | XFRA | Financials | 0.73 |
| SBK | STANDARD BANK GROUP LTD | 0.57 | $188,976,608 | -- | XJSE | Financials | 7.66 |
| 700 | TENCENT HOLDINGS LTD | 0.55 | $183,390,477 | -- | XHKG | Information Technology | 7.76 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 0.52 | $173,915,278 | -- | XHKG | Energy | 7.76 |
| LPL | LG.PHILIPS LCD CO LTD-ADR | 0.51 | $169,913,377 | -- | XNYS | Information Technology | 1.00 |
| SHP | SHOPRITE HOLDINGS LTD | 0.51 | $168,910,137 | -- | XJSE | Consumer Staples | 7.66 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 0.49 | $161,234,598 | -- | XNYS | Materials | 1.00 |
| SID | CIA SIDERURGICA NACL-SP ADR | 0.48 | $160,004,964 | -- | XNYS | Materials | 1.00 |
| RICHT | RICHTER GEDEON NYRT | 0.46 | $152,729,946 | -- | XBUD | Health Care | 197.50 |
| 2318 | PING AN INSURANCE GROUP CO-H | 0.46 | $152,439,037 | -- | XHKG | Financials | 7.76 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 0.44 | $147,081,044 | -- | XNYS | Financials | 1.00 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 0.44 | $146,666,966 | -- | XJSE | Materials | 7.66 |
| FEMSAUBD | FOMENTO ECONOMICO MEXICA-UBD | 0.42 | $138,941,876 | -- | XMEX | Consumer Staples | 12.77 |
| GGB | GERDAU SA -SPON ADR | 0.40 | $134,301,361 | -- | XNYS | Materials | 1.00 |
| GMEXICOB | GRUPO MEXICO SA-SER B | 0.40 | $133,761,914 | -- | XMEX | Materials | 12.77 |
| CBD | BRASIL DISTR PAO ACU-SP ADR | 0.40 | $131,719,162 | -- | XNYS | Consumer Staples | 1.00 |
| TLEVICPO | GRUPO TELEVISA SA-SER CPO | 0.39 | $128,979,392 | -- | XMEX | Consumer Discretionary | 12.77 |
| OTP | OTP BANK NYRT | 0.38 | $125,270,738 | -- | XBUD | Financials | 197.50 |
| ATAD | TATNEFT-SPONSORED REGS GDR | 0.37 | $122,737,672 | -- | XLON | Energy | 1.00 |
| GMODELOC | GRUPO MODELO S.A.B DE CV | 0.37 | $122,215,797 | -- | XMEX | Consumer Staples | 12.77 |
| VIP | VIMPELCOM-SP ADR | 0.36 | $117,969,448 | -- | XNYS | Telecom Services | 1.00 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 0.35 | $117,411,002 | -- | XHKG | Energy | 7.76 |
| NILSY | JSC MMC NORILSK NICKEL-ADR | 0.35 | $114,713,682 | -- | XOTC | Materials | 1.00 |
| PTTEP/F | PTT EXPLORATION & PROD-FOR | 0.34 | $111,864,434 | -- | XBKK | Energy | 33.06 |
| PTT/F | PTT PCL/FOREIGN | 0.34 | $111,683,460 | -- | XBKK | Energy | 33.06 |
| 005380 | HYUNDAI MOTOR CO | 0.34 | $111,563,546 | -- | XKRX | Consumer Discretionary | 1159.90 |
| ASII | ASTRA INTERNATIONAL TBK PT | 0.33 | $111,054,982 | -- | XIDX | Consumer Discretionary | 9334.98 |
| FSR | FIRSTRAND LTD | 0.33 | $110,420,112 | -- | XJSE | Financials | 7.66 |
| ORSD | ORASCOM CONSTRUCTION-GDR | 0.33 | $108,143,852 | -- | XLON | Industrials | 1.00 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 0.32 | $106,357,349 | -- | XNYS | Telecom Services | 1.00 |
| ICL | ISRAEL CHEMICALS LIMITED | 0.32 | $106,332,203 | -- | XTAE | Materials | 3.78 |
| 688 | CHINA OVERSEAS LAND & INVEST | 0.32 | $105,564,473 | -- | XHKG | Financials | 7.76 |
| ROSN | ROSNEFT OIL CO OAO-GDR REGS | 0.31 | $103,935,719 | -- | XLON | Energy | 1.00 |
| 1109 | CHINA RESOURCES LAND LTD | 0.31 | $102,396,868 | -- | XHKG | Financials | 7.76 |
| TLKM | TELEKOMUNIKASI TBK PT | 0.30 | $98,500,400 | -- | XIDX | Telecom Services | 9334.98 |
| 2498 | HTC CORP | 0.29 | $97,060,994 | -- | XTAI | Information Technology | 32.07 |
| KOMB | KOMERCNI BANKA AS | 0.29 | $96,925,310 | -- | XPRA | Financials | 19.01 |
| ERJ | EMPRESA BRASILIERA DE AE-ADR | 0.29 | $96,265,152 | -- | XNYS | Industrials | 1.00 |
| 165 | CHINA EVERBRIGHT LTD | 0.29 | $95,911,492 | -- | XHKG | Financials | 7.76 |
| TRU | TRUWORTHS INTERNATIONAL LTD | 0.29 | $95,629,351 | -- | XJSE | Consumer Discretionary | 7.66 |
| GARAN | TURKIYE GARANTI BANKASI | 0.28 | $93,110,509 | -- | XIST | Financials | 1.54 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.28 | $92,542,014 | -- | XHKG | Financials | 7.76 |
| 3968 | CHINA MERCHANTS BANK - H | 0.28 | $91,673,348 | -- | XHKG | Financials | 7.76 |
| SLM | SANLAM LIMITED | 0.27 | $90,948,617 | -- | XJSE | Financials | 7.66 |
| 2454 | MEDIATEK INC | 0.27 | $90,896,094 | -- | XTAI | Information Technology | 32.07 |
| MOL | MOL HUNGARIAN OIL AND GAS NY | 0.27 | $89,940,813 | -- | XBUD | Energy | 197.50 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.27 | $89,039,809 | -- | XHKG | Consumer Discretionary | 7.76 |
| LUMI | BANK LEUMI LE-ISRAEL | 0.26 | $87,090,323 | -- | XTAE | Financials | 3.78 |
| CEMEXCPO | CEMEX SAB-CPO | 0.25 | $84,489,039 | -- | XMEX | Materials | 12.77 |
| BBCA | BANK CENTRAL ASIA PT | 0.25 | $84,006,098 | -- | XIDX | Financials | 9334.98 |
| 1171 | YANZHOU COAL MINING CO-H | 0.25 | $83,111,108 | -- | XHKG | Energy | 7.76 |
| MTL | MECHEL OAO-ADR | 0.25 | $81,819,717 | -- | XNYS | Materials | 1.00 |
| JFC | JOLLIBEE FOODS CORPORATION | 0.24 | $80,424,456 | -- | XPHS | Consumer Discretionary | 46.12 |
| ANG | ANGLOGOLD ASHANTI LTD | 0.24 | $79,860,324 | -- | XJSE | Materials | 7.66 |
| NED | NEDBANK GROUP LTD | 0.24 | $79,659,599 | -- | XJSE | Financials | 7.66 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.24 | $79,357,850 | -- | XHKG | Materials | 7.76 |
| BUMI | BUMI RESOURCES TBK PT | 0.24 | $79,335,058 | -- | XIDX | Energy | 9334.98 |
| GFI | GOLD FIELDS LTD | 0.24 | $79,022,282 | -- | XJSE | Materials | 7.66 |
| LFL | LAN CHILE SA -SPON ADR | 0.24 | $78,557,633 | -- | XNYS | Industrials | 1.00 |
| EWT | ISHARES MSCI TAIWAN INDEX FD | 0.23 | $77,498,388 | -- | ARCX | Funds | 1.00 |
| MZTF | MIZRAHI TEFAHOT BANK LTD | 0.23 | $77,026,645 | -- | XTAE | Financials | 3.78 |
| FBR | FIBRIA CELULOSE SA | 0.23 | $76,964,157 | -- | XNYS | Materials | 1.00 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 0.23 | $76,260,969 | -- | XLON | Energy | 1.00 |
| TCL | TATA COMMUNICATIONS LTD | 0.23 | $76,035,188 | -- | XNYS | Telecom Services | 1.00 |
| ACL | MITTAL STEEL SOUTH AFRICA LT | 0.23 | $74,959,056 | -- | XJSE | Materials | 7.66 |
| TELINTL | TELMEX INTERNACIONAL SAB-L | 0.22 | $74,657,223 | -- | XMEX | Telecom Services | 12.77 |
| ABL | AFRICAN BANK INVESTMENTS LTD | 0.22 | $74,646,206 | -- | XJSE | Financials | 7.66 |
| SCCO | SOUTHERN COPPER CORP | 0.22 | $73,935,879 | -- | XNYS | Materials | 1.00 |
| ITSA4 | ITAUSA-INVESTIMENTOS ITAU-PR | 0.22 | $73,020,986 | -- | XBSP | Financials | 1.81 |
| VTBR | VTB BANK OJSC-GDR-REG S | 0.22 | $72,735,853 | -- | XLON | Financials | 1.00 |
| ESLT | ELBIT SYSTEMS LTD | 0.22 | $72,683,878 | -- | XTAE | Industrials | 3.78 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.22 | $71,735,795 | -- | XHKG | Materials | 7.76 |
| UNTR | UNITED TRACTORS TBK PT | 0.21 | $70,955,710 | -- | XIDX | Industrials | 9334.98 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 0.21 | $70,880,874 | -- | XMEX | Financials | 12.77 |
| TBS | TIGER BRANDS LTD | 0.21 | $69,833,112 | -- | XJSE | Consumer Staples | 7.66 |
| BVT | BIDVEST GROUP LTD | 0.21 | $68,937,394 | -- | XJSE | Industrials | 7.66 |
| EWY | ISHARES MSCI SOUTH KOREA IND | 0.21 | $68,841,342 | -- | ARCX | Funds | 1.00 |
| FOS | FOSCHINI LTD | 0.21 | $68,838,115 | -- | XJSE | Consumer Discretionary | 7.66 |
| BSBR | BANCO SANTANDER BRASIL-ADS | 0.20 | $67,777,547 | -- | XNYS | Financials | 1.00 |
| KIMBERA | KIMBERLY-CLARK DE MEXICO SAB d -A | 0.20 | $67,335,505 | -- | XMEX | Consumer Staples | 12.77 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 0.20 | $66,851,215 | -- | XKRX | Industrials | 1159.90 |
| POLI | BANK HAPOALIM BM | 0.20 | $66,111,564 | -- | XTAE | Financials | 3.78 |
| PGAS | PERUSAHAAN GAS NEGARA PT | 0.20 | $65,921,772 | -- | XIDX | Utilities | 9334.98 |
| 1898 | CHINA COAL ENERGY CO - H | 0.20 | $65,623,959 | -- | XHKG | Energy | 7.76 |
| MER | MANILA ELECTRIC COMPANY | 0.19 | $63,054,369 | -- | XPHS | Utilities | 46.12 |
| BBRI | BANK RAKYAT INDONESIA | 0.19 | $63,028,203 | -- | XIDX | Financials | 9334.98 |
| IPL | IMPERIAL HOLDINGS LTD | 0.18 | $60,565,387 | -- | XJSE | Consumer Discretionary | 7.66 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.18 | $60,493,919 | -- | XLON | Materials | 1.00 |
| TELMEXL | TELEFONOS DE MEXICO SAB SER | 0.18 | $60,005,716 | -- | XMEX | Telecom Services | 12.77 |
| VAKBN | TURKIYE VAKIFLAR BANKASI T-D | 0.18 | $59,989,430 | -- | XIST | Financials | 1.54 |
| AMS | ANGLO PLATINUM LTD | 0.18 | $59,767,979 | -- | XJSE | Materials | 7.66 |
| OTLD | ORASCOM TELECOM-GDR REG S | 0.18 | $59,303,136 | -- | XLON | Telecom Services | 1.00 |
| OPYGY | POLYUS GOLD-SPONSORED ADR | 0.18 | $58,304,725 | -- | XOTC | Materials | 1.00 |
| DSCT | ISRAEL DISCOUNT BANK -A | 0.18 | $58,277,661 | -- | XTAE | Financials | 3.78 |
| 992 | LENOVO GROUP LTD | 0.18 | $58,167,029 | -- | XHKG | Information Technology | 7.76 |
| 267 | CITIC PACIFIC LIMITED | 0.17 | $55,732,502 | -- | XHKG | Industrials | 7.76 |
| TEL | PHILIPPINE LONG DISTANCE TEL | 0.17 | $55,485,269 | -- | XPHS | Telecom Services | 46.12 |
| CIG | CEMIG SA -SPONS ADR | 0.17 | $55,341,159 | -- | XNYS | Utilities | 1.00 |
| TNE | TELE NORTE LESTE PART-ADR | 0.17 | $55,213,654 | -- | XNYS | Telecom Services | 1.00 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.17 | $54,832,515 | -- | XHKG | Industrials | 7.76 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.16 | $54,616,443 | -- | XHKG | Consumer Discretionary | 7.76 |
| WHL | WOOLWORTHS HOLDINGS LTD | 0.16 | $54,121,868 | -- | XJSE | Consumer Discretionary | 7.66 |
| CHKP | CHECK POINT SOFTWARE TECH | 0.16 | $52,485,152 | -- | XNGS | 1.00 | |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.16 | $52,471,534 | -- | XHKG | Financials | 7.76 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.16 | $51,850,799 | -- | XHKG | Industrials | 7.76 |
| 762 | CHINA UNICOM HONG KONG LTD | 0.15 | $51,386,772 | -- | XHKG | Telecom Services | 7.76 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.15 | $51,220,166 | -- | XHKG | Industrials | 7.76 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.15 | $51,123,827 | -- | XHKG | Financials | 7.76 |
| SMPH | SM PRIME HOLDINGS INC | 0.15 | $50,895,660 | -- | XPHS | Financials | 46.12 |
| BPI | BANK OF PHILIPPINE ISLANDS | 0.15 | $50,317,401 | -- | XPHS | Financials | 46.12 |
| URKA | URALKALI-SPON GDR | 0.15 | $50,093,880 | -- | XLON | Materials | 1.00 |
| ANTM | ANEKA TAMBANG TBK PT | 0.15 | $50,041,526 | -- | XIDX | Materials | 9334.98 |
| ALFAA | ALFA S.A.-A | 0.15 | $49,709,119 | -- | XMEX | Industrials | 12.77 |
| SGTZY | SURGUTNEFTEGAZ-SP ADR | 0.15 | $49,706,787 | -- | XLON | Energy | 1.00 |
| AC | AYALA CORPORATION | 0.15 | $49,052,951 | -- | XPHS | Financials | 46.12 |
| 347 | ANGANG STEEL CO LTD-H | 0.15 | $48,711,971 | -- | XHKG | Materials | 7.76 |
| OGXP3 | OGX PETROLEO E GAS PARTICIPA | 0.15 | $48,627,363 | -- | XBSP | Energy | 1.81 |
| NTC | NETCARE LTD | 0.14 | $47,369,443 | -- | XJSE | Health Care | 7.66 |
| SIME | SIME DARBY BERHAD | 0.14 | $47,353,430 | -- | XKLS | Industrials | 3.41 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.14 | $46,799,312 | -- | XHKG | Industrials | 7.76 |
| SHG | SHINHAN FINANCIAL GRP | 0.14 | $46,760,931 | -- | XNYS | Financials | 1.00 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.14 | $46,760,581 | -- | XHKG | Financials | 7.76 |
| BMRI | BANK MANDIRI TBK | 0.14 | $46,711,017 | -- | XIDX | Financials | 9334.98 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.14 | $45,824,547 | -- | XHKG | Industrials | 7.76 |
| ASYAB | ASYA KATILIM BANKASI AS | 0.14 | $45,379,263 | -- | XIST | Financials | 1.54 |
| 2319 | CHINA MENGNIU DAIRY CO | 0.13 | $44,666,781 | -- | XHKG | Consumer Staples | 7.76 |
| KBANK/F | KASIKORNBANK PCL-FOREIGN | 0.13 | $44,019,296 | -- | XBKK | Financials | 33.06 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.13 | $43,270,203 | -- | XKRX | Industrials | 1159.90 |
| INL | INVESTEC LTD | 0.13 | $43,098,640 | -- | XJSE | Financials | 7.66 |
| PIK | PICK'N PAY STORES LTD | 0.13 | $42,639,323 | -- | XJSE | Consumer Staples | 7.66 |
| 308 | CHINA TRAVEL INTL INV HK | 0.13 | $42,287,809 | -- | XHKG | Consumer Discretionary | 7.76 |
| BANPU/F | BANPU PUBLIC CO LTD-FOR REG | 0.13 | $41,615,848 | -- | XBKK | Energy | 33.06 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.12 | $41,451,628 | -- | XHKG | Materials | 7.76 |
| BVMF3 | BM&F BOVESPA SA | 0.12 | $41,081,331 | -- | XBSP | Financials | 1.81 |
| 2002 | CHINA STEEL CORP | 0.12 | $40,682,086 | -- | XTAI | Materials | 32.07 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | 0.12 | $40,511,563 | -- | XKRX | Financials | 1159.90 |
| 753 | AIR CHINA LIMITED-H | 0.12 | $40,468,177 | -- | XHKG | Industrials | 7.76 |
| 203 | DENWAY MOTORS LIMITED | 0.12 | $40,061,710 | -- | XHKG | Consumer Discretionary | 7.76 |
| AKBNK | AKBANK T.A.S. | 0.12 | $39,896,417 | -- | XIST | Financials | 1.54 |
| GENT | GENTING BERHAD | 0.12 | $39,529,079 | -- | XKLS | Consumer Discretionary | 3.41 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.12 | $39,341,769 | -- | XHKG | Utilities | 7.76 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.12 | $39,078,346 | -- | XHKG | Materials | 7.76 |
| EXX | EXXARO RESOURCES LTD | 0.12 | $38,980,881 | -- | XJSE | Materials | 7.66 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.11 | $37,948,623 | -- | XHKG | Consumer Staples | 7.76 |
| 000660 | HYNIX SEMICONDUCTOR INC | 0.11 | $37,549,052 | -- | XKRX | Information Technology | 1159.90 |
| WBD | WIMM-BILL-DANN FOODS-ADR | 0.11 | $37,075,517 | -- | XNYS | Consumer Staples | 1.00 |
| YKBNK | YAPI VE KREDI BANKASI | 0.11 | $36,949,850 | -- | XIST | Financials | 1.54 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.11 | $36,622,077 | -- | XHKG | Industrials | 7.76 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.11 | $36,507,513 | -- | XHKG | Industrials | 7.76 |
| 012450 | SAMSUNG TECHWIN CO LTD | 0.11 | $36,401,945 | -- | XKRX | Industrials | 1159.90 |
| HAR | HARMONY GOLD MINING CO LTD | 0.11 | $36,332,030 | -- | XJSE | Materials | 7.66 |
| GENM | GENTING MALAYSIA BHD | 0.11 | $36,043,854 | -- | XKLS | Consumer Discretionary | 3.41 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 0.11 | $35,789,423 | -- | XMEX | Materials | 12.77 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.11 | $35,531,553 | -- | XHKG | Industrials | 7.76 |
| 000830 | SAMSUNG C&T CORP | 0.11 | $35,468,344 | -- | XKRX | Industrials | 1159.90 |
| NETC | NET SERVICOS DE COM-PR ADR | 0.11 | $35,294,112 | -- | XNMS | Consumer Discretionary | 1.00 |
| GFA | GAFISA SA-ADR | 0.10 | $34,778,338 | -- | XNYS | Consumer Discretionary | 1.00 |
| 036570 | NCSOFT CORPORATION | 0.10 | $34,586,983 | -- | XKRX | Information Technology | 1159.90 |
| 066570 | LG ELECTRONICS INC | 0.10 | $33,896,175 | -- | XKRX | Consumer Discretionary | 1159.90 |
| 323 | MAANSHAN IRON & STEEL-H | 0.10 | $33,757,216 | -- | XHKG | Materials | 7.76 |
| -- | BLACKROCK FDS III | 0.10 | $33,740,980 | -- | -- | S-T Securities | 1.00 |
| 297 | SINOFERT HOLDINGS LTD | 0.10 | $32,915,739 | -- | XHKG | Materials | 7.76 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.10 | $32,609,614 | -- | XHKG | Industrials | 7.76 |
| 051910 | LG CHEM LTD | 0.10 | $32,507,826 | -- | XKRX | Materials | 1159.90 |
| AMM | AMMB HOLDINGS BHD | 0.10 | $32,398,094 | -- | XKLS | Financials | 3.41 |
| KIO | KUMBA IRON ORE LTD | 0.10 | $31,830,241 | -- | XJSE | Materials | 7.66 |
| 1880 | BELLE INTERNATIONAL HOLDINGS | 0.10 | $31,796,203 | -- | XHKG | Consumer Discretionary | 7.76 |
| 2891 | CHINATRUST FINANCIAL HOLDING | 0.09 | $31,387,544 | -- | XTAI | Financials | 32.07 |
| 2201 | YULON MOTOR COMPANY | 0.09 | $30,962,076 | -- | XTAI | Consumer Discretionary | 32.07 |
| BTM | BRASIL TELECOM SA-ADR | 0.09 | $30,800,552 | -- | XNYS | Telecom Services | 1.00 |
| 5522 | FARGLORY LAND DEVELOPMENT CO | 0.09 | $30,533,634 | -- | XTAI | Financials | 32.07 |
| 2882 | CATHAY FINANCIAL HOLDING CO | 0.09 | $30,527,542 | -- | XTAI | Financials | 32.07 |
| IOI | IOI CORPORATION BHD | 0.09 | $29,940,048 | -- | XKLS | Consumer Staples | 3.41 |
| PTTAR/F | PTT AROMATICS & REFIN-FOREIG | 0.09 | $29,788,640 | -- | XBKK | Energy | 33.06 |
| 035420 | NHN CORP | 0.09 | $29,622,414 | -- | XKRX | Information Technology | 1159.90 |
| CIMB | CIMB GROUP HOLDINGS BERHAD | 0.09 | $28,791,959 | -- | XKLS | Financials | 3.41 |
| BBL/F | BANGKOK BANK PCL-FOREIGN REG | 0.09 | $28,573,319 | -- | XBKK | Financials | 33.06 |
| BBAS3 | BANCO DO BRASIL SA | 0.09 | $28,552,211 | -- | XBSP | Financials | 1.81 |
| SISE | TURK SISE VE CAM FABRIKALARI | 0.09 | $28,458,648 | -- | XIST | Consumer Discretionary | 1.54 |
| 272 | SHUI ON LAND LTD | 0.09 | $28,402,875 | -- | XHKG | Financials | 7.76 |
| 000150 | DOOSAN CORP | 0.09 | $28,358,021 | -- | XKRX | Industrials | 1159.90 |
| 1402 | FAR EASTERN TEXTILE | 0.09 | $28,314,414 | -- | XTAI | Industrials | 32.07 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.08 | $27,568,404 | -- | XHKG | Financials | 7.76 |
| 2689 | NINE DRAGONS PAPER HOLDINGS | 0.08 | $27,527,498 | -- | XHKG | Materials | 7.76 |
| PTTCH/F | PTT CHEMICAL PCL-FOREIGN | 0.08 | $27,332,478 | -- | XBKK | Materials | 33.06 |
| PKN | POLSKI KONCERN NAFTOWY S.A. | 0.08 | $27,195,035 | -- | XWAR | Energy | 2.89 |
| SM | SM INVESTMENTS CORP | 0.08 | $26,972,287 | -- | XPHS | Industrials | 46.12 |
