| Stock | 99.58% |
| Cash | 0.27% |
| Other* | 0.14% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 939 | CHINA CONSTRUCTION BANK-H | 4.91 | $163,304 | CNE1000002H1 | XHKG | Banks | 7.77 |
| 1398 | IND & COMM BK OF CHINA-H | 4.70 | $156,298 | CNE1000003G1 | XHKG | Banks | 7.77 |
| BBD | BANCO BRADESCO-ADR | 4.33 | $143,974 | US0594603039 | XNYS | Banks | 1.00 |
| ITUB | ITAU UNIBANCO HLDNG-PREF ADR | 4.23 | $140,566 | US4655621062 | XNYS | Banks | 1.00 |
| SBER | SBERBANK-SPONSORED ADR | 3.95 | $131,379 | US80585Y3080 | XLON-IOE | Banks | 1.00 |
| SHG | SHINHAN FINANCIAL GROUP-ADR | 3.89 | $129,260 | US8245961003 | XNYS | Banks | 1.00 |
| HDB | HDFC BANK LTD-ADR | 3.30 | $109,564 | US40415F1012 | XNYS | Banks | 1.00 |
| 3988 | BANK OF CHINA LTD-H | 3.19 | $105,887 | CNE1000001Z5 | XHKG | Banks | 7.77 |
| 2628 | CHINA LIFE INSURANCE CO-H | 2.71 | $90,006 | CNE1000002L3 | XHKG | Insurance | 7.77 |
| IBN | ICICI BANK LTD-SPON ADR | 2.51 | $83,411 | US45104G1040 | XNYS | Banks | 1.00 |
| SBK | STANDARD BANK GROUP LTD | 2.19 | $72,869 | ZAE000109815 | XJSE | Banks | 8.27 |
| BAP | CREDICORP LTD | 2.00 | $66,504 | BMG2519Y1084 | XNYS | Banks | 1.00 |
| FSR | FIRSTRAND LTD | 1.98 | $65,856 | ZAE000066304 | XJSE | Diversified Financials | 8.27 |
| BBCA | BANK CENTRAL ASIA TBK PT | 1.90 | $63,312 | ID1000109507 | XIDX | Banks | 9240.01 |
| BSBR | BANCO SANTANDER BRASIL-ADS | 1.80 | $59,970 | US05967A1079 | XNYS | Banks | 1.00 |
| 2318 | PING AN INSURANCE GROUP CO-H | 1.77 | $58,754 | CNE1000003X6 | XHKG | Insurance | 7.77 |
| CIB | BANCOLOMBIA S.A.-SPONS ADR | 1.76 | $58,631 | US05968L1026 | XNYS | Banks | 1.00 |
| SCBr | SIAM COMMERCIAL BANK P-NVDR | 1.68 | $55,939 | TH0015010R16 | XBKK | Banks | 31.32 |
| REM | REMGRO LTD | 1.68 | $55,711 | ZAE000026480 | XJSE | Diversified Financials | 8.27 |
| KBANK-R | KASIKORNBANK PCL-NVDR | 1.65 | $54,756 | TH0016010R14 | XBKK | Banks | 31.32 |
| GFNORTEO | GRUPO FINANCIERO BANORTE-O | 1.57 | $52,019 | MXP370711014 | XMEX | Banks | 13.73 |
| BSAC | BANCO SANTANDER-CHILE-ADR | 1.39 | $46,199 | US05965X1090 | XNYS | Banks | 1.00 |
| GFINBURO | GRUPO FINANCIERO INBURSA-O | 1.37 | $45,501 | MXP370641013 | XMEX | Banks | 13.73 |
| AC | AYALA CORPORATION | 1.36 | $45,042 | PHY0486V1154 | XPHS | Diversified Financials | 42.66 |
| BBL-R | BANGKOK BANK PUBLIC CO-NVDR | 1.35 | $44,828 | TH0001010R16 | XBKK | Banks | 31.32 |
| BPI | BANK OF PHILIPPINE ISLANDS | 1.14 | $37,886 | PHY0967S1694 | XPHS | Banks | 42.66 |
| BBRI | BANK RAKYAT INDONESIA PERSER | 1.12 | $37,240 | ID1000118201 | XIDX | Banks | 9240.01 |
| BMRI | BANK MANDIRI PERSERO TBK PT | 1.12 | $37,162 | ID1000095003 | XIDX | Banks | 9240.01 |
| 688 | CHINA OVERSEAS LAND & INVEST | 1.12 | $37,078 | HK0688002218 | XHKG | Real Estate | 7.77 |
| 3968 | CHINA MERCHANTS BANK-H | 1.10 | $36,574 | CNE1000002M1 | XHKG | Banks | 7.77 |
| AXB | AXIS BANK LTD- GDR REG S | 1.04 | $34,635 | US05462W1099 | XLON-IOE | Banks | 1.00 |
| RMH | RMB HOLDINGS LTD | 1.04 | $34,623 | ZAE000024501 | XJSE | Diversified Financials | 8.27 |
| SMPH | SM PRIME HOLDINGS INC | 1.02 | $33,878 | PHY8076N1120 | XPHS | Real Estate | 42.66 |
| KB | KB FINANCIAL GROUP INC-ADR | 1.00 | $33,093 | US48241A1051 | XNYS | Banks | 1.00 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 0.93 | $30,867 | CNE100000Q43 | XHKG | Banks | 7.77 |
| 1988 | CHINA MINSHENG BANKING-H | 0.90 | $29,764 | CNE100000HF9 | XHKG | Banks | 7.77 |
| GARAN | TURKIYE GARANTI BANKASI | 0.86 | $28,744 | TRAGARAN91N1 | XIST | Banks | 1.81 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 0.86 | $28,612 | CNE1000009Q7 | XHKG | Insurance | 7.77 |
| KOMB | KOMERCNI BANKA AS | 0.82 | $27,169 | CZ0008019106 | XPRA | Banks | 20.04 |
| ABL | AFRICAN BANK INVESTMENTS LTD | 0.80 | $26,741 | ZAE000030060 | XJSE | Diversified Financials | 8.27 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 0.79 | $26,382 | CNE100000205 | XHKG | Banks | 7.77 |
| 998 | CHINA CITIC BANK CORP LTD-H | 0.73 | $24,285 | CNE1000001Q4 | XHKG | Banks | 7.77 |
| PKO | PKO BANK POLSKI SA | 0.73 | $24,244 | PLPKO0000016 | XWAR | Banks | 3.40 |
| ASA | ABSA GROUP LTD | 0.66 | $21,790 | ZAE000067237 | XJSE | Banks | 8.27 |
| BCA | CORPBANCA SA-ADR | 0.65 | $21,730 | US21987A2096 | XNYS | Banks | 1.00 |
| AKBNK | AKBANK T.A.S. | 0.65 | $21,671 | TRAAKBNK91N6 | XIST | Banks | 1.81 |
| BDMN | BANK DANAMON INDONESIA TBK | 0.64 | $21,392 | ID1000094204 | XIDX | Banks | 9240.01 |
| 1109 | CHINA RESOURCES LAND LTD | 0.64 | $21,381 | KYG2108Y1052 | XHKG | Real Estate | 7.77 |
| BAYr | BANK OF AYUDHYA PUBLIC-NVDR | 0.62 | $20,546 | TH0023010R10 | XBKK | Banks | 31.32 |
| OTP | OTP BANK PLC | 0.57 | $18,841 | HU0000061726 | XBUD | Banks | 229.49 |
| 960 | LONGFOR PROPERTIES | 0.56 | $18,732 | KYG5635P1090 | XHKG | Real Estate | 7.77 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.56 | $18,655 | CNE100000593 | XHKG | Insurance | 7.77 |
| SLM | SANLAM LTD | 0.55 | $18,254 | ZAE000070660 | XJSE | Insurance | 8.27 |
| BBNI | BANK NEGARA INDONESIA PERSER | 0.53 | $17,524 | ID1000096605 | XIDX | Banks | 9240.01 |
| GRT | GROWTHPOINT PROPERTIES LTD | 0.53 | $17,468 | ZAE000037669 | XJSE | Real Estate | 8.27 |
| RMI | RMI HOLDINGS | 0.52 | $17,286 | ZAE000153102 | XJSE | Insurance | 8.27 |
| 817 | FRANSHION PROPERTIES | 0.51 | $16,909 | HK0817039453 | XHKG | Real Estate | 7.77 |
| ISCTR | TURKIYE IS BANKASI-C | 0.49 | $16,317 | TRAISCTR91N2 | XIST | Banks | 1.81 |
| WF | WOORI FINANCE HOLDINGS-ADR | 0.49 | $16,264 | US9810631005 | XNYS | Banks | 1.00 |
| BRE | BRE BANK SA | 0.49 | $16,237 | PLBRE0000012 | XWAR | Banks | 3.40 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 0.49 | $16,236 | PLPZU0000011 | XWAR | Insurance | 3.40 |
| HALKB | TURKIYE HALK BANKASI | 0.49 | $16,195 | TRETHAL00019 | XIST | Banks | 1.81 |
| ALI | AYALA LAND INC | 0.46 | $15,270 | PHY0488F1004 | XPHS | Real Estate | 42.66 |
| YKBNK | YAPI VE KREDI BANKASI | 0.45 | $15,026 | TRAYKBNK91N6 | XIST | Banks | 1.81 |
| KTBr | KRUNG THAI BANK - NVDR | 0.45 | $14,966 | TH0150010R11 | XBKK | Banks | 31.32 |
| PEO | BANK PEKAO SA | 0.44 | $14,633 | PLPEKAO00016 | XWAR | Banks | 3.40 |
| BDO | BDO UNIBANK INC | 0.43 | $14,249 | PHY077751022 | XPHS | Banks | 42.66 |
| INL | INVESTEC LTD | 0.41 | $13,505 | ZAE000081949 | XJSE | Diversified Financials | 8.27 |
| COMPARC* | COMPARTAMOS SAB DE CV | 0.38 | $12,537 | MX01CO0P0009 | XMEX | Diversified Financials | 13.73 |
| 813 | SHIMAO PROPERTY HOLDINGS LTD | 0.35 | $11,610 | KYG810431042 | XHKG | Real Estate | 7.77 |
| RDF | REDEFINE PROPERTIES LTD | 0.34 | $11,350 | ZAE000143178 | XJSE | Real Estate | 8.27 |
| 410 | SOHO CHINA LTD | 0.32 | $10,756 | KYG826001003 | XHKG | Real Estate | 7.77 |
| 966 | CHINA TAIPING INSURANCE HOLD | 0.30 | $10,122 | HK0000055878 | XHKG | Insurance | 7.77 |
| 3333 | EVERGRANDE REAL ESTATE GROUP | 0.30 | $9,941 | KYG3225A1031 | XHKG | Real Estate | 7.77 |
| 2007 | COUNTRY GARDEN HOLDINGS CO | 0.28 | $9,350 | KYG245241032 | XHKG | Real Estate | 7.77 |
| -- | BLACKROCK FDS III | 0.27 | $9,129 | -- | S-T Securities | 1.00 | |
| 165 | CHINA EVERBRIGHT LTD | 0.27 | $9,084 | HK0165000859 | XHKG | Diversified Financials | 7.77 |
| LSRG | LSR GROUP OJSC-GDR REGS | 0.26 | $8,765 | US50218G2066 | XLON-IOE | Real Estate | 1.00 |
| SAHOL | HACI OMER SABANCI HOLDING | 0.25 | $8,290 | TRASAHOL91Q5 | XIST | Diversified Financials | 1.81 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.24 | $7,983 | HK3377040226 | XHKG | Real Estate | 7.77 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.24 | $7,972 | CNE100000569 | XHKG | Real Estate | 7.77 |
| MMI | MMI HOLDINGS LTD | 0.24 | $7,964 | ZAE000149902 | XJSE | Insurance | 8.27 |
| 272 | SHUI ON LAND LTD | 0.24 | $7,840 | KYG811511131 | XHKG | Real Estate | 7.77 |
| MIL | BANK MILLENNIUM SA | 0.22 | $7,208 | PLBIG0000016 | XWAR | Banks | 3.40 |
| 123 | YUEXIU PROPERTY CO LTD | 0.22 | $7,184 | HK0123000694 | XHKG | Real Estate | 7.77 |
| BHW | BANK HANDLOWY w WARSZAWIE | 0.20 | $6,664 | PLBH00000012 | XWAR | Banks | 3.40 |
| 3360 | FAR EAST HORIZON LTD | 0.20 | $6,662 | HK0000077468 | XHKG | Diversified Financials | 7.77 |
| NED | NEDBANK GROUP LTD | 0.20 | $6,654 | ZAE000004875 | XJSE | Banks | 8.27 |
| 3383 | AGILE PROPERTY HOLDINGS LTD | 0.20 | $6,612 | KYG011981035 | XHKG | Real Estate | 7.77 |
| ASYAB | ASYA KATILIM BANKASI AS | 0.16 | $5,244 | TREAYKB00014 | XIST | Banks | 1.81 |
| 3618 | CHONGQING RURAL COMMERCIAL-H | 0.15 | $4,944 | CNE100000X44 | XHKG | Banks | 7.77 |
| CIBEY | COMMERCIAL INTL BANK-ADR | 0.14 | $4,642 | US2017123041 | XOTC | Banks | 1.00 |
| 119 | POLY HONG KONG INVESTMENTS | 0.12 | $3,963 | HK0119000674 | XHKG | Real Estate | 7.77 |
| GTC | GLOBE TRADE CENTRE SA | 0.08 | $2,587 | PLGTC0000037 | XWAR | Real Estate | 3.40 |
| 1387 | RENHE COMMERCIAL HOLDINGS | 0.05 | $1,757 | KYG750041041 | XHKG | Real Estate | 7.77 |
| VAKBN | TURKIYE VAKIFLAR BANKASI T-D | 0.04 | $1,254 | TREVKFB00019 | XIST | Banks | 1.81 |
| EKGYO | EMLAK KONUT GAYRIMENKUL YATI | 0.01 | $377 | TREEGYO00017 | XIST | Real Estate | 1.81 |
| DSY | DISCOVERY HOLDINGS LTD | 0.01 | $367 | ZAE000022331 | XJSE | Insurance | 8.27 |
| MBT | METROPOLITAN BANK & TRUST | 0.01 | $354 | PHY6028G1361 | XPHS | Banks | 42.66 |
| LBH | LIBERTY HOLDINGS LTD | 0.01 | $321 | ZAE000127148 | XJSE | Insurance | 8.27 |

