| Stock | 99.80% |
| Cash | 0.13% |
| Other* | 0.06% |
Holdings Detailas of 2/9/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| VALE/P | VALE SA-SP PREF ADR | 9.65 | $899,107 | US91912E2046 | XNYS | Metals & Mining | 1.00 |
| PKX | POSCO-ADR | 7.60 | $708,201 | US6934831099 | XNYS | Metals & Mining | 1.00 |
| VALE | VALE SA-SP ADR | 7.47 | $695,715 | US91912E1055 | XNYS | Metals & Mining | 1.00 |
| SQM | QUIMICA Y MINERA CHIL-SP ADR | 3.96 | $368,701 | US8336351056 | XNYS | Materials | 1.00 |
| ANG | ANGLOGOLD ASHANTI LTD | 3.87 | $360,291 | ZAE000043485 | XJSE | Metals & Mining | 7.58 |
| GMEXICOB | GRUPO MEXICO SAB DE CV-SER B | 2.77 | $258,223 | MXP370841019 | XMEX | Metals & Mining | 12.73 |
| NILSY | MMC NORILSK NICKEL JSC-ADR | 2.68 | $250,027 | US46626D1081 | XOTC | Metals & Mining | 1.00 |
| CEMEXCPO | CEMEX SAB-CPO | 2.53 | $235,791 | MXP225611567 | XMEX | Materials | 12.73 |
| SCC-R | SIAM CEMENT PCL-NVDR | 2.52 | $234,797 | TH0003010R12 | XBKK | Materials | 30.75 |
| IMP | IMPALA PLATINUM HOLDINGS LTD | 2.52 | $234,656 | ZAE000083648 | XJSE | Metals & Mining | 7.58 |
| -- | PTTGC MERGED CO NVDR | 2.37 | $221,117 | XBKK | Chemicals | 30.75 | |
| GFI | GOLD FIELDS LTD | 2.37 | $220,424 | ZAE000018123 | XJSE | Metals & Mining | 7.58 |
| CNSD | CHINA STEEL CORP-SPONS GDR | 2.36 | $220,167 | USY150411251 | XLON-IOE | Metals & Mining | 1.00 |
| SLT | STERLITE INDUSTRIES INDI-ADR | 2.28 | $212,475 | US8597372072 | XNYS | Metals & Mining | 1.00 |
| MEXCHEM* | MEXICHEM SA DE CV-* | 2.11 | $196,614 | MX01ME050007 | XMEX | Materials | 12.73 |
| SID | CIA SIDERURGICA NACL-SP ADR | 2.10 | $195,361 | US20440W1053 | XNYS | Metals & Mining | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 2.05 | $190,590 | US84265V1052 | XNYS | Metals & Mining | 1.00 |
| GGB | GERDAU SA -SPON ADR | 1.83 | $170,068 | US3737371050 | XNYS | Metals & Mining | 1.00 |
| URKA | URALKALI-SPON GDR-REG S | 1.74 | $162,330 | US91688E2063 | XLON-IOE | Materials | 1.00 |
| PE&OLES* | INDUSTRIAS PENOLES SAB DE CV | 1.73 | $161,635 | MXP554091415 | XMEX | Metals & Mining | 12.73 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 1.69 | $157,346 | US2044481040 | XNYS | Metals & Mining | 1.00 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 1.67 | $156,026 | CNE1000001W2 | XHKG | Materials | 7.76 |
| 3983 | CHINA BLUECHEMICAL LTD - H | 1.52 | $141,842 | CNE1000002D0 | XHKG | Materials | 7.76 |
| KGH | KGHM POLSKA MIEDZ S.A. | 1.43 | $133,036 | PLKGHM000017 | XWAR | Metals & Mining | 3.15 |
| INTP | INDOCEMENT TUNGGAL PRAKARSA | 1.42 | $132,655 | ID1000061302 | XIDX | Materials | 8945.02 |
| SMGR | SEMEN GRESIK (PERSERO) PT | 1.37 | $127,445 | ID1000106800 | XIDX | Materials | 8945.02 |
| PPC | PRETORIA PORTLAND CEMENT CO | 1.28 | $119,268 | ZAE000125886 | XJSE | Materials | 7.58 |
| KIO | KUMBA IRON ORE LTD | 1.24 | $115,463 | ZAE000085346 | XJSE | Metals & Mining | 7.58 |
| TTST | TATA STEEL LTD-GDR REG S | 1.20 | $111,404 | US87656Y4061 | XLON-IOE | Metals & Mining | 1.00 |
| BAK | BRASKEM SA-SPON ADR | 1.10 | $102,600 | US1055321053 | XNYS | Materials | 1.00 |
| HAR | HARMONY GOLD MINING CO LTD | 1.06 | $98,810 | ZAE000015228 | XJSE | Metals & Mining | 7.58 |
| AMS | ANGLO AMERICAN PLATINUM LTD | 1.06 | $98,668 | ZAE000013181 | XJSE | Metals & Mining | 7.58 |
| 336 | HUABAO INTERNATIONAL HOLDING | 1.03 | $96,246 | BMG4639H1227 | XHKG | Materials | 7.76 |
| EXX | EXXARO RESOURCES LTD | 0.99 | $91,826 | ZAE000084992 | XJSE | Metals & Mining | 7.58 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.92 | $86,158 | CNE1000002N9 | XHKG | Materials | 7.76 |
| SNS | SYNTHOS SA | 0.90 | $83,471 | PLDWORY00019 | XWAR | Materials | 3.15 |
| 338 | SINOPEC SHANGHAI PETROCHEM-H | 0.85 | $78,978 | CNE1000004C8 | XHKG | Materials | 7.76 |
| 1313 | CHINA RESOURCES CEMENT | 0.83 | $77,368 | KYG2113L1068 | XHKG | Materials | 7.76 |
| SVST | SEVERSTAL - GDR REG S | 0.79 | $73,876 | US8181503025 | XLON | Metals & Mining | 1.00 |
| SAP | SAPPI LIMITED | 0.76 | $70,743 | ZAE000006284 | XJSE | Paper & Forest Products | 7.58 |
| ARI | AFRICAN RAINBOW MINERALS LTD | 0.74 | $68,503 | ZAE000054045 | XJSE | Metals & Mining | 7.58 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.73 | $68,084 | CNE1000003K3 | XHKG | Metals & Mining | 7.76 |
| 2009 | BBMG CORPORATION-H | 0.72 | $67,218 | CNE100000F20 | XHKG | Materials | 7.76 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.66 | $61,387 | US67011E2046 | XLON | Metals & Mining | 1.00 |
| FBR | FIBRIA CELULOSE SA | 0.55 | $51,168 | US31573A1097 | XNYS | Paper & Forest Products | 1.00 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.48 | $44,358 | CNE1000001T8 | XHKG | Metals & Mining | 7.76 |
| EREGL | EREGLI DEMIR VE CELIK FABRIK | 0.47 | $44,243 | TRAEREGL91G3 | XIST | Metals & Mining | 1.75 |
| MTL | MECHEL-SPONSORED ADR | 0.46 | $42,998 | US5838401033 | XNYS | Metals & Mining | 1.00 |
| 691 | CHINA SHANSHUI CEMENT GROUP | 0.45 | $41,841 | KYG2116M1015 | XHKG | Materials | 7.76 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.44 | $41,102 | CNE100000502 | XHKG | Metals & Mining | 7.76 |
| INCO | VALE INDONESIA TBK | 0.42 | $39,083 | ID1000109309 | XIDX | Metals & Mining | 8945.02 |
| ACL | MITTAL STEEL SOUTH AFRICA LT | 0.41 | $38,306 | ZAE000134961 | XJSE | Metals & Mining | 7.58 |
| MFRISCOA | MINERA FRISCO SAB DE CV-A1 | 0.40 | $36,828 | MX01MF010000 | XMEX | Metals & Mining | 12.73 |
| 297 | SINOFERT HOLDINGS LTD | 0.38 | $35,528 | BMG8403G1033 | XHKG | Materials | 7.76 |
| 2689 | NINE DRAGONS PAPER HOLDINGS | 0.36 | $33,372 | BMG653181005 | XHKG | Paper & Forest Products | 7.76 |
| ANTM | ANEKA TAMBANG TBK PT | 0.35 | $32,456 | ID1000106602 | XIDX | Metals & Mining | 8945.02 |
| 1818 | ZHAOJIN MINING INDUSTRY - H | 0.35 | $32,350 | CNE1000004R6 | XHKG | Metals & Mining | 7.76 |
| 656 | FOSUN INTERNATIONAL | 0.30 | $27,858 | HK0656038673 | XHKG | Metals & Mining | 7.76 |
| JSW | JASTRZEBSKA SPOLKA WEGLOWA S | 0.29 | $27,017 | PLJSW0000015 | XWAR | Metals & Mining | 3.15 |
| 347 | ANGANG STEEL CO LTD-H | 0.29 | $26,904 | CNE1000001V4 | XHKG | Metals & Mining | 7.76 |
| 639 | SHOUGANG FUSHAN RESOURCES GR | 0.23 | $21,354 | HK0639031506 | XHKG | Metals & Mining | 7.76 |
| NHM | NORTHAM PLATINUM LTD | 0.21 | $19,450 | ZAE000030912 | XJSE | Metals & Mining | 7.58 |
| 2314 | LEE & MAN PAPER MANUFACTURIN | 0.21 | $19,187 | KYG5427W1309 | XHKG | Paper & Forest Products | 7.76 |
| 189 | DONGYUE GROUP | 0.17 | $15,659 | KYG2816P1072 | XHKG | Chemicals | 7.76 |
| 3993 | CHINA MOLYBDENUM CO LTD-H | 0.15 | $14,081 | CNE100000114 | XHKG | Metals & Mining | 7.76 |
| -- | BLACKROCK FDS III | 0.13 | $12,517 | -- | S-T Securities | 1.00 |

