| Stock | 99.45% |
| Cash | 0.37% |
| Other* | 0.18% |
Holdings Detail as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| BAP | CREDICORP LTD | 25.45 | $77,358,170 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 12.59 | $38,262,028 | US84265V1052 | XNYS | Materials | 1.00 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 7.85 | $23,851,395 | US2044481040 | XNYS | Materials | 1.00 |
| ALICORC1 | ALICORP S.A.-COMUN | 5.64 | $17,155,979 | PEP214001005 | XLIM | Consumer Staples | 2.67 |
| GRAMONC1 | GRANA Y MONTERO SAA | 5.54 | $16,833,945 | PEP736581005 | XLIM | Industrials | 2.67 |
| IFS | INTERCORP FINANCIAL SER INC | 4.18 | $12,701,874 | PAP5626F1020 | XLIM | Financials | 1.00 |
| CPACASC1 | CEMENTOS PACASMAYO SAA-CMN | 3.51 | $10,669,108 | PEP239501005 | XLIM | Materials | 2.67 |
| UNACEMC1 | UNION ANDINA DE CEMENTOS SAA | 3.14 | $9,546,612 | PEP239001006 | XLIM | Materials | 2.67 |
| VOLCABC1 | VOLCAN CIA MINERA SAA-CMN B | 3.05 | $9,272,733 | PEP648014202 | XLIM | Materials | 2.67 |
| FERREYC1 | FERREYCORP SAA | 2.94 | $8,947,360 | PEP736001004 | XLIM | Industrials | 2.67 |
| HOC | HOCHSCHILD MINING PLC | 2.57 | $7,820,224 | GB00B1FW5029 | XLON | Materials | 0.66 |
| CONTINC1 | BBVA BANCO CONTINENTAL SA-CO | 2.56 | $7,786,744 | PEP116001004 | XLIM | Financials | 2.67 |
| LUSURC1 | LUZ DEL SUR SAA-COMUN | 2.49 | $7,562,691 | PEP702521001 | XLIM | Utilities | 2.67 |
| EDEGELC1 | EDEGEL SA | 2.48 | $7,531,642 | PEP700511004 | XLIM | Utilities | 2.67 |
| CVERDEC1 | SOCIEDAD MINERA CERRO VERDE | 2.37 | $7,191,704 | PEP646501002 | XLIM | Materials | 1.00 |
| MINSURI1 | MINSUR SA-INVERSIONES | 2.31 | $7,022,476 | PEP622005002 | XLIM | Materials | 2.67 |
| RIO | RIO ALTO MINING LTD | 2.04 | $6,209,418 | CA76689T1049 | XLIM | Materials | 1.00 |
| COP | COPEINCA ASA | 2.02 | $6,141,714 | NO0010352412 | XOSL | Consumer Staples | 5.85 |
| EDELNOC1 | EDELNOR SA/PERU-COMUN | 1.51 | $4,588,022 | PEP701011004 | XLIM | Utilities | 2.67 |
| MILPOC1 | COMPANIA MINERA MILPO SA | 1.09 | $3,321,634 | PEP620001003 | XLIM | Materials | 2.67 |
| CASAGRC1 | EMP AGROINDL CASA GRANDE-CMN | 1.09 | $3,300,109 | PEP771461006 | XLIM | Consumer Staples | 2.67 |
| RELAPAC1 | REFINERIA LA PAMPILLA SA | 1.09 | $3,299,716 | PEP521051107 | XLIM | Energy | 2.67 |
| MPLE | MAPLE ENERGY PLC | 0.82 | $2,506,132 | IE00B1FRPX03 | XLIM | Energy | 1.00 |
| CORAREI1 | CORP ACEROS AREQUIPA-INV | 0.78 | $2,359,082 | PEP206015005 | XLIM | Materials | 2.67 |
| -- | BLACKROCK FDS III | 0.37 | $1,139,707 | -- | S-T Securities | 1.00 | |
| ATACOBC1 | CIA MINERA ATACOCHA SA-B | 0.36 | $1,081,225 | PEP608004201 | XLIM | Materials | 2.67 |

