| Stock | 98.41% |
| Cash | 0.93% |
| Other* | 0.66% |
Holdings Detail as of 5/15/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| BAP | CREDICORP LTD | 18.36 | $80,033,514 | BMG2519Y1084 | XNYS | Financials | 1.00 |
| BVN | CIA DE MINAS BUENAVENTUR-ADR | 15.42 | $67,201,854 | US2044481040 | XNYS | Materials | 1.00 |
| SCCO | SOUTHERN COPPER CORP | 9.38 | $40,864,391 | US84265V1052 | XNYS | Materials | 1.00 |
| ALICORC1 | ALICORP S.A.-COMUN | 5.03 | $21,926,484 | PEP214001005 | XLIM | Consumer Staples | 2.67 |
| GRAMONC1 | GRANA Y MONTERO S.A.-COMUN | 4.99 | $21,759,456 | PEP736581005 | XLIM | Industrials | 2.67 |
| VOLCABC1 | VOLCAN CIA MINERA SAA-CMN B | 4.53 | $19,749,242 | PEP648014202 | XLIM | Materials | 2.67 |
| HOC | HOCHSCHILD MINING PLC | 3.81 | $16,624,131 | GB00B1FW5029 | XLON | Materials | 0.62 |
| IFS | INTERGROUP FINANCIAL -CMN | 3.53 | $15,390,477 | PAP5626F1020 | XLIM | Financials | 1.00 |
| MINSURI1 | MINSUR SA-INVERSIONES | 3.49 | $15,215,879 | PEP622005002 | XLIM | Materials | 2.67 |
| CVERDEC1 | SOCIEDAD MINERA CERRO VERDE | 3.19 | $13,907,939 | PEP646501002 | XLIM | Materials | 1.00 |
| CPACASC1 | CEMENTOS PACASMAYO SAA-CMN | 2.99 | $13,039,052 | PEP239501005 | XLIM | Materials | 2.67 |
| FERREYC1 | FERREYROS S.A.-COMUN | 2.58 | $11,233,348 | PEP736001004 | XLIM | Industrials | 2.67 |
| MILPOC1 | COMPANIA MINERA MILPO SA | 2.47 | $10,758,803 | PEP620001003 | XLIM | Materials | 2.67 |
| CONTINC1 | BBVA BANCO CONTINENTAL SA-CO | 2.13 | $9,283,176 | PEP116001004 | XLIM | Financials | 2.67 |
| LUSURC1 | LUZ DEL SUR SAA-COMUN | 2.13 | $9,262,293 | PEP702521001 | XLIM | Utilities | 2.67 |
| RIO | RIO ALTO MINING LTD | 2.03 | $8,836,356 | CA76689T1049 | XLIM | Materials | 1.00 |
| EDEGELC1 | EDEGEL SA | 1.98 | $8,623,104 | PEP700511004 | XLIM | Utilities | 2.67 |
| CEMLIMC1 | CEMENTOS LIMA S.A.-COMUN | 1.75 | $7,637,285 | PEP239001006 | XLIM | Materials | 2.67 |
| CASAGRC1 | EMP AGROINDL CASA GRANDE-CMN | 1.58 | $6,888,146 | PEP771461006 | XLIM | Consumer Staples | 2.67 |
| CORAREI1 | CORP ACEROS AREQUIPA-INV | 1.37 | $5,988,886 | PEP206015005 | XLIM | Materials | 2.67 |
| RELAPAC1 | REFINERIA LA PAMPILLA SA | 1.20 | $5,238,824 | PEP521051107 | XLIM | Energy | 2.67 |
| MPLE | MAPLE ENERGY PLC | 1.20 | $5,209,581 | IE00B1FRPX03 | XLIM | Energy | 1.00 |
| COP | COPEINCA ASA | 1.17 | $5,105,947 | NO0010352412 | XOSL | Consumer Staples | 5.98 |
| -- | BLACKROCK FDS III | 0.93 | $4,058,191 | -- | S-T Securities | 1.00 | |
| SIDERC1 | EMPRESA SIDERURGICA PERU SAA | 0.80 | $3,467,596 | PEP531001001 | XLIM | Materials | 2.67 |
| EDELNOC1 | EDELNOR SA/PERU-COMUN | 0.72 | $3,132,195 | PEP701011004 | XLIM | Utilities | 2.67 |
| ATACOBC1 | CIA MINERA ATACOCHA SA-B | 0.45 | $1,971,082 | PEP608004201 | XLIM | Materials | 2.67 |
| BROCALC1 | SOCIEDAD MINERA EL BROCAL-COM | 0.13 | $558,473 | PEP617001008 | XLIM | Materials | 2.67 |

