| Stock | 97.97% |
| Cash | 0.04% |
| Other* | 1.99% |
Holdings Detail as of 5/17/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| GAZP | GAZPROM OAO | 14.07 | $3,174,317 | RU0007661625 | MISX | Energy | 31.42 |
| SBER | SBERBANK | 11.95 | $2,696,381 | RU0009029540 | MISX | Banks | 31.42 |
| LKOH | LUKOIL OAO | 10.88 | $2,454,800 | RU0009024277 | MISX | Energy | 31.42 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 4.77 | $1,076,976 | US55953Q2021 | XLON-IOE | Food & Staples Retailing | 1.00 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 3.43 | $773,551 | US6074091090 | XNYS | Telecom Services | 1.00 |
| URKA | URALKALI | 3.15 | $710,694 | RU0007661302 | MISX | Materials | 31.42 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 3.06 | $690,815 | US6698881090 | XLON-IOE | Energy | 1.00 |
| PKO | PKO BANK POLSKI SA | 3.03 | $683,394 | PLPKO0000016 | XWAR | Banks | 3.26 |
| TATN | TATNEFT-CLS | 3.00 | $676,445 | RU0009033591 | MISX | Energy | 31.42 |
| ROSN | ROSNEFT OAO | 2.93 | $660,181 | RU000A0J2Q06 | MISX | Energy | 31.42 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 2.48 | $558,479 | PLPZU0000011 | XWAR | Insurance | 3.26 |
| GMKN | MMC NORILSK NICKEL OJSC | 2.33 | $526,077 | RU0007288411 | MISX | Materials | 31.42 |
| PEO | BANK PEKAO SA | 2.13 | $479,920 | PLPEKAO00016 | XWAR | Banks | 3.26 |
| KGH | KGHM POLSKA MIEDZ SA | 2.01 | $453,077 | PLKGHM000017 | XWAR | Materials | 3.26 |
| SNGS | SURGUTNEFTEGAS | 1.98 | $446,172 | RU0008926258 | MISX | Energy | 31.42 |
| PKN | POLSKI KONCERN NAFTOWY ORLEN | 1.68 | $379,839 | PLPKN0000018 | XWAR | Energy | 3.26 |
| OTP | OTP BANK PLC | 1.60 | $360,949 | HU0000061726 | XBUD | Banks | 226.76 |
| VTBR | VTB BANK OJSC | 1.53 | $346,103 | RU000A0JP5V6 | MISX | Banks | 31.42 |
| SNGSP | SURGUTNEFTEGAS-PFD | 1.48 | $334,723 | RU0009029524 | MISX | Energy | 31.42 |
| CEZ | CEZ AS | 1.47 | $331,972 | CZ0005112300 | XPRA | Utilities | 20.31 |
| RTKM | ROSTELECOM | 1.41 | $318,727 | RU0008943394 | MISX | Telecom Services | 31.42 |
| PGE | PGE SA | 1.32 | $296,995 | PLPGER000010 | XWAR | Utilities | 3.26 |
| TRNFP | AK TRANSNEFT OAO-PREF | 1.09 | $246,618 | RU0009091573 | MISX | Energy | 31.42 |
| PGN | POLSKIE GORNICTWO NAFTOWE I | 1.06 | $239,348 | PLPGNIG00014 | XWAR | Energy | 3.26 |
| MOL | MOL HUNGARIAN OIL AND GAS PL | 1.01 | $228,006 | HU0000068952 | XBUD | Energy | 226.76 |
| KOMB | KOMERCNI BANKA AS | 0.94 | $211,523 | CZ0008019106 | XPRA | Banks | 20.31 |
| MFON | MEGAFON-GDR | 0.89 | $200,086 | US58517T2096 | XLON-IOE | Telecom Services | 1.00 |
| SBERP | SBERBANK-PREFERENCE | 0.80 | $180,655 | RU0009029557 | MISX | Banks | 31.42 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.77 | $173,722 | US48122U2042 | XLON | Telecom Services | 1.00 |
| BZW | BANK ZACHODNI WBK SA | 0.77 | $173,254 | PLBZ00000044 | XWAR | Banks | 3.26 |
| HYDR | FEDERAL HYDROGENERATING CO | 0.71 | $159,556 | RU000A0JPKH7 | MISX | Utilities | 31.42 |
| TPS | TELEKOMUNIKACJA POLSKA SA | 0.58 | $131,627 | PLTLKPL00017 | XWAR | Telecom Services | 3.26 |
| SPTT | TELEFONICA CZECH REPUBLIC AS | 0.55 | $124,905 | CZ0009093209 | XPRA | Telecom Services | 20.31 |
| BRE | BRE BANK SA | 0.54 | $122,696 | PLBRE0000012 | XWAR | Banks | 3.26 |
| CHMF | SEVERSTAL | 0.47 | $106,876 | RU0009046510 | MISX | Materials | 31.42 |
| TPE | TAURON POLSKA ENERGIA SA | 0.46 | $103,451 | PLTAURN00011 | XWAR | Utilities | 3.26 |
| FEES | FEDERAL GRID CO UNIFIED | 0.42 | $94,939 | RU000A0JPNN9 | MISX | Utilities | 31.42 |
| EUR | EUROCASH SA | 0.41 | $93,489 | PLEURCH00011 | XWAR | Food & Staples Retailing | 3.26 |
| ATT | GRUPA AZOTY SA | 0.41 | $91,458 | PLZATRM00012 | XWAR | Materials | 3.26 |
| CPS | CYFROWY POLSAT SA | 0.37 | $84,243 | PLCFRPT00013 | XWAR | Media | 3.26 |
| BHW | BANK HANDLOWY W WARSZAWIE SA | 0.34 | $77,099 | PLBH00000012 | XWAR | Banks | 3.26 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.32 | $72,644 | US67011E2046 | XLON-IOE | Materials | 1.00 |
| KER | KERNEL HOLDING SA | 0.32 | $71,791 | LU0327357389 | XWAR | Food Beverage & Tobacco | 3.26 |
| IRAO | INTER RAO UES | 0.30 | $66,933 | RU000A0JPNM1 | MISX | Utilities | 31.42 |
| JSW | JASTRZEBSKA SPOLKA WEGLOWA S | 0.29 | $66,541 | PLJSW0000015 | XWAR | Materials | 3.26 |
| ACP | ASSECO POLAND SA | 0.29 | $65,262 | PLSOFTB00016 | XWAR | Software & Services | 3.26 |
| LSRG | LSR GROUP OJSC-GDR REGS | 0.29 | $64,903 | US50218G2066 | XLON-IOE | Real Estate | 1.00 |
| LTS | GRUPA LOTOS SA | 0.28 | $62,329 | PLLOTOS00025 | XWAR | Energy | 3.26 |
| SNS | SYNTHOS SA | 0.27 | $61,669 | PLDWORY00019 | XWAR | Materials | 3.26 |
| MRKH | RUSSIAN GRIDS OAO | 0.26 | $58,575 | RU000A0JPVJ0 | MISX | Utilities | 31.42 |
| MTELEKOM | MAGYAR TELEKOM TELECOMMUNICA | 0.25 | $56,758 | HU0000073507 | XBUD | Telecom Services | 226.76 |
| TMKS | TMK-GDR REG S | 0.23 | $52,484 | US87260R2013 | XLON-IOE | Energy | 1.00 |
| MIL | BANK MILLENNIUM SA | 0.23 | $50,802 | PLBIG0000016 | XWAR | Banks | 3.26 |
| MTL | MECHEL-SPONSORED ADR | 0.18 | $39,486 | US5838401033 | XNYS | Materials | 1.00 |
| ENA | ENEA SA | 0.16 | $35,379 | PLENEA000013 | XWAR | Utilities | 3.26 |
| -- | BLACKROCK FDS III | 0.04 | $8,954 | -- | S-T Securities | 1.00 |

