| Stock | 97.85% |
| Cash | 0.01% |
| Other* | 2.14% |
Holdings Detail as of 5/23/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| GAZP | GAZPROM OAO | 13.67 | $18,466,635 | RU0007661625 | MISX | Energy | 31.41 |
| SBER | SBERBANK | 12.02 | $16,243,390 | RU0009029540 | MISX | Banks | 31.41 |
| LKOH | LUKOIL OAO | 10.94 | $14,782,825 | RU0009024277 | MISX | Energy | 31.41 |
| MGNT | MAGNIT OJSC-SPON GDR REGS | 4.85 | $6,555,168 | US55953Q2021 | XLON-IOE | Food & Staples Retailing | 1.00 |
| MBT | MOBILE TELESYSTEMS-SP ADR | 3.47 | $4,687,467 | US6074091090 | XNYS | Telecom Services | 1.00 |
| NVTK | NOVATEK OAO-SPONS GDR REG S | 3.35 | $4,527,619 | US6698881090 | XLON-IOE | Energy | 1.00 |
| URKA | URALKALI | 3.16 | $4,270,325 | RU0007661302 | MISX | Materials | 31.41 |
| TATN | TATNEFT-CLS | 3.03 | $4,096,046 | RU0009033591 | MISX | Energy | 31.41 |
| PKO | PKO BANK POLSKI SA | 3.00 | $4,057,229 | PLPKO0000016 | XWAR | Banks | 3.26 |
| ROSN | ROSNEFT OAO | 2.86 | $3,870,540 | RU000A0J2Q06 | MISX | Energy | 31.41 |
| PZU | POWSZECHNY ZAKLAD UBEZPIECZE | 2.49 | $3,368,124 | PLPZU0000011 | XWAR | Insurance | 3.26 |
| GMKN | MMC NORILSK NICKEL OJSC | 2.33 | $3,145,501 | RU0007288411 | MISX | Materials | 31.41 |
| PEO | BANK PEKAO SA | 2.13 | $2,879,976 | PLPEKAO00016 | XWAR | Banks | 3.26 |
| KGH | KGHM POLSKA MIEDZ SA | 2.00 | $2,700,470 | PLKGHM000017 | XWAR | Materials | 3.26 |
| SNGS | SURGUTNEFTEGAS | 1.91 | $2,585,979 | RU0008926258 | MISX | Energy | 31.41 |
| PKN | POLSKI KONCERN NAFTOWY ORLEN | 1.66 | $2,245,128 | PLPKN0000018 | XWAR | Energy | 3.26 |
| OTP | OTP BANK PLC | 1.66 | $2,244,145 | HU0000061726 | XBUD | Banks | 225.89 |
| VTBR | VTB BANK OJSC | 1.63 | $2,206,721 | RU000A0JP5V6 | MISX | Banks | 31.41 |
| CEZ | CEZ AS | 1.45 | $1,954,894 | CZ0005112300 | XPRA | Utilities | 20.26 |
| SNGSP | SURGUTNEFTEGAS-PFD | 1.43 | $1,931,805 | RU0009029524 | MISX | Energy | 31.41 |
| RTKM | ROSTELECOM | 1.35 | $1,824,514 | RU0008943394 | MISX | Telecom Services | 31.41 |
| PGE | PGE SA | 1.25 | $1,691,065 | PLPGER000010 | XWAR | Utilities | 3.26 |
| PGN | POLSKIE GORNICTWO NAFTOWE I | 1.10 | $1,481,926 | PLPGNIG00014 | XWAR | Energy | 3.26 |
| TRNFP | AK TRANSNEFT OAO-PREF | 1.07 | $1,442,239 | RU0009091573 | MISX | Energy | 31.41 |
| MOL | MOL HUNGARIAN OIL AND GAS PL | 1.01 | $1,362,621 | HU0000068952 | XBUD | Energy | 225.89 |
| MFON | MEGAFON-GDR | 0.95 | $1,287,511 | US58517T2096 | XLON-IOE | Telecom Services | 1.00 |
| KOMB | KOMERCNI BANKA AS | 0.95 | $1,286,594 | CZ0008019106 | XPRA | Banks | 20.26 |
| SSA | SISTEMA JSFC-REG S SPONS GDR | 0.82 | $1,107,950 | US48122U2042 | XLON | Telecom Services | 1.00 |
| SBERP | SBERBANK-PREFERENCE | 0.80 | $1,080,330 | RU0009029557 | MISX | Banks | 31.41 |
| BZW | BANK ZACHODNI WBK SA | 0.78 | $1,055,068 | PLBZ00000044 | XWAR | Banks | 3.26 |
| HYDR | FEDERAL HYDROGENERATING CO | 0.70 | $950,543 | RU000A0JPKH7 | MISX | Utilities | 31.41 |
| TPS | TELEKOMUNIKACJA POLSKA SA | 0.57 | $771,374 | PLTLKPL00017 | XWAR | Telecom Services | 3.26 |
| SPTT | TELEFONICA CZECH REPUBLIC AS | 0.55 | $742,960 | CZ0009093209 | XPRA | Telecom Services | 20.26 |
| BRE | BRE BANK SA | 0.53 | $717,967 | PLBRE0000012 | XWAR | Banks | 3.26 |
| CHMF | SEVERSTAL | 0.47 | $631,140 | RU0009046510 | MISX | Materials | 31.41 |
| TPE | TAURON POLSKA ENERGIA SA | 0.44 | $600,498 | PLTAURN00011 | XWAR | Utilities | 3.26 |
| FEES | FEDERAL GRID CO UNIFIED | 0.43 | $583,413 | RU000A0JPNN9 | MISX | Utilities | 31.41 |
| EUR | EUROCASH SA | 0.42 | $565,523 | PLEURCH00011 | XWAR | Food & Staples Retailing | 3.26 |
| ATT | GRUPA AZOTY SA | 0.40 | $537,091 | PLZATRM00012 | XWAR | Materials | 3.26 |
| CPS | CYFROWY POLSAT SA | 0.35 | $473,415 | PLCFRPT00013 | XWAR | Media | 3.26 |
| NLMK | NOVOLIPET STEEL-GDR REG S | 0.33 | $446,092 | US67011E2046 | XLON-IOE | Materials | 1.00 |
| BHW | BANK HANDLOWY W WARSZAWIE SA | 0.32 | $437,953 | PLBH00000012 | XWAR | Banks | 3.26 |
| IRAO | INTER RAO UES | 0.30 | $412,126 | RU000A0JPNM1 | MISX | Utilities | 31.41 |
| KER | KERNEL HOLDING SA | 0.29 | $395,379 | LU0327357389 | XWAR | Food Beverage & Tobacco | 3.26 |
| ACP | ASSECO POLAND SA | 0.29 | $390,845 | PLSOFTB00016 | XWAR | Software & Services | 3.26 |
| MRKH | RUSSIAN GRIDS OAO | 0.27 | $358,947 | RU000A0JPVJ0 | MISX | Utilities | 31.41 |
| JSW | JASTRZEBSKA SPOLKA WEGLOWA S | 0.27 | $358,563 | PLJSW0000015 | XWAR | Materials | 3.26 |
| LTS | GRUPA LOTOS SA | 0.26 | $354,591 | PLLOTOS00025 | XWAR | Energy | 3.26 |
| SNS | SYNTHOS SA | 0.26 | $351,112 | PLDWORY00019 | XWAR | Materials | 3.26 |
| LSRG | LSR GROUP OJSC-GDR REGS | 0.25 | $342,873 | US50218G2066 | XLON-IOE | Real Estate | 1.00 |
| MTELEKOM | MAGYAR TELEKOM TELECOMMUNICA | 0.25 | $332,496 | HU0000073507 | XBUD | Telecom Services | 225.89 |
| TMKS | TMK-GDR REG S | 0.23 | $305,356 | US87260R2013 | XLON-IOE | Energy | 1.00 |
| MIL | BANK MILLENNIUM SA | 0.21 | $288,753 | PLBIG0000016 | XWAR | Banks | 3.26 |
| MTL | MECHEL-SPONSORED ADR | 0.17 | $234,967 | US5838401033 | XNYS | Materials | 1.00 |
| ENA | ENEA SA | 0.16 | $211,786 | PLENEA000013 | XWAR | Utilities | 3.26 |
| -- | BLACKROCK FDS III | 0.01 | $8,954 | -- | S-T Securities | 1.00 |

