iShares
 
Stock 99.45%
Cash0.06%
Other* 0.49%
*May include dividends booked but not yet received.
Exchange-traded index futures may be used to offset cash and receivables for the purpose of tracking the benchmark index.

Holdings Detail as of 5/20/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
1299 AIA GROUP LTD 14.90 $560,223,780 HK0000069689 XHKG Financials 7.76
13 HUTCHISON WHAMPOA LTD 6.40 $240,559,370 HK0013000119 XHKG Industrials 7.76
16 SUN HUNG KAI PROPERTIES 5.89 $221,300,713 HK0016000132 XHKG Financials 7.76
1 CHEUNG KONG HOLDINGS LTD 5.73 $215,421,029 HK0001000014 XHKG Financials 7.76
388 HONG KONG EXCHANGES & CLEAR 4.35 $163,592,672 HK0388045442 XHKG Financials 7.76
3 HONG KONG & CHINA GAS 4.29 $161,292,062 HK0003000038 XHKG Utilities 7.76
2 CLP HOLDINGS LTD 4.23 $159,192,940 HK0002007356 XHKG Utilities 7.76
6 POWER ASSETS HOLDINGS LTD 3.92 $147,456,432 HK0006000050 XHKG Utilities 7.76
4 WHARF HOLDINGS LTD 3.71 $139,342,716 HK0004000045 XHKG Financials 7.76
823 LINK REIT 3.53 $132,724,622 HK0823032773 XHKG Financials 7.76
2388 BOC HONG KONG HOLDINGS LTD 3.53 $132,693,882 HK2388011192 XHKG Financials 7.76
1928 SANDS CHINA LTD 3.35 $126,031,139 KYG7800X1079 XHKG Consumer Discretionary 7.76
11 HANG SENG BANK LTD 3.35 $125,975,808 HK0011000095 XHKG Financials 7.76
27 GALAXY ENTERTAINMENT GROUP L 2.62 $98,365,767 HK0027032686 XHKG Consumer Discretionary 7.76
19 SWIRE PACIFIC LTD-A 2.49 $93,785,611 HK0019000162 XHKG Financials 7.76
494 LI & FUNG LTD 2.23 $83,660,085 BMG5485F1692 XHKG Consumer Discretionary 7.76
101 HANG LUNG PROPERTIES LTD 2.22 $83,411,096 HK0101000591 XHKG Financials 7.76
12 HENDERSON LAND DEVELOPMENT 1.88 $70,518,412 HK0012000102 XHKG Financials 7.76
17 NEW WORLD DEVELOPMENT 1.68 $62,986,238 HK0017000149 XHKG Financials 7.76
66 MTR CORP 1.58 $59,388,676 HK0066009694 XHKG Industrials 7.76
20 WHEELOCK & CO LTD 1.52 $56,992,798 HK0020000177 XHKG Financials 7.76
880 SJM HOLDINGS LTD 1.41 $52,994,557 HK0880043028 XHKG Consumer Discretionary 7.76
1128 WYNN MACAU LTD 1.33 $50,166,541 KYG981491007 XHKG Consumer Discretionary 7.76
23 BANK OF EAST ASIA 1.28 $48,183,896 HK0023000190 XHKG Financials 7.76
83 SINO LAND CO 1.23 $46,404,050 HK0083000502 XHKG Financials 7.76
1972 SWIRE PROPERTIES LTD 1.12 $42,112,844 HK0000063609 XHKG Financials 7.76
1038 CHEUNG KONG INFRASTRUCTURE 0.94 $35,319,458 BMG2098R1025 XHKG Utilities 7.76
14 HYSAN DEVELOPMENT CO 0.92 $34,627,824 HK0014000126 XHKG Financials 7.76
683 KERRY PROPERTIES LTD 0.85 $31,861,287 BMG524401079 XHKG Financials 7.76
142 FIRST PACIFIC CO 0.79 $29,657,279 BMG348041077 XHKG Financials 7.76
69 SHANGRI-LA ASIA LTD 0.70 $26,374,321 BMG8063F1068 XHKG Consumer Discretionary 7.76
659 NWS HOLDINGS LTD 0.68 $25,489,029 BMG668971101 XHKG Industrials 7.76
2282 MGM CHINA HOLDINGS LTD 0.67 $25,144,749 KYG607441022 XHKG Consumer Discretionary 7.76
54 HOPEWELL HOLDINGS LTD 0.61 $22,863,283 HK0000051067 XHKG Industrials 7.76
6823 HKT TRUST AND HKT LTD 0.61 $22,796,266 HK0000093390 XHKG Telecom Services 7.76
293 CATHAY PACIFIC AIRWAYS 0.60 $22,439,691 HK0293001514 XHKG Industrials 7.76
522 ASM PACIFIC TECHNOLOGY 0.58 $21,837,200 KYG0535Q1331 XHKG Information Technology 7.76
551 YUE YUEN INDUSTRIAL HLDG 0.54 $20,287,939 BMG988031446 XHKG Consumer Discretionary 7.76
8 PCCW LTD 0.52 $19,623,970 HK0008011667 XHKG Telecom Services 7.76
316 ORIENT OVERSEAS INTL LTD 0.39 $14,571,651 BMG677491539 XHKG Industrials 7.76
302 WING HANG BANK LTD 0.30 $11,465,760 HK0302001547 XHKG Financials 7.76
-- BLACKROCK FDS III 0.06 $2,351,946 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.