Get tools and resources to help you manage your clients' portfolios.

Yes, I am a financial professional »
No, I am an individual investor »
United States
Quick Finder
By Asset ClassBy Index Provider

MSCI Hong Kong Index Fund (EWH)
Monthly Holdings
Monthly Holdings as of: 5/29/2009
(Holdings are subject to change.)
Overview
Symbol EWH Percent Stock 99.39%
Total Net Assets (000) 1,742,930 Percent Cash 0.05%
Number of Securities 42 Percent Other* 0.56%
*May include dividends booked but not yet received.



% Net Assets Name Ticker Market Identifier* Market Price Shares Held Market Value Sector Exchange Rate
8.28 SUN HUNG KAI PROPERTIES 16 XHKG 6859927 12.45 11,599,000 144,381,546.28 Financials 7.752
8.22 CHEUNG KONG HOLDINGS LTD 1 XHKG 6190273 12.36 11,599,000 143,334,219.06 Financials 7.752
7.43 HONG KONG EXCHANGES & CLEAR 388 XHKG 6267359 15.41 8,405,000 129,559,555.69 Financials 7.752
7.18 HUTCHISON WHAMPOA LTD 13 XHKG 6448068 7.01 17,842,800 125,091,091.73 Industrials 7.752
6.50 CLP HOLDINGS LTD 2 XHKG 6097017 6.73 16,840,200 113,283,167.70 Utilities 7.752
5.44 HANG SENG BANK LTD 11 XHKG 6408374 14.32 6,628,000 94,900,675.88 Financials 7.752
3.84 HONG KONG & CHINA GAS 3 XHKG 6436557 2.02 33,140,712 66,944,888.05 Utilities 7.752
3.80 SWIRE PACIFIC LTD 'A' 19 XHKG 6867748 10.00 6,628,000 66,259,480.90 Financials 7.752
3.58 HONGKONG ELECTRIC HOLDINGS 6 XHKG 6435327 5.38 11,599,000 62,390,782.17 Utilities 7.752
3.31 HANG LUNG PROPERTIES LTD 101 XHKG 6030506 3.38 17,070,000 57,689,747.71 Financials 7.752
3.20 ESPRIT HOLDINGS LTD 330 XHKG 6321642 6.35 8,782,100 55,791,551.62 Consumer Discretionary 7.752
3.06 LI & FUNG LTD 494 XHKG 6286257 2.68 19,885,000 53,352,252.18 Consumer Discretionary 7.752
3.06 HENDERSON LAND DEVELOPMENT 12 XHKG 6420538 6.04 8,835,332 53,337,487.40 Financials 7.752
2.88 BOC HONG KONG HOLDINGS LTD 2388 XHKG 6536112 1.59 31,483,000 50,113,541.57 Financials 7.752
2.76 WHARF HOLDINGS LTD 4 XHKG 6435576 4.14 11,599,500 48,029,506.98 Financials 7.752
2.50 BANK OF EAST ASIA 23 XHKG 6075648 3.29 13,256,110 43,603,375.07 Financials 7.752
2.15 NEW WORLD DEVELOPMENT 17 XHKG 6633767 1.88 19,884,800 37,448,800.40 Financials 7.752
2.15 LINK REIT 823 XHKG B0PB4M7 1.96 19,055,500 37,410,957.88 Financials 7.752
2.11 MTR CORP 66 XHKG 6290054 3.17 11,599,083 36,731,526.69 Industrials 7.752
1.84 HANG LUNG GROUP LTD 10 XHKG 6408352 4.52 7,087,000 32,041,606.47 Financials 7.752
1.41 SINO LAND CO 83 XHKG 6810429 1.85 13,256,000 24,588,679.63 Financials 7.752
1.41 KERRY PROPERTIES LTD 683 XHKG 6486314 4.24 5,799,500 24,574,786.51 Financials 7.752
1.35 WHEELOCK & CO LTD 20 XHKG 6981488 2.84 8,285,000 23,511,428.74 Financials 7.752
0.88 SHANGRI-LA ASIA LTD 69 XHKG 6771032 1.54 9,944,000 15,341,086.62 Consumer Discretionary 7.752
0.88 HOPEWELL HOLDINGS LTD 54 XHKG 6140290 3.08 4,971,000 15,293,115.67 Financials 7.752
0.85 WING HANG BANK LIMITED 302 XHKG 6972374 8.98 1,657,000 14,876,322.16 Financials 7.752
0.82 NWS HOLDINGS LTD 659 XHKG 6568353 2.16 6,628,000 14,312,047.85 Industrials 7.752
0.80 CATHAY PACIFIC AIRWAYS 293 XHKG 6179755 1.40 9,942,000 13,927,315.41 Industrials 7.752
0.76 YUE YUEN INDUSTRIAL HLDG 551 XHKG 6586537 2.30 5,800,500 13,333,278.72 Consumer Discretionary 7.752
0.75 FOXCONN INTERNATIONAL HLDGS 2038 XHKG B05MBB8 0.71 18,227,000 13,001,820.13 Information Technology 7.752
0.74 KINGBOARD CHEMICALS HOLDINGS 148 XHKG 6491318 2.59 4,971,000 12,888,537.74 Information Technology 7.752
0.73 CHINESE ESTATES HOLDINGS LTD 127 XHKG 6191180 1.53 8,285,000 12,696,171.52 Financials 7.752
0.70 CHEUNG KONG INFRASTRUCTURE 1038 XHKG 996212551 3.70 3,314,000 12,247,316.95 Utilities 7.752
0.66 HYSAN DEVELOPMENT CO 14 XHKG 6449629 2.31 4,971,000 11,503,500.85 Financials 7.752
0.60 PACIFIC BASIN SHIPPING LTD 2343 XHKG B01RQM3 0.71 14,886,000 10,503,382.20 Industrials 7.752
0.56 ASM PACIFIC TECHNOLOGY 522 XHKG 6002453 5.86 1,657,000 9,714,494.86 Information Technology 7.752
0.52 TELEVISION BROADCASTS LTD 511 XHKG 6881674 4.14 2,207,000 9,138,421.65 Consumer Discretionary 7.752
0.46 HONG KONG AIRCRAFT ENGINEERG 44 XHKG 6435264 12.01 662,800 7,959,687.32 Industrials 7.752
0.41 LIFESTYLE INTL HLDGS LTD 1212 XHKG B00LN47 1.24 5,799,500 7,204,115.52 Consumer Discretionary 7.752
0.41 ORIENT OVERSEAS INTL LTD 316 XHKG 6659116 4.28 1,657,200 7,097,033.17 Industrials 7.752
0.39 MONGOLIA ENERGY CO LTD 276 XHKG B02L839 0.41 16,570,000 6,818,314.41 Energy 7.752
0.05 BGIF Treasury Money Market SL Agency Shares N/A N/A 066922477 1.00 910,620 910,619.93 S-T Securities 1.000

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.