iShares
 
Stock99.97%
Cash0.04%
Other*-0.01%
*May include dividends booked but not yet received.

Holdings Detailas of 2/9/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
ENI ENI SPA 21.43 $32,441,466 IT0003132476 MTAA Energy 0.75
ENEL ENEL SPA 11.02 $16,688,052 IT0003128367 MTAA Utilities 0.75
UCG UNICREDIT SPA 8.87 $13,419,337 IT0004781412 MTAA Financials 0.75
ISP INTESA SANPAOLO 8.31 $12,580,929 IT0000072618 MTAA Financials 0.75
SPM SAIPEM SPA 4.64 $7,027,457 IT0000068525 MTAA Energy 0.75
G ASSICURAZIONI GENERALI 4.36 $6,596,910 IT0000062072 MTAA Financials 0.75
TEN TENARIS SA 3.98 $6,021,741 LU0156801721 MTAA Energy 0.75
SRG SNAM SPA 3.76 $5,686,761 IT0003153415 MTAA Utilities 0.75
FI FIAT INDUSTRIAL 3.31 $5,004,712 IT0004644743 MTAA Industrials 0.75
TIT TELECOM ITALIA SPA 3.03 $4,582,058 IT0003497168 MTAA Telecom Services 0.75
ATL ATLANTIA SPA 2.52 $3,816,589 IT0003506190 MTAA Industrials 0.75
TRN TERNA SPA 2.30 $3,486,852 IT0003242622 MTAA Utilities 0.75
F FIAT SPA 2.06 $3,114,076 IT0001976403 MTAA Consumer Discretionary 0.75
LUX LUXOTTICA GROUP SPA 2.00 $3,023,853 IT0001479374 MTAA Consumer Discretionary 0.75
UBI UBI BANCA SCPA 1.98 $2,996,817 IT0003487029 MTAA Financials 0.75
EGPW ENEL GREEN POWER SPA 1.78 $2,696,193 IT0004618465 MTAA Utilities 0.75
MB MEDIOBANCA SPA 1.72 $2,604,821 IT0000062957 MTAA Financials 0.75
BP BANCO POPOLARE SCARL 1.59 $2,410,305 IT0004231566 MTAA Financials 0.75
PRY PRYSMIAN SPA 1.53 $2,318,821 IT0004176001 MTAA Industrials 0.75
TITR TELECOM ITALIA-RSP 1.24 $1,875,925 IT0003497176 MTAA Telecom Services 0.75
MS MEDIASET SPA 1.16 $1,755,726 IT0001063210 MTAA Consumer Discretionary 0.75
BMPS BANCA MONTE DEI PASCHI SIENA 1.15 $1,733,537 IT0001334587 MTAA Financials 0.75
EXO EXOR 1.10 $1,668,341 IT0001353140 MTAA Financials 0.75
PC PIRELLI & C. 1.07 $1,615,714 IT0004623051 MTAA Consumer Discretionary 0.75
FNC FINMECCANICA SPA 0.94 $1,415,861 IT0003856405 MTAA Industrials 0.75
A2A A2A SPA 0.90 $1,367,573 IT0001233417 MTAA Utilities 0.75
CRG BANCA CARIGE SPA 0.86 $1,302,555 IT0003211601 MTAA Financials 0.75
AGL AUTOGRILL SPA 0.79 $1,188,921 IT0001137345 MTAA Consumer Discretionary 0.75
ISPR INTESA SANPAOLO-RSP 0.58 $880,313 IT0000072626 MTAA Financials 0.75
-- BLACKROCK FDS III 0.04 $59,802 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.