iShares
 
Stock99.79%
Cash0.08%
Other*0.13%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
7203 TOYOTA MOTOR CORP 4.88 $241,567,709 JP3633400001 XTKS Consumer Discretionary 76.88
8306 MITSUBISHI UFJ FINANCIAL GRO 2.88 $142,761,373 JP3902900004 XTKS Financials 76.88
7267 HONDA MOTOR CO LTD 2.66 $131,714,234 JP3854600008 XTKS Consumer Discretionary 76.88
7751 CANON INC 2.28 $112,874,476 JP3242800005 XTKS Information Technology 76.88
8316 SUMITOMO MITSUI FINANCIAL GR 2.05 $101,415,483 JP3890350006 XTKS Financials 76.88
8411 MIZUHO FINANCIAL GROUP INC 1.64 $81,127,415 JP3885780001 XTKS Financials 76.88
4502 TAKEDA PHARMACEUTICAL CO LTD 1.57 $77,730,593 JP3463000004 XTKS Health Care 76.88
8058 MITSUBISHI CORP 1.49 $73,561,467 JP3898400001 XTKS Industrials 76.88
6954 FANUC CORP 1.45 $71,812,695 JP3802400006 XTKS Industrials 76.88
8031 MITSUI & CO LTD 1.36 $67,342,133 JP3893600001 XTKS Industrials 76.88
6301 KOMATSU LTD 1.23 $60,896,722 JP3304200003 XTKS Industrials 76.88
9437 NTT DOCOMO INC 1.23 $60,863,475 JP3165650007 XTKS Telecom Services 76.88
6501 HITACHI LTD 1.15 $56,918,210 JP3788600009 XTKS Information Technology 76.88
9984 SOFTBANK CORP 1.11 $55,056,399 JP3436100006 XTKS Telecom Services 76.88
7201 NISSAN MOTOR CO LTD 1.10 $54,457,960 JP3672400003 XTKS Consumer Discretionary 76.88
2914 JAPAN TOBACCO INC 1.09 $54,059,001 JP3726800000 XTKS Consumer Staples 76.88
4063 SHIN-ETSU CHEMICAL CO LTD 1.02 $50,590,270 JP3371200001 XTKS Materials 76.88
9432 NIPPON TELEGRAPH & TELEPHONE 1.02 $50,335,380 JP3735400008 XTKS Telecom Services 76.88
9020 EAST JAPAN RAILWAY CO 0.99 $49,022,138 JP3783600004 XTKS Industrials 76.88
3382 SEVEN & I HOLDINGS CO LTD 0.97 $48,032,536 JP3422950000 XTKS Consumer Staples 76.88
8802 MITSUBISHI ESTATE CO LTD 0.89 $43,835,744 JP3899600005 XTKS Financials 76.88
6758 SONY CORP 0.88 $43,595,182 JP3435000009 XTKS Consumer Discretionary 76.88
4503 ASTELLAS PHARMA INC 0.86 $42,623,415 JP3942400007 XTKS Health Care 76.88
9433 KDDI CORP 0.86 $42,511,342 JP3496400007 XTKS Telecom Services 76.88
8766 TOKIO MARINE HOLDINGS INC 0.86 $42,386,113 JP3910660004 XTKS Financials 76.88
6752 PANASONIC CORP 0.83 $40,880,165 JP3866800000 XTKS Consumer Discretionary 76.88
6502 TOSHIBA CORP 0.79 $38,887,461 JP3592200004 XTKS Information Technology 76.88
8001 ITOCHU CORP 0.77 $38,250,234 JP3143600009 XTKS Industrials 76.88
6503 MITSUBISHI ELECTRIC CORP 0.75 $37,125,390 JP3902400005 XTKS Industrials 76.88
8053 SUMITOMO CORP 0.75 $37,023,434 JP3404600003 XTKS Industrials 76.88
7974 NINTENDO CO LTD 0.71 $35,075,182 JP3756600007 XOSE Information Technology 76.88
6902 DENSO CORP 0.71 $34,936,654 JP3551500006 XTKS Consumer Discretionary 76.88
1605 INPEX CORP 0.68 $33,579,084 JP3294460005 XTKS Energy 76.88
5108 BRIDGESTONE CORP 0.67 $33,308,678 JP3830800003 XTKS Consumer Discretionary 76.88
8604 NOMURA HOLDINGS INC 0.66 $32,742,378 JP3762600009 XTKS Financials 76.88
7011 MITSUBISHI HEAVY INDUSTRIES 0.65 $32,182,726 JP3900000005 XTKS Industrials 76.88
8801 MITSUI FUDOSAN CO LTD 0.61 $30,347,164 JP3893200000 XTKS Financials 76.88
6273 SMC CORP 0.61 $30,077,107 JP3162600005 XTKS Industrials 76.88
8002 MARUBENI CORP 0.60 $29,866,545 JP3877600001 XTKS Industrials 76.88
6971 KYOCERA CORP 0.59 $29,434,339 JP3249600002 XTKS Information Technology 76.88
5020 JX HOLDINGS INC 0.59 $29,373,962 JP3386450005 XTKS Energy 76.88
4452 KAO CORP 0.58 $28,856,956 JP3205800000 XTKS Consumer Staples 76.88
9022 CENTRAL JAPAN RAILWAY CO 0.58 $28,725,078 JP3566800003 XTKS Industrials 76.88
9502 CHUBU ELECTRIC POWER CO INC 0.57 $28,445,806 JP3526600006 XTKS Utilities 76.88
5401 NIPPON STEEL CORP 0.57 $28,093,392 JP3381000003 XTKS Materials 76.88
9531 TOKYO GAS CO LTD 0.57 $28,004,734 JP3573000001 XTKS Utilities 76.88
8725 MS&AD Insurance Group Holdings 0.55 $27,362,823 JP3890310000 XTKS Financials 76.88
9503 KANSAI ELECTRIC POWER CO INC 0.53 $26,446,576 JP3228600007 XTKS Utilities 76.88
3402 TORAY INDUSTRIES INC 0.52 $25,976,691 JP3621000003 XTKS Materials 76.88
4568 DAIICHI SANKYO CO LTD 0.52 $25,868,209 JP3475350009 XTKS Health Care 76.88
6981 MURATA MANUFACTURING CO LTD 0.51 $25,212,019 JP3914400001 XOSE Information Technology 76.88
6594 NIDEC CORP 0.51 $25,167,690 JP3734800000 XOSE Industrials 76.88
4523 EISAI CO LTD 0.49 $24,203,538 JP3160400002 XTKS Health Care 76.88
4901 FUJIFILM HOLDINGS CORP 0.48 $23,977,461 JP3814000000 XTKS Information Technology 76.88
1963 JGC CORP 0.48 $23,638,345 JP3667600005 XTKS Industrials 76.88
6326 KUBOTA CORP 0.47 $23,206,139 JP3266400005 XTKS Industrials 76.88
8591 ORIX CORP 0.47 $23,086,451 JP3200450009 XTKS Financials 76.88
8309 SUMITOMO MITSUI TRUST HOLDINGS 0.46 $22,717,403 JP3892100003 XTKS Financials 76.88
7741 HOYA CORP 0.46 $22,674,193 JP3837800006 XTKS Information Technology 76.88
8750 DAI-ICHI LIFE INSURANCE CO LTD 0.46 $22,557,830 JP3476480003 XTKS Financials 76.88
8035 TOKYO ELECTRON LTD 0.45 $22,388,789 JP3571400005 XTKS Information Technology 76.88
9983 FAST RETAILING CO LTD 0.43 $21,312,929 JP3802300008 XTKS Consumer Discretionary 76.88
6702 FUJITSU LTD 0.43 $21,056,191 JP3818000006 XTKS Information Technology 76.88
5201 ASAHI GLASS CO LTD 0.42 $20,878,876 JP3112000009 XTKS Industrials 76.88
6861 KEYENCE CORP 0.42 $20,791,574 JP3236200006 XTKS Information Technology 76.88
7731 NIKON CORP 0.42 $20,576,332 JP3657400002 XTKS Consumer Discretionary 76.88
2503 KIRIN HOLDINGS CO LTD 0.41 $20,479,917 JP3258000003 XTKS Consumer Staples 76.88
2802 AJINOMOTO CO INC 0.41 $20,125,286 JP3119600009 XTKS Consumer Staples 76.88
9735 SECOM CO LTD 0.40 $20,003,382 JP3421800008 XTKS Industrials 76.88
5802 SUMITOMO ELECTRIC INDUSTRIES 0.40 $19,919,157 JP3407400005 XTKS Industrials 76.88
4543 TERUMO CORP 0.40 $19,892,560 JP3546800008 XTKS Health Care 76.88
8308 RESONA HOLDINGS INC 0.39 $19,168,892 JP3500610005 XTKS Financials 76.88
8630 NKSJ HOLDINGS INC 0.38 $19,007,099 JP3165000005 XTKS Financials 76.88
2502 ASAHI GROUP HOLDINGS LTD 0.38 $18,850,832 JP3116000005 XTKS Consumer Staples 76.88
5411 JFE HOLDINGS INC 0.38 $18,738,710 JP3386030005 XTKS Materials 76.88
6753 SHARP CORP 0.36 $17,820,187 JP3359600008 XTKS Consumer Discretionary 76.88
5713 SUMITOMO METAL MINING CO LTD 0.36 $17,755,957 JP3402600005 XTKS Materials 76.88
9021 WEST JAPAN RAILWAY CO 0.36 $17,703,824 JP3659000008 XTKS Industrials 76.88
7269 SUZUKI MOTOR CORP 0.36 $17,683,876 JP3397200001 XTKS Consumer Discretionary 76.88
7912 DAI NIPPON PRINTING CO LTD 0.35 $17,576,379 JP3493800001 XTKS Industrials 76.88
4188 MITSUBISHI CHEMICAL HOLDINGS 0.35 $17,221,748 JP3897700005 XTKS Materials 76.88
8355 SHIZUOKA BANK LTD/THE 0.35 $17,199,584 JP3351200005 XTKS Financials 76.88
9532 OSAKA GAS CO LTD 0.34 $17,066,597 JP3180400008 XTKS Utilities 76.88
8830 SUMITOMO REALTY & DEVELOPMNT 0.34 $16,900,364 JP3409000001 XTKS Financials 76.88
8267 AEON CO LTD 0.34 $16,889,282 JP3388200002 XTKS Consumer Staples 76.88
4578 OTSUKA HOLDINGS CO LTD 0.34 $16,826,113 JP3188220002 XTKS Health Care 76.88
4755 RAKUTEN INC 0.34 $16,739,672 JP3967200001 XJAS Consumer Discretionary 76.88
3407 ASAHI KASEI CORP 0.32 $15,925,130 JP3111200006 XTKS Materials 76.88
4911 SHISEIDO CO LTD 0.30 $15,093,965 JP3351600006 XTKS Consumer Staples 76.88
1878 DAITO TRUST CONSTRUCT CO LTD 0.30 $14,983,142 JP3486800000 XTKS Financials 76.88
9064 YAMATO HOLDINGS CO LTD 0.30 $14,982,034 JP3940000007 XTKS Industrials 76.88
9041 KINTETSU CORP 0.30 $14,849,311 JP3260800002 XTKS Industrials 76.88
6367 DAIKIN INDUSTRIES LTD 0.29 $14,568,668 JP3481800005 XTKS Industrials 76.88
7259 AISIN SEIKI CO LTD 0.29 $14,319,389 JP3102000001 XTKS Consumer Discretionary 76.88
5405 SUMITOMO METAL INDUSTRIES 0.28 $13,963,580 JP3402200004 XTKS Materials 76.88
4324 DENTSU INC 0.28 $13,908,168 JP3551520004 XTKS Consumer Discretionary 76.88
8113 UNICHARM CORP 0.28 $13,847,216 JP3951600000 XTKS Consumer Staples 76.88
4005 SUMITOMO CHEMICAL CO LTD 0.28 $13,741,935 JP3401400001 XTKS Materials 76.88
8795 T&D HOLDINGS INC 0.28 $13,631,113 JP3539220008 XTKS Financials 76.88
9508 KYUSHU ELECTRIC POWER CO INC 0.27 $13,519,183 JP3246400000 XTKS Utilities 76.88
7752 RICOH CO LTD 0.27 $13,431,634 JP3973400009 XTKS Information Technology 76.88
6988 NITTO DENKO CORP 0.27 $13,205,557 JP3684000007 XTKS Materials 76.88
7911 TOPPAN PRINTING CO LTD 0.27 $13,187,825 JP3629000005 XTKS Industrials 76.88
7202 ISUZU MOTORS LTD 0.27 $13,132,414 JP3137200006 XTKS Consumer Discretionary 76.88
6201 TOYOTA INDUSTRIES CORP 0.26 $13,054,839 JP3634600005 XTKS Consumer Discretionary 76.88
5938 JS GROUP CORP 0.26 $13,017,159 JP3626800001 XTKS Industrials 76.88
9504 CHUGOKU ELECTRIC POWER CO 0.26 $12,713,507 JP3522200009 XTKS Utilities 76.88
9008 KEIO CORP 0.26 $12,678,044 JP3277800003 XTKS Industrials 76.88
6963 ROHM CO LTD 0.25 $12,600,468 JP3982800009 XOSE Information Technology 76.88
9005 TOKYU CORP 0.25 $12,533,975 JP3574200006 XTKS Industrials 76.88
8601 DAIWA SECURITIES GROUP INC 0.25 $12,412,071 JP3502200003 XTKS Financials 76.88
9507 SHIKOKU ELECTRIC POWER CO 0.25 $12,284,625 JP3350800003 XTKS Utilities 76.88
6762 TDK CORP 0.25 $12,234,755 JP3538800008 XTKS Information Technology 76.88
8332 BANK OF YOKOHAMA LTD/THE 0.24 $11,935,536 JP3955400001 XTKS Financials 76.88
6701 NEC CORP 0.24 $11,791,467 JP3733000008 XTKS Information Technology 76.88
7211 MITSUBISHI MOTORS CORP 0.23 $11,580,905 JP3899800001 XTKS Consumer Discretionary 76.88
5333 NGK INSULATORS LTD 0.23 $11,292,768 JP3695200000 XTKS Industrials 76.88
9831 YAMADA DENKI CO LTD 0.23 $11,281,686 JP3939000000 XTKS Consumer Discretionary 76.88
7270 FUJI HEAVY INDUSTRIES LTD 0.23 $11,237,357 JP3814800003 XTKS Consumer Discretionary 76.88
9104 MITSUI OSK LINES LTD 0.22 $10,938,137 JP3362700001 XTKS Industrials 76.88
3405 KURARAY CO LTD 0.22 $10,861,670 JP3269600007 XTKS Materials 76.88
1925 DAIWA HOUSE INDUSTRY CO LTD 0.22 $10,794,069 JP3505000004 XTKS Financials 76.88
2282 NIPPON MEAT PACKERS INC 0.22 $10,683,247 JP3743000006 XTKS Consumer Staples 76.88
8331 CHIBA BANK LTD/THE 0.21 $10,638,918 JP3511800009 XTKS Financials 76.88
7936 ASICS CORP 0.21 $10,483,767 JP3118000003 XTKS Consumer Discretionary 76.88
2651 LAWSON INC 0.21 $10,384,027 JP3982100004 XTKS Consumer Staples 76.88
4151 KYOWA HAKKO KIRIN CO LTD 0.20 $10,095,890 JP3256000005 XTKS Health Care 76.88
6460 SEGA SAMMY HOLDINGS INC 0.20 $9,920,791 JP3419050004 XTKS Consumer Discretionary 76.88
6586 MAKITA CORP 0.20 $9,874,246 JP3862400003 XTKS Industrials 76.88
7012 KAWASAKI HEAVY INDUSTRIES 0.20 $9,708,012 JP3224200000 XTKS Industrials 76.88
9101 NIPPON YUSEN 0.20 $9,663,684 JP3753000003 XTKS Industrials 76.88
4902 KONICA MINOLTA HOLDINGS INC 0.19 $9,658,142 JP3300600008 XTKS Information Technology 76.88
4528 ONO PHARMACEUTICAL CO LTD 0.19 $9,630,437 JP3197600004 XOSE Health Care 76.88
3099 ISETAN MITSUKOSHI HOLDINGS L 0.19 $9,620,032 JP3894900004 XTKS Consumer Discretionary 76.88
4689 YAHOO JAPAN CORP 0.19 $9,557,294 JP3933800009 XTKS Information Technology 76.88
5406 KOBE STEEL LTD 0.19 $9,541,779 JP3289800009 XTKS Materials 76.88
9007 ODAKYU ELECTRIC RAILWAY CO 0.19 $9,484,859 JP3196000008 XTKS Industrials 76.88
5019 IDEMITSU KOSAN CO LTD 0.19 $9,397,711 JP3142500002 XTKS Energy 76.88
2801 KIKKOMAN CORP 0.19 $9,320,135 JP3240400006 XTKS Consumer Staples 76.88
4661 ORIENTAL LAND CO LTD 0.19 $9,187,149 JP3198900007 XTKS Consumer Discretionary 76.88
9506 TOHOKU ELECTRIC POWER CO INC 0.18 $9,142,820 JP3605400005 XTKS Utilities 76.88
6645 OMRON CORP 0.18 $8,910,094 JP3197800000 XOSE Information Technology 76.88
4185 JSR CORP 0.18 $8,860,224 JP3385980002 XTKS Materials 76.88
8227 SHIMAMURA CO LTD 0.18 $8,732,778 JP3358200008 XTKS Consumer Discretionary 76.88
9001 TOBU RAILWAY CO LTD 0.18 $8,732,778 JP3597800006 XTKS Industrials 76.88
7309 SHIMANO INC 0.17 $8,655,203 JP3358000002 XOSE Consumer Discretionary 76.88
8015 TOYOTA TSUSHO CORP 0.17 $8,472,346 JP3635000007 XTKS Industrials 76.88
9613 NTT DATA CORP 0.17 $8,457,940 JP3165700000 XTKS Information Technology 76.88
5991 NHK SPRING CO LTD 0.17 $8,433,559 JP3742600004 XTKS Consumer Discretionary 76.88
6806 HIROSE ELECTRIC CO LTD 0.17 $8,400,312 JP3799000009 XTKS Information Technology 76.88
9501 TOKYO ELECTRIC POWER CO INC 0.17 $8,338,252 JP3585800000 XTKS Utilities 76.88
9505 HOKURIKU ELECTRIC POWER CO 0.17 $8,317,196 JP3845400005 XTKS Utilities 76.88
6417 SANKYO CO LTD 0.17 $8,234,079 JP3326410002 XTKS Consumer Discretionary 76.88
1802 OBAYASHI CORP 0.17 $8,222,997 JP3190000004 XTKS Industrials 76.88
3861 OJI PAPER CO LTD 0.17 $8,222,997 JP3174410005 XTKS Materials 76.88
4519 CHUGAI PHARMACEUTICAL CO LTD 0.17 $8,198,616 JP3519400000 XTKS Health Care 76.88
8385 IYO BANK LTD/THE 0.17 $8,189,750 JP3149600003 XTKS Financials 76.88
9202 ALL NIPPON AIRWAYS CO LTD 0.16 $8,145,421 JP3429800000 XTKS Industrials 76.88
9783 BENESSE HOLDINGS INC 0.16 $8,145,421 JP3835620000 XOSE Consumer Discretionary 76.88
3401 TEIJIN LTD 0.16 $8,145,421 JP3544000007 XTKS Materials 76.88
5012 TONENGENERAL SEKIYU KK 0.16 $8,134,339 JP3428600005 XTKS Energy 76.88
4704 TREND MICRO INC 0.16 $8,132,123 JP3637300009 XTKS Information Technology 76.88
4508 MITSUBISHI TANABE PHARMA 0.16 $8,114,391 JP3469000008 XTKS Health Care 76.88
1928 SEKISUI HOUSE LTD 0.16 $7,968,106 JP3420600003 XTKS Consumer Discretionary 76.88
5711 MITSUBISHI MATERIALS CORP 0.16 $7,945,942 JP3903000002 XTKS Materials 76.88
7272 YAMAHA MOTOR CO LTD 0.16 $7,935,968 JP3942800008 XTKS Consumer Discretionary 76.88
9006 KEIKYU CORP 0.16 $7,883,038 JP3280200001 XTKS Industrials 76.88
1803 SHIMIZU CORP 0.16 $7,735,380 JP3358800005 XTKS Industrials 76.88
4208 UBE INDUSTRIES LTD 0.16 $7,713,215 JP3158800007 XTKS Materials 76.88
4507 SHIONOGI & CO LTD 0.16 $7,703,241 JP3347200002 XTKS Health Care 76.88
2267 YAKULT HONSHA CO LTD 0.16 $7,689,943 JP3931600005 XTKS Consumer Staples 76.88
6506 YASKAWA ELECTRIC CORP 0.16 $7,679,969 JP3932000007 XTKS Information Technology 76.88
8358 SURUGA BANK LTD 0.15 $7,668,887 JP3411000007 XTKS Financials 76.88
2432 DENA CO LTD 0.15 $7,623,449 JP3548610009 XTKS Information Technology 76.88
9843 NITORI HOLDINGS CO LTD 0.15 $7,613,476 JP3756100008 XTKS Consumer Discretionary 76.88
8951 NIPPON BUILDING FUND INC 0.15 $7,602,393 JP3027670003 XTKS Financials 76.88
4581 TAISHO PHARMACEUTICAL HOLDIN 0.15 $7,591,311 JP3442850008 XTKS Health Care 76.88
2269 MEIJI HOLDINGS CO LTD 0.15 $7,581,474 JP3918000005 XTKS Consumer Staples 76.88
9364 KAMIGUMI CO LTD 0.15 $7,580,229 JP3219000001 XTKS Industrials 76.88
8952 JAPAN REAL ESTATE INVESTMENT 0.15 $7,469,407 JP3027680002 XTKS Financials 76.88
8333 JOYO BANK LTD/THE 0.15 $7,469,407 JP3394200004 XTKS Financials 76.88
5214 NIPPON ELECTRIC GLASS CO LTD 0.15 $7,429,435 JP3733400000 XTKS Information Technology 76.88
4004 SHOWA DENKO K K 0.15 $7,402,914 JP3368000000 XTKS Materials 76.88
4204 SEKISUI CHEMICAL CO LTD 0.15 $7,307,310 JP3419400001 XTKS Consumer Discretionary 76.88
8369 BANK OF KYOTO LTD/THE 0.15 $7,258,845 JP3251200006 XTKS Financials 76.88
8354 FUKUOKA FINANCIAL GROUP INC 0.15 $7,251,041 JP3805010000 XTKS Financials 76.88
1801 TAISEI CORP 0.15 $7,247,763 JP3443600006 XTKS Industrials 76.88
8729 SONY FINANCIAL HOLDINGS INC 0.15 $7,208,975 JP3435350008 XTKS Financials 76.88
8253 CREDIT SAISON CO LTD 0.14 $6,946,327 JP3271400008 XTKS Financials 76.88
5631 JAPAN STEEL WORKS LTD 0.14 $6,893,132 JP3721400004 XTKS Industrials 76.88
7733 OLYMPUS CORP 0.14 $6,887,591 JP3201200007 XTKS Health Care 76.88
6370 KURITA WATER INDUSTRIES LTD 0.14 $6,865,427 JP3270000007 XTKS Industrials 76.88
4536 SANTEN PHARMACEUTICAL CO LTD 0.14 $6,848,803 JP3336000009 XOSE Health Care 76.88
8377 HOKUHOKU FINANCIAL GROUP INC 0.14 $6,826,639 JP3842400008 XTKS Financials 76.88
8028 FAMILYMART CO LTD 0.14 $6,804,474 JP3802600001 XTKS Consumer Staples 76.88
9513 ELECTRIC POWER DEVELOPMENT C 0.14 $6,798,933 JP3551200003 XTKS Utilities 76.88
9062 NIPPON EXPRESS CO LTD 0.14 $6,760,146 JP3729400006 XTKS Industrials 76.88
7013 IHI CORP 0.13 $6,582,830 JP3134800006 XTKS Industrials 76.88
7262 DAIHATSU MOTOR CO LTD 0.13 $6,582,258 JP3496600002 XTKS Consumer Discretionary 76.88
5332 TOTO LTD 0.13 $6,549,584 JP3596200000 XTKS Industrials 76.88
8233 TAKASHIMAYA CO LTD 0.13 $6,505,255 JP3456000003 XTKS Consumer Discretionary 76.88
6448 BROTHER INDUSTRIES LTD 0.13 $6,489,740 JP3830000000 XTKS Information Technology 76.88
2897 NISSIN FOODS HOLDINGS CO LTD 0.13 $6,434,329 JP3675600005 XTKS Consumer Staples 76.88
6471 NSK LTD 0.13 $6,394,433 JP3720800006 XTKS Industrials 76.88
4544 MIRACA HOLDINGS INC 0.13 $6,259,230 JP3822000000 XTKS Health Care 76.88
9509 HOKKAIDO ELECTRIC POWER CO 0.12 $6,183,871 JP3850200001 XTKS Utilities 76.88
8953 JAPAN RETAIL FUND INVESTMENT 0.12 $6,167,248 JP3039710003 XTKS Financials 76.88
8593 MITSUBISHI UFJ LEASE & FINAN 0.12 $6,117,378 JP3499800005 XTKS Financials 76.88
7261 MAZDA MOTOR CORP 0.12 $6,073,049 JP3868400007 XTKS Consumer Discretionary 76.88
4817 JUPITER TELECOMMUNICATIONS 0.12 $5,934,521 JP3392750000 XJAS Consumer Discretionary 76.88
7832 NAMCO BANDAI HOLDINGS INC 0.12 $5,924,802 JP3778630008 XTKS Consumer Discretionary 76.88
1812 KAJIMA CORP 0.12 $5,851,405 JP3210200006 XTKS Industrials 76.88
6113 AMADA CO LTD 0.12 $5,818,158 JP3122800000 XTKS Industrials 76.88
4091 TAIYO NIPPON SANSO CORP 0.12 $5,818,158 JP3711600001 XTKS Materials 76.88
6869 SYSMEX CORP 0.12 $5,793,777 JP3351100007 XTKS Health Care 76.88
3632 GREE INC 0.12 $5,787,128 JP3274070006 XTKS Information Technology 76.88
5947 RINNAI CORP 0.12 $5,784,912 JP3977400005 XTKS Consumer Discretionary 76.88
8905 AEON MALL CO LTD 0.12 $5,754,990 JP3131430005 XTKS Financials 76.88
7205 HINO MOTORS LTD 0.12 $5,751,665 JP3792600003 XTKS Industrials 76.88
4183 MITSUI CHEMICALS INC 0.12 $5,718,418 JP3888300005 XTKS Materials 76.88
4202 DAICEL CORP 0.11 $5,663,007 JP3485800001 XTKS Materials 76.88
4062 IBIDEN CO LTD 0.11 $5,651,925 JP3148800000 XTKS Information Technology 76.88
5471 DAIDO STEEL CO LTD 0.11 $5,629,761 JP3491000000 XTKS Materials 76.88
6481 THK CO LTD 0.11 $5,561,886 JP3539250005 XTKS Industrials 76.88
9533 TOHO GAS CO LTD 0.11 $5,530,021 JP3600200004 XTKS Utilities 76.88
6923 STANLEY ELECTRIC CO LTD 0.11 $5,502,784 JP3399400005 XTKS Consumer Discretionary 76.88
6473 JTEKT CORP 0.11 $5,498,991 JP3292200007 XTKS Industrials 76.88
3893 NIPPON PAPER GROUP INC 0.11 $5,382,627 JP3754300006 XTKS Materials 76.88
5110 SUMITOMO RUBBER INDUSTRIES 0.11 $5,341,623 JP3404200002 XTKS Consumer Discretionary 76.88
4182 MITSUBISHI GAS CHEMICAL CO 0.11 $5,219,719 JP3896800004 XTKS Materials 76.88
9987 SUZUKEN CO LTD 0.10 $5,124,412 JP3398000004 XTKS Health Care 76.88
2002 NISSHIN SEIFUN GROUP INC 0.10 $5,116,181 JP3676800000 XTKS Consumer Staples 76.88
5334 NGK SPARK PLUG CO LTD 0.10 $5,105,372 JP3738600000 XTKS Consumer Discretionary 76.88
6841 YOKOGAWA ELECTRIC CORP 0.10 $5,080,083 JP3955000009 XTKS Information Technology 76.88
4540 TSUMURA & CO 0.10 $4,967,045 JP3535800001 XTKS Health Care 76.88
5007 COSMO OIL COMPANY LTD 0.10 $4,964,828 JP3298600002 XTKS Energy 76.88
4732 USS CO LTD 0.10 $4,933,798 JP3944130008 XTKS Consumer Discretionary 76.88
7240 NOK CORP 0.10 $4,930,473 JP3164800009 XTKS Consumer Discretionary 76.88
8327 NISHI-NIPPON CITY BANK LTD 0.10 $4,898,335 JP3658000009 XTKS Financials 76.88
8359 HACHIJUNI BANK LTD/THE 0.10 $4,865,088 JP3769000005 XTKS Financials 76.88
4118 KANEKA CORP 0.10 $4,854,006 JP3215800008 XTKS Materials 76.88
8304 AOZORA BANK LTD 0.10 $4,721,020 JP3711200000 XTKS Financials 76.88
6674 GS YUASA CORP 0.09 $4,687,773 JP3385820000 XTKS Industrials 76.88
4217 HITACHI CHEMICAL CO LTD 0.09 $4,641,228 JP3785000005 XTKS Materials 76.88
8959 NOMURA REAL ESTATE OFFICE FU 0.09 $4,610,198 JP3045530007 XTKS Financials 76.88
5801 FURUKAWA ELECTRIC CO LTD 0.09 $4,588,033 JP3827200001 XTKS Industrials 76.88
2702 MCDONALD'S HOLDINGS CO JAPAN 0.09 $4,588,033 JP3750500005 XJAS Consumer Discretionary 76.88
6302 SUMITOMO HEAVY INDUSTRIES 0.09 $4,565,869 JP3405400007 XTKS Industrials 76.88
8334 GUNMA BANK LTD/THE 0.09 $4,554,787 JP3276400003 XTKS Financials 76.88
9766 KONAMI CORP 0.09 $4,253,351 JP3300200007 XTKS Information Technology 76.88
3231 NOMURA REAL ESTATE HOLDINGS 0.08 $4,179,100 JP3762900003 XTKS Financials 76.88
3086 J FRONT RETAILING CO LTD 0.08 $4,122,581 JP3386380004 XTKS Consumer Discretionary 76.88
8252 MARUI GROUP CO LTD 0.08 $4,042,789 JP3870400003 XTKS Consumer Discretionary 76.88
8955 JAPAN PRIME REALTY INVESTMEN 0.08 $3,991,811 JP3040890000 XTKS Financials 76.88
4307 NOMURA RESEARCH INSTITUTE 0.08 $3,976,296 JP3762800005 XTKS Information Technology 76.88
8136 SANRIO CO LTD 0.08 $3,917,560 JP3343200006 XTKS Consumer Discretionary 76.88
8379 HIROSHIMA BANK LTD/THE 0.08 $3,912,019 JP3797000001 XTKS Financials 76.88
8303 SHINSEI BANK LTD 0.08 $3,900,936 JP3729000004 XTKS Financials 76.88
-- BLACKROCK FDS III 0.08 $3,871,490 -- S-T Securities 1.00
6925 USHIO INC 0.08 $3,866,582 JP3156400008 XTKS Industrials 76.88
4506 DAINIPPON SUMITOMO PHARMA CO 0.08 $3,821,145 JP3495000006 XTKS Health Care 76.88
4739 ITOCHU TECHNO-SOLUTIONS CORP 0.08 $3,801,197 JP3143900003 XTKS Information Technology 76.88
4530 HISAMITSU PHARMACEUTICAL CO 0.08 $3,790,114 JP3784600003 XTKS Health Care 76.88
2784 ALFRESA HOLDINGS CORP 0.08 $3,762,409 JP3126340003 XTKS Health Care 76.88
6592 MABUCHI MOTOR CO LTD 0.08 $3,756,868 JP3870000001 XTKS Industrials 76.88
8036 HITACHI HIGH-TECHNOLOGIES CO 0.08 $3,716,972 JP3678800008 XTKS Information Technology 76.88
8815 TOKYU LAND CORP 0.07 $3,701,457 JP3569000007 XTKS Financials 76.88
2433 HAKUHODO DY HOLDINGS INC 0.07 $3,692,591 JP3766550002 XTKS Consumer Discretionary 76.88
6472 NTN CORP 0.07 $3,634,964 JP3165600002 XTKS Industrials 76.88
6268 NABTESCO CORP 0.07 $3,608,366 JP3651210001 XTKS Industrials 76.88
5901 TOYO SEIKAN KAISHA LTD 0.07 $3,583,985 JP3613400005 XTKS Materials 76.88
2768 SOJITZ CORP 0.07 $3,542,981 JP3663900003 XTKS Industrials 76.88
4061 DENKI KAGAKU KOGYO K K 0.07 $3,490,895 JP3549600009 XTKS Materials 76.88
9107 KAWASAKI KISEN KAISHA LTD 0.07 $3,479,813 JP3223800008 XTKS Industrials 76.88
6305 HITACHI CONSTRUCTION MACHINE 0.07 $3,366,774 JP3787000003 XTKS Industrials 76.88
