iShares
 
Stock 99.11%
Cash0.11%
Other* 0.78%
*May include dividends booked but not yet received.
Exchange-traded index futures may be used to offset cash and receivables for the purpose of tracking the benchmark index.

Holdings Detail as of 5/20/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
7203 TOYOTA MOTOR CORP 6.43 $800,492,213 JP3633400001 XTKS Consumer Discretionary 102.47
8306 MITSUBISHI UFJ FINANCIAL GRO 3.16 $393,136,454 JP3902900004 XTKS Financials 102.47
7267 HONDA MOTOR CO LTD 2.46 $305,881,641 JP3854600008 XTKS Consumer Discretionary 102.47
8316 SUMITOMO MITSUI FINANCIAL GR 2.20 $274,307,567 JP3890350006 XTKS Financials 102.47
9984 SOFTBANK CORP 2.03 $252,925,388 JP3436100006 XTKS Telecom Services 102.47
8411 MIZUHO FINANCIAL GROUP INC 1.82 $225,980,688 JP3885780001 XTKS Financials 102.47
7751 CANON INC 1.53 $189,945,495 JP3242800005 XTKS Information Technology 102.47
2914 JAPAN TOBACCO INC 1.47 $182,888,351 JP3726800000 XTKS Consumer Staples 102.47
4502 TAKEDA PHARMACEUTICAL CO LTD 1.39 $172,971,014 JP3463000004 XTKS Health Care 102.47
6501 HITACHI LTD 1.26 $156,946,859 JP3788600009 XTKS Information Technology 102.47
8604 NOMURA HOLDINGS INC 1.26 $156,402,737 JP3762600009 XTKS Financials 102.47
8802 MITSUBISHI ESTATE CO LTD 1.23 $153,109,588 JP3899600005 XTKS Financials 102.47
6954 FANUC CORP 1.08 $134,533,011 JP3802400006 XTKS Industrials 102.47
7201 NISSAN MOTOR CO LTD 1.08 $134,533,011 JP3672400003 XTKS Consumer Discretionary 102.47
4063 SHIN-ETSU CHEMICAL CO LTD 1.06 $131,421,363 JP3371200001 XTKS Materials 102.47
3382 SEVEN & I HOLDINGS CO LTD 1.04 $129,793,705 JP3422950000 XTKS Consumer Staples 102.47
9020 EAST JAPAN RAILWAY CO 1.01 $125,347,825 JP3783600004 XTKS Industrials 102.47
6301 KOMATSU LTD 0.98 $121,470,745 JP3304200003 XTKS Industrials 102.47
9433 KDDI CORP 0.97 $120,439,076 JP3496400007 XTKS Telecom Services 102.47
8058 MITSUBISHI CORP 0.95 $118,517,176 JP3898400001 XTKS Industrials 102.47
8801 MITSUI FUDOSAN CO LTD 0.92 $114,609,281 JP3893200000 XTKS Financials 102.47
4503 ASTELLAS PHARMA INC 0.91 $113,818,093 JP3942400007 XTKS Health Care 102.47
9437 NTT DOCOMO INC 0.91 $113,114,224 JP3165650007 XTKS Telecom Services 102.47
8031 MITSUI & CO LTD 0.91 $112,671,604 JP3893600001 XTKS Industrials 102.47
9432 NIPPON TELEGRAPH & TELEPHONE 0.86 $106,628,019 JP3735400008 XTKS Telecom Services 102.47
8766 TOKIO MARINE HOLDINGS INC 0.85 $105,912,506 JP3910660004 XTKS Financials 102.47
6902 DENSO CORP 0.85 $105,779,388 JP3551500006 XTKS Consumer Discretionary 102.47
5108 BRIDGESTONE CORP 0.83 $103,108,695 JP3830800003 XTKS Consumer Discretionary 102.47
6502 TOSHIBA CORP 0.80 $99,755,770 JP3592200004 XTKS Information Technology 102.47
7011 MITSUBISHI HEAVY INDUSTRIES 0.80 $99,306,494 JP3900000005 XTKS Industrials 102.47
6503 MITSUBISHI ELECTRIC CORP 0.80 $99,256,575 JP3902400005 XTKS Industrials 102.47
6758 SONY CORP 0.78 $97,133,333 JP3435000009 XTKS Consumer Discretionary 102.47
8001 ITOCHU CORP 0.74 $92,384,326 JP3143600009 XTKS Industrials 102.47
5401 NIPPON STEEL & SUMITOMO META 0.74 $92,186,554 JP3381000003 XTKS Materials 102.47
6752 PANASONIC CORP 0.72 $89,079,791 JP3866800000 XTKS Consumer Discretionary 102.47
9022 CENTRAL JAPAN RAILWAY CO 0.71 $87,791,733 JP3566800003 XTKS Industrials 102.47
6326 KUBOTA CORP 0.69 $85,961,352 JP3266400005 XTKS Industrials 102.47
7270 FUJI HEAVY INDUSTRIES LTD 0.68 $84,330,649 JP3814800003 XTKS Consumer Discretionary 102.47
9983 FAST RETAILING CO LTD 0.68 $84,241,838 JP3802300008 XTKS Consumer Discretionary 102.47
4452 KAO CORP 0.66 $81,768,116 JP3205800000 XTKS Consumer Staples 102.47
8591 ORIX CORP 0.63 $78,801,234 JP3200450009 XTKS Financials 102.47
8830 SUMITOMO REALTY & DEVELOPMNT 0.62 $77,707,997 JP3409000001 XTKS Financials 102.47
9531 TOKYO GAS CO LTD 0.59 $73,032,206 JP3573000001 XTKS Utilities 102.47
8309 SUMITOMO MITSUI TRUST HOLDIN 0.58 $72,716,446 JP3892100003 XTKS Financials 102.47
6981 MURATA MANUFACTURING CO LTD 0.58 $72,632,850 JP3914400001 XOSE Information Technology 102.47
6971 KYOCERA CORP 0.58 $72,017,176 JP3249600002 XTKS Information Technology 102.47
8053 SUMITOMO CORP 0.56 $70,236,715 JP3404600003 XTKS Industrials 102.47
8601 DAIWA SECURITIES GROUP INC 0.54 $66,892,109 JP3502200003 XTKS Financials 102.47
8725 MS&AD INSURANCE GROUP HOLDIN 0.52 $65,329,144 JP3890310000 XTKS Financials 102.47
8750 DAI-ICHI LIFE INSURANCE 0.51 $63,377,777 JP3476480003 XTKS Financials 102.47
2503 KIRIN HOLDINGS CO LTD 0.51 $63,158,151 JP3258000003 XTKS Consumer Staples 102.47
4568 DAIICHI SANKYO CO LTD 0.47 $58,856,395 JP3475350009 XTKS Health Care 102.47
4578 OTSUKA HOLDINGS CO LTD 0.47 $58,738,593 JP3188220002 XTKS Health Care 102.47
6861 KEYENCE CORP 0.47 $58,473,974 JP3236200006 XTKS Information Technology 102.47
7974 NINTENDO CO LTD 0.45 $55,510,467 JP3756600007 XOSE Information Technology 102.47
5020 JX HOLDINGS INC 0.44 $54,291,280 JP3386450005 XTKS Energy 102.47
4523 EISAI CO LTD 0.42 $51,949,543 JP3160400002 XTKS Health Care 102.47
7261 MAZDA MOTOR CORP 0.42 $51,833,065 JP3868400007 XTKS Consumer Discretionary 102.47
8002 MARUBENI CORP 0.41 $51,583,467 JP3877600001 XTKS Industrials 102.47
5411 JFE HOLDINGS INC 0.40 $50,273,383 JP3386030005 XTKS Materials 102.47
2802 AJINOMOTO CO INC 0.40 $50,252,281 JP3119600009 XTKS Consumer Staples 102.47
4901 FUJIFILM HOLDINGS CORP 0.40 $49,819,645 JP3814000000 XTKS Information Technology 102.47
3402 TORAY INDUSTRIES INC 0.40 $49,719,807 JP3621000003 XTKS Materials 102.47
5802 SUMITOMO ELECTRIC INDUSTRIES 0.39 $48,222,222 JP3407400005 XTKS Industrials 102.47
9503 KANSAI ELECTRIC POWER CO INC 0.39 $48,155,663 JP3228600007 XTKS Utilities 102.47
6988 NITTO DENKO CORP 0.38 $47,589,909 JP3684000007 XTKS Materials 102.47
1605 INPEX CORP 0.38 $47,473,430 JP3294460005 XTKS Energy 102.47
6367 DAIKIN INDUSTRIES LTD 0.38 $46,724,637 JP3481800005 XTKS Industrials 102.47
7269 SUZUKI MOTOR CORP 0.37 $46,624,798 JP3397200001 XTKS Consumer Discretionary 102.47
9735 SECOM CO LTD 0.37 $46,341,921 JP3421800008 XTKS Industrials 102.47
9501 TOKYO ELECTRIC POWER CO INC 0.37 $45,905,958 JP3585800000 XTKS Utilities 102.47
8308 RESONA HOLDINGS INC 0.36 $45,177,133 JP3500610005 XTKS Financials 102.47
2502 ASAHI GROUP HOLDINGS LTD 0.36 $44,694,578 JP3116000005 XTKS Consumer Staples 102.47
7752 RICOH CO LTD 0.36 $44,561,460 JP3973400009 XTKS Information Technology 102.47
8951 NIPPON BUILDING FUND INC 0.35 $43,696,189 JP3027670003 XTKS Financials 102.47
7202 ISUZU MOTORS LTD 0.35 $43,579,710 JP3137200006 XTKS Consumer Discretionary 102.47
7731 NIKON CORP 0.34 $42,321,739 JP3657400002 XTKS Consumer Discretionary 102.47
6273 SMC CORP 0.34 $42,232,957 JP3162600005 XTKS Industrials 102.47
8355 SHIZUOKA BANK LTD/THE 0.33 $41,300,053 JP3351200005 XTKS Financials 102.47
9502 CHUBU ELECTRIC POWER CO INC 0.33 $41,271,766 JP3526600006 XTKS Utilities 102.47
1925 DAIWA HOUSE INDUSTRY CO LTD 0.33 $41,118,069 JP3505000004 XTKS Financials 102.47
4755 RAKUTEN INC 0.33 $41,100,376 JP3967200001 XJAS Consumer Discretionary 102.47
5201 ASAHI GLASS CO LTD 0.33 $40,634,460 JP3112000009 XTKS Industrials 102.47
8630 NKSJ HOLDINGS INC 0.32 $40,286,337 JP3165000005 XTKS Financials 102.47
9532 OSAKA GAS CO LTD 0.32 $39,685,990 JP3180400008 XTKS Utilities 102.47
7741 HOYA CORP 0.32 $39,627,751 JP3837800006 XTKS Information Technology 102.47
8035 TOKYO ELECTRON LTD 0.31 $38,474,216 JP3571400005 XTKS Information Technology 102.47
8795 T&D HOLDINGS INC 0.30 $37,246,591 JP3539220008 XTKS Financials 102.47
9005 TOKYU CORP 0.30 $37,040,257 JP3574200006 XTKS Industrials 102.47
6702 FUJITSU LTD 0.30 $36,857,219 JP3818000006 XTKS Information Technology 102.47
3407 ASAHI KASEI CORP 0.29 $36,191,626 JP3111200006 XTKS Materials 102.47
4689 YAHOO JAPAN CORP 0.28 $35,476,114 JP3933800009 XTKS Information Technology 102.47
6594 NIDEC CORP 0.28 $35,442,834 JP3734800000 XOSE Industrials 102.47
4543 TERUMO CORP 0.28 $35,209,876 JP3546800008 XTKS Health Care 102.47
9064 YAMATO HOLDINGS CO LTD 0.28 $34,644,122 JP3940000007 XTKS Industrials 102.47
8267 AEON CO LTD 0.28 $34,584,219 JP3388200002 XTKS Consumer Staples 102.47
9041 KINTETSU CORP 0.27 $34,167,550 JP3260800002 XTKS Industrials 102.47
1963 JGC CORP 0.27 $33,398,721 JP3667600005 XTKS Industrials 102.47
7259 AISIN SEIKI CO LTD 0.27 $33,287,464 JP3102000001 XTKS Consumer Discretionary 102.47
2801 KIKKOMAN CORP 0.26 $32,597,423 JP3240400006 XTKS Consumer Staples 102.47
1878 DAITO TRUST CONSTRUCT CO LTD 0.26 $32,480,945 JP3486800000 XTKS Financials 102.47
8113 UNICHARM CORP 0.26 $32,297,906 JP3951600000 XTKS Consumer Staples 102.47
4188 MITSUBISHI CHEMICAL HOLDINGS 0.26 $32,206,387 JP3897700005 XTKS Materials 102.47
9021 WEST JAPAN RAILWAY CO 0.25 $31,183,038 JP3659000008 XTKS Industrials 102.47
8358 SURUGA BANK LTD 0.25 $30,683,843 JP3411000007 XTKS Financials 102.47
4324 DENTSU INC 0.25 $30,658,883 JP3551520004 XTKS Consumer Discretionary 102.47
4507 SHIONOGI & CO LTD 0.24 $30,444,230 JP3347200002 XTKS Health Care 102.47
9042 HANKYU HANSHIN HOLDINGS INC 0.24 $30,351,047 JP3774200004 XTKS Industrials 102.47
5938 LIXIL GROUP CORP 0.24 $30,063,178 JP3626800001 XTKS Industrials 102.47
8332 BANK OF YOKOHAMA LTD/THE 0.24 $29,752,013 JP3955400001 XTKS Financials 102.47
6586 MAKITA CORP 0.24 $29,652,174 JP3862400003 XTKS Industrials 102.47
6201 TOYOTA INDUSTRIES CORP 0.24 $29,385,937 JP3634600005 XTKS Consumer Discretionary 102.47
7309 SHIMANO INC 0.23 $28,886,742 JP3358000002 XOSE Consumer Discretionary 102.47
7205 HINO MOTORS LTD 0.23 $28,670,424 JP3792600003 XTKS Industrials 102.47
9508 KYUSHU ELECTRIC POWER CO INC 0.23 $28,553,945 JP3246400000 XTKS Utilities 102.47
9001 TOBU RAILWAY CO LTD 0.23 $28,404,187 JP3597800006 XTKS Industrials 102.47
5713 SUMITOMO METAL MINING CO LTD 0.23 $28,125,487 JP3402600005 XTKS Materials 102.47
6645 OMRON CORP 0.23 $28,121,310 JP3197800000 XOSE Information Technology 102.47
6753 SHARP CORP 0.22 $27,555,555 JP3359600008 XTKS Consumer Discretionary 102.47
9506 TOHOKU ELECTRIC POWER CO INC 0.22 $27,435,749 JP3605400005 XTKS Utilities 102.47
9008 KEIO CORP 0.22 $27,222,759 JP3277800003 XTKS Industrials 102.47
6701 NEC CORP 0.22 $26,938,779 JP3733000008 XTKS Information Technology 102.47
4661 ORIENTAL LAND CO LTD 0.22 $26,792,856 JP3198900007 XTKS Consumer Discretionary 102.47
7211 MITSUBISHI MOTORS CORP 0.21 $26,723,564 JP3899800001 XTKS Consumer Discretionary 102.47
7733 OLYMPUS CORP 0.21 $26,457,327 JP3201200007 XTKS Health Care 102.47
4005 SUMITOMO CHEMICAL CO LTD 0.21 $26,424,047 JP3401400001 XTKS Materials 102.47
7012 KAWASAKI HEAVY INDUSTRIES 0.21 $25,891,573 JP3224200000 XTKS Industrials 102.47
1928 SEKISUI HOUSE LTD 0.21 $25,877,568 JP3420600003 XTKS Consumer Discretionary 102.47
7911 TOPPAN PRINTING CO LTD 0.21 $25,758,454 JP3629000005 XTKS Industrials 102.47
2267 YAKULT HONSHA CO LTD 0.20 $25,458,937 JP3931600005 XTKS Consumer Staples 102.47
5333 NGK INSULATORS LTD 0.20 $25,292,539 JP3695200000 XTKS Industrials 102.47
2651 LAWSON INC 0.20 $25,092,861 JP3982100004 XTKS Consumer Staples 102.47
3099 ISETAN MITSUKOSHI HOLDINGS L 0.20 $24,711,014 JP3894900004 XTKS Consumer Discretionary 102.47
8331 CHIBA BANK LTD/THE 0.20 $24,560,386 JP3511800009 XTKS Financials 102.47
4519 CHUGAI PHARMACEUTICAL CO LTD 0.19 $24,180,998 JP3519400000 XTKS Health Care 102.47
3405 KURARAY CO LTD 0.19 $24,111,111 JP3269600007 XTKS Materials 102.47
8015 TOYOTA TSUSHO CORP 0.19 $24,094,471 JP3635000007 XTKS Industrials 102.47
6506 YASKAWA ELECTRIC CORP 0.19 $23,794,954 JP3932000007 XTKS Information Technology 102.47
4911 SHISEIDO CO LTD 0.19 $23,706,763 JP3351600006 XTKS Consumer Staples 102.47
6869 SYSMEX CORP 0.19 $23,428,878 JP3351100007 XTKS Health Care 102.47
6806 HIROSE ELECTRIC CO LTD 0.19 $23,179,281 JP3799000009 XTKS Information Technology 102.47
6460 SEGA SAMMY HOLDINGS INC 0.18 $22,330,649 JP3419050004 XTKS Consumer Discretionary 102.47
4528 ONO PHARMACEUTICAL CO LTD 0.18 $22,164,251 JP3197600004 XOSE Health Care 102.47
8952 JAPAN REAL ESTATE INVESTMENT 0.18 $22,072,903 JP3027680002 XTKS Financials 102.47
9104 MITSUI OSK LINES LTD 0.18 $21,814,815 JP3362700001 XTKS Industrials 102.47
9007 ODAKYU ELECTRIC RAILWAY CO 0.17 $21,316,157 JP3196000008 XTKS Industrials 102.47
7013 IHI CORP 0.17 $21,315,620 JP3134800006 XTKS Industrials 102.47
6762 TDK CORP 0.17 $21,090,982 JP3538800008 XTKS Information Technology 102.47
6963 ROHM CO LTD 0.17 $21,016,103 JP3982800009 XOSE Information Technology 102.47
9504 CHUGOKU ELECTRIC POWER CO 0.16 $20,447,021 JP3522200009 XTKS Utilities 102.47
4151 KYOWA HAKKO KIRIN CO LTD 0.16 $20,433,709 JP3256000005 XTKS Health Care 102.47
1802 OBAYASHI CORP 0.16 $20,433,709 JP3190000004 XTKS Industrials 102.47
4204 SEKISUI CHEMICAL CO LTD 0.16 $20,200,146 JP3419400001 XTKS Consumer Discretionary 102.47
8333 JOYO BANK LTD/THE 0.16 $20,067,633 JP3394200004 XTKS Financials 102.47
8227 SHIMAMURA CO LTD 0.16 $20,001,073 JP3358200008 XTKS Consumer Discretionary 102.47
1801 TAISEI CORP 0.16 $19,867,955 JP3443600006 XTKS Industrials 102.47
4902 KONICA MINOLTA INC 0.16 $19,693,237 JP3300600008 XTKS Information Technology 102.47
9101 NIPPON YUSEN 0.16 $19,634,997 JP3753000003 XTKS Industrials 102.47
8253 CREDIT SAISON CO LTD 0.16 $19,501,879 JP3271400008 XTKS Financials 102.47
8815 TOKYU LAND CORP 0.16 $19,435,319 JP3569000007 XTKS Financials 102.47
9613 NTT DATA CORP 0.16 $19,343,800 JP3165700000 XTKS Information Technology 102.47
4185 JSR CORP 0.15 $18,877,885 JP3385980002 XTKS Materials 102.47
7272 YAMAHA MOTOR CO LTD 0.15 $18,799,678 JP3942800008 XTKS Consumer Discretionary 102.47
8953 JAPAN RETAIL FUND INVESTMENT 0.15 $18,794,686 JP3039710003 XTKS Financials 102.47
8697 JAPAN EXCHANGE GROUP INC 0.15 $18,636,608 JP3183200009 XTKS Financials 102.47
5332 TOTO LTD 0.15 $18,320,451 JP3596200000 XTKS Industrials 102.47
8303 SHINSEI BANK LTD 0.15 $18,237,252 JP3729000004 XTKS Financials 102.47
5012 TONENGENERAL SEKIYU KK 0.15 $18,087,493 JP3428600005 XTKS Energy 102.47
6471 NSK LTD 0.14 $17,738,057 JP3720800006 XTKS Industrials 102.47
8233 TAKASHIMAYA CO LTD 0.14 $17,738,057 JP3456000003 XTKS Consumer Discretionary 102.47
9006 KEIKYU CORP 0.14 $17,496,130 JP3280200001 XTKS Industrials 102.47
3231 NOMURA REAL ESTATE HOLDINGS 0.14 $17,385,292 JP3762900003 XTKS Financials 102.47
5711 MITSUBISHI MATERIALS CORP 0.14 $17,371,981 JP3903000002 XTKS Materials 102.47
9831 YAMADA DENKI CO LTD 0.14 $17,317,901 JP3939000000 XTKS Consumer Discretionary 102.47
8369 BANK OF KYOTO LTD/THE 0.14 $17,305,421 JP3251200006 XTKS Financials 102.47
9513 ELECTRIC POWER DEVELOPMENT C 0.14 $17,297,101 JP3551200003 XTKS Utilities 102.47
8385 IYO BANK LTD/THE 0.14 $17,288,781 JP3149600003 XTKS Financials 102.47
5406 KOBE STEEL LTD 0.14 $17,238,862 JP3289800009 XTKS Materials 102.47
8473 SBI HOLDINGS INC 0.14 $16,976,671 JP3436120004 XTKS Financials 102.47
7912 DAI NIPPON PRINTING CO LTD 0.14 $16,822,866 JP3493800001 XTKS Industrials 102.47
9062 NIPPON EXPRESS CO LTD 0.13 $16,606,548 JP3729400006 XTKS Industrials 102.47
4704 TREND MICRO INC 0.13 $16,548,309 JP3637300009 XTKS Information Technology 102.47
9201 JAPAN AIRLINES CO LTD 0.13 $16,456,790 JP3705200008 XTKS Industrials 102.47
4544 MIRACA HOLDINGS INC 0.13 $16,257,112 JP3822000000 XTKS Health Care 102.47
8304 AOZORA BANK LTD 0.13 $16,173,913 JP3711200000 XTKS Financials 102.47
2269 MEIJI HOLDINGS CO LTD 0.13 $15,875,700 JP3918000005 XTKS Consumer Staples 102.47
8354 FUKUOKA FINANCIAL GROUP INC 0.13 $15,835,651 JP3805010000 XTKS Financials 102.47
5233 TAIHEIYO CEMENT CORP 0.13 $15,824,477 JP3449020001 XTKS Materials 102.47
8593 MITSUBISHI UFJ LEASE & FINAN 0.13 $15,628,127 JP3499800005 XTKS Financials 102.47
5110 SUMITOMO RUBBER INDUSTRIES 0.13 $15,624,799 JP3404200002 XTKS Consumer Discretionary 102.47
8028 FAMILYMART CO LTD 0.12 $15,158,883 JP3802600001 XTKS Consumer Staples 102.47
4536 SANTEN PHARMACEUTICAL CO LTD 0.12 $15,092,324 JP3336000009 XOSE Health Care 102.47
9364 KAMIGUMI CO LTD 0.12 $14,992,485 JP3219000001 XTKS Industrials 102.47
4202 DAICEL CORP 0.12 $14,959,206 JP3485800001 XTKS Materials 102.47
6113 AMADA CO LTD 0.12 $14,692,968 JP3122800000 XTKS Industrials 102.47
2897 NISSIN FOODS HOLDINGS CO LTD 0.11 $14,243,693 JP3675600005 XTKS Consumer Staples 102.47
7832 NAMCO BANDAI HOLDINGS INC 0.11 $14,228,689 JP3778630008 XTKS Consumer Discretionary 102.47
1803 SHIMIZU CORP 0.11 $14,143,854 JP3358800005 XTKS Industrials 102.47
5019 IDEMITSU KOSAN CO LTD 0.11 $14,077,295 JP3142500002 XTKS Energy 102.47
8729 SONY FINANCIAL HOLDINGS INC 0.11 $13,960,816 JP3435350008 XTKS Financials 102.47
4182 MITSUBISHI GAS CHEMICAL CO 0.11 $13,860,977 JP3896800004 XTKS Materials 102.47
4091 TAIYO NIPPON SANSO CORP 0.11 $13,860,977 JP3711600001 XTKS Materials 102.47
3003 HULIC CO LTD 0.11 $13,804,401 JP3360800001 XTKS Financials 102.47
9843 NITORI HOLDINGS CO LTD 0.11 $13,777,778 JP3756100008 XTKS Consumer Discretionary 102.47
3861 OJI HOLDINGS CORP 0.11 $13,677,939 JP3174410005 XTKS Materials 102.47
9507 SHIKOKU ELECTRIC POWER CO 0.11 $13,644,659 JP3350800003 XTKS Utilities 102.47
6305 HITACHI CONSTRUCTION MACHINE 0.11 $13,623,027 JP3787000003 XTKS Industrials 102.47
5947 RINNAI CORP 0.11 $13,561,460 JP3977400005 XTKS Consumer Discretionary 102.47
-- BLACKROCK FDS III 0.11 $13,483,361 -- S-T Securities 1.00
6448 BROTHER INDUSTRIES LTD 0.11 $13,268,599 JP3830000000 XTKS Information Technology 102.47
3401 TEIJIN LTD 0.11 $13,128,824 JP3544000007 XTKS Materials 102.47
9766 KONAMI CORP 0.10 $13,014,010 JP3300200007 XTKS Information Technology 102.47
4732 USS CO LTD 0.10 $12,999,034 JP3944130008 XTKS Consumer Discretionary 102.47
6965 HAMAMATSU PHOTONICS KK 0.10 $12,762,748 JP3771800004 XTKS Information Technology 102.47
9783 BENESSE HOLDINGS INC 0.10 $12,696,189 JP3835620000 XOSE Consumer Discretionary 102.47
6481 THK CO LTD 0.10 $12,544,488 JP3539250005 XTKS Industrials 102.47
6473 JTEKT CORP 0.10 $12,489,855 JP3292200007 XTKS Industrials 102.47
3086 J FRONT RETAILING CO LTD 0.10 $12,380,032 JP3386380004 XTKS Consumer Discretionary 102.47
5631 JAPAN STEEL WORKS LTD 0.10 $12,030,596 JP3721400004 XTKS Industrials 102.47
1812 KAJIMA CORP 0.10 $11,947,397 JP3210200006 XTKS Industrials 102.47
4581 TAISHO PHARMACEUTICAL HOLDIN 0.10 $11,947,397 JP3442850008 XTKS Health Care 102.47
9987 SUZUKEN CO LTD 0.10 $11,897,477 JP3398000004 XTKS Health Care 102.47
6857 ADVANTEST CORP 0.10 $11,874,181 JP3122400009 XTKS Information Technology 102.47
9509 HOKKAIDO ELECTRIC POWER CO 0.09 $11,780,998 JP3850200001 XTKS Utilities 102.47
6923 STANLEY ELECTRIC CO LTD 0.09 $11,715,541 JP3399400005 XTKS Consumer Discretionary 102.47
4508 MITSUBISHI TANABE PHARMA 0.09 $11,548,041 JP3469000008 XTKS Health Care 102.47
4506 DAINIPPON SUMITOMO PHARMA CO 0.09 $11,521,417 JP3495000006 XTKS Health Care 102.47
7936 ASICS CORP 0.09 $11,428,234 JP3118000003 XTKS Consumer Discretionary 102.47
6370 KURITA WATER INDUSTRIES LTD 0.09 $11,291,787 JP3270000007 XTKS Industrials 102.47
4118 KANEKA CORP 0.09 $11,231,884 JP3215800008 XTKS Materials 102.47
4208 UBE INDUSTRIES LTD 0.09 $11,231,884 JP3158800007 XTKS Materials 102.47
8252 MARUI GROUP CO LTD 0.09 $11,171,981 JP3870400003 XTKS Consumer Discretionary 102.47
2002 NISSHIN SEIFUN GROUP INC 0.09 $11,090,445 JP3676800000 XTKS Consumer Staples 102.47
8955 JAPAN PRIME REALTY INVESTMEN 0.09 $11,065,486 JP3040890000 XTKS Financials 102.47
9202 ANA HOLDINGS INC 0.09 $10,882,448 JP3429800000 XTKS Industrials 102.47
4004 SHOWA DENKO K K 0.09 $10,849,168 JP3368000000 XTKS Materials 102.47
8359 HACHIJUNI BANK LTD/THE 0.09 $10,799,248 JP3769000005 XTKS Financials 102.47
9505 HOKURIKU ELECTRIC POWER CO 0.09 $10,729,361 JP3845400005 XTKS Utilities 102.47
5471 DAIDO STEEL CO LTD 0.09 $10,682,770 JP3491000000 XTKS Materials 102.47
5214 NIPPON ELECTRIC GLASS CO LTD 0.09 $10,619,324 JP3733400000 XTKS Information Technology 102.47
9533 TOHO GAS CO LTD 0.08 $10,483,092 JP3600200004 XTKS Utilities 102.47
8933 NTT URBAN DEVELOPMENT CORP 0.08 $10,396,565 JP3165690003 XTKS Financials 102.47
8334 GUNMA BANK LTD/THE 0.08 $10,283,414 JP3276400003 XTKS Financials 102.47
8905 AEON MALL CO LTD 0.08 $10,017,177 JP3131430005 XTKS Financials 102.47
8327 NISHI-NIPPON CITY BANK LTD 0.08 $9,983,897 JP3658000009 XTKS Financials 102.47
8570 AEON FINANCIAL SERVICE CO LT 0.08 $9,959,317 JP3131400008 XTKS Financials 102.47
7459 MEDIPAL HOLDINGS CORP 0.08 $9,910,682 JP3268950007 XTKS Health Care 102.47
6952 CASIO COMPUTER CO LTD 0.08 $9,904,026 JP3209000003 XTKS Consumer Discretionary 102.47
8410 SEVEN BANK LTD 0.08 $9,824,155 JP3105220002 XTKS Financials 102.47
8959 NOMURA REAL ESTATE OFFICE FU 0.08 $9,817,499 JP3045530007 XTKS Financials 102.47
4307 NOMURA RESEARCH INSTITUTE LT 0.08 $9,747,611 JP3762800005 XTKS Information Technology 102.47
6841 YOKOGAWA ELECTRIC CORP 0.08 $9,717,660 JP3955000009 XTKS Information Technology 102.47
2702 MCDONALD'S HOLDINGS CO JAPAN 0.08 $9,647,772 JP3750500005 XJAS Consumer Discretionary 102.47
5801 FURUKAWA ELECTRIC CO LTD 0.08 $9,584,541 JP3827200001 XTKS Industrials 102.47
2784 ALFRESA HOLDINGS CORP 0.08 $9,484,702 JP3126340003 XTKS Health Care 102.47
4062 IBIDEN CO LTD 0.08 $9,424,799 JP3148800000 XTKS Information Technology 102.47
4666 PARK24 CO LTD 0.08 $9,419,807 JP3780100008 XTKS Industrials 102.47
4530 HISAMITSU PHARMACEUTICAL CO 0.08 $9,351,583 JP3784600003 XTKS Health Care 102.47
2433 HAKUHODO DY HOLDINGS INC 0.07 $9,295,008 JP3766550002 XTKS Consumer Discretionary 102.47
2432 DENA CO LTD 0.07 $9,292,672 JP3548610009 XTKS Information Technology 102.47
2768 SOJITZ CORP 0.07 $9,233,441 JP3663900003 XTKS Industrials 102.47
7282 TOYODA GOSEI CO LTD 0.07 $9,201,825 JP3634200004 XTKS Consumer Discretionary 102.47
7240 NOK CORP 0.07 $9,190,177 JP3164800009 XTKS Consumer Discretionary 102.47
6592 MABUCHI MOTOR CO LTD 0.07 $9,151,905 JP3870000001 XTKS Industrials 102.47
8136 SANRIO CO LTD 0.07 $8,885,668 JP3343200006 XTKS Consumer Discretionary 102.47
4183 MITSUI CHEMICALS INC 0.07 $8,852,389 JP3888300005 XTKS Materials 102.47
7532 DON QUIJOTE CO LTD 0.07 $8,835,749 JP3639650005 XTKS Consumer Discretionary 102.47
4217 HITACHI CHEMICAL CO LTD 0.07 $8,745,894 JP3785000005 XTKS Materials 102.47
8572 ACOM CO LTD 0.07 $8,685,990 JP3108600002 XTKS Financials 102.47
5991 NHK SPRING CO LTD 0.07 $8,546,216 JP3742600004 XTKS Consumer Discretionary 102.47
8036 HITACHI HIGH-TECHNOLOGIES CO 0.07 $8,496,296 JP3678800008 XTKS Information Technology 102.47
8379 HIROSHIMA BANK LTD/THE 0.07 $8,120,236 JP3797000001 XTKS Financials 102.47
5901 TOYO SEIKAN GROUP HOLDINGS L 0.07 $8,101,932 JP3613400005 XTKS Materials 102.47
7951 YAMAHA CORP 0.06 $8,073,645 JP3942600002 XTKS Consumer Discretionary 102.47
6302 SUMITOMO HEAVY INDUSTRIES 0.06 $8,037,037 JP3405400007 XTKS Industrials 102.47
6268 NABTESCO CORP 0.06 $7,987,118 JP3651210001 XTKS Industrials 102.47
