iShares
 
Stock 99.28%
Cash0.00%
Other* 0.72%
*May include dividends booked but not yet received.

Holdings Detail as of 5/23/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
ABI ANHEUSER-BUSCH INBEV NV 22.66 $13,713,938 BE0003793107 XBRU Consumer Staples 0.78
KBC KBC GROEP NV 6.46 $3,911,166 BE0003565737 XBRU Financials 0.78
SOLB SOLVAY SA 5.98 $3,621,161 BE0003470755 XBRU Materials 0.78
AGS AGEAS 5.89 $3,563,981 BE0974264930 XBRU Financials 0.78
DELB DELHAIZE GROUP 5.03 $3,041,672 BE0003562700 XBRU Consumer Staples 0.78
GBLB GROUPE BRUXELLES LAMBERT SA 4.61 $2,787,762 BE0003797140 XBRU Financials 0.78
UCB UCB SA 4.39 $2,655,095 BE0003739530 XBRU Health Care 0.78
UMI UMICORE 4.01 $2,425,159 BE0003884047 XBRU Materials 0.78
COLR COLRUYT SA 3.10 $1,875,812 BE0974256852 XBRU Consumer Staples 0.78
BELG BELGACOM SA 2.66 $1,607,444 BE0003810273 XBRU Telecom Services 0.78
TNET TELENET GROUP HOLDING NV 2.05 $1,239,081 BE0003826436 XBRU Consumer Discretionary 0.78
ACKB ACKERMANS & VAN HAAREN 1.92 $1,160,876 BE0003764785 XBRU Financials 0.78
COFB COFINIMMO 1.66 $1,005,099 BE0003593044 XBRU Financials 0.78
KBCA KBC ANCORA 1.64 $993,979 BE0003867844 XBRU Financials 0.78
THR THROMBOGENICS NV 1.58 $957,875 BE0003846632 XBRU Health Care 0.78
BEKB BEKAERT NV 1.31 $794,393 BE0974258874 XBRU Materials 0.78
ELI ELIA SYSTEM OPERATOR SA/NV 1.26 $760,344 BE0003822393 XBRU Utilities 0.78
BAR BARCO N.V. 1.23 $743,554 BE0003790079 XBRU Information Technology 0.78
EVS EVS BROADCAST EQUIPMENT S.A. 1.21 $734,885 BE0003820371 XBRU Information Technology 0.78
BEFB BEFIMMO S.C.A. 1.16 $704,518 BE0003678894 XBRU Financials 0.78
ABLX ABLYNX NV 1.16 $702,140 BE0003877942 XBRU Health Care 0.78
DIE D'IETEREN SA/NV 1.15 $693,024 BE0974259880 XBRU Consumer Discretionary 0.78
GIMB GIMV NV 1.14 $692,131 BE0003699130 XBRU Financials 0.78
GLPG GALAPAGOS NV 1.06 $642,818 BE0003818359 XBRU Health Care 0.78
RCUS ARSEUS NV 1.03 $621,463 BE0003874915 XBRU Health Care 0.78
WDP WAREHOUSES DE PAUW SCA 0.99 $601,871 BE0003763779 XBRU Financials 0.78
KIN KINEPOLIS 0.96 $583,910 BE0003722361 XBRU Consumer Discretionary 0.78
NYR NYRSTAR 0.94 $571,025 BE0003876936 XBRU Materials 0.78
EXM EXMAR NV 0.92 $555,568 BE0003808251 XBRU Energy 0.78
MELE MELEXIS NV 0.90 $545,536 BE0165385973 XBRU Information Technology 0.78
TESB TESSENDERLO CHEMIE 0.89 $535,724 BE0003555639 XBRU Materials 0.78
CFEB CIE FRANCOIS D' ENTREPRISES 0.87 $529,270 BE0003883031 XBRU Industrials 0.78
MOBB MOBISTAR SA 0.86 $518,377 BE0003735496 XBRU Telecom Services 0.78
ECONB ECONOCOM GROUP 0.83 $504,269 BE0974266950 XBRU Information Technology 0.78
AGFB AGFA-GEVAERT NV 0.81 $488,155 BE0003755692 XBRU Health Care 0.78
SIP SIPEF NV 0.74 $445,082 BE0003898187 XBRU Consumer Staples 0.78
IBAB ION BEAM APPLICATIONS 0.71 $429,949 BE0003766806 XBRU Health Care 0.78
WEHB WERELDHAVE BELGIUM 0.70 $424,793 BE0003724383 XBRU Financials 0.78
CMB CMB CIE MARITIME BELGE 0.69 $418,127 BE0003817344 XBRU Industrials 0.78
REC RECTICEL 0.69 $417,489 BE0003656676 XBRU Materials 0.78
INTO INTERVEST OFFICES&WAREHOUSES 0.66 $401,967 BE0003746600 XBRU Financials 0.78
EURN EURONAV SA 0.59 $355,755 BE0003816338 XBRU Energy 0.78
RHJI RHJ INTERNATIONAL 0.16 $99,280 BE0003815322 XBRU Financials 0.78
-- BLACKROCK FDS III 0.00 $2,829 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.