iShares
 
Stock99.98%
Cash0.05%
Other*-0.03%
*May include dividends booked but not yet received.

Holdings Detailas of 2/9/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
FP TOTAL SA 12.13 $32,332,468 FR0000120271 XPAR Energy 0.75
SAN SANOFI 8.93 $23,796,963 FR0000120578 XPAR Health Care 0.75
BNP BNP PARIBAS 4.91 $13,082,083 FR0000131104 XPAR Financials 0.75
MC LVMH MOET HENNESSY LOUIS VUI 4.38 $11,669,173 FR0000121014 XPAR Consumer Discretionary 0.75
BN DANONE 3.96 $10,550,327 FR0000120644 XPAR Consumer Staples 0.75
AI AIR LIQUIDE SA 3.89 $10,363,408 FR0000120073 XPAR Materials 0.75
GSZ GDF SUEZ 3.49 $9,305,707 FR0010208488 XPAR Utilities 0.75
SU SCHNEIDER ELECTRIC SA 3.26 $8,680,780 FR0000121972 XPAR Industrials 0.75
CS AXA SA 3.05 $8,136,093 FR0000120628 XPAR Financials 0.75
FTE FRANCE TELECOM SA 2.95 $7,855,242 FR0000133308 XPAR Telecom Services 0.75
VIV VIVENDI 2.83 $7,545,637 FR0000127771 XPAR Telecom Services 0.75
OR L'OREAL 2.75 $7,319,745 FR0000120321 XPAR Consumer Staples 0.75
DG VINCI SA 2.40 $6,399,486 FR0000125486 XPAR Industrials 0.75
GLE SOCIETE GENERALE 2.30 $6,122,306 FR0000130809 XPAR Financials 0.75
RI PERNOD-RICARD SA 2.11 $5,622,225 FR0000120693 XPAR Consumer Staples 0.75
MT ARCELORMITTAL 2.08 $5,553,646 LU0323134006 XAMS Materials 0.75
SGO COMPAGNIE DE SAINT-GOBAIN 1.99 $5,308,772 FR0000125007 XPAR Industrials 0.75
UL UNIBAIL-RODAMCO SE 1.85 $4,932,335 FR0000124711 XPAR Financials 0.75
EI ESSILOR INTERNATIONAL 1.58 $4,205,727 FR0000121667 XPAR Health Care 0.75
EAD EADS NV 1.52 $4,060,798 NL0000235190 XPAR Industrials 0.75
CA CARREFOUR SA 1.45 $3,864,774 FR0000120172 XPAR Consumer Staples 0.75
ML MICHELIN (CGDE)-B 1.39 $3,704,118 FR0000121261 XPAR Consumer Discretionary 0.75
PP PPR 1.31 $3,487,463 FR0000121485 XPAR Consumer Discretionary 0.75
TEC TECHNIP SA 1.02 $2,729,308 FR0000131708 XPAR Energy 0.75
RNO RENAULT SA 0.98 $2,619,249 FR0000131906 XPAR Consumer Discretionary 0.75
LG LAFARGE SA 0.92 $2,464,436 FR0000120537 XPAR Materials 0.75
VK VALLOUREC 0.86 $2,292,428 FR0000120354 XPAR Industrials 0.75
ALO ALSTOM 0.86 $2,289,498 FR0010220475 XPAR Industrials 0.75
CDI CHRISTIAN DIOR 0.83 $2,214,987 FR0000130403 XPAR Consumer Discretionary 0.75
PUB PUBLICIS GROUPE 0.80 $2,123,406 FR0000130577 XPAR Consumer Discretionary 0.75
LR LEGRAND SA 0.80 $2,119,525 FR0010307819 XPAR Industrials 0.75
ACA CREDIT AGRICOLE SA 0.78 $2,082,975 FR0000045072 XPAR Financials 0.75
SW SODEXO 0.75 $1,993,388 FR0000121220 XPAR Consumer Discretionary 0.75
SESG SES-FDR 0.75 $1,989,970 LU0088087324 XPAR Consumer Discretionary 0.75
EN BOUYGUES SA 0.66 $1,760,606 FR0000120503 XPAR Industrials 0.75
EDF EDF 0.62 $1,655,411 FR0010242511 XPAR Utilities 0.75
CAP CAP GEMINI SA 0.59 $1,584,591 FR0000125338 XPAR Information Technology 0.75
CO CASINO GUICHARD PERRACHON 0.56 $1,485,083 FR0000125585 XPAR Consumer Staples 0.75
SAF SAFRAN SA 0.55 $1,470,517 FR0000073272 XPAR Industrials 0.75
DSY DASSAULT SYSTEMES SA 0.53 $1,417,574 FR0000130650 XPAR Information Technology 0.75
AC ACCOR SA 0.52 $1,393,575 FR0000120404 XPAR Consumer Discretionary 0.75
AKE ARKEMA 0.52 $1,388,583 FR0010313833 XPAR Materials 0.75
ALU ALCATEL-LUCENT 0.49 $1,295,224 FR0000130007 XPAR Information Technology 0.75
VIE VEOLIA ENVIRONNEMENT 0.48 $1,282,544 FR0000124141 XPAR Utilities 0.75
SCR SCOR SE 0.48 $1,266,203 FR0010411983 XPAR Financials 0.75
GET GROUPE EUROTUNNEL SA - REGR 0.47 $1,261,487 FR0010533075 XPAR Industrials 0.75
STM STMICROELECTRONICS NV 0.46 $1,220,410 NL0000226223 XPAR Information Technology 0.75
BVI BUREAU VERITAS SA 0.44 $1,175,264 FR0006174348 XPAR Industrials 0.75
GA CIE GENERALE DE GEOPHYSIQUE 0.44 $1,173,189 FR0000120164 XPAR Energy 0.75
EDEN EDENRED 0.41 $1,099,213 FR0010908533 XPAR Industrials 0.75
SEV SUEZ ENVIRONNEMENT CO 0.39 $1,047,605 FR0010613471 XPAR Utilities 0.75
ETL EUTELSAT COMMUNICATIONS 0.39 $1,047,268 FR0010221234 XPAR Consumer Discretionary 0.75
HO THALES SA 0.37 $996,981 FR0000121329 XPAR Industrials 0.75
LI KLEPIERRE 0.35 $945,650 FR0000121964 XPAR Financials 0.75
MMB LAGARDERE S.C.A. 0.35 $941,113 FR0000130213 XPAR Consumer Discretionary 0.75
UG PEUGEOT SA 0.34 $909,817 FR0000121501 XPAR Consumer Discretionary 0.75
KN NATIXIS 0.31 $832,855 FR0000120685 XPAR Financials 0.75
BB SOCIETE BIC SA 0.29 $765,613 FR0000120966 XPAR Industrials 0.75
MF WENDEL 0.28 $750,718 FR0000121204 XPAR Industrials 0.75
ATO ATOS 0.27 $730,597 FR0000051732 XPAR Information Technology 0.75
ADP ADP 0.27 $723,567 FR0010340141 XPAR Industrials 0.75
ILD ILIAD SA 0.26 $681,473 FR0004035913 XPAR Telecom Services 0.75
NEO NEOPOST SA 0.25 $666,648 FR0000120560 XPAR Information Technology 0.75
GFC GECINA SA 0.23 $624,726 FR0010040865 XPAR Financials 0.75
CNP CNP ASSURANCES 0.23 $617,163 FR0000120222 XPAR Financials 0.75
FDR FONCIERE DES REGIONS 0.21 $572,781 FR0000064578 XPAR Financials 0.75
ICAD ICADE 0.21 $557,395 FR0000035081 XPAR Financials 0.75
NK IMERYS SA 0.21 $546,743 FR0000120859 XPAR Materials 0.75
DEC JC DECAUX SA 0.18 $490,705 FR0000077919 XPAR Consumer Discretionary 0.75
RF EURAZEO 0.15 $409,162 FR0000121121 XPAR Financials 0.75
FGR EIFFAGE 0.15 $398,985 FR0000130452 XPAR Industrials 0.75
TFI TELEVISION FRANCAISE (T.F.1) 0.15 $396,274 FR0000054900 XPAR Consumer Discretionary 0.75
-- BLACKROCK FDS III 0.05 $129,811 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.