iShares
 
Stock 99.48%
Cash0.02%
Other* 0.50%
*May include dividends booked but not yet received.

Holdings Detail as of 5/16/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
SAN SANOFI 11.48 $59,963,951 FR0000120578 XPAR Health Care 0.77
FP TOTAL SA 9.35 $48,834,960 FR0000120271 XPAR Energy 0.77
BNP BNP PARIBAS 5.24 $27,359,783 FR0000131104 XPAR Financials 0.77
MC LVMH MOET HENNESSY LOUIS VUI 4.06 $21,199,625 FR0000121014 XPAR Consumer Discretionary 0.77
BN DANONE 3.88 $20,269,237 FR0000120644 XPAR Consumer Staples 0.77
OR L'OREAL 3.79 $19,770,611 FR0000120321 XPAR Consumer Staples 0.77
SU SCHNEIDER ELECTRIC SA 3.55 $18,545,521 FR0000121972 XPAR Industrials 0.77
AI AIR LIQUIDE SA 3.41 $17,806,013 FR0000120073 XPAR Materials 0.77
CS AXA SA 3.04 $15,890,322 FR0000120628 XPAR Financials 0.77
GSZ GDF SUEZ 2.47 $12,911,774 FR0010208488 XPAR Utilities 0.77
GLE SOCIETE GENERALE 2.46 $12,853,224 FR0000130809 XPAR Financials 0.77
VIV VIVENDI 2.31 $12,046,417 FR0000127771 XPAR Telecom Services 0.77
RI PERNOD-RICARD SA 2.27 $11,832,110 FR0000120693 XPAR Consumer Staples 0.77
EAD EADS NV 2.24 $11,720,812 NL0000235190 XPAR Industrials 0.77
UL UNIBAIL-RODAMCO SE 2.13 $11,137,267 FR0000124711 XAMS Financials 0.77
EI ESSILOR INTERNATIONAL 2.04 $10,668,012 FR0000121667 XPAR Health Care 0.77
DG VINCI SA 1.98 $10,345,813 FR0000125486 XPAR Industrials 0.77
FTE FRANCE TELECOM SA 1.73 $9,060,361 FR0000133308 XPAR Telecom Services 0.77
CA CARREFOUR SA 1.60 $8,369,776 FR0000120172 XPAR Consumer Staples 0.77
PP PPR 1.51 $7,895,742 FR0000121485 XPAR Consumer Discretionary 0.77
SGO COMPAGNIE DE SAINT-GOBAIN 1.50 $7,818,825 FR0000125007 XPAR Industrials 0.77
ML MICHELIN (CGDE) 1.41 $7,358,999 FR0000121261 XPAR Consumer Discretionary 0.77
RNO RENAULT SA 1.30 $6,766,634 FR0000131906 XPAR Consumer Discretionary 0.77
LG LAFARGE SA 1.15 $6,004,764 FR0000120537 XPAR Materials 0.77
PUB PUBLICIS GROUPE 1.12 $5,863,462 FR0000130577 XPAR Consumer Discretionary 0.77
MT ARCELORMITTAL 1.11 $5,816,595 LU0323134006 XAMS Materials 0.77
SAF SAFRAN SA 1.05 $5,494,931 FR0000073272 XPAR Industrials 0.77
LR LEGRAND SA 1.04 $5,417,162 FR0010307819 XPAR Industrials 0.77
TEC TECHNIP SA 0.98 $5,134,148 FR0000131708 XPAR Energy 0.77
CDI CHRISTIAN DIOR 0.88 $4,576,228 FR0000130403 XPAR Consumer Discretionary 0.77
ACA CREDIT AGRICOLE SA 0.83 $4,328,118 FR0000045072 XPAR Financials 0.77
SESG SES 0.79 $4,125,696 LU0088087324 XPAR Consumer Discretionary 0.77
SW SODEXO 0.72 $3,760,550 FR0000121220 XPAR Consumer Discretionary 0.77
ALO ALSTOM 0.69 $3,619,747 FR0010220475 XPAR Industrials 0.77
CAP CAP GEMINI 0.69 $3,603,070 FR0000125338 XPAR Information Technology 0.77
DSY DASSAULT SYSTEMES SA 0.67 $3,484,120 FR0000130650 XPAR Information Technology 0.77
BVI BUREAU VERITAS SA 0.58 $3,014,785 FR0006174348 XPAR Industrials 0.77
AKE ARKEMA 0.55 $2,883,081 FR0010313833 XPAR Materials 0.77
GTO GEMALTO 0.55 $2,847,992 NL0000400653 XAMS Information Technology 0.77
CO CASINO GUICHARD PERRACHON 0.54 $2,796,407 FR0000125585 XPAR Consumer Staples 0.77
STM STMICROELECTRONICS NV 0.53 $2,742,698 NL0000226223 XPAR Information Technology 0.77
EDEN EDENRED 0.51 $2,651,807 FR0010908533 XPAR Industrials 0.77
VK VALLOUREC 0.50 $2,589,023 FR0000120354 XPAR Industrials 0.77
EDF EDF 0.47 $2,457,040 FR0010242511 XPAR Utilities 0.77
AC ACCOR SA 0.45 $2,354,547 FR0000120404 XPAR Consumer Discretionary 0.77
ILD ILIAD SA 0.45 $2,348,622 FR0004035913 XPAR Telecom Services 0.77
EN BOUYGUES SA 0.44 $2,323,569 FR0000120503 XPAR Industrials 0.77
SCR SCOR SE 0.42 $2,169,297 FR0010411983 XPAR Financials 0.77
VIE VEOLIA ENVIRONNEMENT 0.41 $2,152,340 FR0000124141 XPAR Utilities 0.77
GET GROUPE EUROTUNNEL SA - REGR 0.41 $2,126,819 FR0010533075 XPAR Industrials 0.77
LI KLEPIERRE 0.39 $2,030,985 FR0000121964 XPAR Financials 0.77
ZC ZODIAC AEROSPACE 0.38 $1,995,623 FR0000125684 XPAR Industrials 0.77
ETL EUTELSAT COMMUNICATIONS 0.38 $1,987,465 FR0010221234 XPAR Consumer Discretionary 0.77
KN NATIXIS 0.38 $1,986,115 FR0000120685 XPAR Financials 0.77
HO THALES SA 0.38 $1,970,599 FR0000121329 XPAR Industrials 0.77
MMB LAGARDERE S.C.A. 0.36 $1,904,116 FR0000130213 XPAR Consumer Discretionary 0.77
SEV SUEZ ENVIRONNEMENT CO 0.35 $1,851,814 FR0010613471 XPAR Utilities 0.77
ATO ATOS 0.35 $1,837,847 FR0000051732 XPAR Information Technology 0.77
CGG CGG 0.35 $1,823,368 FR0000120164 XPAR Energy 0.77
MF WENDEL 0.33 $1,726,547 FR0000121204 XPAR Financials 0.77
RXL REXEL SA 0.29 $1,530,219 FR0010451203 XPAR Industrials 0.77
BB SOCIETE BIC SA 0.28 $1,436,516 FR0000120966 XPAR Industrials 0.77
GFC GECINA SA 0.24 $1,273,487 FR0010040865 XPAR Financials 0.77
RCO REMY COINTREAU 0.24 $1,236,724 FR0000130395 XPAR Consumer Staples 0.77
ADP ADP 0.23 $1,206,526 FR0010340141 XPAR Industrials 0.77
CNP CNP ASSURANCES 0.21 $1,092,933 FR0000120222 XPAR Financials 0.77
ICAD ICADE 0.20 $1,042,527 FR0000035081 XPAR Financials 0.77
FDR FONCIERE DES REGIONS 0.20 $1,025,521 FR0000064578 XPAR Financials 0.77
NK IMERYS SA 0.19 $1,015,420 FR0000120859 XPAR Materials 0.77
UG PEUGEOT SA 0.17 $890,751 FR0000121501 XPAR Consumer Discretionary 0.77
DEC JC DECAUX SA 0.16 $825,840 FR0000077919 XPAR Consumer Discretionary 0.77
RF EURAZEO 0.14 $741,482 FR0000121121 XPAR Financials 0.77
-- BLACKROCK FDS III 0.02 $89,187 -- S-T Securities 1.00
 

Why iShares?

  • Professional quality – iShares delivers quality products that can help you navigate today’s volatile markets
  • Individual choice – As your partner, iShares helps you execute investment ideas with insights and support
  • Responsible innovation – iShares is an industry leader in making investing clear, fair, and efficient for you

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.