iShares
 
Stock 99.91%
Cash0.09%
Other* 0.00%
*May include dividends booked but not yet received.
Exchange-traded index futures may be used to offset cash and receivables for the purpose of tracking the benchmark index.

Holdings Detail as of 5/16/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
2330 TAIWAN SEMICONDUCTOR MANUFAC 21.33 $605,791,473 TW0002330008 XTAI Information Technology 29.95
2317 HON HAI PRECISION INDUSTRY 6.01 $170,647,141 TW0002317005 XTAI Information Technology 29.95
2454 MEDIATEK INC 3.26 $92,672,723 TW0002454006 XTAI Information Technology 29.95
2412 CHUNGHWA TELECOM CO LTD 2.86 $81,313,154 TW0002412004 XTAI Telecom Services 29.95
1303 NAN YA PLASTICS CORP 2.36 $67,115,583 TW0001303006 XTAI Materials 29.95
1301 FORMOSA PLASTICS CORP 2.28 $64,703,822 TW0001301000 XTAI Materials 29.95
2002 CHINA STEEL CORP 2.25 $63,761,293 TW0002002003 XTAI Materials 29.95
2882 CATHAY FINANCIAL HOLDING CO 2.23 $63,375,606 TW0002882008 XTAI Financials 29.95
2308 DELTA ELECTRONICS INC 2.09 $59,445,521 TW0002308004 XTAI Information Technology 29.95
1216 UNI-PRESIDENT ENTERPRISES CO 1.90 $53,875,506 TW0001216000 XTAI Consumer Staples 29.95
2881 FUBON FINANCIAL HOLDING CO 1.88 $53,259,059 TW0002881000 XTAI Financials 29.95
2357 ASUSTEK COMPUTER INC 1.79 $50,772,331 TW0002357001 XTAI Information Technology 29.95
1326 FORMOSA CHEMICALS & FIBRE 1.78 $50,571,816 TW0001326007 XTAI Materials 29.95
2891 CHINATRUST FINANCIAL HOLDING 1.70 $48,136,695 TW0002891009 XTAI Financials 29.95
2498 HTC CORP 1.60 $45,337,553 TW0002498003 XTAI Information Technology 29.95
3045 TAIWAN MOBILE CO LTD 1.51 $42,934,611 TW0003045001 XTAI Telecom Services 29.95
2886 MEGA FINANCIAL HOLDING CO LT 1.48 $42,152,434 TW0002886009 XTAI Financials 29.95
2105 CHENG SHIN RUBBER IND CO LTD 1.34 $38,070,984 TW0002105004 XTAI Consumer Discretionary 29.95
2303 UNITED MICROELECTRONICS CORP 1.24 $35,181,636 TW0002303005 XTAI Information Technology 29.95
2382 QUANTA COMPUTER INC 1.20 $34,159,491 TW0002382009 XTAI Information Technology 29.95
2311 ADVANCED SEMICONDUCTOR ENGR 1.18 $33,435,486 TW0002311008 XTAI Information Technology 29.95
3673 TPK HOLDING CO LTD 1.04 $29,544,512 KYG898431096 XTAI Information Technology 29.95
3481 INNOLUX CORP 1.03 $29,282,562 TW0003481008 XTAI Information Technology 29.95
2885 YUANTA FINANCIAL HOLDING CO 1.01 $28,708,470 TW0002885001 XTAI Financials 29.95
1101 TAIWAN CEMENT 0.93 $26,487,220 TW0001101004 XTAI Materials 29.95
2912 PRESIDENT CHAIN STORE CORP 0.92 $26,154,375 TW0002912003 XTAI Consumer Staples 29.95
4904 FAR EASTONE TELECOMM CO LTD 0.90 $25,619,898 TW0004904008 XTAI Telecom Services 29.95
2892 FIRST FINANCIAL HOLDING CO 0.90 $25,507,817 TW0002892007 XTAI Financials 29.95
2409 AU OPTRONICS CORP 0.87 $24,678,907 TW0002409000 XTAI Information Technology 29.95
2883 CHINA DEVELOPMENT FINANCIAL 0.85 $24,018,184 TW0002883006 XTAI Financials 29.95
2325 SILICONWARE PRECISION INDS 0.80 $22,690,624 TW0002325008 XTAI Information Technology 29.95
1402 FAR EASTERN NEW CENTURY CORP 0.78 $22,116,638 TW0001402006 XTAI Industrials 29.95
2301 LITE-ON TECHNOLOGY CORP 0.75 $21,279,889 TW0002301009 XTAI Information Technology 29.95
6505 FORMOSA PETROCHEMICAL CORP 0.74 $21,135,973 TW0006505001 XTAI Energy 29.95
3008 LARGAN PRECISION CO LTD 0.71 $20,029,781 TW0003008009 XTAI Information Technology 29.95
2890 SINOPAC FINANCIAL HOLDINGS 0.70 $19,790,222 TW0002890001 XTAI Financials 29.95
2474 CATCHER TECHNOLOGY CO LTD 0.68 $19,186,092 TW0002474004 XTAI Information Technology 29.95
2887 TAISHIN FINANCIAL HOLDING 0.67 $18,984,416 TW0002887007 XTAI Financials 29.95
2880 HUA NAN FINANCIAL HOLDINGS C 0.66 $18,680,931 TW0002880002 XTAI Financials 29.95
4938 PEGATRON CORP 0.65 $18,480,609 TW0004938006 XTAI Information Technology 29.95
5880 TAIWAN COOPERATIVE FINANCIAL 0.61 $17,313,344 TW0005880009 XTAI Financials 29.95
2324 COMPAL ELECTRONICS 0.58 $16,482,713 TW0002324001 XTAI Information Technology 29.95
1102 ASIA CEMENT CORP 0.58 $16,435,902 TW0001102002 XTAI Materials 29.95
3034 NOVATEK MICROELECTRONICS COR 0.57 $16,320,152 TW0003034005 XTAI Information Technology 29.95
2801 CHANG HWA COMMERCIAL BANK 0.55 $15,716,890 TW0002801008 XTAI Financials 29.95
2207 HOTAI MOTOR COMPANY LTD 0.55 $15,500,726 TW0002207008 XTAI Consumer Discretionary 29.95
2884 E.SUN FINANCIAL HOLDING CO 0.54 $15,205,603 TW0002884004 XTAI Financials 29.95
9904 POU CHEN 0.53 $14,944,663 TW0009904003 XTAI Consumer Discretionary 29.95
2354 FOXCONN TECHNOLOGY CO LTD 0.48 $13,561,380 TW0002354008 XTAI Information Technology 29.95
2888 SHIN KONG FINANCIAL HOLDING 0.47 $13,465,251 TW0002888005 XTAI Financials 29.95
2353 ACER INC 0.45 $12,890,355 TW0002353000 XTAI Information Technology 29.95
3231 WISTRON CORP 0.45 $12,793,336 TW0003231007 XTAI Information Technology 29.95
1722 TAIWAN FERTILIZER CO LTD 0.44 $12,592,787 TW0001722007 XTAI Materials 29.95
9921 GIANT MANUFACTURING 0.44 $12,546,454 TW0009921007 XTAI Consumer Discretionary 29.95
5871 CHAILEASE HOLDING CO LTD 0.44 $12,529,406 KYG202881093 XTAI Financials 29.95
2347 SYNNEX TECHNOLOGY INTL CORP 0.44 $12,436,840 TW0002347002 XTAI Information Technology 29.95
2823 CHINA LIFE INSURANCE CO LTD 0.44 $12,430,286 TW0002823002 XTAI Financials 29.95
3697 MSTAR SEMICONDUCTOR INC 0.42 $12,066,550 KYG6320A1004 XTAI Information Technology 29.95
3702 WPG HOLDINGS LTD 0.38 $10,778,984 TW0003702007 XTAI Information Technology 29.95
6176 RADIANT OPTO-ELECTRONICS COR 0.37 $10,614,922 TW0006176001 XTAI Information Technology 29.95
1504 TECO ELECTRIC & MACHINERY 0.37 $10,604,717 TW0001504009 XTAI Industrials 29.95
2201 YULON MOTOR COMPANY 0.37 $10,428,458 TW0002201001 XTAI Consumer Discretionary 29.95
2395 ADVANTECH CO LTD 0.36 $10,111,489 TW0002395001 XTAI Information Technology 29.95
2448 EPISTAR CORP 0.34 $9,557,265 TW0002448008 XTAI Information Technology 29.95
6239 POWERTECH TECHNOLOGY INC 0.33 $9,257,016 TW0006239007 XTAI Information Technology 29.95
6121 SIMPLO TECHNOLOGY CO LTD 0.32 $9,077,271 TW0006121007 XTAI Information Technology 29.95
2379 REALTEK SEMICONDUCTOR CORP 0.31 $8,787,141 TW0002379005 XTAI Information Technology 29.95
2385 CHICONY ELECTRONICS CO LTD 0.29 $8,366,658 TW0002385002 XTAI Information Technology 29.95
9933 CTCI CORP 0.29 $8,339,594 TW0009933002 XTAI Industrials 29.95
3037 UNIMICRON TECHNOLOGY CORP 0.29 $8,300,389 TW0003037008 XTAI Information Technology 29.95
9914 MERIDA INDUSTRY CO LTD 0.29 $8,192,337 TW0009914002 XTAI Consumer Discretionary 29.95
9945 RUENTEX DEVELOPMENT CO LTD 0.28 $7,860,542 TW0009945006 XTAI Financials 29.95
8299 PHISON ELECTRONICS CORP 0.26 $7,510,879 TW0008299009 XTAI Information Technology 29.95
3189 KINSUS INTERCONNECT TECH 0.26 $7,472,437 TW0003189007 XTAI Information Technology 29.95
2915 RUENTEX INDUSTRIES LTD 0.25 $7,166,694 TW0002915006 XTAI Consumer Discretionary 29.95
2049 HIWIN TECHNOLOGIES CORP 0.25 $7,093,593 TW0002049004 XTAI Industrials 29.95
3044 TRIPOD TECHNOLOGY CORP 0.25 $7,005,402 TW0003044004 XTAI Information Technology 29.95
2103 TSRC CORP 0.24 $6,937,104 TW0002103009 XTAI Materials 29.95
1227 STANDARD FOODS CORP 0.23 $6,634,699 TW0001227007 XTAI Consumer Staples 29.95
1605 WALSIN LIHWA CORP 0.23 $6,634,002 TW0001605004 XTAI Industrials 29.95
2362 CLEVO COMPANY 0.22 $6,345,808 TW0002362001 XTAI Information Technology 29.95
2603 EVERGREEN MARINE CORP LTD 0.22 $6,275,148 TW0002603008 XTAI Industrials 29.95
2610 CHINA AIRLINES LTD 0.21 $6,084,858 TW0002610003 XTAI Industrials 29.95
2337 MACRONIX INTERNATIONAL 0.21 $6,038,318 TW0002337003 XTAI Information Technology 29.95
1802 TAIWAN GLASS IND CORP 0.21 $6,005,202 TW0001802007 XTAI Industrials 29.95
2834 TAIWAN BUSINESS BANK 0.21 $5,931,549 TW0002834009 XTAI Financials 29.95
3658 HERMES MICROVISION INC 0.21 $5,856,649 TW0003658001 XTAI Information Technology 29.95
2356 INVENTEC CORP 0.21 $5,833,102 TW0002356003 XTAI Information Technology 29.95
2618 EVA AIRWAYS CORP 0.20 $5,671,044 TW0002618006 XTAI Industrials 29.95
2903 FAR EASTERN DEPARTMENT STORE 0.20 $5,584,276 TW0002903002 XTAI Consumer Discretionary 29.95
2384 WINTEK CORP 0.19 $5,449,550 TW0002384005 XTAI Information Technology 29.95
6286 RICHTEK TECHNOLOGY CORP 0.19 $5,306,191 TW0006286008 XTAI Information Technology 29.95
1314 CHINA PETROCHEMICAL DEV CORP 0.19 $5,270,908 TW0001314003 XTAI Materials 29.95
2006 TUNG HO STEEL ENTERPRISE COR 0.17 $4,871,183 TW0002006004 XTAI Materials 29.95
2101 NAN KANG RUBBER TIRE CO LTD 0.17 $4,744,041 TW0002101003 XTAI Consumer Discretionary 29.95
2606 U-MING MARINE TRANSPORT CORP 0.17 $4,729,812 TW0002606001 XTAI Industrials 29.95
1789 SCINOPHARM TAIWAN LTD 0.16 $4,683,516 TW0001789006 XTAI Health Care 29.95
1434 FORMOSA TAFFETA CO. 0.16 $4,678,995 TW0001434009 XTAI Consumer Discretionary 29.95
2542 HIGHWEALTH CONSTRUCTION CORP 0.16 $4,490,487 TW0002542008 XTAI Financials 29.95
6005 CAPITAL SECURITIES CORP 0.15 $4,256,546 TW0006005002 XTAI Financials 29.95
2609 YANG MING MARINE TRANSPORT 0.14 $4,039,077 TW0002609005 XTAI Industrials 29.95
2392 CHENG UEI PRECISION INDUSTRY 0.14 $3,984,507 TW0002392008 XTAI Information Technology 29.95
2615 WAN HAI LINES LTD 0.14 $3,970,132 TW0002615002 XTAI Industrials 29.95
5522 FARGLORY LAND DEVELOPMENT CO 0.14 $3,856,228 TW0005522007 XTAI Financials 29.95
2204 CHINA MOTOR CORP 0.13 $3,749,482 TW0002204005 XTAI Consumer Discretionary 29.95
1710 ORIENTAL UNION CHEMICAL 0.13 $3,678,972 TW0001710002 XTAI Materials 29.95
1704 LCY CHEMICAL CORP 0.13 $3,662,808 TW0001704005 XTAI Materials 29.95
1717 ETERNAL CHEMICAL CO LTD 0.13 $3,571,339 TW0001717007 XTAI Materials 29.95
2015 FENG HSIN IRON & STEEL CO 0.13 $3,556,092 TW0002015005 XTAI Materials 29.95
8069 E INK HOLDINGS INC 0.12 $3,452,592 TW0008069006 XTAI Information Technology 29.95
2451 TRANSCEND INFORMATION INC 0.12 $3,272,082 TW0002451002 XTAI Information Technology 29.95
4958 ZHEN DING TECHNOLOGY HOLDING 0.09 $2,656,184 KYG989221000 XTAI Information Technology 29.95
-- BLACKROCK FDS III 0.09 $2,515,915 -- S-T Securities 1.00
1590 AIRTAC INTERNATIONAL GROUP 0.09 $2,500,376 KYG014081064 XTAI Industrials 29.95
2707 FORMOSA INTERNATIONAL HOTELS 0.08 $2,218,909 TW0002707007 XTAI Consumer Discretionary 29.95
2418 YA HSIN INDUSTRIAL CO LTD 0.00 $2 TW0002418001 XTAI Information Technology 29.95
1602 PACIFIC ELECTRIC WIRE & CABL 0.00 $0 TW0001602001 XTAI Industrials 29.95
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.