iShares
 
Stock99.96%
Cash0.07%
Other*-0.03%
*May include dividends booked but not yet received.

Holdings Detailas of 2/7/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
2330 TAIWAN SEMICONDUCTOR MANUFAC 16.37 $394,624,851 TW0002330008 XTAI Information Technology 29.55
2317 HON HAI PRECISION INDUSTRY 7.57 $182,529,705 TW0002317005 XTAI Information Technology 29.55
2498 HTC CORP 3.33 $80,210,923 TW0002498003 XTAI Information Technology 29.55
2412 CHUNGHWA TELECOM CO LTD 3.09 $74,491,744 TW0002412004 XTAI Telecom Services 29.55
1301 FORMOSA PLASTICS CORP 2.90 $69,911,518 TW0001301000 XTAI Materials 29.55
2002 CHINA STEEL CORP 2.86 $69,057,393 TW0002002003 XTAI Materials 29.55
2454 MEDIATEK INC 2.59 $62,380,433 TW0002454006 XTAI Information Technology 29.55
1303 NAN YA PLASTICS CORP 2.56 $61,741,506 TW0001303006 XTAI Materials 29.55
1326 FORMOSA CHEMICALS & FIBRE 2.15 $51,860,410 TW0001326007 XTAI Materials 29.55
2882 CATHAY FINANCIAL HOLDING CO 1.95 $47,048,280 TW0002882008 XTAI Financials 29.55
2891 CHINATRUST FINANCIAL HOLDING 1.66 $40,019,657 TW0002891009 XTAI Financials 29.55
2303 UNITED MICROELECTRONICS CORP 1.63 $39,353,934 TW0002303005 XTAI Information Technology 29.55
2881 FUBON FINANCIAL HOLDING CO 1.47 $35,544,985 TW0002881000 XTAI Financials 29.55
2886 MEGA FINANCIAL HOLDING CO LT 1.47 $35,443,073 TW0002886009 XTAI Financials 29.55
1216 UNI-PRESIDENT ENTERPRISES CO 1.45 $34,996,033 TW0001216000 XTAI Consumer Staples 29.55
2382 QUANTA COMPUTER INC 1.40 $33,717,082 TW0002382009 XTAI Information Technology 29.55
2357 ASUSTEK COMPUTER INC 1.38 $33,244,377 TW0002357001 XTAI Information Technology 29.55
3045 TAIWAN MOBILE CO LTD 1.28 $30,885,746 TW0003045001 XTAI Telecom Services 29.55
2324 COMPAL ELECTRONICS 1.27 $30,596,910 TW0002324001 XTAI Information Technology 29.55
2308 DELTA ELECTRONICS INC 1.24 $29,865,130 TW0002308004 XTAI Information Technology 29.55
2885 YUANTA FINANCIAL HOLDING CO 1.18 $28,336,033 TW0002885001 XTAI Financials 29.55
2311 ADVANCED SEMICONDUCTOR ENGR 1.17 $28,253,399 TW0002311008 XTAI Information Technology 29.55
2409 AU OPTRONICS CORP 1.09 $26,263,351 TW0002409000 XTAI Information Technology 29.55
1101 TAIWAN CEMENT 1.03 $24,831,543 TW0001101004 XTAI Materials 29.55
2105 CHENG SHIN RUBBER IND CO LTD 0.96 $23,111,648 TW0002105004 XTAI Consumer Discretionary 29.55
2892 FIRST FINANCIAL HOLDING CO 0.94 $22,633,288 TW0002892007 XTAI Financials 29.55
6505 FORMOSA PETROCHEMICAL CORP 0.94 $22,613,994 TW0006505001 XTAI Energy 29.55
2353 ACER INC 0.93 $22,537,258 TW0002353000 XTAI Information Technology 29.55
1402 FAR EASTERN NEW CENTURY CORP 0.91 $21,980,539 TW0001402006 XTAI Industrials 29.55
2474 CATCHER TECHNOLOGY CO LTD 0.86 $20,796,892 TW0002474004 XTAI Information Technology 29.55
2347 SYNNEX TECHNOLOGY INTL CORP 0.84 $20,176,824 TW0002347002 XTAI Information Technology 29.55
2912 PRESIDENT CHAIN STORE CORP 0.83 $20,010,977 TW0002912003 XTAI Consumer Staples 29.55
2354 FOXCONN TECHNOLOGY CO LTD 0.79 $18,994,837 TW0002354008 XTAI Information Technology 29.55
2325 SILICONWARE PRECISION INDS 0.78 $18,920,447 TW0002325008 XTAI Information Technology 29.55
3231 WISTRON CORP 0.78 $18,799,779 TW0003231007 XTAI Information Technology 29.55
2883 CHINA DEVELOPMENT FINANCIAL 0.76 $18,290,523 TW0002883006 XTAI Financials 29.55
4904 FAR EASTONE TELECOMM CO LTD 0.74 $17,884,272 TW0004904008 XTAI Telecom Services 29.55
3481 CHIMEI INNOLUX CORP 0.73 $17,646,158 TW0003481008 XTAI Information Technology 29.55
2880 HUA NAN FINANCIAL HOLDINGS C 0.72 $17,258,692 TW0002880002 XTAI Financials 29.55
2301 LITE-ON TECHNOLOGY CORP 0.67 $16,195,765 TW0002301009 XTAI Information Technology 29.55
5880 TAIWAN COOPERATIVE FINANCIAL 0.64 $15,445,376 TW0005880009 XTAI Financials 29.55
3697 MSTAR SEMICONDUCTOR INC 0.63 $15,242,421 KYG6320A1004 XTAI Information Technology 29.55
2801 CHANG HWA COMMERCIAL BANK 0.63 $15,195,552 TW0002801008 XTAI Financials 29.55
3008 LARGAN PRECISION CO LTD 0.58 $13,975,470 TW0003008009 XTAI Information Technology 29.55
1102 ASIA CEMENT CORP 0.56 $13,469,178 TW0001102002 XTAI Materials 29.55
1314 CHINA PETROCHEMICAL DEV CORP 0.54 $12,982,303 TW0001314003 XTAI Materials 29.55
4938 PEGATRON CORP 0.54 $12,948,585 TW0004938006 XTAI Information Technology 29.55
2887 TAISHIN FINANCIAL HOLDING 0.52 $12,484,548 TW0002887007 XTAI Financials 29.55
2884 E.SUN FINANCIAL HOLDING CO 0.52 $12,480,741 TW0002884004 XTAI Financials 29.55
6239 POWERTECH TECHNOLOGY INC 0.52 $12,443,699 TW0006239007 XTAI Information Technology 29.55
2890 SINOPAC FINANCIAL HOLDINGS 0.51 $12,254,616 TW0002890001 XTAI Financials 29.55
2448 EPISTAR CORP 0.50 $12,037,275 TW0002448008 XTAI Information Technology 29.55
1722 TAIWAN FERTILIZER CO LTD 0.49 $11,849,561 TW0001722007 XTAI Materials 29.55
2888 SHIN KONG FINANCIAL HOLDING 0.48 $11,559,551 TW0002888005 XTAI Financials 29.55
2201 YULON MOTOR COMPANY 0.47 $11,368,817 TW0002201001 XTAI Consumer Discretionary 29.55
9904 POU CHEN 0.46 $11,161,813 TW0009904003 XTAI Consumer Discretionary 29.55
6176 RADIANT OPTO-ELECTRONICS COR 0.46 $11,161,724 TW0006176001 XTAI Information Technology 29.55
3037 UNIMICRON TECHNOLOGY CORP 0.46 $11,087,745 TW0003037008 XTAI Information Technology 29.55
3702 WPG HOLDINGS LTD 0.45 $10,918,831 TW0003702007 XTAI Information Technology 29.55
2823 CHINA LIFE INSURANCE CO LTD 0.43 $10,423,954 TW0002823002 XTAI Financials 29.55
2049 HIWIN TECHNOLOGIES CORP 0.43 $10,283,655 TW0002049004 XTAI Industrials 29.55
6121 SIMPLO TECHNOLOGY CO LTD 0.40 $9,563,066 TW0006121007 XTAI Information Technology 29.55
3673 TPK HOLDING CO LTD 0.38 $9,052,164 KYG898431096 XTAI Information Technology 29.55
2337 MACRONIX INTERNATIONAL 0.37 $9,010,902 TW0002337003 XTAI Information Technology 29.55
3034 NOVATEK MICROELECTRONICS COR 0.35 $8,471,441 TW0003034005 XTAI Information Technology 29.55
2103 TSRC CORP 0.34 $8,147,096 TW0002103009 XTAI Materials 29.55
2207 HOTAI MOTOR COMPANY LTD 0.33 $8,057,929 TW0002207008 XTAI Consumer Discretionary 29.55
3044 TRIPOD TECHNOLOGY CORP 0.33 $8,019,734 TW0003044004 XTAI Information Technology 29.55
2384 WINTEK CORP 0.32 $7,801,482 TW0002384005 XTAI Information Technology 29.55
6008 KGI SECURITIES CO LTD 0.32 $7,692,904 TW0006008006 XTAI Financials 29.55
2903 FAR EASTERN DEPARTMENT STORE 0.32 $7,598,702 TW0002903002 XTAI Consumer Discretionary 29.55
2610 CHINA AIRLINES LTD 0.31 $7,474,717 TW0002610003 XTAI Industrials 29.55
9921 GIANT MANUFACTURING 0.31 $7,412,250 TW0009921007 XTAI Consumer Discretionary 29.55
2618 EVA AIRWAYS CORP 0.31 $7,411,602 TW0002618006 XTAI Industrials 29.55
8299 PHISON ELECTRONICS CORP 0.30 $7,274,681 TW0008299009 XTAI Information Technology 29.55
1504 TECO ELECTRIC & MACHINERY 0.28 $6,861,239 TW0001504009 XTAI Industrials 29.55
1605 WALSIN LIHWA CORP 0.28 $6,828,373 TW0001605004 XTAI Industrials 29.55
8069 E INK HOLDINGS INC 0.28 $6,823,659 TW0008069006 XTAI Information Technology 29.55
1802 TAIWAN GLASS IND CORP 0.27 $6,510,446 TW0001802007 XTAI Industrials 29.55
2356 INVENTEC CORP 0.25 $5,909,468 TW0002356003 XTAI Information Technology 29.55
2395 ADVANTECH CO LTD 0.24 $5,730,199 TW0002395001 XTAI Information Technology 29.55
3189 KINSUS INTERCONNECT TECH 0.23 $5,652,904 TW0003189007 XTAI Information Technology 29.55
2379 REALTEK SEMICONDUCTOR CORP 0.23 $5,489,000 TW0002379005 XTAI Information Technology 29.55
2603 EVERGREEN MARINE 0.22 $5,304,652 TW0002603008 XTAI Industrials 29.55
1704 LCY CHEMICAL CORP 0.22 $5,253,050 TW0001704005 XTAI Materials 29.55
2834 TAIWAN BUSINESS BANK 0.22 $5,225,056 TW0002834009 XTAI Financials 29.55
6286 RICHTEK TECHNOLOGY CORP 0.22 $5,223,661 TW0006286008 XTAI Information Technology 29.55
2385 CHICONY ELECTRONICS CO LTD 0.21 $5,141,232 TW0002385002 XTAI Information Technology 29.55
2915 RUENTEX INDUSTRIES LTD 0.21 $5,094,133 TW0002915006 XTAI Consumer Discretionary 29.55
2606 U-MING MARINE TRANSPORT CORP 0.20 $4,738,065 TW0002606001 XTAI Industrials 29.55
2609 YANG MING MARINE TRANSPORT 0.19 $4,672,007 TW0002609005 XTAI Industrials 29.55
2015 FENG HSIN IRON & STEEL CO 0.19 $4,642,986 TW0002015005 XTAI Materials 29.55
2101 NAN KANG RUBBER TIRE CO LTD 0.19 $4,580,777 TW0002101003 XTAI Consumer Discretionary 29.55
2362 CLEVO COMPANY 0.19 $4,573,050 TW0002362001 XTAI Information Technology 29.55
2006 TUNG HO STEEL ENTERPRISE COR 0.19 $4,565,610 TW0002006004 XTAI Materials 29.55
2542 HIGHWEALTH CONSTRUCTION CORP 0.19 $4,558,485 TW0002542008 XTAI Financials 29.55
2392 CHENG UEI PRECISION INDUSTRY 0.19 $4,526,740 TW0002392008 XTAI Information Technology 29.55
5483 SINO-AMERICAN SILICON PRODUC 0.18 $4,450,973 TW0005483002 XTAI Information Technology 29.55
1434 FORMOSA TAFFETA CO. 0.18 $4,416,721 TW0001434009 XTAI Consumer Discretionary 29.55
6005 CAPITAL SECURITIES CORP 0.17 $4,144,237 TW0006005002 XTAI Financials 29.55
9945 RUENTEX DEVELOPMENT CO LTD 0.17 $4,099,428 TW0009945006 XTAI Financials 29.55
2615 WAN HAI LINES LTD 0.16 $3,964,902 TW0002615002 XTAI Industrials 29.55
6244 MOTECH INDUSTRIES INC 0.16 $3,902,163 TW0006244007 XTAI Information Technology 29.55
2393 EVERLIGHT ELECTRONICS CO LTD 0.16 $3,847,267 TW0002393006 XTAI Information Technology 29.55
2371 TATUNG CO LTD 0.16 $3,780,282 TW0002371002 XTAI Consumer Discretionary 29.55
5522 FARGLORY LAND DEVELOPMENT CO 0.14 $3,495,464 TW0005522007 XTAI Financials 29.55
1717 ETERNAL CHEMICAL CO LTD 0.14 $3,402,157 TW0001717007 XTAI Materials 29.55
1227 STANDARD FOODS CORP 0.13 $3,253,473 TW0001227007 XTAI Consumer Staples 29.55
2204 CHINA MOTOR CORP 0.12 $2,954,574 TW0002204005 XTAI Consumer Discretionary 29.55
2707 FORMOSA INTERNATIONAL HOTELS 0.11 $2,683,236 TW0002707007 XTAI Consumer Discretionary 29.55
2451 TRANSCEND INFORMATION INC 0.11 $2,660,156 TW0002451002 XTAI Information Technology 29.55
8046 NAN YA PRINTED CIRCUIT BOARD 0.10 $2,502,570 TW0008046004 XTAI Information Technology 29.55
3474 INOTERA MEMORIES INC 0.09 $2,183,576 TW0003474003 XTAI Information Technology 29.55
-- BLACKROCK FDS III 0.07 $1,699,695 -- S-T Securities 1.00
2418 YA HSIN INDUSTRIAL CO LTD 0.00 $23 TW0002418001 XTAI Information Technology 29.55
1602 PACIFIC ELECTRIC WIRE & CABL 0.00 $0 TW0001602001 XTAI Industrials 29.55
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.