iShares
 
Stock99.18%
Cash0.07%
Other*0.75%
*May include dividends booked but not yet received.

Holdings Detailas of 2/2/2012 (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
005930 SAMSUNG ELECTRONICS CO LTD 19.45 $658,448,395 KR7005930003 XKRX Information Technology 1118.45
005380 HYUNDAI MOTOR CO 5.48 $185,469,189 KR7005380001 XKRX Consumer Discretionary 1118.45
005490 POSCO 4.46 $151,057,087 KR7005490008 XKRX Materials 1118.45
055550 SHINHAN FINANCIAL GROUP LTD 3.20 $108,336,577 KR7055550008 XKRX Financials 1118.45
051910 LG CHEM LTD 3.11 $105,178,870 KR7051910008 XKRX Materials 1118.45
012330 HYUNDAI MOBIS 3.10 $105,098,006 KR7012330007 XKRX Consumer Discretionary 1118.45
000270 KIA MOTORS CORPORATION 2.60 $88,169,165 KR7000270009 XKRX Consumer Discretionary 1118.45
105560 KB FINANCIAL GROUP INC 2.59 $87,848,214 KR7105560007 XKRX Financials 1118.45
000660 HYNIX SEMICONDUCTOR INC 2.24 $75,826,161 KR7000660001 XKRX Information Technology 1118.45
005935 SAMSUNG ELECTRONICS-PREF 2.21 $74,857,478 KR7005931001 XKRX Information Technology 1118.45
009540 HYUNDAI HEAVY INDUSTRIES 2.16 $73,234,114 KR7009540006 XKRX Industrials 1118.45
096770 SK INNOVATION CO LTD 1.74 $58,869,821 KR7096770003 XKRX Energy 1118.45
066570 LG ELECTRONICS INC 1.52 $51,336,496 KR7066570003 XKRX Consumer Discretionary 1118.45
000830 SAMSUNG C&T CORP 1.47 $49,875,080 KR7000830000 XKRX Industrials 1118.45
086790 HANA FINANCIAL GROUP 1.41 $47,878,237 KR7086790003 XKRX Financials 1118.45
035420 NHN CORP 1.40 $47,464,487 KR7035420009 XKRX Information Technology 1118.45
033780 KT&G CORP 1.40 $47,399,035 KR7033780008 XKRX Consumer Staples 1118.45
000810 SAMSUNG FIRE & MARINE INS 1.25 $42,215,147 KR7000810002 XKRX Financials 1118.45
003550 LG CORP 1.17 $39,520,048 KR7003550001 XKRX Industrials 1118.45
015760 KOREA ELECTRIC POWER CORP 1.16 $39,178,004 KR7015760002 XKRX Utilities 1118.45
034220 LG DISPLAY CO LTD 1.15 $39,027,096 KR7034220004 XKRX Information Technology 1118.45
028050 SAMSUNG ENGINEERING CO LTD 1.09 $36,974,588 KR7028050003 XKRX Industrials 1118.45
004020 HYUNDAI STEEL CO 1.03 $34,711,160 KR7004020004 XKRX Materials 1118.45
010140 SAMSUNG HEAVY INDUSTRIES 0.97 $32,714,519 KR7010140002 XKRX Industrials 1118.45
009150 SAMSUNG ELECTRO-MECHANICS CO 0.94 $31,822,527 KR7009150004 XKRX Information Technology 1118.45
139480 E-MART CO LTD 0.94 $31,730,562 KR7139480008 XKRX Consumer Staples 1118.45
010950 S-OIL CORPORATION 0.92 $31,050,131 KR7010950004 XKRX Energy 1118.45
011170 HONAM PETROCHEMICAL CORP 0.88 $29,744,173 KR7011170008 XKRX Materials 1118.45
000720 HYUNDAI ENGINEERING & CONST 0.86 $29,095,000 KR7000720003 XKRX Industrials 1118.45
006400 SAMSUNG SDI CO LTD 0.80 $27,188,805 KR7006400006 XKRX Information Technology 1118.45
001300 CHEIL INDUSTRIES INC 0.75 $25,444,890 KR7001300003 XKRX Materials 1118.45
051900 LG HOUSEHOLD & HEALTH CARE 0.73 $24,809,514 KR7051900009 XKRX Consumer Staples 1118.45
036570 NCSOFT CORPORATION 0.72 $24,287,718 KR7036570000 XKRX Information Technology 1118.45
010060 OCI CO LTD 0.71 $23,965,520 KR7010060002 XKRX Materials 1118.45
032830 SAMSUNG LIFE INSURANCE CO LT 0.69 $23,383,786 KR7032830002 XKRX Financials 1118.45
053000 WOORI FINANCE HOLDINGS CO 0.68 $23,153,963 KR7053000006 XKRX Financials 1118.45
000240 HANKOOK TIRE CO LTD 0.67 $22,557,142 KR7000240002 XKRX Consumer Discretionary 1118.45
003600 SK HOLDINGS CO LTD 0.64 $21,579,805 KR7003600004 XKRX Industrials 1118.45
006360 GS ENGINEERING & CONSTRUCT 0.62 $20,949,503 KR7006360002 XKRX Industrials 1118.45
023530 LOTTE SHOPPING CO 0.62 $20,844,468 KR7023530009 XKRX Consumer Discretionary 1118.45
016360 SAMSUNG SECURITIES CO LTD 0.58 $19,734,364 KR7016360000 XKRX Financials 1118.45
010130 KOREA ZINC CO LTD 0.55 $18,771,534 KR7010130003 XKRX Materials 1118.45
078930 GS HOLDINGS 0.55 $18,616,635 KR7078930005 XKRX Energy 1118.45
000210 DAELIM INDUSTRIAL CO LTD 0.54 $18,415,710 KR7000210005 XKRX Industrials 1118.45
090430 AMOREPACIFIC CORP 0.52 $17,698,167 KR7090430000 XKRX Consumer Staples 1118.45
034020 DOOSAN HEAVY INDUSTRIES 0.49 $16,696,246 KR7034020008 XKRX Industrials 1118.45
017670 SK TELECOM 0.47 $15,763,067 KR7017670001 XKRX Telecom Services 1118.45
042660 DAEWOO SHIPBUILDING & MARINE 0.45 $15,201,217 KR7042660001 XKRX Industrials 1118.45
069960 HYUNDAI DEPT STORE CO 0.44 $14,780,841 KR7069960003 XKRX Consumer Discretionary 1118.45
068270 CELLTRION INC 0.43 $14,465,997 KR7068270008 XKOS Health Care 1118.45
009830 HANWHA CHEMICAL CORP 0.42 $14,287,606 KR7009830001 XKRX Materials 1118.45
035250 KANGWON LAND INC 0.42 $14,185,706 KR7035250000 XKRX Consumer Discretionary 1118.45
005387 HYUNDAI MOTOR CO LTD-2ND PFD 0.41 $13,782,709 KR7005382007 XKRX Consumer Discretionary 1118.45
006800 DAEWOO SECURITIES CO LTD 0.40 $13,395,417 KR7006800007 XKRX Financials 1118.45
086280 HYUNDAI GLOVIS CO LTD 0.39 $13,269,857 KR7086280005 XKRX Industrials 1118.45
097950 CJ CHEILJEDANG CORP 0.39 $13,118,184 KR7097950000 XKRX Consumer Staples 1118.45
138930 BS FINANCIAL GROUP INC 0.38 $12,973,458 KR7138930003 XKRX Financials 1118.45
060980 MANDO CORP 0.37 $12,600,074 KR7060980000 XKRX Consumer Discretionary 1118.45
001800 ORION CORP 0.37 $12,576,269 KR7001800002 XKRX Consumer Staples 1118.45
021240 WOONGJIN COWAY CO LTD 0.36 $12,130,301 KR7021240007 XKRX Consumer Discretionary 1118.45
005830 DONGBU INSURANCE CO LTD 0.36 $12,101,783 KR7005830005 XKRX Financials 1118.45
024110 INDUSTRIAL BANK OF KOREA 0.36 $12,062,617 KR7024110009 XKRX Financials 1118.45
012450 SAMSUNG TECHWIN CO LTD 0.35 $11,884,416 KR7012450003 XKRX Industrials 1118.45
004940 KOREA EXCHANGE BANK 0.34 $11,542,009 KR7004940003 XKRX Financials 1118.45
042670 DOOSAN INFRACORE CO LTD 0.34 $11,518,308 KR7042670000 XKRX Industrials 1118.45
004170 SHINSEGAE CO LTD 0.34 $11,396,003 KR7004170007 XKRX Consumer Staples 1118.45
139130 DGB FINANCIAL GROUP INC 0.33 $11,181,910 KR7139130009 XKRX Financials 1118.45
001450 HYUNDAI MARINE & FIRE INS CO 0.33 $11,181,875 KR7001450006 XKRX Financials 1118.45
003490 KOREAN AIR LINES CO LTD 0.33 $11,140,324 KR7003490000 XKRX Industrials 1118.45
034730 SK C&C CO LTD 0.32 $10,787,463 KR7034730002 XKRX Information Technology 1118.45
029780 SAMSUNG CARD CO 0.31 $10,660,220 KR7029780004 XKRX Financials 1118.45
011780 KOREA KUMHO PETROCHEMICAL CO 0.30 $10,046,380 KR7011780004 XKRX Materials 1118.45
000880 HANWHA CORPORATION 0.28 $9,591,594 KR7000880005 XKRX Materials 1118.45
071050 KOREA INVESTMENT HOLDINGS CO 0.27 $9,023,365 KR7071050009 XKRX Financials 1118.45
000150 DOOSAN CORP 0.26 $8,903,334 KR7000150003 XKRX Industrials 1118.45
005940 WOORI INVESTMENT & SECURITIE 0.26 $8,895,518 KR7005940002 XKRX Financials 1118.45
006260 LS CORP 0.25 $8,601,124 KR7006260004 XKRX Industrials 1118.45
005385 HYUNDAI MOTOR CO LTD-PFD 0.24 $8,154,850 KR7005381009 XKRX Consumer Discretionary 1118.45
011210 HYUNDAI WIA CORP 0.24 $8,149,882 KR7011210002 XKRX Consumer Discretionary 1118.45
004800 HYOSUNG CORPORATION 0.24 $8,118,670 KR7004800009 XKRX Materials 1118.45
032640 LG UPLUS CORP 0.24 $7,982,380 KR7032640005 XKRX Telecom Services 1118.45
047810 KOREA AEROSPACE INDUSTRIES 0.23 $7,942,834 KR7047810007 XKRX Industrials 1118.45
010620 HYUNDAI MIPO DOCKYARD 0.23 $7,893,151 KR7010620003 XKRX Industrials 1118.45
088350 KOREA LIFE INSURANCE 0.22 $7,464,753 KR7088350004 XKRX Financials 1118.45
012630 HYUNDAI DEVELOPMENT COMPANY 0.22 $7,398,312 KR7012630000 XKRX Industrials 1118.45
003450 HYUNDAI SECURITIES CO 0.22 $7,346,051 KR7003450004 XKRX Financials 1118.45
002380 KCC CORP 0.21 $7,184,554 KR7002380004 XKRX Industrials 1118.45
011200 HYUNDAI MERCHANT MARINE 0.21 $7,108,278 KR7011200003 XKRX Industrials 1118.45
010520 HYUNDAI HYSCO 0.20 $6,926,054 KR7010520005 XKRX Materials 1118.45
001740 SK NETWORKS CO LTD 0.20 $6,925,874 KR7001740000 XKRX Industrials 1118.45
047040 DAEWOO ENGINEERING & CONSTR 0.20 $6,899,695 KR7047040001 XKRX Industrials 1118.45
004990 LOTTE CONFECTIONERY CO LTD 0.20 $6,661,294 KR7004990008 XKRX Consumer Staples 1118.45
047050 DAEWOO INTERNATIONAL CORP 0.19 $6,319,077 KR7047050000 XKRX Industrials 1118.45
000100 YUHAN CORPORATION 0.18 $6,243,233 KR7000100008 XKRX Health Care 1118.45
030200 KT CORP 0.18 $6,234,809 KR7030200000 XKRX Telecom Services 1118.45
001040 CJ CORP 0.18 $6,151,249 KR7001040005 XKRX Industrials 1118.45
010120 LS INDUSTRIAL SYSTEMS 0.17 $5,719,547 KR7010120004 XKRX Industrials 1118.45
051915 LG CHEM LTD-PREFERENCE 0.16 $5,516,736 KR7051911006 XKRX Materials 1118.45
036460 KOREA GAS CORPORATION 0.16 $5,434,757 KR7036460004 XKRX Utilities 1118.45
012750 S1 CORPORATION 0.16 $5,430,681 KR7012750006 XKRX Industrials 1118.45
037620 MIRAE ASSET SECURITIES CO LT 0.15 $5,152,730 KR7037620002 XKRX Financials 1118.45
001230 DONGKUK STEEL MILL CO LTD 0.15 $5,011,174 KR7001230002 XKRX Materials 1118.45
064420 KP CHEMICAL CORP 0.14 $4,683,978 KR7064420003 XKRX Materials 1118.45
011070 LG INNOTEK CO LTD 0.13 $4,532,758 KR7011070000 XKRX Information Technology 1118.45
028670 STX PAN OCEAN CO LTD 0.13 $4,290,540 KR7028670008 XKRX Industrials 1118.45
-- BLACKROCK FDS III 0.07 $2,233,795 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.