iShares
 
Stock 99.78%
Cash0.18%
Other* 0.04%
*May include dividends booked but not yet received.

Holdings Detail as of 6/18/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
005930 SAMSUNG ELECTRONICS CO LTD 21.68 $701,952,678 KR7005930003 XKRX Information Technology 1131.05
005380 HYUNDAI MOTOR CO 5.39 $174,486,797 KR7005380001 XKRX Consumer Discretionary 1131.05
005490 POSCO 3.53 $114,242,690 KR7005490008 XKRX Materials 1131.05
012330 HYUNDAI MOBIS CO LTD 3.16 $102,313,657 KR7012330007 XKRX Consumer Discretionary 1131.05
000660 SK HYNIX INC 2.87 $92,984,908 KR7000660001 XKRX Information Technology 1131.05
055550 SHINHAN FINANCIAL GROUP LTD 2.84 $91,980,616 KR7055550008 XKRX Financials 1131.05
000270 KIA MOTORS CORPORATION 2.69 $86,960,366 KR7000270009 XKRX Consumer Discretionary 1131.05
105560 KB FINANCIAL GROUP INC 2.19 $70,975,081 KR7105560007 XKRX Financials 1131.05
051910 LG CHEM LTD 2.10 $67,829,964 KR7051910008 XKRX Materials 1131.05
035420 NHN CORP 2.06 $66,570,637 KR7035420009 XKRX Information Technology 1131.05
086790 HANA FINANCIAL GROUP 1.75 $56,610,406 KR7086790003 XKRX Financials 1131.05
033780 KT&G CORP 1.48 $47,932,623 KR7033780008 XKRX Consumer Staples 1131.05
096770 SK INNOVATION CO LTD 1.46 $47,420,611 KR7096770003 XKRX Energy 1131.05
000810 SAMSUNG FIRE & MARINE INS 1.45 $47,012,562 KR7000810002 XKRX Financials 1131.05
009540 HYUNDAI HEAVY INDUSTRIES 1.44 $46,485,377 KR7009540006 XKRX Industrials 1131.05
066570 LG ELECTRONICS INC 1.42 $46,087,130 KR7066570003 XKRX Consumer Discretionary 1131.05
000830 SAMSUNG C&T CORP 1.26 $40,713,753 KR7000830000 XKRX Industrials 1131.05
015760 KOREA ELECTRIC POWER CORP 1.25 $40,365,555 KR7015760002 XKRX Utilities 1131.05
034220 LG DISPLAY CO LTD 1.25 $40,323,448 KR7034220004 XKRX Information Technology 1131.05
032830 SAMSUNG LIFE INSURANCE CO LT 1.19 $38,378,514 KR7032830002 XKRX Financials 1131.05
003550 LG CORP 1.12 $36,414,987 KR7003550001 XKRX Industrials 1131.05
010140 SAMSUNG HEAVY INDUSTRIES 1.03 $33,222,219 KR7010140002 XKRX Industrials 1131.05
009150 SAMSUNG ELECTRO-MECHANICS CO 0.99 $31,950,436 KR7009150004 XKRX Information Technology 1131.05
051900 LG HOUSEHOLD & HEALTH CARE 0.98 $31,690,700 KR7051900009 XKRX Consumer Staples 1131.05
006400 SAMSUNG SDI CO LTD 0.88 $28,555,033 KR7006400006 XKRX Information Technology 1131.05
003600 SK HOLDINGS CO LTD 0.82 $26,589,899 KR7003600004 XKRX Industrials 1131.05
139480 E-MART CO LTD 0.78 $25,116,597 KR7139480008 XKRX Consumer Staples 1131.05
000720 HYUNDAI ENGINEERING & CONST 0.77 $24,961,173 KR7000720003 XKRX Industrials 1131.05
023530 LOTTE SHOPPING CO 0.76 $24,607,603 KR7023530009 XKRX Consumer Discretionary 1131.05
161390 HANKOOK TIRE CO LTD 0.75 $24,377,865 KR7161390000 XKRX Consumer Discretionary 1131.05
001800 ORION CORP 0.74 $24,040,253 KR7001800002 XKRX Consumer Staples 1131.05
053000 WOORI FINANCE HOLDINGS CO 0.73 $23,554,663 KR7053000006 XKRX Financials 1131.05
004020 HYUNDAI STEEL CO 0.71 $22,938,656 KR7004020004 XKRX Materials 1131.05
005387 HYUNDAI MOTOR CO LTD-2ND PRF 0.69 $22,493,599 KR7005382007 XKRX Consumer Discretionary 1131.05
001300 CHEIL INDUSTRIES INC 0.63 $20,491,895 KR7001300003 XKRX Materials 1131.05
010950 S-OIL CORPORATION 0.61 $19,787,647 KR7010950004 XKRX Energy 1131.05
035250 KANGWON LAND INC 0.60 $19,502,586 KR7035250000 XKRX Consumer Discretionary 1131.05
032640 LG UPLUS CORP 0.60 $19,323,945 KR7032640005 XKRX Telecom Services 1131.05
021240 COWAY CO LTD 0.56 $18,176,340 KR7021240007 XKRX Consumer Discretionary 1131.05
090430 AMOREPACIFIC CORP 0.55 $17,945,887 KR7090430000 XKRX Consumer Staples 1131.05
016360 SAMSUNG SECURITIES CO LTD 0.55 $17,913,172 KR7016360000 XKRX Financials 1131.05
011170 LOTTE CHEMICAL CORP 0.53 $17,292,720 KR7011170008 XKRX Materials 1131.05
138930 BS FINANCIAL GROUP INC 0.52 $16,826,732 KR7138930003 XKRX Financials 1131.05
000210 DAELIM INDUSTRIAL CO LTD 0.51 $16,559,631 KR7000210005 XKRX Industrials 1131.05
078930 GS HOLDINGS 0.50 $16,295,137 KR7078930005 XKRX Energy 1131.05
011210 HYUNDAI WIA CORP 0.50 $16,282,662 KR7011210002 XKRX Consumer Discretionary 1131.05
036570 NCSOFT CORPORATION 0.48 $15,535,013 KR7036570000 XKRX Information Technology 1131.05
010130 KOREA ZINC CO LTD 0.48 $15,459,621 KR7010130003 XKRX Materials 1131.05
030000 CHEIL WORLDWIDE INC 0.48 $15,449,202 KR7030000004 XKRX Consumer Discretionary 1131.05
069960 HYUNDAI DEPT STORE CO 0.47 $15,370,633 KR7069960003 XKRX Consumer Discretionary 1131.05
086280 HYUNDAI GLOVIS CO LTD 0.47 $15,324,727 KR7086280005 XKRX Industrials 1131.05
012450 SAMSUNG TECHWIN CO LTD 0.47 $15,292,446 KR7012450003 XKRX Industrials 1131.05
005385 HYUNDAI MOTOR CO LTD-PRF 0.47 $15,211,096 KR7005381009 XKRX Consumer Discretionary 1131.05
042660 DAEWOO SHIPBUILDING & MARINE 0.47 $15,175,574 KR7042660001 XKRX Industrials 1131.05
017670 SK TELECOM 0.45 $14,527,291 KR7017670001 XKRX Telecom Services 1131.05
034730 SK C&C CO LTD 0.45 $14,453,646 KR7034730002 XKRX Information Technology 1131.05
010060 OCI CO LTD 0.44 $14,392,200 KR7010060002 XKRX Materials 1131.05
028050 SAMSUNG ENGINEERING CO LTD 0.44 $14,299,700 KR7028050003 XKRX Industrials 1131.05
097950 CJ CHEILJEDANG CORP 0.44 $14,280,463 KR7097950000 XKRX Consumer Staples 1131.05
034020 DOOSAN HEAVY INDUSTRIES 0.42 $13,615,856 KR7034020008 XKRX Industrials 1131.05
005830 DONGBU INSURANCE CO LTD 0.42 $13,576,738 KR7005830005 XKRX Financials 1131.05
001450 HYUNDAI MARINE & FIRE INS CO 0.41 $13,271,808 KR7001450006 XKRX Financials 1131.05
024110 INDUSTRIAL BANK OF KOREA 0.40 $12,971,116 KR7024110009 XKRX Financials 1131.05
068270 CELLTRION INC 0.39 $12,622,682 KR7068270008 XKOS Health Care 1131.05
139130 DGB FINANCIAL GROUP INC 0.37 $12,008,555 KR7139130009 XKRX Financials 1131.05
001040 CJ CORP 0.36 $11,615,153 KR7001040005 XKRX Industrials 1131.05
006800 DAEWOO SECURITIES CO LTD 0.35 $11,400,318 KR7006800007 XKRX Financials 1131.05
004170 SHINSEGAE CO LTD 0.35 $11,307,340 KR7004170007 XKRX Consumer Discretionary 1131.05
071050 KOREA INVESTMENT HOLDINGS CO 0.35 $11,171,061 KR7071050009 XKRX Financials 1131.05
029780 SAMSUNG CARD CO 0.34 $11,053,554 KR7029780004 XKRX Financials 1131.05
000100 YUHAN CORPORATION 0.34 $10,882,970 KR7000100008 XKRX Health Care 1131.05
012630 HYUNDAI DEVELOPMENT COMPANY 0.33 $10,622,823 KR7012630000 XKRX Industrials 1131.05
047050 DAEWOO INTERNATIONAL CORP 0.33 $10,549,611 KR7047050000 XKRX Industrials 1131.05
009830 HANWHA CHEMICAL CORP 0.32 $10,440,833 KR7009830001 XKRX Materials 1131.05
005940 WOORI INVESTMENT & SECURITIE 0.32 $10,278,667 KR7005940002 XKRX Financials 1131.05
010620 HYUNDAI MIPO DOCKYARD 0.31 $10,189,864 KR7010620003 XKRX Industrials 1131.05
002380 KCC CORP 0.31 $10,149,894 KR7002380004 XKRX Industrials 1131.05
000880 HANWHA CORPORATION 0.31 $9,906,459 KR7000880005 XKRX Materials 1131.05
004800 HYOSUNG CORPORATION 0.29 $9,469,389 KR7004800009 XKRX Materials 1131.05
088350 HANWHA LIFE INSURANCE CO LTD 0.29 $9,391,236 KR7088350004 XKRX Financials 1131.05
030200 KT CORP 0.28 $9,015,577 KR7030200000 XKRX Telecom Services 1131.05
018880 HALLA VISTEON CLIMATE CONTRO 0.28 $8,964,328 KR7018880005 XKRX Consumer Discretionary 1131.05
006260 LS CORP 0.27 $8,817,391 KR7006260004 XKRX Industrials 1131.05
004990 LOTTE CONFECTIONERY CO LTD 0.27 $8,732,220 KR7004990008 XKRX Consumer Staples 1131.05
036460 KOREA GAS CORPORATION 0.27 $8,678,391 KR7036460004 XKRX Utilities 1131.05
042670 DOOSAN INFRACORE CO LTD 0.26 $8,572,236 KR7042670000 XKRX Industrials 1131.05
037620 MIRAE ASSET SECURITIES CO LT 0.26 $8,367,055 KR7037620002 XKRX Financials 1131.05
047810 KOREA AEROSPACE INDUSTRIES 0.26 $8,279,632 KR7047810007 XKRX Industrials 1131.05
011780 KUMHO PETRO CHEMICAL CO LTD 0.25 $8,237,268 KR7011780004 XKRX Materials 1131.05
012750 S-1 CORPORATION 0.24 $7,928,824 KR7012750006 XKRX Industrials 1131.05
000150 DOOSAN CORP 0.24 $7,914,476 KR7000150003 XKRX Industrials 1131.05
011070 LG INNOTEK CO LTD 0.24 $7,899,368 KR7011070000 XKRX Information Technology 1131.05
010520 HYUNDAI HYSCO 0.24 $7,877,558 KR7010520005 XKRX Materials 1131.05
003490 KOREAN AIR LINES CO LTD 0.24 $7,833,827 KR7003490000 XKRX Industrials 1131.05
051915 LG CHEM LTD-PREFERENCE 0.22 $7,127,994 KR7051911006 XKRX Materials 1131.05
002790 AMOREPACIFIC GROUP 0.22 $7,074,920 KR7002790004 XKRX Consumer Staples 1131.05
006360 GS ENGINEERING & CONSTRUCT 0.22 $6,990,225 KR7006360002 XKRX Industrials 1131.05
010120 LS INDUSTRIAL SYSTEMS 0.21 $6,909,238 KR7010120004 XKRX Industrials 1131.05
011200 HYUNDAI MERCHANT MARINE 0.21 $6,822,908 KR7011200003 XKRX Industrials 1131.05
001740 SK NETWORKS CO LTD 0.20 $6,452,410 KR7001740000 XKRX Industrials 1131.05
000080 HITE JINRO CO LTD 0.19 $6,163,070 KR7000080002 XKRX Consumer Staples 1131.05
047040 DAEWOO ENGINEERING & CONSTR 0.19 $6,105,524 KR7047040001 XKRX Industrials 1131.05
-- BLACKROCK FDS III 0.18 $5,925,653 -- S-T Securities 1.00
003450 HYUNDAI SECURITIES CO 0.18 $5,875,311 KR7003450004 XKRX Financials 1131.05
005935 SAMSUNG ELECTRONICS-PREF 0.11 $3,476,807 KR7005931001 XKRX Information Technology 1131.05
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.