
MSCI South Korea Index Fund (EWY) Inception date: 5/9/2000
Holdings Detail as of 9/30/2009 (Holdings subject to change)
-
- Sep 2009
- Aug 2009
- Jul 2009
- Jun 2009
- May 2009
- Apr 2009
- Mar 2009
- Feb 2009
- Jan 2009
- Dec 2008
- Nov 2008
- Oct 2008
- Sep 2008
- Aug 2008
- Jul 2008
- Jun 2008
- May 2008
- Apr 2008
- Mar 2008
- Feb 2008
- Jan 2008
- Dec 2007
- Nov 2007
- Oct 2007
- Sep 2007
- Aug 2007
- Jul 2007
- Jun 2007
- May 2007
- Apr 2007
- Mar 2007
- Feb 2007
- Jan 2007
- Dec 2006
- Nov 2006
- Oct 2006
- Sep 2006
| Stock | 99.97% |
| Cash | 0.07% |
| Other* | -0.04% |
| Symbol | Name |
% Net Assets |
Market Value ($) |
Identifier* | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 005930 | SAMSUNG ELECTRONICS CO LTD | 19.11 | $530,087,008 | -- | XKRX | Information Technology | 1178.25 |
| 005490 | POSCO | 6.68 | $185,177,729 | -- | XKRX | Materials | 1178.25 |
| 105560 | KB FINANCIAL GROUP INC | 4.17 | $115,628,717 | -- | XKRX | Financials | 1178.25 |
| 055550 | SHINHAN FINANCIAL GROUP LTD | 3.98 | $110,520,544 | -- | XKRX | Financials | 1178.25 |
| 005380 | HYUNDAI MOTOR CO | 3.64 | $101,083,265 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 066570 | LG ELECTRONICS INC | 2.49 | $69,069,550 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 012330 | HYUNDAI MOBIS | 2.21 | $61,274,798 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 005935 | SAMSUNG ELECTRONICS-PFD | 2.13 | $59,197,635 | -- | XKRX | Information Technology | 1178.25 |
| 051910 | LG CHEM LTD | 2.13 | $59,168,546 | -- | XKRX | Materials | 1178.25 |
| 000660 | HYNIX SEMICONDUCTOR INC | 1.96 | $54,484,639 | -- | XKRX | Information Technology | 1178.25 |
| 015760 | KOREA ELECTRIC POWER CORP | 1.94 | $53,734,162 | -- | XKRX | Utilities | 1178.25 |
| 000810 | SAMSUNG FIRE & MARINE INS | 1.91 | $53,054,752 | -- | XKRX | Financials | 1178.25 |
| 004170 | SHINSEGAE CO LTD | 1.74 | $48,387,760 | -- | XKRX | Consumer Staples | 1178.25 |
| 033780 | KT&G CORP | 1.67 | $46,439,888 | -- | XKRX | Consumer Staples | 1178.25 |
| 034220 | LG DISPLAY CO LTD | 1.66 | $46,133,387 | -- | XKRX | Information Technology | 1178.25 |
| 086790 | HANA FINANCIAL GROUP | 1.63 | $45,094,704 | -- | XKRX | Financials | 1178.25 |
| 096770 | SK ENERGY CO LTD | 1.59 | $44,128,269 | -- | XKRX | Energy | 1178.25 |
| 003550 | LG CORP | 1.57 | $43,477,708 | -- | XKRX | Industrials | 1178.25 |
| 035420 | NHN CORP | 1.49 | $41,319,269 | -- | XKRX | Information Technology | 1178.25 |
| 000830 | SAMSUNG C&T CORP | 1.43 | $39,737,263 | -- | XKRX | Industrials | 1178.25 |
| 009540 | HYUNDAI HEAVY INDUSTRIES | 1.43 | $39,625,192 | -- | XKRX | Industrials | 1178.25 |
| 009150 | SAMSUNG ELECTRO-MECHANICS CO | 1.28 | $35,547,600 | -- | XKRX | Information Technology | 1178.25 |
| 006400 | SAMSUNG SDI CO LTD | 1.07 | $29,818,958 | -- | XKRX | Information Technology | 1178.25 |
| 017670 | SK TELECOM | 0.92 | $25,566,254 | -- | XKRX | Telecom Services | 1178.25 |
| 004020 | HYUNDAI STEEL CO | 0.88 | $24,399,836 | -- | XKRX | Materials | 1178.25 |
| 010140 | SAMSUNG HEAVY INDUSTRIES | 0.87 | $24,079,309 | -- | XKRX | Industrials | 1178.25 |
| 030200 | KT CORP | 0.82 | $22,666,479 | -- | XKRX | Telecom Services | 1178.25 |
| 053000 | WOORI FINANCE HOLDINGS CO | 0.82 | $22,663,408 | -- | XKRX | Financials | 1178.25 |
| 000270 | KIA MOTORS CORPORATION | 0.79 | $21,961,963 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 004940 | KOREA EXCHANGE BANK | 0.75 | $20,926,804 | -- | XKRX | Financials | 1178.25 |
| 012450 | SAMSUNG TECHWIN CO LTD | 0.74 | $20,561,151 | -- | XKRX | Industrials | 1178.25 |
| 016360 | SAMSUNG SECURITIES CO LTD | 0.72 | $19,935,674 | -- | XKRX | Financials | 1178.25 |
| 006360 | GS ENGINEERING & CONSTRUCT | 0.70 | $19,374,317 | -- | XKRX | Industrials | 1178.25 |
| 028050 | SAMSUNG ENGINEERING CO LTD | 0.68 | $18,731,909 | -- | XKRX | Industrials | 1178.25 |
| 000720 | HYUNDAI ENGINEERING & CONST | 0.67 | $18,572,242 | -- | XKRX | Industrials | 1178.25 |
| 010060 | OCI CO LTD | 0.67 | $18,491,756 | -- | XKRX | Materials | 1178.25 |
| 090430 | AMOREPACIFIC CORP | 0.61 | $16,890,738 | -- | XKRX | Consumer Staples | 1178.25 |
| SKM | SK TELECOM CO LTD-ADR | 0.61 | $16,800,284 | -- | XNYS | Telecom Services | 1.00 |
| 010950 | S-OIL CORPORATION | 0.58 | $16,208,305 | -- | XKRX | Energy | 1178.25 |
| 023530 | LOTTE SHOPPING CO | 0.57 | $15,886,446 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 003600 | SK HOLDINGS CO LTD | 0.57 | $15,760,402 | -- | XKRX | Industrials | 1178.25 |
| 006800 | DAEWOO SECURITIES CO LTD | 0.56 | $15,525,871 | -- | XKRX | Financials | 1178.25 |
| 001300 | CHEIL INDUSTRIES INC | 0.52 | $14,317,102 | -- | XKRX | Materials | 1178.25 |
| 012630 | HYUNDAI DEVELOPMENT COMPANY | 0.51 | $14,133,239 | -- | XKRX | Industrials | 1178.25 |
| 024110 | INDUSTRIAL BANK OF KOREA | 0.50 | $13,736,233 | -- | XKRX | Financials | 1178.25 |
| 051900 | LG HOUSEHOLD & HEALTH CARE | 0.48 | $13,208,397 | -- | XKRX | Consumer Staples | 1178.25 |
| 036570 | NCSOFT CORPORATION | 0.48 | $13,190,386 | -- | XKRX | Information Technology | 1178.25 |
| 005280 | BUSAN BANK | 0.44 | $12,190,773 | -- | XKRX | Financials | 1178.25 |
| 034020 | DOOSAN HEAVY INDUSTRIES | 0.44 | $12,139,718 | -- | XKRX | Industrials | 1178.25 |
| 000880 | HANWHA CORPORATION | 0.43 | $12,061,668 | -- | XKRX | Materials | 1178.25 |
| 005270 | DAEGU BANK | 0.43 | $11,837,526 | -- | XKRX | Financials | 1178.25 |
| 029780 | SAMSUNG CARD CO | 0.42 | $11,623,614 | -- | XKRX | Financials | 1178.25 |
| 000210 | DAELIM INDUSTRIAL CO LTD | 0.42 | $11,575,359 | -- | XKRX | Industrials | 1178.25 |
| 003450 | HYUNDAI SECURITIES CO | 0.41 | $11,487,401 | -- | XKRX | Financials | 1178.25 |
| 002380 | KCC CORP | 0.38 | $10,626,756 | -- | XKRX | Industrials | 1178.25 |
| 021240 | WOONGJIN COWAY CO LTD | 0.38 | $10,604,742 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 000240 | HANKOOK TIRE CO LTD | 0.37 | $10,324,564 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 006260 | LS CORP | 0.37 | $10,306,552 | -- | XKRX | Industrials | 1178.25 |
| 047050 | DAEWOO INTERNATIONAL CORP | 0.37 | $10,214,763 | -- | XKRX | Industrials | 1178.25 |
| 003490 | KOREAN AIR LINES CO LTD | 0.36 | $10,086,494 | -- | XKRX | Industrials | 1178.25 |
| 035250 | KANGWON LAND INC | 0.36 | $9,924,339 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 069960 | HYUNDAI DEPT STORE CO | 0.36 | $9,906,298 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 078930 | GS HOLDINGS CORP | 0.35 | $9,801,231 | -- | XKRX | Energy | 1178.25 |
| 000100 | YUHAN CORPORATION | 0.35 | $9,721,681 | -- | XKRX | Health Care | 1178.25 |
| 042660 | DAEWOO SHIPBUILDING & MARINE | 0.35 | $9,638,128 | -- | XKRX | Industrials | 1178.25 |
| 097950 | CJ CHEILJEDANG CORP | 0.34 | $9,551,072 | -- | XKRX | Consumer Staples | 1178.25 |
| 047040 | DAEWOO ENGINEERING & CONSTR | 0.34 | $9,386,015 | -- | XKRX | Industrials | 1178.25 |
| 037620 | MIRAE ASSET SECURITIES CO LT | 0.33 | $9,158,360 | -- | XKRX | Financials | 1178.25 |
| 005387 | HYUNDAI MOTOR CO LTD-2ND PFD | 0.32 | $9,003,724 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 004800 | HYOSUNG CORPORATION | 0.32 | $8,806,886 | -- | XKRX | Materials | 1178.25 |
| 010130 | KOREA ZINC CO LTD | 0.32 | $8,780,582 | -- | XKRX | Materials | 1178.25 |
| 010120 | LS INDUSTRIAL SYSTEMS | 0.31 | $8,468,384 | -- | XKRX | Industrials | 1178.25 |
| 005940 | WOORI INVESTMENT & SECURITIE | 0.30 | $8,380,328 | -- | XKRX | Financials | 1178.25 |
| 005830 | DONGBU INSURANCE CO LTD | 0.30 | $8,319,789 | -- | XKRX | Financials | 1178.25 |
| 071050 | KOREA INVESTMENT HOLDINGS CO | 0.28 | $7,705,047 | -- | XKRX | Financials | 1178.25 |
| KTC | KT CORP-SP ADR | 0.28 | $7,663,641 | -- | XNYS | Telecom Services | 1.00 |
| 042670 | DOOSAN INFRACORE CO LTD | 0.27 | $7,506,772 | -- | XKRX | Industrials | 1178.25 |
| 010620 | HYUNDAI MIPO DOCKYARD | 0.27 | $7,474,752 | -- | XKRX | Industrials | 1178.25 |
| 036460 | KOREA GAS CORPORATION | 0.27 | $7,466,747 | -- | XKRX | Utilities | 1178.25 |
| 011170 | HONAM PETROCHEMICAL CORP | 0.26 | $7,100,514 | -- | XKRX | Materials | 1178.25 |
| 000700 | HANJIN SHIPPING | 0.25 | $6,991,445 | -- | XKRX | Industrials | 1178.25 |
| 032640 | LG TELECOM LTD | 0.25 | $6,812,353 | -- | XKRX | Telecom Services | 1178.25 |
| 028670 | STX PAN OCEAN CO LTD | 0.23 | $6,514,418 | -- | XKRX | Industrials | 1178.25 |
| 001230 | DONGKUK STEEL MILL CO LTD | 0.22 | $6,009,844 | -- | XKRX | Materials | 1178.25 |
| 009830 | HANWHA CHEMICAL CORP | 0.21 | $5,763,664 | -- | XKRX | Materials | 1178.25 |
| 001740 | SK NETWORKS CO LTD | 0.20 | $5,464,474 | -- | XKRX | Industrials | 1178.25 |
| 003470 | TONG YANG SECURITIES INC | 0.19 | $5,374,417 | -- | XKRX | Financials | 1178.25 |
| 000150 | DOOSAN CORP | 0.19 | $5,343,397 | -- | XKRX | Industrials | 1178.25 |
| 066575 | LG ELECTRONICS-PFD | 0.19 | $5,293,635 | -- | XKRX | Consumer Discretionary | 1178.25 |
| 103150 | HITE BREWERY CO LTD | 0.19 | $5,211,313 | -- | XKRX | Consumer Staples | 1178.25 |
| 012750 | S1 CORPORATION | 0.19 | $5,183,647 | -- | XKRX | Industrials | 1178.25 |
| 068270 | CELLTRION INC | 0.18 | $4,885,606 | -- | XKOS | Health Care | 1178.25 |
| 015940 | LG DACOM CORP | 0.17 | $4,803,054 | -- | XKRX | Telecom Services | 1178.25 |
| 033630 | SK BROADBAND CO LTD | 0.16 | $4,431,331 | -- | XKOS | Telecom Services | 1178.25 |
| 097230 | HANJIN HEAVY INDUS & CONST | 0.15 | $4,268,794 | -- | XKRX | Industrials | 1178.25 |
| 004990 | LOTTE CONFECTIONERY CO LTD | 0.13 | $3,677,486 | -- | XKRX | Consumer Staples | 1178.25 |
| 067250 | STX OFFSHORE & SHIPBUILDING | 0.13 | $3,639,814 | -- | XKRX | Industrials | 1178.25 |
| 044490 | TAEWOONG CO LTD | 0.12 | $3,257,171 | -- | XKOS | Industrials | 1178.25 |
| 001440 | TAIHAN ELECTRIC WIRE CO LTD | 0.10 | $2,900,844 | -- | XKRX | Industrials | 1178.25 |
| 000120 | KOREA EXPRESS CO LTD | 0.10 | $2,704,419 | -- | XKRX | Industrials | 1178.25 |
| -- | BGIF TREASURY MONEY MARKET SL AGENCY SHARES | 0.07 | $1,877,932 | -- | -- | S-T Securities | 1.00 |

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

