| Stock | 99.95% |
| Cash | 0.07% |
| Other* | -0.02% |
Holdings Detailas of 2/7/2012 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| 941 | CHINA MOBILE LTD | 10.29 | $3,860,777 | HK0941009539 | XHKG | Telecoms | 7.75 |
| 939 | CHINA CONSTRUCTION BANK-H | 10.06 | $3,776,390 | CNE1000002H1 | XHKG | Financials | 7.75 |
| 1398 | IND & COMM BK OF CHINA-H | 7.82 | $2,936,075 | CNE1000003G1 | XHKG | Financials | 7.75 |
| 883 | CNOOC LTD | 6.64 | $2,493,285 | HK0883013259 | XHKG | Oil & Gas | 7.75 |
| 3988 | BANK OF CHINA LTD-H | 6.19 | $2,322,905 | CNE1000001Z5 | XHKG | Financials | 7.75 |
| 857 | PETROCHINA CO LTD-H | 5.42 | $2,034,812 | CNE1000003W8 | XHKG | Oil & Gas | 7.75 |
| 2628 | CHINA LIFE INSURANCE CO-H | 3.75 | $1,408,478 | CNE1000002L3 | XHKG | Financials | 7.75 |
| 386 | CHINA PETROLEUM & CHEMICAL-H | 3.42 | $1,283,129 | CNE1000002Q2 | XHKG | Oil & Gas | 7.75 |
| 2318 | PING AN INSURANCE GROUP CO-H | 3.28 | $1,229,245 | CNE1000003X6 | XHKG | Financials | 7.75 |
| 1088 | CHINA SHENHUA ENERGY CO - H | 2.70 | $1,014,439 | CNE1000002R0 | XHKG | Basic Materials | 7.75 |
| 762 | CHINA UNICOM HONG KONG LTD | 2.25 | $844,081 | HK0000049939 | XHKG | Telecoms | 7.75 |
| 1288 | AGRICULTURAL BANK OF CHINA-H | 1.95 | $733,028 | CNE100000Q43 | XHKG | Financials | 7.75 |
| 3968 | CHINA MERCHANTS BANK - H | 1.54 | $579,550 | CNE1000002M1 | XHKG | Financials | 7.75 |
| 728 | CHINA TELECOM CORP LTD-H | 1.54 | $576,805 | CNE1000002V2 | XHKG | Telecoms | 7.75 |
| 688 | CHINA OVERSEAS LAND & INVEST | 1.28 | $480,061 | HK0688002218 | XHKG | Financials | 7.75 |
| 998 | CHINA CITIC BANK CORP LTD-H | 1.26 | $471,894 | CNE1000001Q4 | XHKG | Financials | 7.75 |
| 3328 | BANK OF COMMUNICATIONS CO-H | 1.24 | $465,574 | CNE100000205 | XHKG | Financials | 7.75 |
| 992 | LENOVO GROUP LTD | 1.05 | $394,085 | HK0992009065 | XHKG | Technology | 7.75 |
| 2601 | CHINA PACIFIC INSURANCE GR-H | 1.01 | $377,348 | CNE1000009Q7 | XHKG | Financials | 7.75 |
| 1898 | CHINA COAL ENERGY CO-H | 0.90 | $339,149 | CNE100000528 | XHKG | Basic Materials | 7.75 |
| 2328 | PICC PROPERTY & CASUALTY -H | 0.87 | $325,640 | CNE100000593 | XHKG | Financials | 7.75 |
| 1171 | YANZHOU COAL MINING CO-H | 0.84 | $316,655 | CNE1000004Q8 | XHKG | Basic Materials | 7.75 |
| 489 | DONGFENG MOTOR GRP CO LTD-H | 0.79 | $297,173 | CNE100000312 | XHKG | Consumer Goods | 7.75 |
| 144 | CHINA MERCHANTS HLDGS INTL | 0.77 | $288,919 | HK0144000764 | XHKG | Industrials | 7.75 |
| 135 | KUNLUN ENERGY CO LTD | 0.77 | $287,391 | BMG5320C1082 | XHKG | Oil & Gas | 7.75 |
| 914 | ANHUI CONCH CEMENT CO LTD-H | 0.76 | $285,488 | CNE1000001W2 | XHKG | Industrials | 7.75 |
| 291 | CHINA RESOURCES ENTERPRISE | 0.76 | $285,307 | HK0291001490 | XHKG | Industrials | 7.75 |
| 1800 | CHINA COMMUNICATIONS CONST-H | 0.75 | $283,058 | CNE1000002F5 | XHKG | Industrials | 7.75 |
| 1988 | CHINA MINSHENG BANKING-H | 0.68 | $255,383 | CNE100000HF9 | XHKG | Financials | 7.75 |
| 1109 | CHINA RESOURCES LAND LTD | 0.67 | $251,483 | KYG2108Y1052 | XHKG | Financials | 7.75 |
| 358 | JIANGXI COPPER COMPANY LTD-H | 0.61 | $230,413 | CNE1000003K3 | XHKG | Basic Materials | 7.75 |
| 836 | CHINA RESOURCES POWER HOLDIN | 0.60 | $224,473 | HK0836012952 | XHKG | Utilities | 7.75 |
| 3323 | CHINA NATIONAL BUILDING MA-H | 0.57 | $212,706 | CNE1000002N9 | XHKG | Industrials | 7.75 |
| 392 | BEIJING ENTERPRISES HLDGS | 0.56 | $210,111 | HK0392044647 | XHKG | Industrials | 7.75 |
| 2899 | ZIJIN MINING GROUP CO LTD-H | 0.48 | $179,762 | CNE100000502 | XHKG | Basic Materials | 7.75 |
| 1114 | BRILLIANCE CHINA AUTOMOTIVE | 0.46 | $173,145 | BMG1368B1028 | XHKG | Consumer Goods | 7.75 |
| 2238 | GUANGZHOU AUTOMOBILE GROUP-H | 0.45 | $168,835 | CNE100000Q35 | XHKG | Consumer Goods | 7.75 |
| 2883 | CHINA OILFIELD SERVICES-H | 0.45 | $167,408 | CNE1000002P4 | XHKG | Oil & Gas | 7.75 |
| 168 | TSINGTAO BREWERY CO LTD-H | 0.45 | $167,160 | CNE1000004K1 | XHKG | Consumer Goods | 7.75 |
| 3377 | SINO-OCEAN LAND HOLDINGS | 0.38 | $142,396 | HK3377040226 | XHKG | Financials | 7.75 |
| 267 | CITIC PACIFIC LTD | 0.37 | $140,229 | HK0267001375 | XHKG | Industrials | 7.75 |
| 902 | HUANENG POWER INTL INC-H | 0.37 | $138,681 | CNE1000006Z4 | XHKG | Utilities | 7.75 |
| 2338 | WEICHAI POWER CO LTD-H | 0.37 | $137,058 | CNE1000004L9 | XHKG | Industrials | 7.75 |
| 1157 | ZOOMLION HEAVY INDUSTRY - H | 0.35 | $130,803 | CNE100000X85 | XHKG | Industrials | 7.75 |
| 2600 | ALUMINUM CORP OF CHINA LTD-H | 0.34 | $128,445 | CNE1000001T8 | XHKG | Basic Materials | 7.75 |
| 1066 | SHANDONG WEIGAO GP MEDICAL-H | 0.33 | $124,318 | CNE100000171 | XHKG | Health Care | 7.75 |
| 1199 | COSCO PACIFIC LIMITED | 0.32 | $121,965 | BMG2442N1048 | XHKG | Industrials | 7.75 |
| 1099 | SINOPHARM GROUP CO-H | 0.32 | $120,479 | CNE100000FN7 | XHKG | Health Care | 7.75 |
| 1211 | BYD CO LTD-H | 0.32 | $120,262 | CNE100000296 | XHKG | Industrials | 7.75 |
| 753 | AIR CHINA LTD-H | 0.31 | $118,126 | CNE1000001S0 | XHKG | Consumer Services | 7.75 |
| 2333 | GREAT WALL MOTOR COMPANY-H | 0.31 | $115,248 | CNE100000338 | XHKG | Consumer Goods | 7.75 |
| 1919 | CHINA COSCO HOLDINGS-H | 0.30 | $113,978 | CNE1000002J7 | XHKG | Industrials | 7.75 |
| 763 | ZTE CORP-H | 0.30 | $112,562 | CNE1000004Y2 | XHKG | Technology | 7.75 |
| 1818 | ZHAOJIN MINING INDUSTRY - H | 0.29 | $108,922 | CNE1000004R6 | XHKG | Basic Materials | 7.75 |
| 966 | CHINA TAIPING INSURANCE HOLD | 0.29 | $108,344 | HK0000055878 | XHKG | Financials | 7.75 |
| 1336 | NEW CHINA LIFE INSURANCE C-H | 0.28 | $105,218 | CNE100001922 | XHKG | Financials | 7.75 |
| 363 | SHANGHAI INDUSTRIAL HLDG LTD | 0.28 | $105,043 | HK0363006039 | XHKG | Industrials | 7.75 |
| 1186 | CHINA RAILWAY CONSTRUCTION-H | 0.28 | $103,495 | CNE100000981 | XHKG | Industrials | 7.75 |
| 3618 | CHONGQING RURAL COMMERCIAL-H | 0.27 | $102,380 | CNE100000X44 | XHKG | Financials | 7.75 |
| 390 | CHINA RAILWAY GROUP LTD - H | 0.27 | $101,390 | CNE1000007Z2 | XHKG | Industrials | 7.75 |
| 1766 | CSR CORP LTD - H | 0.25 | $92,784 | CNE100000BG0 | XHKG | Industrials | 7.75 |
| 2727 | SHANGHAI ELECTRIC GRP CO L-H | 0.24 | $91,876 | CNE100000437 | XHKG | Industrials | 7.75 |
| 3983 | CHINA BLUECHEMICAL LTD - H | 0.24 | $91,732 | CNE1000002D0 | XHKG | Basic Materials | 7.75 |
| 1313 | CHINA RESOURCES CEMENT | 0.24 | $89,317 | KYG2113L1068 | XHKG | Industrials | 7.75 |
| 606 | CHINA AGRI-INDUSTRIES HLDGS | 0.23 | $87,728 | HK0606037437 | XHKG | Consumer Goods | 7.75 |
| 576 | ZHEJIANG EXPRESSWAY CO-H | 0.22 | $81,764 | CNE1000004S4 | XHKG | Industrials | 7.75 |
| 177 | JIANGSU EXPRESS CO LTD-H | 0.22 | $81,516 | CNE1000003J5 | XHKG | Industrials | 7.75 |
| 165 | CHINA EVERBRIGHT LTD | 0.21 | $79,742 | HK0165000859 | XHKG | Financials | 7.75 |
| 3898 | ZHUZHOU CSR TIMES ELECTRIC-H | 0.21 | $77,265 | CNE1000004X4 | XHKG | Industrials | 7.75 |
| 123 | YUEXIU PROPERTY CO LTD | 0.20 | $75,535 | HK0123000694 | XHKG | Financials | 7.75 |
| 991 | DATANG INTL POWER GEN CO-H | 0.20 | $73,777 | CNE1000002Z3 | XHKG | Utilities | 7.75 |
| 2866 | CHINA SHIPPING CONTAINER-H | 0.19 | $72,611 | CNE100000536 | XHKG | Industrials | 7.75 |
| 916 | CHINA LONGYUAN POWER GROUP | 0.19 | $71,569 | CNE100000HD4 | XHKG | Oil & Gas | 7.75 |
| 6030 | CITIC SECURITIES CO LTD-H | 0.19 | $71,507 | CNE1000016V2 | XHKG | Financials | 7.75 |
| 1055 | CHINA SOUTHERN AIRLINES CO-H | 0.18 | $68,385 | CNE1000002T6 | XHKG | Consumer Services | 7.75 |
| 270 | GUANGDONG INVESTMENT LTD | 0.18 | $67,896 | HK0270001396 | XHKG | Utilities | 7.75 |
| 2607 | SHANGHAI PHARMACEUTICALS-H | 0.18 | $67,607 | CNE1000012B3 | XHKG | Health Care | 7.75 |
| 552 | CHINA COMMUNICATIONS SERVI-H | 0.18 | $65,742 | CNE1000002G3 | XHKG | Technology | 7.75 |
| 2777 | GUANGZHOU R&F PROPERTIES - H | 0.17 | $65,461 | CNE100000569 | XHKG | Financials | 7.75 |
| 1072 | DONGFANG ELECTRIC CORP LTD-H | 0.17 | $64,573 | CNE100000304 | XHKG | Industrials | 7.75 |
| 506 | CHINA FOODS LTD | 0.17 | $62,324 | BMG2154F1095 | XHKG | Consumer Goods | 7.75 |
| 1138 | CHINA SHIPPING DEVELOPMENT-H | 0.17 | $62,221 | CNE1000002S8 | XHKG | Industrials | 7.75 |
| 119 | POLY HONG KONG INVESTMENTS | 0.16 | $60,673 | HK0119000674 | XHKG | Financials | 7.75 |
| 2009 | BBMG CORPORATION-H | 0.16 | $58,914 | CNE100000F20 | XHKG | Industrials | 7.75 |
| 338 | SINOPEC SHANGHAI PETROCHEM-H | 0.15 | $56,091 | CNE1000004C8 | XHKG | Basic Materials | 7.75 |
| 152 | SHENZHEN INTL HOLDINGS | 0.15 | $56,055 | BMG8086V1046 | XHKG | Industrials | 7.75 |
| 817 | FRANSHION PROPERTIES | 0.15 | $55,720 | HK0817039453 | XHKG | Financials | 7.75 |
| 694 | BEIJING CAPITAL INTL AIRPO-H | 0.15 | $55,328 | CNE100000221 | XHKG | Industrials | 7.75 |
| 347 | ANGANG STEEL CO LTD-H | 0.14 | $51,428 | CNE1000001V4 | XHKG | Basic Materials | 7.75 |
| 1618 | METALLURGICAL CORP OF CHIN-H | 0.12 | $46,805 | CNE100000FF3 | XHKG | Industrials | 7.75 |
| 980 | LIANHUA SUPERMARKET HLDGS -H | 0.12 | $45,244 | CNE1000003P2 | XHKG | Consumer Services | 7.75 |
| 696 | TRAVELSKY TECHNOLOGY LTD-H | 0.12 | $44,679 | CNE1000004J3 | XHKG | Technology | 7.75 |
| 1893 | CHINA NATIONAL MATERIALS - H | 0.11 | $41,604 | CNE100000874 | XHKG | Industrials | 7.75 |
| 670 | CHINA EASTERN AIRLINES CO-H | 0.11 | $41,460 | CNE1000002K5 | XHKG | Consumer Services | 7.75 |
| 323 | MAANSHAN IRON & STEEL-H | 0.11 | $40,449 | CNE1000003R8 | XHKG | Basic Materials | 7.75 |
| 297 | SINOFERT HOLDINGS LTD | 0.10 | $38,633 | BMG8403G1033 | XHKG | Basic Materials | 7.75 |
| 3808 | SINOTRUK HONG KONG LTD | 0.10 | $38,065 | HK3808041546 | XHKG | Industrials | 7.75 |
| 604 | SHENZHEN INVESTMENT LTD | 0.10 | $37,456 | HK0604011236 | XHKG | Financials | 7.75 |
| 525 | GUANGSHEN RAILWAY CO LTD-H | 0.10 | $35,908 | CNE100000379 | XHKG | Consumer Services | 7.75 |
| 1133 | HARBIN ELECTRIC CO LTD-H | 0.09 | $33,349 | CNE1000003C0 | XHKG | Industrials | 7.75 |
| 3993 | CHINA MOLYBDENUM CO LTD-H | 0.09 | $32,607 | CNE100000114 | XHKG | Basic Materials | 7.75 |
| 107 | SICHUAN EXPRESSWAY CO-H | 0.08 | $28,231 | CNE100000494 | XHKG | Industrials | 7.75 |
| 1033 | SINOPEC YIZHENG CHEMICAL-H | 0.07 | $26,498 | CNE1000004D6 | XHKG | Basic Materials | 7.75 |
| -- | BLACKROCK FDS III | 0.07 | $25,689 | -- | S-T Securities | 1.00 | |
| 1205 | CITIC RESOURCES HOLDINGS LTD | 0.07 | $25,038 | BMG2155Y1075 | XHKG | Industrials | 7.75 |
| 598 | SINOTRANS LIMITED-H | 0.06 | $23,547 | CNE1000004F1 | XHKG | Industrials | 7.75 |
| 1071 | HUADIAN POWER INTL CORP-H | 0.06 | $22,412 | CNE1000003D8 | XHKG | Utilities | 7.75 |
| 2698 | WEIQIAO TEXTILE CO LTD-H | 0.06 | $21,875 | CNE1000004M7 | XHKG | Consumer Goods | 7.75 |
| 548 | SHENZHEN EXPRESSWAY CO-H | 0.06 | $21,483 | CNE100000478 | XHKG | Industrials | 7.75 |
| 995 | ANHUI EXPRESSWAY CO LTD-H | 0.05 | $20,637 | CNE1000001X0 | XHKG | Industrials | 7.75 |
| 2208 | XINJIANG GOLDWIND SCI&TEC-H | 0.04 | $16,080 | CNE100000PP1 | XHKG | Oil & Gas | 7.75 |
| 317 | GUANGZHOU SHIPYARD INTL CO-H | 0.04 | $15,416 | CNE100000395 | XHKG | Industrials | 7.75 |
| 874 | GUANGZHOU PHARMACEUTICAL-H | 0.04 | $13,726 | CNE100000387 | XHKG | Health Care | 7.75 |
| 588 | BEIJING NORTH STAR CO LTD-H | 0.02 | $8,668 | CNE100000262 | XHKG | Financials | 7.75 |
| 1065 | TIANJIN CAPITAL ENVIRON-H | 0.01 | $4,169 | CNE1000004G9 | XHKG | Utilities | 7.75 |

