iShares
 
Stock 98.53%
Cash0.01%
Other* 1.46%
*May include dividends booked but not yet received.

Holdings Detail as of 5/15/2012  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
8306 MITSUBISHI UFJ FINANCIAL GRO 9.06 $198,657 JP3902900004 XTKS Banks 80.11
8316 SUMITOMO MITSUI FINANCIAL GR 6.55 $143,740 JP3890350006 XTKS Banks 80.11
8411 MIZUHO FINANCIAL GROUP INC 5.31 $116,405 JP3885780001 XTKS Banks 80.11
1299 AIA GROUP LTD 4.69 $102,818 HK0000069689 XHKG Insurance 7.77
OCBC OVERSEA-CHINESE BANKING CORP 3.21 $70,297 SG1S04926220 XSES Banks 1.26
DBS DBS GROUP HOLDINGS LTD 2.99 $65,626 SG1L01001701 XSES Banks 1.26
1 CHEUNG KONG HOLDINGS LTD 2.86 $62,633 HK0001000014 XHKG Real Estate 7.77
8802 MITSUBISHI ESTATE CO LTD 2.81 $61,665 JP3899600005 XTKS Real Estate 80.11
8766 TOKIO MARINE HOLDINGS INC 2.73 $59,783 JP3910660004 XTKS Insurance 80.11
UOB UNITED OVERSEAS BANK LTD 2.65 $58,175 SG1M31001969 XSES Banks 1.26
16 SUN HUNG KAI PROPERTIES 2.62 $57,451 HK0016000132 XHKG Real Estate 7.77
388 HONG KONG EXCHANGES & CLEAR 2.58 $56,554 HK0388045442 XHKG Diversified Financials 7.77
8801 MITSUI FUDOSAN CO LTD 2.15 $47,223 JP3893200000 XTKS Real Estate 80.11
8830 SUMITOMO REALTY & DEVELOPMNT 1.93 $42,267 JP3409000001 XTKS Real Estate 80.11
2388 BOC HONG KONG HOLDINGS LTD 1.91 $41,815 HK2388011192 XHKG Banks 7.77
11 HANG SENG BANK LTD 1.73 $37,994 HK0011000095 XHKG Banks 7.77
8604 NOMURA HOLDINGS INC 1.71 $37,486 JP3762600009 XTKS Diversified Financials 80.11
8591 ORIX CORP 1.62 $35,601 JP3200450009 XTKS Diversified Financials 80.11
8750 DAI-ICHI LIFE INSURANCE 1.56 $34,313 JP3476480003 XTKS Insurance 80.11
8725 MS&AD INSURANCE GROUP HOLDIN 1.56 $34,195 JP3890310000 XTKS Insurance 80.11
19 SWIRE PACIFIC LTD-A 1.51 $33,157 HK0019000162 XHKG Real Estate 7.77
823 LINK REIT 1.46 $32,031 HK0823032773 XHKG Real Estate 7.77
4 WHARF HOLDINGS LTD 1.39 $30,568 HK0004000045 XHKG Real Estate 7.77
8309 SUMITOMO MITSUI TRUST HOLDIN 1.38 $30,317 JP3892100003 XTKS Banks 80.11
8630 NKSJ HOLDINGS INC 1.28 $28,068 JP3165000005 XTKS Insurance 80.11
101 HANG LUNG PROPERTIES LTD 1.21 $26,572 HK0101000591 XHKG Real Estate 7.77
8308 RESONA HOLDINGS INC 1.15 $25,293 JP3500610005 XTKS Banks 80.11
1925 DAIWA HOUSE INDUSTRY CO LTD 1.13 $24,791 JP3505000004 XTKS Real Estate 80.11
8332 BANK OF YOKOHAMA LTD/THE 1.09 $23,967 JP3955400001 XTKS Banks 80.11
CAPL CAPITALAND LTD 0.97 $21,367 SG1J27887962 XSES Real Estate 1.26
8355 SHIZUOKA BANK LTD/THE 0.94 $20,647 JP3351200005 XTKS Banks 80.11
23 BANK OF EAST ASIA 0.94 $20,511 HK0023000190 XHKG Banks 7.77
8601 DAIWA SECURITIES GROUP INC 0.90 $19,773 JP3502200003 XTKS Diversified Financials 80.11
8795 T&D HOLDINGS INC 0.89 $19,548 JP3539220008 XTKS Insurance 80.11
8951 NIPPON BUILDING FUND INC 0.83 $18,200 JP3027670003 XTKS Real Estate 80.11
10 HANG LUNG GROUP LTD 0.82 $18,075 HK0010000088 XHKG Real Estate 7.77
8952 JAPAN REAL ESTATE INVESTMENT 0.80 $17,551 JP3027680002 XTKS Real Estate 80.11
1878 DAITO TRUST CONSTRUCT CO LTD 0.80 $17,501 JP3486800000 XTKS Real Estate 80.11
8369 BANK OF KYOTO LTD/THE 0.75 $16,402 JP3251200006 XTKS Banks 80.11
CIT CITY DEVELOPMENTS LTD 0.74 $16,283 SG1R89002252 XSES Real Estate 1.26
17 NEW WORLD DEVELOPMENT 0.71 $15,548 HK0017000149 XHKG Real Estate 7.77
12 HENDERSON LAND DEVELOPMENT 0.71 $15,526 HK0012000102 XHKG Real Estate 7.77
SGX SINGAPORE EXCHANGE LTD 0.69 $15,227 SG1J26887955 XSES Diversified Financials 1.26
83 SINO LAND CO 0.62 $13,572 HK0083000502 XHKG Real Estate 7.77
8331 CHIBA BANK LTD/THE 0.55 $12,058 JP3511800009 XTKS Banks 80.11
8354 FUKUOKA FINANCIAL GROUP INC 0.53 $11,721 JP3805010000 XTKS Banks 80.11
CT CAPITAMALL TRUST 0.52 $11,375 SG1M51904654 XSES Real Estate 1.26
GLP GLOBAL LOGISTIC PROPERTIES L 0.50 $10,954 SG2C26962630 XSES Real Estate 1.26
8953 JAPAN RETAIL FUND INVESTMENT 0.49 $10,835 JP3039710003 XTKS Real Estate 80.11
683 KERRY PROPERTIES LTD 0.48 $10,541 BMG524401079 XHKG Real Estate 7.77
8359 HACHIJUNI BANK LTD/THE 0.46 $10,011 JP3769000005 XTKS Banks 80.11
302 WING HANG BANK LTD 0.46 $9,990 HK0302001547 XHKG Banks 7.77
8253 CREDIT SAISON CO LTD 0.45 $9,799 JP3271400008 XTKS Diversified Financials 80.11
AREIT ASCENDAS REAL ESTATE INV TRT 0.44 $9,722 SG1M77906915 XSES Real Estate 1.26
20 WHEELOCK & CO LTD 0.44 $9,694 HK0020000177 XHKG Real Estate 7.77
8334 GUNMA BANK LTD/THE 0.43 $9,512 JP3276400003 XTKS Banks 80.11
8729 SONY FINANCIAL HOLDINGS INC 0.40 $8,696 JP3435350008 XTKS Insurance 80.11
14 HYSAN DEVELOPMENT CO 0.39 $8,626 HK0014000126 XHKG Real Estate 7.77
8955 JAPAN PRIME REALTY INVESTMEN 0.39 $8,576 JP3040890000 XTKS Real Estate 80.11
8333 JOYO BANK LTD/THE 0.39 $8,563 JP3394200004 XTKS Banks 80.11
8815 TOKYU LAND CORP 0.39 $8,563 JP3569000007 XTKS Real Estate 80.11
8377 HOKUHOKU FINANCIAL GROUP INC 0.38 $8,239 JP3842400008 XTKS Banks 80.11
142 FIRST PACIFIC CO 0.36 $7,930 BMG348041077 XHKG Diversified Financials 7.77
8593 MITSUBISHI UFJ LEASE & FINAN 0.36 $7,864 JP3499800005 XTKS Diversified Financials 80.11
8385 IYO BANK LTD/THE 0.35 $7,727 JP3149600003 XTKS Banks 80.11
8379 HIROSHIMA BANK LTD/THE 0.35 $7,689 JP3797000001 XTKS Banks 80.11
CMA CAPITAMALLS ASIA LTD 0.31 $6,768 SG1Z05950543 XSES Real Estate 1.26
UOL UOL GROUP LTD 0.31 $6,720 SG1S83002349 XSES Real Estate 1.26
8303 SHINSEI BANK LTD 0.26 $5,742 JP3729000004 XTKS Banks 80.11
8473 SBI HOLDINGS INC 0.26 $5,715 JP3436120004 XTKS Diversified Financials 80.11
8410 SEVEN BANK LTD 0.26 $5,711 JP3105220002 XTKS Banks 80.11
8959 NOMURA REAL ESTATE OFFICE FU 0.25 $5,530 JP3045530007 XTKS Real Estate 80.11
8570 AEON CREDIT SERVICE CO LTD 0.22 $4,891 JP3131400008 XTKS Diversified Financials 80.11
8327 NISHI-NIPPON CITY BANK LTD 0.22 $4,843 JP3658000009 XTKS Banks 80.11
8304 AOZORA BANK LTD 0.22 $4,743 JP3711200000 XTKS Banks 80.11
3231 NOMURA REAL ESTATE HOLDINGS 0.21 $4,700 JP3762900003 XTKS Real Estate 80.11
KPLD KEPPEL LAND LTD 0.21 $4,671 SG1R31002210 XSES Real Estate 1.26
8905 AEON MALL CO LTD 0.18 $3,927 JP3131430005 XTKS Real Estate 80.11
8933 NTT URBAN DEVELOPMENT CORP 0.13 $2,841 JP3165690003 XTKS Real Estate 80.11
-- BLACKROCK FDS III 0.01 $193 -- S-T Securities 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.