| Stock | 99.13% |
| Cash | 0.00% |
| Other* | 0.87% |
Holdings Detail as of 6/18/2013 (Holdings subject to change)
| Symbol | Name |
% Net Assets |
Market Value ($) |
ISIN | Market | Sector |
Exchange Rate |
|---|---|---|---|---|---|---|---|
| NBK | NATIONAL BANK OF KUWAIT | 6.83 | $15,245,278 | KW0EQ0100010 | XKUW | Financials | 0.28 |
| ZAIN | MOBILE TELECOMMUNICATIONS CO | 5.50 | $12,267,608 | KW0EQ0601058 | XKUW | Telecom Services | 0.28 |
| EMAAR | EMAAR PROPERTIES PJSC | 4.30 | $9,599,955 | AEE000301011 | XADS | Financials | 3.67 |
| KFIN | KUWAIT FINANCE HOUSE | 3.83 | $8,538,217 | KW0EQ0100085 | XKUW | Financials | 0.28 |
| QNBK | QATAR NATIONAL BANK | 3.31 | $7,389,829 | QA0006929895 | DSMD | Financials | 3.64 |
| NB | NIGERIAN BREWERIES PLC | 3.11 | $6,948,151 | NGNB00000005 | XNSA | Consumer Staples | 160.05 |
| IQCD | INDUSTRIES QATAR | 3.04 | $6,778,121 | QA000A0KD6K3 | DSMD | Industrials | 3.64 |
| MARK | MASRAF AL RAYAN | 2.57 | $5,724,010 | QA000A0M8VM3 | DSMD | Financials | 3.64 |
| QTEL | QATAR TELECOM (QTEL) Q.S.C | 2.48 | $5,539,660 | QA0007227737 | DSMD | Telecom Services | 3.64 |
| DPW | DP WORLD LTD | 2.47 | $5,519,968 | AEDFXA0M6V00 | DIFX | Industrials | 1.00 |
| KMG | KAZMUNAIGAS EXPLORA-GDR REGS | 2.39 | $5,337,242 | US48666V2043 | XLON-IOE | Energy | 1.00 |
| GUARANTY | GUARANTY TRUST BANK | 2.16 | $4,824,227 | NGGUARANTY06 | XNSA | Financials | 160.05 |
| ZENITHBA | ZENITH BANK PLC | 2.07 | $4,624,915 | NGZENITHBNK9 | XNSA | Financials | 160.05 |
| GBK | GULF BANK | 1.87 | $4,177,255 | KW0EQ0100028 | XKUW | Financials | 0.28 |
| FBNH | FBN HOLDINGS PLC | 1.86 | $4,156,384 | NGFBNH000009 | XNSA | Financials | 160.05 |
| NBAD | NATIONAL BANK OF ABU DHABI | 1.73 | $3,863,979 | AEN000101016 | XADS | Financials | 3.67 |
| AGLTY | AGILITY | 1.71 | $3,814,298 | KW0EQ0601041 | XKUW | Industrials | 0.28 |
| OGDC | OIL & GAS DEVELOPMENT CO LTD | 1.48 | $3,301,261 | PK0080201012 | XKAR | Energy | 98.62 |
| ADCB | ABU DHABI COMMERCIAL BANK | 1.42 | $3,170,697 | AEA000201011 | XADS | Financials | 3.67 |
| EABL | EAST AFRICAN BREWERIES LTD | 1.38 | $3,081,569 | KE0000000216 | XNAI | Consumer Staples | 85.75 |
| FGB | FIRST GULF BANK | 1.35 | $3,000,848 | AEF000201010 | XADS | Financials | 3.67 |
| BKMB | BANKMUSCAT SAOG | 1.23 | $2,741,971 | OM0000002796 | XMUS | Financials | 0.39 |
| MCB | MCB BANK LTD | 1.23 | $2,741,612 | PK0055601014 | XKAR | Financials | 98.62 |
| KPROJ | KUWAIT PROJECTS CO HOLDINGS | 1.18 | $2,633,274 | KW0EQ0200653 | XKUW | Financials | 0.28 |
| TEO | TELECOM ARGENTINA SA-SP ADR | 1.18 | $2,622,357 | US8792732096 | XNYS | Telecom Services | 1.00 |
| YPF | YPF S.A.-SPONSORED ADR | 1.10 | $2,449,194 | US9842451000 | XNYS | Energy | 1.00 |
| JKH | JOHN KEELLS HOLDINGS PLC | 1.10 | $2,447,566 | LK0092N00003 | XCOL | Industrials | 128.55 |
| BURG | BURGAN BANK | 1.06 | $2,358,517 | KW0EQ0100077 | XKUW | Financials | 0.28 |
| QEWS | QATAR ELECTRICITY & WATER CO | 1.03 | $2,292,238 | QA0006929812 | DSMD | Utilities | 3.64 |
| GUINNESS | GUINNESS NIGERIA PLC | 1.00 | $2,238,546 | NGGUINNESS07 | XNSA | Consumer Staples | 160.05 |
| DFM | DUBAI FINANCIAL MARKET | 0.99 | $2,215,530 | AED000901010 | XADS | Financials | 3.67 |
| QIBK | QATAR ISLAMIC BANK | 0.90 | $2,009,159 | QA0006929853 | DSMD | Financials | 3.64 |
| CBQK | COMMERCIAL BANK OF QATAR QSC | 0.90 | $2,004,027 | QA0007227752 | DSMD | Financials | 3.64 |
| NIND | NATIONAL INDUSTRIES GRP HOLD | 0.90 | $2,001,059 | KW0EQ0500813 | XKUW | Industrials | 0.28 |
| MABANEE | MABANEE CO SAKC | 0.88 | $1,969,144 | KW0EQ0400725 | XKUW | Industrials | 0.28 |
| KNCB | KENYA COMMERCIAL BANK LTD | 0.88 | $1,962,725 | KE0000000315 | XNAI | Financials | 85.75 |
| SAFCOM | SAFARICOM LTD | 0.87 | $1,939,612 | KE1000001402 | XNAI | Telecom Services | 85.75 |
| UBA | UNITED BANK FOR AFRICA PLC | 0.85 | $1,891,406 | NGUBA0000001 | XNSA | Financials | 160.05 |
| OTEL | OMAN TELECOMMUNICATIONS CO | 0.84 | $1,882,625 | OM0000003026 | XMUS | Telecom Services | 0.39 |
| VFQS | VODAFONE QATAR | 0.82 | $1,824,506 | QA000A0Q5NE9 | DSMD | Telecom Services | 3.64 |
| ACCESS | ACCESS BANK PLC | 0.80 | $1,792,088 | NGACCESS0005 | XNSA | Financials | 160.05 |
| DHBK | DOHA BANK QSC | 0.78 | $1,744,591 | QA0006929770 | DSMD | Financials | 3.64 |
| BOUBYAN | BOUBYAN BANK K.S.C | 0.74 | $1,652,251 | KW0EQ0102065 | XKUW | Financials | 0.28 |
| BPCC | BOUBYAN PETROCHEMICALS CO | 0.73 | $1,623,654 | KW0EQ0500979 | XKUW | Materials | 0.28 |
| KIB | KUWAIT INTERNATIONAL BANK | 0.73 | $1,623,654 | KW0EQ0100069 | XKUW | Financials | 0.28 |
| KCEL | KCELL JSC - REG S | 0.72 | $1,604,000 | US48668G2057 | XLON-IOE | Telecom Services | 1.00 |
| BRES | BARWA REAL ESTATE CO | 0.67 | $1,501,673 | QA000A0KD6J5 | DSMD | Financials | 3.64 |
| EQBNK | EQUITY BANK LTD | 0.66 | $1,478,057 | KE0000000554 | XNAI | Financials | 85.75 |
| FFC | FAUJI FERTILIZER COMPANY LTD | 0.64 | $1,423,196 | PK0053401011 | XKAR | Materials | 98.62 |
| QGTS | QATAR GAS TRANSPORT(NAKILAT) | 0.61 | $1,370,420 | QA000A0KD6L1 | DSMD | Energy | 3.64 |
| ARTC | ARABTEC HOLDING CO | 0.61 | $1,352,745 | AEA001501013 | XADS | Industrials | 3.67 |
| MCB | MAURITIUS COMMERCIAL BANK | 0.59 | $1,310,154 | MU0008N00006 | XMAU | Financials | 30.75 |
| VIC | VINGROUP JSC | 0.58 | $1,297,101 | VN000000VIC9 | -- | Financials | 21035.36 |
| QNNS | QATAR NAVIGATION | 0.54 | $1,214,789 | QA0007227695 | DSMD | Industrials | 3.64 |
| WAPCO | LAFARGE CEMENT WAPCO NIGERIA | 0.54 | $1,207,924 | NGWAPCO00002 | XNSA | Materials | 160.05 |
| BMA | BANCO MACRO SA-ADR | 0.53 | $1,185,578 | US05961W1053 | XNYS | Financials | 1.00 |
| ARBK | ARAB BANK PLC | 0.52 | $1,166,248 | JO1302311013 | XAMM | Financials | 0.71 |
| DANA | DANA GAS | 0.52 | $1,162,003 | AED000701014 | XADS | Energy | 3.67 |
| DIB | DUBAI ISLAMIC BANK | 0.51 | $1,145,680 | AED000201015 | XADS | Financials | 3.67 |
| HSBK | HALYK SAVINGS BANK-GDR REG S | 0.49 | $1,096,708 | US46627J3023 | XLON-IOE | Financials | 1.00 |
| SQUARE | SQUARE PHARMACEUTICALS LTD | 0.49 | $1,086,733 | BD0473SQPH00 | XDHA | Health Care | 77.76 |
| TLV | BANCA TRANSILVANIA | 0.48 | $1,062,797 | ROTLVAACNOR1 | XBSE | Financials | 3.35 |
| HBMO | HSBC BANK OMAN | 0.46 | $1,034,514 | OM0000001517 | XMUS | Financials | 0.39 |
| COMB | COMMERCIAL BANK OF CEYLON PL | 0.45 | $997,534 | LK0053N00005 | XCOL | Financials | 128.55 |
| ISLAMI | ISLAMI BANK BANGLADESH LTD | 0.40 | $890,073 | BD0104ISBNK0 | XDHA | Financials | 77.76 |
| SNP | OMV PETROM SA | 0.39 | $879,354 | ROSNPPACNOR9 | XBSE | Energy | 3.35 |
| KCBK | AL KHALIJI BANK | 0.39 | $870,495 | QA000A0M6MD5 | DSMD | Financials | 3.64 |
| SBM | STATE BANK OF MAURITIUS LTD | 0.38 | $847,644 | MU0040N00009 | XMAU | Financials | 30.75 |
| TAL1T | TALLINK GROUP AS | 0.36 | $801,815 | EE3100004466 | XTAL | Industrials | 0.75 |
| MSN | MASAN GROUP CORP | 0.34 | $769,584 | VN000000MSN4 | -- | Consumer Staples | 21035.36 |
| POL | PAKISTAN OILFIELDS LTD | 0.33 | $740,725 | PK0023901017 | XKAR | Energy | 98.62 |
| RCCI | RAYSUT CEMENT CO | 0.33 | $737,842 | OM0000001418 | XMUS | Materials | 0.39 |
| DPM | PETROVIETNAM FERT & CHEMICAL | 0.33 | $730,772 | VN000000DPM1 | -- | Materials | 21035.36 |
| UBL | UNITED BANK LTD | 0.32 | $723,923 | PK0081901016 | XKAR | Financials | 98.62 |
| NWRS | OMANI QATARI TELECOMMUNICATI | 0.32 | $715,819 | OM0000003968 | XMUS | Telecom Services | 0.39 |
| GRAM | GRAMEENPHONE LTD | 0.30 | $659,821 | BD0001GP0004 | XDHA | Telecom Services | 77.76 |
| HAG | HAGL JSC | 0.29 | $652,113 | VN000000HAG6 | -- | Financials | 21035.36 |
| VCB | BANK FOR FOREIGN TRADE JSC | 0.29 | $643,333 | VN000000VCB4 | -- | Financials | 21035.36 |
| HUBC | HUB POWER COMPANY | 0.29 | $640,835 | PK0065001015 | XKAR | Utilities | 98.62 |
| PPL | PAKISTAN PETROLEUM LTD | 0.28 | $633,368 | PK0081801018 | XKAR | Energy | 98.62 |
| OCOI | OMAN CEMENT CO | 0.28 | $631,687 | OM0000001749 | XMUS | Materials | 0.39 |
| PZE | PETROBRAS ARGENTINA - ADR | 0.27 | $594,348 | US71646J1097 | XNYS | Energy | 1.00 |
| TITASGAS | TITAS GAS TRANSMISSION & DIS | 0.24 | $542,608 | BD0311TGAS01 | XDHA | Energy | 77.76 |
| COOP | CO-OPERATIVE BANK OF KENYA L | 0.24 | $537,891 | KE1000001568 | XNAI | Financials | 85.75 |
| ENGRO | ENGRO CORPORATION LTD | 0.23 | $514,904 | PK0012101017 | XKAR | Materials | 98.62 |
| NBP | NATIONAL BANK OF PAKISTAN | 0.22 | $479,891 | PK0078001010 | XKAR | Financials | 98.62 |
| PB | PRIME BANK LTD | 0.21 | $458,322 | BD0116PMBNK2 | XDHA | Financials | 77.76 |
| ABOB | AHLI BANK | 0.20 | $450,965 | OM0000002200 | XMUS | Financials | 0.39 |
| BRD | BRD-GROUPE SOCIETE GENERALE | 0.19 | $434,916 | ROBRDBACNOR2 | XBSE | Financials | 3.35 |
| UBN | UNION BANK NIGERIA PLC | 0.18 | $399,030 | NG00000UBNP8 | XNSA | Financials | 160.05 |
| BFR | BBVA BANCO FRANCES SA-ADR | 0.17 | $377,498 | US07329M1009 | XNYS | Financials | 1.00 |
| NBOB | NATIONAL BANK OF OMAN SAOG | 0.16 | $348,003 | OM0000001483 | XMUS | Financials | 0.39 |
| IRS | IRSA -SP ADR | 0.16 | $347,404 | US4500472042 | XNYS | Financials | 1.00 |
| STB | SAIGON THUONG TIN COMMERCIAL | 0.15 | $338,641 | VN000000STB4 | -- | Financials | 21035.36 |
| JOPH | JORDAN PHOSPHATE MINES | 0.14 | $316,254 | JO4101811019 | XAMM | Materials | 0.71 |
| -- | KUWAIT FINANCE HOUSE RTS | 0.14 | $306,549 | XKUW | Financials | 0.28 | |
| BVH | BAO VIET HOLDINGS | 0.13 | $291,343 | VN000000BVH3 | -- | Financials | 21035.36 |
| JTEL | JORDAN TELECOM | 0.09 | $206,475 | JO3120611012 | XAMM | Telecom Services | 0.71 |
| -- | ARABTEC HOLDING CO DUMMY RTS | 0.07 | $158,988 | 99AEA0015010 | XADS | Industrials | 3.67 |
| TLSG | TELEKOM SLOVENIJE DD | 0.07 | $146,042 | SI0031104290 | XLJU | Telecom Services | 0.75 |
| BEXIMC | BANGLADESH EXPORT IMPORT CO | 0.01 | $31,379 | BD0613BXLTD6 | XDHA | Industrials | 77.76 |
| -- | BANK MUSCAT SAOG | 0.01 | $21,371 | OM0000004602 | XMUS | Financials | 0.39 |
| 0102583D | AFRILAND PROPERTIES PLC | 0.00 | $100 | XNSA | Financials | 160.05 |

