|
FTSE/Xinhua China 25 Index Fund
(FXI)
Daily Holdings
|
| Daily Holdings as of: 7/2/2009 (Holdings are subject to change.) | |||
| Overview | |||
|---|---|---|---|
| Symbol | FXI | Percent Stock | 98.81% |
| Total Net Assets (000) | 9,866,590 | Percent Cash | 0.02% |
| Number of Securities | 26 | Percent Other* | 1.17% |
| *May include dividends booked but not yet received. | |||
| % Net Assets | Name | Ticker | Market | Identifier* | Market Price | Shares Held | Market Value | Sector | Exchange Rate |
|---|---|---|---|---|---|---|---|---|---|
| 9.32 | CHINA CONSTRUCTION BANK-H | 939 | XHKG | B0LMTQ3 | 0.78 | 1,183,350,000 | 919,189,811.42 | Financials | 7.750 |
| 8.16 | CHINA MOBILE LTD | 941 | XHKG | 6073556 | 9.83 | 81,937,500 | 805,096,824.43 | Telecoms | 7.750 |
| 7.69 | IND & COMM BK OF CHINA - H | 1398 | XHKG | 99B1G1QD3 | 0.69 | 1,097,100,000 | 758,763,621.78 | Financials | 7.750 |
| 7.29 | CHINA LIFE INSURANCE CO-H | 2628 | XHKG | 989999990 | 3.69 | 194,925,000 | 719,331,489.91 | Financials | 7.750 |
| 7.24 | BANK OF CHINA LTD - H | 3988 | XHKG | B154564 | 0.48 | 1,488,675,000 | 714,559,386.37 | Financials | 7.750 |
| 5.11 | CNOOC LTD | 883 | XHKG | B00G0S5 | 1.22 | 414,000,000 | 504,275,458.93 | Oil & Gas | 7.750 |
| 4.29 | CHINA MERCHANTS BANK - H | 3968 | XHKG | B1DYPZ5 | 2.27 | 186,300,400 | 423,560,242.81 | Financials | 7.750 |
| 4.25 | BANK OF COMMUNICATIONS CO-H | 3328 | XHKG | B0B8Z29 | 1.13 | 372,600,000 | 419,713,165.90 | Financials | 7.750 |
| 4.14 | BOC HONG KONG HOLDINGS LTD | 2388 | XHKG | 6536112 | 1.79 | 227,700,000 | 408,388,335.09 | Financials | 7.750 |
| 4.09 | CHINA SHENHUA ENERGY CO - H | 1088 | XHKG | B09N7M0 | 3.66 | 110,400,000 | 403,847,718.76 | Basic Materials | 7.750 |
| 3.98 | PETROCHINA CO LTD-H | 857 | XHKG | 6226576 | 1.11 | 355,350,000 | 392,945,789.56 | Oil & Gas | 7.750 |
| 3.71 | CHINA UNICOM HONG KONG LTD | 762 | XHKG | 162638993 | 1.28 | 286,350,000 | 366,156,155.66 | Telecoms | 7.750 |
| 3.48 | CHINA TELECOM CORP LTD-H | 728 | XHKG | 6559335 | 0.49 | 707,250,000 | 343,128,109.90 | Telecoms | 7.750 |
| 3.39 | CHINA CITIC BANK - H | 998 | XHKG | B1W0JF2 | 0.66 | 503,700,000 | 334,064,685.79 | Financials | 7.750 |
| 3.36 | PING AN INSURANCE GROUP CO-H | 2318 | XHKG | 99B01FLR4 | 6.99 | 47,437,500 | 331,754,312.37 | Financials | 7.750 |
| 3.15 | CHINA PETROLEUM & CHEMICAL-H | 386 | XHKG | 162918999 | 0.76 | 410,550,000 | 310,956,511.43 | Oil & Gas | 7.750 |
| 2.78 | CHINA COMMUNICATIONS CONST-H | 1800 | XHKG | B1JKTQ6 | 1.14 | 239,775,000 | 274,115,199.81 | Industrials | 7.750 |
| 2.65 | CHINA COAL ENERGY CO - H | 1898 | XHKG | B1JNK84 | 1.18 | 220,800,000 | 261,539,475.30 | Basic Materials | 7.750 |
| 2.05 | ALUMINUM CORP OF CHINA LTD-H | 2600 | XHKG | 6425395 | 0.94 | 213,900,000 | 202,030,698.31 | Basic Materials | 7.750 |
| 1.97 | ZIJIN MINING GROUP CO LTD-H | 2899 | XHKG | 6725299 | 0.89 | 217,350,000 | 194,351,714.46 | Basic Materials | 7.750 |
| 1.86 | CHINA RAILWAY GROUP LTD - H | 390 | XHKG | B297KM7 | 0.81 | 225,975,000 | 183,111,463.78 | Industrials | 7.750 |
| 1.65 | CHINA COSCO HOLDINGS-H | 1919 | XHKG | B0B8Z18 | 1.18 | 138,862,500 | 163,229,576.79 | Industrials | 7.750 |
| 1.21 | HUANENG POWER INTL INC-H | 902 | XHKG | 6099671 | 0.72 | 165,600,000 | 119,658,582.59 | Utilities | 7.750 |
| 1.09 | DATANG INTL POWER GEN CO-H | 991 | XHKG | 6080716 | 0.60 | 179,400,000 | 107,176,341.13 | Utilities | 7.750 |
| 0.89 | AIR CHINA LIMITED-H | 753 | XHKG | B04KNF1 | 0.49 | 179,400,000 | 87,963,304.17 | Consumer Services | 7.750 |
| 0.02 | BGIF Treasury Money Market SL Agency Shares | N/A | N/A | 066922477 | 1.00 | 2,051,231 | 2,051,230.92 | S-T Securities | 1.000 |
Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.
SEDOL™ is a trademark of the London Stock Exchange plc and used under license.

