| Interests In Investing Pool | $1,361,406,149.55 |
| Percentage Ownership of Investing Pool | 100.00% |
Futures Holdingsas of 2/7/2012 (Holdings subject to change)
|
Bloomberg Ticker |
Name |
% Net Assets |
Market Price |
Market | Maturity |
Contract Size |
Contract Held |
Notional Value of Contracts |
|---|---|---|---|---|---|---|---|---|
| BBH420147 | GSCI EXCESS RETRN MAR14 | 99.87 | 492.60 | XCME | 3/17/2014 | -- | 27,601 | 1,359,625,260 |
Collateral & Cash Holdingsas of 2/7/2012 (Holdings subject to change)
| CUSIP | Name | % Net Assets | Market Value ($) | Maturity | Credit Rating Moody's / S&P |
|
Coupon | Yield to Maturity | Yield to Call | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
| -- | TREASURY BILL 0% Jun 7 2012 | 28.64 | $389,961,000 | 6/7/2012 | P-1 /A-1+ | 0.33 | 0.00 | 0.03 | -- | -- |
| -- | TREASURY BILL 0% May 24 2012 | 24.97 | $339,966,000 | 5/24/2012 | P-1 /A-1+ | 0.29 | 0.00 | 0.03 | -- | -- |
| -- | TREASURY BILL | 21.59 | $293,970,600 | 4/5/2012 | P-1 /A-1+ | 0.16 | 0.00 | 0.06 | -- | -- |
| -- | TREASURY BILL 0% Feb 16 2012 | 21.19 | $288,446,000 | 2/16/2012 | P-1 /A-1+ | 0.02 | 0.00 | 0.00 | -- | -- |
| -- | GOLDMAN SACHS FUTURE CLLTERAL | 3.09 | $42,129,983 | 12/31/2049 | NR /NR | 0.00 | 0.10 | 0.10 | -- | -- |
