iShares
 
Stock 99.75%
Cash0.16%
Other* 0.10%
*May include dividends booked but not yet received.

Holdings Detail as of 5/16/2013  (Holdings subject to change)

Symbol Name % Net
Assets
Market
Value ($)
ISIN Market Sector Exchange
Rate
USB US BANCORP 20.15 $75,754,147 US9029733048 XNYS Banks 1.00
PNC PNC FINANCIAL SERVICES GROUP 11.74 $44,128,957 US6934751057 XNYS Banks 1.00
BBT BB&T CORP 7.10 $26,701,065 US0549371070 XNYS Banks 1.00
STI SUNTRUST BANKS INC 5.32 $19,988,409 US8679141031 XNYS Banks 1.00
FITB FIFTH THIRD BANCORP 4.98 $18,708,905 US3167731005 XNGS Banks 1.00
MTB M & T BANK CORP 4.04 $15,185,913 US55261F1049 XNYS Banks 1.00
RF REGIONS FINANCIAL CORP 3.99 $15,005,874 US7591EP1005 XNYS Banks 1.00
KEY KEYCORP 3.08 $11,583,843 US4932671088 XNYS Banks 1.00
CMA COMERICA INC 2.34 $8,794,082 US2003401070 XNYS Banks 1.00
HBAN HUNTINGTON BANCSHARES INC 2.02 $7,581,127 US4461501045 XNGS Banks 1.00
NYCB NEW YORK COMMUNITY BANCORP 1.90 $7,130,282 US6494451031 XNYS Banks 1.00
ZION ZIONS BANCORPORATION 1.57 $5,884,876 US9897011071 XNGS Banks 1.00
PBCT PEOPLE'S UNITED FINANCIAL 1.48 $5,561,179 US7127041058 XNGS Banks 1.00
HCBK HUDSON CITY BANCORP INC 1.29 $4,856,160 US4436831071 XNGS Banks 1.00
CFR CULLEN/FROST BANKERS INC 1.23 $4,634,085 US2298991090 XNYS Banks 1.00
SBNY SIGNATURE BANK 1.13 $4,237,915 US82669G1040 XNGS Banks 1.00
EWBC EAST WEST BANCORP INC 1.12 $4,221,052 US27579R1041 XNGS Banks 1.00
FNFG FIRST NIAGARA FINANCIAL GRP 1.10 $4,140,942 US33582V1089 XNGS Banks 1.00
SIVB SVB FINANCIAL GROUP 1.04 $3,924,487 US78486Q1013 XNGS Banks 1.00
CBSH COMMERCE BANCSHARES INC 1.02 $3,818,326 US2005251036 XNGS Banks 1.00
BPOP POPULAR INC 0.99 $3,712,362 PR7331747001 XNGS Banks 1.00
FMER FIRSTMERIT CORP 0.93 $3,505,581 US3379151026 XNGS Banks 1.00
CYN CITY NATIONAL CORP 0.92 $3,445,702 US1785661059 XNYS Banks 1.00
FHN FIRST HORIZON NATIONAL CORP 0.87 $3,264,482 US3205171057 XNYS Banks 1.00
FRC FIRST REPUBLIC BANK/CA 0.86 $3,238,623 US33616C1009 XNYS Banks 1.00
ASBC ASSOCIATED BANC-CORP 0.80 $3,009,445 US0454871056 XNGS Banks 1.00
HBHC HANCOCK HOLDING CO 0.76 $2,865,504 US4101201097 XNGS Banks 1.00
TCB TCF FINANCIAL CORP 0.75 $2,809,245 US8722751026 XNYS Banks 1.00
FULT FULTON FINANCIAL CORP 0.72 $2,723,381 US3602711000 XNGS Banks 1.00
BOH BANK OF HAWAII CORP 0.72 $2,696,935 US0625401098 XNYS Banks 1.00
SUSQ SUSQUEHANNA BANCSHARES INC 0.72 $2,691,478 US8690991018 XNGS Banks 1.00
SNV SYNOVUS FINANCIAL CORP 0.69 $2,599,439 US87161C1053 XNYS Banks 1.00
PB PROSPERITY BANCSHARES INC 0.69 $2,590,491 US7436061052 XNYS Banks 1.00
CSE CAPITALSOURCE INC 0.62 $2,327,628 US14055X1028 XNYS Banks 1.00
WBS WEBSTER FINANCIAL CORP 0.59 $2,222,600 US9478901096 XNYS Banks 1.00
WAFD WASHINGTON FEDERAL INC 0.59 $2,202,443 US9388241096 XNGS Banks 1.00
VLY VALLEY NATIONAL BANCORP 0.57 $2,158,137 US9197941076 XNYS Banks 1.00
BOKF BOK FINANCIAL CORPORATION 0.55 $2,052,000 US05561Q2012 XNGS Banks 1.00
TRMK TRUSTMARK CORP 0.54 $2,029,652 US8984021027 XNGS Banks 1.00
FNB FNB CORP 0.54 $2,027,329 US3025201019 XNYS Banks 1.00
CFFN CAPITOL FEDERAL FINANCIAL IN 0.53 $2,009,933 US14057J1016 XNGS Banks 1.00
UMBF UMB FINANCIAL CORP 0.53 $2,000,105 US9027881088 XNGS Banks 1.00
FFIN FIRST FINL BANKSHARES INC 0.51 $1,911,878 US32020R1095 XNGS Banks 1.00
UMPQ UMPQUA HOLDINGS CORP 0.48 $1,796,536 US9042141039 XNGS Banks 1.00
CATY CATHAY GENERAL BANCORP 0.48 $1,795,690 US1491501045 XNGS Banks 1.00
MBFI MB FINANCIAL INC 0.45 $1,703,218 US55264U1088 XNGS Banks 1.00
BXS BANCORPSOUTH INC 0.45 $1,702,644 US0596921033 XNYS Banks 1.00
IBKC IBERIABANK CORP 0.45 $1,696,848 US4508281080 XNGS Banks 1.00
GBCI GLACIER BANCORP INC 0.45 $1,687,764 US37637Q1058 XNGS Banks 1.00
WTFC WINTRUST FINANCIAL CORP 0.43 $1,628,535 US97650W1080 XNGS Banks 1.00
ONB OLD NATIONAL BANCORP 0.42 $1,561,655 US6800331075 XNYS Banks 1.00
WABC WESTAMERICA BANCORPORATION 0.39 $1,455,370 US9570901036 XNGS Banks 1.00
PVTB PRIVATEBANCORP INC 0.38 $1,440,335 US7429621037 XNGS Banks 1.00
NPBC NATL PENN BCSHS INC 0.38 $1,419,427 US6371381087 XNGS Banks 1.00
IBOC INTERNATIONAL BANCSHARES CRP 0.37 $1,388,750 US4590441030 XNGS Banks 1.00
PRK PARK NATIONAL CORP 0.30 $1,110,444 US7006581075 XASE Banks 1.00
PACW PACWEST BANCORP 0.29 $1,088,541 US6952631033 XNGS Banks 1.00
TFSL TFS FINANCIAL CORP 0.28 $1,052,421 US87240R1077 XNGS Banks 1.00
-- BLACKROCK FDS III 0.16 $584,828 -- S-T Securities 1.00
UBSI UNITED BANKSHARES INC 0.14 $522,000 US9099071071 XNGS Banks 1.00
 

*Securities primarily traded in the U.S. market use CUSIP identifiers. Securities primarily traded abroad use a 6-digit SEDOL™ with a trailing check digit and a "99" at the beginning for internal coding purposes. If a SEDOL™ is unavailable, the first seven digits of the ISIN are used.

Please note: Total allocation percentages may not equal 100% due to rounding or omission of holdings of less than 1%. Information on certain fund holdings of less than 1% may not be widely available and may not be included in this list.

SEDOL™ is a trademark of the London Stock Exchange plc and used under license.